| Report 05/09/08 765 Decreases, 55 Increases | Rental Report 07/09/08 | Rental yield Report 08/08/08 |
| Report 02/09/08 618 Decreases, 32 Increases | Rental Report 31/08/08 |
| Report 29/08/08 594 Decreases, 43 Increases | Rental Report 24/08/08 |
| Report 26/08/08 433 Decreases, 33 Increases | Rental Report 17/08/08 |
| Report 22/08/08 524 Decreases, 35 Increases | Rental Report 10/08/08 |
| Report 19/08/08 483 Decreases, 12 Increases | Rental Report 03/08/08 |
| Report 15/08/08 581 Decreases, 27 Increases | Rental Report 27/07/08 |
| Report 12/08/08 261 Decreases, 10 Increases | Rental Report 20/07/08 |
| Report 08/08/08 703 Decreases, 48 Increases |
| Report 05/08/08 19 Decreases, 4 Increases
|
| Report 02/08/08 453 Decreases, 16 increases | |
____________________________________ | _______________________ | ________________________ |