| Info | URL | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Info | Link | Bayview House, Clonard, Wexford, Co. Wexford | 750000 | 1250000 | -500000 | -40.0
|
| Info | Link | Greenhills, Greenhills, Carrick | 170000 | 245000 | -75000 | -30.61
|
| Info | Link | Clifden, Flagmount, Co. Kilkenny | 160000 | 230000 | -70000 | -30.43
|
| Info | Link | 51 Melville Cove, City Side, Finglas, Dublin 11, North Dublin City | 238000 | 338000 | -100000 | -29.58
|
| Info | Link | Seascape, Kilfarressy, Waterford City, Waterford City Centre | 400000 | 550000 | -150000 | -27.27
|
| Info | Link | Carranadore, Liscooly, Co. Donegal | 105000 | 140000 | -35000 | -25.0
|
| Info | Link | Liscullane, Smith's Road, Charleville, Co. Cork | 150000 | 200000 | -50000 | -25.0
|
| Info | Link | Bondra, Abbeyleix, Co. Laois | 120000 | 160000 | -40000 | -25.0
|
| Info | Link | Carrowmore, Menlough (Skehana), Ballinasloe, Co. Galway | 78000 | 100000 | -22000 | -22.0
|
| Info | Link | Dromtrasna South, Abbeyfeale, Co. Limerick | 55000 | 70000 | -15000 | -21.42
|
| Info | Link | 4 Beach View, Duncannon, Co. Wexford | 395000 | 495000 | -100000 | -20.2
|
| Info | Link | 5 The Links, Inishcrone, Co. Sligo | 380000 | 475000 | -95000 | -20.0
|
| Info | Link | Moyne, Knockanna, Aughrim, Co. Wicklow | 120000 | 150000 | -30000 | -20.0
|
| Info | Link | Coon Bridge, Milford, West Cork | 80000 | 100000 | -20000 | -20.0
|
| Info | Link | Shinrone Road, Cloughjordan, Co. Tipperary | 230000 | 285000 | -55000 | -19.29
|
| Info | Link | C. 0.5 Acre Site, Togher, Rhode, Co. Offaly | 90000 | 110000 | -20000 | -18.18
|
| Info | Link | Craanlusky, Milford, Carlow, Co. Carlow | 238000 | 290000 | -52000 | -17.93
|
| Info | Link | Duplexes, Oysterhaven Harbour, Oysterhaven, Co. Cork | 375000 | 455000 | -80000 | -17.58
|
| Info | Link | 7 Henrietta Street, Dublin 1, Dublin City Centre | 2900000 | 3500000 | -600000 | -17.14
|
| Info | Link | Derry Demesne, Ballina, Killaloe, Co. Clare | 1000000 | 1200000 | -200000 | -16.66
|
| Info | Link | Ballyglass, Belmullet, Co. Mayo | 100000 | 120000 | -20000 | -16.66
|
| Info | Link | ., Kinnagrelly, Collooney, Co. Sligo | 270000 | 320000 | -50000 | -15.62
|
| Info | Link | Cluain Ard, Cluain Ard, Lisnagot, Carrick | 200000 | 237000 | -37000 | -15.61
|
| Info | Link | 32 The Orchard, Blyry, Athlone, Co. Westmeath | 227000 | 269000 | -42000 | -15.61
|
| Info | Link | Currahy, Ballingeary, West Cork | 85000 | 100000 | -15000 | -15.0
|
| Info | Link | Skryne Road, Ratoath, Co. Meath | 680000 | 800000 | -120000 | -15.0
|
| Info | Link | 22 Egmont Woods, Egmont Woods, Kanturk, Co. Cork | 350000 | 410000 | -60000 | -14.63
|
| Info | Link | 6A Rathcairn, Athboy, Co. Meath | 350000 | 410000 | -60000 | -14.63
|
| Info | Link | Knockroe, Kiltullagh, Athenry, Co. Galway | 235000 | 275000 | -40000 | -14.54
|
| Info | Link | Sea View, Ballyfoley, Gorey, Co. Wexford | 680000 | 795000 | -115000 | -14.46
|
| Info | Link | No 9 Elton Close, Elton, Co. Limerick | 275000 | 320000 | -45000 | -14.06
|
| Info | Link | Broumana, Ballinclea Road, Killiney, South Co. Dublin | 4300000 | 5000000 | -700000 | -14.0
|
| Info | Link | 34 Dargan Street, Dargle Road, Bray, Co. Wicklow | 250000 | 290000 | -40000 | -13.79
|
| Info | Link | 11 Egmont Woods, Egmont Woods, Kanturk, Co. Cork | 315000 | 365000 | -50000 | -13.69
|
| Info | Link | Caherkinalla, Kilshanny, Co. Clare | 315000 | 365000 | -50000 | -13.69
|
| Info | Link | The Grange, The Grange, Ballyboughal, Dublin, Ballyboughal, North Co. Dublin | 950000 | 1100000 | -150000 | -13.63
|
| Info | Link | 6 Lower Lusticall, Carrigans, Co. Donegal | 285000 | 330000 | -45000 | -13.63
|
| Info | Link | Sliabh Luachra House, Loretto Road, Killarney, Co. Kerry | 650000 | 750000 | -100000 | -13.33
|
| Info | Link | 103 Terenure Road West, Terenure, Dublin 6w, South Dublin City | 1299950 | 1499900 | -200000 | -13.33
|
| Info | Link | House Type C & C1 3 Bed Semi, Clos Na Ri, Coolcots, Wexford, Co. Wexford | 229950 | 265000 | -35050 | -13.22
|
| Info | Link | The Paddocks, The Paddocks, Browneshill Road, Carlow, Co. Carlow | 230000 | 265000 | -35000 | -13.2
|
| Info | Link | Sand Hills, Sand Hills, Hacketstown Road, Carlow, Co. Carlow | 260000 | 299000 | -39000 | -13.04
|
| Info | Link | Ruhillbeg, Boherbue, West Cork | 200000 | 230000 | -30000 | -13.04
|
| Info | Link | 175 Crann Nua, Portarlington, Co. Laois | 170000 | 195000 | -25000 | -12.82
|
| Info | Link | B100 Glenbrook, Knock, Co. Mayo | 170000 | 195000 | -25000 | -12.82
|
| Info | Link | 1, Industry Place, Cork City Centre | 205000 | 235000 | -30000 | -12.76
|
| Info | Link | Carrigweir House Type A, Carrigweir, Weir Road, Tuam, Co. Galway | 240000 | 275000 | -35000 | -12.72
|
| Info | Link | Raheen Oughter, Kilchreest, Loughrea, Co. Galway | 210000 | 240000 | -30000 | -12.5
|
| Info | Link | Derreenaling, Ballyvourney, Macroom, West Cork | 70000 | 80000 | -10000 | -12.5
|
| Info | Link | Waterfront, Clonee, Tuosist, Co. Kerry | 350000 | 400000 | -50000 | -12.5
|
| Info | Link | Ballyconboy, Ballinagare, Co. Roscommon | 127000 | 145000 | -18000 | -12.41
|
| Info | Link | Ennis Road, Milltown Malbay, Co. Clare | 395000 | 450000 | -55000 | -12.22
|
| Info | Link | Drumganus Lower, Broomfield, Castleblayney, Co. Monaghan | 395000 | 450000 | -55000 | -12.22
|
| Info | Link | Beach Cottage, Bantry, West Cork | 595000 | 675000 | -80000 | -11.85
|
| Info | Link | 73 Bawnville Road, Tallaght, Dublin 24, South Dublin City | 335000 | 380000 | -45000 | -11.84
|
| Info | Link | Shandangan, Carrigadrohid, West Cork | 150000 | 170000 | -20000 | -11.76
|
| Info | Link | Roseleigh, Mooncoin, Co. Kilkenny | 220000 | 249000 | -29000 | -11.64
|
| Info | Link | 2445 Churchview, Suncroft, Co. Kildare | 230000 | 260000 | -30000 | -11.53
|
| Info | Link | Carrigweir House Type G, Carrigweir, Weir Road, Tuam, Co. Galway | 195000 | 220000 | -25000 | -11.36
|
| Info | Link | ., Farsid, Aghada, Co. Cork | 280000 | 315000 | -35000 | -11.11
|
| Info | Link | Cloughboley, Manulla, Castlebar, Co. Mayo | 80000 | 90000 | -10000 | -11.11
|
| Info | Link | FORESTWOOD, Clonroche, Co. Wexford | 400000 | 450000 | -50000 | -11.11
|
| Info | Link | 12 The Chase, Carrickmines Wood, Carrickmines, Dublin 18, South Dublin City | 1600000 | 1800000 | -200000 | -11.11
|
| Info | Link | Grangehill, Clara, Co. Kilkenny | 525000 | 590000 | -65000 | -11.01
|
| Info | Link | 8 St Joseph's Villas, Athlone, Co. Westmeath | 195000 | 219000 | -24000 | -10.95
|
| Info | Link | Weavers Hall, Clonsilla, Dublin 15, West Co. Dublin | 285000 | 320000 | -35000 | -10.93
|
| Info | Link | 206 River Village, Tuam Road, Athlone, Co. Roscommon | 285000 | 319900 | -34950 | -10.92
|
| Info | Link | Drogheda Road, Collon, Co. Louth | 245000 | 275000 | -30000 | -10.9
|
| Info | Link | 3 Bayview, Sneem, Co. Kerry | 330000 | 370000 | -40000 | -10.81
|
| Info | Link | No. 68 Branswood, Kilkenny Road, Athy, Co. Kildare | 210000 | 235000 | -25000 | -10.63
|
| Info | Link | Ard Aoibhinn Drive, Ballybane Road, Galway, Ballybane, Galway City Suburbs | 425000 | 475000 | -50000 | -10.52
|
| Info | Link | House Type A, Fairgreen Park, Mullagh, Co. Cavan | 255000 | 285000 | -30000 | -10.52
|
| Info | Link | 2 Woodbury House, Barna Demense, Barna, Co. Galway | 875000 | 975000 | -100000 | -10.25
|
| Info | Link | No. 12 The Gallops, Kilbeggan, Co. Westmeath | 215000 | 239000 | -24000 | -10.04
|
| Info | Link | Grey Acre Road, Dundalk, Co. Louth | 449000 | 499000 | -50000 | -10.02
|
| Info | Link | Shingan, Shingan, Milehouse Road, Enniscorthy, Co. Wexford | 189000 | 210000 | -21000 | -10.0
|
| Info | Link | Spring Lane, Ballinagree, Macroom, West Cork | 180000 | 200000 | -20000 | -10.0
|
| Info | Link | 1 Carraig Dun, Clonbur Road, Ballinrobe, Co. Mayo | 450000 | 500000 | -50000 | -10.0
|
| Info | Link | Church Road, Templeglantine, Co. Limerick | 225000 | 250000 | -25000 | -10.0
|
| Info | Link | 8 Berlingford Drive, Cork City Centre | 450000 | 500000 | -50000 | -10.0
|
| Info | Link | The Lodge, Flemington Lane, Balbriggan, North Co. Dublin | 495000 | 550000 | -55000 | -10.0
|
| Info | Link | 7 Ferns Park, Fernsbridge, Monasterevin, Co. Kildare | 269950 | 299900 | -30000 | -10.0
|
| Info | Link | Clounsarragh, Cloghane, Co. Kerry | 360000 | 400000 | -40000 | -10.0
|
| Info | Link | Market Hill, Ballymore, Co. Westmeath | 315000 | 350000 | -35000 | -10.0
|
| Info | Link | 51 St. Patricks Crescent, Monkstown, South Co. Dublin | 495000 | 550000 | -55000 | -10.0
|
| Info | Link | 114 Bracken Court, Donnybrook, Douglas, Cork City Suburbs | 275000 | 305000 | -30000 | -9.83
|
| Info | Link | Dunavarra, Ballinakill Downs, Dunmore Road, Waterford City, Waterford City Centre | 450000 | 499000 | -49000 | -9.81
|
| Info | Link | Killahy, Waterford City, Waterford City Centre | 325000 | 360000 | -35000 | -9.72
|
| Info | Link | 15 Newborough, Gorey, Co. Wexford | 270000 | 299000 | -29000 | -9.69
|
| Info | Link | 10 Woodville Close, Athlone, Co. Westmeath | 280000 | 310000 | -30000 | -9.67
|
| Info | Link | 79 Shingan, Milehouse, Co. Wexford | 235000 | 260000 | -25000 | -9.61
|
| Info | Link | Bushypark Stud, Borrisokane, Nenagh, Co. Tipperary | 660000 | 730000 | -70000 | -9.58
|
| Info | Link | 133 Pettitswood Manor, Mullingar, Co. Westmeath | 330000 | 364900 | -34950 | -9.57
|
| Info | Link | 8 Killucan Manor Crescent, Killucan, Co. Westmeath | 285000 | 315000 | -30000 | -9.52
|
| Info | Link | Chapelfield, Chapelfield, Dungeagan, Ballinskelligs, Co. Kerry | 190000 | 210000 | -20000 | -9.52
|
| Info | Link | B101 Glenbrook, Knock, Co. Mayo | 190000 | 210000 | -20000 | -9.52
|
| Info | Link | Detached House, Dragoon Hill, Hollywood, Co. Wicklow | 499000 | 550000 | -51000 | -9.27
|
| Info | Link | 3 Whitethorn Park, Letterkenny, Co. Donegal | 245000 | 270000 | -25000 | -9.25
|
| Info | Link | 3 Whitethorn Park, Letterkenny, Co. Donegal | 245000 | 270000 | -25000 | -9.25
|
| Info | Link | The Kingfisher, The Hawthorns, Sligo, Co. Sligo | 265000 | 292000 | -27000 | -9.24
|
| Info | Link | No 2 Bricketstown, Whitechurch, Wexford, Co. Wexford | 395000 | 435000 | -40000 | -9.19
|
| Info | Link | No 1 Bricketstown, Whitechurch, Wexford, Co. Wexford | 395000 | 435000 | -40000 | -9.19
|
| Info | Link | The Meadows, Coosan, Athlone, Co. Westmeath | 695000 | 765000 | -70000 | -9.15
|
| Info | Link | 3 Cooleigh, Carrigeen, Co. Kilkenny | 450000 | 495000 | -45000 | -9.09
|
| Info | Link | Witzend, Ballyronan Road, Kilquade, Co. Wicklow | 1000000 | 1100000 | -100000 | -9.09
|
| Info | Link | Apt 1, No.104 Main Street, Mallow, Co. Cork | 200000 | 220000 | -20000 | -9.09
|
| Info | Link | Drumgoold Villas, Enniscorthy, Co. Wexford | 250000 | 275000 | -25000 | -9.09
|
| Info | Link | Mollyroe, Doochary, Co. Donegal | 150000 | 165000 | -15000 | -9.09
|
| Info | Link | St Helens, Drumlish, Co. Longford | 450000 | 495000 | -45000 | -9.09
|
| Info | Link | Ballina Quay, Lakeside Drive, Ballina, Co. Tipperary | 250000 | 275000 | -25000 | -9.09
|
| Info | Link | Three Bed Semi detached House, 9 Village Gate, Lott Lane, Kilcoole, Co. Wicklow | 499500 | 549000 | -49500 | -9.01
|
| Info | Link | 37 Castlewoods, Waterford City, Waterford City Centre | 865000 | 950000 | -85000 | -8.94
|
| Info | Link | 70 Applewood Heights, Greystones, Co. Wicklow | 775000 | 850000 | -75000 | -8.82
|
| Info | Link | Slievebrickan, Ballyconnell, Co. Cavan | 155000 | 170000 | -15000 | -8.82
|
| Info | Link | No. 2 Abbeyvale, Ballyhaunis, Co. Mayo | 210000 | 230000 | -20000 | -8.69
|
| Info | Link | Kilbride, CMCE, Mountnugent, Co. Cavan | 420000 | 460000 | -40000 | -8.69
|
| Info | Link | 15 The Coachyard, Cloughjordan, Co. Tipperary | 210000 | 230000 | -20000 | -8.69
|
| Info | Link | 41 Blainroe Lodge, Blainroe The Coast Road, Wicklow, Co. Wicklow | 320000 | 350000 | -30000 | -8.57
|
| Info | Link | Mylerstown, Nurney, Co. Kildare | 160000 | 175000 | -15000 | -8.57
|
| Info | Link | 111, Lower Friars Walk, Cork City Centre | 320000 | 350000 | -30000 | -8.57
|
| Info | Link | The Gallops, Kilbeggan, Co. Westmeath | 215000 | 235000 | -20000 | -8.51
|
| Info | Link | Shanragh, Wolfhill, Co. Laois | 595000 | 650000 | -55000 | -8.46
|
| Info | Link | Pairc Na Feise, Pairc Na Feise, Dungegan, Ballinskelligs, Co. Kerry | 229000 | 250000 | -21000 | -8.4
|
| Info | Link | 45 Abington, Swords Rd, Malahide, North Co. Dublin | 3300000 | 3600000 | -300000 | -8.33
|
| Info | Link | 9 Oaten Vale House Plus Site With FPP, Wheaton Hall, Drogheda, Co. Louth | 550000 | 600000 | -50000 | -8.33
|
| Info | Link | Youghal Bay, Youghal, Co. Tipperary | 825000 | 900000 | -75000 | -8.33
|
| Info | Link | Killua, Clonmellon, Athboy, Co. Meath | 500000 | 545000 | -45000 | -8.25
|
| Info | Link | Killua, Clonmellon, Co. Westmeath | 500000 | 545000 | -45000 | -8.25
|
| Info | Link | 85 Childers Estate, Dungarvan, Co. Waterford | 179000 | 195000 | -16000 | -8.2
|
| Info | Link | 11 Annalee Manor, Annalee Manor, Ballyhaise, Co. Cavan | 225000 | 245000 | -20000 | -8.16
|
| Info | Link | St. Helens, Drumlish, Co. Longford | 450000 | 490000 | -40000 | -8.16
|
| Info | Link | 'Our Place 2', Sandy Lane, Ardamine, Co. Wexford | 450000 | 490000 | -40000 | -8.16
|
| Info | Link | The Swallow, The Hawthorns, Sligo, Co. Sligo | 298500 | 325000 | -26500 | -8.15
|
| Info | Link | R1082 Carrowbeg, Kilkelly, Co. Mayo | 229000 | 249000 | -20000 | -8.03
|
| Info | Link | Lisronagh, Bray, Co. Wicklow | 640000 | 695000 | -55000 | -7.91
|
| Info | Link | 27 Cahills Park, Tralee, Co. Kerry | 175000 | 190000 | -15000 | -7.89
|
| Info | Link | 11 The Mill Race, Chapelizod, Dublin 20, West Co. Dublin | 350000 | 380000 | -30000 | -7.89
|
| Info | Link | 38 Arnott Street, Portobello, Dublin 8, South Dublin City | 875000 | 950000 | -75000 | -7.89
|
| Info | Link | Ballinaskea, Baconstown, Enfield, Co. Meath | 460000 | 499000 | -39000 | -7.81
|
| Info | Link | Moneen Rd, Castlebar, Co. Mayo | 460000 | 499000 | -39000 | -7.81
|
| Info | Link | Carrigweir House Type C, Carrigweir, Weir Road, Tuam, Co. Galway | 180000 | 195000 | -15000 | -7.69
|
| Info | Link | 8 Carrigmore Manor, Citywest, West Co. Dublin | 300000 | 325000 | -25000 | -7.69
|
| Info | Link | Gortmore, Tang, Co. Westmeath | 120000 | 130000 | -10000 | -7.69
|
| Info | Link | Three Bedroom Townhouses, Primrose Gate, Hazelhatch Road, Celbridge, West Co. Dublin | 360000 | 390000 | -30000 | -7.69
|
| Info | Link | 44 Commons Grove, Dromiskin, Co. Louth | 294500 | 319000 | -24500 | -7.68
|
| Info | Link | Park, Corundulla, Galway City Centre | 425000 | 460000 | -35000 | -7.6
|
| Info | Link | House Type D, The Cross Of Newtown, Ballyroan, Co. Laois | 245000 | 265000 | -20000 | -7.54
|
| Info | Link | The Cross Of Newtown, Ballyroan, Co. Laois | 245000 | 265000 | -20000 | -7.54
|
| Info | Link | Gortrevagh, Oughterard, Connemara | 259000 | 280000 | -21000 | -7.5
|
| Info | Link | 6 Woodgrove, Ballivor, Co. Meath | 185000 | 200000 | -15000 | -7.5
|
| Info | Link | No. 7 Ginnell Terrace, Mullingar, Co. Westmeath | 250000 | 270000 | -20000 | -7.4
|
| Info | Link | 8 Stralem Court, Ongar, Dublin 15, West Co. Dublin | 250000 | 270000 | -20000 | -7.4
|
| Info | Link | 1 Park Wood, Grange, Rath, Drogheda, Co. Louth | 250000 | 270000 | -20000 | -7.4
|
| Info | Link | Coolshine, Herbertstown, Co. Limerick | 315000 | 340000 | -25000 | -7.35
|
| Info | Link | The Keerhan, Tullyallen, Co. Louth | 695000 | 750000 | -55000 | -7.33
|
| Info | Link | 13 The Gables, Grangeview, Clondalkin, Dublin 22, West Co. Dublin | 259500 | 280000 | -20500 | -7.32
|
| Info | Link | Mid Terraced House, Ashcroft, Rock Street, Cloyne, Co. Cork | 255000 | 275000 | -20000 | -7.27
|
| Info | Link | 18 Tulfarris Village, Blessington, Co. Wicklow | 325000 | 350000 | -25000 | -7.14
|
| Info | Link | Doora, Ennis, Co. Clare | 650000 | 700000 | -50000 | -7.14
|
| Info | Link | Castlebellew, Castlebellew, Golf Course Road, Mountbellew, Co. Galway | 390000 | 420000 | -30000 | -7.14
|
| Info | Link | Ref: B22 Kilgarriff, Ballyhaunis, Co. Mayo | 130000 | 140000 | -10000 | -7.14
|
| Info | Link | 45 Cluain Mhor, Tramore, Tramore, Co. Waterford | 325000 | 350000 | -25000 | -7.14
|
| Info | Link | Bargy Commons, Murrintown, Co. Wexford | 130000 | 140000 | -10000 | -7.14
|
| Info | Link | 3 St Catherines, North Strand, Drogheda, Co. Louth | 230000 | 247500 | -17500 | -7.07
|
| Info | Link | 4 Oakdale Drive, Johnstown Road, Dun Laoghaire, South Co. Dublin | 660000 | 710000 | -50000 | -7.04
|
| Info | Link | 9 Crofton Court, Mohill, Co. Leitrim | 265000 | 285000 | -20000 | -7.01
|
| Info | Link | End Terraced House, Ashcroft, Rock Street, Cloyne, Co. Cork | 265000 | 285000 | -20000 | -7.01
|
| Info | Link | 58 Crumlin Road, Dublin 12, Crumlin, Dublin 12, South Dublin City | 400000 | 430000 | -30000 | -6.97
|
| Info | Link | 8 Riverbank, Easkey, Co. Sligo | 200000 | 215000 | -15000 | -6.97
|
| Info | Link | ?Slanelough House?, Slanelough, Ashford, Co. Wicklow | 1750000 | 1880000 | -130000 | -6.91
|
| Info | Link | O' Malley's Cross, Bulgaden, Kilmallock, Co. Limerick | 270000 | 290000 | -20000 | -6.89
|
| Info | Link | No. 1, Nurney, Co. Kildare | 650000 | 698000 | -48000 | -6.87
|
| Info | Link | 18 Curraheen Road, Halldene Estate, Bishopstown, Co. Cork | 545000 | 585000 | -40000 | -6.83
|
| Info | Link | 4 Bed Detached House, Church Manor, Carrigallen, Co. Leitrim | 205000 | 220000 | -15000 | -6.81
|
| Info | Link | 2 Birch Avenue, Tullow, Co. Carlow | 219000 | 235000 | -16000 | -6.8
|
| Info | Link | 45 Oldchurch Crescent, Clondalkin, Dublin 22, West Co. Dublin | 274950 | 294900 | -20000 | -6.78
|
| Info | Link | 15 Tara Court Avenue, Proudstown Road, Navan, Co. Meath | 275000 | 295000 | -20000 | -6.77
|
| Info | Link | 2, Mc, DERMOTT AVE, Mervue, Galway City Suburbs | 275000 | 295000 | -20000 | -6.77
|
| Info | Link | House Type C, The Cross Of Newtown, Ballyroan, Co. Laois | 275000 | 295000 | -20000 | -6.77
|
| Info | Link | Semi detached House, Ashcroft, Rock Street, Cloyne, Co. Cork | 275000 | 295000 | -20000 | -6.77
|
| Info | Link | 9 Sweetmount Park, Dundrum, Dublin 14, South Dublin City | 699000 | 749000 | -50000 | -6.67
|
| Info | Link | 25 THE PLAZA, HEADFORD ROAD, Galway City Centre | 350000 | 375000 | -25000 | -6.66
|
| Info | Link | 1 Annally Court, Longford, Co. Longford | 140000 | 150000 | -10000 | -6.66
|
| Info | Link | Fuerty, Roscommon, Co. Roscommon | 280000 | 300000 | -20000 | -6.66
|
| Info | Link | Gortnalibert, Glenboy, Manorhamilton, Co. Leitrim | 210000 | 225000 | -15000 | -6.66
|
| Info | Link | "Ponderosa", Camden Road, Crosshaven, Co. Cork | 630000 | 675000 | -45000 | -6.66
|
| Info | Link | Monagreana, Monagreana, Monamolin, Gorey, Co. Wexford | 420000 | 450000 | -30000 | -6.66
|
| Info | Link | Knockinane East, Kilcummin, Killarney, Co. Kerry | 350000 | 375000 | -25000 | -6.66
|
| Info | Link | Forest View, Cornamuckla, Broadford, Co. Kildare | 560000 | 599900 | -39950 | -6.65
|
| Info | Link | 59 Marlinstown Park, Dublin Rd, Mullingar, Co. Westmeath | 205000 | 219500 | -14500 | -6.6
|
| Info | Link | Ref: B61 Cave, Ballyhaunis, Co. Mayo | 215000 | 230000 | -15000 | -6.52
|
| Info | Link | Rosmeen, Kells, Co. Meath | 650000 | 695000 | -45000 | -6.47
|
| Info | Link | Esker, Banagher, Co. Offaly | 397500 | 425000 | -27500 | -6.47
|
| Info | Link | 10 Inchaphooka, Ballymurphy,Borris., Borris, Co. Carlow | 290000 | 310000 | -20000 | -6.45
|
| Info | Link | The Pine, Tuam Road, Corran Riada, Athlone, Co. Roscommon | 289950 | 309900 | -20000 | -6.45
|
| Info | Link | House Type B, Fairgreen Park, Mullagh, Co. Cavan | 220000 | 235000 | -15000 | -6.38
|
| Info | Link | Hall Floor Apt, 53 Patrick Street, Dun Laoghaire, South Co. Dublin | 440000 | 470000 | -30000 | -6.38
|
| Info | Link | Ballinamona, Mitchelstown, Co. Cork | 295000 | 315000 | -20000 | -6.34
|
| Info | Link | Headfort Glebe, Headfort Road, Kells, Co. Meath | 590000 | 630000 | -40000 | -6.34
|
| Info | Link | 69 Cluain Dara, Clonard, Wexford, Co. Wexford | 295000 | 315000 | -20000 | -6.34
|
| Info | Link | Tullygarvan, Lahinch, Co. Clare | 89000 | 95000 | -6000 | -6.31
|
| Info | Link | 45 Floraville Avenue, Clondalkin, Dublin 22, West Co. Dublin | 445000 | 475000 | -30000 | -6.31
|
| Info | Link | 51 Luas Na Meala, Ballyvolane, Cork City Suburbs | 299000 | 319000 | -20000 | -6.26
|
| Info | Link | Charleston Close, Charleston Close, Midleton, Co. Cork | 450000 | 480000 | -30000 | -6.25
|
| Info | Link | House Type Semi, Greenvale, Newtwopothouse, Mallow, Co. Cork | 225000 | 240000 | -15000 | -6.25
|
| Info | Link | 21 Bolton Court, Bolton Street, Dublin 1, Dublin City Centre | 300000 | 320000 | -20000 | -6.25
|
| Info | Link | Vermount, Menlough, Co. Galway | 455000 | 485000 | -30000 | -6.18
|
| Info | Link | No.5 Drowes Court, Tullaghan, Co. Leitrim | 305000 | 325000 | -20000 | -6.15
|
| Info | Link | Luggacurran, Co. Laois, Stradbally, Co. Waterford | 305000 | 325000 | -20000 | -6.15
|
| Info | Link | 65 Hampton Wood Road, Finglas, Dublin 11, North Dublin City | 230000 | 245000 | -15000 | -6.12
|
| Info | Link | No, 2 Paric Na Saile, Emoclew Road, Arklow, Co. Wicklow | 308000 | 328000 | -20000 | -6.09
|
| Info | Link | SOUTH TERRACE COURT APARTMENTS, SOUTH TERRACE, Cork City Centre | 310000 | 330000 | -20000 | -6.06
|
| Info | Link | 506 The Cubes 1, Sandyford, Dublin 18, South Co. Dublin | 465000 | 495000 | -30000 | -6.06
|
| Info | Link | 81 Heathfield, Kinnegad, Co. Westmeath | 310000 | 330000 | -20000 | -6.06
|
| Info | Link | Two Bedroom Penthouses, Parkview, Stepaside, Dublin 18, South Co. Dublin | 465000 | 495000 | -30000 | -6.06
|
| Info | Link | 34 Kylemore Hill, Rathoe, Co. Carlow | 399500 | 425000 | -25500 | -6.0
|
| Info | Link | 13 Barrow Way, Dun Brinn, Athy, Co. Kildare | 235000 | 250000 | -15000 | -6.0
|
| Info | Link | Killalan, Killallon, Co. Meath | 550000 | 585000 | -35000 | -5.98
|
| Info | Link | No 25 Palace Fields, Tuam, Co. Galway | 315000 | 335000 | -20000 | -5.97
|
| Info | Link | 7 Gortnaskehy, Ballybunion, Co. Kerry | 315000 | 335000 | -20000 | -5.97
|
| Info | Link | Iahardan, Portlaw, Co. Waterford | 395000 | 420000 | -25000 | -5.95
|
| Info | Link | Artigavlivan, Killarney, Co. Kerry | 395000 | 420000 | -25000 | -5.95
|
| Info | Link | 25 Glenfield, Kilmallock, Co. Limerick | 160000 | 170000 | -10000 | -5.88
|
| Info | Link | 22, Mount Sion Road, Greenmount, Cork City Centre | 320000 | 340000 | -20000 | -5.88
|
| Info | Link | Charleville View, Tullamore, Co. Offaly | 730000 | 775000 | -45000 | -5.8
|
| Info | Link | 193 Glasnevin Avenue, Glasnevin, Dublin 11, North Dublin City | 650000 | 690000 | -40000 | -5.79
|
| Info | Link | Ringaskiddy Village, Cork, Ringaskiddy, Co. Cork | 325000 | 345000 | -20000 | -5.79
|
| Info | Link | Knockdown, Cordal, Co. Kerry | 245000 | 260000 | -15000 | -5.76
|
| Info | Link | 39 St. Samsons Court, Balgriffin, Dublin 13, North Dublin City | 410000 | 435000 | -25000 | -5.74
|
| Info | Link | 26 Highfield, Tramore, Co. Waterford | 297000 | 315000 | -18000 | -5.71
|
| Info | Link | Kilclare, Clara, Co. Offaly | 330000 | 350000 | -20000 | -5.71
|
| Info | Link | 20 Griffith Place, Waterford City, Waterford City Centre | 200000 | 212000 | -12000 | -5.66
|
| Info | Link | New Home, ?Killinny House?, Kilcolgan, Co. Galway | 750000 | 795000 | -45000 | -5.66
|
| Info | Link | Brookhurst, Castle Oaks, Dublin Road, Carlow, Co. Carlow | 250000 | 265000 | -15000 | -5.66
|
| Info | Link | Coose, Coose, Carrickmacross, Co. Monaghan | 340000 | 360000 | -20000 | -5.55
|
| Info | Link | Cussane, Athenry, Co. Galway | 425000 | 450000 | -25000 | -5.55
|
| Info | Link | 1 Sea Crest View, Strandhill, Co. Sligo | 425000 | 450000 | -25000 | -5.55
|
| Info | Link | 7 Ballywaltrim Cottages, Bray, Co. Wicklow | 449000 | 475000 | -26000 | -5.47
|
| Info | Link | 55 Abbeycourt, Limerick Rd, Ennis, Co. Clare | 260000 | 275000 | -15000 | -5.45
|
| Info | Link | Fahymore, Westport, Co. Mayo | 349950 | 370000 | -20050 | -5.41
|
| Info | Link | Apt 23 Fort Ostman, Old County Road, Crumlin, Dublin 12, South Dublin City | 350000 | 370000 | -20000 | -5.4
|
| Info | Link | 38 Moorefield Drive, Newbridge, Co. Kildare | 350000 | 370000 | -20000 | -5.4
|
| Info | Link | 10, 11, 12 Hillcrescent, Ballymahon, Co. Longford | 350000 | 370000 | -20000 | -5.4
|
| Info | Link | 3 College Farm Heights, Newbridge, Co. Kildare | 265000 | 280000 | -15000 | -5.35
|
| Info | Link | 17 Valeview Crescent, Finglas, Dublin 11, North Dublin City | 265000 | 280000 | -15000 | -5.35
|
| Info | Link | 15 The Beeches, Forest Park, Portlaoise, Co. Laois | 265000 | 280000 | -15000 | -5.35
|
