| Info | URL | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Info (1) | Link | Longorchard, Templetuohy, Thurles, Co. Tipperary | 750000 | 1200000 | -450000 | -37.5
|
| Info (1) | Link | Killowen, Enniskeane, West Cork | 150000 | 225000 | -75000 | -33.33
|
| Info (1) | Link | Cross, Mullagh, Co. Cavan | 100000 | 140000 | -40000 | -28.57
|
| Info (1) | Link | One Bedroom Apartment, Forbes Quay, Sir John Rogersons Quay, Dublin 2, Dublin City Centre | 395000 | 550000 | -155000 | -28.18
|
| Info (1) | Link | Two Bedroom Apartments, Millrace, Saggart, West Co. Dublin | 250000 | 345000 | -95000 | -27.53
|
| Info (1) | Link | Main St., Glanworth, Co. Cork | 600000 | 800000 | -200000 | -25.0
|
| Info (1) | Link | 399 Ryevale Lawns, Leixlip, West Co. Dublin | 575000 | 765000 | -190000 | -24.83
|
| Info (2) | Link | Castlewarren Village, Castlewarren, Co. Kilkenny | 100000 | 130000 | -30000 | -23.07
|
| Info (1) | Link | River Street, Killenaule, Thurles, Co. Tipperary | 175000 | 225000 | -50000 | -22.22
|
| Info (1) | Link | Ballinaboula, Dingle, Co. Kerry | 895000 | 1150000 | -255000 | -22.17
|
| Info (1) | Link | Millhouse Care Centre And Retirement Village, Millhouse, , Newtown Common, New Ross, Co. Wexford | 255000 | 325000 | -70000 | -21.53
|
| Info (1) | Link | Blynd Quay, Passage East, Waterford city, Waterford City Centre | 130000 | 165000 | -35000 | -21.21
|
| Info (1) | Link | Four Bedroom House, Millrace, Saggart, West Co. Dublin | 385000 | 485000 | -100000 | -20.61
|
| Info (1) | Link | Moygrove, Foxford, Co. Mayo | 119500 | 150000 | -30500 | -20.33
|
| Info (1) | Link | Rusheenamanagh, Carna, Connemara | 200000 | 250000 | -50000 | -20.0
|
| Info (1) | Link | Hillbrook, Tinahely, Co. Wicklow | 80000 | 100000 | -20000 | -20.0
|
| Info (1) | Link | Clonlara, Killoteran, Butlerstown, Co. Waterford | 1200000 | 1500000 | -300000 | -20.0
|
| Info (1) | Link | San Silvestro, Newtown Commons, New Ross, Co. Wexford | 400000 | 500000 | -100000 | -20.0
|
| Info (2) | Link | Ballycannon, Croagh, Co. Limerick | 415000 | 510000 | -95000 | -18.62
|
| Info (1) | Link | 'Ros Feir', Weavers Point, Crosshaven, Co. Cork | 530000 | 650000 | -120000 | -18.46
|
| Info (1) | Link | Fenagh. (Reduced For Quick Sale), Fenagh, Co. Leitrim | 149000 | 180000 | -31000 | -17.22
|
| Info (1) | Link | 3 Springdale Court, Springdale Road, Raheny, Dublin 5, North Dublin City | 250000 | 300000 | -50000 | -16.66
|
| Info (1) | Link | Lanterna, St Fintan's Road, Sutton, Dublin 13, North Dublin City | 2500000 | 3000000 | -500000 | -16.66
|
| Info (1) | Link | Mondooey Middle, Manorcunningham, Co. Donegal | 100000 | 120000 | -20000 | -16.66
|
| Info (1) | Link | Ardreigh, Athy, Co. Kildare | 525000 | 625000 | -100000 | -16.0
|
| Info (1) | Link | Tully, The Pigeons, Athlone, Co. Westmeath | 80000 | 95000 | -15000 | -15.78
|
| Info (1) | Link | 239 Moneymore, Drogheda, Co. Louth | 190000 | 225000 | -35000 | -15.55
|
| Info (1) | Link | Monaltyban, Carrickmacross, Co. Monaghan | 330000 | 390000 | -60000 | -15.38
|
| Info (1) | Link | Layland, Eastham Road, Bettystown, Co. Meath | 850000 | 1000000 | -150000 | -15.0
|
| Info (2) | Link | 25 Merrion Park, Booterstown, Blackrock, South Co. Dublin | 638000 | 750000 | -112000 | -14.93
|
| Info (1) | Link | No. 39 St. Patrick's Park, Carrick | 115000 | 135000 | -20000 | -14.81
|
| Info (1) | Link | Farrihy, Kilkee, Co. Clare | 375000 | 440000 | -65000 | -14.77
|
| Info (1) | Link | One Bedroom Apartment, Forbes Quay, Off Sir John Rogersons Quay, Dublin 2, Dublin City Centre | 395000 | 460000 | -65000 | -14.13
|
| Info (1) | Link | Mountainlodge, Cootehill, Co. Cavan | 215000 | 250000 | -35000 | -14.0
|
| Info (1) | Link | One Bedroom Apartments, The Peninsula, Alexandra, Clane, Co. Kildare | 198000 | 230000 | -32000 | -13.91
|
| Info (1) | Link | Cools Kilnamartyra, Macroom, West Cork | 310000 | 360000 | -50018 | -13.89
|
| Info (2) | Link | Knockmoy, Swords Road, Malahide, North Co. Dublin | 1550000 | 1800000 | -250000 | -13.88
|
| Info (2) | Link | Castlemartin, Castlemartin***REDUCED TO SELL***, Castlemartin Lodge, Bettystown, Co. Meath | 250000 | 290000 | -40000 | -13.79
|
| Info (2) | Link | Drumbore. (Reduced For Quick Sale.), Cloone, Co. Leitrim | 220000 | 255000 | -35000 | -13.72
|
| Info (1) | Link | 4 The Elms, Clonard Village, Wexford, Co. Wexford | 190000 | 220000 | -30000 | -13.63
|
| Info (1) | Link | 12 Grattan Parade, Drumcondra, Dublin 9, North Dublin City | 475000 | 550000 | -75000 | -13.63
|
| Info (1) | Link | PRICE SLASHED!!! No.2 Wood Brook, Limerick Road, Newmarket on Fergus, Co. Clare | 160000 | 185000 | -25000 | -13.51
|
| Info (1) | Link | The Maudelins, The Maudelins, Duleek, Co. Meath | 199000 | 230000 | -31000 | -13.47
|
| Info (1) | Link | Ballinameen, Ballinameen, Boyle, Co. Roscommon | 199000 | 230000 | -31000 | -13.47
|
| Info (1) | Link | Ballinameen, Boyle, Co. Roscommon | 199000 | 230000 | -31000 | -13.47
|
| Info (1) | Link | Murrough (Approx. 4.5 Miles Tullamore), Rahan, Co. Offaly | 650000 | 750000 | -100000 | -13.33
|
| Info (1) | Link | Cools, Kilnamartyra, Macroom, West Cork | 295000 | 340000 | -45000 | -13.23
|
| Info (1) | Link | Foildarrig, Castletownbere, West Cork | 295000 | 340000 | -45000 | -13.23
|
| Info (2) | Link | Laraghbeg, Ballyglunin, Tuam, Co. Galway | 330000 | 380000 | -50000 | -13.15
|
| Info (1) | Link | Tonroe, Oranmore, Co. Galway | 430000 | 495000 | -65000 | -13.13
|
| Info (2) | Link | One Bedroom Apartments, Hyde Square, South Cicurlar Road, Dublin 8, South Dublin City | 299950 | 345000 | -45050 | -13.05
|
| Info (1) | Link | Cloghaneleesh, Ballyheigue, Co. Kerry | 135000 | 155000 | -20000 | -12.9
|
| Info (1) | Link | PRICE SLASHED!!! No. 3 Wood Brook, Limerick Road, Newmarket on Fergus, Co. Clare | 170000 | 195000 | -25000 | -12.82
|
| Info (1) | Link | Cattan, Gortletteragh, Co. Leitrim | 70000 | 80000 | -10000 | -12.5
|
| Info (1) | Link | 33 Rivercourt, Rathmullen Road, Drogheda, Co. Louth | 210000 | 240000 | -30000 | -12.5
|
| Info (1) | Link | Knoppogue, Lismire, Kanturk, North Cork, Kanturk, Co. Cork | 140000 | 160000 | -20000 | -12.5
|
| Info (2) | Link | Castlemartin, Castlemartin***REDUCED TO SELL***, Castlemartin Lodge, Bettystown, Co. Meath | 280000 | 320000 | -40000 | -12.5
|
| Info (2) | Link | Ummera, Macroom, West Cork | 210000 | 240000 | -30000 | -12.5
|
| Info (1) | Link | Railway Cottage, Tyone, Nenagh, Co. Tipperary | 175000 | 200000 | -25000 | -12.5
|
| Info (2) | Link | 2 Ard Lois, Gorey, Co. Wexford | 250000 | 285000 | -35000 | -12.28
|
| Info (1) | Link | Main Street, Kildorrery, Co. Cork | 220000 | 250000 | -30000 | -12.0
|
| Info (1) | Link | An Rathbeg, Ballyleague, Lanesboro, Lanesborough, Co. Roscommon | 220000 | 250000 | -30000 | -12.0
|
| Info (1) | Link | 7 McBride Avenue, Mervue, Galway City Centre | 298000 | 338000 | -40000 | -11.83
|
| Info (2) | Link | 2 Bedroom Apartments, Fairhill House, Main Street, Shercock, Co. Cavan | 150000 | 170000 | -20000 | -11.76
|
| Info (1) | Link | Toorlisnamore, Mullingar, Co. Westmeath | 150000 | 170000 | -20000 | -11.76
|
| Info (1) | Link | 123 Yellowbatter, Drogheda, Co. Louth | 225000 | 255000 | -30000 | -11.76
|
| Info (1) | Link | 9 Geraldville, Mallow, Co. Cork | 150000 | 170000 | -20000 | -11.76
|
| Info (2) | Link | Corradoey, Killygordon, Co. Donegal | 220000 | 249000 | -29000 | -11.64
|
| Info (1) | Link | R1115 Ranaluc, The Well, Carrick | 380000 | 430000 | -50000 | -11.62
|
| Info (1) | Link | Lui Na Greine, Creeslough, Co. Donegal | 345000 | 390000 | -45000 | -11.53
|
| Info (1) | Link | Hillcrest, Ballinasloe, Co. Galway | 230000 | 260000 | -30000 | -11.53
|
| Info (1) | Link | 3 Sherbourne, Aungier Street, Dublin 2, Dublin City Centre | 310000 | 350000 | -40000 | -11.42
|
| Info (1) | Link | 23 Annfield Drive, Castleknock, Dublin 15, North Dublin City | 390000 | 440000 | -50000 | -11.36
|
| Info (1) | Link | The Maudelins, The Maudelins, Duleek, Co. Meath | 235000 | 265000 | -30000 | -11.32
|
| Info (1) | Link | Keady, Lavally, Tuam, Co. Galway | 175000 | 197000 | -22000 | -11.16
|
| Info (2) | Link | 43 Ard Mhuire, Carrick | 160000 | 180000 | -20000 | -11.11
|
| Info (1) | Link | Gortskeagh, Castlemahon, Co. Limerick | 320000 | 360000 | -40000 | -11.11
|
| Info (1) | Link | 1 The Belfry, Kilmainham, Dublin 8, South Dublin City | 480000 | 540000 | -60000 | -11.11
|
| Info (1) | Link | 34 Langan Drive, Sligo, Co. Sligo | 168000 | 189000 | -21000 | -11.11
|
| Info (1) | Link | Bachelors Walk, Dublin 1, Dublin City Centre | 400000 | 450000 | -50000 | -11.11
|
| Info (1) | Link | 58 Hazelwood, Donabate, North Co. Dublin | 730000 | 820000 | -90000 | -10.97
|
| Info (1) | Link | 17a Mount Sion Road, Greenmount, Cork City Centre | 285000 | 320000 | -35000 | -10.93
|
| Info (1) | Link | 3 Bed Semi Detached, Meadowbrook, Tulsk, Co. Roscommon | 165000 | 185000 | -20000 | -10.81
|
| Info (1) | Link | Kilscyre Road, Kells, Co. Meath | 290000 | 325000 | -35000 | -10.76
|
| Info (1) | Link | Lahardan, Rathmullan, Co. Donegal | 580000 | 650000 | -70000 | -10.76
|
| Info (1) | Link | No. 10 11 12 13 The Avenue, Cahir, Co. Tipperary | 250000 | 280000 | -30000 | -10.71
|
| Info (1) | Link | Carnelly Woods, Clarecastle, Co. Clare | 1250000 | 1400000 | -150000 | -10.71
|
| Info (1) | Link | 1 Lake Edge, Kilminchy Village, Portlaoise, Co. Laois | 250000 | 280000 | -30000 | -10.71
|
| Info (1) | Link | Three Bedroom House, Millrace, Saggart, West Co. Dublin | 340000 | 380000 | -40000 | -10.52
|
| Info (1) | Link | Killag Cross, Kilmore Quay, Co. Wexford | 850000 | 950000 | -100000 | -10.52
|
| Info (1) | Link | Substanial Commercial Property C. 8 Acres, 3.24 Ha., Within Development Boundary, Ballyknockan, Co. Wicklow | 850000 | 950000 | -100000 | -10.52
|
| Info (1) | Link | R040: 4 Bed Detached, Ballygaddy Road, Tuam, Co. Galway | 170000 | 190000 | -20000 | -10.52
|
| Info (1) | Link | Lettergullion, Ballinamuck, Ballinamuck, Co. Longford | 300000 | 335000 | -35000 | -10.44
|
| Info (1) | Link | 4 Arcadia Crescent, Athlone, Co. Westmeath | 300000 | 335000 | -35000 | -10.44
|
| Info (1) | Link | Cromwells Fort House, Mulgannon, Co. Wexford | 135000 | 150000 | -15000 | -10.0
|
| Info (1) | Link | Borranstown, Ashbourne, Co. Meath | 675000 | 750000 | -75000 | -10.0
|
| Info (2) | Link | 24 Clonguish, Newtownforbes, Co. Longford | 157500 | 175000 | -17500 | -10.0
|
| Info (1) | Link | Coolruss, Tinahely, Co. Wicklow | 270000 | 300000 | -30000 | -10.0
|
| Info (1) | Link | Curranure, Innishannon, Co. Cork | 450000 | 500000 | -50000 | -10.0
|
| Info (1) | Link | Monagea, Road, Newcastle West, Co. Limerick | 225000 | 250000 | -25000 | -10.0
|
| Info (1) | Link | The Paddock, Athleague, Co. Roscommon | 225000 | 250000 | -25000 | -10.0
|
| Info (1) | Link | Ballyquinn, Mullinavat, Co. Kilkenny | 360000 | 400000 | -40000 | -10.0
|
| Info (1) | Link | 23 Kings Channel, Waterford City, Waterford City Centre | 790000 | 875000 | -85000 | -9.71
|
| Info (2) | Link | Lakeview, 32 Lakelands Park, Terenure, Dublin 6, South Dublin City | 1350000 | 1495000 | -145000 | -9.69
|
| Info (1) | Link | Terraced House, Cois na Curra, Lisgoold, Midleton, Co. Cork | 280000 | 310000 | -30000 | -9.67
|
| Info (6) | Link | 20 Bryanstown Manor, Dublin Road, Drogheda, Co. Louth | 215000 | 238000 | -23000 | -9.66
|
| Info (1) | Link | 51 Radharc Darach, St. Conlon's Road, Nenagh, Co. Tipperary | 240000 | 265000 | -25000 | -9.43
|
| Info (1) | Link | 5 Pierce Terrace, Arklow, Co. Wicklow | 240000 | 265000 | -25000 | -9.43
|
| Info (1) | Link | 151 GRIFFIN RATH HALL, Maynooth, Co. Kildare | 770000 | 850000 | -80000 | -9.41
|
| Info (1) | Link | Glen, Coolaney, Sligo, Co. Sligo | 290000 | 320000 | -30000 | -9.37
|
| Info (1) | Link | 5 Fitzwilliam Way, Upper Leeson Street, Dublin 4, Ballsbridge, Dublin 4, South Dublin City | 1450000 | 1600000 | -150000 | -9.37
|
| Info (1) | Link | Clondulane, Fermoy, Co. Cork | 199500 | 220000 | -20500 | -9.31
|
| Info (3) | Link | Tadbro Cottage, Milltown, Askeaton, Co. Limerick | 195000 | 215000 | -20000 | -9.3
|
| Info (1) | Link | 34 Cois Baile, Listowel, Co. Kerry | 195000 | 215000 | -20000 | -9.3
|
| Info (1) | Link | Derra, Kilkishen, Co. Clare | 499000 | 550000 | -51000 | -9.27
|
| Info (1) | Link | House Type E1, Barr na Claise, Innishannon, Co. Cork | 294000 | 324000 | -30000 | -9.25
|
| Info (1) | Link | Derrincullig, Kilgarvan, Co. Kerry | 395000 | 435000 | -40000 | -9.19
|
| Info (2) | Link | 21 Rivervale Crescent, Dunleer, Co. Louth | 259000 | 285000 | -26000 | -9.12
|
| Info (1) | Link | House Type E, Barr na Claise, Innishannon, Co. Cork | 299000 | 329000 | -30000 | -9.11
|
| Info (1) | Link | 148 Georgian Village, Castleknock, Dublin 15, North Dublin City | 3000000 | 3300000 | -300000 | -9.09
|
| Info (2) | Link | Skehanagh, Menlough, Co. Galway | 300000 | 330000 | -30000 | -9.09
|
| Info (1) | Link | Bridge Street, Cappamore, Co. Limerick | 300000 | 330000 | -30000 | -9.09
|
| Info (1) | Link | Pier Head, Allin's Quay, Youghal, Co. Cork | 200000 | 220000 | -20000 | -9.09
|
| Info (3) | Link | 32 Rossmore Park, Newtown Mount Kennedy, Co. Wicklow | 750000 | 825000 | -75000 | -9.09
|
| Info (1) | Link | Brickfield, Effin, Kilmallock, Brickfield, Effin, Effin, Kilmallock, Co. Limerick | 300000 | 330000 | -30000 | -9.09
|
| Info (1) | Link | 45 Garryduff Drive, Castlebar, Co. Mayo | 180000 | 198000 | -18000 | -9.09
|
| Info (1) | Link | 514A Virginia Heights, Tallaght, Dublin 24, South Dublin City | 300000 | 330000 | -30000 | -9.09
|
| Info (1) | Link | Knockanowen, Coachford, West Cork | 250000 | 275000 | -25000 | -9.09
|
| Info (1) | Link | Three Bedroom Penthouse, Forbes Quay, Off Sir John Rogersons Quay, Dublin 2, Dublin City Centre | 650000 | 715000 | -65000 | -9.09
|
| Info (1) | Link | 85 Kingsgrove, Athy, Co. Kildare | 250000 | 275000 | -25000 | -9.09
|
| Info (1) | Link | House Type F, Barr na Claise, Innishannon, Co. Cork | 305000 | 335000 | -30000 | -8.95
|
| Info (3) | Link | Newly Constructed Detached House, Riverside, Ballyragget, Co. Kilkenny | 360000 | 395000 | -35000 | -8.86
|
| Info (1) | Link | 18 Daarwood Crescent, Newcastle West, Co. Limerick | 310000 | 340000 | -30000 | -8.82
|
| Info (1) | Link | Ballinagee, Killinure, Glasson, Co. Westmeath | 725000 | 795000 | -70000 | -8.8
|
| Info (1) | Link | 5 Grange Road, Douglas, Cork City Suburbs | 260000 | 285000 | -25000 | -8.77
|
| Info (1) | Link | Rathfylane, Castlebora, Enniscorthy, Co. Wexford | 105000 | 115000 | -10000 | -8.69
|
| Info (3) | Link | Casey's Cross, Moyvilla, Oranmore, Co. Galway | 525000 | 575000 | -50000 | -8.69
|
| Info (1) | Link | No. 49 Tri Og Manor, Green Mill Lane, Portlaoise, Co. Laois | 210000 | 230000 | -20000 | -8.69
|
| Info (1) | Link | 6 Claregate Court, Kildare, Co. Kildare | 210000 | 230000 | -20000 | -8.69
|
| Info (1) | Link | 16 Coachyard, Cloughjordan, Co. Tipperary | 210000 | 230000 | -20000 | -8.69
|
| Info (1) | Link | Barleymount, Aghadoe, Killarney, Co. Kerry | 475000 | 520000 | -45000 | -8.65
|
| Info (2) | Link | Two Bedroom Apartments, Hemingway Park, Clane, Co. Kildare | 265000 | 290000 | -25000 | -8.62
|
| Info (2) | Link | 38 Hybreasal, South Circular Road, Dublin 8, South Dublin City | 319000 | 349000 | -30000 | -8.59
|
| Info (1) | Link | 43 Chapel St., Tralee, Co. Kerry | 160000 | 175000 | -15000 | -8.57
|
| Info (1) | Link | No. 11, Sandymount Avenue, Birr, Co. Offaly | 320000 | 350000 | -30000 | -8.57
|
| Info (1) | Link | Lacknacoo, Gartan, Churchill, Co. Donegal | 320000 | 350000 | -30000 | -8.57
|
| Info (1) | Link | Bettyville, Crecora, Co. Limerick | 700000 | 765000 | -65000 | -8.49
|
| Info (1) | Link | Ogonelloe, Co Clare, Ogonelloe, Co. Clare | 595000 | 650000 | -55000 | -8.46
|
| Info (1) | Link | Belkelly, Ogonelloe, Co. Clare | 595000 | 650000 | -55000 | -8.46
|
| Info (1) | Link | 18 Nova Court, Carrigaline, Co. Cork | 545000 | 595000 | -50000 | -8.4
|
| Info (1) | Link | Roo East, Ardnacrusha, Co. Clare | 550000 | 600000 | -50000 | -8.33
|
| Info (1) | Link | 1 Redshank Court, Aston Village, Termonfeckin Road, Drogheda, Co. Louth | 275000 | 300000 | -25000 | -8.33
|
| Info (3) | Link | Granamore, Valleymount, Co. Wicklow | 1100000 | 1200000 | -100000 | -8.33
|
| Info (1) | Link | Maple Cottage, Newtown Park, Newtown, Waterford City, Waterford City Centre | 220000 | 240000 | -20000 | -8.33
|
| Info (1) | Link | The Commons, Ballingarry, Co. Limerick | 440000 | 480000 | -40000 | -8.33
|
| Info (1) | Link | Dun Esker, Ballinas, Ballinasloe, Co. Galway | 220000 | 240000 | -20000 | -8.33
|
| Info (1) | Link | 30 Avenue 3 Yellowbatter, Drogheda, Co. Louth | 220000 | 240000 | -20000 | -8.33
|
| Info (1) | Link | 2 Newtown Hill, Tramore, Co. Waterford | 385000 | 420000 | -35000 | -8.33
|
| Info (1) | Link | Killaloe Road, Blackwater, Killaloe, Co. Clare | 550000 | 600000 | -50000 | -8.33
|
| Info (1) | Link | 74 Rathmullen Park, Rathmullen, Drogheda, Co. Louth | 220000 | 240000 | -20000 | -8.33
|
| Info (2) | Link | Johnstown Bungalow,(on 1 Acre) Johnstown, Arklow, Co. Wicklow | 399000 | 435000 | -36000 | -8.27
|
| Info (2) | Link | 73 Hazelwood, Millfield, Newbridge, Co. Kildare | 335000 | 365000 | -30000 | -8.21
|
| Info (1) | Link | 9 Beech Road, Castledermot, Co. Kildare | 280000 | 305000 | -25000 | -8.19
|
| Info (1) | Link | 27 Templegreen, Newcastle West, Co. Limerick | 135000 | 147000 | -12000 | -8.16
|
| Info (3) | Link | 39 Rockfield Close, Stoneylane, Ardee, Co. Louth | 225000 | 245000 | -20000 | -8.16
|
| Info (3) | Link | Knockavilla, Innishannon, Co. Cork | 395000 | 430000 | -35000 | -8.13
|
| Info (2) | Link | 4 Bed Semi, Tower Hill, Ballymote, Co. Sligo | 170000 | 185000 | -15000 | -8.1
|
| Info (2) | Link | Kilnadeema, Loughrea, Co. Galway | 285000 | 310000 | -25000 | -8.06
|
| Info (1) | Link | 59 Southern Gardens, Kilkenny Road, Carlow, Co. Carlow | 400000 | 435000 | -35000 | -8.04
|
| Info (4) | Link | Main Street, Ballybrittas, Ballybrittas, Co. Laois | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | Bothar Bui, Ballaghaderreen, Co. Roscommon | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | 802 Kylebeg, Kildangan, Co. Kildare | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | SLEEDAGH, Murrintown, Co. Wexford | 350000 | 380000 | -30000 | -7.89
|
| Info (2) | Link | Watergrasshill, Watergrasshill, Co. Cork | 350000 | 380000 | -30000 | -7.89
|
| Info (1) | Link | 174 Castlecurragh Heath, Mulhuddart, Dublin 15, West Co. Dublin | 175000 | 190000 | -15000 | -7.89
|
| Info (1) | Link | 8 Newline Close, Mountrath, Co. Laois | 235000 | 255000 | -20000 | -7.84
|
| Info (1) | Link | 121 Coney Meadows, Coneyboro, Athy, Co. Kildare | 235000 | 255000 | -20000 | -7.84
|
| Info (1) | Link | Doochary, Doochary, Co. Donegal | 295000 | 320000 | -25000 | -7.81
|
| Info (3) | Link | 32 Pearse Park, Drogheda, Co. Louth | 249000 | 270000 | -21000 | -7.77
|
| Info (2) | Link | 3 Woodside Court, Castlepollard, Co. Westmeath | 180000 | 195000 | -15000 | -7.69
|
| Info (1) | Link | 93 JINKS AVENUE, Sligo, Co. Sligo | 180000 | 195000 | -15000 | -7.69
|
| Info (3) | Link | 10 Monastery Cottage, Enniskerry, Co. Wicklow | 600000 | 650000 | -50000 | -7.69
|
| Info (2) | Link | Beechwood Close, Bagenalstown, Co. Carlow | 240000 | 260000 | -20000 | -7.69
|
| Info (1) | Link | 67 Macroom Road, Coolock, Dublin 5, North Dublin City | 300000 | 325000 | -25000 | -7.69
|
| Info (1) | Link | Glendowan, Glendowan, Churchill, Co. Donegal | 300000 | 325000 | -25000 | -7.69
|
| Info (1) | Link | Mongalvin, St. johnstown, Co. Donegal | 388000 | 420000 | -32000 | -7.61
|
| Info (1) | Link | Two Bedroom Apartments, Shrewsbury Square, Ballsbridge, Dublin 4, South Dublin City | 850000 | 920000 | -70000 | -7.6
|
| Info (1) | Link | Drumrora, Ballyjamesduff, Co. Cavan | 365000 | 395000 | -30000 | -7.59
|
| Info (1) | Link | Lisdilure, Drum, Athlone, Co. Roscommon | 370000 | 400000 | -30000 | -7.5
|
| Info (1) | Link | 8 Abbey Crescent, Cahir, Co. Tipperary | 310000 | 335000 | -25000 | -7.46
|
| Info (1) | Link | Anfield, Roundfort, Co. Mayo | 250000 | 270000 | -20000 | -7.4
|
| Info (1) | Link | 62 Drisin, Ballymoneen Road, Knocknacarra, Galway City Suburbs | 250000 | 270000 | -20000 | -7.4
|
| Info (1) | Link | 32 Ros Na Ri, Commons Road, Navan, Co. Meath | 250000 | 270000 | -20000 | -7.4
|
| Info (1) | Link | 25 Annalee Manor, Ballyhaise, Co. Cavan | 176000 | 190000 | -14000 | -7.36
|
| Info (1) | Link | Core, Feakle, Co. Clare | 139000 | 150000 | -11000 | -7.33
|
| Info (1) | Link | Shelmalier House, Barntown, Co. Wexford | 650000 | 700000 | -50000 | -7.14
|
| Info (3) | Link | 138 Briarwood Park, Clonsilla, Dublin 15, West Co. Dublin | 390000 | 420000 | -30000 | -7.14
|
| Info (1) | Link | Marion House, Church Road, Greystones, Co. Wicklow | 1300000 | 1400000 | -100000 | -7.14
|
| Info (1) | Link | LRPOO417 Cooldenny, Kilrickle, Loughrea, Co. Galway | 325000 | 350000 | -25000 | -7.14
|
| Info (1) | Link | 29 Grange Road, New Ross, Co. Wexford | 195000 | 210000 | -15000 | -7.14
|
| Info (1) | Link | 71 Millbank Sqaure, Sallins, Co. Kildare | 260000 | 280000 | -20000 | -7.14
|
| Info (1) | Link | 17 Roselawn View, Castleknock, Dublin 15, North Dublin City | 590000 | 635000 | -45000 | -7.08
|
| Info (1) | Link | Four Bedroom End Terrace, Hemingway Park, Clane, Co. Kildare | 395000 | 425000 | -30000 | -7.05
|
| Info (1) | Link | 24 Booterstown, Dunmore Road, Waterford City, Waterford City Centre | 595000 | 640000 | -45000 | -7.03
|
| Info (1) | Link | Lemon, Estuary Road, Crooke, Passage east, Co. Waterford | 795000 | 855000 | -60000 | -7.01
|
| Info (1) | Link | Lemon, Newtown, Passage East, Co. Waterford | 795000 | 855000 | -60000 | -7.01
|
| Info (1) | Link | 12 Rivervale Grove, Dunleer, Co. Louth | 265000 | 285000 | -20000 | -7.01
|
| Info (1) | Link | Ros Fearna, 31 Ros Fearna, Ros Fearna, Murroe, Co. Limerick | 200000 | 215000 | -15000 | -6.97
|
| Info (1) | Link | 6 Sruthan An Phadraig, Dublin Road, Limerick City Suburbs | 200000 | 215000 | -15000 | -6.97
|
| Info (1) | Link | 8 Rivercourt, Dunboyne, Co. Meath | 269000 | 289000 | -20000 | -6.92
|
| Info (1) | Link | Ballyteigue, Glenhest, Newport, Co. Mayo | 270000 | 290000 | -20000 | -6.89
|
| Info (1) | Link | 26 Curragh Close, Ballybunion Road, Listowel, Co. Kerry | 205000 | 220000 | -15000 | -6.81
|
| Info (1) | Link | 8 Wexford Street, Gorey, Co. Wexford | 275000 | 295000 | -20000 | -6.77
|
| Info (1) | Link | 6 Heathfield, Monkstown Rd, Monkstown, South Co. Dublin | 550000 | 590000 | -40000 | -6.77
|
| Info (1) | Link | Three Bedroom Mid | 345000 | 370000 | -25000 | -6.75
|
| Info (1) | Link | 27 Cill Foireann, Johnstown Village, Navan, Co. Meath | 280000 | 300000 | -20000 | -6.66
|
| Info (1) | Link | 7 Coscorrig View, Loughrea, Co. Galway | 280000 | 300000 | -20000 | -6.66
|
| Info (2) | Link | Rathcobican, Rhode, Co. Offaly | 350000 | 375000 | -25000 | -6.66
|
| Info (3) | Link | 1 Daffodil Fields, Ballincollig, Co. Cork | 560000 | 600000 | -40000 | -6.66
|
| Info (1) | Link | 43 Beechwood Avenue Lower, Ranelagh, Dublin 6, South Dublin City | 1400000 | 1500000 | -100000 | -6.66
|
| Info (1) | Link | Carnahan, Balla, Co. Mayo | 140000 | 150000 | -10000 | -6.66
|
| Info (1) | Link | 8 Cluain Oir, Monamolin, Gorey, Co. Wexford | 280000 | 299900 | -19950 | -6.65
|
| Info (1) | Link | Tully, Glenroe, Kilmallock, Co. Limerick | 299000 | 320000 | -21000 | -6.56
|
| Info (1) | Link | Apartment 6F, Clonmullen Hall, Edenderry, Co. Offaly | 215000 | 230000 | -15000 | -6.52
|
| Info (2) | Link | Lurganboy, Virginia, Co. Cavan | 430000 | 460000 | -30000 | -6.52
|
| Info (1) | Link | 11 Hawthorn Avenue, Ballacollig, Mountmellick, Co. Laois | 215000 | 230000 | -15000 | -6.52
|
| Info (1) | Link | 11 Hawthorn Avenue, Ballacollig, Mountmellick, Co. Laois | 215000 | 230000 | -15000 | -6.52
|
| Info (2) | Link | 26 Donore Avenue, Dublin 8, South Dublin City | 430000 | 460000 | -30000 | -6.52
|
| Info (1) | Link | 51 Nutley Road, Donnybrook, Dublin 4, South Dublin City | 2800000 | 2995000 | -195000 | -6.51
|
| Info (1) | Link | Newtown, Passage East, Co. Waterford., Newtown, Waterford City Centre | 795000 | 850000 | -55000 | -6.47
|
| Info (2) | Link | Clavinstown, Killeen Road, Dunsany, Co. Meath | 725000 | 775000 | -50000 | -6.45
|
| Info (1) | Link | 2 The Crescent, Hunstfield, Dooradoyle, Limerick City Suburbs | 365000 | 390000 | -25000 | -6.41
|
