| Info | URL | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Info (1) | Link | Slievenageeragh, Liscannor, Co. Clare | 140000 | 250000 | -110000 | -44.0
|
| Info (1) | Link | 109 Rosevale, Mountmellick Road, Portlaoise, Co. Laois | 320000 | 450000 | -130000 | -28.88
|
| Info (2) | Link | 25 Charnwood Dale, Clonsilla, Dublin 15, West Co. Dublin | 500000 | 700000 | -200000 | -28.57
|
| Info (1) | Link | Gannew, Glen, Co. Donegal | 250000 | 350000 | -100000 | -28.57
|
| Info (1) | Link | Coolnagower, Cloughjordan, Co. Tipperary | 72500 | 100000 | -27500 | -27.5
|
| Info (1) | Link | Castlemartin, Castlemartin Close, Bettystown, Co. Meath | 190000 | 255000 | -65000 | -25.49
|
| Info (1) | Link | Townlough, Portroe, Nenagh, Co. Tipperary | 150000 | 200000 | -50000 | -25.0
|
| Info (2) | Link | Tulcon (Old Cottage), Mohill, Co. Leitrim | 65000 | 85000 | -20000 | -23.52
|
| Info (1) | Link | Two Bedroom Apartments, Citypark, City Park, Citywest, West Co. Dublin | 257000 | 335000 | -78000 | -23.28
|
| Info (1) | Link | Carn Hill, Callow Land, Foxford, Co. Mayo | 100000 | 130000 | -30000 | -23.07
|
| Info (1) | Link | Glenco, Myshall, Co. Carlow | 500000 | 650000 | -150000 | -23.07
|
| Info (1) | Link | Ballynultagh, Shillelagh, Co. Wicklow | 385000 | 495000 | -110000 | -22.22
|
| Info (1) | Link | Main Street, Ballylongford, Co. Kerry | 100000 | 127000 | -27000 | -21.25
|
| Info (1) | Link | Kilfeacle, Athy, Co. Kildare | 595000 | 750000 | -155000 | -20.66
|
| Info (1) | Link | Blackwater Village, New Development, Wexford, Co. Wexford | 239000 | 300000 | -61000 | -20.33
|
| Info (1) | Link | Greaghlone, Carrickmacross, Co. Monaghan | 120000 | 150000 | -30000 | -20.0
|
| Info (1) | Link | Corah, Ferns, Enniscorthy, Co. Wexford | 120000 | 150000 | -30000 | -20.0
|
| Info (2) | Link | Beautiful Apartment Overlooking The River Erne, Erne View Apartments, Belturbet, Co. Cavan | 150000 | 185000 | -35000 | -18.91
|
| Info (1) | Link | Foregloss Ballyconneely, Clifden, Connemara | 65000 | 80000 | -15000 | -18.75
|
| Info (1) | Link | The Druid, BURKEEN, Friars Hill, Wicklow, Co. Wicklow | 895000 | 1100000 | -205000 | -18.63
|
| Info (1) | Link | The North Paddocks, Mount Juliet, Thomastown, Co. Kilkenny | 900000 | 1100000 | -200000 | -18.18
|
| Info (1) | Link | The Gate Lodge, Dublin Road, Athlone, Co. Westmeath | 280000 | 340000 | -60000 | -17.64
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 276000 | 335000 | -59000 | -17.61
|
| Info (1) | Link | Ballinamoney, Ballinamoney, Carrick | 500000 | 600000 | -100000 | -16.66
|
| Info (1) | Link | Ref: B64 Benmore, Cloonfad, Ballyhaunis, Co. Mayo | 125000 | 150000 | -25000 | -16.66
|
| Info (1) | Link | Currry, Brideswell, Co. Roscommon | 100000 | 120000 | -20000 | -16.66
|
| Info (1) | Link | Curry, Brideswell, Co. Roscommon | 100000 | 120000 | -20000 | -16.66
|
| Info (1) | Link | Glassgort, Ballintubber, Ballintubber, Co. Mayo | 100000 | 120000 | -20000 | -16.66
|
| Info (1) | Link | Clynagh, Carraroe, Connemara | 360000 | 430000 | -70000 | -16.27
|
| Info (2) | Link | One Bedroom Apartments, The Gasworks, Barrow Street, Grand Canal Dock, Dublin 4, South Dublin City | 335000 | 399900 | -64950 | -16.24
|
| Info (1) | Link | 3 The Coachyard, Nenagh, Co. Tipperary | 155000 | 185000 | -30000 | -16.21
|
| Info (1) | Link | One Bedroom Apartments, Castleforbes Square, Castleforbes Road, Dublin 1, Dublin City Centre | 285000 | 340000 | -55000 | -16.17
|
| Info (1) | Link | Embassy Manor, Embassy Manor, Kill, Co. Kildare | 319000 | 380000 | -61000 | -16.05
|
| Info (1) | Link | Quay Mills, Merchants Quay, Kilrush, Co. Clare | 295000 | 350000 | -55000 | -15.71
|
| Info (2) | Link | Farmleigh, Riverstown, Birr, Co. Offaly | 215000 | 255000 | -40000 | -15.68
|
| Info (1) | Link | One Bedroom Apartment, 61 Cork Street, Cork Street, Dublin 8, South Dublin City | 270000 | 320000 | -50000 | -15.62
|
| Info (1) | Link | Bridge Street, Belturbet, Co. Cavan | 165000 | 195000 | -30000 | -15.38
|
| Info (1) | Link | 1 Riversdale Avenue, Clondalkin, Dublin 22, West Co. Dublin | 360000 | 425000 | -65000 | -15.29
|
| Info (1) | Link | 66 Eagle House, Custom House, IFSC, Dublin 1, Dublin City Centre | 445000 | 525000 | -80000 | -15.23
|
| Info (1) | Link | John St, Kilrush, Co. Clare | 195000 | 230000 | -35000 | -15.21
|
| Info (4) | Link | 4 Whitehall Road, Churchtown, Dublin 14, South Dublin City | 975000 | 1150000 | -175000 | -15.21
|
| Info (1) | Link | Chapel Lane, Dingle, Co. Kerry | 280000 | 330000 | -50000 | -15.15
|
| Info (1) | Link | Callystown, Clogherhead, Drogheda, Co. Louth | 340000 | 400000 | -60000 | -15.0
|
| Info (1) | Link | 30 Mooreville, Rathdowney, Co. Laois | 200000 | 235000 | -35000 | -14.89
|
| Info (1) | Link | 19 Russell Close, Gracefield Manor, Ballylynan, Co. Laois | 200000 | 235000 | -35000 | -14.89
|
| Info (1) | Link | 19 Russell Close, Gracefield Manor, Ballylynan, VIA ATHY, Athy, Co. Kildare | 200000 | 235000 | -35000 | -14.89
|
| Info (1) | Link | 33 The Cove, Rosslare Strand, Co. Wexford | 315000 | 370000 | -55000 | -14.86
|
| Info (1) | Link | Lisgillock Glebe, Ballinamore, Co. Leitrim | 149000 | 175000 | -26000 | -14.85
|
| Info (1) | Link | Cluain Dara, CLUAIN DARA, CLONARD, Wexford, Co. Wexford | 204950 | 239900 | -35000 | -14.58
|
| Info (1) | Link | One Bedroom Apartments, The Tannery, Cork Street, Dublin 8, South Dublin City | 265000 | 310000 | -45000 | -14.51
|
| Info (2) | Link | Three Bedroom Apartments, Kings Inn Street, Dublin 7, North Dublin City | 415000 | 485000 | -70000 | -14.43
|
| Info (1) | Link | Park Drive Avenue, Castleknock, Dublin 15, North Dublin City | 685000 | 800000 | -115000 | -14.37
|
| Info (2) | Link | 1 Block D Curlew House Aston Village, Drogheda, Co. Louth | 180000 | 210000 | -30000 | -14.28
|
| Info (1) | Link | Cloondahamper, Lavalley, Tuam, Co. Galway | 120000 | 140000 | -20000 | -14.28
|
| Info (1) | Link | 24, Clonguish.(Reduced For Quick Sale), Newtownforbes, Co. Longford | 150000 | 175000 | -25000 | -14.28
|
| Info (1) | Link | 2 Storey Residence, Main Street, Kinnegad, Co. Westmeath | 1200000 | 1400000 | -200000 | -14.28
|
| Info (1) | Link | Clonbroney, Edgeworthstown, Co. Longford | 300000 | 350000 | -50000 | -14.28
|
| Info (1) | Link | Sconce House, Kilrock Road, Howth, Dublin 13, North Dublin City | 2100000 | 2450000 | -350000 | -14.28
|
| Info (1) | Link | Streamstown, Mullingar, Co. Westmeath | 300000 | 350000 | -50000 | -14.28
|
| Info (1) | Link | 14 HEATHERFIELD, MULGANNON, Wexford, Co. Wexford | 300000 | 350000 | -50000 | -14.28
|
| Info (1) | Link | BALLYWILLIAM, TARA HILL HSE 1, Gorey, Co. Wexford | 689000 | 800000 | -111000 | -13.87
|
| Info (1) | Link | House 1, BALLYWILLIAM, Gorey, Co. Wexford | 689000 | 800000 | -111000 | -13.87
|
| Info (1) | Link | Carrick Lane, Ballinabrackey, Co. Meath | 250000 | 290000 | -40000 | -13.79
|
| Info (1) | Link | BALLYWILLIAM TARA HILL, Ballywilliam, Co. Wexford | 649000 | 750000 | -101000 | -13.46
|
| Info (1) | Link | One Bedroom Apartments, Fitzwilliam Point, Fitzwilliam Quay, Ringsend, Dublin 4, South Dublin City | 420000 | 485000 | -65000 | -13.4
|
| Info (1) | Link | Three Bedroom Apartments, Castleforbes Square, Castleforbes Road, Dublin 1, Dublin City Centre | 459000 | 530000 | -71000 | -13.39
|
| Info (1) | Link | 14 Elton Grove, Millfarm, Dunboyne, Co. Meath | 649000 | 749000 | -100000 | -13.35
|
| Info (1) | Link | Lissamona, Cape Clear Island, Baltimore, West Cork | 390000 | 450000 | -60000 | -13.33
|
| Info (1) | Link | Tawlaughtavalley, Mohill, Co. Leitrim | 195000 | 225000 | -30000 | -13.33
|
| Info (1) | Link | 4 Killininny Cottages, Firhouse Road, Firhouse, Dublin 24, South Dublin City | 649950 | 749900 | -100000 | -13.33
|
| Info (2) | Link | Two Bedroom Houses, Hampton Wood, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 295000 | 340000 | -45000 | -13.23
|
| Info (1) | Link | Ardkilleen, Enniskeane, West Cork | 165000 | 190000 | -25000 | -13.15
|
| Info (1) | Link | Four Bedroom Houses, Hampton Wood, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 365000 | 420000 | -55000 | -13.09
|
| Info (1) | Link | House Type B2 1403 Sq Ft. Four Bed.reduced Price, Ballyknockan Manor, Ballyknockan, Leighlinbridge, Co. Carlow | 260000 | 299000 | -39000 | -13.04
|
| Info (1) | Link | Apartment 222 City Campus, Lord Edward Street, Limerick City, Limerick City Centre | 235000 | 270000 | -35000 | -12.96
|
| Info (1) | Link | One Bedroom Apartments, Bellevue, Islandbridge, Dublin 8, South Dublin City | 270000 | 310000 | -40000 | -12.9
|
| Info (3) | Link | Castlemartin, Castlemartin Close, Bettystown, Co. Meath | 270000 | 310000 | -40000 | -12.9
|
| Info (1) | Link | Gortard, Clarinbridge, Galway City Centre | 780000 | 895000 | -115000 | -12.84
|
| Info (2) | Link | 154A Balrothery Estate, Balrothery, Tallaght, Dublin 24, South Dublin City | 239950 | 274900 | -35000 | -12.73
|
| Info (1) | Link | 13 Newtown Tce, Athlone, Co. Westmeath | 480000 | 550000 | -70000 | -12.72
|
| Info (1) | Link | 90B Silverlawns, Navan, Co. Meath | 275000 | 315000 | -40000 | -12.69
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 525000 | 600000 | -75000 | -12.5
|
| Info (1) | Link | Ballygarron, The Spa, Tralee, Co. Kerry | 420000 | 480000 | -60000 | -12.5
|
| Info (1) | Link | 27 Carraig Mhór, Clonmellon, Athboy, Co. Meath | 215000 | 245000 | -30000 | -12.24
|
| Info (3) | Link | The Greens, Duncormick, Co. Wexford | 395000 | 450000 | -55000 | -12.22
|
| Info (1) | Link | The Cottage, Corran Riada, Monksland, Athlone, Co. Roscommon | 259950 | 294900 | -35000 | -11.86
|
| Info (1) | Link | 16 Cois Na Mona, Coolearagh, Co. Kildare | 300000 | 340000 | -40000 | -11.76
|
| Info (1) | Link | Two Bedroom Apartments, Castleforbes Square, Castleforbes Road, Dublin 1, Dublin City Centre | 375000 | 425000 | -50000 | -11.76
|
| Info (1) | Link | House Type 1., Ballynaslaney, Oylegate, Enniscorthy, Co. Wexford | 380000 | 430000 | -50000 | -11.62
|
| Info (1) | Link | Bungalow, Driney, Loughglynn, Ballaghaderreen, Co. Roscommon | 230000 | 260000 | -30000 | -11.53
|
| Info (1) | Link | Cappatagle, Loughrea, Co. Galway | 270000 | 305000 | -35000 | -11.47
|
| Info (1) | Link | Grace Court, Grace Court, Dromod, Co. Leitrim | 155000 | 175000 | -20000 | -11.42
|
| Info (1) | Link | 115 Dun Na Hinse, Lahinch Road, Ennis, Co. Clare | 155000 | 175000 | -20000 | -11.42
|
| Info (1) | Link | 35 Welwyn Road, Maryborough Woods, Douglas, Cork City Suburbs | 310000 | 350000 | -40000 | -11.42
|
| Info (1) | Link | Two Bedroom Apartments, 61 Cork Street, Cork Street, Dublin 8, South Dublin City | 350000 | 395000 | -45000 | -11.39
|
| Info (1) | Link | Cloncullane, Strokestown Road, Elphin, Co. Roscommon | 195000 | 220000 | -25000 | -11.36
|
| Info (1) | Link | 10 Park Lane, Off Park Road, Dun Laoghaire, South Co. Dublin | 975000 | 1100000 | -125000 | -11.36
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 235000 | 265000 | -30000 | -11.32
|
| Info (1) | Link | 133 Windmill Road, Crumlin, Dublin 12, South Dublin City | 315000 | 355000 | -40000 | -11.26
|
| Info (1) | Link | 157 Fiodh Mor, Abbeylands, Ferrybank, Co. Waterford | 315000 | 355000 | -40000 | -11.26
|
| Info (2) | Link | 22 The Green, Larchill, Santry, Dublin 9, North Dublin City | 275000 | 309500 | -34500 | -11.14
|
| Info (1) | Link | Ballynagran, Craughwell, Co. Galway | 400000 | 450000 | -50000 | -11.11
|
| Info (1) | Link | Ten Roney Beach, Roney Point, Courtown, Co. Wexford | 640000 | 720000 | -80000 | -11.11
|
| Info (2) | Link | LAMBSTOWN, Killurin, Co. Wexford | 400000 | 450000 | -50000 | -11.11
|
| Info (2) | Link | 60 St. Fintan's Villas, Deans Grange, South Co. Dublin | 599950 | 674900 | -75000 | -11.11
|
| Info (1) | Link | 2 Murgasty Cottages, Tipperary Town, Co. Tipperary | 160000 | 180000 | -20000 | -11.11
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 346500 | 389500 | -43000 | -11.03
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 346500 | 389500 | -43000 | -11.03
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 346500 | 389500 | -43000 | -11.03
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 365000 | 409900 | -44905 | -10.95
|
| Info (1) | Link | Clonmore, Edenderry, Co. Offaly | 285000 | 320000 | -35000 | -10.93
|
| Info (1) | Link | Stonehill, The Hill, Malahide, North Co. Dublin | 1695000 | 1900000 | -205000 | -10.78
|
| Info (1) | Link | Meadowvale, Arklow, Co. Wicklow | 250000 | 280000 | -30000 | -10.71
|
| Info (2) | Link | Cottage At Mayglass, Mayglass, Co. Wexford | 250000 | 280000 | -30000 | -10.71
|
| Info (1) | Link | No. 4 Lower Shannon, Enniscorthy, Co. Wexford | 210000 | 235000 | -25000 | -10.63
|
| Info (1) | Link | Bulgan, Glynn, Enniscorthy, Co. Wexford | 380000 | 425000 | -45000 | -10.58
|
| Info (2) | Link | No 3 Lawn View, Kinlough, Co. Leitrim | 170000 | 190000 | -20000 | -10.52
|
| Info (1) | Link | ?Lissadell? Shanganagh Road, Shankill, South Co. Dublin | 850000 | 950000 | -100000 | -10.52
|
| Info (1) | Link | No 203 Elm Court Goirt An Oir, Castlemartyr, Co. Cork | 170000 | 190000 | -20000 | -10.52
|
| Info (1) | Link | 30 Church Street, Skerries, North Co. Dublin | 340000 | 380000 | -40000 | -10.52
|
| Info (3) | Link | 7 The Park, Deerpark Road, Athlone, Co. Westmeath | 309000 | 345000 | -36000 | -10.43
|
| Info (1) | Link | 7 The Park, Deerpark, Athlone, Co. Westmeath | 309000 | 344900 | -35950 | -10.42
|
| Info (1) | Link | Two Bedroom Apartments, The Tannery, Cork Street, Dublin 8, South Dublin City | 345000 | 385000 | -40000 | -10.38
|
| Info (1) | Link | Shanbally, Craughwell, Co. Galway | 475000 | 530000 | -55000 | -10.37
|
| Info (1) | Link | 9 Manorfield, Kinnegad, Co. Westmeath | 260000 | 290000 | -30000 | -10.34
|
| Info (1) | Link | Three Bedroom Apartments, The Gasworks, Barrow Street, Grand Canal Dock, Dublin 4, South Dublin City | 695000 | 775000 | -80000 | -10.32
|
| Info (1) | Link | 1 Woodlands Manor, Gorey, Co. Wexford | 350000 | 390000 | -40000 | -10.25
|
| Info (1) | Link | New Homes, Dromroe, Castlebaldwin, Co. Sligo | 179500 | 200000 | -20500 | -10.25
|
| Info (1) | Link | 6f Clonmullen Hall, Edenderry, Co. Offaly | 220000 | 245000 | -25000 | -10.2
|
| Info (1) | Link | 45 Cromwellsfort Drive, Mulgannon, Co. Wexford | 265000 | 295000 | -30000 | -10.16
|
| Info (2) | Link | 32 Colliers Brook, Tullamore, Co. Offaly | 310000 | 345000 | -35000 | -10.14
|
| Info (1) | Link | HILLCREST, Killurin, Co. Wexford | 400000 | 445000 | -45000 | -10.11
|
| Info (2) | Link | Newtowncarberry, Athlone, Co. Roscommon | 125000 | 139000 | -14000 | -10.07
|
| Info (2) | Link | Lattice Cottage, Putland Road, Bray, Co. Wicklow | 495000 | 550000 | -55000 | -10.0
|
| Info (1) | Link | Drehid, Carbury, Co. Kildare | 495000 | 550000 | -55000 | -10.0
|
| Info (1) | Link | 2 Bedroom Apartments Available, Farnham Court, Farnham Road, Cavan, Co. Cavan | 225000 | 250000 | -25000 | -10.0
|
| Info (1) | Link | Drehid, Carbury, Co. Kildare | 495000 | 550000 | -55000 | -10.0
|
| Info (1) | Link | Donaree, Cappataggle, Ballinasloe, Co. Galway | 270000 | 300000 | -30000 | -10.0
|
| Info (1) | Link | Two Bedroom Apartments, Bellevue, Islandbridge, Dublin 8, South Dublin City | 365000 | 405000 | -40000 | -9.87
|
| Info (1) | Link | Portlaoise, Laois, Portlaoise, Co. Laois | 257500 | 285500 | -28000 | -9.8
|
| Info (2) | Link | Curraduff, Kilrush, Ferns, Co. Wexford | 325000 | 360000 | -35000 | -9.72
|
| Info (1) | Link | One Bedroom Apartments, City Square, Gloucester St. South, Dublin 2, Dublin City Centre | 325000 | 360000 | -35000 | -9.72
|
| Info (1) | Link | 'Sandy Corner', Ballinahask, Kilmuckridge, Gorey, Co. Wexford | 289000 | 320000 | -31000 | -9.68
|
| Info (1) | Link | The Castle, Raiskeen Place, Clonmellon, Navan, Co. Meath | 235000 | 259900 | -24950 | -9.59
|
| Info (1) | Link | Roseberry Hill, Carlow, Co. Carlow | 495000 | 547500 | -52500 | -9.58
|
| Info (1) | Link | Raheengraney House, Shillelagh, Co. Wicklow | 995000 | 1100000 | -105000 | -9.54
|
| Info (1) | Link | ASHLYNS, Pallasgreen, Co. Limerick | 430000 | 475000 | -45000 | -9.47
|
| Info (1) | Link | 18 Pinewood Avenue, Hillview, Waterford City, Waterford City Centre | 240000 | 265000 | -25000 | -9.43
|
| Info (1) | Link | Brookville, Roseberry, Newbridge, Co. Kildare | 720000 | 795000 | -75000 | -9.43
|
| Info (2) | Link | No. 15 Bishopsfield Williamstown Road, Waterford City, Waterford City Centre | 299000 | 330000 | -31000 | -9.39
|
| Info (1) | Link | 4 Lauderdale Terrace, Dublin South City, Dublin 8, South Dublin City | 530000 | 585000 | -55000 | -9.4
|
| Info (1) | Link | 15 Bishopsfield, Williamstown, Dunmore Road, Waterford City, Waterford City Centre | 299000 | 330000 | -31000 | -9.39
|
| Info (1) | Link | 31 Sylvan Close, Waterford City, Waterford City Centre | 340000 | 375000 | -35000 | -9.33
|
| Info (1) | Link | Two Bedroom Apartments, Clonard Village, The Green, Wexford, Co. Wexford | 190000 | 209500 | -19500 | -9.3
|
| Info (1) | Link | 14 Rochelle Court, Old, Blackrock, Cork City Suburbs | 390000 | 430000 | -40000 | -9.3
|
| Info (1) | Link | Mandalay, Mill Road, Dundalk, Co. Louth | 499000 | 550000 | -51000 | -9.27
|
| Info (1) | Link | 3 Sundale Meadows, Blessington Road, Tallaght, Dublin 24, South Dublin City | 244950 | 269900 | -25000 | -9.26
|
| Info (1) | Link | 1 The Crescent, Greystones, Co. Wicklow | 490000 | 540000 | -50000 | -9.25
|
| Info (2) | Link | 30 St. Bridgets Drive, Clondalkin, Dublin 22, West Co. Dublin | 540000 | 595000 | -55000 | -9.24
|
| Info (1) | Link | Clough, Gorey, Co. Wexford | 499500 | 550000 | -50500 | -9.18
|
| Info (2) | Link | Killerig, Carlow, Co. Carlow | 495000 | 545000 | -50000 | -9.17
|
| Info (1) | Link | Garrynagore, Lixnaw, Co. Kerry | 250000 | 275000 | -25000 | -9.09
|
| Info (1) | Link | Parke, Kinnegad, Co. Westmeath | 300000 | 330000 | -30000 | -9.09
|
| Info (2) | Link | Shalveys Avenue, Duleek, Co. Meath | 250000 | 275000 | -25000 | -9.09
|
| Info (3) | Link | 23 Amberwood, Mulhuddart, Dublin 15, West Co. Dublin | 200000 | 220000 | -20000 | -9.09
|
| Info (1) | Link | 1 Castle Avenue, Churchtown Road Upper, Churchtown, Dublin 14, South Dublin City | 5000000 | 5500000 | -500000 | -9.09
|
| Info (1) | Link | 3 Radhairc Na Fia, Doneraile, Co. Cork | 200000 | 220000 | -20000 | -9.09
|
| Info (3) | Link | 1 Emmet Terrace, Mountmellick, Co. Laois | 150000 | 165000 | -15000 | -9.09
|
| Info (1) | Link | Tinnerath, Foulksmills, Foulksmills, Wellington bridge, Co. Wexford | 300000 | 330000 | -30000 | -9.09
|
| Info (1) | Link | 14 Sandfield Estate, Mallow, Co. Cork | 200000 | 220000 | -20000 | -9.09
|
| Info (1) | Link | Scahill Park, Ballinlough, Co. Roscommon | 200000 | 220000 | -20000 | -9.09
|
| Info (1) | Link | 105 Manydown, Red Barns Road, Dundalk, Co. Louth | 290000 | 319000 | -29000 | -9.09
|
| Info (1) | Link | Chapel Mews, Chapel Mews, Sallins, Co. Kildare | 255000 | 280000 | -25000 | -8.92
|
| Info (1) | Link | Derrynasafagh, Dunmanway, West Cork | 410000 | 450000 | -40000 | -8.88
|
| Info (1) | Link | Kilnagurteen, Macroom, West Cork | 360000 | 395000 | -35000 | -8.86
|
| Info (1) | Link | 65, Rivermill, Navan, Co. Meath | 180000 | 197500 | -17500 | -8.86
|
| Info (1) | Link | Courthoyle, Adamstown, Co. Wexford | 310000 | 340000 | -30000 | -8.82
|
| Info (1) | Link | Moanaviddoge, Oola, Co. Limerick | 310000 | 340000 | -30000 | -8.82
|
| Info (1) | Link | Cullaghamore, Kilglass, Rooskey, Co. Roscommon | 290000 | 318000 | -28000 | -8.8
|
| Info (1) | Link | No. 6 Rectory Walk, Castlebridge, Co. Wexford | 260000 | 285000 | -25000 | -8.77
|
| Info (2) | Link | 20 Temple Cottages, Dublin 7, North Dublin City | 365000 | 400000 | -35000 | -8.75
|
| Info (1) | Link | 45 Main Street, Howth, Dublin 13, North Dublin City | 685000 | 750000 | -65000 | -8.66
|
| Info (1) | Link | Dooroc, Drumlish, Co. Longford | 169000 | 185000 | -16000 | -8.64
|
| Info (2) | Link | Tomcoole Big, Barntown, Wexford, Co. Wexford | 475000 | 520000 | -45000 | -8.65
|
| Info (1) | Link | Two Bedroom Apartments, The Courtyard, Hampton Wood, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 265000 | 290000 | -25000 | -8.62
|
| Info (1) | Link | 44 Town Court, Shannon, Co. Clare | 160000 | 175000 | -15000 | -8.57
|
| Info (1) | Link | Rossmore, 29 Baldoyle Road, Sutton, Dublin 13, North Dublin City | 1280000 | 1400000 | -120000 | -8.57
|
| Info (1) | Link | 34 Grange Drive, Muirheavnamore, Dundalk, Co. Louth | 160000 | 175000 | -15000 | -8.57
|
| Info (1) | Link | No 59 Mapel Drive, Mapel Drive, Bundoran, Co. Donegal | 320000 | 350000 | -30000 | -8.57
|
| Info (1) | Link | 1 Bedroom Units Availale, Farnham Court, Farnham Road, Cavan, Co. Cavan | 187500 | 205000 | -17500 | -8.53
|
| Info (2) | Link | 28 Tramway Court, Sutton, Dublin 13, North Dublin City | 430000 | 470000 | -40000 | -8.51
|
| Info (1) | Link | Prague House College Road, Castleknock, Dublin 15, North Dublin City | 2700000 | 2950000 | -250000 | -8.47
|
| Info (1) | Link | Riverstown, Ardtullybeg, Dundalk, Co. Louth | 495000 | 540000 | -45000 | -8.33
|
| Info (2) | Link | 2 Griffith Road, Finglas, Dublin 11, North Dublin City | 550000 | 600000 | -50000 | -8.33
|
| Info (1) | Link | 4 The Stables, Distillery Lofts, Drumcondra, Dublin 3, North Dublin City | 1100000 | 1200000 | -100000 | -8.33
|
| Info (1) | Link | Baros, Bremore, Balbriggan, North Co. Dublin | 1100000 | 1200000 | -100000 | -8.33
|
| Info (1) | Link | 28, Carrick Hall Close, Edenderry, Co. Offaly | 220000 | 240000 | -20000 | -8.33
|
| Info (2) | Link | One Bedroom Apartments, Kings Inn Street, Dublin 7, North Dublin City | 275000 | 299900 | -24950 | -8.31
|
| Info (1) | Link | St Ciallins View, Fenaghbeg., Fenagh, Co. Leitrim | 265000 | 289000 | -24000 | -8.3
|
| Info (1) | Link | 52 Ard Ri, Beamore Road, Drogheda, Co. Louth | 265000 | 289000 | -24000 | -8.3
|
| Info (1) | Link | 10 Mill Street Court, Carrick | 179000 | 195000 | -16000 | -8.2
|
| Info (1) | Link | 9 Shandon Crescent, Phibsborough, Dublin 7, North Dublin City | 550000 | 599000 | -49000 | -8.18
|
| Info (1) | Link | 101 Ard Mor Drive, Tallaght, Dublin 24, South Dublin City | 279950 | 304900 | -25000 | -8.19
|
| Info (1) | Link | No. 14 Islean, Ballyjamesduff, Co. Cavan | 225000 | 245000 | -20000 | -8.16
|
| Info (1) | Link | 11 Les Mouettes, Crookhaven, Goleen, West Cork | 340000 | 370000 | -30000 | -8.1
|
| Info (1) | Link | 116 Dun Na Hinse, Lahinch Road, Ennis, Co. Clare | 170000 | 185000 | -15000 | -8.1
|
| Info (1) | Link | 48, Esker Hills, Ballinasloe, Co. Galway | 170000 | 185000 | -15000 | -8.1
|
| Info (1) | Link | 3 Mary's Court, Mary Street, Drogheda, Co. Louth | 285000 | 310000 | -25000 | -8.06
|
| Info (1) | Link | Gortduve, Goleen, West Cork | 275000 | 299000 | -24000 | -8.02
|
| Info (1) | Link | 80 Moneymore, Drogheda, Co. Louth | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | Rahardrum, Virginia, Co. Cavan | 230000 | 250000 | -20000 | -8.0
|
| Info (2) | Link | Cuckoo Corner, Rathnew, Co. Wicklow | 690000 | 750000 | -60000 | -8.0
|
| Info (1) | Link | Knockanpadden, Dunmore East, Co. Waterford | 690000 | 750000 | -60000 | -8.0
|
| Info (1) | Link | 7 Greenfield Heights, Killucan, Co. Westmeath | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | 30 Cluain Ailinn, Dungarvan, Co. Waterford | 230000 | 250000 | -20000 | -8.0
|
| Info (1) | Link | Three Bedroom Houses, Hampton Wood, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 345000 | 375000 | -30000 | -8.0
|
| Info (2) | Link | Ballyeden, Balloughter, Co. Wexford | 640000 | 695000 | -55000 | -7.91
|
| Info (1) | Link | 19 Beechwood, Ballingarry, Co. Limerick | 235000 | 255000 | -20000 | -7.84
|
| Info (1) | Link | 32 Rochfort Manor, Graiguecullen, Co. Carlow | 235000 | 255000 | -20000 | -7.84
|
| Info (1) | Link | 151, Sycamores, Edenderry, Co. Offaly | 235000 | 255000 | -20000 | -7.84
|
| Info (1) | Link | 16 The Paddocks Fethard Road, Clonmel, Co. Tipperary | 295000 | 320000 | -25000 | -7.81
|
| Info (2) | Link | 9 Willowbank Court, Willowbank, Midleton, Co. Cork | 300000 | 325000 | -25000 | -7.69
|
| Info (1) | Link | 14 Millview Park, Ballisodare, Co. Sligo | 240000 | 260000 | -20000 | -7.69
|
| Info (1) | Link | 65 Norfolk Road, Phibsborough, Dublin 7, North Dublin City | 480000 | 520000 | -40000 | -7.69
|
| Info (1) | Link | Dunmore, Durrow, Co. Laois | 360000 | 390000 | -30000 | -7.69
|
| Info (2) | Link | Coreen, Dublin Road, Sutton, Dublin 13, North Dublin City | 1200000 | 1300000 | -100000 | -7.69
|
| Info (1) | Link | 48 Colbert Avenue, Janesboro, Limerick City, Limerick City Centre | 180000 | 195000 | -15000 | -7.69
|
