| Link | History | Info | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | Archive | Info (1) | Leckin, Aughawillan, Ballinamore, Co. Leitrim | 99000 | 150000 | -51000 | -34.0
|
| Link | Archive | Info (1) | Shraheen, Clooney, Ennis, Co. Clare | 195000 | 285000 | -90000 | -31.57
|
| Link | Archive | Info (1) | CHURCHVIEW, Farran, Co. Cork | 470000 | 650000 | -180000 | -27.69
|
| Link | Archive | Info (2) | Curragraigue, Ballindaggin, Enniscorthy, Co. Wexford | 297000 | 397000 | -100000 | -25.18
|
| Link | Archive | Info (1) | Cuirt Breac, Galway Road, Gort, Co. Galway | 225000 | 300000 | -75000 | -25.0
|
| Link | Archive | Info (1) | Vicars Choral, Tuam, Co. Galway | 230000 | 305000 | -75000 | -24.59
|
| Link | Archive | Info (1) | Ballough, Lusk, North Co. Dublin | 375000 | 490000 | -115000 | -23.46
|
| Link | Archive | Info (1) | Galbally, Ballyhoge, Co. Wexford | 100000 | 130000 | -30000 | -23.07
|
| Link | Archive | Info (1) | SITE / LODGE HOUSE, ROCKLODGE, Carrigrohane, Cork City Suburbs | 500000 | 650000 | -150000 | -23.07
|
| Link | Archive | Info (1) | Tulligbeg, Killorglin, Co. Kerry | 250000 | 320000 | -70000 | -21.87
|
| Link | Archive | Info (1) | Eden Lodge, Ennis, Co. Clare | 980000 | 1250000 | -270000 | -21.6
|
| Link | Archive | Info (1) | Dromore, Ruan, Co. Clare | 110000 | 140000 | -30000 | -21.42
|
| Link | Archive | Info (1) | Clonteadmore, Coachford, West Cork | 300000 | 380000 | -80000 | -21.05
|
| Link | Archive | Info (1) | Vicars Choral, Tuam, Co. Galway | 195000 | 246000 | -51000 | -20.73
|
| Link | Archive | Info (1) | Lower Coole, Coole, Co. Westmeath | 155000 | 195000 | -40000 | -20.51
|
| Link | Archive | Info (1) | Richmond Way, Killarney Road, Bray, Co. Wicklow | 299000 | 375000 | -76000 | -20.26
|
| Link | Archive | Info (1) | Vicars Choral, Tuam, Co. Galway | 190000 | 235000 | -45000 | -19.14
|
| Link | Archive | Info (1) | Falleighter, Kilkelly, Co. Mayo | 97500 | 120000 | -22500 | -18.75
|
| Link | Archive | Info (1) | Kilmalady, Clara, Co. Offaly | 325000 | 395000 | -70000 | -17.72
|
| Link | Archive | Info (1) | No. 3 Beal Cuin, Kinvara, Co. Galway | 320000 | 380000 | -60000 | -15.78
|
| Link | Archive | Info (1) | Ballyglass, Tipperary Town, Co, Tipperary Town, Co. Tipperary | 365000 | 430000 | -65000 | -15.11
|
| Link | Archive | Info (1) | 152 Cedarfield, Donore Road, Drogheda, Co. Louth | 260000 | 304900 | -44999 | -14.75
|
| Link | Archive | Info (1) | Ballycarbery, St Georges Avenue, Killiney, South Co. Dublin | 3850000 | 4500000 | -650000 | -14.44
|
| Link | Archive | Info (1) | Lacknacoo, Gartan, Churchill, Co. Donegal | 299500 | 350000 | -50500 | -14.42
|
| Link | Archive | Info (2) | Ballyeden, Ballyoughter, Gorey, Co. Wexford | 595000 | 695000 | -100000 | -14.38
|
| Link | Archive | Info (1) | Heytesbury Lane, Ballsbridge, Dublin 4, South Dublin City | 3600000 | 4200000 | -600000 | -14.28
|
| Link | Archive | Info (2) | Bernadettes Lodge, Litter More, Kilmuckridge, Gorey, Co. Wexford | 430000 | 500000 | -70000 | -14.0
|
| Link | Archive | Info (1) | Arden Road, Tullamore, Co. Offaly | 375000 | 435000 | -60000 | -13.79
|
| Link | Archive | Info (1) | No 36 Gort Na Ri, Gort, Co. Galway | 220000 | 255000 | -35000 | -13.72
|
| Link | Archive | Info (1) | Parliament Street, Waterford City, Waterford City Centre | 160000 | 185000 | -25000 | -13.51
|
| Link | Archive | Info (1) | Kyle Manor Type B, Kyle Manor, Rock Road, Borris | 225000 | 260000 | -35000 | -13.46
|
| Link | Archive | Info (1) | Cois Abhainn, Cois Abhainn, Virginia, Co. Cavan | 260000 | 300000 | -40000 | -13.33
|
| Link | Archive | Info (1) | Grange, Kilmore Quay, Co. Wexford | 325000 | 375000 | -50000 | -13.33
|
| Link | Archive | Info (1) | 110 The Hermitage, Portlaoise, Co. Laois | 195000 | 225000 | -30000 | -13.33
|
| Link | Archive | Info (2) | Taulaght, Fenit, Co. Kerry | 600000 | 690000 | -90000 | -13.04
|
| Link | Archive | Info (1) | 2, The Old School House, Kilbeg Carlanstown, Kells, Co. Meath | 200000 | 230000 | -30000 | -13.04
|
| Link | Archive | Info (2) | Aughaterry Cross, Ballickmoyler, Co. Laois | 480000 | 550000 | -70000 | -12.72
|
| Link | Archive | Info (1) | Balliniska, Feohanagh, Co. Limerick | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | Eirene, Marino Avenue East, Killiney, South Co. Dublin | 5250000 | 6000000 | -750000 | -12.5
|
| Link | Archive | Info (1) | Accommodation Road, Leixlip, West Co. Dublin | 570000 | 650000 | -80000 | -12.3
|
| Link | Archive | Info (1) | Brittas, Clonaslee, Co. Laois | 395000 | 450000 | -55000 | -12.22
|
| Link | Archive | Info (1) | BRANCHFIELD, DRUMFIN, Ballymote, Co. Sligo | 260000 | 295000 | -35000 | -11.86
|
| Link | Archive | Info (1) | 7 Grove Lawn, Malahide, North Co. Dublin | 1500000 | 1700000 | -200000 | -11.76
|
| Link | Archive | Info (1) | Kilcoran, Cahir, Co. Tipperary | 750000 | 850000 | -100000 | -11.76
|
| Link | Archive | Info (1) | The Umbra, Parkway Avenue, Athlone, Co. Roscommon | 189950 | 214900 | -25000 | -11.63
|
| Link | Archive | Info (2) | 3 Beech Hill, Cavan, Co. Cavan | 230000 | 260000 | -30000 | -11.53
|
| Link | Archive | Info (2) | 34 Olney Crescent, Terenure, Dublin 6w, South Dublin City | 1149950 | 1299900 | -150000 | -11.53
|
| Link | Archive | Info (1) | Harbourside, Downings Pier, Downings, Co. Donegal | 425000 | 480000 | -55000 | -11.45
|
| Link | Archive | Info (1) | 22 Bruce Hill, Arva, Co. Cavan | 155000 | 175000 | -20000 | -11.42
|
| Link | Archive | Info (4) | The Greens, Duncormick, Co. Wexford | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (2) | The Green, Youghal, Co. Cork | 265000 | 299000 | -34000 | -11.37
|
| Link | Archive | Info (4) | 41A Doughiska Road, Doughiska, Galway City Centre | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (1) | The Noon Orchid, Parkway Avenue, Athlone, Co. Roscommon | 199950 | 224900 | -25000 | -11.11
|
| Link | Archive | Info (1) | Pauville, Tullow, Co. Carlow | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (1) | 62&63, Bathe Abbey, Duleek, Co. Meath | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (1) | Main Street, Mountcharles, Co. Donegal | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (1) | Kirkstown, Letterkenny, Co. Donegal | 120000 | 135000 | -15000 | -11.11
|
| Link | Archive | Info (1) | 60 Gulistan Cottages, Rathmines, Dublin 6, South Dublin City | 440000 | 495000 | -55000 | -11.11
|
| Link | Archive | Info (1) | 50 Waterloo Road, Ballsbridge, Dublin 4, South Dublin City | 4000000 | 4500000 | -500000 | -11.11
|
| Link | Archive | Info (1) | 14 Carberry House, Ard Ri, Athlone, Co. Westmeath | 244950 | 274900 | -30000 | -10.91
|
| Link | Archive | Info (1) | Cloontycarthy, Renaniree, Macroom, West Cork | 98000 | 110000 | -12000 | -10.9
|
| Link | Archive | Info (1) | Lime Grove, Lime Grove, Palatine, Co. Carlow | 249500 | 279500 | -30000 | -10.73
|
| Link | Archive | Info (2) | 15 Marlfield Close, Kiltipper, Tallaght, Dublin 24, South Dublin City | 209950 | 234900 | -25000 | -10.64
|
| Link | Archive | Info (2) | Four Winds, Knockadreet, Asford, Ashford, Co. Wicklow | 625000 | 699000 | -74000 | -10.58
|
| Link | Archive | Info (1) | The Old Post Office, Post Office Road, Lusk, North Co. Dublin | 850000 | 950000 | -100000 | -10.52
|
| Link | Archive | Info (1) | Semi Detached 3 Bedroom, Oisinbriain, Emyvale, Co. Monaghan | 235000 | 262000 | -27000 | -10.3
|
| Link | Archive | Info (1) | Newtown, Clogher, Castlebar, Co. Mayo | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (2) | 20 Ard Easmuinn, Dundalk, Co. Louth | 319000 | 355000 | -36000 | -10.14
|
| Link | Archive | Info (2) | Knoppogue, Mallow, Co. Cork | 450000 | 500000 | -50000 | -10.0
|
| Link | Archive | Info (1) | Wilton, Gortlandroe, Nenagh, Co. Tipperary | 360000 | 400000 | -40000 | -10.0
|
| Link | Archive | Info (1) | DOOHEY, Downings, Co. Donegal | 270000 | 300000 | -30000 | -10.0
|
| Link | Archive | Info (1) | St' Marys, O'Moore Street, Tullamore, Co. Offaly | 450000 | 500000 | -50000 | -10.0
|
| Link | Archive | Info (1) | 38 The Park, Larchill, Dublin 9, North Dublin City | 279000 | 309000 | -30000 | -9.7
|
| Link | Archive | Info (3) | 12 Crosstrees, Main Street, Howth, Dublin 13, North Dublin City | 480000 | 530000 | -50000 | -9.43
|
| Link | Archive | Info (1) | Shallon, Julianstown, Co. Meath | 299000 | 330000 | -31000 | -9.39
|
| Link | Archive | Info (2) | 9 Cloonmore Park, Tallaght, Dublin 24, South Dublin City | 289950 | 319900 | -30000 | -9.37
|
| Link | Archive | Info (3) | Rockspring, Ferns, Co. Wexford | 199500 | 220000 | -20500 | -9.31
|
| Link | Archive | Info (3) | 3 Riverchapel Avenue, Riverchapel, Co. Wexford | 235000 | 259000 | -24000 | -9.26
|
| Link | Archive | Info (1) | 21 Chancery Park Lane, Tullamore, Co. Offaly | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | Cragroe, Tulla, Co. Clare | 100000 | 110000 | -10000 | -9.09
|
| Link | Archive | Info (1) | Sussa, Ballinskelligs, Co. Kerry | 450000 | 495000 | -45000 | -9.09
|
| Link | Archive | Info (1) | 48 Hansfield, Clonee, Dublin 15, West Co. Dublin | 400000 | 440000 | -40000 | -9.09
|
| Link | Archive | Info (1) | 25 Moreen Park, Sandyford, Dublin 18, South Co. Dublin | 349950 | 384900 | -35000 | -9.09
|
| Link | Archive | Info (1) | Doon, Ballyconnell, Co. Cavan | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | 28 The Close, Curragh Grange, Newbridge, Co. Kildare | 305000 | 335000 | -30000 | -8.95
|
| Link | Archive | Info (1) | 28 The Elms, Clane, Co. Kildare | 230000 | 252500 | -22500 | -8.91
|
| Link | Archive | Info (2) | Woodstock Hill, Ennis, Co. Clare | 725000 | 795000 | -70000 | -8.8
|
| Link | Archive | Info (1) | Glencurran, Carrickaboy, Co. Cavan | 260000 | 285000 | -25000 | -8.77
|
| Link | Archive | Info (1) | 17 Eden Park, Caheronaun, Loughrea, Co. Galway | 260000 | 285000 | -25000 | -8.77
|
| Link | Archive | Info (1) | 38 Craigford Drive, Killester, Dublin 5, North Dublin City | 520000 | 570000 | -50000 | -8.77
|
| Link | Archive | Info (1) | 6 The Lawn, Tir Cluain, Midleton, Co. Cork | 315000 | 345000 | -30000 | -8.69
|
| Link | Archive | Info (1) | The Rosemary, Parkway Avenue, Athlone, Co. Roscommon | 209950 | 229900 | -20000 | -8.69
|
| Link | Archive | Info (2) | Mabestown, Drumcree, Delvin, Co. Westmeath | 320000 | 350000 | -30000 | -8.57
|
| Link | Archive | Info (1) | No 2 Nenagh Road, Cloughjordan, Co. Tipperary | 160000 | 175000 | -15000 | -8.57
|
| Link | Archive | Info (3) | 17 Templeroe, Shanballymore, Co. Cork | 215000 | 235000 | -20000 | -8.51
|
| Link | Archive | Info (3) | 17 Templeroe, Shanballymore, Mallow, Co. Cork | 215000 | 235000 | -20000 | -8.51
|
| Link | Archive | Info (1) | Balrath, Balrath, Co. Meath | 595000 | 650000 | -55000 | -8.46
|
| Link | Archive | Info (1) | 45 WOODBERRY, GREENFIELDS, Ballincollig, Co. Cork | 545000 | 595000 | -50000 | -8.4
|
| Link | Archive | Info (3) | Sevitt Hall, The Close, Mornington, Co. Meath | 439000 | 479000 | -40000 | -8.35
|
| Link | Archive | Info (2) | 18 RYECOURT MANOR, Cloughduv, West Cork | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (1) | Ballyscartin, Tara Hill, Gorey, Co. Wexford | 550000 | 600000 | -50000 | -8.33
|
| Link | Archive | Info (1) | Bothar Martramane, Castlegregory Village, Castlegregory, Co. Kerry | 300000 | 327000 | -27000 | -8.25
|
| Link | Archive | Info (1) | Golden Grove Road, Roscrea, Co. Tipperary | 335000 | 365000 | -30000 | -8.21
|
| Link | Archive | Info (3) | Glendarragh, Monagea, Co. Limerick | 280000 | 305000 | -25000 | -8.19
|
| Link | Archive | Info (2) | New Build Drumdoit, Castlefin, Castlefin, Co. Donegal | 275000 | 299500 | -24500 | -8.18
|
| Link | Archive | Info (1) | Drumdoit, Castlefin, Co. Donegal | 275000 | 299500 | -24500 | -8.18
|
| Link | Archive | Info (1) | Garryvarren, Ballymurn, Wexford, Co. Wexford | 340000 | 370000 | -30000 | -8.1
|
| Link | Archive | Info (1) | Killee, Mitchelstown, Co. Cork | 340000 | 370000 | -30000 | -8.1
|
| Link | Archive | Info (2) | 104 Eastham Court, Bettystown, Co. Meath | 285000 | 310000 | -25000 | -8.06
|
| Link | Archive | Info (1) | 4 Loretto Avenue, Rathfarnham, Dublin 14, South Dublin City | 400000 | 435000 | -35000 | -8.04
|
| Link | Archive | Info (2) | Coolagh, Geashill, Co. Offaly | 230000 | 250000 | -20000 | -8.0
|
| Link | Archive | Info (1) | House Type A, Ballyglunin, Corofin, Co. Galway | 299000 | 325000 | -26000 | -8.0
|
| Link | Archive | Info (1) | Forge Cottage, Hazelwood, Mallow, Co. Cork | 230000 | 250000 | -20000 | -8.0
|
| Link | Archive | Info (1) | Ballyglunin, Corofin, Co. Galway | 299000 | 325000 | -26000 | -8.0
|
| Link | Archive | Info (1) | 13 Shannon Heights, Kilrush, Co. Clare | 299000 | 325000 | -26000 | -8.0
|
| Link | Archive | Info (2) | 6 The Pines, Diamond Valley, Upper Dargle Road, Bray, Co. Wicklow | 299000 | 325000 | -26000 | -8.0
|
| Link | Archive | Info (1) | Tara Cottage, Rosscahill, Co. Galway | 405000 | 440000 | -35000 | -7.95
|
| Link | Archive | Info (1) | 43 Ashfield Park, Galway Road, Ennis, Co. Clare | 285000 | 309500 | -24500 | -7.91
|
| Link | Archive | Info (2) | Baggottstown, Bruff, Co. Limerick | 350000 | 380000 | -30000 | -7.89
|
| Link | Archive | Info (2) | Ballysheen, Abbeydorney, Co. Kerry | 350000 | 380000 | -30000 | -7.89
|
| Link | Archive | Info (2) | 28 Belfry Park, Citywest, Tallaght, Dublin 24, South Dublin City | 234950 | 254900 | -20000 | -7.84
|
| Link | Archive | Info (1) | Shannon View, Cortober, Carrick | 295000 | 320000 | -25000 | -7.81
|
| Link | Archive | Info (1) | 3, Shannon View, Carrick | 295000 | 320000 | -25000 | -7.81
|
| Link | Archive | Info (1) | Shannon View, Carrick On Shannon, Carrick | 295000 | 320000 | -25000 | -7.81
|
| Link | Archive | Info (1) | 45 Beechwood Park, Carlow, Co. Carlow | 249000 | 270000 | -21000 | -7.77
|
| Link | Archive | Info (1) | The Violet, Parkway Avenue, Athlone, Co. Roscommon | 239950 | 259900 | -20000 | -7.69
|
| Link | Archive | Info (2) | 4 Killininny Cottages, Firhouse Road, Firhouse, Dublin 24, South Dublin City | 599950 | 649900 | -50000 | -7.69
|
| Link | Archive | Info (1) | 5 Gallery Quay, Block 3, Grand Canal Square, Dublin 2, Dublin City Centre | 600000 | 650000 | -50000 | -7.69
|
| Link | Archive | Info (1) | 53 Cherrygarth, Mount Merrion, South Co. Dublin | 1200000 | 1300000 | -100000 | -7.69
|
| Link | Archive | Info (2) | Killbraney, Gusserane, New Ross, Co. Wexford | 425000 | 460000 | -35000 | -7.6
|
| Link | Archive | Info (1) | 21 Cranmer Lane, Haddington Road, Ballsbridge, Dublin 4, South Dublin City | 550000 | 595000 | -45000 | -7.56
|
| Link | Archive | Info (1) | 4 Brendans Road, Wexford, Co. Wexford | 245000 | 265000 | -20000 | -7.54
|
| Link | Archive | Info (4) | Ballyscartin, Gorey, Co. Wexford | 555000 | 600000 | -45000 | -7.5
|
| Link | Archive | Info (1) | 17 Tamarisk Heights, Kilnamanagh, Tallaght, Dublin 24, South Dublin City | 369950 | 399900 | -30000 | -7.5
|
| Link | Archive | Info (1) | 1 Carlisle Gardens, Whitegate, Co. Cork | 310000 | 335000 | -25000 | -7.46
|
| Link | Archive | Info (1) | The Cresent, Graigavern Lodge, Ballybrittas, Co. Laois | 435000 | 470000 | -35000 | -7.44
|
| Link | Archive | Info (2) | Main Street, Bruree, Co. Limerick | 249000 | 269000 | -20000 | -7.43
|
| Link | Archive | Info (2) | 59 Cill Ard, Galway City Centre | 250000 | 270000 | -20000 | -7.4
|
| Link | Archive | Info (2) | DORRINS STRAND, Strandhill, Co. Sligo | 278000 | 300000 | -22000 | -7.33
|
| Link | Archive | Info (1) | Ballynakill, Ferns, Co. Wexford | 380000 | 410000 | -30000 | -7.31
|
| Link | Archive | Info (1) | Lake Rd, Collinstown, Co. Westmeath | 190000 | 205000 | -15000 | -7.31
|
| Link | Archive | Info (1) | 8 Laurel Court, Bellfield, Ferrybank, Co. Waterford | 269000 | 290000 | -21000 | -7.24
|
| Link | Archive | Info (1) | Fairwynds, Corballis, Donabate, North Co. Dublin | 835000 | 900000 | -65000 | -7.22
|
| Link | Archive | Info (1) | Bianconi Way, Ridge Road, Portlaoise, Co. Laois | 213500 | 229900 | -16450 | -7.15
|
| Link | Archive | Info (2) | Mount Garrett Terrace, Mount Garrett Lane, New Ross, Co. Wexford | 195000 | 210000 | -15000 | -7.14
|
| Link | Archive | Info (1) | Ballyteague House, Kilmore Quay, Co. Wexford | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | Grange Hall, Dunshaughlin, Co. Meath | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | Weston Park, Oldtown, North Co. Dublin | 390000 | 420000 | -30000 | -7.14
|
| Link | Archive | Info (1) | 8 Liffey Mill Avenue, Athgarvan, Co. Kildare | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | Dormer, Bramble Hill, Lugduff, Tinahely, Co. Wicklow | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | 1 Marlfield Place, Kiltipper, Tallaght, Dublin 24, South Dublin City | 324950 | 349900 | -25000 | -7.14
|
| Link | Archive | Info (2) | 4 Old Yellow Walls Road, Malahide, North Co. Dublin | 799000 | 860000 | -61000 | -7.09
|
| Link | Archive | Info (2) | Raheelan House, Belturbet, Co. Cavan | 395000 | 425000 | -30000 | -7.05
|
| Link | Archive | Info (1) | 40 Crobally Heights, Tramore, Co. Waterford | 290000 | 312000 | -22000 | -7.05
|
| Link | Archive | Info (4) | 6 Westfield View, Ashbourne, Co. Meath | 265000 | 285000 | -20000 | -7.01
|
| Link | Archive | Info (2) | Hollymount, Ballinagleragh, Co. Leitrim | 265000 | 285000 | -20000 | -7.01
|
| Link | Archive | Info (1) | Rochestown, Cushinstown, New Ross, Co. Wexford | 265000 | 285000 | -20000 | -7.01
|
| Link | Archive | Info (3) | Ballyduff, Ballylanders, Co. Limerick | 265000 | 285000 | -20000 | -7.01
|
| Link | Archive | Info (1) | 101 Glendara, Kill, Co. Kildare | 465000 | 500000 | -35000 | -7.0
|
| Link | Archive | Info (2) | Apartment 88, Ridge Hall, Ballybrack, South Co. Dublin | 400000 | 430000 | -30000 | -6.97
|
| Link | Archive | Info (1) | 14 FASTNET COURTYARD, MARINA VILLAGE, Arklow, Co. Wicklow | 269000 | 289000 | -20000 | -6.92
|
| Link | Archive | Info (4) | 24 Applewood Drive, Applewood, Swords, North Co. Dublin | 270000 | 290000 | -20000 | -6.89
|
| Link | Archive | Info (1) | Drumloman, Kilnaleck, Co. Cavan | 270000 | 290000 | -20000 | -6.89
|
| Link | Archive | Info (1) | 3 St Margarets Court, Finglas, Dublin 11, North Dublin City | 340000 | 365000 | -25000 | -6.84
|
| Link | Archive | Info (1) | 11 HAWTHORN CRESCENT, Greenhill Village, Carrick | 205000 | 220000 | -15000 | -6.81
|
| Link | Archive | Info (1) | 61 Finglas Place, Finglas, Dublin 11, North Dublin City | 275000 | 295000 | -20000 | -6.77
|
| Link | Archive | Info (1) | 147 New Haven Bay (showhouse), Balbriggan, North Co. Dublin | 279000 | 299000 | -20000 | -6.68
|
| Link | Archive | Info (2) | 2 Chamley Park, Malahide, North Co. Dublin | 1400000 | 1500000 | -100000 | -6.66
|
| Link | Archive | Info (1) | Dysart, Portlaoise, Co. Laois | 700000 | 750000 | -50000 | -6.66
|
| Link | Archive | Info (1) | 83 Claremont, Rahoon, Galway City Suburbs | 229000 | 245000 | -16000 | -6.53
|
| Link | Archive | Info (3) | Two Bedroom Apartments, Spencer Dock Apartments, Dublin 1, Dublin City Centre | 430000 | 460000 | -30000 | -6.52
|
| Link | Archive | Info (1) | Kilmeady West, Kinsalebeg, Youghal, Co. Cork | 430000 | 460000 | -30000 | -6.52
|
| Link | Archive | Info (3) | Rocklands, Castlebar, Co. Mayo | 360000 | 385000 | -25000 | -6.49
|
| Link | Archive | Info (2) | 2 Carberry Road, Drumcondra, Dublin 9, North Dublin City | 795000 | 850000 | -55000 | -6.47
|
| Link | Archive | Info (1) | 23 Gascoigne Court, Camden Row, Dublin 2, Dublin City Centre | 795000 | 850000 | -55000 | -6.47
|
| Link | Archive | Info (2) | New Home, Killowen, Bandon, West Cork | 435000 | 465000 | -30000 | -6.45
|
| Link | Archive | Info (1) | Dunneill, Dromore West, Co. Sligo | 290000 | 310000 | -20000 | -6.45
|
| Link | Archive | Info (1) | 8 Booterstown Park, Blackrock, South Co. Dublin | 1450000 | 1550000 | -100000 | -6.45
|
| Link | Archive | Info (1) | 13 School Street, Wexford, Co. Wexford | 168500 | 180000 | -11500 | -6.38
|
| Link | Archive | Info (1) | 18 Rowan Park, Letterkenny, Co. Donegal | 220000 | 235000 | -15000 | -6.38
|
| Link | Archive | Info (1) | Carnroe, Kilcurly, Co. Louth | 279000 | 298000 | -19000 | -6.37
|
| Link | Archive | Info (1) | Wood Of O, Tullamore, Co. Offaly | 515000 | 550000 | -35000 | -6.36
|
| Link | Archive | Info (1) | 118 Glasnevin Avenue, Glasnevin, Dublin 11, North Dublin City | 590000 | 630000 | -40000 | -6.34
|
| Link | Archive | Info (1) | 17 Whiterock Heights, Whiterock Hill, Wexford, Co. Wexford | 355000 | 379000 | -24000 | -6.33
|
| Link | Archive | Info (2) | Rahan Towers, Ballylynan, Co. Laois | 370000 | 395000 | -25000 | -6.32
|
| Link | Archive | Info (1) | 15 Oran Drive, Oranhill, Oranmore, Co. Galway | 520000 | 555000 | -35000 | -6.3
|
| Link | Archive | Info (1) | 45 The Paddocks, Westbury, Corbally, Limerick City Suburbs | 225000 | 240000 | -15000 | -6.25
|
| Link | Archive | Info (1) | Grange Hall, Dunshaughlin, Co. Meath | 375000 | 400000 | -25000 | -6.25
|
| Link | Archive | Info (1) | 33 Sraid Na Mara, 1st Sea Rd, Sligo, Sligo, Co. Sligo | 300000 | 320000 | -20000 | -6.25
|
| Link | Archive | Info (2) | Site At 19 Llewellyn Way, Rathfarnham, Dublin 16, South Dublin City | 299950 | 319900 | -20000 | -6.25
|
| Link | Archive | Info (1) | Bluebell Lodge, Kil, Ballykeefe, Co. Kilkenny | 375000 | 400000 | -25000 | -6.25
|
| Link | Archive | Info (3) | 241 Greenpark Meadows, Mullingar, Co. Westmeath | 239000 | 254500 | -15500 | -6.09
|
| Link | Archive | Info (4) | 149 St. Attracta Road, Cabra, Dublin 7, North Dublin City | 310000 | 330000 | -20000 | -6.06
|
| Link | Archive | Info (2) | Pixie Cottage, Tomsilla Lower, Gorey, Co. Wexford | 310000 | 330000 | -20000 | -6.06
|
| Link | Archive | Info (1) | 36 Cappagh Grove, Ballinagar, Co. Offaly | 235000 | 250000 | -15000 | -6.0
|
| Link | Archive | Info (1) | 78 Alderpark Court, Tallaght, Dublin 24, South Dublin City | 234950 | 249900 | -15000 | -6.0
|
| Link | Archive | Info (1) | Apt 3 47 Sandycove Road, Sandycove, South Co. Dublin | 550000 | 585000 | -35000 | -5.98
|
| Link | Archive | Info (1) | 107 St Attracta Road, Cabra, Dublin 7, North Dublin City | 315000 | 335000 | -20000 | -5.97
|
| Link | Archive | Info (2) | 7 Ashton Lawns, Swords, North Co. Dublin | 315000 | 335000 | -20000 | -5.97
|
| Link | Archive | Info (1) | 7 Riverchapel Drive, Riverchapel Wood, Riverchapel, Co. Wexford | 252000 | 268000 | -16000 | -5.97
|
| Link | Archive | Info (1) | New Home, Greenhill, Newcestown, West Cork | 395000 | 420000 | -25000 | -5.95
|
| Link | Archive | Info (1) | Ashlawn House, Rathrush, Rathoe, Co. Carlow | 395000 | 420000 | -25000 | -5.95
|
| Link | Archive | Info (2) | Ballyscartin, Gorey, Co. Wexford | 555000 | 590000 | -35000 | -5.93
|
| Link | Archive | Info (1) | 11 The Courtyard, Athboy, Co. Meath | 127000 | 135000 | -8000 | -5.92
|
| Link | Archive | Info (1) | 11 Ashbourne Village, Waterford City, Waterford City Centre | 320000 | 340000 | -20000 | -5.88
|
| Link | Archive | Info (1) | 11 Ashbourne Village, Tycor, Waterford City, Waterford City Centre | 320000 | 340000 | -20000 | -5.88
|
| Link | Archive | Info (1) | Killough, Bracklyn, Delvin, Co. Westmeath | 240000 | 255000 | -15000 | -5.88
|
| Link | Archive | Info (3) | 6 The View, Dunboyne Castle, Dunboyne, Co. Meath | 499000 | 530000 | -31000 | -5.84
|
| Link | Archive | Info (3) | 15 Garranmore, Dunmore Road, Waterford City, Waterford City Centre | 485000 | 515000 | -30000 | -5.82
|
| Link | Archive | Info (1) | Corofin, Co. Galway | 325000 | 345000 | -20000 | -5.79
|
| Link | Archive | Info (1) | House Type A, , Ardskeaghbeg, Corofin, Co. Galway | 325000 | 345000 | -20000 | -5.79
|
| Link | Archive | Info (1) | 7 THE AVENUE, CLONATTIN VILLAGE, Gorey, Co. Wexford | 325000 | 345000 | -20000 | -5.79
|
| Link | Archive | Info (1) | Euskadi Txiki, Ballyboughal, North Co. Dublin | 895000 | 950000 | -55000 | -5.78
|
| Link | Archive | Info (2) | 26 Highfield, Tramore, Co. Waterford | 280000 | 297000 | -17000 | -5.72
|
| Link | Archive | Info (1) | 30 Barr na Trimoge, Kilkelly, Co. Mayo | 165000 | 175000 | -10000 | -5.71
|
| Link | Archive | Info (1) | 5 Parnell Terrace, Pouladuff Road, Cork City Centre | 330000 | 350000 | -20000 | -5.71
|
| Link | Archive | Info (2) | "Patricks Well", Cooltrim, Donadea, Co. Kildare | 750000 | 795000 | -45000 | -5.66
|
| Link | Archive | Info (1) | House Type C, Ashgrove, Ballinagh, Co. Cavan | 250000 | 265000 | -15000 | -5.66
|
| Link | Archive | Info (3) | 8J Willans Way, Ongar, Dublin 15, West Co. Dublin | 250000 | 265000 | -15000 | -5.66
|
| Link | Archive | Info (2) | CORROGHORM, Mitchelstown, Co. Cork | 335000 | 355000 | -20000 | -5.63
|
| Link | Archive | Info (2) | 42 Laurel Court, Tralee, Co. Kerry | 255000 | 270000 | -15000 | -5.55
|
| Link | Archive | Info (1) | The Drumlins No 37, Virginia, Co. Cavan | 255000 | 270000 | -15000 | -5.55
|
| Link | Archive | Info (1) | No 136 Palace Fields, Tullinadaly Rd, Tuam, Co. Galway | 255000 | 270000 | -15000 | -5.55
|
