| Link | Archive | Info | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | Archive | Info (1) | 6 Bedroom House, Sragh, Ballybay, Co. Monaghan | 280000 | 600000 | -320000 | -53.33
|
| Link | Archive | Info (1) | REF: 7186 Ballycummisk, Schull, West Cork | 790000 | 1650000 | -860000 | -52.12
|
| Link | Archive | Info (2) | REF: 7170 Orchard Hill, 2 Semi Detached, Bantry, West Cork | 149000 | 299000 | -150000 | -50.16
|
| Link | Archive | Info (1) | Clearwater, Courtmacsherry, Co. Cork | 300000 | 600000 | -300000 | -50.0
|
| Link | Archive | Info (2) | Valuable Pracel Of Land For Sale Close Dublin Airport, Swords, North Co. Dublin | 2000000 | 3950000 | -1950000 | -49.36
|
| Link | Archive | Info (2) | Abby Field, Ballitore, Newbridge, Co. Kildare | 279000 | 530000 | -251000 | -47.35
|
| Link | Archive | Info (1) | Meenvoughane, Brosna, Co. Kerry | 40000 | 75000 | -35000 | -46.66
|
| Link | Archive | Info (1) | Kilcappagh, Clonygowan, Co. Offaly | 240000 | 450000 | -210000 | -46.66
|
| Link | Archive | Info (1) | R1134 Carrowmoneen, Kilrooskey, Co. Roscommon | 175000 | 320000 | -145000 | -45.31
|
| Link | Archive | Info (1) | Caislean, Aughleam, Belmullet, Co. Mayo | 50000 | 85000 | -35000 | -41.17
|
| Link | Archive | Info (1) | Kilrooskey, Roscommon, Co. Roscommon | 50000 | 85000 | -35000 | -41.17
|
| Link | Archive | Info (1) | The (Former) Railway Hotel, Rathdrum, Co. Wicklow | 1200000 | 1990000 | -790000 | -39.69
|
| Link | Archive | Info (1) | Castle Avenue, Churchtown Road Upper, Churchtown, Dublin 14, South Dublin City | 2200000 | 3500000 | -1300000 | -37.14
|
| Link | Archive | Info (1) | 4 Bedroom Residence, Lurgan Boy, Cootehill, Co. Cavan | 600000 | 950000 | -350000 | -36.84
|
| Link | Archive | Info (2) | Ballyglass, Ballyglass, Turloughmore, Co. Galway | 295000 | 460000 | -165000 | -35.86
|
| Link | Archive | Info (1) | TOPAZ HOUSE, BALLINTIM, Camolin, Co. Wexford | 385000 | 595000 | -210000 | -35.29
|
| Link | Archive | Info (1) | REF: 7185, Glengarriff, West Cork | 1900000 | 2900000 | -1000000 | -34.48
|
| Link | Archive | Info (1) | Graig, Shanballymore, Mallow, Co. Cork | 80000 | 120000 | -40000 | -33.33
|
| Link | Archive | Info (1) | Eden House, Forrest Park, Pallaskenry, Co. Limerick | 1000000 | 1500000 | -500000 | -33.33
|
| Link | Archive | Info (1) | , Railway Street, Balbriggan, North Co. Dublin | 1000000 | 1500000 | -500000 | -33.33
|
| Link | Archive | Info (2) | 17 Drishane View, Millstreet, Co. Cork | 170000 | 255000 | -85000 | -33.33
|
| Link | Archive | Info (1) | Meelick, Williamstown, Co. Galway | 100000 | 150000 | -50000 | -33.33
|
| Link | Archive | Info (3) | Hilltop, Kilcastle, Ballydangan, Athlone, Co. Roscommon | 200000 | 295000 | -95000 | -32.2
|
| Link | Archive | Info (1) | House Type A, Cnoc na gCaor, Abbeyknockmoy, Co. Galway | 255000 | 375000 | -120000 | -32.0
|
| Link | Archive | Info (1) | Excellent Investment Opportunity, Donabate, North Co. Dublin | 4500000 | 6500000 | -2000000 | -30.76
|
| Link | Archive | Info (1) | Apt 5 Paradise Apt, Ballycotton, Co. Cork, Midleton, Co. Cork | 250000 | 350000 | -100000 | -28.57
|
| Link | Archive | Info (1) | Kellystown, Wolfhill, Co. Laois | 90000 | 125000 | -35000 | -28.0
|
| Link | Archive | Info (1) | Caiseal Riada, Clarinbridge Village, Clarinbridge, Co. Galway | 400000 | 550000 | -150000 | -27.27
|
| Link | Archive | Info (1) | Millbrook, Dromod, Co. Leitrim | 280000 | 385000 | -105000 | -27.27
|
| Link | Archive | Info (1) | Derrymony, Derrymony, Bawnboy, Co. Cavan | 95000 | 130000 | -35000 | -26.92
|
| Link | Archive | Info (1) | The Greens, Ballybunion, Co. Kerry | 275000 | 375000 | -100000 | -26.66
|
| Link | Archive | Info (1) | Cooladine, Ballaghaderreen, Co. Roscommon | 120000 | 163000 | -43000 | -26.38
|
| Link | Archive | Info (1) | The Fort, Cill Beg Manor, Carlow Road, Stradbally, Co. Laois | 199000 | 270000 | -71000 | -26.29
|
| Link | Archive | Info (1) | Kildownette, Achill, Co. Mayo | 100000 | 135000 | -35000 | -25.92
|
| Link | Archive | Info (1) | Gleesk, Sneem, Co. Kerry | 520000 | 700000 | -180000 | -25.71
|
| Link | Archive | Info (1) | Gleesk, Sneem, Co. Kerry | 520000 | 700000 | -180000 | -25.71
|
| Link | Archive | Info (1) | Scrahan, Bandon, West Cork | 450000 | 600000 | -150000 | -25.0
|
| Link | Archive | Info (1) | The Old Monastery, Granlahan, Ballinlough, Co. Roscommon | 450000 | 600000 | -150000 | -25.0
|
| Link | Archive | Info (1) | Rathimney, Gusserane, New Ross, Gusserane, Co. Wexford | 150000 | 200000 | -50000 | -25.0
|
| Link | Archive | Info (1) | Rathimney, Gusserane, New Ross, Gusserane, Co. Wexford | 150000 | 200000 | -50000 | -25.0
|
| Link | Archive | Info (1) | LISTOWEL, Knocknacaheragh, Kilmorna, Listowel, Co. Kerry | 75000 | 100000 | -25000 | -25.0
|
| Link | Archive | Info (1) | Ballingear, Portroe, Nenagh, Co. Tipperary | 150000 | 200000 | -50000 | -25.0
|
| Link | Archive | Info (1) | Moonamintra, Tramore, Co. Waterford | 420000 | 560000 | -140000 | -25.0
|
| Link | Archive | Info (1) | Rossmount, Newtown Commons, New Ross, Co. Wexford | 199000 | 265000 | -66000 | -24.9
|
| Link | Archive | Info (1) | 35 Ashbrooke, Cavan, Co. Cavan | 260000 | 345000 | -85000 | -24.63
|
| Link | Archive | Info (1) | Droumsullivan, Mealagh Valley, Bantry, West Cork | 415000 | 550000 | -135000 | -24.54
|
| Link | Archive | Info (1) | No. 29 Woodstock Street, Stradbally Road, Athy, Co. Kildare | 125000 | 165000 | -40000 | -24.24
|
| Link | Archive | Info (2) | Period Building In Donabate With Full Planning Permission, Donabate, North Co. Dublin | 950000 | 1250000 | -300000 | -24.0
|
| Link | Archive | Info (3) | Clarence Gate 2 Bed Apartment, Clarence Gate, Carlow, Co. Carlow | 175000 | 230000 | -55000 | -23.91
|
| Link | Archive | Info (2) | 2 Bed, Clarence Gate, Kilkenny Road, Carlow, Co. Carlow | 175000 | 230000 | -55000 | -23.91
|
| Link | Archive | Info (2) | Burton St, Kilrush, Co. Clare | 145000 | 190000 | -45000 | -23.68
|
| Link | Archive | Info (2) | Johnstown, Bunclody, Co. Wexford | 115000 | 150000 | -35000 | -23.33
|
| Link | Archive | Info (1) | Ballywilliam, Tara Hill, Gorey, Co. Wexford | 499000 | 649000 | -150000 | -23.11
|
| Link | Archive | Info (1) | Gortduve, Goleen, West Cork | 250000 | 325000 | -75000 | -23.07
|
| Link | Archive | Info (1) | Gortduve, Goleen, West Cork | 250000 | 325000 | -75000 | -23.07
|
| Link | Archive | Info (1) | Boyle Road, Roscommon, Co. Roscommon | 85000 | 110000 | -25000 | -22.72
|
| Link | Archive | Info (3) | The Grove, The Grove, New Ross, Co. Wexford | 155000 | 200000 | -45000 | -22.5
|
| Link | Archive | Info (1) | LISTOWEL, Drommurin, Listowel, Co. Kerry | 349000 | 450000 | -101000 | -22.44
|
| Link | Archive | Info (2) | Drommurrin, Listowel, Co. Kerry | 350000 | 450000 | -100000 | -22.22
|
| Link | Archive | Info (1) | The Bunker, Clonee Road, Westmanstown, Lucan, West Co. Dublin | 1400000 | 1800000 | -400000 | -22.22
|
| Link | Archive | Info (1) | Whistle Bridge Cottage, Craughwell, Co. Galway | 195000 | 250000 | -55000 | -22.0
|
| Link | Archive | Info (1) | Dun Ard, Doon Road, Ballybunion, Co. Kerry | 250000 | 320000 | -70000 | -21.87
|
| Link | Archive | Info (2) | Carnavoodaun, Craughwell, Co. Galway | 250000 | 320000 | -70000 | -21.87
|
| Link | Archive | Info (2) | 2 The Oaks, The Oaks, Knockavota, Gorey, Co. Wexford | 500000 | 640000 | -140000 | -21.87
|
| Link | Archive | Info (1) | Brackloon, Westport, Co. Mayo | 360000 | 460000 | -100000 | -21.73
|
| Link | Archive | Info (1) | St Marys, St Marys, Arklow, Co. Wicklow | 1100000 | 1400000 | -300000 | -21.42
|
| Link | Archive | Info (1) | Mullingar Rd, Mullingar, Co. Westmeath | 118000 | 150000 | -32000 | -21.33
|
| Link | Archive | Info (1) | ANNAGHKEEN, OWER, Headford, Co. Galway | 590000 | 750000 | -160000 | -21.33
|
| Link | Archive | Info (1) | REF:7183, Kilgarvan, Co. Kerry | 150000 | 190000 | -40000 | -21.05
|
| Link | Archive | Info (1) | Knockbawn, Clogherhead, Co. Louth | 375000 | 475000 | -100000 | -21.05
|
| Link | Archive | Info (1) | New Haggard, Lusk, North Co. Dublin | 1500000 | 1900000 | -400000 | -21.05
|
| Link | Archive | Info (1) | Railway Bridge, Shannon Harbour, Co. Offaly | 300000 | 380000 | -80000 | -21.05
|
| Link | Archive | Info (3) | No 9 The Orchards, No 9 The Orchards, Tullaghan, Co. Leitrim | 150000 | 190000 | -40000 | -21.05
|
| Link | Archive | Info (1) | Tiergormley, Tiergormley, Ballyconnell, Co. Cavan | 300000 | 380000 | -80000 | -21.05
|
| Link | Archive | Info (2) | Knocktemple NC, Virginia, Co. Cavan | 395000 | 500000 | -105000 | -21.0
|
| Link | Archive | Info (7) | One Bedroom Apartments, The Malthouse(Apartments), Castlebellingham, Co. Louth | 150000 | 189500 | -39500 | -20.84
|
| Link | Archive | Info (1) | Stonestown, Delvin, Co. Westmeath | 250000 | 315000 | -65000 | -20.63
|
| Link | Archive | Info (1) | Ruins Of Cottage & Shed On C. 3.5 Acres, Cornan West, Rathdangan, Co. Wicklow | 195000 | 245000 | -50000 | -20.4
|
| Link | Archive | Info (2) | Broadmeadow, Virginia, Co. Cavan | 395000 | 495000 | -100000 | -20.2
|
| Link | Archive | Info (1) | Broadmeadow, Virginia, Co. Cavan | 395000 | 495000 | -100000 | -20.2
|
| Link | Archive | Info (1) | Mayne, Annagassan Road, Castlebellingham, Co. Louth | 120000 | 150000 | -30000 | -20.0
|
| Link | Archive | Info (1) | Kilmurry, Feenagh, Co. Limerick | 400000 | 500000 | -100000 | -20.0
|
| Link | Archive | Info (2) | The Red House, Sandycove, Kinsale, Co. Cork | 1400000 | 1750000 | -350000 | -20.0
|
| Link | Archive | Info (1) | Ballygibbon, Rhode, Co. Offaly | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (1) | Ennis Road, Ennistymon, Co. Clare | 360000 | 450000 | -90000 | -20.0
|
| Link | Archive | Info (1) | 'Hunters Moon', Ballykeane, Redcross, Co. Wicklow | 1000000 | 1250000 | -250000 | -20.0
|
| Link | Archive | Info (1) | , With Access To Nearby Lake, Derries, Killeshandra, Co. Cavan | 100000 | 125000 | -25000 | -20.0
|
| Link | Archive | Info (1) | 26 Acres At Tooloobaun, Kiltullagh, Co. Galway | 600000 | 750000 | -150000 | -20.0
|
| Link | Archive | Info (1) | Site For Sale NCR City , North Circular Road, Dublin 7, North Dublin City | 1000000 | 1250000 | -250000 | -20.0
|
| Link | Archive | Info (1) | No.3 The Cresent, Old, Cork Road, Midleton, Co. Cork | 440000 | 550000 | -110000 | -20.0
|
| Link | Archive | Info (1) | No.3 The Cresent, Old, Cork Road, Midleton, Co. Cork | 440000 | 550000 | -110000 | -20.0
|
| Link | Archive | Info (1) | Long Quay House, Pearse Street, Kinsale, Co. Cork | 2000000 | 2500000 | -500000 | -20.0
|
| Link | Archive | Info (1) | Ref: B99 Knox Street, Ballyhaunis, Co. Mayo | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (2) | Ballymurray, The Ballagh, Enniscorthy, Co. Wexford | 100000 | 125000 | -25000 | -20.0
|
| Link | Archive | Info (1) | No.3 The Cresent, Old, Cork Road, Midleton, Co. Cork | 440000 | 550000 | -110000 | -20.0
|
| Link | Archive | Info (1) | Knockboy, Dunmore Road, Waterford City, Waterford City Centre | 1000000 | 1250000 | -250000 | -20.0
|
| Link | Archive | Info (1) | Bruff, Aghamore, Ballyhaunis, Co. Mayo | 80000 | 100000 | -20000 | -20.0
|
| Link | Archive | Info (1) | BALLYANDREW, Doneraile, Co. Cork | 80000 | 100000 | -20000 | -20.0
|
| Link | Archive | Info (2) | Glassgort, Ballintubber, Ballintubber, Co. Mayo | 80000 | 100000 | -20000 | -20.0
|
| Link | Archive | Info (1) | Tullokyne, Moycullen, Co. Galway | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (1) | Type D Pairc Allison, Sessaigh, Castlefinn, Castlefin, Co. Donegal | 160000 | 199900 | -39900 | -19.95
|
| Link | Archive | Info (2) | 17 Riverchapel Crescent, Riverchapel, Courtown, Co. Wexford | 199500 | 249000 | -49500 | -19.87
|
| Link | Archive | Info (1) | CORCLOON, MILLTOWNPASS, Mullingar, Co. Westmeath | 255000 | 317000 | -62000 | -19.55
|
| Link | Archive | Info (1) | Corcloon, Milltownpass, Co. Westmeath | 255000 | 317000 | -62000 | -19.55
|
| Link | Archive | Info (1) | 100 Brown Street, Portlaw, Waterford City, Waterford City Centre | 145000 | 180000 | -35000 | -19.44
|
| Link | Archive | Info (2) | St. Helens, Drumlish, Co. Longford | 395000 | 490000 | -95000 | -19.38
|
| Link | Archive | Info (1) | 'semi detached', Druid Green White Linen Woods Battery Road, Longford, Co. Longford | 199950 | 248000 | -48050 | -19.37
|
| Link | Archive | Info (1) | 2 X Three Bed Bungalows, Doogarry, Ballyconnell, Co. Cavan | 250000 | 310000 | -60000 | -19.35
|
| Link | Archive | Info (1) | 52 Glencarraig, Ballinode, Sligo, Co. Sligo | 250000 | 310000 | -60000 | -19.35
|
| Link | Archive | Info (1) | 1 Fan Mór Cois Farraige, Kilcrohane, West Cork | 230000 | 285000 | -55000 | -19.29
|
| Link | Archive | Info (1) | Two Bedroom Townhouses, Grove Court, Robertstown, Co. Kildare | 230000 | 285000 | -55000 | -19.29
|
| Link | Archive | Info (1) | Beech Park, Murrintown, Co. Wexford | 2100000 | 2600000 | -500000 | -19.23
|
| Link | Archive | Info (1) | Corelish East, Pallasgreen, Limerick City, Limerick City Centre | 105000 | 130000 | -25000 | -19.23
|
| Link | Archive | Info (1) | Beheenagh, Knocknagoshel, Co. Kerry | 137500 | 170000 | -32500 | -19.11
|
| Link | Archive | Info (2) | Courtlow, Ballaghkeen, Co. Wexford | 85000 | 105000 | -20000 | -19.04
|
| Link | Archive | Info (1) | 2 New Raod, Portlaoise, Co. Laois | 170000 | 210000 | -40000 | -19.04
|
| Link | Archive | Info (1) | Comertagh, Carrickmacross, Co. Monaghan | 300000 | 370000 | -70000 | -18.91
|
| Link | Archive | Info (1) | Raithin, Raithin Eoghain, Ashe Road, Mullingar, Co. Westmeath | 130000 | 160000 | -30000 | -18.75
|
| Link | Archive | Info (2) | 3 The Old Well, Loughshinny, North Co. Dublin | 975000 | 1200000 | -225000 | -18.75
|
| Link | Archive | Info (1) | Raithin, Ashe Road, Mullingar, Co. Westmeath | 130000 | 160000 | -30000 | -18.75
|
| Link | Archive | Info (1) | Four Mile House, Roscommon, Co. Roscommon | 65000 | 80000 | -15000 | -18.75
|
| Link | Archive | Info (1) | 26 Abbeycourt, Frenchpark, Co. Roscommon | 130000 | 160000 | -30000 | -18.75
|
| Link | Archive | Info (1) | 4, Belvedere Avenue, Dublin 1, Dublin City Centre | 650000 | 800000 | -150000 | -18.75
|
| Link | Archive | Info (1) | Kilabrahar, Newtownshandrum, Co. Cork | 285000 | 350000 | -65000 | -18.57
|
| Link | Archive | Info (3) | Lakeview, 32 Lakelands Park, Terenure, Dublin 6, South Dublin City | 1100000 | 1350000 | -250000 | -18.51
|
| Link | Archive | Info (1) | 41 Grove Park, Rathmines, Dublin 6, South Dublin City | 1100000 | 1350000 | -250000 | -18.51
|
| Link | Archive | Info (1) | Cooranig, Dunmanway, West Cork | 400000 | 490000 | -90000 | -18.36
|
| Link | Archive | Info (1) | New Home, Cooranig, Dunmanway, West Cork | 400000 | 490000 | -90000 | -18.36
|
| Link | Archive | Info (1) | R1139 Kilnalosset, Curragharoe, Strokestown, Co. Roscommon | 200000 | 245000 | -45000 | -18.36
|
| Link | Archive | Info (1) | Hawthorn Cottage Upper Tarmons, Waterville, Co. Kerry | 445000 | 545000 | -100000 | -18.34
|
| Link | Archive | Info (1) | 109 GLENMORE WOOD, Mullingar, Co. Westmeath | 259000 | 317000 | -58000 | -18.29
|
| Link | Archive | Info (3) | Drummond, Inniskeen, Carrickmacross, Co. Monaghan | 180000 | 220000 | -40000 | -18.18
|
| Link | Archive | Info (1) | Type B Pairc Allison, Sessaigh, Castlefinn, Castlefin, Co. Donegal | 180000 | 220000 | -40000 | -18.18
|
| Link | Archive | Info (2) | Camass South, Bruff, Co. Limerick | 450000 | 550000 | -100000 | -18.18
|
| Link | Archive | Info (1) | Ballyrichard, Midelton, Carrigtwohill, Co. Cork | 450000 | 550000 | -100000 | -18.18
|
| Link | Archive | Info (2) | The Heath, Ramsgate Village, Gorey, Co. Wexford | 170000 | 207000 | -37000 | -17.87
|
| Link | Archive | Info (1) | Termon, Gort, Co. Galway | 575000 | 700000 | -125000 | -17.85
|
| Link | Archive | Info (2) | Tonbwee, Castleisland, Tralee, Co. Kerry | 370000 | 450000 | -80000 | -17.77
|
| Link | Archive | Info (1) | 5 Johns Hill, Waterford City, Waterford City Centre | 185000 | 225000 | -40000 | -17.77
|
| Link | Archive | Info (1) | 36 Avenue 2, Yellowbatter, Drogheda, Co. Louth | 255000 | 310000 | -55000 | -17.74
|
| Link | Archive | Info (1) | 3 Bedroom Terraced House, Granary Drive, Grange, Co. Sligo | 210000 | 255000 | -45000 | -17.64
|
| Link | Archive | Info (1) | Ballywilliam, Ballywilliam , Tara Hill, Gorey, Co. Wexford | 535000 | 649000 | -114000 | -17.56
|
| Link | Archive | Info (1) | 42 Garden City, Gorey, Co. Wexford | 235000 | 285000 | -50000 | -17.54
|
| Link | Archive | Info (1) | Meenamalragh, (Wee Glen), Glenties, Co. Donegal | 235000 | 285000 | -50000 | -17.54
|
| Link | Archive | Info (2) | Convent View Crescent, Athy, Co. Kildare | 268000 | 325000 | -57000 | -17.53
|
| Link | Archive | Info (1) | Gartenane, Bailieborough, Co. Cavan | 330000 | 400000 | -70000 | -17.5
|
| Link | Archive | Info (1) | The Moorings, THE MOORINGS, Carne Beach, Carne, Co. Wexford | 475000 | 575000 | -100000 | -17.39
|
| Link | Archive | Info (1) | Cloch Scoilte, Barna, Co. Galway | 810000 | 980000 | -170000 | -17.34
|
| Link | Archive | Info (1) | 13 Pairc Na Greine, Dromahane, Mallow, Co. Cork | 215000 | 260000 | -45000 | -17.3
|
| Link | Archive | Info (1) | Clonoose, Ballyheelan, Ballyheelan, Co. Cavan | 265000 | 320000 | -55000 | -17.18
|
| Link | Archive | Info (1) | Lisacurkia, Tibohine, Ballaghaderreen, Co. Roscommon | 269500 | 325000 | -55500 | -17.07
|
| Link | Archive | Info (2) | Annagh Upper, Dowra, Co. Leitrim | 195000 | 235000 | -40000 | -17.02
|
| Link | Archive | Info (1) | , Druid Green White Linen Woods Battery Road, Longford, Co. Longford | 220000 | 265000 | -45000 | -16.98
|
| Link | Archive | Info (3) | Two Bedroom Apartments, Dun Emer, Lusk, North Co. Dublin | 245000 | 295000 | -50000 | -16.94
|
| Link | Archive | Info (1) | Green Hills, Hills View, Knockcroghery, Co. Roscommon | 245000 | 295000 | -50000 | -16.94
|
| Link | Archive | Info (1) | Laraghmore, Ballyglunin, Athenry, Co. Galway | 270000 | 325000 | -55000 | -16.92
|
| Link | Archive | Info (1) | "Ocean View", Gladree, Belmullet, Co. Mayo | 495000 | 595000 | -100000 | -16.8
|
| Link | Archive | Info (1) | Pairc Na Habhainn, Na Habhainn, Edgeworthstown, Co. Longford | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (1) | REF:7184 Togher, Dunmanway, West Cork | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (1) | Shannon Haven, Dromod, Co. Leitrim | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (1) | Ballycanew, Ballycanew, Co. Wexford | 175000 | 210000 | -35000 | -16.66
|
| Link | Archive | Info (1) | Townparks, Gantly Road, Roscrea, Co. Tipperary | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (1) | 10 Benbulbin , Dinglei Coush, 10 Benbulbin, Dinglei Coush, Bundoran, Co. Donegal | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (1) | Skeahorn, Clones, Co. Monaghan | 100000 | 120000 | -20000 | -16.66
|
| Link | Archive | Info (2) | GLIN, Tullyleague, Glin, Co. Limerick | 100000 | 120000 | -20000 | -16.66
|
| Link | Archive | Info (1) | Knockroe, Knockroe, Castlerea, Co. Roscommon | 175000 | 210000 | -35000 | -16.66
|
| Link | Archive | Info (1) | Ballycanew, Ballycanew, Co. Wexford | 175000 | 210000 | -35000 | -16.66
|
| Link | Archive | Info (1) | Ballymagroarty Scotch, Rossnowlagh, Ballintra, Co. Donegal | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (1) | Mosacra House, Coldwater Lakes, Saggart, West Co. Dublin | 2500000 | 3000000 | -500000 | -16.66
|
| Link | Archive | Info (3) | Abbey Street, Ballyhaunis, Co. Mayo | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (1) | Williamstown, Delvin, Mullingar, Co. Westmeath | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (1) | Canuig, Ballinskelligs, Co. Kerry | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (1) | Tiershanahan, Ballyheigue, Co. Kerry | 75000 | 90000 | -15000 | -16.66
|
| Link | Archive | Info (1) | Tullaleague, Glin, Co. Limerick | 100000 | 120000 | -20000 | -16.66
|
| Link | Archive | Info (1) | Tawnaghmore, Culfadda, Co. Sligo | 50000 | 60000 | -10000 | -16.66
|
| Link | Archive | Info (1) | Main St, Johnstown, Co. Kilkenny | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (1) | 82 Ardoyne House, Pembroke Park, Ballsbridge, Dublin 4, South Dublin City | 1000000 | 1200000 | -200000 | -16.66
|
| Link | Archive | Info (1) | Pollinacroaghy, Ballyhaunis, Co. Mayo | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (1) | 10 Manor Mills, Mitchelstown, Co. Cork | 280000 | 335000 | -55000 | -16.41
|
| Link | Archive | Info (1) | Boyne Meadows, Edenderry, Co. Offaly | 230000 | 275000 | -45000 | -16.36
|
| Link | Archive | Info (1) | The Tavern, Cappoquin, Co. Waterford | 460000 | 550000 | -90000 | -16.36
|
| Link | Archive | Info (2) | Bweeng, Bweeng, Co. Cork | 155000 | 185000 | -30000 | -16.21
|
| Link | Archive | Info (2) | Ardreigh, Athy, Co. Kildare | 440000 | 525000 | -85000 | -16.19
|
| Link | Archive | Info (1) | Cloneyharp, Ballycahill, Thurles, Co. Tipperary | 195000 | 232500 | -37500 | -16.12
|
| Link | Archive | Info (1) | 1 Pinewood, Greenhills, Drogheda, Co. Louth | 390000 | 465000 | -75000 | -16.12
|
| Link | Archive | Info (1) | Ishlaun, Ballaghaderreen, Co. Roscommon | 520000 | 620000 | -100000 | -16.12
|
| Link | Archive | Info (1) | 2 Chestnut Green, Hillview, Waterford City, Waterford City Centre | 235000 | 280000 | -45000 | -16.07
|
| Link | Archive | Info (1) | New Home, O' Rahilly View, Gusserane, New Ross, Co. Wexford | 235000 | 280000 | -45000 | -16.07
|
| Link | Archive | Info (1) | Three Bed Semi With Bedsit, No. 20 Willow Ridge, Cavan, Co. Cavan | 210000 | 250000 | -40000 | -16.0
|
| Link | Archive | Info (1) | 24 Egmont Woods, Kanturk, Co. Cork | 315000 | 375000 | -60000 | -16.0
|
| Link | Archive | Info (1) | The Marine Hotel Complex, Glandore, West Cork | 420000 | 500000 | -80000 | -16.0
|
| Link | Archive | Info (1) | 'Bramley', Kilountain, Bandon, West Cork | 500000 | 595000 | -95000 | -15.96
|
| Link | Archive | Info (1) | Ardnahinch Bay, Ardnahinch Bay, Shanagarry, Co. Cork | 500000 | 595000 | -95000 | -15.96
|
| Link | Archive | Info (2) | Potential Development Land, C. 8.4 Acres, Lackan, Co. Wicklow | 395000 | 470000 | -75000 | -15.95
|
| Link | Archive | Info (1) | 15 Beechgrove Lawns, Monaghan, Co. Monaghan | 185000 | 220000 | -35000 | -15.9
|
| Link | Archive | Info (1) | Bunbeg Holiday Homes, Bunbeg, Co. Donegal | 185000 | 220000 | -35000 | -15.9
|
| Link | Archive | Info (1) | 5 Rockfield, Brittas Bay, Co. Wicklow | 715000 | 850000 | -135000 | -15.88
|
| Link | Archive | Info (1) | Ballinamona, Ballycanew, Gorey, Co. Wexford | 420000 | 499000 | -79000 | -15.83
|
| Link | Archive | Info (1) | APT. 53 USHNAGH COURT, Mullingar, Co. Westmeath | 160000 | 190000 | -30000 | -15.78
|
| Link | Archive | Info (1) | APT. 53 USHNAGH COURT, Mullingar, Co. Westmeath | 160000 | 190000 | -30000 | -15.78
|
| Link | Archive | Info (1) | APT. 53 USHNAGH COURT, Mullingar, Co. Westmeath | 160000 | 190000 | -30000 | -15.78
|
| Link | Archive | Info (1) | Mountain View, Kinvara, Co. Galway | 400000 | 475000 | -75000 | -15.78
|
| Link | Archive | Info (1) | 8 Rathgory, Collon Road, Ardee, Co. Louth | 320000 | 380000 | -60000 | -15.78
|
| Link | Archive | Info (1) | Kill Hill, Gurteenoona, Monasterevin, Co. Kildare | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (1) | SKEHANAGH, Peterswell, Co. Galway | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (1) | 175 Bryanstown Manor, Drogheda, Co. Louth | 215000 | 255000 | -40000 | -15.68
|
| Link | Archive | Info (1) | 25 The Burrows, Coneyboro, Athy, Co. Kildare | 215000 | 255000 | -40000 | -15.68
|
| Link | Archive | Info (1) | Ballycomeclone, Gorey, Co. Wexford | 810000 | 960000 | -150000 | -15.62
|
| Link | Archive | Info (1) | Crosserlough, Kilnaleck, Co. Cavan | 380000 | 450000 | -70000 | -15.55
|
| Link | Archive | Info (1) | 3 Grattan Terrace, The, Claddagh, Galway City Suburbs | 380000 | 450000 | -70000 | -15.55
|
| Link | Archive | Info (1) | 20 Gerald Griffin Avenue, Monastery Road, Cork City Centre | 190000 | 225000 | -35000 | -15.55
|
| Link | Archive | Info (1) | 'Rockville', Killegar, Enniskerry, Co. Wicklow | 1900000 | 2250000 | -350000 | -15.55
|
| Link | Archive | Info (1) | 6 Killmorna, Mallow, Co. Cork | 190000 | 225000 | -35000 | -15.55
|
| Link | Archive | Info (1) | 11 Sunview Tce, College Road, Cork City Centre | 380000 | 450000 | -70000 | -15.55
|
| Link | Archive | Info (1) | St. Cailins View, Fenagh, Co. Leitrim | 245000 | 290000 | -45000 | -15.51
|
| Link | Archive | Info (1) | Ardmullen, Kiltoom, Athlone, Co. Roscommon | 410000 | 485000 | -75000 | -15.46
|
| Link | Archive | Info (1) | Glanmore, Ballyhea, Charleville, Co. Cork | 275000 | 325000 | -50000 | -15.38
|
| Link | Archive | Info (1) | 44 Orangrove, Oranhill, Oranmore, Co. Galway | 275000 | 325000 | -50000 | -15.38
|
| Link | Archive | Info (1) | Asca Beag, BEAG, MINCLOON, OLD RAHOON ROAD, Galway City Centre | 550000 | 650000 | -100000 | -15.38
|
| Link | Archive | Info (6) | 1 The Oaks, The Oaks, Knockavota, Gorey, Co. Wexford | 550000 | 650000 | -100000 | -15.38
|
