| Link | Archive | Info | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | Archive | Info (1) | 14 Old Mill, Portlaoise, Co. Laois | 90000 | 170000 | -80000 | -47.05
|
| Link | Archive | Info (1) | Rossadillisk, Cleggan, Connemara | 80000 | 150000 | -70000 | -46.66
|
| Link | Archive | Info (1) | Wyanstown House, Togher, Drogheda, Co. Louth | 850000 | 1250000 | -400000 | -32.0
|
| Link | Archive | Info (1) | S167 Meelroe, Gortfadda, Co. Sligo | 75000 | 110000 | -35000 | -31.81
|
| Link | Archive | Info (1) | Cloonenagh Cross, Cree, Co. Clare | 195000 | 279000 | -84000 | -30.1
|
| Link | Archive | Info (1) | Type C Pairc Allison, Sessaigh, Castlefinn, Castlefin, Co. Donegal | 138600 | 196900 | -58300 | -29.6
|
| Link | Archive | Info (1) | Spencer Dock Apartments, Dublin 1, Dublin City Centre | 610000 | 860000 | -250000 | -29.06
|
| Link | Archive | Info (1) | 28 Howth Road, Sutton Cross, Dublin 13, Howth, Dublin 13, North Dublin City | 1100000 | 1550000 | -450000 | -29.03
|
| Link | Archive | Info (1) | Cloonfad, Cloonfad, Co. Roscommon | 50000 | 70000 | -20000 | -28.57
|
| Link | Archive | Info (1) | Curraghmore, Kiltoom, Athlone, Co. Roscommon | 140000 | 195000 | -55000 | -28.2
|
| Link | Archive | Info (4) | Highfield Court, Bollarney, Wicklow, Co. Wicklow | 269000 | 360000 | -91000 | -25.27
|
| Link | Archive | Info (2) | Graffy, Castlefin, Co. Donegal | 150000 | 200000 | -50000 | -25.0
|
| Link | Archive | Info (1) | Drimsree, Rathangan, Co. Kildare | 75000 | 100000 | -25000 | -25.0
|
| Link | Archive | Info (1) | Kilbarron, 4 St Matthias Wood, Killiney, South Co. Dublin | 2850000 | 3750000 | -900000 | -24.0
|
| Link | Archive | Info (1) | Templetown, New ross, Co. Wexford | 100000 | 130000 | -30000 | -23.07
|
| Link | Archive | Info (1) | REF: 6734 Chapel Street, Dunmanway, West Cork | 289000 | 375000 | -86000 | -22.93
|
| Link | Archive | Info (1) | Finner, Bundoran, Co. Donegal | 270000 | 350000 | -80000 | -22.85
|
| Link | Archive | Info (1) | Ullard, Myshall, Co. Carlow | 85000 | 110000 | -25000 | -22.72
|
| Link | Archive | Info (1) | 12 Lois Road, Lois Rua, Ballyvolane, Cork City Suburbs | 340000 | 440000 | -100000 | -22.72
|
| Link | Archive | Info (1) | Lisnadarragh, Shercock, Co. Cavan | 235000 | 300000 | -65000 | -21.66
|
| Link | Archive | Info (2) | Templeuisce, Glanmire, Co. Cork | 315000 | 400000 | -85000 | -21.25
|
| Link | Archive | Info (1) | Cabaun, Keel, Achill, Co. Mayo | 550000 | 695000 | -145000 | -20.86
|
| Link | Archive | Info (1) | Ballysillagh, Killybegs, Co. Donegal | 160000 | 200000 | -40000 | -20.0
|
| Link | Archive | Info (1) | Cloonard, Castlerea, Co. Roscommon | 120000 | 150000 | -30000 | -20.0
|
| Link | Archive | Info (1) | Toghergar, Ballinamore Bridge, Co. Galway | 240000 | 300000 | -60000 | -20.0
|
| Link | Archive | Info (3) | Crockahany, Rossnowlagh, Co. Donegal | 160000 | 200000 | -40000 | -20.0
|
| Link | Archive | Info (1) | Benmore, Cloonfad, Co. Roscommon | 100000 | 125000 | -25000 | -20.0
|
| Link | Archive | Info (1) | 46 Highfield Manor, Carlow, Co. Carlow | 200000 | 249000 | -49000 | -19.67
|
| Link | Archive | Info (1) | Welborn, Baronrath, Straffan, Co. Kildare | 1050000 | 1300000 | -250000 | -19.23
|
| Link | Archive | Info (1) | Lack West, Kilmihil, Co. Clare | 130000 | 160000 | -30000 | -18.75
|
| Link | Archive | Info (2) | Garrygauge, Mullinavat, Co. Kilkenny | 480000 | 590000 | -110000 | -18.64
|
| Link | Archive | Info (2) | Type B Pairc Allison, Sessaigh, Castlefinn, Castlefin, Co. Donegal | 146500 | 180000 | -33500 | -18.61
|
| Link | Archive | Info (2) | 98 Hanover Dock, Hanover Quay, Dublin 2, Dublin City Centre | 900000 | 1100000 | -200000 | -18.18
|
| Link | Archive | Info (1) | Ballinacoola, Craanford, Gorey, Co. Wexford | 410000 | 500000 | -90000 | -18.0
|
| Link | Archive | Info (2) | Sanctuary Cover, Lisadell Ave, Bundoran, Co. Donegal | 700000 | 850000 | -150000 | -17.64
|
| Link | Archive | Info (2) | Currahy, Ballingeary, West Cork | 70000 | 85000 | -15000 | -17.64
|
| Link | Archive | Info (1) | Showhouse, Showhouse For Sale In Flax Fields, Convoy, Co. Donegal | 190000 | 230000 | -40000 | -17.39
|
| Link | Archive | Info (1) | Ballyforan, Ballyforan, Co. Roscommon | 230000 | 277500 | -47500 | -17.11
|
| Link | Archive | Info (1) | 1 Hellenaville, Off North Mall, Cork City Centre | 195000 | 235000 | -40000 | -17.02
|
| Link | Archive | Info (2) | 28 Carraig Geal, Loughrea, Co. Galway | 245000 | 295000 | -50000 | -16.94
|
| Link | Archive | Info (1) | 14 Pairc Na Greine, Mallow, Co. Cork | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (3) | Ratoath Avenue, Finglas, Dublin 11, North Dublin City | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (1) | The Glen, Woodstown, Co. Waterford | 750000 | 900000 | -150000 | -16.66
|
| Link | Archive | Info (1) | Barney, Ardagh, Co. Longford | 305000 | 365000 | -60000 | -16.43
|
| Link | Archive | Info (1) | The Ranches Bohirril, The Ranches Bohirril, Letterkenny, Co. Donegal | 460000 | 550000 | -90000 | -16.36
|
| Link | Archive | Info (1) | Ballinacoola, Craanford, Gorey, Co. Wexford | 460000 | 550000 | -90000 | -16.36
|
| Link | Archive | Info (2) | 10 Park Court, Phelim Wood, Tullow, Co. Carlow | 200000 | 239000 | -39000 | -16.31
|
| Link | Archive | Info (1) | The Willows Fota Rock, Carrigtwohill, Co. Cork | 200000 | 239000 | -39000 | -16.31
|
| Link | Archive | Info (1) | 46 Colepark Drive, Ballyfermot, Dublin 10, South Dublin City | 285000 | 340000 | -55000 | -16.17
|
| Link | Archive | Info (1) | Rath, Ballynacargy, Mullingar, Co. Westmeath | 420000 | 500000 | -80000 | -16.0
|
| Link | Archive | Info (3) | Castlelands, Ferns, Co. Wexford | 399000 | 475000 | -76000 | -16.0
|
| Link | Archive | Info (1) | Inch, Whitegate, Midleton, Co. Cork | 210000 | 250000 | -40000 | -16.0
|
| Link | Archive | Info (1) | No 7 Ryans Cottages, Rossbrien, Co. Limerick | 185000 | 220000 | -35000 | -15.9
|
| Link | Archive | Info (3) | Gallaboula, Herbertstown, Co. Limerick | 160000 | 190000 | -30000 | -15.78
|
| Link | Archive | Info (1) | 1403 St Evans Park, Monastervin, Kildare, Co. Kildare | 160000 | 190000 | -30000 | -15.78
|
| Link | Archive | Info (1) | No. 10, The Meadows, Drumlish, Co. Longford | 225000 | 265000 | -40000 | -15.09
|
| Link | Archive | Info (1) | Ballyfad, Inch, Co. Wexford | 850000 | 1000000 | -150000 | -15.0
|
| Link | Archive | Info (2) | No. 260 D'Alton Park, Mullingar, Co. Westmeath | 119000 | 140000 | -21000 | -15.0
|
| Link | Archive | Info (2) | 6 Woodbury, Gorey, Co. Wexford | 210000 | 247000 | -37000 | -14.97
|
| Link | Archive | Info (1) | No. 19 Island View Terrace, Corbally, Limerick City Suburbs | 235000 | 275000 | -40000 | -14.54
|
| Link | Archive | Info (1) | Sand Hill Views, Sandhill Views, Dunfanaghy, Co. Donegal | 299950 | 350000 | -50050 | -14.3
|
| Link | Archive | Info (1) | Coolnaferagh, Monasterevin, Co. Kildare | 150000 | 175000 | -25000 | -14.28
|
| Link | Archive | Info (1) | Figlash, Carrick on Suir, Co. Tipperary | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (1) | Croboy, Hill Of Down, Enfield, Co. Meath | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (1) | Collegeland, Summerhill, Co. Meath | 1200000 | 1400000 | -200000 | -14.28
|
| Link | Archive | Info (2) | 13 Shanliss Park, Dublin 9, North Dublin City | 365000 | 425000 | -60000 | -14.11
|
| Link | Archive | Info (2) | 6 Derg Manor, Dromineer, Nenagh, Co. Tipperary | 275000 | 320000 | -45000 | -14.06
|
| Link | Archive | Info (2) | 11 Rossmere Court, Dinglei Coush, Bundoran, Co. Donegal | 155000 | 180000 | -25000 | -13.88
|
| Link | Archive | Info (1) | No 8 Rossmere Court, Denglei Coush, Bundoran, Co. Donegal | 155000 | 180000 | -25000 | -13.88
|
| Link | Archive | Info (4) | Glenvar, Glenvar, Co. Donegal | 280000 | 325000 | -45000 | -13.84
|
| Link | Archive | Info (1) | 18 Pairc Na Habhann, Cloyne, Co. Cork | 250000 | 290000 | -40000 | -13.79
|
| Link | Archive | Info (2) | Kilbrone, Killala, Co. Mayo | 249950 | 289900 | -40000 | -13.79
|
| Link | Archive | Info (1) | Lemybrien, Kilmacthomas, Co. Waterford | 190000 | 220000 | -30000 | -13.63
|
| Link | Archive | Info (1) | Spa Glen, Mallow, Co. Cork | 285000 | 330000 | -45000 | -13.63
|
| Link | Archive | Info (1) | R947 Toorymartin, Carrick | 320000 | 370000 | -50000 | -13.51
|
| Link | Archive | Info (1) | 82 Watergate Estate, Tallaght, Dublin 24, South Dublin City | 319950 | 369900 | -50000 | -13.51
|
| Link | Archive | Info (1) | Hacketstown Road, Carlow, Co. Carlow | 199000 | 230000 | -31000 | -13.47
|
| Link | Archive | Info (1) | Site To Rear, 40 Aughrim Street, Stoneybatter, Dublin 7, North Dublin City | 290000 | 335000 | -45000 | -13.43
|
| Link | Archive | Info (2) | Oulartwick, Oulart, Enniscorthy, Co. Wexford | 325000 | 375000 | -50000 | -13.33
|
| Link | Archive | Info (1) | 32 COMMONS ROAD, Clondalkin, Dublin 22, West Co. Dublin | 390000 | 450000 | -60000 | -13.33
|
| Link | Archive | Info (1) | Stonehall, Newmarket on Fergus, Co. Clare | 130000 | 150000 | -20000 | -13.33
|
| Link | Archive | Info (1) | Boillingbrook, Dolla, Nenagh, Co. Tipperary | 400000 | 460000 | -60000 | -13.04
|
| Link | Archive | Info (1) | No. 1 Rosetown, Rosetown, Arthurstown, Co. Wexford | 260000 | 299000 | -39000 | -13.04
|
| Link | Archive | Info (2) | Oulartwick A, Oulartwick, Oulart, Enniscorthy, Co. Wexford | 335000 | 385000 | -50000 | -12.98
|
| Link | Archive | Info (2) | Brideswell Little, Gorey, Co. Wexford | 135000 | 155000 | -20000 | -12.9
|
| Link | Archive | Info (1) | Skelpy, Doneyloop, Castlefin, Co. Donegal | 170000 | 195000 | -25000 | -12.82
|
| Link | Archive | Info (2) | Clara, Just Off The N17, Near Ballinacarrow, Lavagh, Co. Sligo | 140000 | 160000 | -20000 | -12.5
|
| Link | Archive | Info (1) | Comeragh, The Moyne, Enniscorthy, Co. Wexford | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | Comeragh, The Moyne, Enniscorthy, Co. Wexford | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | Comeragh, The Moyne, Enniscorthy, Co. Wexford | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (2) | 8 Cluain Oir, Monamolin, Gorey, Co. Wexford | 245000 | 280000 | -35000 | -12.5
|
| Link | Archive | Info (1) | Comeragh, The Moyne, Enniscorthy, Co. Wexford | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | Comeragh, The Moyne, Enniscorthy, Co. Wexford | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | 48 Iona Road, Glasnevin, Dublin 9, North Dublin City | 1400000 | 1600000 | -200000 | -12.5
|
| Link | Archive | Info (1) | Ballymacmoy, Killavullen, Mallow, Co. Cork | 385000 | 440000 | -55000 | -12.5
|
| Link | Archive | Info (1) | Rosskerrig, Ahakista, West Cork | 499000 | 570000 | -71000 | -12.45
|
| Link | Archive | Info (1) | Ahakista, Rosskerrig, Bantry, West Cork | 499000 | 570000 | -71000 | -12.45
|
| Link | Archive | Info (1) | House Type A, Ross Avenue, Bundoran, Co. Donegal | 179500 | 205000 | -25500 | -12.43
|
| Link | Archive | Info (2) | Type D Pairc Allison, Sessaigh, Castlefinn, Castlefin, Co. Donegal | 140200 | 160000 | -19800 | -12.37
|
| Link | Archive | Info (1) | 25 B Altamount Park, Kilkenny, Co. Kilkenny | 285000 | 325000 | -40000 | -12.3
|
| Link | Archive | Info (3) | 11 Cherry Drive, Delgany Wood, Delgany, Co. Wicklow | 500000 | 570000 | -70000 | -12.28
|
| Link | Archive | Info (2) | Edenmore, Ballybofey, Co. Donegal | 250000 | 285000 | -35000 | -12.28
|
| Link | Archive | Info (1) | Drombeg, Glandore, West Cork | 1100000 | 1250000 | -150000 | -12.0
|
| Link | Archive | Info (2) | CORCLOON, MILLTOWNPASS, Mullingar, Co. Westmeath | 225000 | 255000 | -30000 | -11.76
|
| Link | Archive | Info (2) | Corcloon, Milltownpass, Co. Westmeath | 225000 | 255000 | -30000 | -11.76
|
| Link | Archive | Info (2) | Ramelton, Ramelton, Co. Donegal | 300000 | 340000 | -40000 | -11.76
|
| Link | Archive | Info (1) | 15 Clonshaugh Glen, Clonshaugh, Dublin 17, North Dublin City | 300000 | 340000 | -40000 | -11.76
|
| Link | Archive | Info (3) | 18 Millbrook, Portlaoise, Co. Laois | 190000 | 215000 | -25000 | -11.62
|
| Link | Archive | Info (3) | 113 The Jessop, Charlotte Quay Dock, Dublin 4, South Dublin City | 380000 | 430000 | -50000 | -11.62
|
| Link | Archive | Info (1) | Watermeadow Park, Oldbawn, Tallaght, Dublin 24, South Dublin City | 419950 | 474900 | -55000 | -11.58
|
| Link | Archive | Info (1) | Apt 9 Preston Gate, Athy, Co. Kildare | 230000 | 260000 | -30000 | -11.53
|
| Link | Archive | Info (1) | Upper, Rosses Point, Co. Sligo | 575000 | 650000 | -75000 | -11.53
|
| Link | Archive | Info (2) | Curraghmore, Borris in Ossory, Co. Laois | 310000 | 350000 | -40000 | -11.42
|
| Link | Archive | Info (1) | 6 Orchard Grove, Letterkenny, Co. Donegal | 310000 | 350000 | -40000 | -11.42
|
| Link | Archive | Info (1) | Ballyglisheen, Ballymurphy, Borris, Co. Carlow | 195000 | 220000 | -25000 | -11.36
|
| Link | Archive | Info (1) | 5 Clearwater Cove, Rosslare Strand, Co. Wexford | 430000 | 485000 | -55000 | -11.34
|
| Link | Archive | Info (1) | No.15 John Street, Enniscorthy, Co. Wexford | 220000 | 248000 | -28000 | -11.29
|
| Link | Archive | Info (1) | 161 An Fiodan, Doughiska, Doughiska, Galway City Suburbs | 200000 | 225000 | -25000 | -11.11
|
| Link | Archive | Info (1) | 322 Ardmore Drive, Artane, Dublin 5, North Dublin City | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (2) | 16 Parochial Avenue, Baldoyle, Dublin 13, North Dublin City | 289000 | 325000 | -36000 | -11.07
|
| Link | Archive | Info (3) | 82 The Spires, Cobh, Co. Cork | 365000 | 410000 | -45000 | -10.97
|
| Link | Archive | Info (1) | Stillbrook, Stillbrook, Mountrath, Co. Laois | 285000 | 320000 | -35000 | -10.93
|
| Link | Archive | Info (3) | Laboure, Athboy, Co. Meath | 490000 | 550000 | -60000 | -10.9
|
| Link | Archive | Info (2) | Firhill, Rush Road, Skerries, North Co. Dublin | 499000 | 560000 | -61000 | -10.89
|
| Link | Archive | Info (1) | Clanderry, Causeway, Co. Kerry | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (1) | , Mayeston Hall, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 295000 | 330000 | -35000 | -10.6
|
| Link | Archive | Info (1) | Ballyduane, Clarina, Co. Limerick | 295000 | 330000 | -35000 | -10.6
|
| Link | Archive | Info (3) | 26 Coolmore Gardens, Shanbally, Ringskiddy, Carrigaline, Co. Cork | 340000 | 380000 | -40000 | -10.52
|
| Link | Archive | Info (1) | Rosses Point, Co Sligo, Rosses Point, Co. Sligo | 425000 | 475000 | -50000 | -10.52
|
| Link | Archive | Info (1) | Ballymacmoy, Killavullen, Mallow, Co. Cork | 385000 | 430000 | -45000 | -10.46
|
| Link | Archive | Info (3) | Bulgan, Glynn, Co. Wexford | 300000 | 335000 | -35000 | -10.44
|
| Link | Archive | Info (1) | Tullicanna, Hilltown, Co. Wexford | 260000 | 290000 | -30000 | -10.34
|
| Link | Archive | Info (1) | Ard Alainn, Ballytracey, Monamolin, Gorey, Co. Wexford | 350000 | 390000 | -40000 | -10.25
|
| Link | Archive | Info (1) | No. 34 Twinoaks, Bailieborough, Co. Cavan | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (1) | 22 Ard Cross Court, Crosshaven, Co. Cork | 530000 | 590000 | -60000 | -10.16
|
| Link | Archive | Info (2) | , No 9 Benbulbin, Dinglei Coush, Bundoran, Co. Donegal | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (2) | Cong, Cong, Co. Mayo | 675000 | 750000 | -75000 | -10.0
|
| Link | Archive | Info (1) | Newlanes, Duleek, Co. Meath | 630000 | 700000 | -70000 | -10.0
|
| Link | Archive | Info (1) | Sugarloaf, Corofin, Co. Clare | 675000 | 750000 | -75000 | -10.0
|
| Link | Archive | Info (2) | 10 Benbulbin, Dinglei Coush, Bundoran, Co. Donegal | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (1) | Curravordy, Bandon, West Cork | 180000 | 200000 | -20000 | -10.0
|
| Link | Archive | Info (1) | Sugarloaf, Corofin, Co. Clare | 675000 | 750000 | -75000 | -10.0
|
| Link | Archive | Info (1) | No 1 Benbulbin View, Dinglei Coush, Bundoran, Co. Donegal | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (1) | Detached, Lear, Bailieborough, Co. Cavan | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (1) | Main Street, Ballylongford, Listowel, Co. Kerry | 90000 | 100000 | -10000 | -10.0
|
| Link | Archive | Info (1) | 205 Glendale Estate, Leixlip, West Co. Dublin | 450000 | 500000 | -50000 | -10.0
|
| Link | Archive | Info (1) | 16 Youghal Rd, Midleton, Co. Cork | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (1) | 8 Woodview, Churchtown, Co. Cork | 365000 | 405000 | -40000 | -9.87
|
| Link | Archive | Info (2) | Crosserlough, Crosserlough, Co. Cavan | 275000 | 305000 | -30000 | -9.83
|
| Link | Archive | Info (1) | Carrigbeg, Doon, Co. Limerick | 550000 | 610000 | -60000 | -9.83
|
| Link | Archive | Info (5) | Ard An Locha, ARD AN LOCHA, Moate, Co. Westmeath | 230000 | 255000 | -25000 | -9.8
|
| Link | Archive | Info (4) | Lahinch Road, Ennistymon, Co. Clare | 230000 | 255000 | -25000 | -9.8
|
| Link | Archive | Info (2) | Bungalow With Water Views, Derries, Killeshandra, Co. Cavan | 230000 | 255000 | -25000 | -9.8
|
| Link | Archive | Info (2) | 30 Waterside, Tulla Road, Ennis, Co. Clare | 230000 | 255000 | -25000 | -9.8
|
| Link | Archive | Info (2) | Davitt Road, Mountmellick, Co. Laois | 325000 | 360000 | -35000 | -9.72
|
| Link | Archive | Info (1) | No 17 Oakwood Manor, Killowen, Kenmare, Co. Kerry | 420000 | 465000 | -45000 | -9.67
|
| Link | Archive | Info (1) | 24 The Hollands, Athy, Co. Kildare | 198000 | 219000 | -21000 | -9.58
|
| Link | Archive | Info (1) | House Type E, Cluain Abhainn, Tullamore Rd, Clara, Co. Offaly | 226000 | 249500 | -23500 | -9.41
|
| Link | Archive | Info (1) | , 33 Whitethorn Grove, Knockbrogan, Bandon, West Cork | 435000 | 480000 | -45000 | -9.37
|
| Link | Archive | Info (2) | Moneyreague, Dunmanway, West Cork | 290000 | 320000 | -30000 | -9.37
|
| Link | Archive | Info (1) | 7 College Farm Glen, Newbridge, Co. Kildare | 290000 | 320000 | -30000 | -9.37
|
| Link | Archive | Info (1) | 49 Clarinda Park East, Dun Laoghaire, South Co. Dublin | 1950000 | 2150000 | -200000 | -9.3
|
| Link | Archive | Info (1) | Newtown, Newtown, Co. Cork | 249500 | 275000 | -25500 | -9.27
|
| Link | Archive | Info (3) | 67 College Manor, Hoey's Lane, Dundalk, Co. Louth | 245000 | 270000 | -25000 | -9.25
|
| Link | Archive | Info (3) | Ardnahoe, Ballydermody, Dunhill, Co. Waterford | 590000 | 650000 | -60000 | -9.23
|
| Link | Archive | Info (1) | Ballydermody, Dunhill, Co. Waterford | 590000 | 650000 | -60000 | -9.23
|
| Link | Archive | Info (3) | 68A Browns Street, Portlaw, Co. Waterford | 129000 | 142000 | -13000 | -9.15
|
| Link | Archive | Info (1) | 38 Sliabh Breagh, Ardee, Co. Louth | 250000 | 275000 | -25000 | -9.09
|
| Link | Archive | Info (3) | GULLANE WEST, Gneevgullia, Co. Kerry | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (2) | 4 The Paddocks, Mayfield, Gorey, Co. Wexford | 300000 | 330000 | -30000 | -9.09
|
| Link | Archive | Info (2) | 111 Moran Park, Enniscorthy, Co. Wexford | 180000 | 198000 | -18000 | -9.09
|
| Link | Archive | Info (2) | 4 Beechwood, Golf Links Road, Castletroy, Limerick City Suburbs | 500000 | 550000 | -50000 | -9.09
|
| Link | Archive | Info (1) | The Harrows, Clonmore, Edenderry, Co. Offaly | 450000 | 495000 | -45000 | -9.09
|
| Link | Archive | Info (1) | R1156 Cloonamna, Kilmovee, Co. Mayo | 300000 | 330000 | -30000 | -9.09
|
| Link | Archive | Info (4) | 4 Killininny Cottages, Firhouse Road, Firhouse, Dublin 24, South Dublin City | 499950 | 549900 | -50000 | -9.09
|
| Link | Archive | Info (1) | 28 Friarspark, Trim, Co. Meath | 350000 | 385000 | -35000 | -9.09
|
| Link | Archive | Info (2) | Tomnahely, Castletown, Co. Wexford | 300000 | 330000 | -30000 | -9.09
|
| Link | Archive | Info (1) | 53 Woodlands Park, Arklow, Co. Wicklow | 289000 | 317500 | -28500 | -8.97
|
| Link | Archive | Info (1) | 3 BED SEMI WITH TAX RELIEF, 6 Lana Ele, Dun Ri, Carrick | 214000 | 235000 | -21000 | -8.93
|
| Link | Archive | Info (3) | Shanbally, Craughwell, Co. Galway | 410000 | 450000 | -40000 | -8.88
|
| Link | Archive | Info (3) | Shanbally, Craughwell, Co. Galway | 410000 | 450000 | -40000 | -8.88
|
| Link | Archive | Info (2) | Knockbeg, Collooney, Co. Sligo | 310000 | 340000 | -30000 | -8.82
|
| Link | Archive | Info (1) | 175 The Sycamores, Edenderry, Co. Offaly | 260000 | 285000 | -25000 | -8.77
|
| Link | Archive | Info (1) | 1 Hazelwood Lawn, Glanmire, Co. Cork | 260000 | 285000 | -25000 | -8.77
|
| Link | Archive | Info (1) | House Type A1, A1 Rush Hall, Mountrath, Co. Laois | 210000 | 230000 | -20000 | -8.69
|
| Link | Archive | Info (2) | Apartment 4, The Steeples, Mulgrave St, Limerick City, Limerick City Centre | 210000 | 230000 | -20000 | -8.69
|
| Link | Archive | Info (1) | GLENMORE WOOD, Mullingar, Co. Westmeath | 209950 | 229900 | -20000 | -8.69
|
| Link | Archive | Info (1) | Golf Links Road, Carrowholly, Westport, Co. Mayo | 580000 | 635000 | -55000 | -8.66
|
| Link | Archive | Info (1) | Ballask, Carne, Co. Wexford | 475000 | 520000 | -45000 | -8.65
|
| Link | Archive | Info (2) | Ballycanew, Ballycanew, Co. Wexford | 160000 | 175000 | -15000 | -8.57
|
| Link | Archive | Info (2) | Mangan, Caim, Enniscorthy, Co. Wexford | 295000 | 322500 | -27500 | -8.52
|
| Link | Archive | Info (2) | R1145 Brenamore, Loughglynn, Co. Roscommon | 215000 | 235000 | -20000 | -8.51
|
| Link | Archive | Info (1) | Whitethorn Grove, Knockbrogan, Bandon, West Cork | 270000 | 295000 | -25000 | -8.47
|
| Link | Archive | Info (1) | Sarshill Cottage, No.2 Sarshill, Kilmore, Co. Wexford | 270000 | 295000 | -25000 | -8.47
|
| Link | Archive | Info (1) | Bealkelly, Ogonelloe, Co. Clare | 595000 | 650000 | -55000 | -8.46
|
| Link | Archive | Info (1) | Glendhu House, Waterford Road, Kilkenny, Co. Kilkenny | 595000 | 650000 | -55000 | -8.46
|
| Link | Archive | Info (2) | Fairways, Ballymote Road, Tubbercurry, Co. Sligo | 119000 | 130000 | -11000 | -8.46
|
| Link | Archive | Info (1) | Magherabane, Linsfort, Buncrana, Co. Donegal | 339000 | 370000 | -31000 | -8.37
|
| Link | Archive | Info (3) | 1, Clonevit, Moydow, Co. Longford | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (3) | Ard An Locha, ARD AN LOCHA, Moate, Co. Westmeath | 220000 | 240000 | -20000 | -8.33
|
| Link | Archive | Info (1) | House Type B, Market Square, Portlaw, Co. Waterford | 165000 | 180000 | -15000 | -8.33
|
| Link | Archive | Info (1) | Roo East, Ardnacrusha, Co. Clare | 550000 | 600000 | -50000 | -8.33
|
| Link | Archive | Info (2) | 104 Grace Park Road, Drumcondra, Dublin 9, North Dublin City | 825000 | 900000 | -75000 | -8.33
|
| Link | Archive | Info (2) | 42 Jamestown Road, Finglas, Dublin 11, North Dublin City | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (1) | 33 Grianan Fidh, Sandyford, Dublin 18, South Co. Dublin | 550000 | 600000 | -50000 | -8.33
|
| Link | Archive | Info (1) | Tombay, Hollyfort, Gorey, Co. Wexford | 220000 | 240000 | -20000 | -8.33
|
| Link | Archive | Info (1) | Ballybur, Cuffesgrange, Grange, Co. Kilkenny | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (2) | Girley Road, Fordstown, Navan, Co. Meath | 595000 | 649000 | -54000 | -8.32
|
| Link | Archive | Info (1) | Grennan, Thomastown, Kilkenny, Co. Kilkenny | 298000 | 325000 | -27000 | -8.3
|
| Link | Archive | Info (1) | No. 4 St. Bernadette's Avenue, Glenbrien, Enniscorthy, Co. Wexford | 210000 | 229000 | -19000 | -8.29
|
| Link | Archive | Info (1) | House Type D2, D2 Rush Hall, Mountrath, Co. Laois | 199500 | 217500 | -18000 | -8.27
|
| Link | Archive | Info (1) | Kilkenny West, Glasson, Athlone, Co. Westmeath | 390000 | 425000 | -35000 | -8.23
|
| Link | Archive | Info (2) | 12 Boice Manor, Tinure, Monasterboice, Co. Louth | 449000 | 489000 | -40000 | -8.17
|
| Link | Archive | Info (1) | House Type E2, E2 Rush Hall, Mountrath, Co. Laois | 225000 | 245000 | -20000 | -8.16
|
| Link | Archive | Info (4) | The Orchard, Cloheadon, Enniscorthy, Co. Wexford | 225000 | 245000 | -20000 | -8.16
|
| Link | Archive | Info (1) | Cloheadon, Caim, Enniscorthy, Co. Wexford | 225000 | 245000 | -20000 | -8.16
|
| Link | Archive | Info (1) | 28 Barretts Park, New Ross, Co. Wexford | 170000 | 185000 | -15000 | -8.1
|
| Link | Archive | Info (1) | House Type A, Lorro Gate NEW PRICES, Athenry, Co. Galway | 285000 | 310000 | -25000 | -8.06
|
| Link | Archive | Info (1) | House Type B, Lorro Gate NEW PRICES, Athenry, Co. Galway | 285000 | 310000 | -25000 | -8.06
|
| Link | Archive | Info (2) | Rowestown, Arthurstown, New Ross, Co. Wexford | 275000 | 299000 | -24000 | -8.02
|
| Link | Archive | Info (2) | Rowestown, Arthurstown, New Ross, Co. Wexford | 275000 | 299000 | -24000 | -8.02
|
| Link | Archive | Info (1) | House Type A3, A3 Rush Hall, Mountrath, Co. Laois | 230000 | 250000 | -20000 | -8.0
|
| Link | Archive | Info (1) | Tomnalossett, Enniscorthy, Co. Wexford | 230000 | 250000 | -20000 | -8.0
|
