| Link | Archive | Info | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | Archive | Info (1) | Longorchard, Templetuohy, Thurles, Co. Tipperary | 400000 | 750000 | -350000 | -46.66
|
| Link | Archive | Info (1) | Ath Na Greinne, Mountmellick, Co. Laois | 75000 | 140000 | -65000 | -46.42
|
| Link | Archive | Info (1) | Castlemanor Retirement Village & Nursing Home, Drumalee, Cavan, Co. Cavan | 169950 | 275000 | -105050 | -38.2
|
| Link | Archive | Info (1) | Market Street, Rathmullan, Co. Donegal | 120000 | 190000 | -70000 | -36.84
|
| Link | Archive | Info (1) | Detached Property, Gortnabrad, Carrigart, Co. Donegal | 250000 | 375000 | -125000 | -33.33
|
| Link | Archive | Info (1) | Ballaghlea Site, Ballygar, Co. Galway | 30000 | 45000 | -15000 | -33.33
|
| Link | Archive | Info (1) | Ballina Quay, Ballina, Killaloe, Co. Clare | 185000 | 275000 | -90000 | -32.72
|
| Link | Archive | Info (1) | Ballyfin (Site B), Ballyfin, Co. Laois | 170000 | 250000 | -80000 | -32.0
|
| Link | Archive | Info (1) | Ballyfin (Site A), Ballyfin, Co. Laois | 170000 | 250000 | -80000 | -32.0
|
| Link | Archive | Info (1) | Ardfarn, Bundoran, Co. Donegal | 65000 | 95000 | -30000 | -31.57
|
| Link | Archive | Info (1) | Mulroy View, Devlinreagh, Carrigart, Co. Donegal | 250000 | 355000 | -105000 | -29.57
|
| Link | Archive | Info (1) | 13 Farran Street, Blackpool, Cork City Suburbs | 110000 | 150000 | -40000 | -26.66
|
| Link | Archive | Info (1) | Tober, Tober, Co. Offaly | 90000 | 120000 | -30000 | -25.0
|
| Link | Archive | Info (1) | Courragho, Stradone, Co. Cavan | 90000 | 120000 | -30000 | -25.0
|
| Link | Archive | Info (1) | 52 Flaxfields, Convoy, Co. Donegal | 145000 | 185000 | -40000 | -21.62
|
| Link | Archive | Info (5) | Drumboory, Carrickmacross, Co. Monaghan | 155000 | 195000 | -40000 | -20.51
|
| Link | Archive | Info (1) | Meenganaire, Knocknagoshel, Co. Kerry | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (2) | 33 Mount Albany, Blackrock, South Co. Dublin | 880000 | 1100000 | -220000 | -20.0
|
| Link | Archive | Info (1) | Derrada South, Killimor, Portumna, Co. Galway | 80000 | 100000 | -20000 | -20.0
|
| Link | Archive | Info (1) | Curris, Kilcar, Co. Donegal | 60000 | 75000 | -15000 | -20.0
|
| Link | Archive | Info (1) | 68 Mell Street, Portlaoise, Co. Laois | 189000 | 235000 | -46000 | -19.57
|
| Link | Archive | Info (1) | Aghacarra, Corrigeenroe, Boyle, Co. Roscommon | 320000 | 395000 | -75000 | -18.98
|
| Link | Archive | Info (3) | House Type E, 'Malton Park', Coollattin Road, Carnew, Co. Wicklow | 199000 | 245000 | -46000 | -18.77
|
| Link | Archive | Info (1) | 6 Woodlands Park, Ratoath, Co. Meath | 220000 | 270000 | -50000 | -18.51
|
| Link | Archive | Info (1) | Mulroy Lodge, Cranford, Milford, Co. Donegal | 265000 | 325000 | -60000 | -18.46
|
| Link | Archive | Info (1) | Ballymachugh, Ballycastle, Ballina, Co. Mayo | 155000 | 190000 | -35000 | -18.42
|
| Link | Archive | Info (1) | Corroe, Ballycumber, Co. Offaly | 90000 | 110000 | -20000 | -18.18
|
| Link | Archive | Info (1) | 36 Sessiagh View, Ballybofey, Co. Donegal | 155000 | 189000 | -34000 | -17.98
|
| Link | Archive | Info (1) | 36 Sessiagh View, Ballybofey, Co. Donegal | 155000 | 189000 | -34000 | -17.98
|
| Link | Archive | Info (1) | 50 Derham Park, Balbriggan, North Co. Dublin | 255000 | 310000 | -55000 | -17.74
|
| Link | Archive | Info (1) | Rooskagh Valley, Rooskagh Valley, Shanagarry, Co. Cork | 235000 | 285000 | -50000 | -17.54
|
| Link | Archive | Info (1) | The Outpost, Cappagh, Kinsale, Co. Cork | 990000 | 1200000 | -210000 | -17.5
|
| Link | Archive | Info (1) | Kealfadda, Toormore, Goleen, West Cork | 790000 | 950000 | -160000 | -16.84
|
| Link | Archive | Info (1) | Mill Street, Swinford, Swinford, Co. Mayo | 125000 | 150000 | -25000 | -16.66
|
| Link | Archive | Info (2) | Derrinkeher, Ballinamore, Co. Leitrim | 100000 | 120000 | -20000 | -16.66
|
| Link | Archive | Info (1) | Bracklin, Bailieborough, Co. Cavan | 400000 | 480000 | -80000 | -16.66
|
| Link | Archive | Info (1) | Tully House, Tubber, Moate, Co. Westmeath | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (2) | 62 ARDLEIGH PARK, Mullingar, Co. Westmeath | 225000 | 269500 | -44500 | -16.51
|
| Link | Archive | Info (1) | Templmary, Lisgriffin, Mallow, Co. Cork | 280000 | 335000 | -55000 | -16.41
|
| Link | Archive | Info (1) | 56 GINNELL TERRACE, Mullingar, Co. Westmeath | 189000 | 225000 | -36000 | -16.0
|
| Link | Archive | Info (2) | 3 The Hall, Wentworth Court, Lucan, West Co. Dublin | 235000 | 279000 | -44000 | -15.77
|
| Link | Archive | Info (2) | Reanaduff, Tallow, Co. Waterford | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (1) | CLONFAD DALYSTOWN, Mullingar, Co. Westmeath | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (1) | 3 Rhardic Na Coille, Callinafercy, Milltown, Co. Kerry | 380000 | 450000 | -70000 | -15.55
|
| Link | Archive | Info (1) | Church Road, Raheen, Limerick City Suburbs | 550000 | 650000 | -100000 | -15.38
|
| Link | Archive | Info (1) | Beautiful Dormer With Stunning Lake Views, Corglass, Killeshandra, Co. Cavan | 250000 | 295000 | -45000 | -15.25
|
| Link | Archive | Info (1) | Rockfield Heights, Rocks Road, Kingscourt, Co. Cavan | 203000 | 239000 | -36000 | -15.06
|
| Link | Archive | Info (1) | Togher Road, Togher, Co. Louth | 170000 | 200000 | -30000 | -15.0
|
| Link | Archive | Info (1) | Cloonafineela, Kilflynn, Co. Kerry | 170000 | 200000 | -30000 | -15.0
|
| Link | Archive | Info (2) | Coolree, Kiltealy, Enniscorthy, Co. Wexford | 85000 | 100000 | -15000 | -15.0
|
| Link | Archive | Info (4) | 22 Swiftbrook Park, Tallaght, Dublin 24, South Dublin City | 199950 | 234900 | -35000 | -14.89
|
| Link | Archive | Info (1) | 30 Dominics Court, Cashel, Co. Tipperary | 290000 | 340000 | -50000 | -14.7
|
| Link | Archive | Info (1) | Rockfield Heights, Rocks Road, Kingscourt, Co. Cavan | 238000 | 279000 | -41000 | -14.69
|
| Link | Archive | Info (1) | Rathquage, Bunmahon, Co. Waterford | 495000 | 580000 | -85000 | -14.65
|
| Link | Archive | Info (1) | 308 Atkins Hall, Shanakiel, Cork City Suburbs | 265000 | 310000 | -45000 | -14.51
|
| Link | Archive | Info (1) | No 156 Ashfield, Ashe Road, Mullingar, Co. Westmeath | 265000 | 310000 | -45000 | -14.51
|
| Link | Archive | Info (1) | Rakeeragh, Carrickmacross, Co. Monaghan | 295000 | 345000 | -50000 | -14.49
|
| Link | Archive | Info (1) | The Arches, Ballintra, Co. Donegal | 595000 | 695000 | -100000 | -14.38
|
| Link | Archive | Info (1) | Main Street, Gurteen, Co. Sligo | 150000 | 175000 | -25000 | -14.28
|
| Link | Archive | Info (1) | 8 The Tannery, Portarlington, Co. Laois | 150000 | 175000 | -25000 | -14.28
|
| Link | Archive | Info (1) | 16 Stonehall, 16 Stonehall, Newport, Co. Mayo | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (1) | 3 Bedroom Mid Terrace, Thorndale, Bree, Castleblayney, Co. Monaghan | 180000 | 210000 | -30000 | -14.28
|
| Link | Archive | Info (1) | Tondragee, Ballaghaderreen, Co. Roscommon | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (2) | Lismeen, Lismeen, Ballyjamesduff, Co. Cavan | 425000 | 495000 | -70000 | -14.14
|
| Link | Archive | Info (1) | 3 Bedroom End Of Terrace, Thorndale, Bree, Castleblayney, Co. Monaghan | 185000 | 215000 | -30000 | -13.95
|
| Link | Archive | Info (2) | 3 Robert Place, Drumcondra, Dublin 9, North Dublin City | 340000 | 395000 | -55000 | -13.92
|
| Link | Archive | Info (1) | Clonsast, Bracknagh, Co. Offaly | 99000 | 115000 | -16000 | -13.91
|
| Link | Archive | Info (1) | 3 Mount Garret Lane, New Ross, Co. Wexford | 125000 | 145000 | -20000 | -13.79
|
| Link | Archive | Info (2) | 192 Silverlawn, Navan, Co. Meath | 250000 | 290000 | -40000 | -13.79
|
| Link | Archive | Info (2) | Ballyshannon Lane, Carrigbyrne, New Ross, Co. Wexford | 95000 | 110000 | -15000 | -13.63
|
| Link | Archive | Info (1) | No. 3 Barr An T Sean Bhaile, Goat Street, Dingle, Co. Kerry | 475000 | 550000 | -75000 | -13.63
|
| Link | Archive | Info (2) | Ballyshannon Lane, Carrigbyrne, New Ross, Co. Wexford | 95000 | 110000 | -15000 | -13.63
|
| Link | Archive | Info (2) | An Laggan, Killylastin, Letterkenny, Co. Donegal | 190000 | 220000 | -30000 | -13.63
|
| Link | Archive | Info (2) | No 3 Cluain Na Oir, Enniscorthy, Co. Wexford | 160000 | 185000 | -25000 | -13.51
|
| Link | Archive | Info (2) | Knocksentry, Lisnagry, Co. Limerick | 260000 | 300000 | -40000 | -13.33
|
| Link | Archive | Info (1) | Croagh, Dunkineely, Co. Donegal | 65000 | 75000 | -10000 | -13.33
|
| Link | Archive | Info (1) | Knocklishen, Rathvilly, Co. Carlow | 325000 | 375000 | -50000 | -13.33
|
| Link | Archive | Info (2) | No 1 The Meadows, Garrybrit, Boolavogue, Ferns, Co. Wexford | 335000 | 385000 | -50000 | -12.98
|
| Link | Archive | Info (3) | Corbettstown, Killucan, Co. Westmeath | 335000 | 385000 | -50000 | -12.98
|
| Link | Archive | Info (1) | Templescoby, Enniscorthy, Co. Wexford | 540000 | 620000 | -80000 | -12.9
|
| Link | Archive | Info (1) | No. 11 Sunnyside, Macroom, West Cork | 270000 | 310000 | -40000 | -12.9
|
| Link | Archive | Info (1) | No. 11 Sunnyside, Macroom, West Cork | 270000 | 310000 | -40000 | -12.9
|
| Link | Archive | Info (2) | No. 2 Portsmouth House, Enniscorthy, Co. Wexford | 135000 | 155000 | -20000 | -12.9
|
| Link | Archive | Info (2) | 1 Abbey Row, Kildalkey, Kildalkey, Co. Meath | 199500 | 229000 | -29500 | -12.88
|
| Link | Archive | Info (1) | No 18 Lough View Park, Ballymacarry Lower, Buncrana, Co. Donegal | 170000 | 195000 | -25000 | -12.82
|
| Link | Archive | Info (1) | No. 3 Phayers Road, Meelick, Co. Clare | 680000 | 780000 | -100000 | -12.82
|
| Link | Archive | Info (1) | No. 15 Harbour Cottages, Ghan Road, Carlingford, Co. Louth | 275000 | 315000 | -40000 | -12.69
|
| Link | Archive | Info (1) | Ballyarrell, Killygordon, Co. Donegal | 310000 | 355000 | -45000 | -12.67
|
| Link | Archive | Info (1) | 104 Riverside, Rathcormac, Co. Cork | 210000 | 240000 | -30000 | -12.5
|
| Link | Archive | Info (1) | 3 The Nurseries, Maynooth, Co. Kildare, Maynooth, Co. Kildare | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (1) | Corruragh, Riverstick, Co. Cork | 355000 | 405000 | -50000 | -12.34
|
| Link | Archive | Info (1) | House Type B, 'Malton Park', Coollattin Road, Carnew, Co. Wicklow | 250000 | 285000 | -35000 | -12.28
|
| Link | Archive | Info (1) | 15 Abbotstown Road, Finglas, Dublin 11, North Dublin City | 215000 | 245000 | -30000 | -12.24
|
| Link | Archive | Info (3) | Loch Bui, Loch Bui | 395000 | 450000 | -55000 | -12.22
|
| Link | Archive | Info (1) | 26 Kirwan Park, Mountmellick, Co. Laois | 145000 | 165000 | -20000 | -12.12
|
| Link | Archive | Info (1) | Ballyhimikin, Ballycommon, Co. Tipperary | 220000 | 250000 | -30000 | -12.0
|
| Link | Archive | Info (1) | 5 Riverdale, Oranmore, Co. Galway | 255000 | 289500 | -34500 | -11.91
|
| Link | Archive | Info (2) | Lismeen, Ballyjamesduff, Co. Cavan | 525000 | 595000 | -70000 | -11.76
|
| Link | Archive | Info (1) | Dun Aoibhinn, Boscabell, Cashel, Co. Tipperary | 750000 | 850000 | -100000 | -11.76
|
| Link | Archive | Info (2) | New Home, Greenhill, Newcestown, West Cork | 349000 | 395000 | -46000 | -11.64
|
| Link | Archive | Info (2) | 8 INNISHMORE GROVE, INNISHMORE, Ballincollig, Co. Cork | 199000 | 225000 | -26000 | -11.55
|
| Link | Archive | Info (1) | Killylastin, Letterkenny, Co. Donegal | 575000 | 650000 | -75000 | -11.53
|
| Link | Archive | Info (1) | 7 Kilcummin Fields, Moycullen, Co. Galway | 270000 | 305000 | -35000 | -11.47
|
| Link | Archive | Info (1) | Liosard, Ballyhooley, Mallow, Co. Cork | 425000 | 480000 | -55000 | -11.45
|
| Link | Archive | Info (3) | Corkishbane, Carrickmacross, Co. Monaghan | 310000 | 350000 | -40000 | -11.42
|
| Link | Archive | Info (2) | Lecarrow, Athlone, Co. Roscommon | 465000 | 525000 | -60000 | -11.42
|
| Link | Archive | Info (2) | Knockanyconner, Lecarrow, Co. Roscommon | 465000 | 525000 | -60000 | -11.42
|
| Link | Archive | Info (1) | 17 The Sycamores, Malahide, North Co. Dublin | 620000 | 700000 | -80000 | -11.42
|
| Link | Archive | Info (2) | Knocktemple NC, Virginia, Co. Cavan | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (2) | Drummond, Inniskeen, Co. Monaghan | 195000 | 220000 | -25000 | -11.36
|
| Link | Archive | Info (1) | Cortoon, Kilmaine, Shrule, Ballinrobe, Co. Mayo | 195000 | 220000 | -25000 | -11.36
|
| Link | Archive | Info (1) | 91 Beechgrove Lawns, Monaghan, Co. Monaghan | 195000 | 220000 | -25000 | -11.36
|
| Link | Archive | Info (2) | Lisgorman, Ballyvary, Co. Mayo | 235000 | 265000 | -30000 | -11.32
|
| Link | Archive | Info (2) | Newlands, Granard Road, Edgeworthstown, Co. Longford | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (1) | Killarney, Thomastown, Co. Kilkenny | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (2) | Willistown, Drumcar, Co. Louth | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (3) | 27 Mountain View, Myshall, Carlow, Co. Carlow | 239900 | 269900 | -30000 | -11.11
|
| Link | Archive | Info (1) | Apt. 5 Fr. Mc, Wey St, Edenderry, Co. Offaly | 169000 | 190000 | -21000 | -11.05
|
| Link | Archive | Info (1) | Detached Property, Ballylin Rod, Ramelton, Co. Donegal | 355000 | 399000 | -44000 | -11.02
|
| Link | Archive | Info (3) | 68 Elm Park, Tramore, Co. Waterford | 245000 | 275000 | -30000 | -10.9
|
| Link | Archive | Info (1) | 44 Northlands, Eastham Road, Bettystown, Co. Meath | 410000 | 460000 | -50000 | -10.86
|
| Link | Archive | Info (2) | House Type B, Carricklech View, Kingscourt, Co. Cavan | 205000 | 230000 | -25000 | -10.86
|
| Link | Archive | Info (2) | Cloncrave, Kinnegad, Co. Westmeath | 205000 | 230000 | -25000 | -10.86
|
| Link | Archive | Info (3) | Abhainn Glas, Edgeworthstown, Co. Longford | 156000 | 175000 | -19000 | -10.85
|
| Link | Archive | Info (1) | Ballyduff Upper, Ardamine, Gorey, Co. Wexford | 370000 | 415000 | -45000 | -10.84
|
| Link | Archive | Info (2) | Glynn, Glynn, Co. Wexford | 300000 | 335000 | -35000 | -10.44
|
| Link | Archive | Info (2) | 11 Carrigallen Park, Lakeglen, Finglas, Dublin 11, North Dublin City | 260000 | 290000 | -30000 | -10.34
|
| Link | Archive | Info (1) | 4 Bed Semi Detached, Stone Park, Ballymote, Co. Sligo | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (1) | MARLINSTOWN, Mullingar, Co. Westmeath | 350000 | 390000 | -40000 | -10.25
|
| Link | Archive | Info (1) | MARLINSTOWN, Mullingar, Co. Westmeath | 350000 | 390000 | -40000 | -10.25
|
| Link | Archive | Info (1) | 53 Abhainn Glas, Edgeworthstown, Co. Longford | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (1) | Berkeley House, Ballinastaig, Kilcolgan, Co. Galway | 395000 | 440000 | -45000 | -10.22
|
| Link | Archive | Info (1) | Ballymaley, Ennis, Co. Clare | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (2) | 11 Brookville, Drogheda, Co. Louth | 265000 | 295000 | -30000 | -10.16
|
| Link | Archive | Info (1) | 156 Boireann Bheag, Roscam, Galway City Suburbs | 310000 | 345000 | -35000 | -10.14
|
| Link | Archive | Info (1) | 7 & 10 House Type 403 Walsheslough, Rosslare St, Rosslare Strand, Co. Wexford | 445000 | 495000 | -50000 | -10.1
|
| Link | Archive | Info (2) | Ballinameen, Boyle, Co. Roscommon | 179000 | 199000 | -20000 | -10.05
|
| Link | Archive | Info (2) | 44 Bruach Na HAbhanna, Maganey, Co. Kildare | 449000 | 499000 | -50000 | -10.02
|
| Link | Archive | Info (2) | 18 Riverbank, Cloonfad, Co. Roscommon | 135000 | 150000 | -15000 | -10.0
|
| Link | Archive | Info (3) | House Type A, Carricklech View, Kingscourt, Co. Cavan | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (1) | 171 Droim Liath, Collins Lane, Tullamore, Co. Offaly | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (2) | 18 Riverbank, Cloonfad, Co. Roscommon | 135000 | 150000 | -15000 | -10.0
|
| Link | Archive | Info (1) | Rathquake, Bunmahon, Bunmahon, Co. Waterford | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (1) | Dun An Oir, Lahardane, Ballybunion, Co. Kerry | 225000 | 250000 | -25000 | -10.0
|
| Link | Archive | Info (1) | Antim Dale, Magazine Road, Glasheen, Cork City Suburbs | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (2) | W4 Kings Court, Manor West, Tralee, Co. Kerry | 185000 | 205000 | -20000 | -9.75
|
| Link | Archive | Info (2) | 6 Spiddal Road, Ballyfermot, Dublin 10, South Dublin City | 315000 | 349000 | -34000 | -9.74
|
| Link | Archive | Info (1) | Ballytarsna, Askamore, Gorey, Co. Wexford | 280000 | 310000 | -30000 | -9.67
|
| Link | Archive | Info (2) | Vizes Court, Saint Josephs Street, Limerick City, Limerick City Centre | 190000 | 210000 | -20000 | -9.52
|
| Link | Archive | Info (1) | Pottle Lower, Baileiborough, Bailieborough, Co. Cavan | 335000 | 370000 | -35000 | -9.45
|
| Link | Archive | Info (2) | Cul Na Coille, Cappahard, Ennis, Co. Clare | 489000 | 540000 | -51000 | -9.44
|
| Link | Archive | Info (2) | Castleplunkett, Castlerea, Co. Roscommon | 125000 | 138000 | -13000 | -9.42
|
| Link | Archive | Info (2) | Loch Bui, Loch Bui , Hacketstown Road, Carlow, Co. Carlow | 425000 | 469000 | -44000 | -9.38
|
| Link | Archive | Info (2) | Kilmalogue, Portarlington, Co. Offaly | 340000 | 375000 | -35000 | -9.33
|
| Link | Archive | Info (1) | 20 Barr Na Gcurrach, Furbo, Co. Galway | 445000 | 490000 | -45000 | -9.18
|
| Link | Archive | Info (3) | Clonmore Court, Clonmore, Ballyoughter, Gorey, Co. Wexford | 495000 | 545000 | -50000 | -9.17
|
| Link | Archive | Info (3) | Clonmore, Ballyoughter, Gorey, Co. Wexford | 495000 | 545000 | -50000 | -9.17
|
| Link | Archive | Info (2) | 154 Moneymore, Drogheda, Co. Louth | 169000 | 186000 | -17000 | -9.13
|
| Link | Archive | Info (1) | Thorndale, Bree, Castleblayney, Co. Monaghan | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | Clarkstown, Kilcock, Co. Kildare | 500000 | 550000 | -50000 | -9.09
|
| Link | Archive | Info (2) | Touraneena, Ballymacarbry, Co. Waterford | 100000 | 110000 | -10000 | -9.09
|
| Link | Archive | Info (1) | 16 Dun A Ri, Tinryland, Carlow, Co. Carlow | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | Carrownaseer, Dunmore, Co. Galway | 300000 | 330000 | -30000 | -9.09
|
| Link | Archive | Info (1) | 16 Dun A Ri, Tinryland, Co. Carlow | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (2) | Three Bedroom Semi, Ravenswood, Carrick | 163900 | 179900 | -16050 | -8.92
|
| Link | Archive | Info (1) | 'Court Cottage', Monamolin, Gorey, Co. Wexford | 205000 | 225000 | -20000 | -8.88
|
| Link | Archive | Info (1) | No.12 Croke Place, Mallow, Co. Cork | 155000 | 170000 | -15000 | -8.82
|
| Link | Archive | Info (1) | 35 Mulberry Park, Ballinode, Co. Sligo | 320000 | 350000 | -30000 | -8.57
|
| Link | Archive | Info (1) | Listrush Cottage, Culfadda, Co. Sligo | 160000 | 175000 | -15000 | -8.57
|
| Link | Archive | Info (1) | 11 Maple Grove, Templeglantine, Co. Limerick | 160000 | 175000 | -15000 | -8.57
|
| Link | Archive | Info (1) | Granny Quinn's Cottage, Roosca, Cahir, Co. Tipperary | 160000 | 175000 | -15000 | -8.57
|
| Link | Archive | Info (1) | Carrownaseer, Dunmore, Co. Galway | 320000 | 350000 | -30000 | -8.57
|
| Link | Archive | Info (3) | 13 Friarsland Road, Goatstown, Dublin 14, South Dublin City | 695000 | 760000 | -65000 | -8.55
|
| Link | Archive | Info (1) | Greenlake, Murrintown, Co. Wexford | 430000 | 470000 | -40000 | -8.51
|
| Link | Archive | Info (1) | Clone, Ferns, Co. Wexford | 430000 | 470000 | -40000 | -8.51
|
| Link | Archive | Info (2) | Lydacan Lodge, Claregalway, Co. Galway | 595000 | 650000 | -55000 | -8.46
|
| Link | Archive | Info (3) | Curragh Woods, The Birch, Curragh Woods, Kilanerin, Gorey, Co. Wexford | 760000 | 830000 | -70000 | -8.43
|
| Link | Archive | Info (1) | Cluain Reidh, Ballyvourney, West Cork | 435000 | 475000 | -40000 | -8.42
|
| Link | Archive | Info (1) | 4 Lakeside, Clonakilty, West Cork | 490000 | 535000 | -45000 | -8.41
|
| Link | Archive | Info (4) | Douglas Court, Douglas Court, Kiltegan, Co. Wicklow | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (1) | Coleman, Arthurstown, Co. Wexford | 220000 | 240000 | -20000 | -8.33
|
| Link | Archive | Info (2) | 'Montini', Summerfield, Youghal, Co. Cork | 275000 | 300000 | -25000 | -8.33
|
| Link | Archive | Info (1) | 3 Bedroom Semi | 220000 | 240000 | -20000 | -8.33
|
| Link | Archive | Info (1) | 109, Castlebyrne Park, Newtownpark Avenue, Blackrock, South Co. Dublin | 495000 | 540000 | -45000 | -8.33
|
| Link | Archive | Info (1) | Ballyglass, The, Neale, Co. Mayo | 385000 | 420000 | -35000 | -8.33
|
| Link | Archive | Info (1) | 17 Brockley Park, Stradbally, Co. Laois | 220000 | 240000 | -20000 | -8.33
|
| Link | Archive | Info (1) | Ben Of Fore, Castlepollard, Co. Westmeath | 320000 | 349000 | -29000 | -8.3
|
| Link | Archive | Info (1) | Ongenstown, Bellewstown, Co. Meath | 449000 | 489000 | -40000 | -8.17
|
| Link | Archive | Info (1) | 11 Ard Na Gréine, The Ballagh, Enniscorthy, Co. Wexford | 225000 | 245000 | -20000 | -8.16
|
| Link | Archive | Info (2) | 31 Mountfield, Malahide, North Co. Dublin | 395000 | 430000 | -35000 | -8.13
|
| Link | Archive | Info (1) | 7 Gleann Alainn, Ballygarvan, Co. Cork | 285000 | 310000 | -25000 | -8.06
|
| Link | Archive | Info (1) | House Type A, 'Malton Park', Coollattin Road, Carnew, Co. Wicklow | 275000 | 299000 | -24000 | -8.02
|
| Link | Archive | Info (1) | Donard, Pollpeasty, Enniscorthy, Co. Wexford | 230000 | 250000 | -20000 | -8.0
|
| Link | Archive | Info (1) | Carrowgarriffe, Cappagh, Dungarvan, Co. Waterford | 299000 | 325000 | -26000 | -8.0
|
| Link | Archive | Info (2) | Beechwood Drive, Dunleer, Co. Louth | 230000 | 250000 | -20000 | -8.0
|
| Link | Archive | Info (2) | Faha, Kilmacthomas, Co. Waterford | 529000 | 575000 | -46000 | -8.0
|
| Link | Archive | Info (2) | Showhouse, The Flax Fields, Convoy, Co. Donegal | 175000 | 190000 | -15000 | -7.89
|
| Link | Archive | Info (2) | Geashill, Geashill, Co. Offaly | 210000 | 228000 | -18000 | -7.89
|
| Link | Archive | Info (1) | Ballymoneen, Tulla Road, Ennis, Co. Clare | 235000 | 255000 | -20000 | -7.84
|
| Link | Archive | Info (3) | 9 Aranleigh Park, Rathfarnham, Rathfarnham, Dublin 14, South Dublin City | 600000 | 650000 | -50000 | -7.69
|
| Link | Archive | Info (6) | 4 CONVENT ROAD, Doneraile, Co. Cork | 150000 | 162500 | -12500 | -7.69
|
| Link | Archive | Info (2) | 12 Beechwood Drive, Termonabbey, Drogheda, Co. Louth | 240000 | 260000 | -20000 | -7.69
|
| Link | Archive | Info (1) | 72 Kilbane, Golf Links Road, Castletroy, Limerick City Suburbs | 600000 | 650000 | -50000 | -7.69
|
| Link | Archive | Info (1) | 35 Glenealy Road, Crumlin, Dublin 12, South Dublin City | 360000 | 390000 | -30000 | -7.69
|
| Link | Archive | Info (1) | RAHEEN, Adamstown, Co. Wexford | 259000 | 280000 | -21000 | -7.5
|
| Link | Archive | Info (2) | 3 Dowland Road, Walkinstown, Dublin 12, South Dublin City | 369950 | 399900 | -30000 | -7.5
|
| Link | Archive | Info (1) | 77 Melvin Fields, Kinlough, Co. Leitrim | 199000 | 215000 | -16000 | -7.44
|
| Link | Archive | Info (2) | 3 Seaview, Poulshone, Co. Wexford | 250000 | 270000 | -20000 | -7.4
|
| Link | Archive | Info (2) | 21 An TSean Dun, Tulla Road, Ennis, Co. Clare | 315000 | 340000 | -25000 | -7.35
|
| Link | Archive | Info (1) | 18 Shamrock Drive, Kingscourt, Co. Cavan | 259500 | 280000 | -20500 | -7.32
|
| Link | Archive | Info (1) | No. 1 Bowl Road, Macroom, West Cork | 255000 | 275000 | -20000 | -7.27
|
| Link | Archive | Info (1) | 75 Tyrconnell Road, Inchicore, Dublin 8, South Dublin City | 575000 | 620000 | -45000 | -7.25
|
| Link | Archive | Info (1) | Blackhills, Bailieboro, Blackhills, Bailieborough, Co. Cavan | 320000 | 345000 | -25000 | -7.24
|
| Link | Archive | Info (1) | 82 Oaklawns, St. Alphonsus Road, Dundalk, Co. Louth | 249500 | 269000 | -19500 | -7.24
|
| Link | Archive | Info (3) | No. 41 St. Mary's Road, Midleton, Co. Cork | 199500 | 215000 | -15500 | -7.2
|
| Link | Archive | Info (2) | 48 Ballin Ri, Tullamore, Co. Offaly | 259000 | 279000 | -20000 | -7.16
|
| Link | Archive | Info (1) | 29, Dale Road, Kilmacud Road, Stillorgan, South Co. Dublin | 650000 | 700000 | -50000 | -7.14
|
| Link | Archive | Info (2) | Bunaman, Annagary, Co. Donegal | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | 22 Connolly Street, Sligo, Co. Sligo | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | 37 Townsfield, Cloughjordan, Co. Tipperary | 260000 | 280000 | -20000 | -7.14
|
| Link | Archive | Info (1) | Fenit Without, Fenit, Co. Kerry | 650000 | 700000 | -50000 | -7.14
|
| Link | Archive | Info (1) | 16 Bramble Court, Tramore, Co. Waterford | 260000 | 280000 | -20000 | -7.14
|
| Link | Archive | Info (1) | Kinnakillew, Glencolmcille, Co. Donegal | 65000 | 70000 | -5000 | -7.14
|
