| Link | Archive | Info | Address | New Price | Old Price | Price (-) | % (-) |
| Link | Archive | Info (2) | Lissardboula, Tralee, Co. Kerry | 565000 | 900000 | -335000 | -37.22
|
| Link | Archive | Info (7) | Derryvarrogue, Donadea, Co. Kildare | 160000 | 250000 | -90000 | -36.0
|
| Link | Archive | Info (1) | Bungalow Of C. 2400sq.ft., Rossminogue, Craanford, Gorey, Co. Wexford | 355000 | 545000 | -190000 | -34.86
|
| Link | Archive | Info (1) | Davidstown, Castledermot, Co. Kildare | 120000 | 180000 | -60000 | -33.33
|
| Link | Archive | Info (1) | 83, 84, 85 The Orchards, Kinsale, Kinsale, Co. Cork | 350000 | 525000 | -175000 | -33.33
|
| Link | Archive | Info (1) | REF: 6834 Filane West, Castletownbere, West Cork | 185000 | 275000 | -90000 | -32.72
|
| Link | Archive | Info (1) | Derrartha Beag, Carraroe, Connemara | 275000 | 400000 | -125000 | -31.25
|
| Link | Archive | Info (1) | Derrywanna, Corrigeenroe, Boyle, Co. Roscommon | 90000 | 130000 | -40000 | -30.76
|
| Link | Archive | Info (1) | Derreen, Rossmore, Clonakilty, West Cork | 170000 | 240000 | -70000 | -29.16
|
| Link | Archive | Info (1) | Shanaghan, Ardara, Co. Donegal | 100000 | 140000 | -40000 | -28.57
|
| Link | Archive | Info (2) | Ros Ard; Type E1, Ros Ard, Glanmire, Co. Cork | 250000 | 350000 | -100000 | -28.57
|
| Link | Archive | Info (1) | Deanswood, The, Deanswood, Borris | 130000 | 179900 | -49999 | -27.79
|
| Link | Archive | Info (1) | Bellingham Castle, Castlebellingham, Co. Louth | 5000000 | 6750000 | -1750000 | -25.92
|
| Link | Archive | Info (1) | Carrowreagh, Riverstown, Co. Sligo | 100000 | 135000 | -35000 | -25.92
|
| Link | Archive | Info (1) | Cloonadra, Lanesborough, Co. Roscommon | 60000 | 80000 | -20000 | -25.0
|
| Link | Archive | Info (1) | Deanswood, The Beech, Deanswood, Borris | 170000 | 225000 | -55000 | -24.44
|
| Link | Archive | Info (1) | 1 Bedroom Apartments, Railway View, Belturbet, Co. Cavan | 125000 | 165000 | -40000 | -24.24
|
| Link | Archive | Info (1) | Crohane, Fossa, Killarney, Co. Kerry | 190000 | 250000 | -60000 | -24.0
|
| Link | Archive | Info (1) | Rinaneel, Carnacon, Claremorris, Co. Mayo | 270000 | 355000 | -85000 | -23.94
|
| Link | Archive | Info (2) | Berkeley Road, Dublin 1, Dublin City Centre | 575000 | 750000 | -175000 | -23.33
|
| Link | Archive | Info (2) | 13 The Pines, Fairyhouse Road, Ratoath, Co. Meath | 235000 | 305000 | -70000 | -22.95
|
| Link | Archive | Info (1) | REF: 6763, Dunmanway, West Cork | 170000 | 220000 | -50000 | -22.72
|
| Link | Archive | Info (1) | Ballymore, Camolin, Co. Wexford | 120000 | 155000 | -35000 | -22.58
|
| Link | Archive | Info (1) | 3 Boolabawn, Davidstown, Enniscorthy, Co. Wexford | 275000 | 355000 | -80000 | -22.53
|
| Link | Archive | Info (1) | House Type2 The Willow, HUNTERS WOOD, Newmarket, Co. Kilkenny | 435000 | 560000 | -125000 | -22.32
|
| Link | Archive | Info (1) | Capnaganeen, Killarney, Co. Kerry | 280000 | 360000 | -80000 | -22.22
|
| Link | Archive | Info (2) | Blackwood Lodge, Kildare Road, Athy, Co. Kildare | 430000 | 550000 | -120000 | -21.81
|
| Link | Archive | Info (1) | 2 Chestnut Drive, Cluain Ard, Cobh, Co. Cork | 235000 | 300000 | -65000 | -21.66
|
| Link | Archive | Info (1) | The Weir, Kilcolgan, Co. Galway | 550000 | 700000 | -150000 | -21.42
|
| Link | Archive | Info (1) | 80 Yew Park, Virginia, Co. Cavan | 299000 | 380000 | -81000 | -21.31
|
| Link | Archive | Info (1) | New Home, 80 Yew Park, Virginia, Co. Cavan | 299000 | 380000 | -81000 | -21.31
|
| Link | Archive | Info (2) | 'River Cottage', Banntown, Clough, Gorey, Co. Wexford | 220000 | 279500 | -59500 | -21.28
|
| Link | Archive | Info (2) | 15 Verona Esplanade, O'Connell Avenue,, Limerick City Centre | 390000 | 495000 | -105000 | -21.21
|
| Link | Archive | Info (1) | Carne Rock, Belmullet, Co. Mayo | 75000 | 95000 | -20000 | -21.05
|
| Link | Archive | Info (1) | 63, 65, 70 & 72 The Orchard, Kinsale, Kinsale, Co. Cork | 295000 | 370000 | -75000 | -20.27
|
| Link | Archive | Info (1) | 62, 73 & 74 The Orchard, Kinsale, Kinsale, Co. Cork | 295000 | 370000 | -75000 | -20.27
|
| Link | Archive | Info (1) | Ash Hill Manor, Kilmallock, Kilmallock, Co. Limerick | 170000 | 213000 | -43000 | -20.18
|
| Link | Archive | Info (1) | The Grallagh, Garristown, North Co. Dublin | 998000 | 1250000 | -252000 | -20.16
|
| Link | Archive | Info (1) | REF: 6969 Outline Planning, Cloontycarthy, Renaniree, Macroom, West Cork | 100000 | 125000 | -25000 | -20.0
|
| Link | Archive | Info (1) | Forge Cottage, Hazelwood, Mallow, Co. Cork | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (1) | Truscon, Letttermullan, Co. Galway | 400000 | 500000 | -100000 | -20.0
|
| Link | Archive | Info (1) | Two Bedroom Apartments, Elmpark, Merrion, Dublin 4, South Dublin City | 470000 | 585000 | -115000 | -19.65
|
| Link | Archive | Info (1) | 3 Bedroom Townhouse, Railway View, Belturbet, Co. Cavan | 165000 | 205000 | -40000 | -19.51
|
| Link | Archive | Info (3) | Donaghmoyne, Carrickmacross, Co. Monaghan | 270000 | 335000 | -65000 | -19.4
|
| Link | Archive | Info (1) | Millwater, Kinsale, Co. Cork | 250000 | 310000 | -60000 | -19.35
|
| Link | Archive | Info (1) | 21 Lake Drive, Kiominchy, Portlaoise, Co. Laois | 230000 | 285000 | -55000 | -19.29
|
| Link | Archive | Info (1) | 3 Abbey Lane, Nenagh, Co. Tipperary | 109000 | 135000 | -26000 | -19.25
|
| Link | Archive | Info (1) | Curaheen, Gortagarry, Toomevara, Co. Tipperary | 190000 | 235000 | -45000 | -19.14
|
| Link | Archive | Info (1) | Boolabaun Park, Davidstown, Wexford, Co. Wexford | 275000 | 340000 | -65000 | -19.11
|
| Link | Archive | Info (2) | Boolabawn, Davidstown, Enniscorthy, Co. Wexford | 275000 | 340000 | -65000 | -19.11
|
| Link | Archive | Info (1) | 2 Boolabawn, Davidstown, Enniscorthy, Co. Wexford | 275000 | 340000 | -65000 | -19.11
|
| Link | Archive | Info (1) | Carlow, 6 Barrow Mills, Graigue, Co. Carlow | 150000 | 185000 | -35000 | -18.91
|
| Link | Archive | Info (3) | (REF 7042), Dunmanway, West Cork | 199000 | 245000 | -46000 | -18.77
|
| Link | Archive | Info (2) | Darney, Bruckless, Co. Donegal | 199000 | 245000 | -46000 | -18.77
|
| Link | Archive | Info (2) | Deanswood, The Laurel, Deanswood, Borris | 130000 | 160000 | -30000 | -18.75
|
| Link | Archive | Info (1) | Massive Reductions. Starting At 185,000, Ossory Court, Borris In Ossory, Borris | 185000 | 227000 | -42000 | -18.5
|
| Link | Archive | Info (1) | 50 Springmount, Kinsale, Co. Cork | 265000 | 325000 | -60000 | -18.46
|
| Link | Archive | Info (1) | Clonad, Portlaoise, Co. Laois | 450000 | 550000 | -100000 | -18.18
|
| Link | Archive | Info (1) | Ballydoe, Milestone, Thurles, Co. Tipperary | 135000 | 165000 | -30000 | -18.18
|
| Link | Archive | Info (2) | Gortaganny, Castlerea, Co. Roscommon | 90000 | 110000 | -20000 | -18.18
|
| Link | Archive | Info (1) | Ballyadeen Castletownroche, Mallow, Co. Cork | 180000 | 220000 | -40000 | -18.18
|
| Link | Archive | Info (1) | 4, Rye Water Apartments, Leixlip, Co. Kildare | 185000 | 225000 | -40000 | -17.77
|
| Link | Archive | Info (1) | 80 Ros Ard, Glanmire, Co. Cork | 395000 | 480000 | -85000 | -17.7
|
| Link | Archive | Info (1) | The Aga Kahn, Kribensis Manor , Clonee, Dublin 15, West | 1400000 | 1700000 | -300000 | -17.64
|
| Link | Archive | Info (2) | Ros Ard; Type B, Ros Ard, Glanmire, Co. Cork | 350000 | 425000 | -75000 | -17.64
|
| Link | Archive | Info (1) | Caddagh, Delvin, Caddagh, Delvin, Co. Westmeath | 99000 | 120000 | -21000 | -17.5
|
| Link | Archive | Info (2) | Behaghane, Castlecove, Co. Kerry | 450000 | 545000 | -95000 | -17.43
|
| Link | Archive | Info (1) | Shamrock Hill, Clonmel, Co. Tipperary | 215000 | 260000 | -45000 | -17.3
|
| Link | Archive | Info (2) | 2 Bed Apartments, Peyton, Stoney Lane, Rathcoole, South Co. Dublin | 290000 | 350000 | -60000 | -17.14
|
| Link | Archive | Info (1) | 64 The Orchards, Kinsale, Co. Cork | 290000 | 350000 | -60000 | -17.14
|
| Link | Archive | Info (1) | 2 Bedroom Duplex With Garden, Peyton, Stoney Lane, Rathcoole, South Co. Dublin | 290000 | 350000 | -60000 | -17.14
|
| Link | Archive | Info (2) | AN TOBAR, Duagh, Co. Kerry | 165000 | 199000 | -34000 | -17.08
|
| Link | Archive | Info (2) | House Type A, Shanowen, Type A, Shanowen, Rathcormac, Co. Cork | 299000 | 359500 | -60500 | -16.82
|
| Link | Archive | Info (2) | Crest Of A Wave, Bundoran, Co. Donegal | 150000 | 180000 | -30000 | -16.66
|
| Link | Archive | Info (2) | (REF 7098), Lissacaha, Schull, West Cork | 200000 | 240000 | -40000 | -16.66
|
| Link | Archive | Info (1) | 18 Valentia Parade, Dublin 7, North Dublin City | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (2) | Site At Mountfield, Malahide, North Co. Dublin | 750000 | 900000 | -150000 | -16.66
|
| Link | Archive | Info (1) | Briarshill, Moylough, Co. Galway | 100000 | 120000 | -20000 | -16.66
|
| Link | Archive | Info (1) | Bunnanilra, Inishcrone, Co. Sligo | 330000 | 395000 | -65000 | -16.45
|
| Link | Archive | Info (2) | Unbeatable Value, Curkish, Curkish, Bailieborough, Co. Cavan | 300000 | 359000 | -59000 | -16.43
|
| Link | Archive | Info (1) | Carrowkeel, Kilshanny, Co. Clare | 250000 | 299000 | -49000 | -16.38
|
| Link | Archive | Info (2) | Ros Ard; Type A, Ros Ard, Glanmire, Co. Cork | 390000 | 465000 | -75000 | -16.12
|
| Link | Archive | Info (1) | House A, Richmond Way, Killarney Road, Bray, Co. Wicklow | 315000 | 375000 | -60000 | -16.0
|
| Link | Archive | Info (1) | Glenbower, Coolbawn, Nenagh, Co. Tipperary | 750000 | 890000 | -140000 | -15.73
|
| Link | Archive | Info (1) | Oakbridge, Oakbridge, Ballisodare, Co. Sligo | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (2) | 8 St. Mary's Terrace, Stoneybatter, Dublin 7, North Dublin City | 295000 | 350000 | -55000 | -15.71
|
| Link | Archive | Info (2) | 6 The Forge, Dunleer, Co. Louth | 285000 | 338000 | -53000 | -15.68
|
| Link | Archive | Info (2) | Tombay, Hollyfort, Gorey, Co. Wexford | 135000 | 160000 | -25000 | -15.62
|
| Link | Archive | Info (1) | Poppyfields Court; House Type C1, Broomfield, Midleton, Co. Cork | 410000 | 485000 | -75000 | -15.46
|
| Link | Archive | Info (2) | Cois Abhainn, Virginia, Co. Cavan | 220000 | 260000 | -40000 | -15.38
|
| Link | Archive | Info (2) | Cois Abhainn, Cois Abhainn, Virginia, Co. Cavan | 220000 | 260000 | -40000 | -15.38
|
| Link | Archive | Info (1) | Curaheen Gortagarry, Toomevara, Co. Tipperary | 199000 | 235000 | -36000 | -15.31
|
| Link | Archive | Info (1) | The Puissance, Kribensis Manor, Clonee, Dublin 15, West Co. Dublin | 1400000 | 1650000 | -250000 | -15.15
|
| Link | Archive | Info (1) | Kribensis Manor, Williamstown Stud, Clonee, Dublin 15, West Co. Dublin | 1400000 | 1650000 | -250000 | -15.15
|
| Link | Archive | Info (1) | Curraduff, Camp, Co. Kerry | 225000 | 265000 | -40000 | -15.09
|
| Link | Archive | Info (1) | KILEEN, Ballylanders, Co. Limerick | 310000 | 365000 | -55000 | -15.06
|
| Link | Archive | Info (2) | Phoenix Park Racecourse, Phoenix Park, Castleknock, Dublin 15, North City | 310000 | 365000 | -55000 | -15.06
|
| Link | Archive | Info (1) | No. 1 Porthall, Lifford, Co. Donegal | 340000 | 400000 | -60000 | -15.0
|
| Link | Archive | Info (3) | Ardacrow, Kilbrittain, Co. Cork | 170000 | 199000 | -29000 | -14.57
|
| Link | Archive | Info (1) | Rerrin, Bere Island, Co. Cork | 235000 | 275000 | -40000 | -14.54
|
| Link | Archive | Info (2) | Longford Terrace, Monkstown, South Co. Dublin | 2350000 | 2750000 | -400000 | -14.54
|
| Link | Archive | Info (1) | Yellow Gap, Termonfeckin, Co. Louth | 590000 | 690000 | -100000 | -14.49
|
| Link | Archive | Info (1) | REF: 7241 Castletownbere Town, Castletownbere, West Cork | 599000 | 700000 | -101000 | -14.42
|
| Link | Archive | Info (1) | No.23 St Nichola's Villas, Golf Links Road, Mornington, Co. Meath | 505000 | 590000 | -85000 | -14.4
|
| Link | Archive | Info (3) | 'crest Of A Wave', 'Crest Of A Wave', Bundoran, Co. Donegal | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (1) | Kiladerry, Daingean, Co. Offaly | 300000 | 350000 | -50000 | -14.28
|
| Link | Archive | Info (1) | Plary Abbey, Ballymore, Mullingar, Co. Westmeath | 180000 | 210000 | -30000 | -14.28
|
| Link | Archive | Info (2) | Bluebell Cottage, Aughullen, Inch, Co. Wexford | 510000 | 595000 | -85000 | -14.28
|
| Link | Archive | Info (1) | Bealach Na Ceartan, Bealach Na Ceartan, Williamstown, Co. Galway | 210000 | 245000 | -35000 | -14.28
|
| Link | Archive | Info (1) | 2, Spire View, Patrick Street, Portarlington, Co. Laois | 120000 | 140000 | -20000 | -14.28
|
| Link | Archive | Info (1) | Clonkeefy, Oldcastle, Co. Meath | 425000 | 495000 | -70000 | -14.14
|
| Link | Archive | Info (3) | Oulartwick, Oulart, Enniscorthy, Co. Wexford | 280000 | 325000 | -45000 | -13.84
|
| Link | Archive | Info (1) | Killymonaghan, Castleshane, Co. Monaghan | 125000 | 145000 | -20000 | -13.79
|
| Link | Archive | Info (1) | Chapel Hill, Freemount, Charleville, Co. Cork | 250000 | 290000 | -40000 | -13.79
|
| Link | Archive | Info (1) | 3 Lis Na Carraig, Collins Avenue, Waterford City, Waterford City Centre | 500000 | 580000 | -80000 | -13.79
|
| Link | Archive | Info (2) | The Paddock/the Brook, Cherry Avenue, Tirnaleague, Carndonagh, Co. Donegal | 194500 | 225000 | -30500 | -13.55
|
| Link | Archive | Info (2) | 15 The Pines, Fairyhouse Road, Ratoath, Co. Meath | 275000 | 318000 | -43000 | -13.52
|
| Link | Archive | Info (3) | Ballyscartin, Gorey, Co. Wexford | 480000 | 555000 | -75000 | -13.51
|
| Link | Archive | Info (1) | 31 Nutgrove Park, Clonskeagh, Dublin 14, Dundrum, Dublin 14, South Dublin City | 995000 | 1150000 | -155000 | -13.47
|
| Link | Archive | Info (1) | 91 Hanover Quay, Riverside Apartments, Grand Canal Dock, Dublin 2, Dublin City | 498000 | 575000 | -77000 | -13.39
|
| Link | Archive | Info (2) | 44 Tycor Avenue, Waterford City, Waterford City Centre | 195000 | 225000 | -30000 | -13.33
|
| Link | Archive | Info (1) | Keelogue, Eslin Bridge, Carrick | 65000 | 75000 | -10000 | -13.33
|
| Link | Archive | Info (1) | Derryober East, Woodford, Co. Galway | 65000 | 75000 | -10000 | -13.33
|
| Link | Archive | Info (2) | Behmore, Cloughjordan, Co. Tipperary | 260000 | 299900 | -39950 | -13.32
|
| Link | Archive | Info (1) | 23 Sea View Park, 1st Sea Road, Strandhill Road, Sligo, Co. Sligo | 230000 | 265000 | -35000 | -13.2
|
| Link | Archive | Info (1) | 34 Rochfort Manor, Graiguecullen, Co. Carlow | 230000 | 265000 | -35000 | -13.2
|
| Link | Archive | Info (2) | Ros Ard; Type F, Ros Ard, Glanmire, Co. Cork | 230000 | 265000 | -35000 | -13.2
|
| Link | Archive | Info (1) | Frenchpark, Frenchpark, Co. Roscommon | 82500 | 95000 | -12500 | -13.15
|
| Link | Archive | Info (1) | 11 Gortalin, Dingle Town, Dingle, Co. Kerry | 199000 | 229000 | -30000 | -13.1
|
| Link | Archive | Info (4) | 1 Barley Fields, Bealnamulla, Athlone, Co. Roscommon | 239000 | 275000 | -36000 | -13.09
|
| Link | Archive | Info (1) | 6 Castleknock Cottages, Castleknock, Dublin 15, North Dublin City | 500000 | 575000 | -75000 | -13.04
|
| Link | Archive | Info (2) | HUNTER'S WOOD, Newmarket, Kilkenny, Co. Kilkenny | 435000 | 499000 | -64000 | -12.82
|
| Link | Archive | Info (1) | Deanswood, The Laurel, Deanswood, Borris | 170000 | 195000 | -25000 | -12.82
|
| Link | Archive | Info (1) | 68 Seabury Park, Malahide, North Co. Dublin | 510000 | 585000 | -75000 | -12.82
|
| Link | Archive | Info (1) | REF: 6314 Full Planning, Skibbereen, West Cork | 109000 | 125000 | -16000 | -12.8
|
| Link | Archive | Info (1) | 115 Millrace, Duleek, Co. Meath | 275000 | 315000 | -40000 | -12.69
|
| Link | Archive | Info (1) | 34 Melrose Court, George St, Wexford, Co. Wexford | 179000 | 205000 | -26000 | -12.68
|
| Link | Archive | Info (2) | Greenfields, Ciamaltha Road, Nenagh, Co. Tipperary | 249000 | 285000 | -36000 | -12.63
|
| Link | Archive | Info (2) | Old Golf Links Road, Tralee, Co. Kerry | 260000 | 297500 | -37500 | -12.6
|
| Link | Archive | Info (3) | Curragh, Inch, Gorey, Co. Wexford | 695000 | 795000 | -100000 | -12.57
|
| Link | Archive | Info (1) | Upper Main Street, Ballyhaunis, Co. Mayo | 140000 | 160000 | -20000 | -12.5
|
| Link | Archive | Info (2) | Ahamore Cottage, Causeway, Co. Kerry | 87500 | 100000 | -12500 | -12.5
|
| Link | Archive | Info (1) | The Gables, Lakepiont, Mullingar, Co. Westmeath | 210000 | 240000 | -30000 | -12.5
|
| Link | Archive | Info (1) | The Gables, Lakepiont, Mullingar, Co. Westmeath | 210000 | 240000 | -30000 | -12.5
|
| Link | Archive | Info (1) | No 3 Green Fields, Cashel, Co. Tipperary | 175000 | 200000 | -25000 | -12.5
|
| Link | Archive | Info (1) | No. 3 Prestons Gate, Offally Street, Athy, Co. Kildare | 175000 | 199900 | -24950 | -12.48
|
| Link | Archive | Info (2) | No. 60 Brookdale, Mill Road, Midleton, Co. Cork | 260000 | 297000 | -37000 | -12.45
|
| Link | Archive | Info (3) | Cummur, Monaseed, Co. Wexford | 350000 | 399500 | -49500 | -12.39
|
| Link | Archive | Info (1) | , Rampart View, Virginia, Co. Cavan | 249950 | 285000 | -35050 | -12.29
|
| Link | Archive | Info (1) | Type 2 3 Bed Semi, Gleann Fia, Mogeely, Midleton, Co. Cork | 249950 | 285000 | -35050 | -12.29
|
| Link | Archive | Info (1) | Type 1 3 Bed Semi, Gleann Fia, Mogeely, Midleton, Co. Cork | 249950 | 285000 | -35050 | -12.29
|
| Link | Archive | Info (2) | 3 Moylaragh Mews, Balbriggan, North Co. Dublin | 199999 | 228000 | -28001 | -12.28
|
| Link | Archive | Info (1) | Sycamore Ave, Lacken Wood, Waterford City, Waterford City Centre | 250000 | 285000 | -35000 | -12.28
|
| Link | Archive | Info (3) | Mountain Park, Carlingford, Co. Louth | 790000 | 900000 | -110000 | -12.22
|
| Link | Archive | Info (1) | (REF 7100), Kealkil, Bantry, West Cork | 175000 | 199000 | -24000 | -12.06
|
| Link | Archive | Info (1) | The Heath, Ramsgate Village,The Heath, Ramsgate Village, Gorey, Co. Wexford | 205000 | 233000 | -28000 | -12.01
|
| Link | Archive | Info (1) | Lisacul Village, NR, Ballagh, Co. Roscommon | 220000 | 250000 | -30000 | -12.0
|
| Link | Archive | Info (1) | Currantarmuid, Athenry, Co. Galway | 295000 | 335000 | -40000 | -11.94
|
| Link | Archive | Info (1) | 29 The Comeraghs, Stradbally, Co. Waterford | 300000 | 340000 | -40000 | -11.76
|
| Link | Archive | Info (2) | 10 Lough Gash, Newmarket on Fergus, Co. Clare | 225000 | 255000 | -30000 | -11.76
|
| Link | Archive | Info (1) | Breahig, Waterville, Co. Kerry | 150000 | 170000 | -20000 | -11.76
|
| Link | Archive | Info (2) | 4 Bed Semi Detached Houses, Peyton, Stoney Lane, Rathcoole, South Co. Dublin | 525000 | 595000 | -70000 | -11.76
|
| Link | Archive | Info (1) | Detached House, Drumacarrow, Bailieborough, Co. Cavan | 525000 | 595000 | -70000 | -11.76
|
| Link | Archive | Info (1) | 21 Harley Wood, Togher, Cork City Suburbs | 300000 | 340000 | -40000 | -11.76
|
| Link | Archive | Info (2) | 135 Newtown Lawns, Mullingar, Co. Westmeath | 225000 | 254900 | -29950 | -11.74
|
| Link | Archive | Info (1) | No 7 Bother Na Gann, Aglish, Co. Waterford | 175000 | 198000 | -23000 | -11.61
|
| Link | Archive | Info (1) | Coolcaha, Ballydehob, West Cork | 398000 | 450000 | -52000 | -11.55
|
| Link | Archive | Info (2) | Ard Alainn, Ballytracey, Monamolin, Gorey, Co. Wexford | 310000 | 350000 | -40000 | -11.42
|
| Link | Archive | Info (1) | The Old School House, Lough Ine, Baltimore, West Cork | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (1) | 103 Ros Ard, Glanmire, Co. Cork | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (3) | Ballineadig, Farran, Co. Cork | 399000 | 450000 | -51000 | -11.33
|
| Link | Archive | Info (2) | 75 Elesmere Avenue, Dublin 7, North Dublin City | 550000 | 620000 | -70000 | -11.29
|
| Link | Archive | Info (2) | Coleman Lane, Arthurstown, Co. Wexford | 275000 | 310000 | -35000 | -11.29
|
| Link | Archive | Info (1) | 2 Glenview, Garrymore, Ballinagh, Co. Cavan | 240000 | 270000 | -30000 | -11.11
|
| Link | Archive | Info (2) | REF: 6984 M, Bantry, West Cork | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (3) | Brideswell Little, Gorey, Co. Wexford | 120000 | 135000 | -15000 | -11.11
|
| Link | Archive | Info (3) | Wu Wei, Kirikee, Glenmalure, Co. Wicklow | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (4) | Town Heights, Buttevant, Co. Cork | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (3) | 7 Hillcrest, Kileen, Tralee, Co. Kerry | 200000 | 225000 | -25000 | -11.11
|
| Link | Archive | Info (1) | Ardgehane, Clonakilty, West Cork | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (1) | 1 Pearse Park, Tullamore, Co. Offaly | 200000 | 225000 | -25000 | -11.11
|
| Link | Archive | Info (1) | The Cottage, Woodstown, Co. Waterford | 400000 | 450000 | -50000 | -11.11
|
| Link | Archive | Info (1) | 107 Clonlea, Mount Oval Village, Rochestown, Co. Cork | 280000 | 315000 | -35000 | -11.11
|
| Link | Archive | Info (1) | Windtown Park, Rathowen, Co. Westmeath | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (2) | 9 Crestfield, Youghal, Co. Cork | 249000 | 280000 | -31000 | -11.07
|
| Link | Archive | Info (3) | Manse/abbey, Cherry Avenue, Tirnaleague, Carndonagh, Co. Donegal | 209500 | 235000 | -25500 | -10.85
|
| Link | Archive | Info (1) | 35 Woodview Heights, Dunboyne, Co. Meath | 299000 | 335000 | -36000 | -10.74
|
| Link | Archive | Info (1) | 14 Sycamore Close, Termon Abbey, Drogheda, Co. Louth | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (1) | Tullyisland, Burtonport, Co. Donegal | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (1) | Tonycoogan, Emyvale, Co. Monaghan | 125000 | 140000 | -15000 | -10.71
|
| Link | Archive | Info (1) | 51, Linnetfeilds Walk, Castalheaney, Clonee, Dublin 15, West Co. Dublin | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (1) | 75 Ros Ard, Glanmire, Co. Cork | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (2) | Cloonmore, Tarmonbarry, Co. Roscommon | 299500 | 335000 | -35500 | -10.59
|
| Link | Archive | Info (3) | 3 Millview Heights, Ballindrait, Lifford, Co. Donegal | 255000 | 285000 | -30000 | -10.52
|
| Link | Archive | Info (2) | 3 Bed Semi, Ash Hill Manor, Kilmallock, Kilmallock, Co. Limerick | 170000 | 190000 | -20000 | -10.52
|
| Link | Archive | Info (2) | House Type B, Carrig Beag, Cootehill, Co. Cavan | 170000 | 190000 | -20000 | -10.52
|
| Link | Archive | Info (1) | Ashview Court, Sixmilebridge, Co. Clare | 170000 | 190000 | -20000 | -10.52
|
| Link | Archive | Info (2) | 24 Rutland Street, Off Sean Mc Dermott Street, Dublin 1, Dublin City Centre | 625000 | 698000 | -73000 | -10.45
|
| Link | Archive | Info (1) | 3 Linden Place, Grove Avenue, Blackrock, South Co. Dublin | 985000 | 1100000 | -115000 | -10.45
|
| Link | Archive | Info (4) | 192 Silverlawn, Navan, Co. Meath | 260000 | 290000 | -30000 | -10.34
|
| Link | Archive | Info (2) | 21 Woodgrove Heights, Dunleer, Co. Louth | 260000 | 290000 | -30000 | -10.34
|
| Link | Archive | Info (4) | 6 Springfield, Ballynerrin, Wicklow, Co. Wicklow | 520000 | 580000 | -60000 | -10.34
|
| Link | Archive | Info (2) | Highfield House, Carlanstown, Kells, Co. Meath | 350000 | 390000 | -40000 | -10.25
|
| Link | Archive | Info (1) | Bealach Na Ceartan, Bealach Na Ceartan, Williamstown, Co. Galway | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (2) | 16 Willow Park, New Ross, New Ross, Co. Wexford | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (1) | 14 Mall Road, Monaghan, Co. Monaghan | 175000 | 195000 | -20000 | -10.25
|
| Link | Archive | Info (3) | 16 Barrow View, Portarlington, Co. Laois | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (2) | 1 Tirgormley, Yellow Road, Belturbet, Co. Cavan | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (3) | Bachelors Walk, Dublin 1, Dublin City Centre | 219950 | 244900 | -25000 | -10.2
|
| Link | Archive | Info (1) | Lios Anama, Lios Anama, Sixmilebridge, Co. Clare | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (1) | 5 Home Villas, Donnybrook, Dublin 4, South Dublin City | 750000 | 835000 | -85000 | -10.17
|
| Link | Archive | Info (1) | Apt 9, The Willows, Clane, Co. Kildare | 265000 | 295000 | -30000 | -10.16
|
| Link | Archive | Info (4) | No. 3 Pairc Na Tiarna, Castlepollard, Co. Westmeath | 230000 | 256000 | -26000 | -10.15
|
| Link | Archive | Info (2) | No 2 Waterside Lane, Waterside Lane, Strandhill, Co. Sligo | 449500 | 500000 | -50500 | -10.1
|
| Link | Archive | Info (3) | Glenamaddy, Tuam, Co. Galway | 80000 | 89000 | -9000 | -10.11
|
| Link | Archive | Info (1) | 6 The Forge, Dunleer, Co. Louth | 285000 | 317000 | -32000 | -10.09
|
| Link | Archive | Info (1) | Dromore, Letterkenny, Co. Donegal | 535000 | 595000 | -60000 | -10.08
|
| Link | Archive | Info (1) | Dromore, Letterkenny, Co. Donegal | 535000 | 595000 | -60000 | -10.08
|
| Link | Archive | Info (1) | 23 Oakley Grove, Blackrock, South Co. Dublin | 895000 | 995000 | -100000 | -10.05
|
| Link | Archive | Info (1) | 21 Sutton Lawns, Sutton, Dublin 13, North Dublin City | 895000 | 995000 | -100000 | -10.05
|
