| Link | Archive | Info | Address | New Price | Old Price | Price (-) | %(-) |
| Link | Archive | Info (3) | 2 Silchester Wood, Glenageary, South Co. Dublin | 1200000 | 1900000 | -700000 | -36.84
|
| Link | Archive | Info (2) | Glebe House, Near Adare, Croagh, Co. Limerick | 1000000 | 1575000 | -575000 | -36.5
|
| Link | Archive | Info (1) | 'Crann Síog', Glendowan, Churchill, Letterkenny, Co. Donegal | 1600000 | 2400000 | -800000 | -33.33
|
| Link | Archive | Info (2) | No. 9 Grange Village, Mullingar, Co. Westmeath | 120000 | 160000 | -40000 | -25.0
|
| Link | Archive | Info (1) | 38 Coolkill, Sandyford, Dublin 18, South Co. Dublin | 1499950 | 1999900 | -500000 | -25.0
|
| Link | Archive | Info (2) | One Bed, Wyckham Point, Dundrum, Dublin 14, South Dublin City | 310000 | 400000 | -90000 | -22.5
|
| Link | Archive | Info (2) | 34 Sliabh Alainn, Mitchelstown, Co. Cork | 300000 | 380000 | -80000 | -21.05
|
| Link | Archive | Info (1) | Knock, Old Cottage On 5.75 Acres, Kilrush, Co. Clare | 150000 | 190000 | -40000 | -21.05
|
| Link | Archive | Info (1) | Knock, Old Cottage On 5.75 Acres, Kilrush, Co. Clare | 150000 | 190000 | -40000 | -21.05
|
| Link | Archive | Info (1) | 3/4 Bedroom House, 4 Church Road, Castlerea, Co. Roscommon | 95000 | 120000 | -25000 | -20.83
|
| Link | Archive | Info (1) | Brierfield, Abbeyknockmoy, Tuam, Co. Galway | 95000 | 120000 | -25000 | -20.83
|
| Link | Archive | Info (1) | Glenview, Nurney, Co. Carlow | 675000 | 850000 | -175000 | -20.58
|
| Link | Archive | Info (1) | Ballymacmoy, Killavullen, Co. Cork | 199000 | 250000 | -51000 | -20.4
|
| Link | Archive | Info (2) | 13c The Lawns, Abbeylands, Clane, Co. Kildare | 219500 | 275000 | -55500 | -20.18
|
| Link | Archive | Info (1) | Drumcon, Cornafean, Co. Cavan | 80000 | 100000 | -20000 | -20.0
|
| Link | Archive | Info (2) | 41 Kilcarn Court, Navan, Co. Meath | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (1) | DERRIES LOWER, Killeshandra, Co. Cavan | 120000 | 150000 | -30000 | -20.0
|
| Link | Archive | Info (1) | EONISH, Killeshandra, Co. Cavan | 120000 | 150000 | -30000 | -20.0
|
| Link | Archive | Info (1) | 24 Watergate Street, Bandon, West Cork | 200000 | 250000 | -50000 | -20.0
|
| Link | Archive | Info (1) | Curraghroe, Roscommon, Co. Roscommon | 320000 | 400000 | -80000 | -20.0
|
| Link | Archive | Info (1) | The Mill, Rivermill View, Navan, Co. Meath | 100000 | 125000 | -25000 | -20.0
|
| Link | Archive | Info (1) | Clash, Enniskeane, West Cork | 120000 | 150000 | -30000 | -20.0
|
| Link | Archive | Info (1) | Carrington, Northwood, Santry, Dublin 9, North Dublin City | 380000 | 465500 | -85500 | -18.36
|
| Link | Archive | Info (1) | 10 Ashleigh Lawns, Malahide, North Co. Dublin | 1350000 | 1650000 | -300000 | -18.18
|
| Link | Archive | Info (1) | 3 Packenham Apartments Sloperton, Monkstown, South Co. Dublin | 450000 | 550000 | -100000 | -18.18
|
| Link | Archive | Info (1) | Atlantic View, Doonbeg, Co. Clare | 329000 | 399000 | -70000 | -17.54
|
| Link | Archive | Info (1) | 7 Vicarstown Road, Stradbally, Co. Laois | 190000 | 230000 | -40000 | -17.39
|
| Link | Archive | Info (1) | 25 Figile Manor, Clonbullogue, Co. Offaly | 219000 | 265000 | -46000 | -17.35
|
| Link | Archive | Info (1) | Site Number One, Ballynote, Sites With FPP, Kilrush, Co. Clare | 120000 | 145000 | -25000 | -17.24
|
| Link | Archive | Info (1) | (Ref 7310) Kilnagospagh, , Farmhouse, Skibbereen, West Cork | 290000 | 350000 | -60000 | -17.14
|
| Link | Archive | Info (2) | 37 Innishmore Court, Ballincollig, Co. Cork | 199000 | 240000 | -41000 | -17.08
|
| Link | Archive | Info (1) | Ballyherkin Upper, Nohoval, Co. Cork | 490000 | 590000 | -100000 | -16.94
|
| Link | Archive | Info (2) | Four Bed, Marlmount, Old Dublin Road, Dundalk, Co. Louth | 320000 | 384900 | -64950 | -16.87
|
| Link | Archive | Info (1) | Bofin Avenue, Dromod, Co. Leitrim | 300000 | 360000 | -60000 | -16.66
|
| Link | Archive | Info (1) | Bofin Avenue, Dromod, Co. Leitrim | 300000 | 360000 | -60000 | -16.66
|
| Link | Archive | Info (1) | Ashgrove, Sandscove, Ardfield, West Cork | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (1) | Carrigane, Carrigtwohill, Co. Cork | 250000 | 300000 | -50000 | -16.66
|
| Link | Archive | Info (1) | Clone West, Monamolin, Gorey, Co. Wexford | 275000 | 330000 | -55000 | -16.66
|
| Link | Archive | Info (3) | Sherwood Furniture Show Rooms, Ballon, Co. Carlow | 625000 | 750000 | -125000 | -16.66
|
| Link | Archive | Info (1) | Oceanville, Front Strand, Youghal, Co. Cork | 350000 | 420000 | -70000 | -16.66
|
| Link | Archive | Info (2) | No. 3 Kilmore, Newtownshandrum, Charleville, Co. Cork | 275000 | 329000 | -54000 | -16.41
|
| Link | Archive | Info (1) | Lower Sconce, Ballyfin, Portlaoise, Co. Laois | 269000 | 320000 | -51000 | -15.93
|
| Link | Archive | Info (2) | Three Bedroom Houses, Belmayne, Balgriffin, Dublin 13, North Dublin City | 330000 | 390000 | -60000 | -15.38
|
| Link | Archive | Info (2) | Beagh, Ballysteen, Askeaton, Co. Limerick | 550000 | 650000 | -100000 | -15.38
|
| Link | Archive | Info (1) | Smithstown, Ballinlough, Kells, Co. Meath | 165000 | 195000 | -30000 | -15.38
|
| Link | Archive | Info (1) | Coolattin View, Coolboy, Co. Wicklow | 250000 | 295000 | -45000 | -15.25
|
| Link | Archive | Info (2) | Leamhan Mor, Girley, Fordstown, Navan, Co. Meath | 280000 | 330000 | -50000 | -15.15
|
| Link | Archive | Info (2) | Ballaghaneagh, Virginia, Co. Cavan | 365000 | 430000 | -65000 | -15.11
|
| Link | Archive | Info (1) | Monasteroris, Edenderry, Co. Offaly | 550000 | 645000 | -95000 | -14.72
|
| Link | Archive | Info (2) | 'Ballymacrowe House', Ashford, Co. Wicklow | 850000 | 995000 | -145000 | -14.57
|
| Link | Archive | Info (2) | Treenagleragh, Kiltimagh, Co. Mayo | 375000 | 439000 | -64000 | -14.57
|
| Link | Archive | Info (1) | 17 Chalet Gardens, Lucan, West Co. Dublin | 750000 | 875000 | -125000 | -14.28
|
| Link | Archive | Info (3) | Tombrack, Ferns, Co. Wexford | 120000 | 140000 | -20000 | -14.28
|
| Link | Archive | Info (1) | Dreenagh, Ballyheigue, Co. Kerry | 240000 | 280000 | -40000 | -14.28
|
| Link | Archive | Info (1) | Tombrack, Ferns, Co. Wexford | 120000 | 140000 | -20000 | -14.28
|
| Link | Archive | Info (1) | 206 South Circular Road, Dublin 8, South Dublin City | 815000 | 950000 | -135000 | -14.21
|
| Link | Archive | Info (1) | Bofickle, Eyeries, West Cork | 425000 | 495000 | -70000 | -14.14
|
| Link | Archive | Info (1) | 46 Jamestown Avenue Dublin 8, Inchicore, South Dublin City | 550000 | 640000 | -90000 | -14.06
|
| Link | Archive | Info (1) | 5 Cuil Cluthair, Sarsfield Court, Glanmire, Co. Cork | 990000 | 1150000 | -160000 | -13.91
|
| Link | Archive | Info (1) | 1 Shelton Park, Kimmage, Dublin 12, South Dublin City | 470000 | 545000 | -75000 | -13.76
|
| Link | Archive | Info (2) | Two Bed, Carrington, Northwood, Santry, Dublin 9, North Dublin City | 295000 | 342000 | -47000 | -13.74
|
| Link | Archive | Info (2) | Main Street Innishannon, Innishannon, Co. Cork | 190000 | 220000 | -30000 | -13.63
|
| Link | Archive | Info (1) | Site With Full Planning Permission @ Kilcolman, Birr, Co. Offaly | 95000 | 110000 | -15000 | -13.63
|
| Link | Archive | Info (2) | 16 Archersfield, Kilmoganny, Co. Kilkenny | 178000 | 205000 | -27000 | -13.17
|
| Link | Archive | Info (1) | Drumkeenan, Redhills, Co. Cavan | 265000 | 305000 | -40000 | -13.11
|
| Link | Archive | Info (2) | Ballinoe, Castlemahon, Co. Limerick | 100000 | 115000 | -15000 | -13.04
|
| Link | Archive | Info (4) | 17a Moore Bay, Kilkee, Co. Clare | 200000 | 230000 | -30000 | -13.04
|
| Link | Archive | Info (1) | 104A Upper Kilmacud Road, Stillorgan, South Co. Dublin | 1000000 | 1150000 | -150000 | -13.04
|
| Link | Archive | Info (1) | No 4 Bishops Terrace, Elphin, Co. Roscommon | 135000 | 155000 | -20000 | -12.9
|
| Link | Archive | Info (1) | Portnoo Area, Portnoo, Co. Donegal | 240000 | 275000 | -35000 | -12.72
|
| Link | Archive | Info (1) | The Coast House, Coast Road, Castletownshend, West Cork | 695000 | 795000 | -100000 | -12.57
|
| Link | Archive | Info (1) | NO 9 PORTALIFFE, Killeshandra, Co. Cavan | 175000 | 200000 | -25000 | -12.5
|
| Link | Archive | Info (1) | Drumegesh, Miltown, Belturbet, Co. Cavan | 245000 | 280000 | -35000 | -12.5
|
| Link | Archive | Info (2) | 51 Ferrycarrig Road, Coolock, Dublin 17, North Dublin City | 280000 | 320000 | -40000 | -12.5
|
| Link | Archive | Info (2) | Keelogue, Killeshin, Carlow, Co. Carlow | 320000 | 365000 | -45000 | -12.32
|
| Link | Archive | Info (1) | Croughan, Ennis, Co. Clare | 395000 | 450000 | -55000 | -12.22
|
| Link | Archive | Info (2) | Hagfield, Charlestown, Co. Mayo | 220000 | 250000 | -30000 | -12.0
|
| Link | Archive | Info (1) | Apt. 9 Booterstown Hall, Booterstown, South Co. Dublin | 550000 | 625000 | -75000 | -12.0
|
| Link | Archive | Info (1) | Glencree, Blacknock, Kilmeadan, Co. Waterford | 460000 | 520000 | -60000 | -11.53
|
| Link | Archive | Info (1) | Ballyshannon Lane, Carrigbyrne, Co. Wexford | 115000 | 130000 | -15000 | -11.53
|
| Link | Archive | Info (1) | Carnakilla, Newmarket on Fergus, Co. Clare | 310000 | 350000 | -40000 | -11.42
|
| Link | Archive | Info (2) | Crossrule, Ballyjamesduff, Co. Cavan | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (1) | Dromavalla, Farmer's Bridge, Tralee, Co. Kerry | 350000 | 395000 | -45000 | -11.39
|
| Link | Archive | Info (1) | Cloan, Allihies, West Cork | 195000 | 220000 | -25000 | -11.36
|
| Link | Archive | Info (1) | Dennehy's Boreen, Killarney, Co. Kerry | 355000 | 400000 | -45000 | -11.25
|
| Link | Archive | Info (2) | 23 Summerhill Terrace, Waterford City, Waterford City Centre | 120000 | 135000 | -15000 | -11.11
|
| Link | Archive | Info (2) | 24 Summerhill Terrace, Waterford City, Waterford City Centre | 120000 | 135000 | -15000 | -11.11
|
| Link | Archive | Info (2) | Corduff, Carrickmacross, Co. Monaghan | 80000 | 90000 | -10000 | -11.11
|
| Link | Archive | Info (4) | 1 Lake Edge, Kilminchy Village, Portlaoise, Co. Laois | 200000 | 225000 | -25000 | -11.11
|
| Link | Archive | Info (1) | Woodfield, Knockvicar, Co. Roscommon | 200000 | 225000 | -25000 | -11.11
|
| Link | Archive | Info (1) | UPPER MAIN STREET, Killeshandra, Co. Cavan | 160000 | 180000 | -20000 | -11.11
|
| Link | Archive | Info (1) | Tombrack, Ferns, Co. Wexford | 480000 | 540000 | -60000 | -11.11
|
| Link | Archive | Info (4) | 677 Collins Ave, Glasnevin, Dublin 9, North Dublin City | 405000 | 455000 | -50000 | -10.98
|
| Link | Archive | Info (2) | 23. Granary Wharf, Glenbrook, Co. Cork | 285000 | 320000 | -35000 | -10.93
|
| Link | Archive | Info (1) | Ballygriffey, Ennis, Co. Clare | 285000 | 320000 | -35000 | -10.93
|
| Link | Archive | Info (2) | New Home, Rampart View, Virginia, Co. Cavan | 249750 | 280000 | -30250 | -10.8
|
| Link | Archive | Info (4) | 83 The Commons, Duleek, Co. Meath | 250000 | 280000 | -30000 | -10.71
|
| Link | Archive | Info (1) | 45 Springhill Park, Killiney, South Co. Dublin | 715000 | 799900 | -84950 | -10.62
|
| Link | Archive | Info (1) | 1 School Cottage, Glenbeigh, Co. Kerry | 215000 | 240000 | -25000 | -10.41
|
| Link | Archive | Info (1) | 5 The Courtyard, Navan Road, Slane, Co. Meath | 215000 | 240000 | -25000 | -10.41
|
| Link | Archive | Info (1) | 3 Verschoyle Avenue, Saggart, West Co. Dublin | 429950 | 479900 | -50000 | -10.41
|
| Link | Archive | Info (1) | 2 Jameswell Court, Newbridge, Co. Kildare | 219950 | 245000 | -25050 | -10.22
|
| Link | Archive | Info (1) | 12 St. Fiaccs Terrace, Carlow, Co. Carlow | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (4) | 117 Carrigmore Crescent, Citywest, West Co. Dublin | 220000 | 245000 | -25000 | -10.2
|
| Link | Archive | Info (2) | 16 Greenfields, Belfry Heights, Bandon, West Cork | 310000 | 345000 | -35000 | -10.14
|
| Link | Archive | Info (3) | Greaghadoo, Killinkere, Virginia, Co. Cavan | 359000 | 399500 | -40500 | -10.13
|
| Link | Archive | Info (1) | 246 Marian Park, Drogheda, Co. Louth | 179000 | 199000 | -20000 | -10.05
|
| Link | Archive | Info (1) | Lisduff, Attymon, Athenry, Co. Galway | 270000 | 300000 | -30000 | -10.0
|
| Link | Archive | Info (3) | No 4 Knockglass, Ballinameen, Co. Roscommon | 180000 | 200000 | -20000 | -10.0
|
| Link | Archive | Info (2) | Tribley, Bective, Navan, Co. Meath | 360000 | 400000 | -40000 | -10.0
|
| Link | Archive | Info (2) | 15 Cherry House, Mespil Estate, Sussex Terrace, Donnybrook, Dublin 4, South | 315000 | 350000 | -35000 | -10.0
|
| Link | Archive | Info (1) | 14 Brookvale, Lucan, West Co. Dublin | 405000 | 450000 | -45000 | -10.0
|
| Link | Archive | Info (1) | 14 Elm Park, Clareview, Limerick City Suburbs | 270000 | 300000 | -30000 | -10.0
|
| Link | Archive | Info (1) | West Green, Dunmanway, West Cork | 198000 | 220000 | -22000 | -10.0
|
| Link | Archive | Info (1) | Coolies, Muckross, Killarney, Co. Kerry | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (1) | Oak Park, Oak Park, Narraghmore, Co. Kildare | 495000 | 550000 | -55000 | -10.0
|
| Link | Archive | Info (2) | One Bed, Carrington, Northwood, Santry, Dublin 9, North Dublin City | 225000 | 249900 | -24950 | -9.98
|
| Link | Archive | Info (3) | Glenbrohane, Ballylanders, Co. Limerick | 248000 | 275000 | -27000 | -9.81
|
| Link | Archive | Info (1) | 3 Windsor Place, Lanesville, Monkstown, South Co. Dublin | 450000 | 499000 | -49000 | -9.81
|
| Link | Archive | Info (3) | Rantavan, Rantavan, Mullagh, Co. Cavan | 360000 | 399000 | -39000 | -9.77
|
| Link | Archive | Info (2) | 69 Willow Park, Ennis, Co. Clare | 189500 | 210000 | -20500 | -9.76
|
| Link | Archive | Info (4) | 108 Liosmore, Cappagh, Co. Galway | 379000 | 420000 | -41000 | -9.76
|
| Link | Archive | Info (3) | 3 Beechfield, The, Ballaghkeen, Co. Wexford | 185000 | 205000 | -20000 | -9.75
|
| Link | Archive | Info (1) | 19 The Rectory, Enniskerry Road, Stepaside, Dublin 18, South Co. Dublin | 325000 | 360000 | -35000 | -9.72
|
| Link | Archive | Info (1) | 2 Derry Park, Crumlin, Dublin 12, South Dublin City | 420000 | 465000 | -45000 | -9.67
|
| Link | Archive | Info (1) | Connelly St, Fermoy, Co. Cork | 235000 | 260000 | -25000 | -9.61
|
| Link | Archive | Info (2) | 64 Oaklawns, Mullingar, Co. Westmeath | 190000 | 210000 | -20000 | -9.52
|
| Link | Archive | Info (1) | Farnamurray Close, Ballygraigue Road, Nenagh, Co. Tipperary | 240000 | 265000 | -25000 | -9.43
|
| Link | Archive | Info (1) | Ballymaclinuan, Liscannor, Co. Clare | 480000 | 530000 | -50000 | -9.43
|
| Link | Archive | Info (1) | 81 Wellpark Grove, Galway City Centre | 290000 | 320000 | -30000 | -9.37
|
| Link | Archive | Info (3) | 10 An Gleib, Ballivor, Co. Meath | 340000 | 375000 | -35000 | -9.33
|
| Link | Archive | Info (2) | 65 Beach Road, Sandymount, Dublin 4, South Dublin City | 795000 | 875000 | -80000 | -9.14
|
| Link | Archive | Info (1) | Drumgora, Stradone, Virginia, Co. Cavan | 350000 | 385000 | -35000 | -9.09
|
| Link | Archive | Info (1) | The Maltings, The Faythe, Wexford, Co. Wexford | 250000 | 275000 | -25000 | -9.09
|
| Link | Archive | Info (2) | Lough Conn Drive, Annagh Village, Ballina, Co. Mayo | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | Townparks, Spittal Lane, Cloyne, Co. Cork | 250000 | 275000 | -25000 | -9.09
|
| Link | Archive | Info (2) | La Pinta, Adams Villas, Tullamore, Co. Offaly | 750000 | 825000 | -75000 | -9.09
|
| Link | Archive | Info (1) | 34 Tradaree Court, Shannon, Co. Clare | 200000 | 220000 | -20000 | -9.09
|
| Link | Archive | Info (1) | 18 Nutley Lane, Donnybrook, Dublin 4, South Dublin City | 2500000 | 2750000 | -250000 | -9.09
|
| Link | Archive | Info (1) | 80 Northlands, Eastham Road, Bettystown, Co. Meath | 249999 | 275000 | -25001 | -9.09
|
| Link | Archive | Info (1) | Clonmore South, Cahir, Co. Tipperary | 450000 | 495000 | -45000 | -9.09
|
| Link | Archive | Info (1) | 80 Northlands, Eastham Road, Bettystown, Co. Meath | 249999 | 275000 | -25001 | -9.09
|
| Link | Archive | Info (1) | Crannagh Hall, Landscape Road, Churchtown, Dublin 14, South Dublin City | 300000 | 330000 | -30000 | -9.09
|
| Link | Archive | Info (1) | Tullyegan, Mountnugent, Mountnugent, Co. Cavan | 350000 | 385000 | -35000 | -9.09
|
| Link | Archive | Info (1) | ROWAN HOUSE, Castledermot Road, Baltinglass, Co. Wicklow | 410000 | 450000 | -40000 | -8.88
|
| Link | Archive | Info (1) | 1 Hillside, Rice Park, Waterford City, Waterford City Centre | 260000 | 285000 | -25000 | -8.77
|
| Link | Archive | Info (1) | 1 The Green, Woodside, Bettystown, Co. Meath | 219000 | 240000 | -21000 | -8.75
|
| Link | Archive | Info (1) | Raheen, Foulksmills, Wexford, Co. Wexford | 105000 | 115000 | -10000 | -8.69
|
| Link | Archive | Info (1) | 5 Great Western Villas, Phibsborough, Dublin 7, North Dublin City | 320000 | 350000 | -30000 | -8.57
|
| Link | Archive | Info (2) | Rathbawn, Tullow, Co. Carlow | 310000 | 339000 | -29000 | -8.55
|
| Link | Archive | Info (2) | 8 Woodville Road, Glasnevin, Dublin 9, North Dublin City | 590000 | 645000 | -55000 | -8.52
|
| Link | Archive | Info (1) | Sonnagh, Charlestown, Co. Mayo | 215000 | 235000 | -20000 | -8.51
|
| Link | Archive | Info (2) | Castlefarm, Dunmore, Co. Galway | 270000 | 295000 | -25000 | -8.47
|
| Link | Archive | Info (1) | 179 Charlesland Court, Greystones, Co. Wicklow | 347000 | 379000 | -32000 | -8.44
|
| Link | Archive | Info (1) | 2, St Multose Walk, Kinsale, Co. Cork | 330000 | 360000 | -30000 | -8.33
|
| Link | Archive | Info (1) | 29 Leim An Bhraidain, Gort Road, Ennis, Co. Clare | 179000 | 195000 | -16000 | -8.2
|
| Link | Archive | Info (1) | 22 Balentyne Place, Steamboat Quay, Limerick City, Limerick City Centre | 179000 | 195000 | -16000 | -8.2
|
| Link | Archive | Info (3) | Churchfields, Ashbourne, Co. Meath | 400000 | 435000 | -35000 | -8.04
|
| Link | Archive | Info (1) | Killisane, Killavullen, Co. Cork | 345000 | 375000 | -30000 | -8.0
|
| Link | Archive | Info (2) | 21 Bofin Avenue, Dromod, Co. Leitrim | 350000 | 380000 | -30000 | -7.89
|
| Link | Archive | Info (2) | 138 The Coppice, Woodfarm Acres, Palmerstown, Dublin 20, West Co. Dublin | 460000 | 499000 | -39000 | -7.81
|
| Link | Archive | Info (2) | Meadow View, Knockvicar, Co. Roscommon | 295000 | 320000 | -25000 | -7.81
|
| Link | Archive | Info (1) | 44 Nutgrove Park, Clonskeagh, Dublin 14, South Dublin City | 1190000 | 1290000 | -100000 | -7.75
|
| Link | Archive | Info (7) | 804 Bremore Castle, Balbriggan, North Co. Dublin | 240000 | 260000 | -20000 | -7.69
|
| Link | Archive | Info (2) | Gortavoher, Tubber, Crusheen, Co. Clare | 120000 | 130000 | -10000 | -7.69
|
| Link | Archive | Info (2) | Lambay, Kilbride, Trim, Co. Meath | 480000 | 520000 | -40000 | -7.69
|
| Link | Archive | Info (1) | 54 Fortfield Road, Terenure, Dublin 6w, South Dublin City | 900000 | 975000 | -75000 | -7.69
|
| Link | Archive | Info (1) | Sites & Land, Ardenagh, Hilltown, Co. Wexford | 300000 | 325000 | -25000 | -7.69
|
| Link | Archive | Info (1) | 87 Thornfield Square, Clondalkin, Dublin 22, West Co. Dublin | 300000 | 325000 | -25000 | -7.69
|
| Link | Archive | Info (2) | 15 The Drive, Ocean Links, Strandhill, Co. Sligo | 295000 | 319000 | -24000 | -7.52
|
| Link | Archive | Info (1) | Woodlands, Virginia Road, Ballyjamesduff, Co. Cavan | 250000 | 270000 | -20000 | -7.4
|
| Link | Archive | Info (2) | Abbeybrook Court, Kilbeggan, Co. Westmeath | 250000 | 270000 | -20000 | -7.4
|
| Link | Archive | Info (1) | 20 Colepark Drive, Ballyfermot, Dublin 10, South Dublin City | 250000 | 270000 | -20000 | -7.4
|
| Link | Archive | Info (1) | Blade House, Ballymote Road, Tuam, Co. Galway | 255000 | 275000 | -20000 | -7.27
|
| Link | Archive | Info (5) | 20 Main Street, Ballinacurra, Co.Cork, Midleton, Co. Cork | 185000 | 199500 | -14500 | -7.26
|
| Link | Archive | Info (4) | Ballybeg Upper, Ferns, Co. Wexford | 399000 | 430000 | -31000 | -7.2
|
| Link | Archive | Info (1) | 27 Park Way, Grange Rath, Drogheda, Louth, Co. Louth | 399000 | 430000 | -31000 | -7.2
|
| Link | Archive | Info (2) | Mucklone, Rosenallis, Co. Laois | 325000 | 350000 | -25000 | -7.14
|
| Link | Archive | Info (1) | Cluain Mullach, No 13, Mullagh, Co. Cavan | 260000 | 280000 | -20000 | -7.14
|
| Link | Archive | Info (1) | Lissadell, Coolnacapogue, Tramore, Co. Waterford | 460000 | 495000 | -35000 | -7.07
|
| Link | Archive | Info (1) | No.114 Manydown Close, Red Barns Rd, Dundalk, Co. Louth | 284500 | 305900 | -21450 | -7.01
|
| Link | Archive | Info (2) | 5 Ring Of Fort, Walsh Island, Portarlington, Co. Offaly | 265000 | 285000 | -20000 | -7.01
|
| Link | Archive | Info (3) | 34 Nephin Road, Off Navan Road, Dublin 7, North Dublin City | 650000 | 699000 | -49000 | -7.01
|
| Link | Archive | Info (1) | Kilmore, Dangan Nugent, Rooskey, Co. Roscommon | 279000 | 300000 | -21000 | -7.0
|
| Link | Archive | Info (2) | 16 Whitethorn Drive, Caherdavin, Limerick City Suburbs | 200000 | 215000 | -15000 | -6.97
|
| Link | Archive | Info (1) | 15 The Dales, Moylough, Co. Galway | 200000 | 215000 | -15000 | -6.97
|
| Link | Archive | Info (1) | 41 Faussagh Road, Cabra, Dublin 7, North Dublin City | 390000 | 419000 | -29000 | -6.92
|
| Link | Archive | Info (1) | 7 South Shore Drive, Laytown, Co. Meath | 269950 | 290000 | -20050 | -6.91
|
| Link | Archive | Info (1) | Rathcorbally, (Crookedwood), Monilea, Co. Westmeath | 275000 | 295000 | -20000 | -6.77
|
| Link | Archive | Info (2) | 6 Oakley Drive, Earlscourt, Waterford City, Waterford City Centre | 320000 | 343000 | -23000 | -6.7
|
| Link | Archive | Info (3) | No 2 Nenagh Road, Cloughjordan, Co. Tipperary | 140000 | 150000 | -10000 | -6.66
|
| Link | Archive | Info (2) | 9 Gleann Ribh, Lusk, North Co. Dublin | 280000 | 300000 | -20000 | -6.66
|
| Link | Archive | Info (2) | Apartments, Acha Bhile, Lahinch Road, Ennis, Co. Clare | 175000 | 187500 | -12500 | -6.66
|
| Link | Archive | Info (1) | Aughalenagh, Riverstown, Co. Sligo | 350000 | 375000 | -25000 | -6.66
|
| Link | Archive | Info (1) | Kilmore, Ballyduff, Co. Kerry | 280000 | 300000 | -20000 | -6.66
|
| Link | Archive | Info (1) | Enagh East, Kilkishen, Co. Clare | 420000 | 450000 | -30000 | -6.66
|
| Link | Archive | Info (2) | 13 Belfry Meadows, Citywest, West Co. Dublin | 279950 | 299900 | -20000 | -6.66
|
| Link | Archive | Info (2) | 41 Willowbrook Lawns, Celbridge, Co. Kildare | 310000 | 332000 | -22000 | -6.62
|
| Link | Archive | Info (4) | 171 Elm Mount Avenue, Beaumont, Dublin 9, North Dublin City | 495000 | 530000 | -35000 | -6.6
|
| Link | Archive | Info (2) | 2 The Strand, Somerville, Tramore, Co. Waterford | 270000 | 289000 | -19000 | -6.57
|
| Link | Archive | Info (1) | Ballymacoda, Youghal, Co. Cork | 299000 | 320000 | -21000 | -6.56
|
| Link | Archive | Info (1) | 67 Cherrywood Drive, Clondalkin, Dublin 22, West Co. Dublin | 299000 | 320000 | -21000 | -6.56
|
| Link | Archive | Info (2) | The Brambles, Flemington Lane, Balscadden, Balbriggan, North Co. Dublin | 640000 | 685000 | -45000 | -6.56
|
| Link | Archive | Info (1) | 45 Cragaun, Fr Russell Road, Raheen, Limerick City Suburbs | 285000 | 305000 | -20000 | -6.55
|
| Link | Archive | Info (1) | 3 Bedroom Townhouses, Acha Bhile, Lahinch Road, Ennis, Co. Clare | 215000 | 230000 | -15000 | -6.52
|
| Link | Archive | Info (1) | 19 Kilbarrack Road, Sutton, Dublin 13, North Dublin City | 795000 | 850000 | -55000 | -6.47
|
| Link | Archive | Info (2) | 9 Castlebrook, Dundrum, Dublin 14, South Dublin City | 650000 | 695000 | -45000 | -6.47
|
| Link | Archive | Info (1) | 9 Sycamore Drive, The Park, Cabinteely, Dublin 18, South Co. Dublin | 650000 | 695000 | -45000 | -6.47
|
| Link | Archive | Info (4) | Barnacarroll, Claremorris, Co. Mayo | 435000 | 465000 | -30000 | -6.45
|
| Link | Archive | Info (1) | 1 Fan Glas, Kilmeadan, Co. Waterford | 365000 | 390000 | -25000 | -6.41
|
| Link | Archive | Info (1) | 4 Leinster Avenue, North Strand, Dublin 3, North Dublin City | 440000 | 470000 | -30000 | -6.38
|
| Link | Archive | Info (2) | 8 Halldene Drive, Bishopstown, Cork City Suburbs | 515000 | 550000 | -35000 | -6.36
|
| Link | Archive | Info (2) | 34 Lanesborough Square, St Margaets Road, Finglas, Dublin 11, North | 295000 | 315000 | -20000 | -6.34
|
| Link | Archive | Info (2) | Kilmoylan, Kilmacthomas, Co. Waterford | 370000 | 395000 | -25000 | -6.32
|
| Link | Archive | Info (1) | DEJAVUE, KENILWORTH, Youghal, Co. Cork | 300000 | 320000 | -20000 | -6.25
|
| Link | Archive | Info (1) | Manch West, Ballineen, West Cork | 375000 | 400000 | -25000 | -6.25
|
| Link | Archive | Info (1) | Manch West, Ballineen, West Cork | 375000 | 400000 | -25000 | -6.25
|
| Link | Archive | Info (5) | No 2 Gazelle Avenue, Tyrrelstown, Dublin 15, North Co. Dublin | 310000 | 330000 | -20000 | -6.06
|
| Link | Archive | Info (1) | 10 Oak Rise, Green Park, Clondalkin, Dublin 22, West Co. Dublin | 314950 | 334900 | -20000 | -5.97
|
| Link | Archive | Info (2) | 40 Curragh Hall Crescent, Tyrrelstown, Dublin 15, North Co. Dublin | 320000 | 340000 | -20000 | -5.88
|
| Link | Archive | Info (1) | 29 Old Avenue, Glanmire, Co. Cork | 320000 | 340000 | -20000 | -5.88
|
