| Link | Info | Address | New Price | Old Price | Price (-) | %(-) |
| Link | Info (1) | Site For Sale at Dun Eibhir, Furbo | 200000 | 400000 | -200000 | -50.0
|
| Link | Info (1) | No. 22 Coote Street, Mountmellick Road, Portlaoise, Co. Laois | 450000 | 750000 | -300000 | -40.0
|
| Link | Info (1) | Tullamore, Ballybunion, Co. Kerry | 150000 | 250000 | -100000 | -40.0
|
| Link | Info (1) | Timanagh, Ballintubber, Co. Roscommon | 45000 | 75000 | -30000 | -40.0
|
| Link | Info (1) | Moyveela, Oranmore, Co. Galway | 200000 | 320000 | -120000 | -37.5
|
| Link | Info (1) | Hiskinstown, Delvin, Co. Westmeath | 60000 | 95000 | -35000 | -36.84
|
| Link | Info (1) | Hiskinstown, Delvin, Co. Westmeath | 60000 | 95000 | -35000 | -36.84
|
| Link | Info (1) | Rossleighan, Portlaoise, Co. Laois | 120000 | 190000 | -70000 | -36.84
|
| Link | Info (1) | Riverside Apartments, Riverside, Main Street, Arklow, Co. Wicklow | 155000 | 230000 | -75000 | -32.6
|
| Link | Info (3) | Borris Great, Borris Road, Portlaoise, Co. Laois | 749950 | 1099900 | -350000 | -31.82
|
| Link | Info (1) | Castleblakeney, Castleblakeney, Co. Galway | 70000 | 100000 | -30000 | -30.0
|
| Link | Info (2) | Ballinsnahyna, Shrule, Co. Galway | 295000 | 420000 | -125000 | -29.76
|
| Link | Info (2) | Ballinsnahyna, Shrule, Co. Galway | 295000 | 420000 | -125000 | -29.76
|
| Link | Info (2) | Ballinsnahyna, Shrule, Co. Galway | 295000 | 420000 | -125000 | -29.76
|
| Link | Info (2) | Ballinsnahyna, Shrule, Co. Galway | 295000 | 420000 | -125000 | -29.76
|
| Link | Info (1) | Ardagh, Church Cross, Skibbereen, West Cork | 500000 | 700000 | -200000 | -28.57
|
| Link | Info (1) | Kilcolgan, Kilcolgan, Co. Galway | 280000 | 385000 | -105000 | -27.27
|
| Link | Info (1) | Evergreen, Walterstown, Dunboyne, Co. Meath | 595000 | 795000 | -200000 | -25.15
|
| Link | Info (1) | Dunbeggan, Aughnacliffe, Co. Longford | 90000 | 120000 | -30000 | -25.0
|
| Link | Info (1) | Apartments And Duplex Homes At Knightsbrook, Dublin Road, Trim, Co. Meath | 199000 | 265000 | -66000 | -24.9
|
| Link | Info (1) | Apartments And Duplex Homes At Knightsbrook, Dublin Road, Trim, Co. Meath | 199000 | 265000 | -66000 | -24.9
|
| Link | Info (1) | 1a Millstead, Blanchardstown, Dublin 15, West Co. Dublin | 170000 | 225000 | -55000 | -24.44
|
| Link | Info (1) | Old Windmill Court, Lower Gerald Griffin St, Limerick City, Limerick City Centre | 197000 | 257000 | -60000 | -23.34
|
| Link | Info (2) | Creeveen Cottage, Esknafeelina, Glengarriff, West Cork | 300000 | 390000 | -90000 | -23.07
|
| Link | Info (2) | Ruins Of Cottage & Shed On C. 3.5 Acres, Cornan West, Rathdangan, Co. Wicklow | 150000 | 195000 | -45000 | -23.07
|
| Link | Info (1) | Abbeyfield, Ballitore, Ballitore, Co. Kildare | 199950 | 259000 | -59050 | -22.79
|
| Link | Info (1) | Ballyroe, Kilconly, Tuam, Co. Galway | 350000 | 450000 | -100000 | -22.22
|
| Link | Info (1) | Killucan, Killucan, Co. Westmeath | 350000 | 450000 | -100000 | -22.22
|
| Link | Info (1) | The Beech And The Oak, The Meadows, Foxcover, Monaseed, Gorey, Co. Wexford | 350000 | 450000 | -100000 | -22.22
|
| Link | Info (1) | Emlagh, Fuerty, Co. Roscommon | 235000 | 300000 | -65000 | -21.66
|
| Link | Info (1) | Creagh, Gorey, Co. Wexford | 550000 | 700000 | -150000 | -21.42
|
| Link | Info (1) | 8 Myra Manor SITE, Kinsealy,North Co. Dublin | 1100000 | 1400000 | -300000 | -21.42
|
| Link | Info (4) | Site 'The Old Schoolhouse', Willow Grove, Delgany, Co. Wicklow | 295000 | 375000 | -80000 | -21.33
|
| Link | Info (1) | Gerradevlin, Doohamlet, Castleblayney, Co. Monaghan | 295000 | 375000 | -80000 | -21.33
|
| Link | Info (3) | Gurteen, Bandon, West Cork | 525000 | 665000 | -140000 | -21.05
|
| Link | Info (1) | Avondale House, Scribblestown, Castleknock, Dublin 15, North Dublin City | 1500000 | 1900000 | -400000 | -21.05
|
| Link | Info (3) | Lynnwood, Ballyboughal, Ballyboughal, North Co. Dublin | 749000 | 945000 | -196000 | -20.74
|
| Link | Info (2) | Drungarth, Ballyconnell, Ballyconnell, Co. Cavan | 230000 | 290000 | -60000 | -20.68
|
| Link | Info (1) | Canal House, Ballinasloe, Co. Galway | 390000 | 490000 | -100000 | -20.4
|
| Link | Info (1) | St Leonards, Wellington Bridge, Co. Wexford | 395000 | 495000 | -100000 | -20.2
|
| Link | Info (1) | Castlesaffron, Doneraile, Co. Cork | 100000 | 125000 | -25000 | -20.0
|
| Link | Info (1) | Apartment, Church Street, Cloyne, Co. Cork | 200000 | 250000 | -50000 | -20.0
|
| Link | Info (1) | Breaghna, Enniskeane, West Cork | 200000 | 250000 | -50000 | -20.0
|
| Link | Info (2) | Eskerroe, Menlough, Co. Galway | 60000 | 75000 | -15000 | -20.0
|
| Link | Info (1) | Lahardan, Crusheen, Co. Clare | 200000 | 250000 | -50000 | -20.0
|
| Link | Info (1) | Timanagh, Ballintubber, Co. Roscommon | 200000 | 250000 | -50000 | -20.0
|
| Link | Info (1) | REF: 7347 Ardnagashel, Bantry, West Cork | 795000 | 990000 | -195000 | -19.69
|
| Link | Info (1) | No. 3 Beach View, Ballintubber, Co. Roscommon | 145000 | 180000 | -35000 | -19.44
|
| Link | Info (1) | Ardee Road, Dromin, Co. Louth | 400000 | 495000 | -95000 | -19.19
|
| Link | Info (1) | 9 Coldcut Road Apartments, Palmerstown, Dublin 20, West Co. Dublin | 198000 | 245000 | -47000 | -19.18
|
| Link | Info (1) | 'Beggars Lane', Kilmacoo, Avoca, Co. Wicklow | 445000 | 550000 | -105000 | -19.09
|
| Link | Info (1) | CURRAGH PARK, Carlanstown, Co. Meath | 340000 | 420000 | -80000 | -19.04
|
| Link | Info (4) | Cornakill, Mullagh, Co. Cavan | 130000 | 160000 | -30000 | -18.75
|
| Link | Info (1) | 205 New Vale, Shankill, South Co. Dublin | 1300000 | 1600000 | -300000 | -18.75
|
| Link | Info (2) | 6 Skeffington St, Wexford, Co. Wexford | 310000 | 380000 | -70000 | -18.42
|
| Link | Info (2) | 6 Kilminchy Close, Kilminchy, Portlaoise, Co. Laois | 450000 | 550000 | -100000 | -18.18
|
| Link | Info (1) | CURRAGH PARK, Carlanstown, Kells, Co. Meath | 320000 | 390000 | -70000 | -17.94
|
| Link | Info (1) | Ash Hill, Kilmallock, Co. Limerick | 140000 | 170000 | -30000 | -17.64
|
| Link | Info (1) | C. 0.55 Acre Site With F.P.P. At Ballygilliane Little, Rosslare Harbour, Co. Wexford | 140000 | 170000 | -30000 | -17.64
|
| Link | Info (2) | Caulfield, Tullyco, Stradone, Co. Cavan | 285000 | 345000 | -60000 | -17.39
|
| Link | Info (2) | 29 Oriel Cove, Clogherhead, Co. Louth | 219000 | 265000 | -46000 | -17.35
|
| Link | Info (2) | Site B, Raheendarrig, Monamolin, Gorey, Co. Wexford | 120000 | 145000 | -25000 | -17.24
|
| Link | Info (2) | Site A, Raheendarrig, Monamolin, Gorey, Co. Wexford | 120000 | 145000 | -25000 | -17.24
|
| Link | Info (2) | 2 Beechwood Park, Convoy, Co. Donegal | 137000 | 165000 | -28000 | -16.96
|
| Link | Info (2) | Rossmult, Drombane, Thurles, Co. Tipperary | 162000 | 195000 | -33000 | -16.92
|
| Link | Info (2) | Crabtree House, Dunshane, Brannockstown, Naas, Co. Kildare | 599000 | 720000 | -121000 | -16.8
|
| Link | Info (1) | Corofin, Corofin, Co. Galway | 300000 | 360000 | -60000 | -16.66
|
| Link | Info (1) | Knocknawaddra, Rossmore, Clonakilty, West Cork | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (2) | Tullaghanstown, Athboy Road, Navan, Co. Meath | 750000 | 900000 | -150000 | -16.66
|
| Link | Info (1) | Derryoughter, Monasterevin, Co. Kildare | 100000 | 120000 | -20000 | -16.66
|
| Link | Info (1) | Knocknawaddra, Rossmore, Clonakilty, West Cork | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (1) | 20 Floraville Drive, Clondalkin, Dublin 22, West Co. Dublin | 350000 | 420000 | -70000 | -16.66
|
| Link | Info (5) | 13 Shannon Heights, Kilrush, Co. Clare | 250000 | 299000 | -49000 | -16.38
|
| Link | Info (3) | 13 Shannon Heights, Kilrush, Co. Clare | 250000 | 299000 | -49000 | -16.38
|
| Link | Info (2) | Ganty, Craughwell, Co. Galway | 498000 | 595000 | -97000 | -16.3
|
| Link | Info (1) | Murneen South, Barnacarroll, Claremorris, Co. Mayo | 390000 | 465000 | -75000 | -16.12
|
| Link | Info (1) | Lurgan, Frenchpark, Co. Roscommon | 105000 | 125000 | -20000 | -16.0
|
| Link | Info (1) | Clonart, Rooskey, Co. Leitrim | 160000 | 190000 | -30000 | -15.78
|
| Link | Info (1) | 4 Carlisle Terrace, O'Connell Avenue, Limerick City, Limerick City Centre | 400000 | 475000 | -75000 | -15.78
|
| Link | Info (2) | Foilaclera, Doon, Co. Limerick | 80000 | 95000 | -15000 | -15.78
|
| Link | Info (1) | Old Head, Louisburgh, Co. Mayo | 350000 | 415000 | -65000 | -15.66
|
| Link | Info (1) | Gortadubha, Ballyferriter, Dingle, Co. Kerry | 380000 | 450000 | -70000 | -15.55
|
| Link | Info (5) | 47 Trinity Gardens, Drogheda, Co. Louth | 169000 | 199900 | -30999 | -15.5
|
| Link | Info (1) | 35 Sydney Avenue, Blackrock, South Co. Dublin | 1395000 | 1650000 | -255000 | -15.45
|
| Link | Info (1) | Higginstown Woods, Granard, Co. Longford | 165000 | 195000 | -30000 | -15.38
|
| Link | Info (3) | 7 The Old Court House, Collon, Co. Louth | 194000 | 229000 | -35000 | -15.28
|
| Link | Info (2) | Harbour Drive, Baltimore, West Cork | 250000 | 295000 | -45000 | -15.25
|
| Link | Info (1) | 'Croghan View', Kilmacoo, Avoca, Co. Wicklow | 675000 | 795000 | -120000 | -15.09
|
| Link | Info (3) | No. 75 Woodbury Gardens, Tom Bellew Avenue, Dundalk, Co. Louth | 200000 | 235000 | -35000 | -14.89
|
| Link | Info (1) | 132 Grangeview Road, Clondalkin, Dublin 22, West Co. Dublin | 255000 | 299500 | -44500 | -14.85
|
| Link | Info (1) | 13 Montpelier Court, Arbour Hill, Dublin 7, North Dublin City | 425000 | 499000 | -74000 | -14.82
|
| Link | Info (1) | Linagh, Gorey, Co. Wexford | 255000 | 299000 | -44000 | -14.71
|
| Link | Info (1) | The Holly, Rann Mor, Letterkenny, Co. Donegal | 160000 | 187500 | -27500 | -14.66
|
| Link | Info (1) | No 3 Shantober, Ballinalee, Co. Longford | 239500 | 280000 | -40500 | -14.46
|
| Link | Info (1) | 201 Riverpoint, Limerick City, Limerick City Centre | 342500 | 400000 | -57500 | -14.37
|
| Link | Info (1) | Cottage At Laraghbryan On One-Third Of Acre, Kilcock Road, Maynooth, Co. Kildare | 299000 | 349000 | -50000 | -14.32
|
| Link | Info (1) | 71 The Square, Newcastle Manor, Newcastle, West Co. Dublin | 209950 | 244900 | -35000 | -14.29
|
| Link | Info (1) | 3 The Place, Newcastle Manor, Newcastle, West Co. Dublin | 209950 | 244900 | -35000 | -14.29
|
| Link | Info (2) | Derrybeg, Maam Cross, Connemara | 300000 | 350000 | -50000 | -14.28
|
| Link | Info (2) | Coast Road, Fountainstown, Co. Cork | 240000 | 280000 | -40000 | -14.28
|
| Link | Info (3) | The Ivy, Rann Mor, Letterkenny, Co. Donegal | 165000 | 192500 | -27500 | -14.28
|
| Link | Info (1) | Type B, An Driseog, Brierfield, Moylough, Co. Galway | 300000 | 350000 | -50000 | -14.28
|
| Link | Info (1) | The Ivy, Rann Mor, Letterkenny, Co. Donegal | 165000 | 192500 | -27500 | -14.28
|
| Link | Info (1) | Sessuegarry, Tubbercurry, Co. Sligo | 60000 | 70000 | -10000 | -14.28
|
| Link | Info (1) | 1A Pinewood Green, Glasnevin, Dublin 11, North Dublin City | 425000 | 495000 | -70000 | -14.14
|
| Link | Info (1) | Type C, An Driseog, Brierfield, Moylough, Co. Galway | 305000 | 355000 | -50000 | -14.08
|
| Link | Info (1) | Cois Maigh, Mogeely, Cois Maigh, Mogeely Road, Castlemartyr, Co. Cork | 240000 | 279000 | -39000 | -13.97
|
| Link | Info (1) | A & E, Cois Maigh, Mogeely Road, Castlemartyr, Co. Cork | 240000 | 279000 | -39000 | -13.97
|
| Link | Info (1) | An Driseog Type A, An Driseog, Brierfield, Moylough, Co. Galway | 310000 | 360000 | -50000 | -13.88
|
| Link | Info (1) | Derrynacleigh, Leenane, Co. Galway | 560000 | 650000 | -90000 | -13.84
|
| Link | Info (6) | 202 Navan Road, Navan Road (D7), Dublin 7, North Dublin City | 560000 | 650000 | -90000 | -13.84
|
| Link | Info (1) | Market Square, Stradbally, Co. Laois | 500000 | 580000 | -80000 | -13.79
|
| Link | Info (2) | 11 Cluain Loinn, Oldcastle, Co. Meath | 200000 | 232000 | -32000 | -13.79
|
| Link | Info (2) | 20 Cluain Bearu, Athy, Co. Kildare | 189950 | 219900 | -30000 | -13.64
|
| Link | Info (1) | 12 Rock Valley, Dromahair, Co. Leitrim | 250000 | 289000 | -39000 | -13.49
|
| Link | Info (2) | Dunhill Village, Dunhill, Co. Waterford | 130000 | 150000 | -20000 | -13.33
|
| Link | Info (1) | Silverfort, Ballinure, Thurles, Co. Tipperary | 260000 | 300000 | -40000 | -13.33
|
| Link | Info (2) | 77 College Rise, Drogheda, Co. Louth | 295000 | 340000 | -45000 | -13.23
|
| Link | Info (5) | 38 Kilnacourt, Portarlington, Co. Laois | 165000 | 190000 | -25000 | -13.15
|
| Link | Info (2) | Moyode, Craughwell, Craughwell, Co. Galway | 430000 | 495000 | -65000 | -13.13
|
| Link | Info (1) | 46 The Spires, Termonfeckin, Co. Louth | 225000 | 259000 | -34000 | -13.12
|
| Link | Info (2) | 125 Mellowes Avenue, Finglas, Dublin 11, North Dublin City | 200000 | 230000 | -30000 | -13.04
|
| Link | Info (1) | Ross, Ballyfin, Portlaoise, Co. Laois | 500000 | 575000 | -75000 | -13.04
|
| Link | Info (2) | 9 Aranleigh Park, Rathfarnham, Dublin 16, South Dublin City | 499950 | 574900 | -75000 | -13.04
|
| Link | Info (1) | 41 MILLMOUNT, Mullingar, Co. Westmeath | 270000 | 310000 | -40000 | -12.9
|
| Link | Info (1) | Templederry, Ballygarrett, Co. Wexford | 435000 | 499000 | -64000 | -12.82
|
| Link | Info (1) | Cairns Road, Bellewstown, Bellewstown, Co. Meath | 510000 | 585000 | -75000 | -12.82
|
| Link | Info (4) | Rivercourt, O'Brien Road, Carlow, Co. Carlow | 175000 | 200000 | -25000 | -12.5
|
| Link | Info (1) | 51 Stonebridge Park, Rochfortbridge, Co. Westmeath | 210000 | 240000 | -30000 | -12.5
|
| Link | Info (2) | Rusheen, Castleplunkett, Castlerea, Co. Roscommon | 105000 | 120000 | -15000 | -12.5
|
| Link | Info (4) | Castleplunkett, Castlerea, Co. Roscommon | 105000 | 120000 | -15000 | -12.5
|
| Link | Info (3) | Roeveagh, Kilcolgan, Clarinbridge, Co. Galway | 1050000 | 1200000 | -150000 | -12.5
|
| Link | Info (1) | 1 Seminary Place, Farranferris, Cork City Centre | 175000 | 200000 | -25000 | -12.5
|
| Link | Info (1) | 15 Wine Strand Cottages, Ballinrannig, Ballyferriter, Dingle, Co. Kerry | 280000 | 320000 | -40000 | -12.5
|
| Link | Info (1) | 12 Wine Strand Cottages, Ballinrannig, Ballyferriter, Dingle, Co. Kerry | 280000 | 320000 | -40000 | -12.5
|
| Link | Info (2) | R1199, Castleplunkett, Castlerea, Co. Roscommon | 105000 | 120000 | -15000 | -12.5
|
| Link | Info (1) | 3 Rockview, Cashel, Co. Tipperary | 210000 | 240000 | -30000 | -12.5
|
| Link | Info (1) | Townhouses At Knightsbrook, Trim, Co. Meath | 249500 | 285000 | -35500 | -12.45
|
| Link | Info (2) | 34 St. Laurences Park, Wicklow, Co. Wicklow | 320000 | 365000 | -45000 | -12.32
|
| Link | Info (1) | Newtown Commons, New Ross, Co. Wexford | 315000 | 359000 | -44000 | -12.25
|
| Link | Info (2) | 36 Middletown Valley, Ardamine Courtown, Gorey, Co. Wexford | 215000 | 245000 | -30000 | -12.24
|
| Link | Info (1) | Sandymount Avenue, Birr, Co. Offaly | 395000 | 450000 | -55000 | -12.22
|
| Link | Info (2) | Kill-St-Anne South, Castlelyons, Co. Cork | 395000 | 450000 | -55000 | -12.22
|
| Link | Info (1) | F & G, Cois Maigh, Mogeely Road, Castlemartyr, Co. Cork | 210000 | 239000 | -29000 | -12.13
|
| Link | Info (2) | 137 Brega, Hamlet Lanes, Balbriggan, North Co. Dublin | 219000 | 249000 | -30000 | -12.04
|
| Link | Info (1) | Bridge Street, Ballinasloe, Co. Galway | 295000 | 335000 | -40000 | -11.94
|
| Link | Info (1) | Kiltimagh Road, Knock, Co. Mayo | 260000 | 295000 | -35000 | -11.86
|
| Link | Info (3) | 15 The Drive, Ocean Links, Strandhill, Co. Sligo | 260000 | 295000 | -35000 | -11.86
|
| Link | Info (2) | Type B, Kilcock, Co. Kildare | 260000 | 295000 | -35000 | -11.86
|
| Link | Info (1) | 85, MANOR COURT, Knocknacarra, Galway City Suburbs | 225000 | 255000 | -30000 | -11.76
|
| Link | Info (3) | 15 Simmons Place, Dublin 1, Dublin City Centre | 300000 | 340000 | -40000 | -11.76
|
| Link | Info (2) | Type I, Kilcock, Co. Kildare | 225000 | 255000 | -30000 | -11.76
|
| Link | Info (1) | 113 Malahide Marina Village, Malahide, North Co. Dublin | 450000 | 510000 | -60000 | -11.76
|
| Link | Info (1) | The Malthouse Gardens, Castlebellingham /, Dromiskin, Co. Louth | 229500 | 260000 | -30500 | -11.73
|
| Link | Info (1) | Bothar Bui, Carrig, Ballydavid, Co. Kerry | 265000 | 300000 | -35000 | -11.66
|
| Link | Info (2) | 12 Carrick Vale, Edenderry, Co. Offaly | 230000 | 260000 | -30000 | -11.53
|
| Link | Info (1) | House Type C, An Tra Geal, Garryvoe, Co. Cork | 270000 | 305000 | -35000 | -11.47
|
| Link | Info (2) | 1 The Belfry, Kilmainham, Dublin 8, South Dublin City | 425000 | 480000 | -55000 | -11.45
|
| Link | Info (1) | Duagh, Listowel, Co. Kerry | 155000 | 175000 | -20000 | -11.42
|
| Link | Info (1) | Ballinderry, Four Mile House, Co. Roscommon | 310000 | 350000 | -40000 | -11.42
|
| Link | Info (1) | 37 Birchfield Park, Goatstown, Dublin 14, South Dublin City | 775000 | 875000 | -100000 | -11.42
|
| Link | Info (2) | Currafaireen, Monivea, Co. Galway | 350000 | 395000 | -45000 | -11.39
|
| Link | Info (2) | Ballyferriter West, Ballyferriter, Co. Kerry | 350000 | 395000 | -45000 | -11.39
|
| Link | Info (1) | Earlsfort, Blackrock, Co. Louth | 215000 | 242500 | -27500 | -11.34
|
| Link | Info (1) | Tara, Waterford City, Waterford City Centre | 235000 | 265000 | -30000 | -11.32
|
| Link | Info (2) | 6 The Dale, Riverbank, Rathmullen Road, Drogheda, Co. Louth | 235000 | 265000 | -30000 | -11.32
|
| Link | Info (1) | Bunaghanaun, Claregalway, Co. Galway | 275000 | 310000 | -35000 | -11.29
|
| Link | Info (1) | Cuilbeg, Carraroe, Co Sligo, Sligo, Co. Sligo | 395000 | 445000 | -50000 | -11.23
|
| Link | Info (2) | 4 Bed Home For Sale, Beaulieu Mews, Drogheda, Co. Louth | 320000 | 360000 | -40000 | -11.11
|
| Link | Info (2) | Cluinerane, Taghmon, Co. Wexford | 280000 | 315000 | -35000 | -11.11
|
| Link | Info (2) | Carrickbyrne, New Ross, Co. Wexford | 440000 | 495000 | -55000 | -11.11
|
| Link | Info (2) | Cluinerane, Taghmon, Co. Wexford | 280000 | 315000 | -35000 | -11.11
|
| Link | Info (4) | 11 Quarry Drive, Perrystown, Dublin 12, South Dublin City | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | 18 Connolly Park, Tullamore, Co. Offaly | 200000 | 225000 | -25000 | -11.11
|
| Link | Info (1) | 3 Owenriff Park, Camp Street, Oughterard, Connemara | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (1) | Corfree Court, Lough gowna, Co. Cavan | 320000 | 360000 | -40000 | -11.11
|
| Link | Info (2) | Stradbally West, Tyrone, Kilcolgan, Co. Galway | 800000 | 900000 | -100000 | -11.11
|
| Link | Info (1) | 29 South Parade, Waterford City, Waterford City Centre | 600000 | 675000 | -75000 | -11.11
|
| Link | Info (2) | 26 Greenhills, Droghda, Drogheda, Co. Louth | 209000 | 234900 | -25999 | -11.06
|
| Link | Info (1) | Sli Moinear Type B, Moydow, Co. Longford | 285000 | 320000 | -35000 | -10.93
|
| Link | Info (1) | Sli Moinear Type A, Moydow, Co. Longford | 285000 | 320000 | -35000 | -10.93
|
| Link | Info (1) | BARNADOWN, Gorey, Co. Wexford | 490000 | 550000 | -60000 | -10.9
|
| Link | Info (6) | Rathory, Rathory, Ardee, Co. Louth | 490000 | 550000 | -60000 | -10.9
|
| Link | Info (1) | Drumfin, Drumfin, Co. Sligo | 490000 | 550000 | -60000 | -10.9
|
| Link | Info (3) | 82 Shelmalier Road, East Wall, Dublin 3, North Dublin City | 250000 | 280000 | -30000 | -10.71
|
| Link | Info (1) | Bunaghanaun, Claregalway, Co. Galway | 275000 | 308000 | -33000 | -10.71
|
| Link | Info (1) | No. 97 Cromwells Fort Drive, Mulgannon, Wexford, Co. Wexford | 250000 | 280000 | -30000 | -10.71
|
| Link | Info (1) | Farrangarve, Arva, Co. Cavan | 295000 | 330000 | -35000 | -10.6
|
| Link | Info (1) | The Chestnut, Maynooth, Co. Kildare | 380000 | 425000 | -45000 | -10.58
|
| Link | Info (1) | 61B CHURCH ROAD, Celbridge, Co. Kildare | 595000 | 665000 | -70000 | -10.52
|
| Link | Info (1) | 11 Gallery Quay, Block 4, Grand Canal Square, Dublin 2, Dublin City Centre | 340000 | 380000 | -40000 | -10.52
|
| Link | Info (1) | Apartment 3, Crosbie House, Northbrook Avenue, Ranelagh, Dublin 6, South Dublin City | 340000 | 380000 | -40000 | -10.52
|
| Link | Info (1) | KILMALLOCK, Oilgate, Co. Wexford | 349000 | 390000 | -41000 | -10.51
|
| Link | Info (1) | 33 The Brosna, Mullingar, Co. Westmeath | 170000 | 189900 | -19950 | -10.5
|
| Link | Info (5) | 68 Cherrywood Drive, Termonabbey, Drogheda, Co. Louth | 205000 | 229000 | -24000 | -10.48
|
| Link | Info (2) | 148 Cremona Road, Ballyfermot, Dublin 10, South Dublin City | 260000 | 290000 | -30000 | -10.34
|
| Link | Info (1) | Cornakill, Virginia, Co. Cavan | 130000 | 145000 | -15000 | -10.34
|
| Link | Info (1) | 59 Tudor Lawns, Leopardstown Road, Foxrock, Dublin 18, South Co. Dublin | 695000 | 775000 | -80000 | -10.32
|
| Link | Info (2) | 18 Limewoods, Kilgarvan, Co. Kerry | 175000 | 195000 | -20000 | -10.25
|
| Link | Info (3) | 35 Hilltown Grove, Rivervalley, Swords, North Co. Dublin | 350000 | 390000 | -40000 | -10.25
|
| Link | Info (2) | Rathgreedan, Edenderry, Co. Offaly | 440000 | 490000 | -50000 | -10.2
|
| Link | Info (1) | Ballybaun, Ballyglunin, Monivea, Co. Galway | 265000 | 295000 | -30000 | -10.16
|
| Link | Info (1) | Achonry, Achonry, Ballymote, Co. Sligo | 265000 | 295000 | -30000 | -10.16
|
| Link | Info (1) | 9 Ormond House Lyreen Manor, Maynooth, Co. Kildare | 265000 | 295000 | -30000 | -10.16
|
| Link | Info (1) | 64 Leix Road, Cabra, Dublin 7, North Dublin City | 355000 | 395000 | -40000 | -10.12
|
| Link | Info (1) | No.114 Ash Hill Manor, No.114 Ash Hill Manor, Kilmallock, Co. Limerick | 200000 | 222500 | -22500 | -10.11
|
| Link | Info (1) | St John's, Dublin Road, Trim, Co. Meath | 445000 | 495000 | -50000 | -10.1
|
| Link | Info (2) | An Gleib, Mullingar, Co. Westmeath | 170000 | 189000 | -19000 | -10.05
|
| Link | Info (2) | 25 Lagavooren Manor, Drogheda, Co. Louth | 359000 | 399000 | -40000 | -10.02
|
| Link | Info (3) | No. 7 Glenbeg Point, Ardamine, Courtown, Co. Wexford | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | Kilmacahill, Cloyne, Co. Cork | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (1) | Cappagh North, Portlaoise, Co. Laois | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (3) | No. 1, Nurney, Co. Kildare | 585000 | 650000 | -65000 | -10.0
|
| Link | Info (2) | 1 Bed Apartment, Castleland Court, Balbriggan, North Co. Dublin | 180000 | 200000 | -20000 | -10.0
|
| Link | Info (1) | 13 Cosby Avenue, The Holly, Fairgreen Village, Portlaoise, Co. Laois | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | 78 The Avenue, Meadowvale(REDUCED PRICE), Arklow, Co. Wicklow | 279000 | 310000 | -31000 | -10.0
|
| Link | Info (1) | Gleann Duchais The Oak, Mount Temple Rd, Moate, Co. Westmeath | 495000 | 550000 | -55000 | -10.0
|
| Link | Info (1) | 78 THE AVENUE, MEADOW VALE(REDUCED PRICE), Arklow, Co. Wicklow | 279000 | 310000 | -31000 | -10.0
|
| Link | Info (2) | 1 & 2 Cedar Grove, Ballinakill, Dunmore Road, Waterford City, Waterford City Centre | 495000 | 550000 | -55000 | -10.0
|
| Link | Info (1) | 27a Glenamuck Cottages, Glenamuck Road, Carrickmines, Dublin 18, South Dublin City | 675000 | 750000 | -75000 | -10.0
|
| Link | Info (1) | Pleasant Meadows Reduced To Sell, New Ross, Co. Wexford | 189000 | 210000 | -21000 | -10.0
|
| Link | Info (1) | 10 Our Ladys Road, New Inn, Cashel, Co. Tipperary | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | 16 Abbey Court, Carlingford, Co. Louth | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | Derryishal, Bantry, West Cork | 90000 | 100000 | -10000 | -10.0
|
| Link | Info (2) | 121 Moyville, Rathfarnham, Dublin 16, South Dublin City | 449950 | 499900 | -50000 | -10.0
|
| Link | Info (1) | Ahalana, Moyvane, Co. Kerry | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | Ballydavid, Tralee, Co. Kerry | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (1) | 80 Roselawn Road, Castleknock, Dublin 15, North Dublin City | 495000 | 550000 | -55000 | -10.0
|
| Link | Info (2) | Site With FPP At Sunnymead, Blacklion, Greystones, Co. Wicklow | 360000 | 400000 | -40000 | -10.0
|
| Link | Info (1) | Quay Mills, Penthouse, Kilrush, Co. Clare | 315000 | 350000 | -35000 | -10.0
|
| Link | Info (2) | Apt 9 Block 3 Cois Abhainn, Clane, Co. Kildare | 230000 | 255000 | -25000 | -9.8
|
| Link | Info (1) | 119, Ballinteer Close, Ballinteer, Dublin 16, South Dublin City | 460000 | 510000 | -50000 | -9.8
|
| Link | Info (1) | 44 Biscayne, Malahide, North Co. Dublin | 740000 | 820000 | -80000 | -9.75
|
| Link | Info (2) | Cluinerane, Taghmon, Co. Wexford | 280000 | 310000 | -30000 | -9.67
|
| Link | Info (2) | Cluinerane, Taghmon, Co. Wexford | 280000 | 310000 | -30000 | -9.67
|
| Link | Info (3) | Carrownaseer, Dunmore, Tuam, Co. Galway | 280000 | 310000 | -30000 | -9.67
|
