| Link | Info | Address | New Price | Old Price | Price (-) | %(-) |
| Link | Info (1) | Hill View Cottage, New Inn, Ballinasloe, Co. Galway | 180000 | 300000 | -120000 | -40.0
|
| Link | Info (1) | 4 Church Street, Cloughjordan, Co. Tipperary | 82500 | 130000 | -47500 | -36.53
|
| Link | Info (2) | Bracetown, Clonee, Dublin 15, West Co. Dublin | 320000 | 500000 | -180000 | -36.0
|
| Link | Info (1) | Blackraw, Threemilehouse, Co. Monaghan | 85000 | 125000 | -40000 | -32.0
|
| Link | Info (1) | Glentrasna, Kenmare, Co. Kerry | 170000 | 250000 | -80000 | -32.0
|
| Link | Info (1) | 24D Friars Court, Mullingar, Co. Westmeath | 100000 | 146000 | -46000 | -31.5
|
| Link | Info (1) | Marley, Marshalstown, Co. Wexford | 110000 | 160000 | -50000 | -31.25
|
| Link | Info (1) | Killeedy, Ballagh, Co. Limerick | 60000 | 85000 | -25000 | -29.41
|
| Link | Info (1) | Loughros Point, Ardara, Co. Donegal | 85000 | 120000 | -35000 | -29.16
|
| Link | Info (1) | Woodbrook, Carrick-on-Shannon, Co. Roscommon | 400000 | 550000 | -150000 | -27.27
|
| Link | Info (1) | Magherlosk, Bunbeg, Co. Donegal | 95000 | 130000 | -35000 | -26.92
|
| Link | Info (2) | 14 Dartry View, Bundoran, Co. Donegal | 159000 | 215000 | -56000 | -26.04
|
| Link | Info (1) | Garrykennedy, Portroe, Nenagh, Co. Tipperary | 6000000 | 8000000 | -2000000 | -25.0
|
| Link | Info (1) | 1 St. Bridgets Place Upper, Prospect Hill, Galway City Centre | 250000 | 330000 | -80000 | -24.24
|
| Link | Info (2) | Cooltigue, Four Mile House, Co. Roscommon | 230000 | 300000 | -70000 | -23.33
|
| Link | Info (1) | No.3, Papal Drive, Collon, Co. Louth | 170000 | 220000 | -50000 | -22.72
|
| Link | Info (1) | No 10 Breffni Road, Mullaghmore, Co. Sligo | 350000 | 450000 | -100000 | -22.22
|
| Link | Info (1) | Ballyeightra, Dungourney, Midleton, Co. Cork | 140000 | 180000 | -40000 | -22.22
|
| Link | Info (1) | 2/3 Bed Apartments, Navan, Co. Meath | 159950 | 204900 | -45000 | -21.96
|
| Link | Info (1) | Cluain Na Laoi, Kilkishen, Co. Clare | 185000 | 235000 | -50000 | -21.27
|
| Link | Info (1) | Cluain Na Laoi, Kilkishen, Co. Clare | 185000 | 235000 | -50000 | -21.27
|
| Link | Info (1) | Cloc Gorm, Killincarrig, Delgany, Co. Wicklow | 950000 | 1200000 | -250000 | -20.83
|
| Link | Info (3) | Carnelly Woods, Clarecastle, Co. Clare | 950000 | 1195000 | -245000 | -20.5
|
| Link | Info (1) | 27 Old Conna, Rivervale, Upper Dargle Road, Bray, Co. Wicklow | 430000 | 540000 | -110000 | -20.37
|
| Link | Info (1) | Arcadia, Athlone, Co. Westmeath | 235000 | 295000 | -60000 | -20.33
|
| Link | Info (1) | Ballyfeard, Ballyfeard, Co. Cork | 295000 | 370000 | -75000 | -20.27
|
| Link | Info (1) | Knockadigeen, Templederry, Nenagh, Co. Tipperary | 520000 | 650000 | -130000 | -20.0
|
| Link | Info (2) | Corriga, Aughavas, Co. Leitrim | 40000 | 50000 | -10000 | -20.0
|
| Link | Info (1) | 35 Shandra Woods, Tullamore Road, Portarlington, Co. Offaly | 180000 | 225000 | -45000 | -20.0
|
| Link | Info (1) | Knockacool, Tallow, Co. Waterford | 120000 | 150000 | -30000 | -20.0
|
| Link | Info (1) | Primrose Cottage, Main Street, Carnew, Co. Wicklow | 240000 | 299000 | -59000 | -19.73
|
| Link | Info (3) | 24 Hazelwood Drive, Lifford, Co. Donegal | 165000 | 205000 | -40000 | -19.51
|
| Link | Info (3) | 24 Hazelwood Drive, Lifford, Co. Donegal | 165000 | 205000 | -40000 | -19.51
|
| Link | Info (2) | The Yellow House, Quay Road, Rush, North Co. Dublin | 1250000 | 1550000 | -300000 | -19.35
|
| Link | Info (1) | Kiltinahane, Askamore, Gorey, Co. Wexford | 255000 | 316000 | -61000 | -19.3
|
| Link | Info (1) | St. Patrick's, Old Bray Road, Cabinteely, Dublin 18, South Co. Dublin | 1050000 | 1300000 | -250000 | -19.23
|
| Link | Info (3) | New Build Dormer Bungalow, Mullaghmore, Co. Sligo | 400000 | 495000 | -95000 | -19.19
|
| Link | Info (1) | Shroofe, Monasteraden, Co. Sligo | 180000 | 220000 | -40000 | -18.18
|
| Link | Info (1) | Bridgewater Quay, North Quay, Arklow, Co. Wicklow | 350000 | 425000 | -75000 | -17.64
|
| Link | Info (1) | Bellgrove Cross, Duncormick, Co. Wexford | 305000 | 370000 | -65000 | -17.56
|
| Link | Info (3) | 23 Hazelwood Drive, Lifford, Co. Donegal | 165000 | 200000 | -35000 | -17.5
|
| Link | Info (1) | Strinagh, Collon, Co. Louth | 495000 | 600000 | -105000 | -17.5
|
| Link | Info (3) | 23 Hazelwood Drive, Lifford, Co. Donegal | 165000 | 200000 | -35000 | -17.5
|
| Link | Info (1) | No 6 Castle Street, Dunmanway, West Cork | 190000 | 230000 | -40000 | -17.39
|
| Link | Info (1) | No. 9 Croi Na Carraig, Keshcarrigan, Co. Leitrim | 190000 | 230000 | -40000 | -17.39
|
| Link | Info (2) | Lajonca 146 Foxfield Park, Raheny, Dublin 5, North Dublin City | 650000 | 785000 | -135000 | -17.19
|
| Link | Info (1) | Kilmore, Brannagh, Enfield, Co. Meath | 199000 | 240000 | -41000 | -17.08
|
| Link | Info (3) | 2 Bed Duplex Apartments At 1st & 2nd Floors., Castleland Court, Balbriggan, North Co. Dublin | 195000 | 235000 | -40000 | -17.02
|
| Link | Info (1) | New Homes, Coollattin View, Coolroe, Coolboy, Co. Wicklow | 220000 | 265000 | -45000 | -16.98
|
| Link | Info (1) | 49 Kiltalown Road, Tallaght, Dublin 24, South Dublin City | 219950 | 264900 | -45000 | -16.98
|
| Link | Info (1) | 11 Brennans Terrace, Strand Road, Bray, Co. Wicklow | 1350000 | 1625000 | -275000 | -16.92
|
| Link | Info (4) | 6 Richmond, Newtownpark Avenue, Blackrock, South Co. Dublin | 995000 | 1195000 | -200000 | -16.73
|
| Link | Info (1) | Ballybrada House, Cahir, Co. Tipperary | 5000000 | 6000000 | -1000000 | -16.66
|
| Link | Info (3) | 11 St. Georges Avenue, Drumcondra, Dublin 9, North Dublin City | 350000 | 420000 | -70000 | -16.66
|
| Link | Info (2) | 14 Clontarf Bay, Clontarf, Dublin 3, North Dublin City | 350000 | 420000 | -70000 | -16.66
|
| Link | Info (2) | Derrybawn, Rocky Valley Drive, Kilmacanogue, Co. Wicklow | 1000000 | 1200000 | -200000 | -16.66
|
| Link | Info (1) | 3 Mandeval Lane, Waterford City, Waterford City Centre | 125000 | 150000 | -25000 | -16.66
|
| Link | Info (1) | Stone Park, Roscommon, Co. Roscommon | 400000 | 480000 | -80000 | -16.66
|
| Link | Info (3) | 68 Mell Street, Portlaoise, Co. Laois | 150000 | 179000 | -29000 | -16.2
|
| Link | Info (2) | Hagfield, Charlestown, Co. Mayo | 210000 | 250000 | -40000 | -16.0
|
| Link | Info (1) | Stoneyisland, Portumna, Co. Galway | 800000 | 950000 | -150000 | -15.78
|
| Link | Info (1) | The Mill, Dromahair, Co. Leitrim | 295000 | 350000 | -55000 | -15.71
|
| Link | Info (1) | 18 St Judes Court, Lifford, Co. Donegal | 147500 | 175000 | -27500 | -15.71
|
| Link | Info (2) | Drumfergus, Killygordon, Co. Donegal | 190000 | 225000 | -35000 | -15.55
|
| Link | Info (1) | 3 Cluain Alainn, Carrigallen, Co. Leitrim | 220000 | 260000 | -40000 | -15.38
|
| Link | Info (1) | 1 The Point, Strand Road, Fountainstown, Co. Cork | 550000 | 650000 | -100000 | -15.38
|
| Link | Info (1) | Aghalane, Belturbet, Co. Cavan | 165000 | 195000 | -30000 | -15.38
|
| Link | Info (1) | The Heathers, Ballynerrin Lower, Wicklow, Co. Wicklow | 1400000 | 1650000 | -250000 | -15.15
|
| Link | Info (1) | Coornishal, Skibbereen, West Cork | 280000 | 330000 | -50000 | -15.15
|
| Link | Info (1) | 10 Sycamore Cove, Maree, Oranmore, Co. Galway | 760000 | 895000 | -135000 | -15.08
|
| Link | Info (1) | Cluain Caoin, Borrisokane Road, Nenagh, Co. Tipperary | 340000 | 400000 | -60000 | -15.0
|
| Link | Info (1) | Ballyculhane, Glin, Co. Limerick | 170000 | 200000 | -30000 | -15.0
|
| Link | Info (2) | 77 A Landscape Park, Churchtown, Dublin 14, South Dublin City | 700000 | 820000 | -120000 | -14.63
|
| Link | Info (2) | Lea, Portarlington, Co. Laois | 470000 | 550000 | -80000 | -14.54
|
| Link | Info (2) | 234 Landen Road, Ballyfermot, Dublin 10, South Dublin City | 235000 | 275000 | -40000 | -14.54
|
| Link | Info (2) | 101 Sundale Park, Tallaght, Dublin 24, South Dublin City | 209950 | 244900 | -35000 | -14.29
|
| Link | Info (1) | Gort An Oir, 102 Elm Court, Castlemartyr, Co. Cork | 150000 | 175000 | -25000 | -14.28
|
| Link | Info (2) | Carrigh Cluain, Tullamore, Co. Offaly | 240000 | 280000 | -40000 | -14.28
|
| Link | Info (1) | Templemore Road, Borrisoleigh, Co. Tipperary | 120000 | 140000 | -20000 | -14.28
|
| Link | Info (3) | Esker, Banagher, Co. Offaly | 300000 | 349500 | -49500 | -14.16
|
| Link | Info (3) | 10a Green St, Wexford, Co. Wexford | 275000 | 320000 | -45000 | -14.06
|
| Link | Info (1) | 8 Ruanbeg Way, Ruanbeg Manor, Kildare, Co. Kildare | 275000 | 320000 | -45000 | -14.06
|
| Link | Info (1) | Final Phase, Suan Na Mara, Carrigaholt, Co. Clare | 245000 | 285000 | -40000 | -14.03
|
| Link | Info (1) | Final Phase, Suan Na Mara, Carrigaholt, Co. Clare | 245000 | 285000 | -40000 | -14.03
|
| Link | Info (3) | Type A, Meadow bank, Geevagh, Co. Sligo | 185000 | 215000 | -30000 | -13.95
|
| Link | Info (2) | 53 Santry Close, Dublin 9, North Dublin City | 525000 | 610000 | -85000 | -13.93
|
| Link | Info (1) | Black Church Square, Inistioge, Co. Kilkenny | 340000 | 395000 | -55000 | -13.92
|
| Link | Info (1) | Knockduff, Monageer, Enniscorthy, Co. Wexford | 125000 | 145000 | -20000 | -13.79
|
| Link | Info (1) | Red Acres, Mullinavat, Co. Kilkenny | 470000 | 545000 | -75000 | -13.76
|
| Link | Info (2) | 27 Mount Eden Road, Gurranabraher, Cork City Centre | 220000 | 255000 | -35000 | -13.72
|
| Link | Info (1) | 13, Radharc Na Sleibhte, Churchtown, Co. Cork | 190000 | 220000 | -30000 | -13.63
|
| Link | Info (1) | Lisnatullagh, Ballinamore, Co. Leitrim | 95000 | 110000 | -15000 | -13.63
|
| Link | Info (1) | Lisheen, Ferry Lane, Lismore, Co. Waterford | 205000 | 237000 | -32000 | -13.5
|
| Link | Info (2) | Crann Nua, Edenderry Road, Portarlington, Co. Laois | 199000 | 230000 | -31000 | -13.47
|
| Link | Info (2) | Tondragee, Ballaghaderreen, Co. Roscommon | 260000 | 300000 | -40000 | -13.33
|
| Link | Info (1) | 116 Cashel Avenue, Crumlin, Dublin 12, South Dublin City | 325000 | 375000 | -50000 | -13.33
|
| Link | Info (1) | 103 Fitzwilliam Point, Block C, Ringsend, Dublin 4, South Dublin City | 399000 | 460000 | -61000 | -13.26
|
| Link | Info (2) | Ballycahill, Hospital, Co. Limerick | 165000 | 190000 | -25000 | -13.15
|
| Link | Info (1) | 124 Castleland Court, Balbriggan, North Co. Dublin | 165000 | 189900 | -24950 | -13.13
|
| Link | Info (4) | Coolagh, Geashill, Co. Offaly | 200000 | 230000 | -30000 | -13.04
|
| Link | Info (1) | Mountain View, Bolingbrook, Dolla, Nenagh, Co. Tipperary | 400000 | 460000 | -60000 | -13.04
|
| Link | Info (1) | 49 Ard Aoibhinn, Athenry, Co. Galway | 300000 | 345000 | -45000 | -13.04
|
| Link | Info (2) | 46 Whitehall, Tullamore, Co. Offaly | 279000 | 320000 | -41000 | -12.81
|
| Link | Info (1) | 25 Sherrard Avenue, Dublin 1, Dublin City Centre | 240000 | 275000 | -35000 | -12.72
|
| Link | Info (1) | 43 The Close, Straffan Wood, Maynooth, Co. Kildare | 220000 | 252000 | -32000 | -12.69
|
| Link | Info (1) | Sheebeg, Keshcarrigan, Co. Leitrim | 249000 | 285000 | -36000 | -12.63
|
| Link | Info (2) | Ardaturrish Beg, Glengarriff, West Cork | 695000 | 795000 | -100000 | -12.57
|
| Link | Info (1) | DUNABRATTIN, Annestown, Co. Waterford | 280000 | 320000 | -40000 | -12.5
|
| Link | Info (1) | No.12 Woodview, Churchtown, Mallow, Co. Cork | 350000 | 400000 | -50000 | -12.5
|
| Link | Info (1) | 24 Stoney Bridge, Piltown, Kilkenny, Co. Kilkenny | 210000 | 240000 | -30000 | -12.5
|
| Link | Info (1) | Cluain Ard, Ardsallagh, Roscommon, Co. Roscommon | 315000 | 360000 | -45000 | -12.5
|
| Link | Info (2) | Friarstown, Dromahair, Co. Leitrim | 140000 | 160000 | -20000 | -12.5
|
| Link | Info (1) | Keelagh, Killeshandra, Co. Cavan | 175000 | 200000 | -25000 | -12.5
|
| Link | Info (2) | KNOCKRANNY WESTPORT, Westport, Co. Mayo | 600000 | 685000 | -85000 | -12.4
|
| Link | Info (2) | Lurganboy, Virginia, Co. Cavan | 350000 | 399500 | -49500 | -12.39
|
| Link | Info (3) | Curragh, Portroe, Nenagh, Portroe, Co. Tipperary | 320000 | 365000 | -45000 | -12.32
|
| Link | Info (1) | 5 Riverwalk, Gort, Co. Galway | 320000 | 365000 | -45000 | -12.32
|
| Link | Info (1) | 21 Clonmult Terrace, Midleton, Co. Cork | 250000 | 285000 | -35000 | -12.28
|
| Link | Info (1) | 49 St Gabriel's, Cabinteely, Dublin 18, South Co. Dublin | 965000 | 1100000 | -135000 | -12.27
|
| Link | Info (1) | 58 Brookwood Road, Artane, Dublin 5, North Dublin City | 395000 | 450000 | -55000 | -12.22
|
| Link | Info (1) | Drumnacurra, Causeway, Co. Kerry | 259000 | 295000 | -36000 | -12.2
|
| Link | Info (1) | 31 The Drive, Seatown Park, Swords, North Co. Dublin | 325000 | 370000 | -45000 | -12.16
|
| Link | Info (1) | Avila, Claregate Street, Kildare, Co. Kildare | 299000 | 340000 | -41000 | -12.05
|
| Link | Info (3) | Williamstown, Williamstown, Co. Galway | 220000 | 250000 | -30000 | -12.0
|
| Link | Info (5) | Glenvar, Glenvar, Co. Donegal | 220000 | 250000 | -30000 | -12.0
|
| Link | Info (1) | 3 Richmond Crescent, Dublin 1, Dublin City Centre | 220000 | 250000 | -30000 | -12.0
|
| Link | Info (1) | Derryadd, Killeigh, Co. Offaly | 295000 | 335000 | -40000 | -11.94
|
| Link | Info (2) | 2 Bed Ground Floor Apartment, Bellingham Heights, Castlebellingham, Co. Louth | 185000 | 210000 | -25000 | -11.9
|
| Link | Info (1) | 5 Station Lane, Cavan, Co. Cavan | 185000 | 210000 | -25000 | -11.9
|
| Link | Info (1) | Rathmore , Vicarstown Road, Stradbally, Co. Laois | 185000 | 210000 | -25000 | -11.9
|
| Link | Info (2) | 80 Rialto Cottages, Rialto, Dublin 8, South Dublin City | 260000 | 295000 | -35000 | -11.86
|
| Link | Info (1) | 9 The Court, Mullingar, Co. Westmeath | 335000 | 379900 | -44950 | -11.83
|
| Link | Info (1) | 253 Beechdale, Dunboyne, Co. Meath | 299000 | 339000 | -40000 | -11.79
|
| Link | Info (2) | Green Lawns, Summerfield, Youghal, Co. Cork | 525000 | 595000 | -70000 | -11.76
|
| Link | Info (3) | 9, Dr Croke Place, Kilbrin, West Cork | 150000 | 170000 | -20000 | -11.76
|
| Link | Info (2) | Máchaire Gáthlan, Maghergallon, Derrybeg, Co. Donegal | 225000 | 255000 | -30000 | -11.76
|
| Link | Info (1) | 37 New Road, Clondalkin, Dublin 22, West Co. Dublin | 490000 | 555000 | -65000 | -11.71
|
| Link | Info (1) | Cluain Caonach | 250000 | 283000 | -33000 | -11.66
|
| Link | Info (1) | Grange, Mooncoin, Co. Kilkenny | 530000 | 600000 | -70000 | -11.66
|
| Link | Info (1) | The Grove, Cashel, Co. Tipperary | 349000 | 395000 | -46000 | -11.64
|
| Link | Info (1) | 38 Rivercourt, Rathmullen Road, Drogheda, Co. Louth | 230000 | 260000 | -30000 | -11.53
|
| Link | Info (1) | Carrickmacafferty, Derrybeg, Gweedore, Co. Donegal | 230000 | 260000 | -30000 | -11.53
|
| Link | Info (1) | 55 Carrigmore Lawns, Citywest, West Co. Dublin | 230000 | 260000 | -30000 | -11.53
|
| Link | Info (1) | The Beeches, Knockbawn, Clogherhead, Co. Louth | 615000 | 695000 | -80000 | -11.51
|
| Link | Info (4) | 1 Dromkeen, Wicklow, Co. Wicklow | 695000 | 785000 | -90000 | -11.46
|
| Link | Info (2) | Killernan, Milltown Malbay, Co. Clare | 310000 | 350000 | -40000 | -11.42
|
| Link | Info (1) | 17 Cois Na Ce, New Detached House, Kilrush, Co. Clare | 310000 | 350000 | -40000 | -11.42
|
| Link | Info (1) | 17 Cois Na Ce, New Detached House, Kilrush, Co. Clare | 310000 | 350000 | -40000 | -11.42
|
| Link | Info (2) | 49 Oaklands Park, Sandymount, Dublin 4, South Dublin City | 975000 | 1100000 | -125000 | -11.36
|
| Link | Info (1) | Cluain Aoibhinn Court, Lower Swellan, Cavan, Co. Cavan | 146500 | 165000 | -18500 | -11.21
|
| Link | Info (1) | 12 Marine Court, Dun Laoire, Dun Laoghaire, South Co. Dublin | 555000 | 625000 | -70000 | -11.2
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (3) | Ballinamoney, Ballinamoney, Carrick-on-Shannon, Co. Leitrim | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (2) | Kilmacahill, Cloyne, Co. Cork | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (1) | 23 The Willows, Hacketstown Road, Carlow, Co. Carlow | 320000 | 360000 | -40000 | -11.11
|
| Link | Info (1) | 9 Rheban Avenue, Kildare Road, Athy, Co. Kildare | 200000 | 225000 | -25000 | -11.11
|
| Link | Info (2) | 22 Charnwood Gardens, Clonsilla, Dublin 15, West Co. Dublin | 400000 | 450000 | -50000 | -11.11
|
| Link | Info (3) | 48 Rialto Court, Rialto, Dublin 8, South Dublin City | 200000 | 225000 | -25000 | -11.11
|
| Link | Info (1) | 27 Primrose Avenue, Dublin 7, North Dublin City | 320000 | 360000 | -40000 | -11.11
|
| Link | Info (2) | 4 Bed Dormer, Blackstone, Duncormick, Co. Wexford | 285000 | 320000 | -35000 | -10.93
|
| Link | Info (1) | House Type B, Chestnut Crescent, Carrigtwohill, Co. Cork | 530000 | 595000 | -65000 | -10.92
|
| Link | Info (3) | 15 Chancery Park Rise, Tullamore, Co. Offaly | 245000 | 275000 | -30000 | -10.9
|
| Link | Info (2) | 17 The Beeches, Boherbue, Co. Cork | 205000 | 230000 | -25000 | -10.86
|
| Link | Info (2) | 3 Bed Duplex Apartment, Bellingham Heights, Castlebellingham, Co. Louth | 205000 | 230000 | -25000 | -10.86
|
| Link | Info (1) | 38 The Glen, Kilnacourt Woods, Portarlington, Co. Laois | 205000 | 230000 | -25000 | -10.86
|
| Link | Info (1) | Mweelnahorna, Ring, Co. Waterford | 399000 | 447500 | -48500 | -10.83
|
| Link | Info (1) | 27 Ardkeen, Cavan, Co. Cavan | 164950 | 185000 | -20050 | -10.83
|
| Link | Info (2) | Bracewell, Kilvoultra, Macroom, West Cork | 250000 | 280000 | -30000 | -10.71
|
| Link | Info (1) | 1 Ardnacassa Lawns, Off Dublin Road, Longford, Co. Longford | 210000 | 235000 | -25000 | -10.63
|
| Link | Info (1) | 2 Pimlico Cottages, Dublin 8, South Dublin City | 295000 | 330000 | -35000 | -10.6
|
| Link | Info (3) | 74 Palmerstown Avenue, Palmerstown, Dublin 20, West Co. Dublin | 295000 | 330000 | -35000 | -10.6
|
| Link | Info (2) | Ture, Ballyconnell, Co. Cavan | 255000 | 285000 | -30000 | -10.52
|
| Link | Info (1) | 88 Creagan, Barna, Co. Galway | 850000 | 950000 | -100000 | -10.52
|
| Link | Info (3) | Newtown, Newtown, Co. Roscommon | 215000 | 240000 | -25000 | -10.41
|
| Link | Info (1) | Aughwillam, Duncormick, Co. Wexford | 560000 | 625000 | -65000 | -10.4
|
| Link | Info (2) | 20 Sonesta, Malahide, North Co. Dublin | 650000 | 725000 | -75000 | -10.34
|
| Link | Info (1) | 88 Pineridge, Wexford, Co. Wexford | 295000 | 329000 | -34000 | -10.33
|
| Link | Info (1) | Oak Manor, Latt, Cavan, Co. Cavan | 175000 | 195000 | -20000 | -10.25
|
| Link | Info (4) | Tadbro Cottage, Milltown, Askeaton, Co. Limerick | 175000 | 195000 | -20000 | -10.25
|
| Link | Info (1) | 2 Dale View, Ballybrack, South Co. Dublin | 350000 | 390000 | -40000 | -10.25
|
| Link | Info (1) | Rathangan Lodge, Rathangan, Co. Kildare | 1750000 | 1950000 | -200000 | -10.25
|
| Link | Info (2) | 3 Cloonmore Lawns, Jobstown, Tallaght, Dublin 24, South Dublin City | 175000 | 195000 | -20000 | -10.25
|
| Link | Info (2) | Tonville, Castleconnell, Co. Limerick | 395000 | 440000 | -45000 | -10.22
|
| Link | Info (1) | 15 Summerfield Rise, Blanchardstown, Dublin 15, West Co. Dublin | 395000 | 440000 | -45000 | -10.22
|
| Link | Info (1) | 62 The Meadows, Bullock Park, Carlow, Co. Carlow | 359000 | 399500 | -40500 | -10.13
|
| Link | Info (2) | 7 Thorndale Park, Artane, Dublin 5, North Dublin City | 445000 | 495000 | -50000 | -10.1
|
| Link | Info (3) | Kildermody, Kilmeadan, Co. Waterford | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (1) | Thomond Lodge | 315000 | 350000 | -35000 | -10.0
|
| Link | Info (1) | Ballytrasna, Lissarda, West Cork | 405000 | 450000 | -45000 | -10.0
|
| Link | Info (3) | Drummercross, Killegar, Carrigallen, Co. Leitrim | 45000 | 50000 | -5000 | -10.0
|
| Link | Info (1) | Westview, Cloonfad, Co. Roscommon | 180000 | 200000 | -20000 | -10.0
|
| Link | Info (1) | Westview, Cloonfad, Ballyhaunis, Co. Mayo | 180000 | 200000 | -20000 | -10.0
|
| Link | Info (2) | Brickfield, Effin, Kilmallock, Co. Limerick | 270000 | 300000 | -30000 | -10.0
|
| Link | Info (4) | 4 St. Andrews Drive, Lucan, West Co. Dublin | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (1) | Burren, Doogary, Co. Cavan | 45000 | 50000 | -5000 | -10.0
|
| Link | Info (2) | Aughmagree, Kilteevan, Co. Roscommon | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (2) | 19 Rialto Cottages, Rialto, Dublin 8, South Dublin City | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (2) | 62 Fourth Avenue, Dublin 1, Dublin City Centre | 180000 | 200000 | -20000 | -10.0
|
| Link | Info (1) | Foigha, Keenagh, Co. Longford | 90000 | 100000 | -10000 | -10.0
|
| Link | Info (1) | Convent Road, Clogheen, Cahir, Co. Tipperary | 135000 | 150000 | -15000 | -10.0
|
| Link | Info (1) | Burnchurch, Viper, Kells, Co. Kilkenny | 450000 | 500000 | -50000 | -10.0
|
| Link | Info (1) | Aughmacree, Kilteevan, Co. Roscommon | 225000 | 250000 | -25000 | -10.0
|
| Link | Info (1) | Cluain Aoibhinn Court, Lower Swellan, Cavan, Co. Cavan | 154500 | 171500 | -17000 | -9.91
|
| Link | Info (1) | 11 The Way, Dunboyne Castle, Dunboyne, Co. Meath | 329000 | 365000 | -36000 | -9.86
|
| Link | Info (1) | Glanmore, Ballyhea, Charleville, Co. Cork | 275000 | 305000 | -30000 | -9.83
|
| Link | Info (1) | 8 Cois Ne Ce, Kilrush, Co. Clare | 230000 | 255000 | -25000 | -9.8
|
| Link | Info (2) | No 27 Gleann Cryle, Killarney Rd., Abbeyfeale, Co. Limerick | 185000 | 205000 | -20000 | -9.75
|
| Link | Info (2) | No 6, Maryborough Green, Douglas, Cork City Suburbs | 315000 | 349000 | -34000 | -9.74
|
| Link | Info (1) | 7 Kickham Road, Inchicore, Dublin 8, South Dublin City | 325000 | 360000 | -35000 | -9.72
|
| Link | Info (1) | 244 Carnlough Road, Cabra, Dublin 7, North Dublin City | 235000 | 260000 | -25000 | -9.61
|
| Link | Info (1) | 13 LAKE DRIVE, Kilsheelan, Co. Tipperary | 212500 | 235000 | -22500 | -9.57
|
| Link | Info (2) | Ballyhimikin, Ballycommon, Co. Tipperary | 199000 | 220000 | -21000 | -9.54
|
| Link | Info (2) | 4 Bed Semi-detached, Bellingham Heights, Castlebellingham, Co. Louth | 285000 | 315000 | -30000 | -9.52
|
| Link | Info (1) | Lisnagry, Caltra, Ballinasloe, Co. Galway | 240000 | 265000 | -25000 | -9.43
|
| Link | Info (1) | 33 The Poplars, Forrest Park, Borris Great, Portlaoise, Co. Laois | 240000 | 265000 | -25000 | -9.43
|
| Link | Info (1) | 2 Coollattin Court, Coolboy, Tinahely, Co. Wicklow | 299000 | 330000 | -31000 | -9.39
|
| Link | Info (1) | Droughill, Portarlington, Co. Laois | 299000 | 330000 | -31000 | -9.39
|
| Link | Info (1) | Ballymany Mews, Newbridge, Co. Kildare | 145000 | 160000 | -15000 | -9.37
|
| Link | Info (1) | 8 Arbour Terrace, Arbour Hill, Dublin 7, North Dublin City | 340000 | 375000 | -35000 | -9.33
|
| Link | Info (1) | 11 Dunquin, Newcastle West, Co. Limerick | 195000 | 215000 | -20000 | -9.3
|
| Link | Info (2) | Mill View Court, Tinahely, Co. Wicklow | 195000 | 215000 | -20000 | -9.3
|
| Link | Info (1) | 13 Shannon Grove, Carrick-on-Shannon, Co. Leitrim | 195000 | 215000 | -20000 | -9.3
|
| Link | Info (1) | Clara Road, Tullamore, Co. Offaly | 499000 | 550000 | -51000 | -9.27
|
| Link | Info (2) | 66 Glenoaks Close, Clonmel, Co. Tipperary | 235000 | 259000 | -24000 | -9.26
|
| Link | Info (2) | 4 Bed Townhouse, Bellingham Heights, Castlebellingham, Co. Louth | 295000 | 325000 | -30000 | -9.23
|
| Link | Info (1) | Feighcullen, Rathangan, Co. Kildare | 395000 | 435000 | -40000 | -9.19
|
| Link | Info (1) | Ballymoneen Road, Knocknacarra, Galway City Suburbs | 395000 | 435000 | -40000 | -9.19
|
| Link | Info (1) | No 2 Woodlands, Swinford, Co. Mayo | 249950 | 275000 | -25050 | -9.1
|
| Link | Info (2) | 17 Cregg View, Oughterard, Connemara | 299950 | 330000 | -30050 | -9.1
|
| Link | Info (3) | 118 Glasnevin Avenue, Glasnevin, Dublin 11, North Dublin City | 500000 | 550000 | -50000 | -9.09
|
| Link | Info (1) | Cluain Caonach | 250000 | 275000 | -25000 | -9.09
|
| Link | Info (2) | 154 Killala Road, Dublin 7, North Dublin City | 300000 | 330000 | -30000 | -9.09
|
| Link | Info (4) | 68 Mels Street, Kilminchy, Portlaoise, Co. Laois | 150000 | 165000 | -15000 | -9.09
|
| Link | Info (1) | Villa Bosco, Newtown, Waterford City Centre | 350000 | 385000 | -35000 | -9.09
|
