| Link | Info | Address | New Price | Old Price | Price (-) | %(-) |
| Link | Info (3) | Tippeenan Upper, Ballyshannon, Kilcullen, Co. Kildare | 99000 | 199000 | -100000 | -50.25
|
| Link | Info (1) | Rannagh, Tulla, Co. Clare | 200000 | 350000 | -150000 | -42.85
|
| Link | Info (1) | 5 Harbour View, Duncannon, Co. Wexford | 295000 | 495000 | -200000 | -40.4
|
| Link | Info (1) | Drumardagh, Letterkenny, Co. Donegal | 120000 | 200000 | -80000 | -40.0
|
| Link | Info (1) | Meenreagh, Rathmullan, Co. Donegal | 150000 | 250000 | -100000 | -40.0
|
| Link | Info (1) | Kilmeaden, Kilmeadan, Co. Waterford | 575000 | 950000 | -375000 | -39.47
|
| Link | Info (3) | Lehery, Lanesboro Co. Longford, Lanesborough, Co. Longford | 25000 | 40000 | -15000 | -37.5
|
| Link | Info (2) | Nook, Ballyhack, Co. Wexford | 120000 | 190000 | -70000 | -36.84
|
| Link | Info (2) | Moyvilla, Oranmore, Co. Galway | 250000 | 375000 | -125000 | -33.33
|
| Link | Info (2) | Coolroe, Killmuckridge, Co. Wexford | 100000 | 150000 | -50000 | -33.33
|
| Link | Info (1) | 10 Radharc Na Sleibhte, Clonbur, Connemara | 120000 | 180000 | -60000 | -33.33
|
| Link | Info (2) | Ballymurragh, Wells, Gorey- REDUCED TO SELL @ ?100K, Gorey, Co. Wexford | 100000 | 150000 | -50000 | -33.33
|
| Link | Info (1) | 1 Victoria Terrace, Loughrea, Co. Galway | 160000 | 240000 | -80000 | -33.33
|
| Link | Info (1) | Liscannor Road, Lahinch, Co. Clare | 475000 | 700000 | -225000 | -32.14
|
| Link | Info (1) | Dun Na Si, Newcastle Woods, detached homes. , The Avenue, Enfield, Co. Meath | 245000 | 360000 | -115000 | -31.94
|
| Link | Info (1) | Gorey Hill, Gorey, Co. Wexford | 150000 | 220000 | -70000 | -31.81
|
| Link | Info (1) | Glencross, Rathmullan, Co. Donegal | 120000 | 175000 | -55000 | -31.42
|
| Link | Info (1) | Two Bedroom Apartments, Arena, Whitestown Way, Tallaght, Dublin 24, South Dublin City | 220000 | 320000 | -100000 | -31.25
|
| Link | Info (1) | Newcastle Woods, detached homes. , The Avenue, Enfield, Co. Meath | 220000 | 320000 | -100000 | -31.25
|
| Link | Info (1) | Clooneen, Drumfin, Co. Sligo | 250000 | 360000 | -110000 | -30.55
|
| Link | Info (1) | The Glen Stables, Lobinstown, Co. Meath | 875000 | 1250000 | -375000 | -30.0
|
| Link | Info (1) | Three Bedroom Apartments, Arena, Whitestown Way, Tallaght, Dublin 24, South Dublin City | 270000 | 380000 | -110000 | -28.94
|
| Link | Info (1) | Site No. 1 Knockboy Heights, Knockboy, Dunmore Road, Waterford City Centre | 285000 | 400000 | -115000 | -28.75
|
| Link | Info (2) | Robswall Neo Georgian Homes, The Coast Road, Malahide, North Co. Dublin | 750000 | 1050000 | -300000 | -28.57
|
| Link | Info (2) | No 15 Shannon Grove, Lanesborough, Co. Roscommon | 165000 | 230000 | -65000 | -28.26
|
| Link | Info (1) | 24 Claude Road, Drumcondra, Dublin 9, North Dublin City | 900000 | 1250000 | -350000 | -28.0
|
| Link | Info (2) | The Alder (a1), Ard Micheal, Ballinalee Road, Longford, Co. Longford | 249950 | 345000 | -95050 | -27.55
|
| Link | Info (1) | Shalway, Kilcar, Co. Donegal | 495000 | 680000 | -185000 | -27.2
|
| Link | Info (1) | Ballycorman, Ballylynan, Co. Laois | 110000 | 150000 | -40000 | -26.66
|
| Link | Info (3) | Carrigans Lower, Ballymote, Co. Sligo | 250000 | 340000 | -90000 | -26.47
|
| Link | Info (1) | 21 Radhairc Alainn, Arles, Carlow, Co. Carlow | 170000 | 230000 | -60000 | -26.08
|
| Link | Info (2) | The Beech (b), Ard Micheal, Ballinalee Road, Longford, Co. Longford | 169950 | 229500 | -59550 | -25.94
|
| Link | Info (1) | Clos Na Croise, Ballivor, Trim, Co. Meath | 205000 | 275000 | -70000 | -25.45
|
| Link | Info (1) | Struan Hill, Delgany, Co. Wicklow | 2200000 | 2950000 | -750000 | -25.42
|
| Link | Info (1) | Iona House, Bannow, Co. Wexford | 280000 | 375000 | -95000 | -25.33
|
| Link | Info (2) | The Ash (a), Ard Micheal, Ballinalee Road, Longford, Co. Longford | 249950 | 334700 | -84800 | -25.33
|
| Link | Info (1) | Glencross Cottage, Rathmullan, Co. Donegal | 299500 | 399500 | -100000 | -25.03
|
| Link | Info (1) | Falleighter, Aghamore, Co. Mayo | 60000 | 80000 | -20000 | -25.0
|
| Link | Info (1) | Drumcarrow, Carrickmacross, Co. Monaghan | 75000 | 100000 | -25000 | -25.0
|
| Link | Info (1) | Killimor, Ballinasloe, Co. Galway | 150000 | 200000 | -50000 | -25.0
|
| Link | Info (1) | 4 Bed Dorset Style, Whites Castle Development, Knocktopher, Co. Kilkenny | 305000 | 405000 | -100000 | -24.69
|
| Link | Info (1) | KNAPTON, Loughanure, Clane, Clane, Co. Kildare | 649000 | 850000 | -201000 | -23.64
|
| Link | Info (3) | Coleman Lane, Arthurstown, Co. Wexford | 210000 | 275000 | -65000 | -23.63
|
| Link | Info (1) | The Elm 3 Bed, Cluain Dara, Cluain Dara, Derrinturn, Carbury, Co. Kildare | 230000 | 299900 | -69950 | -23.32
|
| Link | Info (2) | Scrine, Rahara, Co. Roscommon | 250000 | 325000 | -75000 | -23.07
|
| Link | Info (2) | 110 HARBOUR MILL, THE QUAY, Westport, Co. Mayo | 200000 | 260000 | -60000 | -23.07
|
| Link | Info (1) | 4 BedBrentwood Houses, Whites Castle Development, Knocktopher, Co. Kilkenny | 305000 | 395000 | -90000 | -22.78
|
| Link | Info (1) | 12 The Paddocks, Off Proudstown Road, Navan, Co. Meath | 209000 | 269000 | -60000 | -22.3
|
| Link | Info (2) | 2 Lobinstown, Navan, Co. Meath | 175000 | 225000 | -50000 | -22.22
|
| Link | Info (1) | No. 6 Doran Close, Bundoran, Co. Donegal | 140000 | 180000 | -40000 | -22.22
|
| Link | Info (1) | The Elm, 3 Bed Semi, The Oak, Cluain Dara, Derrinturn, Carbury, Co. Kildare | 230000 | 295000 | -65000 | -22.03
|
| Link | Info (1) | The Elm, 3 Bed Semi, The Oak, Cluain Dara, Derrinturn, Carbury, Co. Kildare | 230000 | 295000 | -65000 | -22.03
|
| Link | Info (1) | Cashel, Foxford, Co. Mayo | 250000 | 320000 | -70000 | -21.87
|
| Link | Info (1) | 18 KILLEAGH GARDENS, Killeagh, Co. Cork | 215000 | 275000 | -60000 | -21.81
|
| Link | Info (1) | Meenreagh, Rathmullan, Co. Donegal | 450000 | 575000 | -125000 | -21.73
|
| Link | Info (1) | Ballyglass, Claremorris, Co. Mayo | 90000 | 115000 | -25000 | -21.73
|
| Link | Info (1) | Clermont Cottages, Douglas, Cork City Suburbs | 149000 | 190000 | -41000 | -21.57
|
| Link | Info (1) | 127 College Hill, Mullingar, Co. Westmeath | 220000 | 280000 | -60000 | -21.42
|
| Link | Info (2) | Furze Cottage, Yellow Furze, Beauparc, Navan, Co. Meath | 220000 | 280000 | -60000 | -21.42
|
| Link | Info (1) | THE GAMEKEEPER'S COTTAGE, HARRISTOWN ESTATE, NEAR, Kilcullen, Co. Kildare | 495000 | 630000 | -135000 | -21.42
|
| Link | Info (1) | Barratoor, Kylebrack, Loughrea, Co. Galway | 110000 | 140000 | -30000 | -21.42
|
| Link | Info (2) | Mindoran, Clonmany, Co.donegal, Mindoran, Clonmany, Co. Donegal | 235000 | 299000 | -64000 | -21.4
|
| Link | Info (1) | Annamoe Lodge, Annamoe, Co. Wicklow | 625000 | 795000 | -170000 | -21.38
|
| Link | Info (1) | 42, Hawthorn Drive, Hillview, Western Suburbs, , Waterford City Centre | 209000 | 265000 | -56000 | -21.13
|
| Link | Info (1) | Stonepark, Ballinderry, Co. Tipperary | 149500 | 189500 | -40000 | -21.1
|
| Link | Info (1) | 2 New Gate Terrace, Off Nicholas St, Limerick City, Limerick City Centre | 150000 | 190000 | -40000 | -21.05
|
| Link | Info (1) | ASKEATON, Creeves, Askeaton, Co. Limerick | 95000 | 120000 | -25000 | -20.83
|
| Link | Info (1) | Kilbride, Clonbur, Connemara | 475000 | 600000 | -125000 | -20.83
|
| Link | Info (1) | No. 1 Drumcoura, Ballinamore, Co. Leitrim | 229000 | 289000 | -60000 | -20.76
|
| Link | Info (1) | Cloughbrack, Clonbur, Connemara | 175000 | 220000 | -45000 | -20.45
|
| Link | Info (3) | 129 Greenpark Meadows, Mullingar, Co. Westmeath | 259950 | 325000 | -65050 | -20.01
|
| Link | Info (1) | 70 Marlinstown Park, Dublin Road, Mullingar, Co. Westmeath | 200000 | 250000 | -50000 | -20.0
|
| Link | Info (2) | Annaheen, Carrickmacross, Co. Monaghan | 320000 | 400000 | -80000 | -20.0
|
| Link | Info (1) | Porridgetown, Oughterard, Connemara | 180000 | 225000 | -45000 | -20.0
|
| Link | Info (1) | Ballyglass, Claremorris, Co. Mayo | 100000 | 125000 | -25000 | -20.0
|
| Link | Info (1) | Connemara, Ballyconneely, Co. Galway | 500000 | 625000 | -125000 | -20.0
|
| Link | Info (1) | Coolanearl, Avoca, Co. Wicklow | 100000 | 125000 | -25000 | -20.0
|
| Link | Info (1) | Large Two Bedroom Apartments, Phoenix Park, Castleknock, Dublin 15, West | 285000 | 355000 | -70000 | -19.71
|
| Link | Info (1) | Gort Na Gréine ., Gort Na Gréine (New Development), Ballinabranagh, Co. Carlow | 205000 | 255000 | -50000 | -19.6
|
| Link | Info (1) | House Type 11 ., Gort Na Gréine (New Development), Ballinabranagh, Co. Carlow | 205000 | 255000 | -50000 | -19.6
|
| Link | Info (1) | New Home, Kill, Kilnaleck, Co. Cavan | 290000 | 360000 | -70000 | -19.44
|
| Link | Info (1) | 5 Bedroom House, Kill, Kilnaleck, Co. Cavan | 290000 | 360000 | -70000 | -19.44
|
| Link | Info (1) | Deanwater, Saval Park Gardens, Dalkey, South Co. Dublin | 1250000 | 1550000 | -300000 | -19.35
|
| Link | Info (2) | The Commons, Ballingarry, Co. Limerick | 105000 | 130000 | -25000 | -19.23
|
| Link | Info (1) | Toughbawn, Drinagh, West Cork | 400000 | 495000 | -95000 | -19.19
|
| Link | Info (1) | New Detached House, Lislea, Virginia, Co. Cavan | 340000 | 420000 | -80000 | -19.04
|
| Link | Info (1) | Ballymanagh, Ardagh, Ballina, Co. Mayo | 150000 | 185000 | -35000 | -18.91
|
| Link | Info (2) | House Type 2, Kilbora, Camolin, Gorey, Co. Wexford | 300000 | 369000 | -69000 | -18.69
|
| Link | Info (1) | Carriganure, Kilmeaden, Kilmeadan, Co. Waterford | 350000 | 430000 | -80000 | -18.6
|
| Link | Info (4) | 3 Bedroom Semi-detached, The Gallops, Kinnegad, Trim, Co. Meath | 220000 | 270000 | -50000 | -18.51
|
| Link | Info (1) | House Type A, Bramblewood, Kingscourt, Co. Cavan | 200000 | 245000 | -45000 | -18.36
|
| Link | Info (1) | Three Bedroom House, , Phoenix Park, Castleknock, Dublin 15, West Co. Dublin | 449500 | 550000 | -100500 | -18.27
|
| Link | Info (2) | Three Bedroom Houses, , Phoenix Park, Castleknock, Dublin 15, West Co. Dublin | 449500 | 549500 | -100000 | -18.19
|
| Link | Info (2) | Baugh, Kilconly, Co. Galway | 90000 | 110000 | -20000 | -18.18
|
| Link | Info (1) | 12 Cypress Garth, Templeogue, Dublin 6w, South Dublin City | 900000 | 1100000 | -200000 | -18.18
|
| Link | Info (2) | 3 Bed Semi Detached, Newcastle Woods, Enfield, Co. Meath | 245000 | 299000 | -54000 | -18.06
|
| Link | Info (2) | No. 8A Woodberry View, Castleredmond, Midleton, Co. Cork | 250000 | 305000 | -55000 | -18.03
|
| Link | Info (1) | The Beeches, Drumgola Wood, Cavan, Beeches, Drumgola Wood, Cavan, Co. Cavan | 209000 | 255000 | -46000 | -18.03
|
| Link | Info (2) | Ramsfort Park, Gorey, Co. Wexford | 360000 | 439000 | -79000 | -17.99
|
| Link | Info (1) | Island Point, Show House Island Point, Dunmore Road, Waterford City Centre | 550000 | 670000 | -120000 | -17.91
|
| Link | Info (2) | The Elm, 3 Bed Semi , The Oak, Cluain Dara, Derrinturn, Carbury, Co. Kildare | 230000 | 280000 | -50000 | -17.85
|
| Link | Info (1) | Coorheen, Loughrea, Co. Galway | 230000 | 280000 | -50000 | -17.85
|
| Link | Info (1) | Pickardstown, Tramore, Co. Waterford | 185000 | 225000 | -40000 | -17.77
|
| Link | Info (1) | Four Bedroom House, , Phoenix Park, Castleknock, Dublin 15, West Co. Dublin | 485000 | 589500 | -104500 | -17.72
|
| Link | Info (1) | Four Bedroom Houses, , Phoenix Park, Castleknock, Dublin 15, West Co. Dublin | 485000 | 589500 | -104500 | -17.72
|
| Link | Info (2) | 'Dawn View', Ballytegan, Gorey, Co. Wexford | 490000 | 595000 | -105000 | -17.64
|
| Link | Info (2) | Ryehill, Monivea, Co. Galway | 350000 | 425000 | -75000 | -17.64
|
| Link | Info (1) | Roo East, Ardnacrusha, Ardnacrusha, Co. Clare | 400000 | 485000 | -85000 | -17.52
|
| Link | Info (1) | Kilcaskin, Kanturk, Co. Cork | 165000 | 200000 | -35000 | -17.5
|
| Link | Info (3) | Bungalow With Water Views, Derries, Killeshandra, Co. Cavan | 190000 | 230000 | -40000 | -17.39
|
| Link | Info (1) | *** Reduced To Sell ***, Lakeside Location, Derries, Killeshandra, Co. Cavan | 190000 | 230000 | -40000 | -17.39
|
| Link | Info (4) | House No. 1, Kilbora, Camolin, Gorey, Co. Wexford | 330000 | 399000 | -69000 | -17.29
|
| Link | Info (1) | 4 Bed Semi Detached, Newcastle Woods, Enfield, Co. Meath | 265000 | 320000 | -55000 | -17.18
|
| Link | Info (1) | Dringeen Oughter, Cong, Co. Mayo | 290000 | 350000 | -60000 | -17.14
|
| Link | Info (1) | 189, Upper Kilmacud Road, Stillorgan, South Co. Dublin | 580000 | 700000 | -120000 | -17.14
|
| Link | Info (3) | 7 Asgard Road, Howth, Dublin 13, North Dublin City | 995000 | 1200000 | -205000 | -17.08
|
| Link | Info (1) | O'Rahilly View, Gusserane, Co. Wexford | 199000 | 240000 | -41000 | -17.08
|
| Link | Info (1) | 58 Dublin Road, Sutton, Dublin 13, North Dublin City | 995000 | 1200000 | -205000 | -17.08
|
| Link | Info (2) | 45 Ruanbeg Avenue, Kildare, Co. Kildare | 190000 | 229000 | -39000 | -17.03
|
| Link | Info (1) | Lissigriffin Lakes, Goleen, West Cork | 415000 | 500000 | -85000 | -17.0
|
| Link | Info (2) | Goulane South, Donoughmore, Co. Cork | 299000 | 360000 | -61000 | -16.94
|
| Link | Info (3) | 92 Cardinal Court, Wilton, Co. Cork | 295000 | 355000 | -60000 | -16.9
|
| Link | Info (1) | 15 Harbour View, Tarmon Harbour, Tarmonbarry, Co. Roscommon | 295000 | 355000 | -60000 | -16.9
|
| Link | Info (1) | 1 Old Connell Weir, Newbridge, Co. Kildare | 395000 | 475000 | -80000 | -16.84
|
| Link | Info (1) | Drumcrin, Kingscourt, Co. Cavan | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (2) | 148 Georgian Village, Castleknock, Dublin 15, West Co. Dublin | 2500000 | 3000000 | -500000 | -16.66
|
| Link | Info (2) | Doirin Alainn 2nd Phase Launch, DOIRIN ALAINN | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (3) | Turnpike, Doneraile, Co. Cork | 300000 | 360000 | -60000 | -16.66
|
| Link | Info (2) | Ballydane, Courtown, Co. Wexford | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (2) | 49 Chambersland Close, New Ross, Co. Wexford | 125000 | 150000 | -25000 | -16.66
|
| Link | Info (1) | 46 O'Dwyer Villas, Thomondgate, Limerick City Suburbs | 150000 | 180000 | -30000 | -16.66
|
| Link | Info (1) | 2 Joyce Avenue, Foxrock, Dublin 18, South Co. Dublin | 1500000 | 1800000 | -300000 | -16.66
|
| Link | Info (1) | Doireen Darrach, Lettermore, Connemara | 125000 | 150000 | -25000 | -16.66
|
| Link | Info (2) | No. 2 St Kevins Terrace, Arklow, Co. Wicklow | 125000 | 150000 | -25000 | -16.66
|
| Link | Info (1) | Anaharlick, Enniskeane, West Cork | 125000 | 150000 | -25000 | -16.66
|
| Link | Info (1) | Private House, Corlislea. Drumkilly, Kilnaleck, Co. Cavan | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (1) | Galboley, Bullaun, Loughrea, Co. Galway | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (1) | 3 Bed, 3 Story Semi Detached HomesLus An Ime, Castlemary, Cloyne, Co. Cork | 250000 | 300000 | -50000 | -16.66
|
| Link | Info (1) | Creacon, New Ross, Co. Wexford | 100000 | 120000 | -20000 | -16.66
|
| Link | Info (1) | Apt 3B Griffith Lawns, Griffith Avenue, Drumcondra, Dublin 9, North Dublin City | 275000 | 330000 | -55000 | -16.66
|
| Link | Info (2) | The Oak, 4 Bed Semi Detached, The Oak, Derrinturn, Carbury, Co. Kildare | 250000 | 299900 | -49950 | -16.65
|
| Link | Info (2) | The Square, Oughterard, Connemara | 190000 | 227500 | -37500 | -16.48
|
| Link | Info (1) | Bulgan, Glynn, Co. Wexford | 307000 | 367500 | -60500 | -16.46
|
| Link | Info (2) | 21 Beechmount Avenue, Navan, Co. Meath | 230000 | 275000 | -45000 | -16.36
|
| Link | Info (1) | Carrowreagh, Athleague, Co. Roscommon | 230000 | 275000 | -45000 | -16.36
|
| Link | Info (1) | 8 Silchester Park, Glenageary, South Co. Dublin | 795000 | 950000 | -155000 | -16.31
|
| Link | Info (2) | No.55 Rossdarragh Glen, Borris Road, Portlaoise, Co. Laois | 180000 | 215000 | -35000 | -16.27
|
| Link | Info (1) | No. 64 Fielbrook, Dublin Road, Portlaoise, Co. Laois | 180000 | 215000 | -35000 | -16.27
|
| Link | Info (1) | Ballinamore (Reduced In Price), Ballinamore, Co. Leitrim | 150000 | 179000 | -29000 | -16.2
|
| Link | Info (3) | 23 O'Daly Terrace, Rathdowney, Co. Laois | 130000 | 155000 | -25000 | -16.12
|
| Link | Info (3) | TRAWNAMADDREE, BALLYLICKEY, VERY SUBSTANTIAL PRICE REDUCTION, Bantry, West Cork | 315000 | 375000 | -60000 | -16.0
|
| Link | Info (1) | 3 Bed Semi Detached Townhouse Lus An Ime, Castlemary, Cloyne, Co. Cork | 210000 | 250000 | -40000 | -16.0
|
| Link | Info (1) | Newlanes, Duleek, Co. Meath | 500000 | 595000 | -95000 | -15.96
|
| Link | Info (1) | No. 18 The Meadows, College Wood Park, Clane, Co. Kildare | 290000 | 345000 | -55000 | -15.94
|
| Link | Info (2) | Benjerstown, Lobinstown, Navan, Co. Meath | 399900 | 475000 | -75100 | -15.81
|
| Link | Info (1) | Drumglen, Swellan Lower, Cavan, Co. Cavan | 320000 | 380000 | -60000 | -15.78
|
| Link | Info (1) | Lassabi, Castlemaine, Co. Kerry | 320000 | 380000 | -60000 | -15.78
|
| Link | Info (1) | No. 27 Beech Road, Fota Rock, Carrigtwohill, Co. Cork | 240000 | 285000 | -45000 | -15.78
|
| Link | Info (1) | Apt. 19 West Courtyard, Tullyvale, Cabinteely, Dublin 18, South Co. Dublin | 295000 | 350000 | -55000 | -15.71
|
| Link | Info (2) | Large 4 Bed Semi Detached, Newcastle Woods, Enfield, Co. Meath | 295000 | 350000 | -55000 | -15.71
|
| Link | Info (1) | 114 Millbrook, Riverside, Sligo, Co. Sligo | 190000 | 225000 | -35000 | -15.55
|
| Link | Info (1) | 24 Meadow Court, Newcastle West, Co. Limerick | 190000 | 225000 | -35000 | -15.55
|
| Link | Info (3) | 62 Windfield Gardens, Clybaun, Galway City Suburbs | 490000 | 580000 | -90000 | -15.51
|
| Link | Info (1) | Carrowreagh, Turloughmore, Co. Galway | 275000 | 325000 | -50000 | -15.38
|
| Link | Info (1) | Coolagh, Kilmeage, Co. Kildare | 550000 | 650000 | -100000 | -15.38
|
| Link | Info (1) | 2 Bedroom Apartment, Maynooth, Co. Kildare | 220000 | 260000 | -40000 | -15.38
|
| Link | Info (3) | 18 Beechpark, Collinstown, Co. Westmeath | 249950 | 295000 | -45050 | -15.27
|
| Link | Info (1) | B1-4 Bed Detached, BROOKFIELD, Ballyhale, Co. Kilkenny | 305000 | 360000 | -55000 | -15.27
|
| Link | Info (1) | Lackamore, Rearcross, Newport, Co. Tipperary | 250000 | 295000 | -45000 | -15.25
|
| Link | Info (2) | 324 Ballyfermot Road, Ballyfermot, Dublin 10, South Dublin City | 250000 | 295000 | -45000 | -15.25
|
| Link | Info (1) | Ballinvoher Castownroche (Midway Mallow & Fermoy), Mallow, Co. Cork | 390000 | 460000 | -70000 | -15.21
|
| Link | Info (1) | No. 2 Ard Aoibheann, Firies, Co. Kerry | 195000 | 230000 | -35000 | -15.21
|
| Link | Info (1) | 62 Gleann Petit, Mullingar, Co. Westmeath | 229000 | 269900 | -40950 | -15.17
|
| Link | Info (3) | 5 Cul Halla, Emly, Co. Tipperary | 140000 | 165000 | -25000 | -15.15
|
| Link | Info (2) | Ashley, Hainault Road, Foxrock, Dublin 18, South Co. Dublin | 2800000 | 3300000 | -500000 | -15.15
|
| Link | Info (1) | Mariners View, Church Hill, Passage West, Co. Cork | 420000 | 495000 | -75000 | -15.15
|
| Link | Info (3) | The Aoife Elegance, Esker Hills, Ridge Road, Portlaoise, Co. Laois | 310000 | 365000 | -55000 | -15.06
|
| Link | Info (1) | 42 Neilstown Park, Clondalkin, Dublin 22, West Co. Dublin | 220000 | 259000 | -39000 | -15.05
|
| Link | Info (1) | Clonturk Mason, Ardee Road, Carrickmacross, Co. Monaghan | 170000 | 200000 | -30000 | -15.0
|
| Link | Info (2) | 26, Sliabh Rua, Moate, Co. Westmeath | 170000 | 200000 | -30000 | -15.0
|
| Link | Info (1) | 58 Clanbrassil Street, Dublin 8, South Dublin City | 850000 | 1000000 | -150000 | -15.0
|
| Link | Info (1) | Semi Detached Bungalow (972 Sq.ft.), Lus An Ime, Castlemary, Cloyne, Co. Cork | 230000 | 270000 | -40000 | -14.81
|
| Link | Info (1) | Dee Why House, Ballinastoe, Roundwood, Co. Wicklow | 835000 | 980000 | -145000 | -14.79
|
| Link | Info (1) | Mayne, Kilmeedy, Co. Limerick | 98000 | 115000 | -17000 | -14.78
|
| Link | Info (1) | Moneygold, Grange, Co. Sligo | 145000 | 170000 | -25000 | -14.7
|
| Link | Info (1) | Coolnageela, Kanturk, Co. Cork | 350000 | 410000 | -60000 | -14.63
|
| Link | Info (1) | House Type 1 & 2 ., Gort Na Gréine, Ballinabranagh, Co. Carlow | 235000 | 275000 | -40000 | -14.54
|
| Link | Info (1) | 'Hill Top', Avoca, Co. Wicklow | 325000 | 380000 | -55000 | -14.47
|
| Link | Info (2) | Cloncogher, Killeigh, Killeigh, Co. Offaly | 535000 | 625000 | -90000 | -14.4
|
| Link | Info (3) | Kiltown, Ferns, Enniscorthy, Co. Wexford | 299000 | 349000 | -50000 | -14.32
|
| Link | Info (1) | Hill Crest, Carrig-on-Bannow, Bannow, Co. Wexford | 299950 | 350000 | -50050 | -14.3
|
| Link | Info (3) | Bricketstown, Taghmon, New Ross, Co. Wexford | 300000 | 350000 | -50000 | -14.28
|
| Link | Info (3) | Ballinvarrig, Firies, Killarney, Co. Kerry | 270000 | 315000 | -45000 | -14.28
|
| Link | Info (2) | Doirin Alainn 2nd Phase Launch, DOIRIN ALAINN | 195000 | 227500 | -32500 | -14.28
|
| Link | Info (4) | No 2 Nenagh Road, Cloughjordan, Co. Tipperary | 120000 | 140000 | -20000 | -14.28
|
| Link | Info (1) | Carn Ard, Dingle, Co. Kerry | 420000 | 490000 | -70000 | -14.28
|
| Link | Info (1) | Prospect, Athenry, Co. Galway | 330000 | 385000 | -55000 | -14.28
|
| Link | Info (1) | 1b Kerrymount Rise, Foxrock, Dublin 18, South Co. Dublin | 1050000 | 1225000 | -175000 | -14.28
|
| Link | Info (3) | Mountrice, Monasterevin, Co. Kildare | 425000 | 495000 | -70000 | -14.14
|
| Link | Info (1) | 13 Stationcourt Hall, Clonsilla, Dublin 15, West Co. Dublin | 275000 | 320000 | -45000 | -14.06
|
| Link | Info (1) | 4 Camus Rd, Cashel, Co. Tipperary | 155000 | 180000 | -25000 | -13.88
|
| Link | Info (1) | Rosewood, Dark Road, Kilcolgan, Co. Galway | 590000 | 685000 | -95000 | -13.86
|
| Link | Info (2) | Lehery, Lanesboro, Lanesborough, Co. Longford | 25000 | 29000 | -4000 | -13.79
|
| Link | Info (1) | 23 Carraig Mor, Loughrea, Co. Galway | 250000 | 290000 | -40000 | -13.79
|
| Link | Info (3) | 6 Steeple Meadows, Milltown, Co. Kerry | 220000 | 255000 | -35000 | -13.72
|
| Link | Info (3) | Calla Fernells, Ballina Upper, Blackwater, Co. Wexford | 220000 | 255000 | -35000 | -13.72
|
| Link | Info (1) | 48 Fingal Street, Dublin 8, South Dublin City | 190000 | 220000 | -30000 | -13.63
|
| Link | Info (1) | 11 Raheen Road, Springfield, Tallaght, Dublin 24, South Dublin City | 254950 | 294900 | -40000 | -13.56
|
| Link | Info (1) | 5 Fairgreen, Ballycullane, Co. Wexford | 160000 | 185000 | -25000 | -13.51
|
| Link | Info (3) | Cherry Blossom Cottage, Barn Road, Dunleer, Co. Louth | 250000 | 289000 | -39000 | -13.49
|
| Link | Info (1) | Kilmallock Road, Charleville, Co. Cork | 199000 | 230000 | -31000 | -13.47
|
| Link | Info (2) | 96 Galtymore Drive, Drimnagh, Dublin 12, South Dublin City | 290000 | 335000 | -45000 | -13.43
|
| Link | Info (1) | 3 Deerpark Place, Kiltipper, Dublin 24, South Dublin City | 129950 | 149900 | -20000 | -13.34
|
| Link | Info (5) | 2 Ard Na Greine, Bweeng, Co. Cork | 260000 | 300000 | -40000 | -13.33
|
| Link | Info (2) | 23 Coscorrig Cresent, Loughrea, Co. Galway | 130000 | 150000 | -20000 | -13.33
|
| Link | Info (1) | No. 8 Glenregan, Mountmellick Road, Portlaoise, Co. Laois | 260000 | 300000 | -40000 | -13.33
|
| Link | Info (1) | 67 Coole Haven, Gort, Co. Galway | 195000 | 225000 | -30000 | -13.33
|
| Link | Info (1) | Barnaboy, Laurencetown, Ballinasloe, Co. Galway | 130000 | 150000 | -20000 | -13.33
|
| Link | Info (3) | Ballycannon, Croagh, Co. Limerick | 360000 | 415000 | -55000 | -13.25
|
| Link | Info (1) | Raford, Kiltullagh, Athenry, Co. Galway | 295000 | 340000 | -45000 | -13.23
|
| Link | Info (1) | 89 Kilcarn Court, Navan, Co. Meath | 230000 | 265000 | -35000 | -13.2
|
| Link | Info (2) | House Type A, Callan, Co. Kilkenny | 230000 | 265000 | -35000 | -13.2
|
| Link | Info (2) | 7 Coulter Place, Dundalk, Co. Louth | 250000 | 288000 | -38000 | -13.19
|
| Link | Info (1) | 7 Grove House, Hainault Road, Foxrock, Dublin 18, South Co. Dublin | 825000 | 950000 | -125000 | -13.15
|
| Link | Info (1) | 39 Whitethorn Crescent, Palmerstown, Dublin 20, West Co. Dublin | 365000 | 420000 | -55000 | -13.09
|
| Link | Info (2) | * ?100,000 Reduction Drummanreagh, Broomfield, Carrickmacross, Co. Monaghan | 400000 | 460000 | -60000 | -13.04
|
| Link | Info (1) | Newtown, Kilmore Quay, Kilmore Quay, Wexford, Co. Wexford | 200000 | 230000 | -30000 | -13.04
|
| Link | Info (2) | 38 Avondale Lawn, Waterford City, Waterford City Centre | 200000 | 230000 | -30000 | -13.04
|
| Link | Info (2) | 60 Hunters Avenue, , Firhouse, Ballycullen, Dublin 24, South Dublin City | 299950 | 344900 | -45000 | -13.04
|
