| URL | History | Address | New Price | Old Price | Diff | Percent |
| Link | Info(1) | 12 Wilderness Grove, Clonmel, Co. Tipperary | 120000 | 1200000 | -1080000 | -90 |
| Link | Info(1) | Site In The Village Of Julianstown With FPP, Julianstown, Co. Meath | 525000 | 2000000 | -1475000 | -73.7 |
| Link | Info(1) | House Type I, Radharc an Coill, Creeve, Cullyfad, Co. Longford | 195000 | 395000 | -200000 | -50.6 |
| Link | Info(1) | House Type D, Radharc an Coill, Creeve, Cullyfad, Co. Longford | 195000 | 395000 | -200000 | -50.6 |
| Link | Info(1) | Bushy Park, Mount Talbot, Co. Roscommon | 200000 | 400000 | -200000 | -50 |
| Link | Info(1) | House Type B, Radharc an Coill, Creeve, Cullyfad, Co. Longford | 195000 | 360000 | -165000 | -45.8 |
| Link | Info(1) | House Type C, Radharc an Coill, Creeve, Cullyfad, Co. Longford | 195000 | 360000 | -165000 | -45.8 |
| Link | Info(2) | Mullaghmore, Ballyjamesduff, Ballyjamesduff, Co. Cavan | 120000 | 220000 | -100000 | -45.4 |
| Link | Info(1) | House Type J, Radharc an Coill, Creeve, Cullyfad, Co. Longford | 195000 | 350000 | -155000 | -44.2 |
| Link | Info(1) | 6 Upper Dublin Road, Tuam, Co. Galway | 110000 | 170000 | -60000 | -35.2 |
| Link | Info(2) | Islandbawn, Nenagh, Co. Tipperary | 99000 | 149900 | -50900 | -33.9 |
| Link | Info(1) | Moyvaughly, Moate, Co. Westmeath | 120000 | 180000 | -60000 | -33.3 |
| Link | Info(3) | 4 Bed Detached C. 1600sq.ft., Rosslare Strand, Rosslare Strand, Co. Wexford | 270000 | 400000 | -130000 | -32.5 |
| Link | Info(1) | Annaheen, Carrickmacross, Co. Monaghan | 180000 | 265000 | -85000 | -32 |
| Link | Info(2) | Type A, Rosslare Strand, Rosslare Strand, Co. Wexford | 235000 | 345000 | -110000 | -31.8 |
| Link | Info(3) | 25 Fairview, Graiguenamanagh, Co. Kilkenny | 110000 | 160000 | -50000 | -31.2 |
| Link | Info(2) | Gowna Village, Lough Gowna, Co. Cavan | 250000 | 360000 | -110000 | -30.5 |
| Link | Info(1) | Drumbarr, Crossdoney, Co. Cavan | 70000 | 100000 | -30000 | -30 |
| Link | Info(1) | Apt 102 Mount Kennett House, Limerick City, Limerick City Centre | 120000 | 170000 | -50000 | -29.4 |
| Link | Info(1) | Reenmore, St. Marys Road, Arklow, Co. Wicklow | 459000 | 650000 | -191000 | -29.3 |
| Link | Info(1) | Laragh, Castleblayney, Co. Monaghan | 250000 | 350000 | -100000 | -28.5 |
| Link | Info(2) | Derrylurgan, Ballyjamesduff, Co. Cavan | 290000 | 405000 | -115000 | -28.3 |
| Link | Info(2) | Derrylurgan No 2, Ballyjamesduff, Co. Cavan | 290000 | 405000 | -115000 | -28.3 |
| Link | Info(1) | Brittas, Tullaroan, Co. Kilkenny | 90000 | 125000 | -35000 | -28 |
| Link | Info(1) | Race End, Coolboy, Letterkenny, Co. Donegal | 80000 | 110000 | -30000 | -27.2 |
| Link | Info(2) | 6 Gilford Road, Sandymount, Dublin 4, South Dublin City | 985000 | 1350000 | -365000 | -27 |
| Link | Info(1) | Site At Caherelly, Grange, Co. Limerick | 185000 | 250000 | -65000 | -26 |
| Link | Info(1) | Heuston South Quarter, St. Johns Road, Kilmainham, Dublin 8, South Dublin City | 380000 | 510000 | -130000 | -25.4 |
| Link | Info(2) | Fermoyle, Inagh, Co. Clare | 59000 | 79000 | -20000 | -25.3 |
| Link | Info(1) | Heuston South Quarter, St. Johns Road, Kilmainham, Dublin 8, South Dublin City | 475000 | 635000 | -160000 | -25.1 |
| Link | Info(1) | Tycusker, Arva, Co. Cavan | 300000 | 400000 | -100000 | -25 |
| Link | Info(1) | Aghakilmore, Ballinalee, Co. Longford | 300000 | 400000 | -100000 | -25 |
| Link | Info(2) | Corr, Loughduff, Ballinagh, Co. Cavan | 195000 | 260000 | -65000 | -25 |
| Link | Info(1) | Rocks Road, Kingscourt, Co. Cavan | 170000 | 225000 | -55000 | -24.4 |
| Link | Info(3) | 48 Beach Road, Sandymount, Dublin 4, South Dublin City | 1100000 | 1450000 | -350000 | -24.1 |
| Link | Info(1) | Aughaveans, Lough Gowna, Co. Cavan | 95000 | 125000 | -30000 | -24 |
| Link | Info(1) | 0.195 Ha Site On Lough Gara, Co. Sligo, Cloonloogh, Co. Sligo | 19000 | 25000 | -6000 | -24 |
| Link | Info(2) | 31 Woodgrove, Portlaoise, Co. Laois | 175000 | 230000 | -55000 | -23.9 |
| Link | Info(1) | 62 The Northlands, Eastham Road, Bettystown, Co. Meath | 225000 | 295000 | -70000 | -23.7 |
| Link | Info(5) | 62 The Northlands, Eastham Road, Bettystown, Co. Meath | 225000 | 295000 | -70000 | -23.7 |
| Link | Info(1) | Site At Caherelly, Grange, Co. Limerick | 145000 | 190000 | -45000 | -23.6 |
| Link | Info(2) | Riverfield Court, Fennagh, Co. Carlow | 195000 | 255000 | -60000 | -23.5 |
| Link | Info(2) | Herberton, St. James Walk, Dublin 8, South Dublin City | 230000 | 300000 | -70000 | -23.3 |
| Link | Info(2) | Crobally, Dungarvan, Co. Waterford | 499000 | 650000 | -151000 | -23.2 |
| Link | Info(1) | Lough Gowna, Cavan, Co. Cavan | 200000 | 260000 | -60000 | -23 |
| Link | Info(1) | Crenard, Ballinagh, Co. Cavan | 100000 | 130000 | -30000 | -23 |
| Link | Info(5) | Ballymackesy, Clonroche, Enniscorthy, Co. Wexford | 50000 | 65000 | -15000 | -23 |
| Link | Info(1) | Milltown, Kilmacow, Co. Waterford | 285000 | 370000 | -85000 | -22.9 |
| Link | Info(1) | Houseboat, Ringsend, Dublin 4, South Dublin City | 85000 | 110000 | -25000 | -22.7 |
| Link | Info(1) | Heuston South Quarter, St. Johns Road, Kilmainham, Dublin 8, South Dublin City | 295000 | 380000 | -85000 | -22.3 |
| Link | Info(1) | Kinkellew, Granard, Co. Longford | 350000 | 450000 | -100000 | -22.2 |
| Link | Info(1) | 7 Sidmonton Road, Bray, Co. Wicklow | 525000 | 675000 | -150000 | -22.2 |
| Link | Info(1) | C. 0.5 Acre Site At Sallybrook, Glanmire, Co. Cork | 350000 | 450000 | -100000 | -22.2 |
| Link | Info(1) | Bracklyn, Edgeworthstown, Co. Longford | 350000 | 450000 | -100000 | -22.2 |
| Link | Info(1) | Thomastown, Kilrush, Co. Clare - | 250000 | 320000 | -70000 | -21.8 |
| Link | Info(1) | No. 2 Chapel Lane, Carrickmacross, Co. Monaghan | 200000 | 255000 | -55000 | -21.5 |
| Link | Info(2) | Sli Na Mona, Edenderry Road, Portarlington, Co. Laois | 200000 | 255000 | -55000 | -21.5 |
| Link | Info(1) | 4, Ard Na Greine, Ard Na Groi, Tramore, Co. Waterford | 330000 | 420000 | -90000 | -21.4 |
| Link | Info(2) | Hillcrest, Mount Avenue, Dundalk, Co. Louth | 275000 | 350000 | -75000 | -21.4 |
| Link | Info(2) | Fermoyle, Lanesboro, Longford, Co. Longford | 149500 | 190000 | -40500 | -21.3 |
| Link | Info(1) | Mountain Top, Letterkenny, Co. Donegal | 300000 | 380000 | -80000 | -21 |
| Link | Info(2) | Apartment, Cluain Aras, Carrickmacross, Co. Monaghan | 150000 | 190000 | -40000 | -21 |
| Link | Info(1) | Ref: A100 Barnaheskey, Kilkelly, Co. Mayo | 375000 | 475000 | -100000 | -21 |
| Link | Info(1) | Aghoney, Timahoe, Co. Laois | 475000 | 600000 | -125000 | -20.8 |
| Link | Info(2) | Ballymuragh, Wells, Gorey, Co. Wexford | 110000 | 139000 | -29000 | -20.8 |
| Link | Info(1) | Residence - Oughter, Rahan, Tullamore, Co. Offaly | 190000 | 240000 | -50000 | -20.8 |
| Link | Info(1) | 23 Kellys Bay Heights, Skerries, North Co. Dublin | 230000 | 290000 | -60000 | -20.6 |
| Link | Info(1) | 58 Cherrybrook, Ardee, Co. Louth | 250000 | 315000 | -65000 | -20.6 |
| Link | Info(1) | Main Street, Blackwater, Co. Wexford | 155000 | 195000 | -40000 | -20.5 |
| Link | Info(1) | 152 Lower Kilmacud Road, Goatstown, Dublin 14, South Dublin City | 675000 | 850000 | -175000 | -20.5 |
| Link | Info(1) | Ballymacrown, Baltimore, West Cork - | 235000 | 295000 | -60000 | -20.3 |
| Link | Info(1) | 52 Windgap Hill, Maudlin Street, Kilkenny, Co. Kilkenny | 215000 | 270000 | -55000 | -20.3 |
| Link | Info(1) | Caherelly, Grange, Co. Limerick | 395000 | 495000 | -100000 | -20.2 |
| Link | Info(1) | The Meadows, Inishcrone, Co. Sligo | 220000 | 275000 | -55000 | -20 |
| Link | Info(1) | Corduff, Donadea, Co. Kildare | 200000 | 250000 | -50000 | -20 |
| Link | Info(1) | An Carraig Bui, Kells Road, Kingscourt, Co. Cavan | 600000 | 750000 | -150000 | -20 |
| Link | Info(1) | Drumgurra, Carrickmacross, Co. Monaghan | 220000 | 275000 | -55000 | -20 |
| Link | Info(2) | Superb 2 Acre Site, Moyle Abbey, Ballitore, Co. Kildare | 220000 | 275000 | -55000 | -20 |
| Link | Info(1) | 98 Oldcourt Avenue, Bray, Co. Wicklow | 220000 | 275000 | -55000 | -20 |
| Link | Info(2) | No. 85 Ballin Ri, Tullamore, Co. Offaly | 200000 | 250000 | -50000 | -20 |
| Link | Info(1) | Holiday Home, Meenduff, Bunbeg, Co. Donegal | 200000 | 250000 | -50000 | -20 |
| Link | Info(1) | Bridge Street, Ballineen, West Cork | 200000 | 250000 | -50000 | -20 |
| Link | Info(2) | 92 Carmody Way, Fairgreen Village, Mountmellick Road, Portlaoise, Co. Laois | 165000 | 205000 | -40000 | -19.5 |
| Link | Info(1) | Parkboy, Ballyroe, Tralee, Co. Kerry | 425000 | 525000 | -100000 | -19 |
| Link | Info(1) | 104 Blackcastle Lodge, Navan, Co. Meath | 195000 | 240000 | -45000 | -18.7 |
| Link | Info(1) | 52 CLONARD VILLAGE, Wexford, Co. Wexford | 195000 | 240000 | -45000 | -18.7 |
| Link | Info(3) | Castlerahan, Ballyjamesduff, Co. Cavan | 310000 | 380000 | -70000 | -18.4 |
| Link | Info(1) | 4 Bellevue Park, Passage West, Co. Cork | 470000 | 575000 | -105000 | -18.2 |
| Link | Info(1) | Seeaghaunbaun, Kilfian, Ballina, Co. Mayo | 225000 | 275000 | -50000 | -18.1 |
| Link | Info(1) | Type C, The Close Lisnennan, Letterkenny, Co. Donegal | 225000 | 275000 | -50000 | -18.1 |
| Link | Info(2) | Quay House, Ballinacurra, Midleton, Co. Cork | 360000 | 440000 | -80000 | -18.1 |
| Link | Info(1) | 27 Oaklands, Ballyjamesduff, Co. Cavan | 180000 | 220000 | -40000 | -18.1 |
| Link | Info(1) | Kealafreaghane, Mastergeehy, Waterville, Co. Kerry - | 225000 | 275000 | -50000 | -18.1 |
| Link | Info(2) | House A, Hazelwood Court, Virginia, Co. Cavan | 450000 | 550000 | -100000 | -18.1 |
| Link | Info(2) | 18 Tower View, Kilmaine Road, Ballinrobe, Co. Mayo | 180000 | 220000 | -40000 | -18.1 |
| Link | Info(1) | Detached 2 Storey, Lear, Bailieborough, Co. Cavan | 450000 | 550000 | -100000 | -18.1 |
| Link | Info(4) | Knockanpaddin, Coxtown, Dunmore East, Co. Waterford | 450000 | 550000 | -100000 | -18.1 |
| Link | Info(2) | Quay House, Ballinacurra, Midleton, Co. Cork | 360000 | 440000 | -80000 | -18.1 |
| Link | Info(3) | Quay House, Ballinacurra, Midleton, Co. Cork | 360000 | 440000 | -80000 | -18.1 |
| Link | Info(1) | 6 The Ashes, Ashbourne, Co. Meath | 197000 | 240000 | -43000 | -17.9 |
| Link | Info(1) | Foxlodge, Castletreasure, Douglas, Cork City Suburbs | 800000 | 975000 | -175000 | -17.9 |
| Link | Info(2) | Kilcogy Lower, Cavan, Co. Cavan | 230000 | 280000 | -50000 | -17.8 |
| Link | Info(1) | Sandy Dell, The Burrow, Portrane, North Co. Dublin | 390000 | 475000 | -85000 | -17.8 |
| Link | Info(3) | 2 Glasnevin Woods, Glasnevin, Dublin 11, North Dublin City | 350000 | 425000 | -75000 | -17.6 |
| Link | Info(2) | 4 Bed Semi Detached, Alderwood Heights, Carrickmacross, Co. Monaghan | 210000 | 255000 | -45000 | -17.6 |
| Link | Info(2) | Drominargle, Newmarket, Co. Cork - | 165000 | 200000 | -35000 | -17.5 |
| Link | Info(2) | 38 Donnybrook Cottages, Donnybrook, Douglas, Cork City Suburbs - | 190000 | 230000 | -40000 | -17.3 |
| Link | Info(3) | 8 Sycamore Road, Clonmel, Co. Tipperary | 475000 | 575000 | -100000 | -17.3 |
| Link | Info(3) | 2 Bed Apartments, Cluain Alainn, Donaghmoyne Road, Carrickmacross, Co. Monaghan | 120000 | 145000 | -25000 | -17.2 |
| Link | Info(2) | 169 Emmett Road, Inchicore, Dublin 8, South Dublin City | 290000 | 350000 | -60000 | -17.1 |
| Link | Info(1) | 41 Ashwood Avenue, Ballinrobe Road, Westport, Co. Mayo | 199000 | 240000 | -41000 | -17 |
| Link | Info(2) | 3 Orchard Court, Gorey, Co. Wexford | 299000 | 360000 | -61000 | -16.9 |
| Link | Info(1) | 15 Ballyboden Road, Rathfarnham, Dublin 14, South Dublin City | 395000 | 475000 | -80000 | -16.8 |
| Link | Info(2) | Moneen, Williamstown, Co. Galway | 150000 | 180000 | -30000 | -16.6 |
| Link | Info(2) | 45 Glenthorn, Killarney Road, Bray, Co. Wicklow | 450000 | 540000 | -90000 | -16.6 |
| Link | Info(1) | Wayside, Bray Road, Foxrock, Dublin 18, South Co. Dublin | 1250000 | 1500000 | -250000 | -16.6 |
| Link | Info(1) | Sli Corglass, Legga, Moyne, Co. Longford | 200000 | 240000 | -40000 | -16.6 |
| Link | Info(1) | 42 ERRIGAL VIEWS, Letterkenny, Co. Donegal | 175000 | 210000 | -35000 | -16.6 |
| Link | Info(2) | Wilton, Gortlandroe, Nenagh, Co. Tipperary | 300000 | 360000 | -60000 | -16.6 |
| Link | Info(2) | No. 103 Churchill, Tullamore, Co. Offaly | 250000 | 300000 | -50000 | -16.6 |
| Link | Info(2) | Forthill, Aughnacliffe, Co. Longford | 200000 | 240000 | -40000 | -16.6 |
| Link | Info(1) | Kilcrimple, Gort, Co. Galway | 75000 | 90000 | -15000 | -16.6 |
| Link | Info(2) | Seskin, Bantry, West Cork - | 330000 | 395000 | -65000 | -16.4 |
| Link | Info(1) | Holiday Cottages, 6 Rahona East, Carrigaholt, Co. Clare - | 230000 | 275000 | -45000 | -16.3 |
| Link | Info(1) | 95 Ballyfermot Crescent, Ballyfermot, Dublin 10, South Dublin City | 239000 | 285000 | -46000 | -16.1 |
| Link | Info(1) | Kilbegnet, Creggs, Co. Roscommon | 210000 | 250000 | -40000 | -16 |
| Link | Info(1) | Kilbegnet, Creggs, Co. Roscommon | 210000 | 250000 | -40000 | -16 |
| Link | Info(1) | Lough Gur, Grange, Co. Limerick | 525000 | 625000 | -100000 | -16 |
| Link | Info(1) | Type A, BROOKFIELD, Ballyhale, Co. Kilkenny | 159000 | 189000 | -30000 | -15.8 |
| Link | Info(4) | Doforus, Kilgobbin Lane, Stepaside, Dublin 18, South Co. Dublin | 800000 | 950000 | -150000 | -15.7 |
| Link | Info(2) | 1 Pinewood Lawns, Kilcock, Co. Kildare | 295000 | 350000 | -55000 | -15.7 |
| Link | Info(1) | Athleague Village, Athleague, Co. Roscommon | 299000 | 355000 | -56000 | -15.7 |
| Link | Info(1) | No 23 Oaklands, Ballyjamesduff, Co. Cavan | 190000 | 225000 | -35000 | -15.5 |
| Link | Info(1) | 6 Cregg Lake, Cregg Lake, Whitegate, Co. Clare | 410000 | 485000 | -75000 | -15.4 |
| Link | Info(1) | 36 Highfield, Carlow, Co. Carlow | 279000 | 330000 | -51000 | -15.4 |
| Link | Info(1) | 2 Bed Apartments, Rockbrook, Sandyford, Dublin 18, South Co. Dublin | 410000 | 485000 | -75000 | -15.4 |
| Link | Info(1) | No. 92 Carmody Way, Fairgreen, Mountmellick Road, Portlaoise, Co. Laois | 165000 | 195000 | -30000 | -15.3 |
| Link | Info(2) | Shanbally, Lemybrien, Co. Waterford | 1100000 | 1300000 | -200000 | -15.3 |
| Link | Info(2) | 22 Kiltipper Gate, Kiltipper Way, Tallaght, Dublin 24, South Dublin City | 220000 | 260000 | -40000 | -15.3 |
| Link | Info(1) | No. 90 Carmody Way, Fairgreen, Portlaoise, Co. Laois | 165000 | 195000 | -30000 | -15.3 |
| Link | Info(3) | Richfort, Ardagh, Co. Longford - | 165000 | 195000 | -30000 | -15.3 |
| Link | Info(1) | 96 St. Peters Place, Arklow, Co. Wicklow | 210000 | 248000 | -38000 | -15.3 |
| Link | Info(2) | 183 Landen Road, Ballyfermot, Dublin 10, South Dublin City | 220000 | 260000 | -40000 | -15.3 |
| Link | Info(1) | Sli An Fearghas, Clarecastle, Co. Clare | 195000 | 229950 | -34950 | -15.1 |
| Link | Info(1) | 4 Abbeyfield, Wicklow, Co. Wicklow | 425000 | 500000 | -75000 | -15 |
| Link | Info(5) | 2 St Josephs Place, Ballyhooley Road, St. Lukes, Cork City Suburbs | 200000 | 235000 | -35000 | -14.8 |
| Link | Info(1) | Ratesh, Kilconly, Co. Galway - | 230000 | 270000 | -40000 | -14.8 |
| Link | Info(1) | Croaghbeg, Kilcar, Co. Donegal | 290000 | 340000 | -50000 | -14.7 |
| Link | Info(1) | Leondale, Johns Avenue, Newport, Co. Tipperary, Newport, Co. Tipperary | 350000 | 410000 | -60000 | -14.6 |
| Link | Info(6) | 112 Oxmantown Road, Stoneybatter, Dublin 7, North Dublin City | 299000 | 349000 | -50000 | -14.3 |
| Link | Info(3) | 108 The Avenue, Meadowvale, Arklow, Co. Wicklow | 250000 | 292000 | -42000 | -14.3 |
| Link | Info(1) | Crenard, Ballinagh, Co. Cavan | 150000 | 175000 | -25000 | -14.2 |
| Link | Info(1) | Toneneave, Lower Magheracloone, Carrickmacross, Co. Monaghan | 300000 | 350000 | -50000 | -14.2 |
| Link | Info(1) | No. 3 Kilbride Plaza, Tullamore, Co. Offaly | 180000 | 210000 | -30000 | -14.2 |
| Link | Info(1) | 3 Mount George, Georges Street, Wexford, Co. Wexford | 180000 | 210000 | -30000 | -14.2 |
| Link | Info(1) | 49 St Patricks Terrace, Kilrush, Co. Clare | 150000 | 175000 | -25000 | -14.2 |
| Link | Info(2) | Kingscourt Road, Carrickmacross, Co. Monaghan | 240000 | 280000 | -40000 | -14.2 |
| Link | Info(1) | Residence - Ballycumber Village, Ballycumber, Co. Offaly - | 120000 | 140000 | -20000 | -14.2 |
| Link | Info(2) | Greyfield, Drumkeeran, Co. Leitrim | 120000 | 140000 | -20000 | -14.2 |
| Link | Info(1) | Butlers Wood, Killamery, Callan, Co. Kilkenny - | 395000 | 460000 | -65000 | -14.1 |
| Link | Info(1) | Mullennakill, Mullinavat, Co. Kilkenny | 370000 | 430000 | -60000 | -13.9 |
| Link | Info(2) | 16 Ard Na Corann, Midleton, Co. Cork | 185000 | 215000 | -30000 | -13.9 |
| Link | Info(1) | High Street, Kilrush, Co. Clare | 155000 | 180000 | -25000 | -13.8 |
| Link | Info(1) | Carrickmacross Road, Shercock, Co. Cavan | 280000 | 325000 | -45000 | -13.8 |
| Link | Info(1) | 35 The Anchorage, Ballygunner, Waterford City Centre | 595000 | 690000 | -95000 | -13.7 |
| Link | Info(1) | 2 Eden Terrace, North Circular Road, Limerick City Suburbs | 1100000 | 1275000 | -175000 | -13.7 |
| Link | Info(1) | 9 Glencar Park, Letterkenny, Co. Donegal | 125000 | 145000 | -20000 | -13.7 |
| Link | Info(1) | Linkardstown, Carlow, Co. Carlow | 375000 | 435000 | -60000 | -13.7 |
| Link | Info(2) | 29 Millrace Court, Phoenix Park Racecourse, Castleknock, Dublin 15, West Co. Dublin | 250000 | 290000 | -40000 | -13.7 |
| Link | Info(1) | Weatherstown, Glenmore, Co. Kilkenny | 315000 | 365000 | -50000 | -13.6 |
| Link | Info(1) | Cornaveagh, Creggs, Roscommon, Co. Roscommon - | 190000 | 220000 | -30000 | -13.6 |
| Link | Info(2) | 198 Glanntan, Golf Links Road, Castletroy, Limerick City Suburbs | 255000 | 295000 | -40000 | -13.5 |
| Link | Info(1) | No. 9 Woodvale, Kingscourt Road, Carrickmacross, Co. Monaghan | 255000 | 295000 | -40000 | -13.5 |
| Link | Info(1) | GARRAUN BEG, KILOSCULLY, Newport, Co. Tipperary | 129000 | 149000 | -20000 | -13.4 |
| Link | Info(1) | 81 Dolmen Gardens, Carlow, Co. Carlow | 250000 | 289000 | -39000 | -13.4 |
| Link | Info(2) | 104 Fitzwilliam Point, Block C, Fitzwilliam Quay, Dublin 4, South Dublin City | 290000 | 335000 | -45000 | -13.4 |
| Link | Info(2) | Ballyguile, Castletown, Granagh, Co. Limerick - | 195000 | 225000 | -30000 | -13.3 |
| Link | Info(3) | Site At Lough Gur, Grange, Co. Limerick | 195000 | 225000 | -30000 | -13.3 |
| Link | Info(2) | 1 St. Marys, Laytown, Co. Meath - | 230000 | 265000 | -35000 | -13.2 |
| Link | Info(1) | Lisgoold North, Leamlara, Midleton, Co. Cork | 295000 | 340000 | -45000 | -13.2 |
| Link | Info(2) | 37 Abbeyfield, Kilcock, Co. Kildare | 295000 | 340000 | -45000 | -13.2 |
| Link | Info(1) | 24 Glebe Court, Rathangan, Co. Kildare | 230000 | 265000 | -35000 | -13.2 |
| Link | Info(4) | 1 St. Marys, Laytown, Co. Meath - | 230000 | 265000 | -35000 | -13.2 |
| Link | Info(4) | The Fairgreen, Portlaoise, Co. Laois | 165000 | 190000 | -25000 | -13.1 |
| Link | Info(3) | 86 Castleknock Park, Castleknock, Dublin 15, West Co. Dublin | 955000 | 1100000 | -145000 | -13.1 |
| Link | Info(9) | 52 Mary Street, Drogheda, Louth, Co. Louth | 239000 | 275000 | -36000 | -13 |
| Link | Info(3) | 52 Mary Street, Drogheda, Louth, Co. Louth | 239000 | 275000 | -36000 | -13 |
| Link | Info(2) | Glen Comb, Monasoothagh, Camolin Site 4, Gorey, Co. Wexford - | 405000 | 465000 | -60000 | -12.9 |
| Link | Info(3) | 14 Screeney Manor, Manorhamilton, Co. Leitrim | 170000 | 195000 | -25000 | -12.8 |
| Link | Info(1) | 14 Woodbrook, Rathmullan, Co. Donegal | 249000 | 285000 | -36000 | -12.6 |
| Link | Info(3) | 22 Ballyoliver, Rathvilly, Co. Carlow | 280000 | 320000 | -40000 | -12.5 |
| Link | Info(3) | 14 Elton Lawn, Bishopstown, Cork City Suburbs | 280000 | 320000 | -40000 | -12.5 |
| Link | Info(6) | Charlestown Road, Tubbercurry, Co. Sligo - | 105000 | 120000 | -15000 | -12.5 |
| Link | Info(1) | 28 Flemington Park, Balbriggan, North Co. Dublin | 350000 | 400000 | -50000 | -12.5 |
| Link | Info(2) | 48 The Millrace, Carlow, Co. Carlow | 175000 | 200000 | -25000 | -12.5 |
| Link | Info(1) | Halftate, Carrickmacross, Co. Monaghan | 280000 | 320000 | -40000 | -12.5 |
| Link | Info(2) | Cloonlaughlin, Mount Talbot, Co. Roscommon | 175000 | 200000 | -25000 | -12.5 |
| Link | Info(11) | 321Lower Kimmage Road, Kimmage, Dublin 6w, South Dublin City | 695000 | 795000 | -100000 | -12.5 |
| Link | Info(2) | Glen Comb, Monasoothagh, Camolin Site 3, Gorey, Co. Wexford - | 425000 | 485000 | -60000 | -12.3 |
| Link | Info(1) | 32 Beach View, Sutton, Dublin 13, North Dublin City | 395000 | 450000 | -55000 | -12.2 |
| Link | Info(2) | 103 Fitzwilliam Point, Block C, Ringsend, Dublin 4, South Dublin City | 350000 | 399000 | -49000 | -12.2 |
| Link | Info(1) | 2 Kilmorna Heights, Ballyvolane, Cork City Suburbs | 290000 | 330000 | -40000 | -12.1 |
| Link | Info(2) | Bohercrussia Street, Freshford, Co. Kilkenny | 290000 | 330000 | -40000 | -12.1 |
| Link | Info(3) | 4 Radharc An Chlar, Salthill, Galway City Suburbs | 220000 | 250000 | -30000 | -12 |
| Link | Info(2) | 14 Cardiffsbridge Road, Finglas, Dublin 11, North Dublin City | 220000 | 250000 | -30000 | -12 |
| Link | Info(2) | Louje Cottage, Rathnure, Enniscorthy, Co. Wexford | 175000 | 199000 | -24000 | -12 |
| Link | Info(1) | Dristernan, Drumsna, Co. Leitrim | 395000 | 449000 | -54000 | -12 |
| Link | Info(2) | 26 Beechwood Park, Convoy, Co. Donegal | 169000 | 192000 | -23000 | -11.9 |
| Link | Info(2) | No. 4 Lower Shannon, Enniscorthy, Co. Wexford | 185000 | 210000 | -25000 | -11.9 |
| Link | Info(1) | 4 Lower Shannon, Enniscorthy, Co. Wexford | 185000 | 210000 | -25000 | -11.9 |
| Link | Info(2) | Town Houses, BROOKFIELD, Ballyhale, Co. Kilkenny | 149000 | 169000 | -20000 | -11.8 |
| Link | Info(2) | Lisacurkia, Tibohine, Ballaghaderreen, Co. Roscommon | 220000 | 249500 | -29500 | -11.8 |
| Link | Info(2) | Adrigole, Beara, West Cork | 260000 | 295000 | -35000 | -11.8 |
| Link | Info(1) | Gogginshill, Ballinhassig, Co. Cork | 595000 | 675000 | -80000 | -11.8 |
| Link | Info(1) | 27 Clifton Park, Shankill, South Co. Dublin | 375000 | 425000 | -50000 | -11.7 |
| Link | Info(1) | Residence At Ballinamona, Durrow, Tullamore, Co. Offaly | 300000 | 340000 | -40000 | -11.7 |
| Link | Info(1) | 41 Kennedy Park, Roscrea, Co. Tipperary | 150000 | 170000 | -20000 | -11.7 |
| Link | Info(4) | 7 Ashfield Avenue, Ranelagh, Dublin 6, South Dublin City | 750000 | 850000 | -100000 | -11.7 |
| Link | Info(1) | Corrigan, Ballinagh, Co. Cavan | 230000 | 260000 | -30000 | -11.5 |
| Link | Info(1) | Sallybrook House, Sarsfields Court, Glanmire, Co. Cork | 575000 | 650000 | -75000 | -11.5 |
| Link | Info(1) | 35. DUN EOIN, BALLINREA ROAD, Carrigaline, Co. Cork | 345000 | 390000 | -45000 | -11.5 |
| Link | Info(2) | Ardlougher, Ballinagh, Co. Cavan | 230000 | 260000 | -30000 | -11.5 |
| Link | Info(1) | Residence - Aughadona, Rahan, Tullamore, Co. Offaly | 500000 | 565000 | -65000 | -11.5 |
| Link | Info(3) | 84 Whiteoaks Mews Sarsfield Road, Wilton, Co. Cork | 230000 | 260000 | -30000 | -11.5 |
| Link | Info(1) | 15 Covesbrook, Carnew, Carnew, Co. Wicklow | 230000 | 260000 | -30000 | -11.5 |
| Link | Info(1) | Callanagh, Loughduff, Cavan, Co. Cavan | 230000 | 260000 | -30000 | -11.5 |
| Link | Info(1) | 16 Edenbrook Lawn, Glanmire, Co. Cork | 270000 | 305000 | -35000 | -11.4 |
| Link | Info(1) | 20 Arranmore, 15-17 Pembroke Road, Dublin 4, Ballsbridge, Dublin 4, South Dublin City | 310000 | 350000 | -40000 | -11.4 |
| Link | Info(1) | Toorgarve, Fahy, Westport, Co. Mayo - | 310000 | 350000 | -40000 | -11.4 |
| Link | Info(2) | 15, 15A &15B Court St, Enniscorthy, Co. Wexford | 350000 | 395000 | -45000 | -11.3 |
| Link | Info(1) | Cregmulgreany, Craughwell, Co. Galway | 350000 | 395000 | -45000 | -11.3 |
| Link | Info(1) | 30 ONeill Crowley Tce, Mitchelstown, Co. Cork | 195000 | 220000 | -25000 | -11.3 |
| Link | Info(1) | 9 Highfield Manor, Carlow, Co. Carlow | 265000 | 299000 | -34000 | -11.3 |
| Link | Info(2) | Oakleigh, Killea, Dunmore East, Co. Waterford - | 400000 | 450000 | -50000 | -11.1 |
