Order-Date added



URLInfoAddressPrice NewPrice OldChangePercentDate
Link Info(1) The Old School House, Killabban, Maganey, Co. Kildare 498000 550000 -52000 -9.45 02/01/2009
Link Info(1) Melview, Castlerheban, Athy, Co. Kildare 345000 379900 -34950 -9.19 02/01/2009
Link Info(1) Wolfhill, Athy, Co. Kildare 298500 325000 -26500 -8.15 02/01/2009
Link Info(3) 13 Barrow Way, Dun Brinn, Athy, Co. Kildare 200000 230000 -30000 -13.04 27/12/2008
Link Info(2) 40 Doorley Park, Rathangan, Co. Kildare 259950 275000 -15050 -5.47 27/12/2008
Link Info(1) 11 Moneen View, The Hollands, Athy, Co. Kildare 239950 249900 -10000 -4.0 27/12/2008
Link Info(5) Ballitore, Ballitore, Co. Kildare 295000 305000 -10000 -3.27 27/12/2008
Link Info(9) Coney Meadows, Coneyboro, Athy, Co. Kildare 199999 174900 25000 14.29 27/12/2008
Link Info(4) 51 Bishop Rogan Park, Kilcullen, Co. Kildare 170000 185000 -15000 -8.1 20/12/2008
Link Info(2) 8 Meadowbrook Court, Maynooth, Co. Kildare 280000 299000 -19000 -6.35 20/12/2008
Link Info(2) 318 Sundays Well, Naas, Co. Kildare 435000 460000 -25000 -5.43 20/12/2008
Link Info(5) Block B2, Apt. No 32, Louisa Park, Leixlip, Co. Kildare 275000 290000 -15000 -5.17 20/12/2008
Link Info(2) Louisa Park, Leixlip, Co. Kildare 275000 290000 -15000 -5.17 20/12/2008
Link Info(3) 154 The Park, Louisa Valley, Leixlip, Co. Kildare 245000 255000 -10000 -3.92 20/12/2008
Link Info(1) 34 The Drive, Straffan Wood, Maynooth, Co. Kildare 280000 290000 -10000 -3.44 20/12/2008
Link Info(1) Capdoo Avenue, Clane, Co. Kildare 550000 600000 -50000 -8.33 17/12/2008
Link Info(3) 17 Elton Court, Leixlip, Co. Kildare 275000 295000 -20000 -6.77 17/12/2008
Link Info(1) 296 Maynooth Road, Celbridge, Co. Kildare 340000 360000 -20000 -5.55 17/12/2008
Link Info(1) 66 Moyglare Village, Maynooth, Co. Kildare 310000 320000 -10000 -3.12 17/12/2008
Link Info(3) Mylerstown, Nurney, Co. Kildare 50000 95000 -45000 -47.36 12/12/2008
Link Info(1) Sterrick Hall, Moone, Co. Kildare 380000 470000 -90000 -19.14 12/12/2008
Link Info(2) 56 Tonlagee Lawns, Athy, Co. Kildare 195000 225000 -30000 -13.33 12/12/2008
Link Info(3) 49 Millbank, Sallins, Co. Kildare 199999 225000 -25001 -11.11 12/12/2008
Link Info(3) 49 Millbank, Sallins, Co. Kildare 199999 225000 -25001 -11.11 12/12/2008
Link Info(5) 54 Newbury Park, Carbury, Co. Kildare 245000 270000 -25000 -9.25 12/12/2008
Link Info(2) Blackwood Lodge, Athy, Co. Kildare 410000 450000 -40000 -8.88 12/12/2008
Link Info(1) Bert House, Athy, Co. Kildare 3000000 3250000 -250000 -7.69 12/12/2008
Link Info(1) 15 Riverside Park, Newbridge, Co. Kildare 550000 595000 -45000 -7.56 12/12/2008
Link Info(1) 22 The Walk, Ruanbeg, Kildare, Co. Kildare 265000 285000 -20000 -7.01 12/12/2008
Link Info(2) 374 Ryevale Lawns, Leixlip, Co. Kildare 375000 399900 -24950 -6.23 12/12/2008
Link Info(1) 68 SUNNYHILL, CASTLEMARTIN, Kilcullen, Co. Kildare 275000 285000 -10000 -3.5 12/12/2008
Link Info(1) 11 Beaufield Grove, Maynooth, Co. Kildare 415000 430000 -15000 -3.48 12/12/2008
Link Info(1) Maynooth Road, Celbridge, Co. Kildare 700000 250000 450000 180.0 12/12/2008
Link Info(2) 4 The Avenue, Wolston Haven, Celbridge, Co. Kildare 395000 360000 35000 9.72 12/12/2008
Link Info(2) Apt 3 Rye Water, Distillery Lane, Leixlip, Co. Kildare 164950 190000 -25050 -13.18 09/12/2008
Link Info(2) 39 Curragh Finn, Rathbride Road, Kildare, Co. Kildare 250000 270000 -20000 -7.4 09/12/2008
Link Info(1) 37 Glen Easton Way, Leixlip, Co. Kildare 650000 695000 -45000 -6.47 09/12/2008
Link Info(2) NO. 5 THE LAWN, SALLINS PARK, Sallins, Co. Kildare 304950 319900 -15000 -4.68 09/12/2008
Link Info(1) 102 Crodaun Forest Park, Celbridge, Co. Kildare 395900 411700 -15850 -3.84 09/12/2008
Link Info(3) 10 The Meadows, Oldtown Mill, Celbridge, Co. Kildare 298000 308000 -10000 -3.24 09/12/2008
Link Info(1) 241 Oakfield Park, Naas, Co. Kildare 310000 319900 -9950 -3.11 09/12/2008
Link Info(1) Highfield, Carbury, Co. Kildare., Edenderry, Co. Offaly 630000 650000 -20000 -3.07 09/12/2008
Link Info(1) Trinity Crescent, Derrinturn, Carbury, Co. Kildare 180000 185000 -5000 -2.7 09/12/2008
Link Info(3) Allenwood South, Allenwood, Co. Kildare 75000 93000 -18000 -19.35 05/12/2008
Link Info(2) Cherryville Cross, Kildare, Co. Kildare 400000 490000 -90000 -18.36 05/12/2008
Link Info(1) Land C. 4 Acres / 1.62 Ha., Dunstown, Naas, Co. Kildare 165000 200000 -35000 -17.5 05/12/2008
Link Info(2) 12 Gleann Bherau, Athy, Co. Kildare 160000 185000 -25000 -13.51 05/12/2008
Link Info(1) Forestry Land C. 30 Acres(12.10 Ha.), Moods, Robertstown, Naas, Co. Kildare 280000 320000 -40000 -12.5 05/12/2008
Link Info(1) Blackwood, Robertstown, Co. Kildare 395000 450000 -55000 -12.22 05/12/2008
Link Info(1) 'Four Winds', Burtown, Athy, Co. Kildare 395000 440000 -45000 -10.22 05/12/2008
Link Info(1) The Oak, Cois Bhearu, Athy, Co. Kildare 239000 265000 -26000 -9.81 05/12/2008
Link Info(1) 21 Charter House, Maynooth, Co. Kildare 210000 230000 -20000 -8.69 05/12/2008
Link Info(1) 13 Gleann Bhreau, Athy, Co. Kildare 160000 175000 -15000 -8.57 05/12/2008
Link Info(1) 3 Bed Mid Terrace BRANSWOOD NEW HOMES, Kilkenny Road, Athy, Co. Kildare 175000 190000 -15000 -7.89 05/12/2008
Link Info(1) 166 Branswood, Kilkenny Road, Athy, Co. Kildare 175000 190000 -15000 -7.89 05/12/2008
Link Info(1) 19 Monread Court, Naas, Co. Kildare 420000 450000 -30000 -6.66 05/12/2008
Link Info(1) Coneyboro, Athy, Co. Kildare 159950 170000 -10050 -5.91 05/12/2008
Link Info(2) Barrettstown, Newbridge, Co. Kildare 620000 650000 -30000 -4.61 05/12/2008
Link Info(3) 28 Beaufield Gardens, Maynooth, Co. Kildare 320000 335000 -15000 -4.47 05/12/2008
Link Info(1) 2 Rockfield Green, Maynooth, Maynooth, Co. Kildare 419000 425000 -6000 -1.41 05/12/2008
Link Info(1) 1 Gallows Hill, Athy, Co. Kildare 390000 360000 30000 8.33 05/12/2008
Link Info(3) 21 The Hawthorns, Kilcock, Kilcock, Co. Kildare 335000 330000 5000 1.51 05/12/2008
Link Info(1) New Abbey, Kilcullen, Co. Kildare 695000 800000 -105000 -13.12 02/12/2008
Link Info(4) Crosspatrick, Grangeclare West, Kilmeage, Co. Kildare 220000 245000 -25000 -10.2 02/12/2008
Link Info(1) 7 THE COURTYARD, Kilcullen, Co. Kildare 229000 249900 -20950 -8.38 02/12/2008
Link Info(4) 51 Bishop Rogan Park, Kilcullen, Co. Kildare 185000 200000 -15000 -7.5 02/12/2008
Link Info(2) 1579 Pairc Mhuire, Newbridge, Co. Kildare 250000 265000 -15000 -5.66 02/12/2008
Link Info(2) 47 Beechmount, Newbridge, Co. Kildare 340000 359000 -19000 -5.29 02/12/2008
Link Info(2) 8 Beaufield Close, Maynooth, Co. Kildare 300000 315000 -15000 -4.76 02/12/2008
Link Info(1) Knockcor, Carbury, Co. Kildare 480000 500000 -20000 -4.0 02/12/2008
Link Info(2) 108 Morristown, Newbridge, Co. Kildare 270000 280000 -10000 -3.57 02/12/2008
Link Info(5) 24A Garden Apartments, Main Street, Naas, Co. Kildare 280000 290000 -10000 -3.44 02/12/2008
Link Info(3) 16 The Grove, Straffan Wood, Maynooth Co. Kildare, Maynooth, Co. Kildare 290000 299000 -9000 -3.01 02/12/2008
Link Info(1) 2 Sarsfield Drive, Newbridge, Co. Kildare 405000 415000 -10000 -2.4 02/12/2008
Link Info(4) 24 Abbey Court, Abbeyfarm, Celbridge, Co. Kildare 380000 389000 -9000 -2.31 02/12/2008
Link Info(2) Convent View Crescent, Athy, Co. Kildare 230000 235000 -5000 -2.12 02/12/2008
Link Info(4) Derrinturn, Derrinturn, Co. Kildare 275000 280000 -5000 -1.78 02/12/2008
Link Info(1) 91 Ruanbeg Drive, Kildare, Co. Kildare 285000 290000 -5000 -1.72 02/12/2008
Link Info(1) Newtown Village, Kilcock, Co. Kildare 350000 625000 -275000 -44.0 28/11/2008
Link Info(1) 65 Sunnyhill, Kilcullen, Co. Kildare 300000 360000 -60000 -16.66 28/11/2008
Link Info(1) Jameswell Court, Morristown, Newbridge, Co. Kildare 185000 215000 -30000 -13.95 28/11/2008
Link Info(1) 49 Ashville, Athy, Co. Kildare 265000 299000 -34000 -11.37 28/11/2008
Link Info(1) 64 Corran Ard, Kilkenny Road, Athy, Co. Kildare 235000 260000 -25000 -9.61 28/11/2008
Link Info(1) 7 The Green, Straffan Wood, Maynooth, Co. Kildare, Maynooth, Co. Kildare 335000 365000 -30000 -8.21 28/11/2008
Link Info(3) 27 College Green, Maynooth, Maynooth, Co. Kildare 269000 290000 -21000 -7.24 28/11/2008
Link Info(1) NO. 64 MILLBANK SQUARE, Sallins, Co. Kildare 233000 249900 -16950 -6.78 28/11/2008
Link Info(1) 12 The Lodge, Abbeylands, Clane, Co. Kildare 299950 315000 -15050 -4.77 28/11/2008
Link Info(1) 402 Ard Mhuire, Rathangan, Co. Kildare 220000 230000 -10000 -4.34 28/11/2008
Link Info(2) 3122 Hillview Estate, Sallins, Co. Kildare 290000 299900 -9950 -3.31 28/11/2008
Link Info(1) 105 Riverforest, Leixlip, Co. Kildare 300000 290000 10000 3.44 28/11/2008
Link Info(1) 36 Lakelands, Naas, Co. Kildare 400000 389000 11000 2.82 28/11/2008
Link Info(1) 9 The Orchard, Narraghmore, Kilcullen, Co. Kildare 230000 225000 5000 2.22 28/11/2008
Link Info(1) Inchacooley, Monasterevin, Co. Kildare 125000 160000 -35000 -21.87 25/11/2008
Link Info(4) 2127 Highfield, Newbridge, Co. Kildare 198000 240000 -42000 -17.5 25/11/2008
Link Info(3) 2A THE LAWNS, ABBEYLANDS, Clane, Co. Kildare 239950 275000 -35050 -12.74 25/11/2008
Link Info(2) 43 The Close, Straffan Wood, Maynooth, Co. Kildare 199000 220000 -21000 -9.54 25/11/2008
Link Info(1) 49 Ruanbeg Crescent, Ruanbeg Manor, Kildare, Co. Kildare 245000 270000 -25000 -9.25 25/11/2008
Link Info(1) 58 Moyglare Abbey, Maynooth, Co. Kildare 400000 440000 -40000 -9.09 25/11/2008
Link Info(1) 8 THE AVENUE, CNOC NA GREINE, Kilcullen, Co. Kildare 265000 280000 -15000 -5.35 25/11/2008
Link Info(1) 19 The Place, Straffan Wood, Maynooth Co. Kildare, Maynooth, Co. Kildare 335000 349000 -14000 -4.01 25/11/2008
Link Info(3) 28 Belmont Green, Walshestown, Newbridge, Co. Kildare 415000 430000 -15000 -3.48 25/11/2008
Link Info(1) 56 Thornhill Gardens, Celbridge, Co. Kildare 295000 305000 -10000 -3.27 25/11/2008
Link Info(4) Ballymagillen, Moyglare Road, Maynooth, Maynooth, Co. Kildare 519000 529000 -10000 -1.89 25/11/2008
Link Info(3) Ballymagillen, Moyglare Road, Maynooth, Maynooth, Co. Kildare 519000 529000 -10000 -1.89 25/11/2008
Link Info(3) Ballymagillen, Moyglare Road, Maynooth, Maynooth, Co. Kildare 519000 529000 -10000 -1.89 25/11/2008
Link Info(4) Ballymagillen, Moyglare Road, Maynooth, Maynooth, Co. Kildare 519000 529000 -10000 -1.89 25/11/2008
Link Info(9) College Grove, Roseberry, Newbridge, Co. Kildare 434000 442000 -8000 -1.8 25/11/2008
Link Info(1) 21 Barrettstown Lawns, Newbridge, Co. Kildare 290000 295000 -5000 -1.69 25/11/2008
Link Info(4) 11, Brayton Park, Kilcock, Co. Kildare 355000 335000 20000 5.97 25/11/2008
Link Info(5) 39 Woodland's Park, Blackwood, Coill Dubh, Co. Kildare 275000 268500 6500 2.42 25/11/2008
Link Info(1) 25 Hollands Park, Kildare Road, Athy, Co. Kildare 195000 260000 -65000 -25.0 21/11/2008
Link Info(1) Broadleaf Manor, Allenwood, Co. Kildare 1200000 1500000 -300000 -20.0 21/11/2008
Link Info(3) Coney Park, Coneyboro, Athy, Co. Kildare 185000 230000 -45000 -19.56 21/11/2008
Link Info(1) 200 Oakfield Heights, Naas, Co. Kildare 220000 260000 -40000 -15.38 21/11/2008
Link Info(1) 11 Maple Walk, Oldtown Demense, Naas, Co. Kildare 590000 675000 -85000 -12.59 21/11/2008
Link Info(3) 213 Aylmer Park, Naas, Co. Kildare 350000 390000 -40000 -10.25 21/11/2008
Link Info(1) Curryhills, Prosperous, Prosperous, Co. Kildare 850000 945000 -95000 -10.05 21/11/2008
Link Info(1) 72 Abbyfield, Ballitore, Co. Kildare 380000 420000 -40000 -9.52 21/11/2008
Link Info(1) 32 The Crescent, Curragh Grange, Newbridge, Co. Kildare 295000 325000 -30000 -9.23 21/11/2008
Link Info(1) 53 The Downings, Prosperous, Co. Kildare 299999 329900 -29951 -9.07 21/11/2008
Link Info(2) 16 Parklands Grove, Maynooth, Maynooth, Co. Kildare 400000 439000 -39000 -8.88 21/11/2008
Link Info(1) 51 Beechmount, Green Road, Newbridge, Co. Kildare 320000 350000 -30000 -8.57 21/11/2008
Link Info(1) 1106 Coarsemoor, Straffan, Straffan, Co. Kildare 275000 300000 -25000 -8.33 21/11/2008
Link Info(1) 1106 Coarsemoor, Straffan, Straffan, Co. Kildare 275000 300000 -25000 -8.33 21/11/2008
Link Info(2) 1106 Coarsemoor, Straffan, Straffan, Co. Kildare 275000 300000 -25000 -8.33 21/11/2008
Link Info(2) 17 The Close, Sallins Park, Sallins, Co. Kildare 305000 329900 -24950 -7.56 21/11/2008
Link Info(2) NO. 13 CASTLEBAWN, KILMEAGE, Naas, Co. Kildare 265000 285000 -20000 -7.01 21/11/2008
Link Info(4) Brookville, Roseberry, Newbridge, Co. Kildare 650000 695000 -45000 -6.47 21/11/2008
Link Info(1) GLOSNA HOUSE, Ballylehane Lower, Athy, Co. Kildare 650000 695000 -45000 -6.47 21/11/2008
Link Info(2) 600 Riverforest, Leixlip, Co. Kildare 290000 310000 -20000 -6.45 21/11/2008
Link Info(1) 13 Osberstown Park, Sallins, Co. Kildare 290000 310000 -20000 -6.45 21/11/2008
Link Info(1) 2 The Maple, Priory Court, Kildare, Co. Kildare 195000 207500 -12500 -6.02 21/11/2008
Link Info(1) ARDELLIS LOWER, Athy, Co. Kildare 495000 525000 -30000 -5.71 21/11/2008
Link Info(1) Newtown, Carragh, Co. Kildare 825000 875000 -50000 -5.71 21/11/2008
Link Info(4) 11, Brayton Park, Kilcock, Co. Kildare 335000 355000 -20000 -5.63 21/11/2008
Link Info(3) 38 Hopkins Haven, Monasterevin, Co. Kildare 260000 275000 -15000 -5.45 21/11/2008
Link Info(1) 34 Connell Drive, Newbridge, Co. Kildare 260000 275000 -15000 -5.45 21/11/2008
Link Info(2) Petka House, Laragh, Maynooth, Co. Kildare 615000 650000 -35000 -5.38 21/11/2008
Link Info(1) 14 Rochford Avenue, Kilcock, Kilcock, Co. Kildare 285000 300000 -15000 -5.0 21/11/2008
Link Info(1) 34 Royal Meadows, Kilcock, Co. Kildare 410000 429900 -19950 -4.64 21/11/2008
Link Info(4) 7 Ruanbeg Park, Ruanbeg Manor, Kildare, Co. Kildare 258000 269000 -11000 -4.08 21/11/2008
Link Info(1) 14 The Square, Hazelhatch Park, Celbridge, Co. Kildare 312000 325000 -13000 -4.0 21/11/2008
Link Info(4) 24 Abbey Court, Abbeyfarm, Celbridge, Co. Kildare 389000 405000 -16000 -3.95 21/11/2008
Link Info(3) No. 179 Loughbollard, Clane, Co. Kildare 250000 260000 -10000 -3.84 21/11/2008
Link Info(1) 3 Preston Heights, Kilmeague, Kilmeage, Co. Kildare 285000 295000 -10000 -3.38 21/11/2008
Link Info(2) 5 Priory Square, St. Raphael's Manor, Celbridge, Co. Kildare 229000 237000 -8000 -3.37 21/11/2008
Link Info(2) 3 Parklands Lawns, Maynooth, Maynooth, Co. Kildare 435000 450000 -15000 -3.33 21/11/2008
Link Info(1) Avondale House, Kildare View, Nurney, Co. Kildare 450000 465000 -15000 -3.22 21/11/2008
Link Info(3) 21 The Hawthorns, Kilcock, Kilcock, Co. Kildare 330000 340000 -10000 -2.94 21/11/2008
Link Info(1) 11 Ruanbeg Way, Ruanbeg Manor, Kildare, Co. Kildare 258000 265000 -7000 -2.64 21/11/2008
Link Info(1) 44 Willowbrook Lodge, Celbridge, Co. Kildare 330000 338000 -8000 -2.36 21/11/2008
Link Info(4) 263 Demesne, Rathangan, Co. Kildare 215000 220000 -5000 -2.27 21/11/2008
Link Info(1) 2 The Hawthorns, Kilcock, Co. Kildare 330000 335000 -5000 -1.49 21/11/2008
Link Info(1) 241 Oakfield Park, Naas, Co. Kildare 319950 323000 -3050 -0.94 21/11/2008
Link Info(5) 170 Oakfield Heights, Naas, Co. Kildare 269000 220000 49000 22.27 21/11/2008
Link Info(1) Ballysax Little, Kilcullen, Co. Kildare 630000 570000 60000 10.52 21/11/2008
Link Info(1) 10 Russell Close, Athy, Co. Kildare 250000 235000 15000 6.38 21/11/2008
Link Info(1) 9 The Orchard, Narraghmore, Kilcullen, Co. Kildare 225000 219000 6000 2.73 21/11/2008
Link Info(1) Blackwood, Robertstown, Co. Kildare 140000 180000 -40000 -22.22 14/11/2008
Link Info(1) Daars, Sallins, Co. Kildare 355000 450000 -95000 -21.11 14/11/2008
Link Info(1) Ballinakill, Carbury, Co. Kildare 250000 300000 -50000 -16.66 14/11/2008
Link Info(3) 1664 Pairc Mhuire, Newbridge, Co. Kildare 215000 245000 -30000 -12.24 14/11/2008
Link Info(2) Cornamuckla, Broadford, Co. Kildare 395000 440000 -45000 -10.22 14/11/2008
Link Info(1) 16 Leinster Wood, Carton Demesne, Maynnoth, Co Kildare, Maynooth, Co. Kildare 750000 825000 -75000 -9.09 14/11/2008
Link Info(1) Curryhills, Prosperous, Co. Kildare 200000 220000 -20000 -9.09 14/11/2008
Link Info(1) "The Cush", Kildangan, Co. Kildare 420000 460000 -40000 -8.69 14/11/2008
Link Info(1) 7 The Drive, Oldtown Mill, Celbridge, Co. Kildare 405000 435000 -30000 -6.89 14/11/2008
Link Info(4) 23 Geraldine Road, Athy, Co. Kildare 130000 139000 -9000 -6.47 14/11/2008
Link Info(1) 37 Newtown Grove, Suncroft, The Curragh, Co. Kildare 375000 399500 -24500 -6.13 14/11/2008
Link Info(3) 160 Elton Court, Leixlip, Co. Kildare 310000 330000 -20000 -6.06 14/11/2008
Link Info(1) 87 Oakglade, Blessington Rd, Naas, Co. Kildare 335000 355000 -20000 -5.63 14/11/2008
Link Info(3) 5 Saint Patricks Terrace, Newbridge Road, Naas, Co. Kildare 255000 270000 -15000 -5.55 14/11/2008
Link Info(1) Cill Dara, Ballymany, Newbridge, Co. Kildare 630000 665000 -35000 -5.26 14/11/2008
Link Info(2) 44 The Drive, Oldtown Mill, Celbridge, Co. Kildare 365000 380000 -15000 -3.94 14/11/2008
Link Info(3) Corduff, Donadea, Co. Kildare 280000 290000 -10000 -3.44 14/11/2008
Link Info(4) 217 Moorefield Park, Newbridge, Co. Kildare 280000 290000 -10000 -3.44 14/11/2008
Link Info(4) Derrinturn, Derrinturn, Co. Kildare 280000 290000 -10000 -3.44 14/11/2008
Link Info(1) 32 Acorn Downes, Newbridge, Co. Kildare 320000 330000 -10000 -3.03 14/11/2008
Link Info(3) 6 The Avenue, Straffan Wood, Maynooth, Maynooth, Co. Kildare 290000 295000 -5000 -1.69 14/11/2008
Link Info(2) 2 Wallace Court, Eyre Street, Newbridge, Co. Kildare 217000 220000 -3000 -1.36 14/11/2008
Link Info(4) Gardone, Fortbarrington, Athy, Co. Kildare 465000 415000 50000 12.04 14/11/2008
Link Info(3) Mylerstown, Nurney, Co. Kildare 95000 120000 -25000 -20.83 11/11/2008
Link Info(5) 170 Oakfield Heights, Naas, Co. Kildare 220000 269000 -49000 -18.21 11/11/2008
Link Info(1) 6 Rathview, Rathmore, Naas, Co. Kildare 650000 750000 -100000 -13.33 11/11/2008
Link Info(1) 04 Riversdale, Athy, Co. Kildare 160000 180000 -20000 -11.11 11/11/2008
Link Info(1) 8 The Curragh Plains, Kildare, Co. Kildare 218000 240000 -22000 -9.16 11/11/2008
Link Info(1) 38 Langton Park, Newbridge, Co. Kildare 310000 339000 -29000 -8.55 11/11/2008
Link Info(3) 21 The Hawthorns, Kilcock, Kilcock, Co. Kildare 340000 370000 -30000 -8.1 11/11/2008
Link Info(3) 5 Maddenstown Terrace, The Curragh, Co. Kildare 159000 172000 -13000 -7.55 11/11/2008
Link Info(2) 374 Ryevale Lawns, Leixlip, Co. Kildare 399950 430000 -30050 -6.98 11/11/2008
Link Info(4) 29 Coney Meadows, Coneyboro, Carlow Rd, Athy, Co. Kildare 205000 220000 -15000 -6.81 11/11/2008
Link Info(1) 3 Rathbride Close, Kildare, Co. Kildare 350000 370000 -20000 -5.4 11/11/2008
Link Info(1) 1 Griffen Rath, Maynooth, Co. Kildare 539000 565000 -26000 -4.6 11/11/2008
Link Info(2) 19 The Avenue, Castletown, Celbridge, Co. Kildare 345000 360000 -15000 -4.16 11/11/2008
Link Info(1) 7 The Court, Straffan Wood, Maynooth, Co. Kildare 339000 350000 -11000 -3.14 11/11/2008
Link Info(3) 13 Glen Easton Park, Leixlip, Co. Kildare 660000 675000 -15000 -2.22 11/11/2008
Link Info(2) 16 Parklands Grove, Maynooth, Maynooth, Co. Kildare 439000 445000 -6000 -1.34 11/11/2008
Link Info(1) 241 Oakfield Park, Naas, Co. Kildare 323000 325000 -2000 -0.61 11/11/2008
Link Info(1) 8 Ruanbeg Way, Ruanbeg Manor, Kildare, Co. Kildare 275000 320000 -45000 -14.06 7/11/2008
Link Info(2) 43 The Close, Straffan Wood, Maynooth, Co. Kildare 220000 252000 -32000 -12.69 7/11/2008
Link Info(1) Avila, Claregate Street, Kildare, Co. Kildare 299000 340000 -41000 -12.05 7/11/2008
Link Info(1) 9 Rheban Avenue, Kildare Road, Athy, Co. Kildare 200000 225000 -25000 -11.11 7/11/2008
Link Info(1) Rathangan Lodge, Rathangan, Co. Kildare 1750000 1950000 -200000 -10.25 7/11/2008
Link Info(1) Ballymany Mews, Newbridge, Co. Kildare 145000 160000 -15000 -9.37 7/11/2008
Link Info(1) Feighcullen, Rathangan, Co. Kildare 395000 435000 -40000 -9.19 7/11/2008
Link Info(2) 4 The Avenue, Wolston Haven, Celbridge, Co. Kildare 360000 395000 -35000 -8.86 7/11/2008
Link Info(2) Ballyshannon, Kilcullen, Co. Kildare 320000 350000 -30000 -8.57 7/11/2008
Link Info(1) Smallford, Athy, Co. Kildare 550000 600000 -50000 -8.33 7/11/2008
Link Info(2) 23 Riverforest, Leixlip, Co. Kildare 320000 345000 -25000 -7.24 7/11/2008
Link Info(1) 25 Woodlands, Maynooth, Maynooth, Co. Kildare 520000 560000 -40000 -7.14 7/11/2008
Link Info(4) 23 Geraldine Road, Athy, Co. Kildare 139000 149000 -10000 -6.71 7/11/2008
Link Info(1) 7 Sunnyhill, Castlemartin Lodge, Kilcullen, Co. Kildare 420000 450000 -30000 -6.66 7/11/2008
Link Info(1) 14 Walshestown Abbey, Newbridge, Co. Kildare 650000 695000 -45000 -6.47 7/11/2008
Link Info(3) 63 Riverdale, Leixlip, Co. Kildare 315000 335000 -20000 -5.97 7/11/2008
Link Info(1) 20 Farrenberg Glebe, Kildare, Co. Kildare 249500 265000 -15500 -5.84 7/11/2008
Link Info(1) 24 Woodstock Street, Athy, Co. Kildare 165000 175000 -10000 -5.71 7/11/2008
Link Info(1) Main Street, Moone, Co. Kildare 425000 450000 -25000 -5.55 7/11/2008
Link Info(1) 1 The Coach House, Liffey View Apartments, Leixlip, Co. Kildare 289000 305000 -16000 -5.24 7/11/2008
Link Info(1) 23 Ferns Crescent, Fernsbridge, Monasterevin, Co. Kildare 285000 300000 -15000 -5.0 7/11/2008
Link Info(5) 13 Lipstown Manor, Narraghmore, Co. Kildare 390000 410000 -20000 -4.87 7/11/2008
Link Info(3) 54 Newtown Park, Leixlip, Co. Kildare 319000 335000 -16000 -4.77 7/11/2008
Link Info(6) 3173 Avondale, Kilcullen, Co. Kildare 240000 250000 -10000 -4.0 7/11/2008
Link Info(4) 24 Abbey Court, Abbeyfarm, Celbridge, Co. Kildare 405000 420000 -15000 -3.57 7/11/2008
Link Info(2) 77 The View, St. Wolstan Abbey, Celbridge, Co. Kildare 249000 258000 -9000 -3.48 7/11/2008
Link Info(1) 17 Cedar Park, Leixlip, Co. Kildare 285000 295000 -10000 -3.38 7/11/2008
Link Info(3) 27 College Green, Maynooth, Maynooth, Co. Kildare 290000 300000 -10000 -3.33 7/11/2008
Link Info(1) 51 BISHOP ROGAN PARK, Kilcullen, Co. Kildare 190000 196000 -6000 -3.06 7/11/2008
Link Info(1) 241 Oakfield Park, Naas, Co. Kildare 325000 335000 -10000 -2.98 7/11/2008
Link Info(4) NO. 7 THE COURT, Graydon Manor, Robertstown, Naas, Co. Kildare 346000 356000 -10000 -2.8 7/11/2008
Link Info(1) 21 Curragh Downs, Brownstown, Newbridge, Co. Kildare 290000 298000 -8000 -2.68 7/11/2008
Link Info(5) Newtown, Rathangan, Co. Kildare 400000 410000 -10000 -2.43 7/11/2008
Link Info(2) 211 Sli Bearu, Cois Bearu, Athy, Co. Kildare 250000 255000 -5000 -1.96 7/11/2008
Link Info(5) 24A Garden Apartments, Main Street, Naas, Co. Kildare 290000 295000 -5000 -1.69 7/11/2008
Link Info(1) 58 Priory Lodge, St. Raphaels Manor, Celbridge, Co. Kildare 268000 270000 -2000 -0.74 7/11/2008
Link Info(5) 39 Woodland's Park, Blackwood, Coill Dubh, Co. Kildare 268500 317000 -48500 -15.29 4/11/2008
Link Info(1) 7 Offaly Street, (Off Emily Square), Athy, Co. Kildare 205000 235000 -30000 -12.76 4/11/2008
Link Info(1) 82 The View, St Wolstan's Abbey, Celbridge, Co. Kildare 280000 320000 -40000 -12.5 4/11/2008
Link Info(1) 127 Aylmer, Monread Road, Naas, Co. Kildare 400000 455000 -55000 -12.08 4/11/2008
Link Info(5) 54 Newbury Park, Carbury, Co. Kildare 270000 300000 -30000 -10.0 4/11/2008
Link Info(1) 27 Brooklands, Clane, Co. Kildare 525000 575000 -50000 -8.69 4/11/2008
Link Info(1) Castlefarm, Kilrush, Athy, Co. Kildare 315000 340000 -25000 -7.35 4/11/2008
Link Info(2) 11 Coney Park, Coneyboro, Athy, Co. Kildare 222000 238000 -16000 -6.72 4/11/2008
Link Info(4) 217 Moorefield Park, Newbridge, Co. Kildare 290000 310000 -20000 -6.45 4/11/2008
Link Info(1) Mountain View, Confey Road, Leixlip, Co. Kildare 740000 790000 -50000 -6.32 4/11/2008
Link Info(5) 170 Oakfield Heights, Naas, Co. Kildare 269000 285000 -16000 -5.61 4/11/2008
Link Info(2) 55 Oaklawn, Leixlip, Co. Kildare 340000 360000 -20000 -5.55 4/11/2008
Link Info(2) 5 Priory Square, St. Raphael's Manor, Celbridge, Co. Kildare 237000 249900 -12950 -5.18 4/11/2008
Link Info(2) 108 Morristown, Newbridge, Co. Kildare 280000 295000 -15000 -5.08 4/11/2008
Link Info(1) 1 Temple Grove, Celbridge, Co. Kildare 465000 485000 -20000 -4.12 4/11/2008
