Order-Date added



URLInfoAddressPrice NewPrice OldChangePercentDate
Link Info(3) 42 Ashbrook, Dundalk, Co. Louth 243000 253000 -10000 -3.95 02/01/2009
Link Info(1) Milestown, Kilsaran, Castlebellingham, Co. Louth 210000 310000 -100000 -32.25 20/12/2008
Link Info(1) 4 Bed Semi Detached, Woodlands, Dunleer, Co. Louth 320000 380000 -60000 -15.78 20/12/2008
Link Info(1) 3 Bed Semi Detached, Woodlands, Dunleer, Co. Louth 250000 295000 -45000 -15.25 20/12/2008
Link Info(5) Milestown, Castlebellingham, Co. Louth 200000 235000 -35000 -14.89 20/12/2008
Link Info(2) No 20 St. Marys Villas, Kilsaran, Castlebellingham, Co. Louth 200000 230000 -30000 -13.04 20/12/2008
Link Info(2) 36 Avenue 2, Yellowbatter, Drogheda, Co. Louth 210000 240000 -30000 -12.5 20/12/2008
Link Info(1) 35 Clonmore, Hale Street, Ardee, Co. Louth 165000 185000 -20000 -10.81 20/12/2008
Link Info(4) 13 Blackbush Avenue, South Side, Drogheda, Co. Louth 315000 345000 -30000 -8.69 20/12/2008
Link Info(1) 48 The View, Five Oaks, Dublin Road, Drogheda, Co. Louth 279000 299000 -20000 -6.68 20/12/2008
Link Info(2) The Malthouse, Castlebellingham, Co. Louth 280000 300000 -20000 -6.66 20/12/2008
Link Info(1) No 32 Sandfield Gardens, Blackrock, Dundalk, Co. Louth 250000 265000 -15000 -5.66 20/12/2008
Link Info(1) 124 Clonmore, Hale Street, Ardee, Co. Louth 190000 200000 -10000 -5.0 20/12/2008
Link Info(4) 14 Cloghanbridge, Stoneylane, Ardee, Co. Louth 279950 289000 -9050 -3.13 20/12/2008
Link Info(1) 21 Strandhill, Clogherhead, Drogheda, Co. Louth 550000 565000 -15000 -2.65 20/12/2008
Link Info(3) 2 Cornmill, William St, Ardee, Co. Louth 255000 220000 35000 15.9 20/12/2008
Link Info(2) No.3, Papal Drive, Collon, Co. Louth 180000 170000 10000 5.88 20/12/2008
Link Info(1) Tallansfield Manor, Tallanstown, Dundalk, Co. Louth 395000 500000 -105000 -21.0 17/12/2008
Link Info(2) Rathory, Carrickickmacross Road, Ardee, Co. Louth 500000 560000 -60000 -10.71 17/12/2008
Link Info(1) 13 Blackbush Avenue, Bryanstown, Drogheda, Co. Louth 310000 345000 -35000 -10.14 17/12/2008
Link Info(1) Mountain View, Clogherhead, Co. Louth 355000 395000 -40000 -10.12 17/12/2008
Link Info(1) 3 Bed Dup, Brickfield Gardens, Newry Road, Dundalk, Co. Louth 240000 265000 -25000 -9.43 17/12/2008
Link Info(1) 2 Bed Apt, Brickfield Gardens, Newry Road, Dundalk, Co. Louth 195000 215000 -20000 -9.3 17/12/2008
Link Info(1) No.8 Riverside, Red Barns Rd, Dundalk, Co. Louth 235000 255000 -20000 -7.84 17/12/2008
Link Info(1) Glyde View, Tallanstown, Dundalk, Co. Louth 245000 265000 -20000 -7.54 17/12/2008
Link Info(1) 21 The Drive, Highlands, Drogheda, Co. Louth 235000 250000 -15000 -6.0 17/12/2008
Link Info(2) 8 Mayne Way, Kilsaran, Co. Louth 275000 290000 -15000 -5.17 17/12/2008
Link Info(2) 22 Moorehall Close, Hale Street, Ardee, Co. Louth 400000 420000 -20000 -4.76 17/12/2008
Link Info(2) 15Woodgrove Heights, Dunleer, Co. Louth 290000 300000 -10000 -3.33 17/12/2008
Link Info(6) Riverview, Mell, Drogheda, Co. Louth 265000 270000 -5000 -1.85 17/12/2008
Link Info(9) 52 Mary Street, Drogheda, Louth, Co. Louth 275000 249900 25050 10.02 17/12/2008
Link Info(2) 52 Mary Street, Drogheda, Louth, Co. Louth 275000 249900 25050 10.02 17/12/2008
Link Info(4) Apt 3, Block 8, Woodford, Wheaton Hall, Drogheda, Co. Louth 280000 270000 10000 3.7 17/12/2008
Link Info(4) 19 Moorehall Close, Ardee, Co. Louth 409000 399000 10000 2.5 17/12/2008
Link Info(1) 103 Clonmore, Hale Street, Ardee, Co. Louth 190000 380000 -190000 -50.0 12/12/2008
Link Info(1) 9 Crann Nua, Clogherhead, Co. Louth 230000 285000 -55000 -19.29 12/12/2008
Link Info(1) Harristown, Ardee, Co. Louth 220000 265000 -45000 -16.98 12/12/2008
Link Info(1) Lambslane, Ardee, Co. Louth 150000 180000 -30000 -16.66 12/12/2008
Link Info(2) 3 Papal Drive, Collon, Co. Louth 180000 210000 -30000 -14.28 12/12/2008
Link Info(1) 5 Fitzgerald Court, Collon, Co. Louth 129000 145000 -16000 -11.03 12/12/2008
Link Info(3) 7 The Court Yard, Main Street, Dunleer, Co. Louth 210000 220000 -10000 -4.54 12/12/2008
Link Info(1) 24 Preston Mill, Wellington Quay, Drogheda, Co. Louth 210000 220000 -10000 -4.54 12/12/2008
Link Info(2) Main Street, Clogherhead, Co. Louth 245000 259900 -14950 -5.75 09/12/2008
Link Info(2) 6 Sutton House, Sutton Court, Dundalk, Co. Louth 200000 230000 -30000 -13.04 05/12/2008
Link Info(2) 47 Woodbury Gardens, Tom Bellew Avenue, Dundalk, Co. Louth 200000 220000 -20000 -9.09 05/12/2008
Link Info(2) Apt 9 The Haymarket, John Street, Drogheda, Co. Louth 250000 275000 -25000 -9.09 05/12/2008
Link Info(1) 2 Brickfield Court, Dundalk, Co. Louth 200000 210000 -10000 -4.76 05/12/2008
Link Info(1) 176 Forest Park, Drogheda, Co. Louth 270000 280000 -10000 -3.57 05/12/2008
Link Info(1) Laburnum Drive, Drogheda, Co. Louth 230000 290000 -60000 -20.68 02/12/2008
Link Info(2) 1 Commons Grove, Dromiskin, Co. Louth 299000 350000 -51000 -14.57 02/12/2008
Link Info(2) 24 Wynnes Terrace, Dundalk, Co. Louth 198000 218000 -20000 -9.17 02/12/2008
Link Info(4) Chapel Hill, Significantly Reduced Price, Chapel Hill, Clogherhead, Co. Louth 199000 215000 -16000 -7.44 02/12/2008
Link Info(4) Chapel Hill, Significantly Reduced Price, Chapel Hill, Clogherhead, Co. Louth 219000 235000 -16000 -6.8 02/12/2008
Link Info(2) Marlbog Road, Haggardstown, Dundalk, Co. Louth 280000 300000 -20000 -6.66 02/12/2008
Link Info(8) Chapel Hill, Significantly Reduced Price, Chapel Hill, Clogherhead, Co. Louth 249000 265000 -16000 -6.03 02/12/2008
Link Info(2) A, Hardy's Lane, Blackrock Road, Dundalk, Co. Louth 425000 450000 -25000 -5.55 02/12/2008
Link Info(1) Hardys Lane, Blackrock Road, Dundalk, Co. Louth 425000 450000 -25000 -5.55 02/12/2008
Link Info(1) 20 Wynnes Terrace, Dundalk, Co. Louth 190000 198000 -8000 -4.04 02/12/2008
Link Info(2) 61 Willow Grove, Dundalk, Co. Louth 270000 299000 -29000 -9.69 28/11/2008
Link Info(2) Kells Road, Collon, Co. Louth 349000 385000 -36000 -9.35 28/11/2008
Link Info(1) 32 Sandfield Gardens, Blackrock, Co. Louth 250000 265000 -15000 -5.66 28/11/2008
Link Info(2) Dunroman House, Fieldstown, Monasterboice, Co. Louth 695000 735000 -40000 -5.44 28/11/2008
Link Info(6) 47 Trinity Gardens, Drogheda, Co. Louth 160000 169000 -9000 -5.32 28/11/2008
Link Info(3) 21 Ard Rath, Tullyallen, Co. Louth 239000 249900 -10999 -4.4 28/11/2008
Link Info(3) 74 Forest Park, Ballymakenny Road, Drogheda, Co. Louth 229000 239000 -10000 -4.18 28/11/2008
Link Info(1) 7 Georgian Close, North Road, Drogheda, Co. Louth 298000 309900 -11999 -3.87 28/11/2008
Link Info(4) Apt 3, Block 8, Woodford, Wheaton Hall, Drogheda, Co. Louth 270000 280000 -10000 -3.57 28/11/2008
Link Info(1) 122 Ashfield View, North Road, Drogheda, Co. Louth 329000 339000 -10000 -2.94 28/11/2008
Link Info(2) Paughanstown, Philipstown, Dunleer, Co. Louth 385000 395000 -10000 -2.53 28/11/2008
Link Info(1) 2 Glyde View, Tallanstown, Co. Louth 269000 275000 -6000 -2.18 28/11/2008
Link Info(1) Ballapousta, Collon, Co. Louth 475000 375000 100000 26.66 28/11/2008
Link Info(2) 102 Castlemanor, Drogheda, Co. Louth 260000 235000 25000 10.63 28/11/2008
Link Info(2) Castlemanor, Drogheda, Co. Louth 260000 235000 25000 10.63 28/11/2008
Link Info(1) Warren Lodge Brownstown, Monasterboice, Co. Louth 470000 449000 21000 4.67 28/11/2008
Link Info(2) Tullykeel, Ardee, Co. Louth 475000 550000 -75000 -13.63 25/11/2008
Link Info(3) St Killians Stickillen, Ardee, Co. Louth 320000 360000 -40000 -11.11 25/11/2008
Link Info(3) St Killians Stickillen, Ardee, Co. Louth 320000 360000 -40000 -11.11 25/11/2008
Link Info(6) 4 Maryville, Dunleer, Co. Louth 199000 220000 -21000 -9.54 25/11/2008
Link Info(1) Rathory, Ardee, Co. Louth 550000 585000 -35000 -5.98 25/11/2008
Link Info(1) 49 Cloughanvary, Ardee, Co. Louth 265000 280000 -15000 -5.35 25/11/2008
Link Info(2) 42 Oaklawns, Alphonsus Road, Dundalk, Co. Louth 239500 250000 -10500 -4.2 25/11/2008
Link Info(1) 18 Castle Park, Dundalk, Co. Louth 235000 245000 -10000 -4.08 25/11/2008
Link Info(1) Lannet, Corcreaghy, Dundalk, Co. Louth 240000 250000 -10000 -4.0 25/11/2008
Link Info(2) 119 West Court, Drogheda, Co. Louth 310000 320000 -10000 -3.12 25/11/2008
Link Info(2) Callystown, Clogherhead, Drogheda, Co. Louth 170000 175000 -5000 -2.85 25/11/2008
Link Info(1) 134 Forest Park, Drogheda, Co. Louth 265000 270000 -5000 -1.85 25/11/2008
Link Info(2) Annaglog, Ardee, Co. Louth 495000 500000 -5000 -1.0 25/11/2008
Link Info(3) 27 Park Way, Grange Rath, Drogheda, Louth, Co. Louth 379999 380000 -1 0.0 25/11/2008
Link Info(3) 6 The Dale, Riverbank, Rathmullen Road, Drogheda, Co. Louth 255000 235000 20000 8.51 25/11/2008
Link Info(1) Cartanstown, Monasterboice, Drogheda, Co. Louth 570000 850000 -280000 -32.94 21/11/2008
Link Info(1) 72 Newfield, Drogheda, Co. Louth 240000 320000 -80000 -25.0 21/11/2008
Link Info(1) 78 Brookville Park, Ballymakenny Road, Drogheda, Co. Louth 230000 280000 -50000 -17.85 21/11/2008
Link Info(1) 41 Clonmore, Hale St, Ardee, Co. Louth 200000 235000 -35000 -14.89 21/11/2008
Link Info(1) 48 Hillview, Rathmullen Road, Drogheda, Co. Louth 270000 299000 -29000 -9.69 21/11/2008
Link Info(1) New Road, Bellurgan, Jenkinstown, Dundalk, Co. Louth 290000 320000 -30000 -9.37 21/11/2008
Link Info(2) Dulargy, Ravensdale, Co. Louth 450000 495000 -45000 -9.09 21/11/2008
Link Info(7) 49 Cloughanvary, Ardee, Co. Louth 265000 290000 -25000 -8.62 21/11/2008
Link Info(1) 4 Fatima Drive, Dundalk, Co. Louth 180000 195000 -15000 -7.69 21/11/2008
Link Info(1) 7 Burton Hall, Tullyallen, Co. Louth 250000 270000 -20000 -7.4 21/11/2008
Link Info(2) Forest Park, Drogheda, Co. Louth 275000 295000 -20000 -6.77 21/11/2008
Link Info(1) Meadowview, Drogheda, Co. Louth 325000 345000 -20000 -5.79 21/11/2008
Link Info(1) "An Gleann", Hill Of Rath, Drogheda, Co. Louth 895000 950000 -55000 -5.78 21/11/2008
Link Info(3) 27 Park Way, Grange Rath, Drogheda, Louth, Co. Louth 380000 399000 -19000 -4.76 21/11/2008
Link Info(2) 42 Oaklawns, Alphonsus Road, Dundalk, Co. Louth 250000 260000 -10000 -3.84 21/11/2008
Link Info(3) Stabannon, Ardee, Co. Louth 635000 660000 -25000 -3.78 21/11/2008
Link Info(1) 4 Ard Shee, Blackrock, Co. Louth 260000 270000 -10000 -3.7 21/11/2008
Link Info(3) Hazel Hill, Ardee Street, Collon, Co. Louth 240000 249000 -9000 -3.61 21/11/2008
Link Info(1) Sienna, Drogheda, Co. Louth 300000 310000 -10000 -3.22 21/11/2008
Link Info(4) 14 Ardcullen, Omeath, Co. Louth 339000 349000 -10000 -2.86 21/11/2008
Link Info(2) Callystown, Clogherhead, Drogheda, Co. Louth 175000 180000 -5000 -2.77 21/11/2008
Link Info(2) 136 Rockfield Manor, Dundalk, Co. Louth 275000 280000 -5000 -1.78 21/11/2008
Link Info(3) 25 Priory Lodge, Sheetland Road, Termonfeckin, Co. Louth 344950 349900 -5000 -1.42 21/11/2008
Link Info(4) 37 Avenue 3 Yellowbatter, Drogheda, Co. Louth 199500 200000 -500 -0.25 21/11/2008
Link Info(1) 37 Avenue 3 Yellowbatter, Drogheda, Co. Louth 199500 200000 -500 -0.25 21/11/2008
Link Info(2) 1 Commons Grove, Dromiskin, Co. Louth 350000 299000 51000 17.05 21/11/2008
Link Info(2) 23 The Drive, Highlands, Rathmullen Road, Drogheda, Co. Louth 259000 250000 9000 3.6 21/11/2008
Link Info(3) No. 6 Seabrooke, Dromiskin, Co. Louth 410000 495000 -85000 -17.17 14/11/2008
Link Info(1) 6 Bolton Square, Drogheda, Co. Louth 190000 225000 -35000 -15.55 14/11/2008
Link Info(3) SCHOOL HOUSE, TERMONFECKIN, Drogheda, Co. Louth 310000 365000 -55000 -15.06 14/11/2008
Link Info(2) 5 Oak Drive, Platin Road, Drogheda, Co. Louth 275000 315000 -40000 -12.69 14/11/2008
Link Info(1) 48 Gleann Alainn, Tullyallen, Co. Louth 250000 285000 -35000 -12.28 14/11/2008
Link Info(3) BLACKHALL ROAD, TERMONFECKIN, Drogheda, Co. Louth 400000 456000 -56000 -12.28 14/11/2008
Link Info(1) 8 Cairns Court, Roschoill, Drogheda, Co. Louth 260000 280000 -20000 -7.14 14/11/2008
Link Info(3) 122 Ashfield View, North Road, Drogheda, Co. Louth 335000 359000 -24000 -6.68 14/11/2008
Link Info(1) Rosewell, Rock Road, Blackrock, Co. Louth 449000 475000 -26000 -5.47 14/11/2008
Link Info(2) 67 Rosevale, Drogheda, Co. Louth 265000 280000 -15000 -5.35 14/11/2008
Link Info(6) Riverview, Mell, Drogheda, Co. Louth 270000 280000 -10000 -3.57 14/11/2008
Link Info(2) 102 Castlemanor, Drogheda, Co. Louth 235000 240000 -5000 -2.08 14/11/2008
Link Info(2) Castlemanor, Drogheda, Co. Louth 235000 240000 -5000 -2.08 14/11/2008
Link Info(1) Priory Lodge, Termonfecken, Drogheda, Co. Louth 239500 240000 -500 -0.2 14/11/2008
Link Info(1) 23 Townley Manor, Tullyallen, Co. Louth 299500 300000 -500 -0.16 14/11/2008
Link Info(1) 35 Scarlet Crescent, Drogheda, Co. Louth 170000 220000 -50000 -22.72 11/11/2008
Link Info(1) Apartment No. 75 Clonmore, Hale Street, Ardee, Co. Louth 180000 230000 -50000 -21.73 11/11/2008
Link Info(1) Keeverstown, Dunleer, Co. Louth 260000 330000 -70000 -21.21 11/11/2008
Link Info(1) 2 Cormill, William Street, Ardee, Co. Louth 220000 265000 -45000 -16.98 11/11/2008
Link Info(2) Rathory, Ardee, Co. Louth 460000 540000 -80000 -14.81 11/11/2008
Link Info(1) No. 9 Woodville Manor, Tom Bellew Avenue, Dundalk, Co. Louth 198000 230000 -32000 -13.91 11/11/2008
Link Info(3) 2 Cornmill, William St, Ardee, Co. Louth 220000 255000 -35000 -13.72 11/11/2008
Link Info(1) 268 Brookville, Drogheda, Co. Louth 330000 370000 -40000 -10.81 11/11/2008
Link Info(1) Dowdstown, Ardee, Co. Louth 320000 355000 -35000 -9.85 11/11/2008
Link Info(1) No.57 Castleross, Castleross, Dundalk, Co. Louth 199950 219000 -19050 -8.69 11/11/2008
Link Info(1) Manning Hill, Collon, Co. Louth 370000 399000 -29000 -7.26 11/11/2008
Link Info(5) 44 Lavin Park, Tullyallen, Co. Louth 195000 210000 -15000 -7.14 11/11/2008
Link Info(1) 44 Lavin Park, Tullyallen, Co. Louth 195000 210000 -15000 -7.14 11/11/2008
Link Info(1) 46 Rockfield, Stoneylane, Ardee, Co. Louth 290000 310000 -20000 -6.45 11/11/2008
Link Info(1) No 59 Rockfield Close, Stoneylane, Ardee, Co. Louth 290000 310000 -20000 -6.45 11/11/2008
Link Info(1) 35 Medebawn, Dundalk, Co. Louth 290000 310000 -20000 -6.45 11/11/2008
Link Info(4) 6 Bridgeview, Termonfeckin Road, Drogheda, Co. Louth 375000 400000 -25000 -6.25 11/11/2008
Link Info(1) 37a Georges Street, Drogheda, Co. Louth 235000 249000 -14000 -5.62 11/11/2008
Link Info(1) 9 Redshank Crt, Aston Village, Drogheda, Co. Louth 255000 270000 -15000 -5.55 11/11/2008
Link Info(1) Drogheda Road, Ardee, Co. Louth 370000 390000 -20000 -5.12 11/11/2008
Link Info(2) Rathory, Carrickickmacross Road, Ardee, Co. Louth 560000 585000 -25000 -4.27 11/11/2008
Link Info(4) 11 Rosevale, Drogheda, Co. Louth 260000 265000 -5000 -1.88 11/11/2008
Link Info(3) 66 Ferdia Park, Ardee, Co. Louth 165000 16500 148500 900.0 11/11/2008
Link Info(3) 66 Ferdia Park, Ardee, Co. Louth 16500 170000 -153500 -90.29 7/11/2008
Link Info(2) No.3, Papal Drive, Collon, Co. Louth 170000 220000 -50000 -22.72 7/11/2008
Link Info(1) Strinagh, Collon, Co. Louth 495000 600000 -105000 -17.5 7/11/2008
Link Info(2) 2 Bed Ground Floor Apartment, Bellingham Heights, Castlebellingham, Co. Louth 185000 210000 -25000 -11.9 7/11/2008
Link Info(1) 38 Rivercourt, Rathmullen Road, Drogheda, Co. Louth 230000 260000 -30000 -11.53 7/11/2008
Link Info(1) The Beeches, Knockbawn, Clogherhead, Co. Louth 615000 695000 -80000 -11.51 7/11/2008
Link Info(2) 3 Bed Duplex Apartment, Bellingham Heights, Castlebellingham, Co. Louth 205000 230000 -25000 -10.86 7/11/2008
Link Info(2) 4 Bed Townhouse, Bellingham Heights, Castlebellingham, Co. Louth 295000 325000 -30000 -9.23 7/11/2008
Link Info(2) 4 Bed Detached, Bellingham Heights, Castlebellingham, Co. Louth 365000 395000 -30000 -7.59 7/11/2008
Link Info(1) 10 Park Drive, Grange Rath, Drogheda, Co. Louth 545000 580000 -35000 -6.03 7/11/2008
Link Info(1) 12 Villas 2, Muirhevna Mor, Dundalk, Co. Louth 170000 180000 -10000 -5.55 7/11/2008
Link Info(2) Bawntaffe, Monasterboice, Drogheda, Co. Louth 425000 445000 -20000 -4.49 7/11/2008
Link Info(1) Cookstown, Ardee, Co. Louth 475000 495000 -20000 -4.04 7/11/2008
Link Info(2) 21 Priory Lodge, Termonfeckin, Co. Louth 240000 250000 -10000 -4.0 7/11/2008
Link Info(1) No. 22 Manydown Close, Dundalk, Co. Louth 295000 305000 -10000 -3.27 7/11/2008
Link Info(4) Cedarwood Park, Dundalk, Co. Louth 155000 158000 -3000 -1.89 7/11/2008
Link Info(4) 14 Ardcullen, Omeath, Co. Louth 349000 355000 -6000 -1.69 7/11/2008
Link Info(4) 19 Moorehall Close, Ardee, Co. Louth 399000 400000 -1000 -0.25 7/11/2008
Link Info(3) 39 Hand Street, Drogheda, Co. Louth 204500 205000 -500 -0.24 7/11/2008
Link Info(1) Old Golf Links Road, Blackrock, Dundalk, Co. Louth 270000 345000 -75000 -21.73 4/11/2008
Link Info(1) 72 The Cairns Beaubec, Dublin Road, Drogheda, Co. Louth 360000 425000 -65000 -15.29 4/11/2008
Link Info(3) No 7 Old Court House, Main Street, Collon, Co. Louth 210000 239000 -29000 -12.13 4/11/2008
Link Info(4) 1 Beechwood Drive, Termon Abbey, Drogheda, Co. Louth 205000 230000 -25000 -10.86 4/11/2008
Link Info(1) 243 Greenfield Court, Dundalk, Co. Louth 215000 235000 -20000 -8.51 4/11/2008
Link Info(5) Tullykeel, Ardee, Co. Louth 450000 480000 -30000 -6.25 4/11/2008
Link Info(3) 8 Rockfield Park, Stoney Lane, Ardee, Co. Louth 315000 330000 -15000 -4.54 4/11/2008
Link Info(1) 15 Elm Park, Blackrock, Co. Louth 320000 335000 -15000 -4.47 4/11/2008
Link Info(1) Forest Park, Drogheda, Co. Louth 310000 320000 -10000 -3.12 4/11/2008
Link Info(1) 64 College Manor, Hoey's Lane, Dundalk, Co. Louth 235000 240000 -5000 -2.08 4/11/2008
Link Info(1) Castlehill, Carlingford, Co. Louth 175000 150000 25000 16.66 4/11/2008
Link Info(3) 29 Oriel Cove, Clogherhead, Co. Louth 239000 219000 20000 9.13 4/11/2008
--TotalNew TotalOld TotalTotal ChangePercent-
---5369634958044900-4348949-7.491702-
--AverageAv. NewAv. OldAv. ChangePercent-
---290250313756-23507-7.491702-