Order-Date added



URLInfoAddressPrice NewPrice OldChangePercentDate
Link Info(2) Crossreagh, Newbliss, Co. Monaghan 75000 140000 -65000 -46.42 02/01/2009
Link Info(2) Cullentrabane, Laragh, Carrickmacross, Co. Monaghan 115000 135000 -20000 -14.81 02/01/2009
Link Info(4) Cullentrabane, Laragh, Carrickmacross, Co. Monaghan 340000 380000 -40000 -10.52 02/01/2009
Link Info(2) 104 Beechgrove Lawns, Monaghan, Co. Monaghan 185000 195000 -10000 -5.12 02/01/2009
Link Info(1) Mullitagorry, Smithboro, Smithborough, Co. Monaghan 115000 135000 -20000 -14.81 27/12/2008
Link Info(4) Crosses, Monaghan, Co. Monaghan 300000 340000 -40000 -11.76 27/12/2008
Link Info(1) Dernagrew, Ballyalbany, Monaghan, Co. Monaghan 350000 390000 -40000 -10.25 27/12/2008
Link Info(4) Tireran, Tireran, Emyvale, Co. Monaghan 280000 299000 -19000 -6.35 27/12/2008
Link Info(2) 13 Riverside, Ballinode, Monaghan, Co. Monaghan 220000 230000 -10000 -4.34 27/12/2008
Link Info(1) Aghabog, Monaghan, Co. Monaghan 75000 95000 -20000 -21.05 20/12/2008
Link Info(1) Carrickaslane, Annayalla, Co. Monaghan 235000 280000 -45000 -16.07 20/12/2008
Link Info(2) 120 Mullamatt, Monaghan, Co. Monaghan 150000 175000 -25000 -14.28 20/12/2008
Link Info(2) Billis, Glaslough, Co. Monaghan 325000 375000 -50000 -13.33 20/12/2008
Link Info(1) Front Gate Lodge, Rossmore, Monaghan, Co. Monaghan 175000 195000 -20000 -10.25 20/12/2008
Link Info(1) Ballinode, Monaghan, Co. Monaghan 250000 270000 -20000 -7.4 20/12/2008
Link Info(1) Tullynaskeagh, Drumconrath Road, Carrickmacross, Co. Monaghan 1200000 875000 325000 37.14 20/12/2008
Link Info(2) Leonards Island, Clones, Co. Monaghan 250000 295000 -45000 -15.25 17/12/2008
Link Info(1) 105 Beechgrove Lawns, Monaghan, Monaghan, Co. Monaghan 150000 175000 -25000 -14.28 17/12/2008
Link Info(1) No. 11 Woodvale, Kingscourt Road, Carrickmacross, Co. Monaghan 260000 295000 -35000 -11.86 17/12/2008
Link Info(1) Drumconnolly, Emyvale, Co. Monaghan 80000 140000 -60000 -42.85 12/12/2008
Link Info(2) Edenmore Cross, Emyvale, Co. Monaghan 65000 105000 -40000 -38.09 12/12/2008
Link Info(1) Mullaghmore, Newbliss, Co. Monaghan 80000 120000 -40000 -33.33 12/12/2008
Link Info(1) Creevy, Carrickmacross, Co. Monaghan 150000 200000 -50000 -25.0 12/12/2008
Link Info(1) Mullaghloughan, Glaslough, Co. Monaghan 215000 275000 -60000 -21.81 12/12/2008
Link Info(2) Crossreagh, Newbliss, Co. Monaghan 140000 155000 -15000 -9.67 12/12/2008
Link Info(2) Donaghmoyne, Carrickmacross, Co. Monaghan 430000 450000 -20000 -4.44 12/12/2008
Link Info(3) 37 Canal View, Monaghan, Co. Monaghan 370000 395000 -25000 -6.32 09/12/2008
Link Info(1) Ardee Road, Carrickmacross, Co. Monaghan 195000 220000 -25000 -11.36 05/12/2008
Link Info(5) Greaghdrummit, Carrickmacross, Co. Monaghan 250000 280000 -30000 -10.71 05/12/2008
Link Info(1) Castleblayney Road, Carrickmacross, Co. Monaghan 250000 280000 -30000 -10.71 05/12/2008
Link Info(5) Lossetts, Carrickmacross, Co. Monaghan 380000 425000 -45000 -10.58 05/12/2008
Link Info(2) Drumbilla House, Castleblayney Road, Carrickmacross, Co. Monaghan 360000 400000 -40000 -10.0 05/12/2008
Link Info(2) 5 Woodvale, Carrickmacross, Co. Monaghan 240000 260000 -20000 -7.69 05/12/2008
Link Info(1) 31 Woodvale, Carrickmacross, Co. Monaghan 240000 260000 -20000 -7.69 05/12/2008
Link Info(2) Drumcarrow, Carrickmacross, Co. Monaghan 350000 375000 -25000 -6.66 05/12/2008
Link Info(1) Barclay House, Lismonaghan, Letterkenny, Co. Donegal 380000 400000 -20000 -5.0 05/12/2008
Link Info(1) Cornagarvogue, Inniskeen, Carrickmacross, Co. Monaghan 125000 150000 -25000 -16.66 02/12/2008
Link Info(1) 17 Emmet Road, Carrickmacross, Co. Monaghan 135000 160000 -25000 -15.62 02/12/2008
Link Info(1) Drumard, Clones, Co. Monaghan 310000 350000 -40000 -11.42 02/12/2008
Link Info(2) Corcreagh, Carrickmacross, Co. Monaghan 250000 280000 -30000 -10.71 02/12/2008
Link Info(2) Detached House, Coose, Carrickmacross, Co. Monaghan 305000 340000 -35000 -10.29 02/12/2008
Link Info(3) Detached House, Killkitt, Carrickmacross, Co. Monaghan 295000 320000 -25000 -7.81 02/12/2008
Link Info(1) Ardveagh, Castleblayney Road, Ballybay, Co. Monaghan 250000 270000 -20000 -7.4 02/12/2008
Link Info(7) Drumboory, Carrickmacross, Co. Monaghan 155000 145000 10000 6.89 02/12/2008
Link Info(1) Radrumskean, Killanny, Carrickmacross, Co. Monaghan 100000 120000 -20000 -16.66 28/11/2008
Link Info(2) 69 Cluain Alainn, Carrickmacross, Co. Monaghan 185000 200000 -15000 -7.5 28/11/2008
Link Info(1) Shanrah, Carrickmacross, Co. Monaghan 280000 525000 -245000 -46.66 25/11/2008
Link Info(4) 74 Foxfield, Carrickmacross, Co. Monaghan 190000 245000 -55000 -22.44 25/11/2008
Link Info(2) Drumate A, Aghabog, Co. Monaghan 210000 270000 -60000 -22.22 25/11/2008
Link Info(1) The Manse, Corvalley, Carrickmacross, Co. Monaghan 475000 600000 -125000 -20.83 25/11/2008
Link Info(1) Drumate B, Aghabog, Co. Monaghan 255000 300000 -45000 -15.0 25/11/2008
Link Info(1) Lisnaclea, Carrickmacross, Co. Monaghan 398000 445000 -47000 -10.56 25/11/2008
Link Info(4) Carrickmaclim, Carrickmacross, Co. Monaghan 225000 250000 -25000 -10.0 25/11/2008
Link Info(2) Beagh, Laragh, Castleblayney, Co. Monaghan 448000 495000 -47000 -9.49 25/11/2008
Link Info(3) Drumconrath Road, Carrickmacross, Co. Monaghan 249000 275000 -26000 -9.45 25/11/2008
Link Info(6) Greaghlone, Magheracloone, Carrickmacross, Co. Monaghan 292000 320000 -28000 -8.75 25/11/2008
Link Info(2) 12 Cluain Alainn, Carrickmacross, Co. Monaghan 265000 290000 -25000 -8.62 25/11/2008
Link Info(2) Drumbracken, Magheracloone, Carrickmacross, Co. Monaghan 275000 300000 -25000 -8.33 25/11/2008
Link Info(2) Leitrim, Coolderry, Carrickmacross, Co. Monaghan 298000 325000 -27000 -8.3 25/11/2008
Link Info(2) Longfield House, Carrickmacross, Co. Monaghan 390000 425000 -35000 -8.23 25/11/2008
Link Info(7) 40 Alderwood, Carrickmacross, Co. Monaghan 248000 270000 -22000 -8.14 25/11/2008
Link Info(2) Drumgoan, Carrickmacross, Co. Monaghan 299000 325000 -26000 -8.0 25/11/2008
Link Info(2) 11 Woodvale, Carrickmacross, Co. Monaghan 260000 280000 -20000 -7.14 25/11/2008
Link Info(3) 26 Woodvale, Carrickmacross, Co. Monaghan 260000 280000 -20000 -7.14 25/11/2008
Link Info(1) Derrylavan, Carrickmacross, Co. Monaghan 325000 350000 -25000 -7.14 25/11/2008
Link Info(7) Drumboory, Carrickmacross, Co. Monaghan 145000 155000 -10000 -6.45 25/11/2008
Link Info(2) Creevy, Carrickmacross, Co. Monaghan 325000 345000 -20000 -5.79 25/11/2008
Link Info(2) Mullaghmacateer, Carrickmacross, Co. Monaghan 495000 525000 -30000 -5.71 25/11/2008
Link Info(4) Shanco, Corvalley, Carrickmacross, Co. Monaghan 449000 475000 -26000 -5.47 25/11/2008
Link Info(5) 17 Woodvale, Carrickmacross, Co. Monaghan 260000 275000 -15000 -5.45 25/11/2008
Link Info(1) 63 Crescent Hill, Castleblayney, Co. Monaghan 190000 200000 -10000 -5.0 25/11/2008
Link Info(5) Drumiller, Magheracloone, Carrickmacross, Co. Monaghan 335000 350000 -15000 -4.28 25/11/2008
Link Info(1) 26 Knockatornagh, Castleblayney, Co. Monaghan 225000 235000 -10000 -4.25 25/11/2008
Link Info(3) The Lurgans, Carrickmacross, Co. Monaghan 279000 290000 -11000 -3.79 25/11/2008
Link Info(2) 6 Bedroom House, Sragh, Ballybay, Co. Monaghan 270000 280000 -10000 -3.57 25/11/2008
Link Info(2) Killabrick, Carrickmacross, Co. Monaghan 280000 290000 -10000 -3.44 25/11/2008
Link Info(1) Lisnafeddaly, Carrickmacross, Co. Monaghan 390000 400000 -10000 -2.5 25/11/2008
Link Info(2) Bocks Upper, Carrickmacross, Co. Monaghan 320000 325000 -5000 -1.53 25/11/2008
Link Info(7) 17 Emmet Street, Carrickmacross, Co. Monaghan 148000 150000 -2000 -1.33 25/11/2008
Link Info(3) An Crannog, Kingscourt Road, Carrickmacross, Co. Monaghan 198000 199000 -1000 -0.5 25/11/2008
Link Info(1) Comertagh, Magheracloone, Magheracloone, Carrickmacross, Co. Monaghan 300000 390000 -90000 -23.07 21/11/2008
Link Info(3) Site at Creevy Oliver, Carrickmacross, Co. Monaghan 125000 150000 -25000 -16.66 21/11/2008
Link Info(2) 2 Bed Apartments, Cluain Alainn, Donaghmoyne Road, Carrickmacross, Co. Monaghan 145000 170000 -25000 -14.7 21/11/2008
Link Info(2) House Type B (last 3 On Special), Knockroe Gleann, Monaghan, Co. Monaghan 280000 325000 -45000 -13.84 21/11/2008
Link Info(1) Stranoodan, Monaghan, Co. Monaghan 70000 80000 -10000 -12.5 21/11/2008
Link Info(2) Drumcargy, Carrickmacross, Co. Monaghan 300000 340000 -40000 -11.76 21/11/2008
Link Info(1) Coose, Tullynahinera, Castleblayney, Carrickmacross, Co. Monaghan 305000 340000 -35000 -10.29 21/11/2008
Link Info(1) Kilkitt, Shantonagh, Co. Monaghan 305000 330000 -25000 -7.57 21/11/2008
Link Info(4) 3 Bed Semis, Cluain Alainn, Donaghmoyne Road, Carrickmacross, Co. Monaghan 185000 200000 -15000 -7.5 21/11/2008
Link Info(2) 101 Foxfield, Carrickmacross, Co. Monaghan 199000 215000 -16000 -7.44 21/11/2008
Link Info(2) Three Bed Townhouses, Cluain Alainn, Donaghmoyne Road, Carrickmacross, Co. Monaghan 195000 210000 -15000 -7.14 21/11/2008
Link Info(1) 37 Latlorcan Glen, 37 Latlorcan Glen, Monaghan, Co. Monaghan 270000 290000 -20000 -6.89 21/11/2008
Link Info(4) 4 Bed Semis, Cluain Alainn, Donaghmoyne Road, Carrickmacross, Co. Monaghan 225000 240000 -15000 -6.25 21/11/2008
Link Info(5) 69 Cluain Alainn, Carrickmacross, Co. Monaghan 199000 210000 -11000 -5.23 21/11/2008
Link Info(1) Dromore, Castleblayney, Co. Monaghan 335000 350000 -15000 -4.28 21/11/2008
Link Info(1) Woodlands House, Carrickmacross, Co. Monaghan 430000 600000 -170000 -28.33 14/11/2008
Link Info(2) Killabrick, Carrickmacross, Co. Monaghan 290000 340000 -50000 -14.7 14/11/2008
Link Info(1) Annacroft, Dundalk Road, Carrickmacross, Co. Monaghan 280000 320000 -40000 -12.5 14/11/2008
Link Info(1) Wylie's Hill, Wylie's Hill, Ballybay, Co. Monaghan 175000 199900 -24950 -12.48 14/11/2008
Link Info(2) The Alders, Clones Road, Ballybay, Co. Monaghan 175000 195000 -20000 -10.25 14/11/2008
Link Info(1) Ardee Road, Carrickmacross, Co. Monaghan 180000 200000 -20000 -10.0 14/11/2008
Link Info(3) An Crannog, Kingscourt Road, Carrickmacross, Co. Monaghan 199000 220000 -21000 -9.54 14/11/2008
Link Info(1) 10 Cluain Alainn, Carrickmacross, Co. Monaghan 220000 240000 -20000 -8.33 14/11/2008
Link Info(1) Cargaghmore, Carrickmacross, Co. Monaghan 340000 365000 -25000 -6.84 14/11/2008
Link Info(2) Corcreagh, Carrickmacross, Co. Monaghan 280000 300000 -20000 -6.66 14/11/2008
Link Info(1) Drumgoan, Carrickmacross, Co. Monaghan 290000 310000 -20000 -6.45 14/11/2008
Link Info(2) Site at Tullyriane, Killanny, Carrickmacross, Co. Monaghan 150000 160000 -10000 -6.25 14/11/2008
Link Info(7) 17 Emmet Street, Carrickmacross, Co. Monaghan 150000 160000 -10000 -6.25 14/11/2008
Link Info(2) 69 Cluain Alainn, Carrickmacross, Co. Monaghan 200000 235000 -35000 -14.89 11/11/2008
Link Info(1) Type A, Ros Cluain, Carrickmacross, Co. Monaghan 310000 350000 -40000 -11.42 11/11/2008
Link Info(1) Type B, Ros Cluain, Carrickmacross, Co. Monaghan 340000 380000 -40000 -10.52 11/11/2008
Link Info(3) 20 Glencove Manor, Monaghan, Co. Monaghan 285000 290000 -5000 -1.72 11/11/2008
Link Info(1) Blackraw, Threemilehouse, Co. Monaghan 85000 125000 -40000 -32.0 7/11/2008
Link Info(1) 16, Canal View, Monaghan, Co. Monaghan 265000 290000 -25000 -8.62 7/11/2008
Link Info(1) Glossagh More, Rockcorry, Co. Monaghan 115000 125000 -10000 -8.0 7/11/2008
Link Info(5) Greaghdrummit, Carrickmacross, Co. Monaghan 280000 300000 -20000 -6.66 7/11/2008
Link Info(2) 101 Foxfield, Carrickmacross, Co. Monaghan 215000 225000 -10000 -4.44 7/11/2008
Link Info(6) No 43, Rosevale, Castleblayney, Co. Monaghan 199000 199700 -750 -0.37 7/11/2008
Link Info(3) Rockcorry, Rockcorry, Co. Monaghan 230000 275000 -45000 -16.36 4/11/2008
Link Info(2) Bocks Upper, Carrickmacross, Co. Monaghan 325000 345000 -20000 -5.79 4/11/2008
Link Info(5) Drumiller, Magheracloone, Carrickmacross, Co. Monaghan 350000 370000 -20000 -5.4 4/11/2008
--TotalNew TotalOld TotalTotal ChangePercent-
---3108200034372600-3290700-9.573323-
--AverageAv. NewAv. OldAv. ChangePercent-
---256876284071-27195-9.573323-