Order-Date added



URLInfoAddressPrice NewPrice OldChangePercentDate
Link Info(1) 16 Whitestrand, Aylesbury Park, Strandhill Road, Sligo, Co. Sligo 350000 385000 -35000 -9.09 02/01/2009
Link Info(2) 16 Kevinsfort Heath, Strandhill Road, Sligo, Co. Sligo 490000 530000 -40000 -7.54 27/12/2008
Link Info(1) Alderhill House, Ballintogher, Co. Sligo 299000 375000 -76000 -20.26 20/12/2008
Link Info(1) Lisahelly, Drumcliffe, Sligo, Co. Sligo 595000 690000 -95000 -13.76 20/12/2008
Link Info(4) 17 Elm Court, Lisadell Park, Carney, Co. Sligo 220000 225000 -5000 -2.22 20/12/2008
Link Info(1) 50 Garavogue Villas, Sligo, Co. Sligo 125000 175000 -50000 -28.57 17/12/2008
Link Info(1) Cuilmore, Gurteen, Co. Sligo 180000 210000 -30000 -14.28 17/12/2008
Link Info(1) Rusheen Ard, Caltragh, Sligo, Co. Sligo 180000 310000 -130000 -41.93 12/12/2008
Link Info(3) Ballybeg, Ransboro, Sligo, Co. Sligo 600000 650000 -50000 -7.69 12/12/2008
Link Info(1) An Exceptional Development Of 11 Superb New Homes, WOODBROOK CULFADDA, Ballymote, Co. Sligo 218000 220000 -2000 -0.9 12/12/2008
Link Info(1) Cnoc Na Si, Ballina Road, Tubbercurry, Co. Sligo 207000 172000 35000 20.34 12/12/2008
Link Info(2) Gortalough, Ballinafad, Co. Sligo 75000 100000 -25000 -25.0 09/12/2008
Link Info(1) No6 Gort Na Si, Coolaney, Co. Sligo 160000 165000 -5000 -3.03 09/12/2008
Link Info(2) New Homes, Earls Court, Ballymote, Co. Sligo 200000 189000 11000 5.82 09/12/2008
Link Info(1) Teeling Street, Ballymote, Co. Sligo 150000 310000 -160000 -51.61 05/12/2008
Link Info(1) Ballysumaghan, Sligo, Co. Sligo 105000 120000 -15000 -12.5 05/12/2008
Link Info(1) Rathdooney Beg, Ballymote, Co. Sligo 210000 230000 -20000 -8.69 05/12/2008
Link Info(2) Glenroad, Knocknarea, Strandhill, Co. Sligo 730000 780000 -50000 -6.41 05/12/2008
Link Info(1) The Downs, Keenaghan, Ballymote, Co. Sligo 155000 165000 -10000 -6.06 05/12/2008
Link Info(1) Carrigans Lower, Ballymote, Co. Sligo 240000 250000 -10000 -4.0 05/12/2008
Link Info(1) Killery, Ballintogher, Sligo, Co. Sligo 220000 340000 -120000 -35.29 02/12/2008
Link Info(1) Marella, Inishcrone, Co. Sligo 300000 399000 -99000 -24.81 02/12/2008
Link Info(4) 17 Cleveragh Road, Sligo, Co. Sligo 350000 380000 -30000 -7.89 02/12/2008
Link Info(1) 8 Cornmill Park, Ballymote, Co. Sligo 175000 188000 -13000 -6.91 02/12/2008
Link Info(2) Castleburn, Ballymote, Co. Sligo 160000 165000 -5000 -3.03 02/12/2008
Link Info(1) Carrownamadoo, Dromard, Co. Sligo 400000 440000 -40000 -9.09 28/11/2008
Link Info(2) New Homes, Dromroe, Castlebaldwin, Co. Sligo 165000 179500 -14500 -8.07 28/11/2008
Link Info(1) Tieveboy, Ballymote, Co. Sligo 260000 270000 -10000 -3.7 28/11/2008
Link Info(2) Castleburn, Ballymote, Co. Sligo 165000 170000 -5000 -2.94 28/11/2008
Link Info(3) Stonepark, Ballymote, Co. Sligo 250000 230000 20000 8.69 28/11/2008
Link Info(1) Castleburn, Ballymote, Co. Sligo 250000 230000 20000 8.69 28/11/2008
Link Info(3) Ardrea, Ballymote, Co. Sligo 235000 310000 -75000 -24.19 25/11/2008
Link Info(1) Ballinascarrow, Ballymote, Co. Sligo 55000 70000 -15000 -21.42 25/11/2008
Link Info(4) Ardrea, Ballymote, Co. Sligo 235000 275000 -40000 -14.54 25/11/2008
Link Info(4) Ardrea, Ballymote, Co. Sligo 235000 275000 -40000 -14.54 25/11/2008
Link Info(1) Achonry, Ballymote, Co. Sligo 320000 360000 -40000 -11.11 25/11/2008
Link Info(2) 'WOODVIEW', Ballygawley, Co. Sligo 379500 395000 -15500 -3.92 25/11/2008
Link Info(2) Carrownanty, Ballymote, Co. Sligo 195000 200000 -5000 -2.5 25/11/2008
Link Info(2) 28 Knockmuldowney Park, Ballisodare, Co. Sligo 395000 405000 -10000 -2.46 25/11/2008
Link Info(4) 8 Riverbank, Easkey, Co. Sligo 188000 189000 -1000 -0.52 25/11/2008
Link Info(1) 50 Garavogue Villas, Sligo, Co. Sligo 125000 175000 -50000 -28.57 21/11/2008
Link Info(1) Templeboy, Skreen, Co. Sligo 90000 125000 -35000 -28.0 21/11/2008
Link Info(1) 34 Rockfield Manor, Rockfield Manor, Coolaney, Co. Sligo 190000 250000 -60000 -24.0 21/11/2008
Link Info(2) Ardabrone, Skreen, Co. Sligo 450000 550000 -100000 -18.18 21/11/2008
Link Info(1) Station Road, Tubbercurry, Co. Sligo 100000 120000 -20000 -16.66 21/11/2008
Link Info(3) 2 Cluain Shi, Cluain Shi, Collooney, Co. Sligo 250000 270000 -20000 -7.4 21/11/2008
Link Info(1) 12 Brookfield, Cliffoney, Cliffony, Co. Sligo 240000 257000 -17000 -6.61 21/11/2008
Link Info(3) Bothar An Corran, Ballymote, Co. Sligo 159000 170000 -11000 -6.47 21/11/2008
Link Info(2) Old Sligo Road Rathdooney Beg, Ballymote, Co. Sligo 220000 230000 -10000 -4.34 21/11/2008
Link Info(4) Type A, Meadow bank, Geevagh, Co. Sligo 180000 185000 -5000 -2.7 21/11/2008
Link Info(2) 33 Tower Hill, Ballymote, Co. Sligo 225000 170000 55000 32.35 21/11/2008
Link Info(2) Union Wood, Ballisodare, Co. Sligo 265000 210000 55000 26.19 21/11/2008
Link Info(1) Grattan Street, Ballymote, Co. Sligo 175000 148000 27000 18.24 21/11/2008
Link Info(1) Townaline, Culfadda, Ballymote, Co. Sligo 130000 160000 -30000 -18.75 14/11/2008
Link Info(3) Stonepark, Ballymote, Co. Sligo 230000 280000 -50000 -17.85 14/11/2008
Link Info(1) Flower Hill, Bunnanadden, Co. Sligo 210000 240000 -30000 -12.5 14/11/2008
Link Info(3) Rathbarron, Coolaney, Co. Sligo 320000 345000 -25000 -7.24 14/11/2008
Link Info(1) 73 Yeats Village Apartments, Ballinode, Sligo, Co. Sligo 185000 199000 -14000 -7.03 14/11/2008
Link Info(2) 89 Cloondara, Ballisodare, Co. Sligo 213000 228000 -15000 -6.57 14/11/2008
Link Info(4) A, Meadowbanks, Geevagh, Co. Sligo 180000 185000 -5000 -2.7 14/11/2008
Link Info(1) Parklands Crescent, Tubbercurry, Co. Sligo 149000 149500 -500 -0.33 14/11/2008
Link Info(4) A, Meadowbanks, Geevagh, Co. Sligo 185000 215000 -30000 -13.95 11/11/2008
Link Info(1) Tower Hill, Ballymote, Co. Sligo 140000 160000 -20000 -12.5 11/11/2008
Link Info(1) House Type 2, Lissadell Park, Carney, Co. Sligo 223000 248000 -25000 -10.08 11/11/2008
Link Info(1) 5 Millview Park, Ballisodare, Co. Sligo 240000 260000 -20000 -7.69 11/11/2008
Link Info(2) House Type 1, Lissadell Park, Carney, Co. Sligo 185000 199000 -14000 -7.03 11/11/2008
Link Info(1) Ardabrone, Skreen, Co. Sligo 460000 490000 -30000 -6.12 11/11/2008
Link Info(1) No 10 Breffni Road, Mullaghmore, Co. Sligo 350000 450000 -100000 -22.22 7/11/2008
Link Info(3) New Build Dormer Bungalow, Mullaghmore, Co. Sligo 400000 495000 -95000 -19.19 7/11/2008
Link Info(1) Shroofe, Monasteraden, Co. Sligo 180000 220000 -40000 -18.18 7/11/2008
Link Info(4) Type A, Meadow bank, Geevagh, Co. Sligo 185000 215000 -30000 -13.95 7/11/2008
Link Info(1) Townaghbrack, Monasteraden, Co. Sligo 255000 275000 -20000 -7.27 7/11/2008
Link Info(4) Charlestown Road, Tubbercurry, Co. Sligo 140000 150000 -10000 -6.66 7/11/2008
Link Info(1) Tieveboy, Ballymote, Co. Sligo 270000 320000 -50000 -15.62 4/11/2008
Link Info(1) HOLBORN STREET, Sligo, Co. Sligo 190000 200000 -10000 -5.0 4/11/2008
Link Info(2) Thistledomee, Castlebaldwin, Co. Sligo 160000 165000 -5000 -3.03 4/11/2008
Link Info(1) 26 ROSEHILL, Sligo, Co. Sligo 330000 340000 -10000 -2.94 4/11/2008
--TotalNew TotalOld TotalTotal ChangePercent-
---1860050020770000-2169500-10.4453535-
--AverageAv. NewAv. OldAv. ChangePercent-
---241564269740-28175-10.4453535-