Order-Date added



URLInfoAddressPrice NewPrice OldChangePercentDate
Link Info(1) Site at Magheramurray, Clara Road, Moate, Co. Westmeath 90000 125000 -35000 -28.0 27/12/2008
Link Info(1) 62 Corran Riada, Tuam Road, Athlone, Co. Westmeath 290000 340000 -50000 -14.7 27/12/2008
Link Info(2) 35 Auburn Heights, Athlone, Co. Westmeath 165000 199000 -34000 -17.08 20/12/2008
Link Info(1) 50 Derrygreenagh Park, Rochfortbridge, Co. Westmeath 140000 165000 -25000 -15.15 20/12/2008
Link Info(3) Petitswood Close, Mullingar, Co. Westmeath 269950 299900 -30000 -10.0 20/12/2008
Link Info(4) 225 ABBEYLANDS, Mullingar, Co. Westmeath 174500 190000 -15500 -8.15 20/12/2008
Link Info(5) 225 ABBEYLANDS, Mullingar, Co. Westmeath 174500 190000 -15500 -8.15 20/12/2008
Link Info(3) 225 Abbeylands, Mullingar, Co. Westmeath 175000 183000 -8000 -4.37 20/12/2008
Link Info(1) Prospect, Dublin Road, Mullingar, Co. Westmeath 449000 450000 -1000 -0.22 20/12/2008
Link Info(3) 7 The Park, Deerpark, Athlone, Co. Westmeath 310000 295000 15000 5.08 20/12/2008
Link Info(3) 4 Rahanine Manor, Rochfortbridge, Co. Westmeath 210000 245000 -35000 -14.28 17/12/2008
Link Info(1) Ballivor Road, Raharney, Co. Westmeath 280000 305000 -25000 -8.19 17/12/2008
Link Info(3) 108 Ardilaun Green, Mullingar, Co. Westmeath 175000 189000 -14000 -7.4 17/12/2008
Link Info(2) 17 The Oaks, Mullingar, Co. Westmeath 160000 170000 -10000 -5.88 17/12/2008
Link Info(2) 17 The Oaks, Mullingar, Co. Westmeath 160000 170000 -10000 -5.88 17/12/2008
Link Info(2) 14 The Green, Killucan Manor, Killucan, Co. Westmeath 239000 249900 -10950 -4.38 17/12/2008
Link Info(1) Togherstown, Loughnavalley, Mullingar, Co. Westmeath 850000 1000000 -150000 -15.0 12/12/2008
Link Info(3) Gainstown, Mullingar, Co. Westmeath 300000 340000 -40000 -11.76 12/12/2008
Link Info(1) 118 Manorfield, Kinnegad, Co. Westmeath 245000 255000 -10000 -3.92 12/12/2008
Link Info(1) Rathcorbally, Monilea, Mullingar, Co. Westmeath 235000 340000 -105000 -30.88 09/12/2008
Link Info(1) 16 Beech Drive, Mullingar, Co. Westmeath 399950 440000 -40050 -9.1 09/12/2008
Link Info(4) Harbour Road, Kilbeggan, Co. Westmeath 200000 215000 -15000 -6.97 09/12/2008
Link Info(3) 26 Castlelost Vale, Rochfortbridge, Co. Westmeath 187000 198000 -11000 -5.55 09/12/2008
Link Info(2) 54 Newtown Lawns, Mullingar, Co. Westmeath 249000 260000 -11000 -4.23 09/12/2008
Link Info(3) Raithin, Raithin Eoghain, Ashe Road, Mullingar, Co. Westmeath 110000 135000 -25000 -18.51 05/12/2008
Link Info(2) Ashe Road, Mullingar, Co. Westmeath 110000 135000 -25000 -18.51 05/12/2008
Link Info(1) Garnafeile, Athlone, Co. Westmeath 550000 650000 -100000 -15.38 05/12/2008
Link Info(1) 3 Uisneach, Ballymore, Co. Westmeath 240000 279000 -39000 -13.97 05/12/2008
Link Info(2) No 59 The Park, Lakepoint Park, Mullingar, Co. Westmeath 240000 275000 -35000 -12.72 05/12/2008
Link Info(2) The Derravaragh, Moate, Co. Westmeath 175000 199900 -24950 -12.48 05/12/2008
Link Info(1) The Maltings, The Maltings, Kilbeggan, Co. Westmeath 220000 250000 -30000 -12.0 05/12/2008
Link Info(4) Gainstown, Mullingar, Co. Westmeath 300000 340000 -40000 -11.76 05/12/2008
Link Info(1) 2 Bed Duplex, Raithin Eoghain, Ashe Road, Mullingar, Co. Westmeath 170000 190000 -20000 -10.52 05/12/2008
Link Info(3) The Oak, Moate, Co. Westmeath 495000 550000 -55000 -10.0 05/12/2008
Link Info(3) The Elm, Moate, Co. Westmeath 475000 525000 -50000 -9.52 05/12/2008
Link Info(2) 40 49 Toorvalley, Moate, Co. Westmeath 200000 220000 -20000 -9.09 05/12/2008
Link Info(3) 72 Belvedere Hills, Mullingar, Co. Westmeath 210000 229000 -19000 -8.29 05/12/2008
Link Info(1) 146 Ardilaun Green, Mullingar, Co. Westmeath 280000 300000 -20000 -6.66 05/12/2008
Link Info(1) Ballinderry, Mullingar, Co. Westmeath 280000 300000 -20000 -6.66 05/12/2008
Link Info(3) 40 Ardilaun Green, Mullingar, Co. Westmeath 199950 209900 -10000 -4.76 05/12/2008
Link Info(1) The Oak Showhouse, Moate, Co. Westmeath 575000 600000 -25000 -4.16 05/12/2008
Link Info(1) 105 Bloomfield Drive, Athlone, Co. Westmeath 258000 269000 -11000 -4.08 05/12/2008
Link Info(4) 84 Ardleigh Vale, Mullingar, Co. Westmeath 202000 209500 -7500 -3.57 05/12/2008
Link Info(1) 43 Brookfield, Mullingar, Co. Westmeath 295000 305000 -10000 -3.27 05/12/2008
Link Info(2) 53 The Park, Lakepoint, Mullingar, Co. Westmeath 245000 249900 -4950 -1.98 05/12/2008
Link Info(2) 53 The Park, Lakepoint, Mullingar, Co. Westmeath 245000 249900 -4950 -1.98 05/12/2008
Link Info(1) 37 Cathedral View, Mullingar, Co. Westmeath 174950 175000 -50 -0.02 05/12/2008
Link Info(3) Market Point, Medical Centre, Section 23 Property, Mullingar, Co. Westmeath 280000 100000 180000 180.0 05/12/2008
Link Info(2) The Gables, Lakepiont, Mullingar, Co. Westmeath 175000 210000 -35000 -16.66 02/12/2008
Link Info(2) The Gables, Lakepiont, Mullingar, Co. Westmeath 175000 210000 -35000 -16.66 02/12/2008
Link Info(1) Water Street, Castlepollard, Co. Westmeath 149950 175000 -25050 -14.31 02/12/2008
Link Info(1) WALSHESTOWN SOUTH, Mullingar, Co. Westmeath 495000 550000 -55000 -10.0 02/12/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 450000 220000 230000 104.54 02/12/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 450000 220000 230000 104.54 02/12/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 450000 279900 170050 60.75 02/12/2008
Link Info(3) Market Point, Medical Centre, Section 23 Property, Mullingar, Co. Westmeath 100000 240000 -140000 -58.33 28/11/2008
Link Info(2) Sliabh Rua, Woodhill, Moate, Co. Westmeath 185000 225000 -40000 -17.77 28/11/2008
Link Info(3) 22 Beech Grove, Mullingar, Co. Westmeath 290000 349000 -59000 -16.9 28/11/2008
Link Info(1) Plary Abbey, Ballymore, Co. Westmeath 185000 220000 -35000 -15.9 28/11/2008
Link Info(1) Plary Abbey, Ballymore, Co. Westmeath 160000 190000 -30000 -15.78 28/11/2008
Link Info(3) Drumcree, Delvin, Co. Westmeath 252000 299000 -47000 -15.71 28/11/2008
Link Info(1) No. 116 Sliabh Rua, Moate, Co. Westmeath 295000 350000 -55000 -15.71 28/11/2008
Link Info(1) SLIABH RUA, WOODHILL, Moate, Co. Westmeath 190000 225000 -35000 -15.55 28/11/2008
Link Info(1) 16 Gleann Aileann, Collinstown, Co. Westmeath 249950 295000 -45050 -15.27 28/11/2008
Link Info(1) 16 Gleann Aileann, Collinstown, Co. Westmeath 249950 295000 -45050 -15.27 28/11/2008
Link Info(1) Collinstown Village, Collinstown, Co. Westmeath 195000 220000 -25000 -11.36 28/11/2008
Link Info(1) No 45 The Park, Lakepoint Point, Mullingar, Co. Westmeath 220000 245000 -25000 -10.2 28/11/2008
Link Info(2) 135 Newtown Lawns, Mullingar, Co. Westmeath 185000 204900 -19950 -9.73 28/11/2008
Link Info(1) Kildangan, Kinnegad, Co. Westmeath 340000 375000 -35000 -9.33 28/11/2008
Link Info(3) 59 Ardleigh Vale, Mullingar, Co. Westmeath 199950 209900 -10000 -4.76 28/11/2008
Link Info(1) 145 Ashefield, Mullingar, Co. Westmeath 175000 180000 -5000 -2.77 28/11/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 450000 220000 230000 104.54 28/11/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 450000 220000 230000 104.54 28/11/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 450000 220000 230000 104.54 28/11/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 450000 279900 170050 60.75 28/11/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 450000 279900 170050 60.75 28/11/2008
Link Info(1) Gleann Petit, Mullingar, Co. Westmeath 450000 279900 170050 60.75 28/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 450000 425000 25000 5.88 28/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 450000 425000 25000 5.88 28/11/2008
Link Info(4) Gleann Petit, Mullingar, Co. Westmeath 450000 425000 25000 5.88 28/11/2008
Link Info(3) Bastion Court, Athlone, Co. Westmeath 210000 295000 -85000 -28.81 25/11/2008
Link Info(2) Waterlane, Castlepollard, Co. Westmeath 240000 290000 -50000 -17.24 25/11/2008
Link Info(1) Moydrum, Athlone, Co. Westmeath 319000 349000 -30000 -8.59 25/11/2008
Link Info(1) 38 Great Oaks, Mullingar, Co. Westmeath 285000 300000 -15000 -5.0 25/11/2008
Link Info(2) 7 Church Wood, Coosan, Athlone, Co. Westmeath 290000 300000 -10000 -3.33 25/11/2008
Link Info(3) 16 Lacora Glen, Delvin, Co. Westmeath 330000 335000 -5000 -1.49 25/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 425000 360000 65000 18.05 25/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 425000 360000 65000 18.05 25/11/2008
Link Info(4) Gleann Petit, Mullingar, Co. Westmeath 425000 360000 65000 18.05 25/11/2008
Link Info(1) 17 Grange Park, Mullingar, Co. Westmeath 170000 215000 -45000 -20.93 21/11/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 220000 269900 -49950 -18.5 21/11/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 220000 269900 -49950 -18.5 21/11/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 220000 269900 -49950 -18.5 21/11/2008
Link Info(3) Gleann Petit, Mullingar, Co. Westmeath 220000 269900 -49950 -18.5 21/11/2008
Link Info(2) Gleann Petit, Mullingar, Co. Westmeath 220000 269900 -49950 -18.5 21/11/2008
Link Info(2) 135 Belvedere Hills, Mullingar, Co. Westmeath 199950 239900 -40000 -16.67 21/11/2008
Link Info(2) 135 Belvedere Hills, Mullingar, Co. Westmeath 199950 239900 -40000 -16.67 21/11/2008
Link Info(1) 2 Bedroom Apartment, The Gables, Lakepoint Park, Mullingar, Co. Westmeath 175000 210000 -35000 -16.66 21/11/2008
Link Info(1) House Type E, Plary Abbey, Ballymore, Ballymore, Co. Westmeath 185000 220000 -35000 -15.9 21/11/2008
Link Info(1) House Type D, Plary Abbey, Ballymore, Ballymore, Co. Westmeath 160000 190000 -30000 -15.78 21/11/2008
Link Info(1) 211 Abbeylands, Mullingar, Co. Westmeath 170000 200000 -30000 -15.0 21/11/2008
Link Info(2) 97 Ardleigh Park, Mullingar, Co. Westmeath 192000 220000 -28000 -12.72 21/11/2008
Link Info(2) Clonlost, Killucan, Co. Westmeath 150000 170000 -20000 -11.76 21/11/2008
Link Info(1) 51 Ardleigh Park, Mullingar, Co. Westmeath 249950 279900 -30000 -10.71 21/11/2008
Link Info(2) 182 Greenpark Meadows, Mullingar, Co. Westmeath 260000 289000 -29000 -10.03 21/11/2008
Link Info(2) 135 Newtown Lawns, Mullingar, Co. Westmeath 204950 225000 -20050 -8.91 21/11/2008
Link Info(1) 13 Ardleigh Gate, Mullingar, Co. Westmeath 259950 285000 -25050 -8.78 21/11/2008
Link Info(2) 71 Stonebridge Park, Rochfortbridge, Co. Westmeath 200000 215000 -15000 -6.97 21/11/2008
Link Info(3) 59 Ardleigh Vale, Mullingar, Co. Westmeath 209950 225000 -15050 -6.68 21/11/2008
Link Info(1) 3,4,5 6 Dublin Road, Castlepollard, Co. Westmeath 625000 669000 -44000 -6.57 21/11/2008
Link Info(3) 32 Sliabh Rua, Moate, Co. Westmeath 205000 218000 -13000 -5.96 21/11/2008
Link Info(2) 33 The Brosna, Mullingar, Co. Westmeath 159950 170000 -10050 -5.91 21/11/2008
Link Info(2) 41 College Hill, Mullingar, Co. Westmeath 240000 255000 -15000 -5.88 21/11/2008
Link Info(2) 16 Tircroghan, Kinnegad, Co. Westmeath 278000 295000 -17000 -5.76 21/11/2008
Link Info(2) St. Claires, Newtowncarberry, Athlone, Co. Westmeath 420000 440000 -20000 -4.54 21/11/2008
Link Info(1) 14 Clonmore Heights, Mullingar, Co. Westmeath 229950 239900 -10000 -4.16 21/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 360000 375000 -15000 -4.0 21/11/2008
Link Info(5) Gleann Petit, Mullingar, Co. Westmeath 360000 375000 -15000 -4.0 21/11/2008
Link Info(4) Gleann Petit, Mullingar, Co. Westmeath 360000 375000 -15000 -4.0 21/11/2008
Link Info(2) 27 Cluain Craobh, Kinnegad, Co. Westmeath 160000 165000 -5000 -3.03 21/11/2008
Link Info(3) 40 Ardilaun Green, Mullingar, Co. Westmeath 209950 214900 -5000 -2.32 21/11/2008
Link Info(1) 125 Ashfield, Mullingar, Co. Westmeath 240000 245000 -5000 -2.04 21/11/2008
Link Info(2) 14 The Green, Killucan Manor, Killucan, Co. Westmeath 249950 250000 -50 -0.02 21/11/2008
Link Info(2) Glen Abhainn Village, Athlone, Co. Westmeath 195000 190000 5000 2.63 21/11/2008
Link Info(2) 53 The Park, Lakepoint, Mullingar, Co. Westmeath 249950 245000 4950 2.02 21/11/2008
Link Info(2) 53 The Park, Lakepoint, Mullingar, Co. Westmeath 249950 245000 4950 2.02 21/11/2008
Link Info(1) Low Road, Ballymore, Co. Westmeath 230000 350000 -120000 -34.28 14/11/2008
Link Info(4) Dalystown, Mullingar, Co. Westmeath 225000 255000 -30000 -11.76 14/11/2008
Link Info(4) 35 Castlelost Vale, Rochfortbridge, Co. Westmeath 198000 222500 -24500 -11.01 14/11/2008
Link Info(2) 35 Castlelost Vale, Rochfortbridge, Co. Westmeath 198000 222000 -24000 -10.81 14/11/2008
Link Info(2) 27 Cluain Craobh, Kinnegad, Co. Westmeath 165000 185000 -20000 -10.81 14/11/2008
Link Info(1) 4 Uisneach, Ballymore, Co. Westmeath 269000 299000 -30000 -10.03 14/11/2008
Link Info(3) Bastion Court, Athlone, Co. Westmeath 295000 325000 -30000 -9.23 14/11/2008
Link Info(2) 51 Stonebridge Park, Rochfortbridge, Co. Westmeath 198000 210000 -12000 -5.71 14/11/2008
Link Info(1) No. 99 Sliabh Rua, Woodhill, Moate, Co. Westmeath 200000 210000 -10000 -4.76 14/11/2008
Link Info(1) 135 College Hill, Mullingar, Co. Westmeath 229000 240000 -11000 -4.58 14/11/2008
Link Info(1) 5 Ginnell Terrace, Mullingar, Co. Westmeath 149950 157000 -7050 -4.49 14/11/2008
Link Info(1) Full Planning Permission For Detached Bungalow, Ballynamenagh, Coole, Co. Westmeath 60000 80000 -20000 -25.0 11/11/2008
Link Info(2) Caddagh, Delvin, Caddagh, Delvin, Co. Westmeath 80000 99000 -19000 -19.19 11/11/2008
Link Info(2) Battstown, Collinstown, Co. Westmeath 399950 475000 -75050 -15.8 11/11/2008
Link Info(1) Battstown, Delvin, Co. Westmeath 399950 475000 -75050 -15.8 11/11/2008
Link Info(3) Plary Abbey, Plary Abbey, Ballymore, Co. Westmeath 160000 190000 -30000 -15.78 11/11/2008
Link Info(2) 3 Bed Terraced Houses, Plary Abbey, Mullingar, Co. Westmeath 160000 190000 -30000 -15.78 11/11/2008
Link Info(1) Plary Abbey, Ballymore, Co. Westmeath 160000 190000 -30000 -15.78 11/11/2008
Link Info(1) Three Bedroom Semi, Castle View, Delvin, Co. Westmeath 180000 200000 -20000 -10.0 11/11/2008
Link Info(3) 12A St. Etchen's Court, Kinnegad, Co. Westmeath 180000 199000 -19000 -9.54 11/11/2008
Link Info(1) No 70 Newtown Lawns, Russellstown Road, Mullingar, Co. Westmeath 270000 298000 -28000 -9.39 11/11/2008
Link Info(1) Semi Detached, Plary Abbey, Ballymore, Co. Westmeath 200000 220000 -20000 -9.09 11/11/2008
Link Info(3) 108 Ardilaun Green, Mullingar, Co. Westmeath 189000 204900 -15950 -7.78 11/11/2008
Link Info(2) 54 Newtown Lawns, Mullingar, Co. Westmeath 260000 270000 -10000 -3.7 11/11/2008
Link Info(1) Collinstown, Collinstown, Co. Westmeath 280000 290000 -10000 -3.44 11/11/2008
Link Info(2) 9 The Court, Lakepoint Park, Mullingar, Co. Westmeath 335000 340000 -5000 -1.47 11/11/2008
Link Info(1) No. 4 Forest View, Rathconrath, Mullingar, Co. Westmeath 260000 230000 30000 13.04 11/11/2008
Link Info(1) 24D Friars Court, Mullingar, Co. Westmeath 100000 146000 -46000 -31.5 7/11/2008
Link Info(1) Arcadia, Athlone, Co. Westmeath 235000 295000 -60000 -20.33 7/11/2008
Link Info(1) 9 The Court, Mullingar, Co. Westmeath 335000 379900 -44950 -11.83 7/11/2008
Link Info(1) Killallon Road, Clonmellon, Co. Westmeath 320000 350000 -30000 -8.57 7/11/2008
Link Info(1) 7 College Hill, Mullingar, Co. Westmeath 330000 360000 -30000 -8.33 7/11/2008
Link Info(1) 35 Aishling Court, Killucan, Co. Westmeath 220000 240000 -20000 -8.33 7/11/2008
Link Info(1) Abbey Brook, Kilbeggan, Co. Westmeath 225000 245000 -20000 -8.16 7/11/2008
Link Info(2) 9 The Court, Lakepoint Park, Mullingar, Co. Westmeath 340000 369900 -29950 -8.09 7/11/2008
Link Info(1) 190 Petitswood Manor, Mullingar, Co. Westmeath 310000 334900 -24950 -7.44 7/11/2008
Link Info(2) Wineport, Glasson, Athlone, Co. Westmeath 369000 395000 -26000 -6.58 7/11/2008
Link Info(1) Cloonaderrig, Ballinahown, Co. Westmeath 350000 370000 -20000 -5.4 7/11/2008
Link Info(5) The Gallops, Kilbeggan, Co. Westmeath 190000 200000 -10000 -5.0 7/11/2008
Link Info(2) Prospect BB, Mullingar, Co. Westmeath 650000 600000 50000 8.33 7/11/2008
Link Info(3) Raithin, Raithin Eoghain, Ashe Road, Mullingar, Co. Westmeath 135000 130000 5000 3.84 7/11/2008
Link Info(2) Ashe Road, Mullingar, Co. Westmeath 135000 130000 5000 3.84 7/11/2008
Link Info(1) House Type H, Raiskeen Court, Clonmellon, Co. Westmeath 195000 249900 -54950 -21.98 4/11/2008
Link Info(3) House Type A B, Raiskeen Court, Clonmellon, Co. Westmeath 120000 150000 -30000 -20.0 4/11/2008
Link Info(2) Killallon Road, Clonmellon, Co. Westmeath 165000 189000 -24000 -12.69 4/11/2008
Link Info(1) 47 Castlelost Vale, Rochfortbridge, Co. Westmeath 199950 225000 -25050 -11.13 4/11/2008
Link Info(2) 16 Tircroghan, Kinnegad, Co. Westmeath 295000 325000 -30000 -9.23 4/11/2008
Link Info(2) No. 20 The Jetty, Market Place, Mullingar, Co. Westmeath 285000 309000 -24000 -7.76 4/11/2008
Link Info(3) The Oak, Moate, Co. Westmeath 550000 495000 55000 11.11 4/11/2008
Link Info(3) The Elm, Moate, Co. Westmeath 525000 495000 30000 6.06 4/11/2008
--TotalNew TotalOld TotalTotal ChangePercent-
---4686280048821300-1959850-4.0115685-
--AverageAv. NewAv. OldAv. ChangePercent-
---266265277393-11135-4.0115685-