| Link | History | Address | New Price | Old Price | Change | Percent | Date |
| Link | Info(8) | ard Alainn, Ard Alainn, Ballytracey, Gorey, Co. Wexford | 240000 | 225000 | 15000 | 6.6 | 10/04/10 |
| Link | Info(3) | Grange, Fethard, Co. Wexford | 275000 | 410000 | -135000 | -32.9 | 10/04/10 |
| Link | Info(1) | Arnestown, New Ross, Co. Wexford | 530000 | 680000 | -150000 | -22 | 10/04/10 |
| Link | Info(1) | No 20 Brandon Park, New Ross, Co. Wexford | 199000 | 249000 | -50000 | -20 | 10/04/10 |
| Link | Info(2) | St. Kearns, Saltmills, Fethard-On-Sea, Co. Wexford | 380000 | 550000 | -170000 | -30.9 | 10/04/10 |
| Link | Info(1) | The Greens, Duncormick, Co. Wexford | 295000 | 289000 | 6000 | 2 | 10/04/10 |
| Link | Info(2) | 38 The Green, Clonard Village, Wexford, Co. Wexford | 199950 | 209500 | -9550 | -4.5 | 10/04/10 |
| Link | Info(1) | Caim, Enniscorthy, Co. Wexford | 39000 | 55000 | -16000 | -29 | 10/04/10 |
| Link | Info(1) | 47 Kilrane Manor, Kilrane, Co. Wexford | 225000 | 259000 | -34000 | -13.1 | 10/04/10 |
| Link | Info(3) | Gavins Manor, Barntown, Co. Wexford | 350000 | 375000 | -25000 | -6.6 | 10/04/10 |
| Link | Info(1) | C. 0.8 Acre Site At Sigginstown, Tomhaggard, Co. Wexford | 70000 | 90000 | -20000 | -22.2 | 10/04/10 |
| Link | Info(3) | 8 Rosemary Heights, Ferns, Co. Wexford | 185000 | 190000 | -5000 | -2.6 | 10/04/10 |
| Link | Info(1) | 4 Riverchapel Avenue, Riverchapel Wood, Riverchapel, Co. Wexford | 169950 | 175500 | -5550 | -3.1 | 10/04/10 |
| Link | Info(2) | Castlellis, The Ballagh, Enniscorthy, Co. Wexford | 235000 | 249500 | -14500 | -5.8 | 10/04/10 |
| Link | Info(1) | 11 Roches Terrace, Wexford, Co. Wexford | 110000 | 128500 | -18500 | -14.3 | 10/04/10 |
| Link | Info(1) | Rathfylane, Courtnacuddy, Enniscorthy, Co. Wexford | 130000 | 160000 | -30000 | -18.7 | 10/04/10 |
| Link | Info(1) | Castlellis, The Ballagh, Enniscorthy, Co. Wexford | 235000 | 249000 | -14000 | -5.6 | 10/04/10 |
| Link | Info(1) | 109 Mount Prospect, Clonard, Wexford, Co. Wexford | 160000 | 155000 | 5000 | 3.2 | 10/04/10 |
| Link | Info(3) | Garrycullen, Saltmills, Garrycullen, Co. Wexford | 250000 | 295000 | -45000 | -15.2 | 10/04/10 |
| Link | Info(3) | Taylorstown, Ballycullane, Co. Wexford | 225000 | 230000 | -5000 | -2.1 | 10/04/10 |
| Link | Info(5) | 11 Augusta, Southfields, Rosslare Strand, Co. Wexford | 187000 | 199000 | -12000 | -6 | 10/04/10 |
| Link | Info(2) | St Johns, Kilcarbry, Enniscorthy, Co. Wexford | 170000 | 150000 | 20000 | 13.3 | 10/04/10 |
| Link | Info(2) | 10 Spencers Court, The Moyne, Enniscorthy, Co. Wexford | 255000 | 275000 | -20000 | -7.2 | 10/04/10 |
| Link | Info(2) | Kilpierce, Enniscorthy, Enniscorthy, Co. Wexford | 60000 | 75000 | -15000 | -20 | 10/04/10 |
| Link | Info(3) | Knockduff Lane, Bree, Enniscorthy, Co. Wexford | 225000 | 250000 | -25000 | -10 | 10/04/10 |
| Link | Info(1) | No. 17a, Old Forest, Bunclody, Co. Wexford | 195000 | 215000 | -20000 | -9.3 | 10/04/10 |
| Link | Info(1) | "old Forest" No. 7 & No. 8, Old Forest, Bunclody, Co. Wexford | 235000 | 260000 | -25000 | -9.6 | 10/04/10 |
| Link | Info(1) | No. 13, Old Forest, Bunclody, Co. Wexford | 150000 | 195000 | -45000 | -23 | 10/04/10 |
| Link | Info(1) | 26 La Rochelle, Rosslare Harbour, Co. Wexford | 245000 | 269000 | -24000 | -8.9 | 10/04/10 |
| Link | Info(8) | Ard Alainn, Ballytracey, Monamolin, Gorey, Co. Wexford | 240000 | 225000 | 15000 | 6.6 | 10/04/10 |
| Link | Info(5) | Oulartleigh, Glenbrien, Enniscorthy, Co. Wexford | 270000 | 295000 | -25000 | -8.4 | 10/04/10 |
| Link | Info(1) | Old Forest, Bunclody, Co. Wexford, Bunclody, Co. Wexford | 150000 | 195000 | -45000 | -23 | 10/04/10 |
| Link | Info(2) | Rath Park, Ballindaggin, Enniscorthy, Co. Wexford | 175000 | 198000 | -23000 | -11.6 | 10/04/10 |
| Link | Info(2) | Kilscanlan, Carnagh, New Ross, Co. Wexford | 120000 | 148000 | -28000 | -18.9 | 10/04/10 |
| Link | Info(1) | Ballymaclare, New Ross, Co. Wexford | 70000 | 160000 | -90000 | -56.2 | 10/04/10 |
| Link | Info(1) | Ballymaclare, New Ross, Co. Wexford | 60000 | 140000 | -80000 | -57.1 | 10/04/10 |
| Link | Info(6) | The Ramblings, Kellystown, Adamstown, Co. Wexford | 215000 | 230000 | -15000 | -6.5 | 10/04/10 |
| Link | Info(4) | Raheen, Clonroche, Co. Wexford | 290000 | 310000 | -20000 | -6.4 | 10/04/10 |
| Link | Info(3) | 4 Oak Tree Rise, Newlands, Wexford, Co. Wexford | 180000 | 220000 | -40000 | -18.1 | 10/04/10 |
| Link | Info(1) | Clough, Gorey, Co. Wexford | 700000 | 950000 | -250000 | -26.3 | 07/04/10 |
| Link | Info(2) | Barnlands Hill, Gorey, Co. Wexford | 299000 | 360000 | -61000 | -16.9 | 07/04/10 |
| Link | Info(2) | 22 Bridgemeadows, Milehouse Road, Enniscorthy, Co. Wexford | 125000 | 135000 | -10000 | -7.4 | 07/04/10 |
| Link | Info(1) | Linlow, Parknashogue, Killenagh REF 2149, Gorey, Co. Wexford | 599900 | 725000 | -125100 | -17.2 | 07/04/10 |
| Link | Info(1) | Borleagh, Gorey, Co. Wexford | 140000 | 160000 | -20000 | -12.5 | 07/04/10 |
| Link | Info(1) | Brownscastle, Taghmon, Co. Wexford | 220000 | 240000 | -20000 | -8.3 | 07/04/10 |
| Link | Info(4) | Killanne, Enniscorthy, Enniscorthy, Co. Wexford | 250000 | 275000 | -25000 | -9 | 07/04/10 |
| Link | Info(1) | Begerin Loftus, Old Ross, Newbawn, Co. Wexford | 290000 | 350000 | -60000 | -17.1 | 07/04/10 |
| Link | Info(3) | Ballina Upper, Ballina upper, Ballymurn, Enniscorthy, Co. Wexford | 225000 | 239000 | -14000 | -5.8 | 07/04/10 |
| Link | Info(2) | Ard A Bhealach, Coolballow, Wexford, Co. Wexford | 335000 | 470000 | -135000 | -28.7 | 07/04/10 |
| Link | Info(7) | Pleasant Meadows ,Clongeen,Foulksmills, New Ross, Co. Wexford | 110000 | 129000 | -19000 | -14.7 | 07/04/10 |
| Link | Info(2) | 35 Tara Cove, Ballymoney, Co. Wexford | 350000 | 450000 | -100000 | -22.2 | 07/04/10 |
| Link | Info(3) | Martingale, Oilgate, Co. Wexford | 280000 | 300000 | -20000 | -6.6 | 07/04/10 |
| Link | Info(3) | Clone, Ferns, Enniscorthy, Co. Wexford | 290000 | 300000 | -10000 | -3.3 | 07/04/10 |
| Link | Info(1) | Begerin Loftus, Cushinstown, New Ross, Co. Wexford | 290000 | 350000 | -60000 | -17.1 | 07/04/10 |
| Link | Info(1) | No. 23 Pearse Road, Enniscorthy, Co. Wexford | 120000 | 135000 | -15000 | -11.1 | 03/04/10 |
| Link | Info(1) | Carraig Vale, A - Carraig Vale, Killinierin, Co. Wexford | 260000 | 280000 | -20000 | -7.1 | 03/04/10 |
| Link | Info(1) | The Grange, Kilmore Quay, Co. Wexford | 250000 | 275000 | -25000 | -9 | 03/04/10 |
| Link | Info(1) | Rathturtin, Clonroche, Co. Wexford | 45000 | 55000 | -10000 | -18.1 | 03/04/10 |
| Link | Info(1) | Rathturtin, Clonroche, Co. Wexford | 50000 | 60000 | -10000 | -16.6 | 03/04/10 |
| Link | Info(2) | Clonattin Upper, Gorey, Co. Wexford | 520000 | 599000 | -79000 | -13.1 | 03/04/10 |
| Link | Info(2) | 1 Riverchapel Lawns, Riverchapel Wood, Riverchapel, Co. Wexford | 169500 | 185000 | -15500 | -8.3 | 03/04/10 |
| Link | Info(1) | Type O 4 Bed Detached, Cluain Aobhinn, Rosslare Strand, Rosslare Strand, Co. Wexford | 298000 | 318000 | -20000 | -6.2 | 03/04/10 |
| Link | Info(1) | Ballybeg, Ferns, Co. Wexford | 85000 | 195000 | -110000 | -56.4 | 03/04/10 |
| Link | Info(3) | House Type A, Crann, Ferns, Co. Wexford | 325000 | 300000 | 25000 | 8.3 | 03/04/10 |
| Link | Info(2) | 9 Bellview Court, Ballyhoge, Co. Wexford | 245000 | 225000 | 20000 | 8.8 | 03/04/10 |
| Link | Info(2) | Carraig Vale, C- Carraig Vale, Killinierin, Co. Wexford | 330000 | 335000 | -5000 | -1.4 | 03/04/10 |
| Link | Info(4) | Curragh Woods, Kilanerin, Gorey, Co. Wexford | 500000 | 600000 | -100000 | -16.6 | 31/03/10 |
| Link | Info(3) | Belmont, Mount Alexander, Gorey, Co. Wexford | 435000 | 440000 | -5000 | -1.1 | 31/03/10 |
| Link | Info(1) | Carrig Crest, Barntown, Co. Wexford | 297500 | 325000 | -27500 | -8.4 | 31/03/10 |
| Link | Info(3) | 38 Kilrane Manor, Kilrane, Rosslare Harbour, Co. Wexford | 149500 | 169500 | -20000 | -11.7 | 31/03/10 |
| Link | Info(1) | Sandy Lane, Curracloe, Enniscorthy, Co. Wexford | 240000 | 290000 | -50000 | -17.2 | 31/03/10 |
| Link | Info(1) | Ballinvegga, New Ross, Co. Wexford | 165000 | 190000 | -25000 | -13.1 | 31/03/10 |
| Link | Info(2) | Battlestown, Duncannon, New Ross, Co. Wexford | 229000 | 260000 | -31000 | -11.9 | 31/03/10 |
| Link | Info(1) | Bolaney, Hollyfort, Co. Wexford | 420000 | 450000 | -30000 | -6.6 | 31/03/10 |
| Link | Info(3) | No 4 Moran Park, Enniscorthy, Co. Wexford | 80000 | 130000 | -50000 | -38.4 | 31/03/10 |
| Link | Info(2) | Churchview, Clonroche, Co. Wexford | 180000 | 190000 | -10000 | -5.2 | 31/03/10 |
| Link | Info(6) | Rosbercon Court, Thomastown Road, New Ross, Co. Wexford | 175000 | 165000 | 10000 | 6 | 31/03/10 |
| Link | Info(4) | Knockduff, Gorey, Co. Wexford | 350000 | 475000 | -125000 | -26.3 | 31/03/10 |
| Link | Info(3) | No.28 Priory Hall, Spawell Road, Wexford, Co. Wexford | 215000 | 250000 | -35000 | -14 | 31/03/10 |
| Link | Info(3) | Ballynabrigadane, Ballymurn, Enniscorthy, Co. Wexford | 50000 | 65000 | -15000 | -23 | 31/03/10 |
| Link | Info(4) | Rose Cottage, Templescoby, Enniscorthy, Co. Wexford | 230000 | 235000 | -5000 | -2.1 | 31/03/10 |
| Link | Info(4) | Monanarrig, Blackwater, Co. Wexford | 250000 | 275000 | -25000 | -9 | 31/03/10 |
| Link | Info(1) | Type C, Corrigeene, Ballinaboola, New Ross, Co. Wexford | 330000 | 350000 | -20000 | -5.7 | 31/03/10 |
| Link | Info(4) | No 6 Gleann Na GCaor, Monageer, Co. Wexford | 145000 | 175000 | -30000 | -17.1 | 31/03/10 |
| Link | Info(1) | Raheen A & B, Bree, Enniscorthy, Co. Wexford | 299000 | 310000 | -11000 | -3.5 | 27/03/10 |
| Link | Info(2) | Kilscoran Glen, Killinick, Co. Wexford | 299000 | 325000 | -26000 | -8 | 27/03/10 |
| Link | Info(2) | BOLINRUSH, ASKAMORE, Gorey, Co. Wexford | 200000 | 300000 | -100000 | -33.3 | 27/03/10 |
| Link | Info(1) | Ballybeg, Ferns, Co. Wexford | 275000 | 435000 | -160000 | -36.7 | 27/03/10 |
| Link | Info(2) | No 25 Riverview Court, Enniscorthy, Co. Wexford | 109000 | 120000 | -11000 | -9.1 | 27/03/10 |
| Link | Info(1) | Type B Carrigmacogue, Carrigmacogue Park, Bree, Co. Wexford | 149000 | 199000 | -50000 | -25.1 | 27/03/10 |
| Link | Info(1) | Type C 3 Bed Carrigmacogue, Carrigmacogue Park, Bree, Co. Wexford | 139000 | 189000 | -50000 | -26.4 | 27/03/10 |
| Link | Info(2) | House Type A, Carrigmacogue Park, Bree, Co. Wexford | 149000 | 199000 | -50000 | -25.1 | 27/03/10 |
| Link | Info(2) | Site 2, Mullawnreagh, Monamolin, Gorey, Co. Wexford | 65000 | 70000 | -5000 | -7.1 | 27/03/10 |
| Link | Info(1) | Eden Cottage, Grange Road, Rosslare Strand, Co. Wexford | 230000 | 249000 | -19000 | -7.6 | 27/03/10 |
| Link | Info(2) | No 11 Viking Wharf, Enniscorthy, Co. Wexford | 81000 | 90000 | -9000 | -10 | 27/03/10 |
| Link | Info(2) | No 5A Riverview Court, Enniscorthy, Co. Wexford | 89000 | 90000 | -1000 | -1.1 | 27/03/10 |
| Link | Info(4) | 12 JOHN STREET, Enniscorthy, Co. Wexford | 110000 | 145000 | -35000 | -24.1 | 27/03/10 |
| Link | Info(1) | 8 Harbour Court, Courtown, Co. Wexford | 163500 | 179000 | -15500 | -8.6 | 27/03/10 |
| Link | Info(1) | Boolacreen, Gorey, Gorey, Co. Wexford | 495000 | 549000 | -54000 | -9.8 | 27/03/10 |
| Link | Info(1) | House Type B - 3 Bed Semi Detached, Old Forest, Bunclody, Bunclody, Co. Wexford | 150000 | 180000 | -30000 | -16.6 | 27/03/10 |
| Link | Info(1) | Semi Detached Residence, Rath Park, Ballindaggin, Enniscorthy, Co. Wexford | 175000 | 195000 | -20000 | -10.2 | 27/03/10 |
| Link | Info(1) | 20 Riverchapel Park, Riverchapel Wood, Riverchapel, Co. Wexford | 145000 | 159000 | -14000 | -8.8 | 27/03/10 |
| Link | Info(2) | House Type C, Carrigmacogue Park, Bree, Bree, Co. Wexford | 139000 | 189000 | -50000 | -26.4 | 27/03/10 |
| Link | Info(1) | Mauritiustown, Rosslare Strand, Co. Wexford | 79500 | 95000 | -15500 | -16.3 | 27/03/10 |
| Link | Info(2) | 1 Riverchapel Place, Riverchapel Wood, Gorey, Co. Wexford | 200000 | 220000 | -20000 | -9 | 27/03/10 |
| Link | Info(3) | 23 Gorey Hill, Gorey, Co. Wexford | 180000 | 205000 | -25000 | -12.1 | 27/03/10 |
| Link | Info(1) | 10 Shelbourne Place, Campile, Campile, Co. Wexford | 252000 | 279000 | -27000 | -9.6 | 27/03/10 |
| Link | Info(3) | Ballymurn, Enniscorthy, Co. Wexford | 275000 | 300000 | -25000 | -8.3 | 27/03/10 |
| Link | Info(2) | AVONDALE, GARRADREEN FORTH, Barntown, Barntown, Co. Wexford | 399950 | 439950 | -40000 | -9 | 27/03/10 |
| Link | Info(1) | No. 18 Redwood Park, Murrintown, Co. Wexford | 250000 | 297000 | -47000 | -15.8 | 27/03/10 |
| Link | Info(3) | Garrycullen, Saltmills, Fethard, Co. Wexford | 250000 | 299000 | -49000 | -16.3 | 27/03/10 |
| Link | Info(4) | Kilbride, Duncannon, Co. Wexford | 299000 | 339000 | -40000 | -11.7 | 27/03/10 |
| Link | Info(6) | Hayestown Little, Wexford, Co. Wexford | 99500 | 100000 | -500 | -0.5 | 27/03/10 |
| Link | Info(2) | 10 Shelburne Place, Campile, Co. Wexford | 252000 | 279000 | -27000 | -9.6 | 27/03/10 |
| Link | Info(1) | 5, Elm Park, Coolcots, Wexford, Co. Wexford | 225000 | 245000 | -20000 | -8.1 | 27/03/10 |
| Link | Info(2) | No. 1 SARSHILL, Kilmore, Co. Wexford | 200000 | 205000 | -5000 | -2.4 | 27/03/10 |
| Link | Info(1) | KILLEENS, Wexford, Co. Wexford | 350000 | 399000 | -49000 | -12.2 | 27/03/10 |
| Link | Info(6) | Rosbercon Court, Thomastown Road, New Ross, Co. Wexford | 165000 | 195000 | -30000 | -15.3 | 27/03/10 |
| Link | Info(3) | ARNESTOWN, BALLYMITTY, Wexford, Co. Wexford | 339950 | 349950 | -10000 | -2.8 | 27/03/10 |
| Link | Info(1) | Coolakip, Oylgate, Oilgate, Co. Wexford | 475000 | 700000 | -225000 | -32.1 | 27/03/10 |
| Link | Info(1) | GLEN CLOSE, LAMBSTOWN LITTLE, GLYNN VILLAGE, Killurin, Co. Wexford | 320000 | 380000 | -60000 | -15.7 | 27/03/10 |
| Link | Info(1) | No. 2 Allen, Wexford, Co. Wexford | 90000 | 200000 | -110000 | -55 | 27/03/10 |
| Link | Info(3) | 57 Coill Aoibhinn, Newtown Road, Wexford, Co. Wexford | 320000 | 370000 | -50000 | -13.5 | 27/03/10 |
| Link | Info(1) | Ananda, Wells, Gorey, Co. Wexford | 240000 | 320000 | -80000 | -25 | 27/03/10 |
| Link | Info(3) | Raheen, Enniscorthy, Co. Wexford | 290000 | 310000 | -20000 | -6.4 | 27/03/10 |
| Link | Info(1) | Ballybeg Great, Screen, Co. Wexford | 255000 | 350000 | -95000 | -27.1 | 27/03/10 |
| Link | Info(6) | 1 Standing Stone, Clongeen, Folulsmills, New Ross, Co. Wexford | 160000 | 180000 | -20000 | -11.1 | 27/03/10 |
| Link | Info(3) | Maytown, Tagoat, Co. Wexford | 160000 | 180000 | -20000 | -11.1 | 27/03/10 |
| Link | Info(2) | "Ard Na Mara", Clonmines, Wellington Bridge, Co. Wexford | 369000 | 395000 | -26000 | -6.5 | 27/03/10 |
| Link | Info(3) | 23 Sean Brown Court, Enniscorthy, Co. Wexford | 130000 | 150000 | -20000 | -13.3 | 24/03/10 |
| Link | Info(2) | Ballynaslaney, Oilgate, Co. Wexford | 250000 | 280000 | -30000 | -10.7 | 24/03/10 |
| Link | Info(7) | Lambstown, Killurin, Co. Wexford | 250000 | 299000 | -49000 | -16.3 | 24/03/10 |
| Link | Info(2) | New Home, Ballinastraw, Bunclody, Co. Wexford | 250000 | 295000 | -45000 | -15.2 | 24/03/10 |
| Link | Info(2) | 34 Whiterock View, Wexford, Co. Wexford | 120000 | 140000 | -20000 | -14.2 | 24/03/10 |
| Link | Info(1) | Ballysheen, Killinick, Co. Wexford | 175000 | 185000 | -10000 | -5.4 | 24/03/10 |
| Link | Info(1) | Blossom Hill, Scar, Duncormick, Co. Wexford | 395000 | 425000 | -30000 | -7 | 24/03/10 |
| Link | Info(1) | 4 Bed Semi-detached House, Riverchapel Wood, Riverchapel, Gorey, Co. Wexford | 195000 | 199500 | -4500 | -2.2 | 24/03/10 |
| Link | Info(1) | Clonroe, Clonroe, Gorey, Co. Wexford | 390000 | 400000 | -10000 | -2.5 | 24/03/10 |
| Link | Info(1) | 58 Charlotte Grove, Gorey, Co. Wexford | 170000 | 150000 | 20000 | 13.3 | 24/03/10 |
| Link | Info(2) | 15 Thornbrook Court, The Ballagh, Enniscorthy, Co. Wexford | 143000 | 145000 | -2000 | -1.3 | 24/03/10 |
| Link | Info(5) | Lonndubh, Gleann Aenghus, Killynann, The Rock, Gorey, Co. Wexford | 425000 | 450000 | -25000 | -5.5 | 24/03/10 |
| Link | Info(3) | No. 4 Portside, Rosslare Harbour, Co. Wexford | 285000 | 310000 | -25000 | -8 | 24/03/10 |
| Link | Info(2) | 4 Bed Bungalow, Bulgan, Glynn, Co. Wexford | 307000 | 380000 | -73000 | -19.2 | 24/03/10 |
| Link | Info(10) | Oulartleigh, Glenbrien, Enniscorthy, Co. Wexford | 269950 | 270000 | -50 | 0 | 24/03/10 |
| Link | Info(1) | 4 Seafield Close, Fethard, Co. Wexford | 169000 | 195000 | -26000 | -13.3 | 24/03/10 |
| Link | Info(6) | No 9 Patricks Place, Enniscorthy, Co. Wexford | 105000 | 120000 | -15000 | -12.5 | 24/03/10 |
| Link | Info(4) | 58 Slaneyview Park, Enniscorthy, Co. Wexford | 95000 | 110000 | -15000 | -13.6 | 24/03/10 |
| Link | Info(4) | Three Bedroom Duplex, Station Court, The Avenue, Gorey, Co. Wexford | 199500 | 219500 | -20000 | -9.1 | 24/03/10 |
| Link | Info(4) | Two Bedroom Apartments, Station Court, The Avenue, Gorey, Co. Wexford | 149500 | 159500 | -10000 | -6.2 | 24/03/10 |
| Link | Info(4) | Two Bedroom House, Station Court, The Avenue, Gorey, Co. Wexford | 196500 | 189500 | 7000 | 3.6 | 24/03/10 |
| Link | Info(4) | Three Bedroom House, Station Court, The Avenue, Gorey, Co. Wexford | 199500 | 219500 | -20000 | -9.1 | 24/03/10 |
| Link | Info(4) | Three Bedroom House, Station Court, The Avenue, Gorey, Co. Wexford | 199500 | 225000 | -25500 | -11.3 | 24/03/10 |
| Link | Info(2) | Laurel Lodge, Rosslare Harbour, Co. Wexford | 310000 | 346000 | -36000 | -10.4 | 24/03/10 |
| Link | Info(1) | Beechley Hall (house Type C), Beechley Hall, Clohamon, Bunclody, Co. Wexford | 295000 | 350000 | -55000 | -15.7 | 20/03/10 |
| Link | Info(1) | Beechley Hall (house Type B), Beechley Hall, Clohamon, Bunclody, Co. Wexford | 345000 | 395000 | -50000 | -12.6 | 20/03/10 |
| Link | Info(1) | Beechley Hall (house Type A), Beechley Hall, Clohamon, Bunclody, Co. Wexford | 345000 | 395000 | -50000 | -12.6 | 20/03/10 |
| Link | Info(1) | Aughermon, Ballymitty, Co. Wexford | 50000 | 65000 | -15000 | -23 | 20/03/10 |
| Link | Info(1) | Ballyeden, Davidstown, Enniscorthy, Co. Wexford | 75000 | 85000 | -10000 | -11.7 | 20/03/10 |
| Link | Info(1) | Templeudigan, New Ross, Co. Wexford | 60000 | 75000 | -15000 | -20 | 20/03/10 |
| Link | Info(1) | Beechley Hall (house Type D), Beechley Hall, Clohamon, Bunclody, Co. Wexford | 345000 | 395000 | -50000 | -12.6 | 20/03/10 |
| Link | Info(1) | Oak Lodge, Crefogue, Enniscorthy, Co. Wexford | 400000 | 450000 | -50000 | -11.1 | 20/03/10 |
| Link | Info(6) | MOUNT PROSPECT, Wexford, Co. Wexford | 160000 | 180000 | -20000 | -11.1 | 20/03/10 |
| Link | Info(1) | House 1 Rathfylane, Castlebora, Enniscorthy, Co. Wexford | 40000 | 45000 | -5000 | -11.1 | 20/03/10 |
| Link | Info(1) | House 2 Rathfylane, Castlebora, Enniscorthy, Co. Wexford | 40000 | 45000 | -5000 | -11.1 | 20/03/10 |
| Link | Info(1) | House 3 Rathfylane, Castlebora, Enniscorthy, Co. Wexford | 40000 | 45000 | -5000 | -11.1 | 20/03/10 |
| Link | Info(1) | House 4 Rathfylane, Castlebora, Enniscorthy, Co. Wexford | 40000 | 45000 | -5000 | -11.1 | 20/03/10 |
| Link | Info(1) | Glenbrien, Enniscorthy, Co. Wexford | 35000 | 55000 | -20000 | -36.3 | 20/03/10 |
| Link | Info(1) | Templeudigan, New Ross, Co. Wexford | 60000 | 75000 | -15000 | -20 | 20/03/10 |
| Link | Info(2) | Craan House, Wingfield, Gorey, Co. Wexford | 575000 | 699000 | -124000 | -17.7 | 20/03/10 |
| Link | Info(2) | Clonmore, Ballycanew REF.878, Ballycanew, Co. Wexford | 320000 | 385000 | -65000 | -16.8 | 20/03/10 |
| Link | Info(1) | Ballymotey, Monageer, Enniscorthy, Co. Wexford | 350000 | 380000 | -30000 | -7.8 | 20/03/10 |
| Link | Info(2) | MONBAY, CRAANFORD, Gorey, Co. Wexford | 80000 | 90000 | -10000 | -11.1 | 20/03/10 |
| Link | Info(2) | MONBAY, CRAANFORD, Gorey, Co. Wexford | 80000 | 90000 | -10000 | -11.1 | 20/03/10 |
| Link | Info(5) | Clone West, Monamolin, Gorey, Co. Wexford | 225000 | 255000 | -30000 | -11.7 | 20/03/10 |
| Link | Info(2) | 29 The Ramblings, Piercestown, Co. Wexford | 295000 | 345000 | -50000 | -14.4 | 20/03/10 |
| Link | Info(4) | 88 Pineridge, Summerhill, Wexford, Co. Wexford | 212000 | 295000 | -83000 | -28.1 | 20/03/10 |
| Link | Info(1) | 5 Holly Walk, Mulgannon, Wexford, Co. Wexford | 160000 | 205000 | -45000 | -21.9 | 20/03/10 |
| Link | Info(1) | Ard Na Gaoithe, Ferns, Co. Wexford | 350000 | 450000 | -100000 | -22.2 | 20/03/10 |
| Link | Info(3) | Sunny Meadows, Tara Hill, Gorey, Co. Wexford | 295000 | 325000 | -30000 | -9.2 | 20/03/10 |
| Link | Info(2) | 8 Whitebrook Avenue, Whiterock Hill, Wexford, Co. Wexford | 215000 | 245000 | -30000 | -12.2 | 20/03/10 |
| Link | Info(2) | ARD NA GAOITHE, EFFERNOGUE, Ferns, Co. Wexford | 350000 | 399999 | -49999 | -12.4 | 20/03/10 |
| Link | Info(3) | Creamery Gardens, Ballycanew, Gorey, Co. Wexford | 120000 | 145000 | -25000 | -17.2 | 20/03/10 |
| Link | Info(2) | 30 The Close, Clonattin Village, Gorey REF.1765, Gorey, Co. Wexford | 225000 | 270000 | -45000 | -16.6 | 20/03/10 |
| Link | Info(8) | Ballymore, Camolin, Co. Wexford | 55000 | 65000 | -10000 | -15.3 | 20/03/10 |
| Link | Info(1) | 2 Riverchapel Court, Riverchapel, Gorey, Co. Wexford | 195000 | 225000 | -30000 | -13.3 | 17/03/10 |
| Link | Info(2) | 15 Thornbrook Court, The Ballagh, Enniscorthy, Co. Wexford | 145000 | 185000 | -40000 | -21.6 | 17/03/10 |
| Link | Info(2) | No. 26 Ballagh Cove, The Ballagh, Enniscorthy, Co. Wexford | 167000 | 189000 | -22000 | -11.6 | 17/03/10 |
| Link | Info(1) | The Ramblings, Kellystown, Adamstown, Co. Wexford | 215000 | 250000 | -35000 | -14 | 17/03/10 |
| Link | Info(2) | C. 1.57 Acres At Blackhall, Killurin, Co. Wexford | 72500 | 78500 | -6000 | -7.6 | 17/03/10 |
| Link | Info(2) | Woodview, Coolgreany, Gorey, Co. Wexford | 279000 | 299000 | -20000 | -6.6 | 17/03/10 |
| Link | Info(1) | Strandfield Manor, Spawell Rd, Wexford, Co. Wexford | 220000 | 265000 | -45000 | -16.9 | 17/03/10 |
| Link | Info(1) | Curraduff, (b130 B), Curraduff, Ferns, Co. Wexford | 150000 | 299000 | -149000 | -49.8 | 17/03/10 |
| Link | Info(1) | Curraduff, (b130 A), Curraduff, Ferns, Co. Wexford | 160000 | 299000 | -139000 | -46.4 | 17/03/10 |
| Link | Info(2) | An Bruach, 5 An Bruach, Killinierin, Co. Wexford | 380000 | 379000 | 1000 | 0.2 | 17/03/10 |
| Link | Info(1) | Deerpark, Foulksmills, Co. Wexford | 165000 | 183000 | -18000 | -9.8 | 17/03/10 |
| Link | Info(1) | House Type C, Wheatfields, Monageer, Co. Wexford | 295000 | 320000 | -25000 | -7.8 | 17/03/10 |
| Link | Info(1) | No 1 Standing Stone, Clongeen, Wellington Bridge, Co. Wexford | 165000 | 180000 | -15000 | -8.3 | 17/03/10 |
| Link | Info(1) | Ballywilliam, Gorey, Co. Wexford | 325000 | 335000 | -10000 | -2.9 | 17/03/10 |
| Link | Info(5) | MOUNT PROSPECT, Wexford, Co. Wexford | 180000 | 160000 | 20000 | 12.5 | 17/03/10 |
| Link | Info(1) | Ballinacarrig, Wexford Road, Carlow, Co. Carlow | 395000 | 295000 | 100000 | 33.8 | 17/03/10 |
| Link | Info(1) | Saddle Rock, Ballygarrett, Gorey, Co. Wexford | 335000 | 345000 | -10000 | -2.8 | 17/03/10 |
| Link | Info(2) | 1 Bed Apartment, Station Court (Block F Apartments), The Avenue, Gorey, Co. Wexford | 129500 | 139500 | -10000 | -7.1 | 17/03/10 |
| Link | Info(2) | 3 Bed Apartment, Station Court (Block F Apartments), The Avenue, Gorey, Co. Wexford | 189500 | 199500 | -10000 | -5 | 17/03/10 |
| Link | Info(5) | Hayfield House, Oilgate, Co. Wexford | 395000 | 495000 | -100000 | -20.2 | 17/03/10 |
