| URL | History | Address | Price | Sq.Ft | ?/Sq.Ft |
| Link | History | Houseboat, Ringsend, Dublin 4, South Dublin City | 85000 | 4842 | 17.55 |
| Link | History | 16 Chapel Farm Drive, Lusk, North Co. Dublin | 425000 | 16785 | 25.32 |
| Link | History | The Orchard, Malahide Road, Clarehall, Dublin 13, North Dublin City | 260000 | 9684 | 26.85 |
| Link | History | 90 Newcastle Manor Square, Newcastle, West Co. Dublin | 435000 | 16140 | 26.95 |
| Link | History | Harbourne House, Slievethoul, Brittas, West Co. Dublin | 750000 | 26900 | 27.88 |
| Link | History | 34 Mangerton Road, Drimnagh, Dublin 12, South Dublin City | 350000 | 11836 | 29.57 |
| Link | History | 12 Railway Close, Clongriffin, Dublin 13, North Dublin City | 250000 | 8446 | 29.6 |
| Link | History | ST SAMSONS COURT, Balgriffin, Dublin 13, North Dublin City | 365000 | 11513 | 31.7 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 225000 | 6940 | 32.42 |
| Link | History | 30 The Crescent, Robswall, Malahide, North Co. Dublin | 750000 | 22596 | 33.19 |
| Link | History | 9a Aras Na Cluaine, Clondalkin, Dublin 22, West Co. Dublin | 279000 | 7962 | 35.04 |
| Link | History | 79 Lymewood Mews, Santry, Dublin 9, North Dublin City | 330000 | 8920 | 37 |
| Link | History | 35 College Street, Baldoyle, Dublin 13, North Dublin City | 440000 | 11836 | 37.17 |
| Link | History | 120 Carrickhill Rise, Portmarnock, North Co. Dublin | 550000 | 13988 | 39.32 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 299000 | 7155 | 41.79 |
| Link | History | 3 Hastings Terrace, Sandycove Road, Sandycove, South Co. Dublin | 985000 | 23510 | 41.9 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 275000 | 6348 | 43.32 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 314000 | 7155 | 43.89 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 310000 | 6940 | 44.67 |
| Link | History | Timber Mill, Kilmore Road, Artane, Dublin 5, North Dublin City | 314000 | 6940 | 45.24 |
| Link | History | 10 Farrenboley Park, Windy Arbour, Dundrum, Dublin 14, South Dublin City | 620000 | 12750 | 48.63 |
| Link | History | Harbour View Development (Section 23 Type Relief), High Street, Balbriggan, North Co. Dublin | 285000 | 5562 | 51.24 |
| Link | History | No.33 Dolphin Road, Dublin 8, South Dublin City | 550000 | 8995 | 61.15 |
| Link | History | 6 Beaufield Manor, Stillorgan, South Co. Dublin | 449000 | 7080 | 63.42 |
| Link | History | 47 Avoca Park, Blackrock, South Co. Dublin | 1395000 | 18830 | 74.08 |
| Link | History | 2 Bedroom Townhouses, The Meadows, Swords, Swords, North Co. Dublin | 245950 | 3292 | 74.71 |
| Link | History | 42 Ballentree, Tyrrelstown, Dublin 15, North Co. Dublin | 315000 | 3970 | 79.35 |
| Link | History | Site at 16 Drumcairn Park, Tallaght, Dublin 24, South Dublin City | 90000 | 1043 | 86.29 |
| Link | History | Grange Lodge Court, Beau Park, Clongriffin, Dublin 13, North Dublin City | 60000 | 645 | 93.02 |
| Link | History | 34 Belgrave Road, Rathmines, Dublin 6, South Dublin City | 2395000 | 18830 | 127.19 |
| Link | History | The Bungalow, Greenmount, Clonsilla, Dublin 15, West Co. Dublin | 500000 | 3701 | 135.1 |
| Link | History | 9 Westway Grove, Blanchardstown, Dublin 15, West Co. Dublin | 350000 | 2152 | 162.64 |
| Link | History | Whitestown Park, Blanchardstown, Dublin 15, West Co. Dublin | 235000 | 1398 | 168.1 |
| Link | History | Highgrove House, Oldtown, North Co. Dublin | 1500000 | 8468 | 177.14 |
| Link | History | Ailesbury House, North Beach, Rush, North Co. Dublin | 890000 | 5003 | 177.89 |
| Link | History | No. 215 Cruise Park Drive, Tyrrelstown, Dublin 15, North Co. Dublin | 250000 | 1323 | 188.96 |
| Link | History | 14 Fairlawn Road, Finglas, Dublin 11, North Dublin City | 250000 | 1291 | 193.65 |
| Link | History | 24 Beechfield Heights, Clonee, Dublin 15, West Co. Dublin | 320000 | 1646 | 194.41 |
| Link | History | 5 Beechwood Downs, Clonsilla, Dublin 15, West Co. Dublin | 395000 | 2012 | 196.32 |
| Link | History | 8 Manor Square, Ongar, Dublin 15, West Co. Dublin | 170000 | 860 | 197.67 |
| Link | History | 94 Emmet Road, Kilmainham, Dublin 8, South Dublin City | 250000 | 1248 | 200.32 |
| Link | History | Swiftwood, Garter Lane, Saggart, West Co. Dublin | 600000 | 2991 | 200.6 |
| Link | History | No 5 The Boulevard, Bishops Orchard, Tyrrelstown, Dublin 15, North Co. Dublin | 270000 | 1323 | 204.08 |
| Link | History | 151 Waterville Terrace, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 280000 | 1345 | 208.18 |
| Link | History | 18 Fairlawn Park, Finglas, Dublin 11, North Dublin City | 280000 | 1345 | 208.18 |
| Link | History | 55 Fairlawn Road, Finglas, Dublin 11, North Dublin City | 270000 | 1291 | 209.14 |
| Link | History | Eirene, Marino Avenue East, Killiney, South Co. Dublin | 3950000 | 18830 | 209.77 |
| Link | History | 27 Stationcourt Park, Clonsilla, Dublin 15, West Co. Dublin | 285000 | 1345 | 211.9 |
| Link | History | 49 CARDY ROCK CRESCENT, Balbriggan, North Co. Dublin | 279000 | 1312 | 212.65 |
| Link | History | 77 Hansfield, Clonee, Dublin 15, West Co. Dublin | 379000 | 1764 | 214.85 |
| Link | History | 159 Cruise Park Drive, Tyrrelstown, Dublin 15, North Co. Dublin | 269000 | 1248 | 215.54 |
| Link | History | 10 Old Tower Crescent, Clondalkin, Dublin 22, West Co. Dublin | 190000 | 871 | 218.14 |
| Link | History | 44 Woodavens, Clondalkin, Dublin 22, West Co. Dublin | 180000 | 817 | 220.32 |
| Link | History | 12 Hayworth Mews, Ongar, Dublin 15, West Co. Dublin | 346000 | 1560 | 221.79 |
| Link | History | 3 Gracefield Road, Artane, Dublin 5, North Dublin City | 525000 | 2367 | 221.8 |
| Link | History | 27 Belfry Square, Citywest, West Co. Dublin | 265000 | 1194 | 221.94 |
| Link | History | 1 Beechfield Close, Clonee, Dublin 15, West Co. Dublin | 320000 | 1441 | 222.07 |
| Link | History | 4 Corduff Green, Blanchardstown, Dublin 15, West Co. Dublin | 200000 | 893 | 223.96 |
| Link | History | 3 SHEEPMORE AVENUE, Blanchardstown, Dublin 15, West Co. Dublin | 229950 | 1022 | 225 |
| Link | History | 81 The Grove, Hunters Run, Clonee, Dublin 15, West Co. Dublin | 349000 | 1549 | 225.31 |
| Link | History | 35 Summer Street North, Off Circular Road, Dublin 1, Dublin City Centre | 400000 | 1775 | 225.35 |
| Link | History | 7 Henrietta Street, Dublin 1, Dublin City Centre | 1850000 | 8209 | 225.36 |
| Link | History | 38 Castle Elms Court, Greencastle Road, Coolock, Dublin 17, North Dublin City | 175000 | 774 | 226.1 |
| Link | History | 9 The Mews, Pelletstown Manor, Ashtown, Dublin 15, North Dublin City | 475000 | 2098 | 226.41 |
| Link | History | Ratoath Avenue, Finglas, Dublin 11, North Dublin City | 195000 | 860 | 226.74 |
| Link | History | 35 Boroimhe Beech, Swords, North Co. Dublin | 329950 | 1452 | 227.24 |
| Link | History | 55 The Grove, Hunter's Run, Clonee, Dublin 15, West Co. Dublin | 269000 | 1183 | 227.39 |
| Link | History | 27, Cloonlara Road, Finglas, Dublin 11, North Dublin City | 225000 | 989 | 227.5 |
| Link | History | 72 Annally Grove, Ongar, Dublin 15, West Co. Dublin | 184000 | 807 | 228 |
| Link | History | 11 Avonmore Close, Tallaght, Dublin 24, South Dublin City | 265000 | 1162 | 228.06 |
| Link | History | 231 The Boulevard, Mt Eustace, Tyrrelstown, Dublin 15, North Co. Dublin | 309000 | 1345 | 229.74 |
| Link | History | 41 Moylaragh Rise, Balbriggan, North Co. Dublin | 230000 | 1000 | 230 |
| Link | History | 27 Prospect, Prospect, Naul Road, Balbriggan, North Co. Dublin | 285000 | 1237 | 230.4 |
| Link | History | Castleland Park View, Balbriggan, North Co. Dublin | 250000 | 1076 | 232.34 |
| Link | History | 124 Castleland Court, Balbriggan, North Co. Dublin | 150000 | 645 | 232.56 |
| Link | History | 67 Ballisk Court, Donabate, North Co. Dublin | 420000 | 1796 | 233.85 |
| Link | History | 33 Rosedale Close, Clonee, Dublin 15, West Co. Dublin | 229000 | 979 | 233.91 |
| Link | History | 27 Hayworth Mews, Ongar Park, Ongar, Dublin 15, West Co. Dublin | 369000 | 1560 | 236.54 |
| Link | History | 169 Emmett Road, Inchicore, Dublin 8, South Dublin City | 290000 | 1226 | 236.54 |
| Link | History | 17 Daletree Close, Firhouse, Dublin 24, South Dublin City | 390000 | 1646 | 236.94 |
| Link | History | 37 Rathvilly Drive, Finglas, Dublin 11, North Dublin City | 260000 | 1097 | 237.01 |
| Link | History | Bremore Pastures RENT TO BUY!!!, Hamlet Lane, Balbriggan, North Co. Dublin | 230000 | 968 | 237.6 |
| Link | History | 31 Barons Hall Rise, Balbriggan, North Co. Dublin | 235000 | 989 | 237.61 |
| Link | History | Tory Square, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 330000 | 1388 | 237.75 |
| Link | History | 33 The Grove, Huntersrun, Clonee, Dublin 15, West Co. Dublin | 289000 | 1215 | 237.86 |
| Link | History | The Gallery, Donabate, North Co. Dublin | 215000 | 903 | 238.1 |
| Link | History | 2 Delhurst Close, Ongar, Dublin 15, West Co. Dublin | 195000 | 817 | 238.68 |
| Link | History | 148 Cremona Road, Ballyfermot, Dublin 10, South Dublin City | 195000 | 817 | 238.68 |
| Link | History | Claddagh House, Posey Row, Kinsealy, North Co. Dublin | 1150000 | 4798 | 239.68 |
| Link | History | 55 Cherryfield Lawn, Clonsilla, Dublin 15, West Co. Dublin | 250000 | 1043 | 239.69 |
| Link | History | Kippure Park, Finglas, Dublin 11, North Dublin City | 220000 | 914 | 240.7 |
| Link | History | 26 Rutland Street, Summerhill, Dublin 1, Dublin City Centre | 350000 | 1452 | 241.05 |
| Link | History | 26 Ballygarth Manor, Julianstown, Swords, North Co. Dublin | 695000 | 2883 | 241.07 |
| Link | History | 17 Hamlet Square, Balbriggan, North Co. Dublin | 275000 | 1140 | 241.23 |
| Link | History | 3 Grove Road, Glasnevin, Dublin 11, North Dublin City | 649000 | 2690 | 241.26 |
| Link | History | 9 New Haven Rise, Balbriggan, North Co. Dublin | 245000 | 1011 | 242.33 |
| Link | History | 45 Marlfield Green, Kiltipper, Tallaght, Dublin 24, South Dublin City | 290000 | 1194 | 242.88 |
| Link | History | 98 Bantry Square, Waterville, Dublin 18, Blanchardstown, Dublin 15, West Co. Dublin | 340000 | 1398 | 243.2 |
| Link | History | Bremore Pastures RENT TO BUY!!!, Hamlet Lane, Balbriggan, North Co. Dublin | 237000 | 968 | 244.83 |
| Link | History | 2 Bellvue Court, Dublin Bridge, Mullingar, Co. Westmeath | 240000 | 979 | 245.15 |
| Link | History | 55a New Vale, Shankill, South Co. Dublin | 550000 | 2238 | 245.76 |
| Link | History | 18 FForster Close, Lucan, West Co. Dublin | 300000 | 1215 | 246.91 |
| Link | History | 12 HAZELBURY PARK, Clonee, Dublin 15, West Co. Dublin | 329950 | 1334 | 247.34 |
| Link | History | 28 Flemington Park, Balbriggan, North Co. Dublin | 350000 | 1409 | 248.4 |
| Link | History | Ellistown, Ballyboughal, North Co. Dublin | 675000 | 2700 | 250 |
| Link | History | 149 Allendale Square, Clonsilla, Dublin 15, West Co. Dublin | 285000 | 1140 | 250 |
| Link | History | 11 Old Church Crescent, Clondalkin, Dublin 22, West Co. Dublin | 229000 | 914 | 250.55 |
| Link | History | 8 The Court, Mulhuddart, Dublin 15, West Co. Dublin | 243000 | 968 | 251.03 |
| Link | History | Bremore Pastures RENT TO BUY!!, Hamlet Lane, Balbriggan, North Co. Dublin | 170000 | 677 | 251.11 |
| Link | History | 121 Hazelbury Green, Clonee, Dublin 15, West Co. Dublin | 335000 | 1334 | 251.12 |
| Link | History | 7 Finns Green, Finnstown Cloisters, Lucan, West Co. Dublin | 319000 | 1269 | 251.38 |
| Link | History | Boyd House, THE COAST, Baldoyle, Dublin 13, North Dublin City | 460000 | 1829 | 251.5 |
| Link | History | 75 Foxdene Avenue, Balgaddy, Lucan, West Co. Dublin | 229950 | 914 | 251.59 |
| Link | History | 2 Beechlawn Grove, Coolock, Dublin 5, North Dublin City | 450000 | 1786 | 251.96 |
| Link | History | 804 Bremore Castle, Balbriggan, North Co. Dublin | 190000 | 753 | 252.32 |
| Link | History | 10 Woodlands, Clonsilla, Dublin 15, West Co. Dublin | 250000 | 989 | 252.78 |
| Link | History | 26 Nottingham Street, North Strand, Dublin 3, North Dublin City | 490000 | 1936 | 253.1 |
| Link | History | 99 Bremore Castle, Balbriggan, North Co. Dublin | 300000 | 1183 | 253.59 |
| Link | History | 30 Lohunda Park, Clonsilla, Dublin 15, West Co. Dublin | 295000 | 1162 | 253.87 |
| Link | History | 55 North Circular Road, North Circular Road, Dublin 7, North Dublin City | 499000 | 1958 | 254.85 |
| Link | History | 71 Latchford Close, Clonee, Dublin 15, West Co. Dublin | 310000 | 1215 | 255.14 |
| Link | History | 31 Dun Emer Way, Lusk, North Co. Dublin | 307500 | 1205 | 255.19 |
| Link | History | 31 Dun Emer Way, Lusk, North Co. Dublin | 307500 | 1205 | 255.19 |
| Link | History | 86 Lanessborough Square, St Margarets Road, Finglas, Dublin 11, North Dublin City | 269000 | 1054 | 255.22 |
| Link | History | Bremore Pastures Way, Hamlet Lane, Balbriggan, North Co. Dublin | 245000 | 957 | 256.01 |
| Link | History | 53 Barnwall Court, Balbriggan, North Co. Dublin | 179000 | 699 | 256.08 |
| Link | History | 104 New Haven Bay, Balbriggan, North Co. Dublin | 270000 | 1054 | 256.17 |
| Link | History | 22 Delhurst Terrace, Ongar, Dublin 15, West Co. Dublin | 255000 | 989 | 257.84 |
| Link | History | No 8 Archers Wood, Clonee, Dublin 15, West Co. Dublin | 255000 | 989 | 257.84 |
| Link | History | 28 Melville Terrace, Meakstown, Finglas, Dublin 11, North Dublin City | 319000 | 1237 | 257.88 |
| Link | History | 26a Wellmount Park, Finglas, Dublin 11, North Dublin City | 250000 | 968 | 258.26 |
| Link | History | 15 Kiltalown Avenue, Jobstown, Tallaght, Dublin 24, South Dublin City | 270000 | 1043 | 258.87 |
| Link | History | 51 Ballisk Court, Donabate, North Co. Dublin | 270000 | 1043 | 258.87 |
| Link | History | Bremore Pastures Way, Hamlet Lane, Balbriggan, North Co. Dublin | 290000 | 1119 | 259.16 |
| Link | History | Chapelwood Avenue, Hollystown, Dublin 15, North Dublin City | 480000 | 1850 | 259.46 |
| Link | History | Clearstream Court, Mc, Kee Avenue, Finglas, Dublin 11, North Dublin City | 299000 | 1151 | 259.77 |
| Link | History | Rathvilly Park, Finglas, Dublin 11, North Dublin City | 260000 | 1000 | 260 |
| Link | History | 34 Mount Symon Green, Clonsilla, Dublin 15, West Co. Dublin | 349950 | 1345 | 260.19 |
| Link | History | 9 Avonbeg Drive, Tallaght, Dublin 24, South Dublin City | 210000 | 807 | 260.22 |
| Link | History | 2 Deerhaven Avenue, Clonee, Dublin 15, West Co. Dublin | 280000 | 1076 | 260.22 |
| Link | History | 21 Kelly's Bay Heights, Skerries, North Co. Dublin | 325000 | 1248 | 260.42 |
| Link | History | 11 Kellys Bay Tides, Skerries, North Co. Dublin | 325000 | 1248 | 260.42 |
| Link | History | 38 BALLENTREE CRESCENT, Tyrrelstown, Dublin 15, North Co. Dublin | 249950 | 957 | 261.18 |
| Link | History | 48 The Courtyard, Clonsilla, Dublin 15, West Co. Dublin | 225000 | 860 | 261.63 |
| Link | History | 7 Aran Court, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 310000 | 1183 | 262.05 |
| Link | History | 22 Clonuske Rise, Hamlet Lane, Balbriggan, North Co. Dublin | 229000 | 871 | 262.92 |
| Link | History | 72 Seatown Villas, Swords, North Co. Dublin | 580000 | 2205 | 263.04 |
| Link | History | 3 Mount Eustace Park, Tyrrelstown, Dublin 15, North Co. Dublin | 269000 | 1022 | 263.21 |
| Link | History | 45 Rollins Villas, Sallynoggin, Dun Laoghaire, South Co. Dublin | 340000 | 1291 | 263.36 |
| Link | History | 31 Russell Grove, Russell Square, Tallaght, Dublin 24, South Dublin City | 230000 | 871 | 264.06 |
| Link | History | 12 Annaly Grove, Ongar Lodge, Ongar, Dublin 15, West Co. Dublin | 199000 | 753 | 264.28 |
| Link | History | 16 Rosepark, Balrothery, North Co. Dublin | 265000 | 1000 | 265 |
| Link | History | 39 St. Samsons Court, Balgriffin, Dublin 13, North Dublin City | 340000 | 1280 | 265.63 |
| Link | History | 39 Cardiffsbridge Avenue, Finglas, Dublin 11, North Dublin City | 220000 | 828 | 265.7 |
| Link | History | 32 Scholars Walk, Lusk, North Co. Dublin | 300000 | 1129 | 265.72 |
| Link | History | 37 Whatley Hall, Hartstown, Clonsilla, Dublin 15, West Co. Dublin | 237500 | 893 | 265.96 |
| Link | History | 31, Carriglea Downs, Firhouse, Dublin 24, South Dublin City | 415000 | 1560 | 266.03 |
| Link | History | 16 Westbrook Crescent, Naul Road, Balbriggan, North Co. Dublin | 295000 | 1108 | 266.25 |
| Link | History | 24 Clonmore Road, Ballybough, Dublin 3, North Dublin City | 330000 | 1237 | 266.77 |
| Link | History | 6 The Close, Orlynn Park, Lusk, North Co. Dublin | 239000 | 893 | 267.64 |
| Link | History | 15 Clonuske Park, Hamlet Lane, Balbriggan, North Co. Dublin | 320000 | 1194 | 268.01 |
| Link | History | 147 Blackditch Road, Ballyfermot, Dublin 10, South Dublin City | 205000 | 763 | 268.68 |
| Link | History | 27 Prospect, Naul Road, Balbriggan, North Co. Dublin | 295000 | 1097 | 268.92 |
| Link | History | 62 Skelligs Court, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 275000 | 1022 | 269.08 |
| Link | History | 2 Bellgree Rise, Tyrrelstown, Dublin 15, North Co. Dublin | 275000 | 1022 | 269.08 |
| Link | History | 127 Allendale Square, Clonsilla, Dublin 15, West Co. Dublin | 229000 | 850 | 269.41 |
| Link | History | 33 Belgree Rise, Tyrrelstown, Dublin 15, North Co. Dublin | 270000 | 1000 | 270 |
| Link | History | 19 Allendale Terrace, Clonsilla, Dublin 15, West Co. Dublin | 319950 | 1183 | 270.46 |
| Link | History | Coldcut Road Apartments, Palmerstown, Dublin 20, West Co. Dublin | 335000 | 1237 | 270.82 |
| Link | History | 476 Mourne Road, Drimnagh, Dublin 12, South Dublin City | 315000 | 1162 | 271.08 |
| Link | History | 28 Ballybough Road, Ballybough, Dublin 3, North Dublin City | 350000 | 1291 | 271.11 |
| Link | History | 5 New Haven Rise, Balbriggan, North Co. Dublin | 275000 | 1011 | 272.01 |
| Link | History | Bremore Pastures RENT TO BUY!!!, Hamlet Lane, Balbriggan, North Co. Dublin | 205000 | 753 | 272.24 |
| Link | History | 12 Holywell Crescent North, Kinsealy, North Co. Dublin | 205000 | 753 | 272.24 |
| Link | History | 16 Curragh Hall Green, Tyrrelstown, Dublin 15, North Co. Dublin | 249000 | 914 | 272.43 |
| Link | History | 6 Pinewoods, Clondalkin, Dublin 22, West Co. Dublin | 299000 | 1097 | 272.56 |
| Link | History | 46 Anally Grove, Ongar Lodge, Ongar, Dublin 15, West Co. Dublin | 220000 | 807 | 272.61 |
| Link | History | Parkgate, Verdemont, Blanchardstown, Dublin 15, West Co. Dublin | 220000 | 807 | 272.61 |
| Link | History | Slievenamon Road, Drimnagh, Dublin 12, South Dublin City | 235000 | 860 | 273.26 |
| Link | History | 107A Willow Park Avenue, Glasnevin, Dublin 9, North Dublin City | 599950 | 2195 | 273.33 |
| Link | History | 13 Abbey Street, Howth, Dublin 13, North Dublin City | 500000 | 1829 | 273.37 |
| Link | History | 92 Ashfield Rise, Balbriggan, North Co. Dublin | 199950 | 731 | 273.53 |
| Link | History | 14 Monksfield Lawns, Clondalkin, Dublin 22, West Co. Dublin | 265000 | 968 | 273.76 |
| Link | History | 23 Keeper Road, Drimnagh, Dublin 12, South Dublin City | 330000 | 1205 | 273.86 |
| Link | History | No. 19 Mount Garrett Park, Tyrrelstown, Dublin 15, North Co. Dublin | 275000 | 1000 | 275 |
| Link | History | 35 Bellgree Avenue, Tyrrelstown, Dublin 15, North Co. Dublin | 275000 | 1000 | 275 |
| Link | History | 16 Liffey Avenue, Lucan, West Co. Dublin | 275000 | 1000 | 275 |
| Link | History | 21 Rushbrook Court, Templeogue, Dublin 6w, South Dublin City | 420000 | 1527 | 275.05 |
| Link | History | 8 The Green, Pheasants Run, Clonee, Dublin 15, West Co. Dublin | 370000 | 1345 | 275.09 |
| Link | History | 39 Earlsfort Meadows, Lucan, West Co. Dublin | 290000 | 1054 | 275.14 |
| Link | History | 29 Oldbridge View, Lucan, West Co. Dublin | 305000 | 1108 | 275.27 |
| Link | History | 8 Hunters Crescent, Firhouse, Dublin 24, South Dublin City | 385000 | 1398 | 275.39 |
| Link | History | 16 Mount Symon Close, Clonsilla, Dublin 15, West Co. Dublin | 359000 | 1301 | 275.94 |
| Link | History | Cantebury Gate, Mulhuddart, Dublin 15, West Co. Dublin | 189950 | 688 | 276.09 |
| Link | History | 5 Seamount View, Mountgorry, Between Swords And, Malahide, North Co. Dublin | 329950 | 1194 | 276.34 |
| Link | History | Number 5 Seamount View, Malahide Road, Mountgorry, Swords, North Co. Dublin | 329950 | 1194 | 276.34 |
| Link | History | Canterbury Gate, Old Navan Road, Mulhuddart, Dublin 15, West Co. Dublin | 220000 | 796 | 276.38 |
| Link | History | Orchard House, Swords Road, Malahide, North Co. Dublin | 700000 | 2528 | 276.9 |
| Link | History | 46 Manorfield Avenue, Clonee, Dublin 15, West Co. Dublin | 325000 | 1172 | 277.3 |
| Link | History | Lymewood Mews Northwood, Santry, Dublin 9, North Dublin City | 230000 | 828 | 277.78 |
| Link | History | 30 Holywell Crescent North, Swords, North Co. Dublin | 299000 | 1076 | 277.88 |
| Link | History | 24, Ellensborough Lane, Kiltipper, Dublin 24, South Dublin City | 360000 | 1291 | 278.85 |
| Link | History | 1 The Paddocks, Ongar, Dublin 15, West Co. Dublin | 210000 | 753 | 278.88 |
| Link | History | 19 Stationcourt View, Coolmine, Dublin 15, West Co. Dublin | 270000 | 968 | 278.93 |
| Link | History | 5 Aran Court, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 330000 | 1183 | 278.95 |
| Link | History | 92 Castlefield Woods, Clonsilla, Dublin 15, West Co. Dublin | 390000 | 1398 | 278.97 |
| Link | History | 1, Deerpark Way, Kiltipper, Tallaght, Dublin 24, South Dublin City | 255000 | 914 | 278.99 |
| Link | History | The Waxworks, The Village Centre Rathborne, Ashtown, Dublin 15, North Dublin City | 315000 | 1129 | 279.01 |
| Link | History | 13 Grangeview Road, Clondalkin, Dublin 22, West Co. Dublin | 249950 | 893 | 279.9 |
| Link | History | 3 Station Road, Clondalkin, Dublin 22, West Co. Dublin | 359000 | 1280 | 280.47 |
| Link | History | 112 Hansfield, Clonee, Dublin 15, West Co. Dublin | 319995 | 1140 | 280.7 |
| Link | History | 20 Westbrook Green, Balbriggan, North Co. Dublin | 275000 | 979 | 280.9 |
| Link | History | Castlelyon, Newcastle, West Co. Dublin | 390000 | 1388 | 280.98 |
| Link | History | 66 Woodford Downs, Clondalkin, Dublin 22, West Co. Dublin | 245000 | 871 | 281.29 |
| Link | History | 102 Swiftwood, Saggart, West Co. Dublin | 339000 | 1205 | 281.33 |
| Link | History | 3 Hunters Way, Firhouse, Dublin 24, South Dublin City | 455000 | 1614 | 281.91 |
| Link | History | 73 Slievenamon Road, Drimnagh, Dublin 12, South Dublin City | 340000 | 1205 | 282.16 |
| Link | History | 9 Millrace Avenue, Saggart, West Co. Dublin | 255000 | 903 | 282.39 |
| Link | History | 8 Chanel Road, Artane, Dublin 5, North Dublin City | 465000 | 1646 | 282.5 |
| Link | History | St.edmunds, St.Edmunds, Palmerstown, Dublin 20, West Co. Dublin | 155000 | 548 | 282.85 |
| Link | History | 31 Monksfield Grove, Clondalkin, Dublin 22, West Co. Dublin | 259000 | 914 | 283.37 |
| Link | History | 47 Hunters Hall, Hunterswood, Ballycullen, Dublin 24, South Dublin City | 299000 | 1054 | 283.68 |
| Link | History | 8 Rivervalley Park, Swords, North Co. Dublin | 360000 | 1269 | 283.69 |
| Link | History | 10 Cooleen Avenue, Beaumont, Dublin 9, North Dublin City | 519000 | 1829 | 283.76 |
| Link | History | 14 Kilcarberry Court, Clondalkin, Dublin 22, West Co. Dublin | 269000 | 946 | 284.36 |
| Link | History | 3 Westbury Ave, Lucan, West Co. Dublin | 355000 | 1248 | 284.46 |
| Link | History | 19 Dun Emer Court, Lusk, North Co. Dublin | 245000 | 860 | 284.88 |
| Link | History | 58 Chieftains Drive, Balbriggan, North Co. Dublin | 325000 | 1140 | 285.09 |
| Link | History | 34 Boroimhe Rowan, Swords, North Co. Dublin | 325000 | 1140 | 285.09 |
| Link | History | 30 Boroimhe Alder, Swords, North Co. Dublin | 325000 | 1140 | 285.09 |
| Link | History | 11 Woodbrook Hall, Castleknock, Dublin 15, West Co. Dublin | 249000 | 871 | 285.88 |
| Link | History | 10 Mount Symon Dale, Clonsilla, Dublin 15, West Co. Dublin | 385000 | 1345 | 286.25 |
| Link | History | 34 Glen Ellan Crescent, Swords, North Co. Dublin | 369950 | 1291 | 286.56 |
| Link | History | The Waxworks, The Village Centre, Ashtown, Dublin 15, North Dublin City | 250000 | 871 | 287.03 |
| Link | History | 7 Ballintyre Heath, Ballintyre, Ballinteer, Dublin 16, South Dublin City | 525000 | 1829 | 287.04 |
| Link | History | Flemington Lane, Balscadden, Balbriggan, North Co. Dublin | 680000 | 2367 | 287.28 |
| Link | History | 30 Melville Court, Cityside, Finglas, Dublin 11, North Dublin City | 299950 | 1043 | 287.58 |
| Link | History | 28 Drynam Crescent, Kinsealy, North Co. Dublin | 390000 | 1355 | 287.82 |
| Link | History | The Concert Building, Parkwest Pointe, Clondalkin, Dublin 22, West Co. Dublin | 279000 | 968 | 288.22 |
| Link | History | 73 Summer Seat Court, Clonee, Dublin 15, West Co. Dublin | 245000 | 850 | 288.24 |
| Link | History | 4 Abbeydale Close, Lucan, West Co. Dublin | 295000 | 1022 | 288.65 |
| Link | History | 12 The Close, Hunters Run, Clonee, Dublin 15, West Co. Dublin | 289000 | 1000 | 289 |
| Link | History | 11 Westend Village, Blanchardstown, Dublin 15, West Co. Dublin | 255000 | 882 | 289.12 |
| Link | History | Superb Property On Station Road, Lusk, North Co. Dublin | 750000 | 2593 | 289.24 |
| Link | History | Apt 5, Dominic Lane, Off Dominic Street Lower, Dublin 1, Dublin City Centre | 199000 | 688 | 289.24 |
| Link | History | 56 St Marks Drive, Clondalkin, Dublin 22, West Co. Dublin | 265000 | 914 | 289.93 |
| Link | History | No. 12 Bellgree Avenue, Tyrrelstown, Dublin 15, North Co. Dublin | 290000 | 1000 | 290 |
| Link | History | 1 Barnwall Court, Bremore, Balbriggan, North Co. Dublin | 315000 | 1086 | 290.06 |
| Link | History | 39 Linnetsfield Square, Clonee, Dublin 15, West Co. Dublin | 209000 | 720 | 290.28 |
| Link | History | 33 Littlewood, Stepaside, Dublin 18, South Co. Dublin | 650000 | 2238 | 290.44 |
| Link | History | 13 Maplewood Drive, Springfield, Tallaght, Dublin 24, South Dublin City | 260000 | 893 | 291.15 |
| Link | History | 97 Cedarbrook Walk, Cherry Orchard, Dublin 10, West Co. Dublin | 235000 | 807 | 291.2 |
| Link | History | Larchill Crescent, Santry, Dublin 9, North Dublin City | 299000 | 1022 | 292.56 |
