| URL | History | Address | New Price | Old Price | Change | Percent | Date |
| Link | Info(2) | Nottingham House, North Strand, Dublin 3, North Dublin City | 750 | 700 | 50 | 7.14 | 03/04/10 |
| Link | Info(3) | Chamley Park, Swords Road, Malahide, North Co. Dublin | 2995 | 3500 | -505 | -14.42 | 03/04/10 |
| Link | Info(3) | The Mills, Edenmore Park, Raheny, Dublin 5, North Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | 6 Chapel Farm Terrace, Lusk, North Co. Dublin | 1100 | 1200 | -100 | -8.33 | 03/04/10 |
| Link | Info(1) | St. Pappins Green, Glasnevin, Dublin 11, North Dublin City | 1295 | 1300 | -5 | -0.38 | 03/04/10 |
| Link | Info(1) | Applewood Close, Swords, North Co. Dublin | 750 | 775 | -25 | -3.22 | 03/04/10 |
| Link | Info(1) | 9 Castle View Rise, Swords, North Co. Dublin | 1090 | 1050 | 40 | 3.8 | 03/04/10 |
| Link | Info(1) | Cruise Park, Tyrrelstown, Dublin 15, North Co. Dublin | 1100 | 1250 | -150 | -12 | 03/04/10 |
| Link | Info(1) | Ridgewood Square, Swords, North Co. Dublin | 1000 | 1100 | -100 | -9.09 | 03/04/10 |
| Link | Info(1) | 10 Clearwater, Malahide, North Co. Dublin | 2000 | 2350 | -350 | -14.89 | 03/04/10 |
| Link | Info(1) | Sandford Wood, Swords, North Co. Dublin | 1250 | 1300 | -50 | -3.84 | 03/04/10 |
| Link | Info(1) | Merchants Road, East Wall, Dublin 3, North Dublin City | 700 | 800 | -100 | -12.5 | 03/04/10 |
| Link | Info(2) | Enaville Ave, North Strand, Dublin 3, North Dublin City | 700 | 750 | -50 | -6.66 | 03/04/10 |
| Link | Info(1) | The Orchard, Greenwood Estate, Malahide Road, Clarehall, Dublin 13, North Dublin City | 1000 | 1050 | -50 | -4.76 | 03/04/10 |
| Link | Info(2) | 21 Cedar Avenue, Ridgewood, Swords, North Co. Dublin | 1150 | 1200 | -50 | -4.16 | 03/04/10 |
| Link | Info(1) | Smithfield, Dublin 7, North Dublin City | 925 | 1000 | -75 | -7.5 | 03/04/10 |
| Link | Info(2) | Apt 3, Birch House, Applewood, Swords, North Co. Dublin | 850 | 875 | -25 | -2.85 | 03/04/10 |
| Link | Info(4) | Hawthorn Avenue, East Wall, Dublin 3, North Dublin City | 700 | 725 | -25 | -3.44 | 03/04/10 |
| Link | Info(1) | Premier Square, Finglas, Finglas, Dublin 11, North Dublin City | 875 | 900 | -25 | -2.77 | 03/04/10 |
| Link | Info(3) | 64 Ballisk Court, Donabate, North Co. Dublin | 750 | 800 | -50 | -6.25 | 03/04/10 |
| Link | Info(2) | The Links, Donabate, Donabate, North Co. Dublin | 1200 | 1250 | -50 | -4 | 03/04/10 |
| Link | Info(1) | Turvey Beverton Rise, Donabate, North Co. Dublin | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(1) | 5 The Anchorage, Townyard Lane, Malahide, North Co. Dublin | 1200 | 1250 | -50 | -4 | 03/04/10 |
| Link | Info(1) | Northumberland Road, Ballsbridge, Dublin 4, South Dublin City | 900 | 1000 | -100 | -10 | 03/04/10 |
| Link | Info(1) | Greenview, Seabrook Manor, Portmarnock, North Co. Dublin | 1000 | 1050 | -50 | -4.76 | 03/04/10 |
| Link | Info(1) | Temple Court, Northwood, Santry, Dublin 9, North Dublin City | 995 | 950 | 45 | 4.73 | 03/04/10 |
| Link | Info(2) | Brookfield Estate, Artane, Dublin 5, North Dublin City | 880 | 950 | -70 | -7.36 | 03/04/10 |
| Link | Info(5) | Clomore Court, Glasnevin, Dublin 9, North Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(3) | Corr Castle, Sutton, Dublin 13, North Dublin City | 1150 | 1200 | -50 | -4.16 | 03/04/10 |
| Link | Info(4) | Gateway Mews, Ballymun, Dublin 11, North Dublin City | 800 | 850 | -50 | -5.88 | 03/04/10 |
| Link | Info(1) | Knights Wood, Santry, Dublin 9, North Dublin City | 1200 | 1250 | -50 | -4 | 03/04/10 |
| Link | Info(1) | Clonuske Rise, Hamlet Lane, Balbriggan, North Co. Dublin | 650 | 700 | -50 | -7.14 | 03/04/10 |
| Link | Info(1) | North Circular Road, Phibsborough, Dublin 7, North Dublin City | 775 | 800 | -25 | -3.12 | 03/04/10 |
| Link | Info(3) | 1 Donabate Road, Lissenhall, Swords, North Co. Dublin | 1600 | 1200 | 400 | 33.33 | 03/04/10 |
| Link | Info(1) | 5 St Colmcilles Court, Swords, North Co. Dublin | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | The Sycamores, Donaghmede, Dublin 13, North Dublin City | 930 | 950 | -20 | -2.1 | 03/04/10 |
| Link | Info(8) | Moutjoy Square North, Dublin 1, Dublin City Centre | 950 | 995 | -45 | -4.52 | 03/04/10 |
| Link | Info(2) | Addison Lodge, Glasnevin, Dublin 9, North Dublin City | 1450 | 1500 | -50 | -3.33 | 03/04/10 |
| Link | Info(1) | Drumcondra Road, Drumcondra, Dublin 9, North Dublin City | 1175 | 1200 | -25 | -2.08 | 03/04/10 |
| Link | Info(2) | St Declans Road, Marino, Dublin 3, North Dublin City | 1250 | 1275 | -25 | -1.96 | 03/04/10 |
| Link | Info(4) | BL646 Georges Court, Balbriggan, North Co. Dublin | 700 | 730 | -30 | -4.1 | 03/04/10 |
| Link | Info(1) | 5 St Ives, Bissetts Strand, Malahide, North Co. Dublin | 850 | 950 | -100 | -10.52 | 03/04/10 |
| Link | Info(1) | 5 The Anchorage, Townyard Lane, Malahide, North Co. Dublin | 1100 | 1150 | -50 | -4.34 | 03/04/10 |
| Link | Info(1) | 14 The Lighthouse Robswalls, Malahide, North Co. Dublin | 850 | 875 | -25 | -2.85 | 03/04/10 |
| Link | Info(1) | 82 Baltray House, The Oaks, Ridgewood, Swords, North Co. Dublin | 800 | 900 | -100 | -11.11 | 03/04/10 |
| Link | Info(1) | The Chandler Building, Rathborne Village, Ashtown, Dublin 15, North Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | Boroimhe Cedars, Boroimhe, Swords, North Co. Dublin | 1150 | 1200 | -50 | -4.16 | 03/04/10 |
| Link | Info(2) | Moate Lane, Off Vernon Avenue, Clontarf, Dublin 3, North Dublin City | 1195 | 1200 | -5 | -0.41 | 03/04/10 |
| Link | Info(1) | 174A Dowth Avenue, Cabra, Dublin 7, North Dublin City | 875 | 800 | 75 | 9.37 | 03/04/10 |
| Link | Info(1) | North Bank, Castleforbes Road, Dublin 1, Dublin City Centre | 1200 | 1300 | -100 | -7.69 | 03/04/10 |
| Link | Info(1) | 440, North Circular Road, Dublin 7, North Dublin City | 550 | 575 | -25 | -4.34 | 03/04/10 |
| Link | Info(1) | [apt 1 ] 27 Manor Street, Stoneybatter, Dublin 7, North Dublin City | 645 | 575 | 70 | 12.17 | 03/04/10 |
| Link | Info(1) | The Beech, Gratton Wood, Hole-in-the-Wall Road, Donaghmede, Dublin 13, North Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | 27 Manor Street, Stoneybatter, Dublin 7, North Dublin City | 645 | 675 | -30 | -4.44 | 03/04/10 |
| Link | Info(1) | Waxworks Building, The Village, Off Navan Road, Ashtown, Dublin 15, North Dublin City | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(6) | James Ave, Clonliffe Rd, Drumcondra, Dublin 9, North Dublin City | 650 | 600 | 50 | 8.33 | 03/04/10 |
| Link | Info(1) | Lymewood Mews, Northwood, Santry, Dublin 9, North Dublin City | 975 | 1000 | -25 | -2.5 | 03/04/10 |
| Link | Info(1) | Boroimhe, Swords, North Co. Dublin | 1085 | 1000 | 85 | 8.5 | 03/04/10 |
| Link | Info(3) | Brooklawn, Clontarf, Dublin 3, North Dublin City | 875 | 825 | 50 | 6.06 | 03/04/10 |
| Link | Info(2) | Ivy Court, Beaumont, Dublin 9, North Dublin City | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(1) | 1 St Lawrences Road, Clontarf, Dublin 3, North Dublin City | 650 | 725 | -75 | -10.34 | 03/04/10 |
| Link | Info(1) | Drynam House, Drynam Hall, Kinsealy, North Co. Dublin | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(9) | Off Amien St, North Strand, Dublin 3, North Dublin City | 925 | 900 | 25 | 2.77 | 03/04/10 |
| Link | Info(1) | Walton Hall, Riverbank, Swords, North Co. Dublin | 800 | 850 | -50 | -5.88 | 03/04/10 |
| Link | Info(2) | 22 The Crescent, The Plaza, Swords, North Co. Dublin | 1100 | 1000 | 100 | 10 | 03/04/10 |
| Link | Info(3) | Apt 7 25 Northumberland Road, Ballsbridge, Dublin 4, South Dublin City | 990 | 1050 | -60 | -5.71 | 03/04/10 |
| Link | Info(3) | 21 Norseman Place, Manor St, Stoneybatter, Dublin 7, North Dublin City | 1200 | 1100 | 100 | 9.09 | 03/04/10 |
| Link | Info(1) | Ridgewood Close, Swords, North Co. Dublin | 1000 | 1050 | -50 | -4.76 | 03/04/10 |
| Link | Info(3) | Foyle Road, Off Philipsburg Avenue, Fairview, Dublin 3, North Dublin City | 450 | 500 | -50 | -10 | 03/04/10 |
| Link | Info(3) | Hampton Square, Navan Road (D7), Dublin 7, North Dublin City | 1025 | 1075 | -50 | -4.65 | 03/04/10 |
| Link | Info(2) | 6 Walton Hall, Swords, North Co. Dublin | 775 | 800 | -25 | -3.12 | 03/04/10 |
| Link | Info(1) | The Gallery, Donabate, North Co. Dublin | 950 | 1000 | -50 | -5 | 03/04/10 |
| Link | Info(1) | Boroimhe Hawthorn, Swords, North Co. Dublin | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | Clonuske Rise, Balbriggan, North Co. Dublin | 650 | 700 | -50 | -7.14 | 03/04/10 |
| Link | Info(2) | Holywell, Swords, North Co. Dublin | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(3) | Tonlagee Road, Raheny, Kilbarrack, Dublin 5, North Dublin City | 1295 | 1395 | -100 | -7.16 | 03/04/10 |
| Link | Info(1) | 31 The Birches, Pelletstown Manor, Ashtown, Dublin 15, North Dublin City | 900 | 1000 | -100 | -10 | 03/04/10 |
| Link | Info(1) | 49A Castletimon Road, Kilmore, Dublin 9, North Dublin City | 1150 | 1200 | -50 | -4.16 | 03/04/10 |
| Link | Info(1) | North Great Georges Street, Dublin 1, Dublin City Centre | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(1) | Abbotstown Road, Finglas, Dublin 11, North Dublin City | 1050 | 1100 | -50 | -4.54 | 03/04/10 |
| Link | Info(1) | Oakwood, Applewood Village, Swords, North Co. Dublin | 850 | 900 | -50 | -5.55 | 03/04/10 |
| Link | Info(1) | Harold Road, Stoneybatter, Dublin 7, North Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(1) | Cullenswood, Northbrook Avenue, Ranelagh, Dublin 6, South Dublin City | 900 | 950 | -50 | -5.26 | 03/04/10 |
| Link | Info(2) | The Glen, Bettyglen, Raheny, Dublin 5, North Dublin City | 700 | 800 | -100 | -12.5 | 03/04/10 |
| Link | Info(8) | Bettyglen, Raheny, Dublin 5, North Dublin City | 1450 | 1495 | -45 | -3.01 | 03/04/10 |
| Link | Info(2) | St Davids Tce, Off Blackhorse Ave, Dublin 7, North Dublin City | 450 | 375 | 75 | 20 | 03/04/10 |
| Link | Info(1) | St Davids Tce, Off Blackhorse Ave, Dublin 7, North Dublin City | 450 | 375 | 75 | 20 | 03/04/10 |
| Link | Info(3) | Casement Grove , Finglas West, Dublin, Finglas, Dublin 11, North Dublin City | 1000 | 1050 | -50 | -4.76 | 03/04/10 |
| Link | Info(4) | Northumberland Court, Northumberland Road, Dublin 4, South Dublin City | 1300 | 1350 | -50 | -3.7 | 03/04/10 |
| Link | Info(1) | North Circular Road, Beside Hanlons Corner, Phibsborough, Dublin 7, North Dublin City | 650 | 695 | -45 | -6.47 | 03/04/10 |
| Link | Info(3) | Shandon Mill, Phibsborough, Dublin 7, North Dublin City | 725 | 750 | -25 | -3.33 | 03/04/10 |
| Link | Info(1) | The Mews, Ashlington, Navan Road (D7), Dublin 7, North Dublin City | 1150 | 1200 | -50 | -4.16 | 03/04/10 |
| Link | Info(9) | Connaught Street, Dublin 7, North Dublin City | 1100 | 1250 | -150 | -12 | 31/03/10 |
| Link | Info(1) | The Courtyard, Finglas, Dublin 11, North Dublin City | 725 | 749 | -24 | -3.2 | 31/03/10 |
| Link | Info(3) | 263 Richmond Road, Drumcondra, Dublin 9, North Dublin City | 1095 | 1200 | -105 | -8.75 | 31/03/10 |
| Link | Info(1) | Charlemont Parade, North Strand, Dublin 3, North Dublin City | 1190 | 1290 | -100 | -7.75 | 31/03/10 |
| Link | Info(2) | Adj Phoenix Park, Phibsborough, Dublin 7, North Dublin City | 1000 | 900 | 100 | 11.11 | 31/03/10 |
| Link | Info(1) | Lusk Village, Lusk, North Co. Dublin | 800 | 850 | -50 | -5.88 | 31/03/10 |
| Link | Info(1) | The Red Mills Apt, North Brunswick Street, Smithfield, Dublin 7, Dublin City Centre | 1100 | 1150 | -50 | -4.34 | 31/03/10 |
| Link | Info(1) | Ashbrook Apartments, Howth Road, Clontarf, Dublin 3, North Dublin City | 1000 | 950 | 50 | 5.26 | 31/03/10 |
| Link | Info(3) | 32 Market Square, Green Street (Just Off Capel Str, Dublin 7, North Dublin City | 950 | 1050 | -100 | -9.52 | 31/03/10 |
| Link | Info(2) | Charlestown Place, St. Margarets Road, Finglas, Dublin 11, North Dublin City | 950 | 975 | -25 | -2.56 | 31/03/10 |
| Link | Info(1) | Larkhill Road, Whitehall, Dublin 9, North Dublin City | 980 | 975 | 5 | 0.51 | 31/03/10 |
| Link | Info(1) | Westwood Road, Finglas, Dublin 11, North Dublin City | 1000 | 1050 | -50 | -4.76 | 31/03/10 |
| Link | Info(1) | Liffey Walk Apts, North Lotts, Off Liffey Street, Dublin 1, Dublin City Centre | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(3) | Ashton Rise, Ashton Broc, Swords, North Co. Dublin | 800 | 825 | -25 | -3.03 | 31/03/10 |
| Link | Info(1) | Boroimhe Beaches, Swords, North Co. Dublin | 850 | 900 | -50 | -5.55 | 31/03/10 |
| Link | Info(3) | Crosbie House, Northbrook Avenue, Ranelagh, Dublin 6, South Dublin City | 800 | 850 | -50 | -5.88 | 31/03/10 |
| Link | Info(3) | Prospect Hill, Finglas, Dublin 11, North Dublin City | 900 | 800 | 100 | 12.5 | 31/03/10 |
| Link | Info(1) | Botanic Road, Glasnevin, Dublin 9, North Dublin City | 1100 | 1200 | -100 | -8.33 | 31/03/10 |
| Link | Info(1) | Malahide Road, Northern Cross, Clongriffin, Dublin 13, North Dublin City | 950 | 975 | -25 | -2.56 | 31/03/10 |
| Link | Info(1) | Sarsfield Quay, Clipper View, Dublin 7, North Dublin City | 925 | 950 | -25 | -2.63 | 31/03/10 |
| Link | Info(1) | Ballymun Road, Glasnevin, Dublin 9, North Dublin City | 1600 | 1750 | -150 | -8.57 | 31/03/10 |
| Link | Info(1) | Alexandra Place, East Wall, Dublin 3, North Dublin City | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(1) | Drynam Ave, Kettles Lane, Kinsealy, North Co. Dublin | 950 | 995 | -45 | -4.52 | 31/03/10 |
| Link | Info(1) | Ravensdale Road, East Wall Road, East Wall, Dublin 3, North Dublin City | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(1) | Kings Court Parade, North King St, Smithfield, Dublin 1, Dublin City Centre | 1250 | 1150 | 100 | 8.69 | 31/03/10 |
| Link | Info(2) | Terenure Road North, Terenure, Dublin 6, South Dublin City | 600 | 650 | -50 | -7.69 | 31/03/10 |
| Link | Info(1) | Blessington Street, Dublin 7, North Dublin City | 575 | 625 | -50 | -8 | 31/03/10 |
| Link | Info(2) | Lower Drumcondra Road, Drumcondra, Dublin 9, North Dublin City | 780 | 790 | -10 | -1.26 | 31/03/10 |
| Link | Info(1) | Achill Road, Drumcondra, Dublin 9, North Dublin City | 650 | 700 | -50 | -7.14 | 31/03/10 |
| Link | Info(2) | Hybla Court, Blackhorse Avenue, Dublin 7, North Dublin City | 900 | 875 | 25 | 2.85 | 31/03/10 |
| Link | Info(1) | Moy Elta Road, East Wall, Dublin 3, North Dublin City | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(2) | Gateway View, Ballymun Road, Ballymun, Dublin 11, North Dublin City | 795 | 800 | -5 | -0.62 | 31/03/10 |
| Link | Info(1) | Distillery Apts, Distillery Road, Ballybough, Dublin 3, North Dublin City | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(2) | North Circular Road (Blackhorse Avenue), North Circular Road, Dublin 7, North Dublin City | 1225 | 1275 | -50 | -3.92 | 31/03/10 |
| Link | Info(1) | No 9 Northtumberland Road, Dublin 4, South Dublin City | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(1) | 58 St. Marys Road, East Wall, Dublin 3, North Dublin City | 1150 | 1250 | -100 | -8 | 31/03/10 |
| Link | Info(2) | 16 Brookdale Grove, Rivervalley, Swords, North Co. Dublin | 950 | 990 | -40 | -4.04 | 31/03/10 |
| Link | Info(1) | 28 Auburn Street (MORE PICS TO FOLLOW), Phibsborough, Dublin 7, North Dublin City | 1200 | 1300 | -100 | -7.69 | 31/03/10 |
| Link | Info(2) | Chapelgate, St Alphonsus Road, Drumcondra, Dublin 9, North Dublin City | 925 | 975 | -50 | -5.12 | 31/03/10 |
| Link | Info(1) | Premier Square, Glasnevin, Dublin 11, North Dublin City | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(1) | 254 Elm Mount Avenue, Beaumont, Dublin 9, North Dublin City | 1100 | 1300 | -200 | -15.38 | 31/03/10 |
| Link | Info(1) | Philipsburg Avenue, Fairview, Dublin 3, North Dublin City | 800 | 900 | -100 | -11.11 | 31/03/10 |
| Link | Info(1) | Myrtle Court, Stapolin House, The Coast, Baldoyle, Dublin 13, North Dublin City | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(1) | Bayside Square East, Sutton, Dublin 13, North Dublin City | 1250 | 1350 | -100 | -7.4 | 31/03/10 |
| Link | Info(2) | Apt 63 Castlemill, Hamlet Lane, Balbriggan, North Co. Dublin | 750 | 795 | -45 | -5.66 | 31/03/10 |
| Link | Info(3) | Church Court, Church Road, East Wall, Dublin 3, North Dublin City | 900 | 899 | 1 | 0.11 | 31/03/10 |
| Link | Info(1) | Phibsborough Road, Phibsborough, Dublin 7, North Dublin City | 1000 | 1100 | -100 | -9.09 | 31/03/10 |
| Link | Info(2) | 65 Waterside Court, Waterside, Malahide, North Co. Dublin | 800 | 850 | -50 | -5.88 | 31/03/10 |
| Link | Info(1) | Bargy Road, East Wall, Dublin 3, North Dublin City | 1280 | 1350 | -70 | -5.18 | 31/03/10 |
| Link | Info(2) | Derrynane Parade, North Circular Road, Dublin 7, North Dublin City | 1000 | 1100 | -100 | -9.09 | 31/03/10 |
| Link | Info(1) | Millview Lawns, Malahide, North Co. Dublin | 1500 | 1650 | -150 | -9.09 | 31/03/10 |
| Link | Info(2) | Clipper View, Sarsfield Quay, Dublin 7, North Dublin City | 925 | 950 | -25 | -2.63 | 31/03/10 |
| Link | Info(1) | 22 The Crescent, The Plaza, Swords, North Co. Dublin | 1000 | 1175 | -175 | -14.89 | 31/03/10 |
| Link | Info(1) | Ardlea Road, Artane, Dublin 5, North Dublin City | 1100 | 1200 | -100 | -8.33 | 31/03/10 |
| Link | Info(2) | Seapark, Mount Prospect Avenue, Clontarf, Clontarf, Dublin 3, North Dublin City | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(2) | Kellys Bay Strand, Skerries, North Co. Dublin | 1100 | 1160 | -60 | -5.17 | 31/03/10 |
| Link | Info(1) | Clearwater Court South, Royal Canal Park, Ashtown, Dublin 15, North Dublin City | 800 | 790 | 10 | 1.26 | 31/03/10 |
| Link | Info(1) | St Declans Road, Marino, Dublin 3, North Dublin City | 1275 | 1300 | -25 | -1.92 | 31/03/10 |
| Link | Info(1) | Of Oak Ave, Santry, Dublin 9, North Dublin City | 1250 | 1300 | -50 | -3.84 | 31/03/10 |
| Link | Info(2) | Mountgorry Wood, Malahide Road, Swords, North Co. Dublin | 950 | 975 | -25 | -2.56 | 31/03/10 |
| Link | Info(5) | Oxmanstown Rd, Stoneybatter, Dublin 7, North Dublin City | 1150 | 1195 | -45 | -3.76 | 31/03/10 |
| Link | Info(1) | Norseman Court, Manor Street, Stoneybatter, Dublin 7, North Dublin City | 1050 | 1150 | -100 | -8.69 | 31/03/10 |
| Link | Info(2) | Distillery Road, Drumcondra, Dublin 9, North Dublin City | 1050 | 1100 | -50 | -4.54 | 31/03/10 |
| Link | Info(2) | Seabury Meadows, Seabury, Malahide, North Co. Dublin | 1400 | 1390 | 10 | 0.71 | 31/03/10 |
| Link | Info(3) | Shanliss Way, Santry, Dublin 9, North Dublin City | 600 | 400 | 200 | 50 | 31/03/10 |
| Link | Info(9) | Drumcondra Rd., Lower, Drumcondra, Dublin 9, North Dublin City | 1200 | 900 | 300 | 33.33 | 31/03/10 |
| Link | Info(4) | No. 3 Railway Road, Beau Park, Clongriffin, Dublin 13, North Dublin City | 895 | 795 | 100 | 12.57 | 31/03/10 |
| Link | Info(1) | 26, Applewood Avenue East, Swords, North Co. Dublin | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(2) | Phillipsburg Ave, Fairview, Dublin 3, North Dublin City | 495 | 515 | -20 | -3.88 | 31/03/10 |
| Link | Info(5) | Burnell Square, Northern Cross, Balgriffin, Dublin 13, North Dublin City | 800 | 850 | -50 | -5.88 | 31/03/10 |
| Link | Info(1) | The Hardwicke, North Brunswicke Street, Dublin 7, North Dublin City | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(1) | The Gallery, Turvey Walk, Donabate, North Co. Dublin | 900 | 950 | -50 | -5.26 | 31/03/10 |
| Link | Info(1) | 59 Boroimhe Laurels, Swords, North Co. Dublin | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(1) | St Michaels Road, Off Botanic Avenue, Drumcondra, Dublin 9, North Dublin City | 1000 | 1100 | -100 | -9.09 | 31/03/10 |
| Link | Info(1) | Hollybrook Grove, Clontarf, Dublin 3, North Dublin City | 1395 | 1450 | -55 | -3.79 | 31/03/10 |
| Link | Info(1) | 21 Cedar Avenue, Ridgewood, Swords, North Co. Dublin | 1200 | 1250 | -50 | -4 | 31/03/10 |
| Link | Info(2) | Main Street, Ballymun, Dublin 11, North Dublin City | 800 | 825 | -25 | -3.03 | 31/03/10 |
| Link | Info(4) | Drumcondra Rd; Lower, Drumcondra, Dublin 9, North Dublin City | 650 | 750 | -100 | -13.33 | 31/03/10 |
| Link | Info(2) | Crescent House, Clontarf, Dublin 3, North Dublin City | 725 | 750 | -25 | -3.33 | 31/03/10 |
| Link | Info(1) | Philipsburgh Avenue, Fairview, Dublin 3, North Dublin City | 890 | 950 | -60 | -6.31 | 31/03/10 |
| Link | Info(1) | Priory Hall, Hole In The Wall Road, Donaghmede, Dublin 13, North Dublin City | 850 | 875 | -25 | -2.85 | 31/03/10 |
| Link | Info(1) | 14 Bayview Avenue, Ballybough, North Strand, Dublin 3, North Dublin City | 1000 | 1100 | -100 | -9.09 | 31/03/10 |
| Link | Info(1) | Grangecourt, Grangegorman, Dublin 7, North Dublin City | 875 | 900 | -25 | -2.77 | 31/03/10 |
| Link | Info(1) | Main Street, Lusk, North Co. Dublin | 650 | 700 | -50 | -7.14 | 31/03/10 |
| Link | Info(1) | Turvey Woods, Donabate, North Co. Dublin | 800 | 850 | -50 | -5.88 | 31/03/10 |
| Link | Info(1) | 5 Holywell Close, Gorse Hill, Kinsealy, North Co. Dublin | 1100 | 1150 | -50 | -4.34 | 31/03/10 |
| Link | Info(4) | Clomore Court, Glasnevin, Dublin 9, North Dublin City | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(1) | Apt Clifden Court Ellis Quay City Center, Dublin 7, North Dublin City | 700 | 750 | -50 | -6.66 | 31/03/10 |
| Link | Info(1) | The Distillery Building, Drumcondra, Dublin 9, North Dublin City | 825 | 850 | -25 | -2.94 | 31/03/10 |
| Link | Info(2) | Apt 7 25 Northumberland Road, Ballsbridge, Dublin 4, South Dublin City | 1050 | 1075 | -25 | -2.32 | 31/03/10 |
| Link | Info(4) | North Great Charles St, Dublin 1, Dublin City Centre | 400 | 600 | -200 | -33.33 | 31/03/10 |
| Link | Info(1) | Merchamp, Clontarf, Dublin 3, North Dublin City | 1000 | 1100 | -100 | -9.09 | 31/03/10 |
| Link | Info(3) | Priory Hall Apartments, Hole In The Wall Road, Donaghmede, Dublin 13, North Dublin City | 950 | 975 | -25 | -2.56 | 31/03/10 |
| Link | Info(2) | Millfield, The Links, Station Road, Portmarnock, North Co. Dublin | 950 | 1000 | -50 | -5 | 31/03/10 |
| Link | Info(3) | Cedar Square, Ridgewood, Swords, North Co. Dublin | 975 | 1200 | -225 | -18.75 | 31/03/10 |
| Link | Info(1) | Russell Ave East, East Wall, Dublin 3, North Dublin City | 825 | 850 | -25 | -2.94 | 31/03/10 |
| Link | Info(1) | Grace Park Hall, Off Grace Park Road, Drumcondra, Dublin 9, North Dublin City | 899 | 900 | -1 | -0.11 | 31/03/10 |
| Link | Info(2) | Phibsborough Road, Phibsborough, Dublin 7, North Dublin City | 975 | 1000 | -25 | -2.5 | 31/03/10 |
| Link | Info(3) | 21 Shangan Hall, Shangan Road, Ballymun, Dublin 9, North Dublin City | 750 | 775 | -25 | -3.22 | 31/03/10 |
| Link | Info(1) | Old Street, Malahide, North Co. Dublin | 1195 | 1500 | -305 | -20.33 | 31/03/10 |
| Link | Info(1) | Prussia Street, Stoneybatter, Dublin 7, North Dublin City | 600 | 650 | -50 | -7.69 | 31/03/10 |
| Link | Info(3) | Philipsburh Avenue, Fairview, Dublin 3, North Dublin City | 595 | 599 | -4 | -0.66 | 31/03/10 |
| Link | Info(3) | Northumberland Court, Northumberland Road, Dublin 4, South Dublin City | 1350 | 1400 | -50 | -3.57 | 31/03/10 |
| Link | Info(2) | Bremore Castle, Balbriggan, North Co. Dublin | 850 | 875 | -25 | -2.85 | 31/03/10 |
| Link | Info(1) | The Chandler Building, Rathbourne, Ashtown, Dublin 15, North Dublin City | 975 | 1050 | -75 | -7.14 | 31/03/10 |
| Link | Info(4) | 6 Norseman Court, Stoneybatter, Dublin 7, North Dublin City | 1350 | 1400 | -50 | -3.57 | 31/03/10 |
| Link | Info(1) | Cappagh Drive, Finglas, Dublin 11, North Dublin City | 900 | 1000 | -100 | -10 | 31/03/10 |
| Link | Info(1) | The Court, Larchill, Santry, Dublin 9, North Dublin City | 1000 | 1050 | -50 | -4.76 | 31/03/10 |
| Link | Info(1) | Lyndsay Grove, Glasnevin, Dublin 11, North Dublin City | 1200 | 1295 | -95 | -7.33 | 31/03/10 |
| Link | Info(2) | Strandville Avenue, North Strand, Dublin 3, North Dublin City | 935 | 945 | -10 | -1.05 | 31/03/10 |
| Link | Info(1) | Boroimhe Rowan, Beside Supervalue, Swords, North Co. Dublin | 800 | 1050 | -250 | -23.8 | 31/03/10 |
| Link | Info(2) | Redcourt Oaks, Seafield Road East, Clontarf, Dublin 3, North Dublin City | 1450 | 1500 | -50 | -3.33 | 31/03/10 |
| Link | Info(1) | Donabate Village, Donabate, North Co. Dublin | 1150 | 1250 | -100 | -8 | 31/03/10 |
| Link | Info(1) | Mayfield Ave, Raheny, Dublin 5, North Dublin City | 1250 | 1150 | 100 | 8.69 | 31/03/10 |
