| Report 14/11/08 608 Decreases, 33 Increases | Rental Report 16/11/08 | Rental yield Report 08/08/08 |
| Report 11/11/08 455 Decreases, 31 Increases | Rental Report 09/11/08 |
| Report 7/11/08 686 Decreases, 33 Increases | Rental Report 02/11/08 |
| Report 4/11/08 506 Decreases, 31 Increases | Rental Report 26/10/08 |
| Report 31/10/08 1026 Decreases, 32 Increases | Rental Report 19/10/08 |
| Report 24/10/08 774 Decreases, 28 Increases | Rental Report 12/10/08 |
| Report 21/10/08 596 Decreases, 28 Increases | Rental Report 28/09/08 |
| Report 17/10/08 737 Decreases, 22 Increases | Rental Report 21/09/08 |
| Report 14/10/08 371 Decreases, 25 Increases | Rental Report 14/09/08 |
| Report 10/10/08 585 Decreases, 27 Increases | Rental Report 07/09/08 |
| Report 07/10/08 470 Decreases, 22 Increases |
| Report 03/10/08 686 Decreases, 28 Increases |
____________________________________ | _______________________ | ________________________ |