Regime

The vultures are coming home to roost

HOME | SEARCH | STATISTICS | RENT | LINKS | FORUM |







County

Region


Type


Bedrooms



Date










Nov-07 Dec-07Jan-08Feb-08Mar-08Apr-08May-08Jun-08Percentage
Studio 873 790 774789771761785765-12.23%
Apartment 1 bed 1224 1215 123012281203116211521114-10.45%
Apartment 2 bed 1527 1513 149614991478145414141395-8.64%
Apartment 3 bed 2040 1965 195419251885188517971777-12.89%
House 2 bed 1468 1402 140914131431138814021366-6.94%
House 3 bed 1586 1582 157615351556151614441442-9.08%
House 4 bed 2269 2349 234823502305231622372106-7.18%






Rent (Dublin) Rent (Dublin)