| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | 5 Lillyville, Sumerhill North, Cork City Centre | 330 | 600 | -270 | -45.0
|
| Link | History | Richmond Hill, Rathmines, Dublin 6, South Dublin City | 700 | 1150 | -450 | -39.0
|
| Link | History | 5 Marys Abbry, Off Capel St, Dublin 1, Dublin City Centre | 850 | 1400 | -550 | -39.0
|
| Link | History | Pinecroft House, St.Doulaghs, Kinsealy, North Co. Dublin | 2200 | 3500 | -1300 | -37.0
|
| Link | History | Scribblestown, Ashtown, Dublin 15, North Dublin City | 3500 | 5500 | -2000 | -36.0
|
| Link | History | Headfort Court, Hill St, Dublin 1, Dublin City Centre | 980 | 1425 | -445 | -31.0
|
| Link | History | Mellor Court, Liffey Street, Dublin 1, Dublin City Centre | 1100 | 1600 | -500 | -31.0
|
| Link | History | Halldene Drive, Curraheen Road, Bishopstown, Cork City Suburbs | 2000 | 2865 | -865 | -30.0
|
| Link | History | 55 Cabra Park, Phibsborough, Dublin 7, North Dublin City | 800 | 1100 | -300 | -27.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1300 | 1800 | -500 | -27.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1300 | 1800 | -500 | -27.0
|
| Link | History | Clontarf Bay Complex, Clontarf Road, Clontarf, Dublin 3, North Dublin City | 1300 | 1800 | -500 | -27.0
|
| Link | History | Tanglewood, Broomfield, Malahide, North Co. Dublin | 4000 | 5500 | -1500 | -27.0
|
| Link | History | 3 Marlborough Road, Phibsborough, Dublin 7, North Dublin City | 600 | 800 | -200 | -25.0
|
| Link | History | 3 Marlborough Road, Phibsborough, Dublin 7, North Dublin City | 600 | 800 | -200 | -25.0
|
| Link | History | 33 Ashgrove Cresant, Naas, Co. Kildare | 750 | 1000 | -250 | -25.0
|
| Link | History | Mount Talbot, Clondalkin, Dublin 22, West Co. Dublin | 1000 | 1350 | -350 | -25.0
|
| Link | History | Rockbrook, Bray Road, Foxrock, Dublin 18, South Co. Dublin | 6000 | 8000 | -2000 | -25.0
|
| Link | History | The Oaks, Briarfield, Castletroy, Limerick City Suburbs | 1000 | 1300 | -300 | -23.0
|
| Link | History | Togher Cross, Togher, Co. Louth | 1000 | 1300 | -300 | -23.0
|
| Link | History | South Circular Road, South Circular Road, Dublin 8, South Dublin City | 695 | 895 | -200 | -22.0
|
| Link | History | 32 North Frederick St, Dublin1, Dublin 1, Dublin City Centre | 850 | 1100 | -250 | -22.0
|
| Link | History | Thornwood, Booterstown, South Co. Dublin | 1700 | 2200 | -500 | -22.0
|
| Link | History | Riversdale Plac E, Sundays Well, Cork City Centre | 1100 | 1400 | -300 | -21.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1100 | 1400 | -300 | -21.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1100 | 1400 | -300 | -21.0
|
| Link | History | Thomastown House. Spencer Dock, Dublin 1, Dublin City Centre | 1250 | 1600 | -350 | -21.0
|
| Link | History | St. Patricks Crescent, Monkstown, South Co. Dublin | 1975 | 2500 | -525 | -21.0
|
| Link | History | Jutland, Steam Boat Quay, Limerick City, Limerick City Centre | 600 | 750 | -150 | -20.0
|
| Link | History | Bru Na HAbhainn, Slane Road, Navan, Co. Meath | 950 | 1200 | -250 | -20.0
|
| Link | History | Ballyhea, Fenit, Co. Kerry | 950 | 1200 | -250 | -20.0
|
| Link | History | Dollardstown, Beauparc, Navan, Co. Meath | 1200 | 1500 | -300 | -20.0
|
| Link | History | Glounthane, Cork City Centre | 2000 | 2500 | -500 | -20.0
|
| Link | History | Glasmeen Road, Glasnevin, Dublin 11, North Dublin City | 2400 | 3000 | -600 | -20.0
|
| Link | History | Attymas, Ballina, Co. Mayo | 450 | 550 | -100 | -18.0
|
| Link | History | Leshamstown, Dunshaughlin, Co. Meath | 900 | 1100 | -200 | -18.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1300 | 1600 | -300 | -18.0
|
| Link | History | Riversdale Place, Sundays Well, Cork City Centre | 1300 | 1600 | -300 | -18.0
|
| Link | History | Barton Court, Barton Road East, Dundrum, Dublin 14, South Dublin City | 1800 | 2200 | -400 | -18.0
|
| Link | History | The Island, Chapelizod, Dublin 20, West Co. Dublin | 1000 | 1200 | -200 | -16.0
|
| Link | History | Renmore, Galway City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | The Helm, Weavers Point, Crosshaven, Co. Cork | 1000 | 1200 | -200 | -16.0
|
| Link | History | Copley Hall, Cotter Street, Cork City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | Lisclogher, Delvin, Co. Westmeath | 1000 | 1200 | -200 | -16.0
|
| Link | History | Coast Road, Mornington, Co. Meath | 1000 | 1200 | -200 | -16.0
|
| Link | History | 152 Kingsbry Maynooth, Maynooth, Co. Kildare | 1000 | 1200 | -200 | -16.0
|
| Link | History | Hollybank Cresent, Clongowen, Waterford Road, Kilkenny, Co. Kilkenny | 1000 | 1200 | -200 | -16.0
|
| Link | History | Upper Decomade, Lissycasey, Ennis, Co. Clare | 1000 | 1200 | -200 | -16.0
|
| Link | History | Lisdoonan, Carrickmacross, Co. Monaghan | 1000 | 1200 | -200 | -16.0
|
| Link | History | 149 An Fiodan, Dougishka, Galway City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | East Cork, Fota, Carrigtwohill, Co. Cork | 1500 | 1795 | -295 | -16.0
|
| Link | History | Hilton, Model Farm Road, Cork City Suburbs | 2000 | 2400 | -400 | -16.0
|
| Link | History | Dunboy, Foxrock, Dublin 18, South Co. Dublin | 3750 | 4500 | -750 | -16.0
|
| Link | History | No.5. 35 Morehampton Road, Donnybrook, Dublin 4, South Dublin City | 550 | 650 | -100 | -15.0
|
| Link | History | Otteran Place, South Parade, Waterford City, Waterford City Centre | 550 | 650 | -100 | -15.0
|
| Link | History | 139 Shingaun, Milehouse Road, Enniscorthy, Co. Wexford | 550 | 650 | -100 | -15.0
|
| Link | History | 43 Banna Cottages, Banna, Ardfert, Co. Kerry | 550 | 650 | -100 | -15.0
|
| Link | History | Ocean View, Lahinch, Co. Clare | 550 | 650 | -100 | -15.0
|
| Link | History | Harbour Heights, Passage West, Co. Cork | 995 | 1175 | -180 | -15.0
|
| Link | History | 61 Rialto Cottages, Rialto, Dublin 8, South Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | Ballyboden Road, Rathfarnham, Dublin 16, South Dublin City | 1350 | 1600 | -250 | -15.0
|
| Link | History | 17 Viking Wharf, Kinsale, Co. Cork | 1650 | 1950 | -300 | -15.0
|
| Link | History | 17 Viking Wharf, World's End, Kinsale, Co. Cork | 1650 | 1950 | -300 | -15.0
|
| Link | History | Cherrybrook, Ardee, Co. Louth | 600 | 700 | -100 | -14.0
|
| Link | History | Cois Teampaill, Foynes Road, Newcastle West, Co. Limerick | 600 | 700 | -100 | -14.0
|
| Link | History | Latt Hills, Latt, Cavan, Co. Cavan | 600 | 700 | -100 | -14.0
|
| Link | History | Melrose Court, Denmark Str, Limerick City, Limerick City Centre | 600 | 700 | -100 | -14.0
|
| Link | History | Temple Court, Northwood, Santry, Dublin 9, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Near Garryvoe, Midleton, Co. Cork | 1200 | 1400 | -200 | -14.0
|
| Link | History | The Paddocks, Gowran, Co. Kilkenny | 1200 | 1400 | -200 | -14.0
|
| Link | History | Sunberry, Blarney, Co. Cork | 1200 | 1400 | -200 | -14.0
|
| Link | History | Cobh, Cobh, Co. Cork | 1500 | 1750 | -250 | -14.0
|
| Link | History | Woodside Drive, Churchtown, Dublin 14, South Dublin City | 3000 | 3500 | -500 | -14.0
|
| Link | History | Rockbrook, Bray Road, Foxrock, Dublin 18, South Co. Dublin | 6000 | 7000 | -1000 | -14.0
|
| Link | History | Apartment, Rathangan, Co. Kildare | 650 | 750 | -100 | -13.0
|
| Link | History | Priory Lodge, Termonfeckin, Co. Louth | 825 | 950 | -125 | -13.0
|
| Link | History | Washington Street, City Centre, Cork City Centre | 865 | 1000 | -135 | -13.0
|
| Link | History | The Waterways WW 17, Sallins, Co. Kildare | 950 | 1100 | -150 | -13.0
|
| Link | History | Apartment 11 South Quay, Drogheda, Co. Louth | 950 | 1100 | -150 | -13.0
|
| Link | History | Apartment 10 South Quay, Drogheda, Co. Louth | 950 | 1100 | -150 | -13.0
|
| Link | History | Glasheen, Kentstown, Co. Meath | 1000 | 1150 | -150 | -13.0
|
| Link | History | Amberwood, Mulhuddart Village, Dublin 15, Mulhuddart, Dublin 15, West Co. Dublin | 1000 | 1150 | -150 | -13.0
|
| Link | History | Rowan Hill, Mount Oval Village, Rochestown, Co. Cork | 1000 | 1150 | -150 | -13.0
|
| Link | History | Iniscarraig, Ennis, Co. Clare | 1000 | 1150 | -150 | -13.0
|
| Link | History | Lr. Fairview Ave, Fairview, Dublin 3, North Dublin City | 1120 | 1290 | -170 | -13.0
|
| Link | History | 7 Lansdowne Wood, Lansdowne Road, Ballsbridge, Dublin 4, South Dublin City | 1900 | 2200 | -300 | -13.0
|
| Link | History | Meadow Park, Dundrum, Dublin 14, South Dublin City | 2000 | 2300 | -300 | -13.0
|
| Link | History | 25 Patrician Villas, Stillorgan, South Co. Dublin | 2000 | 2300 | -300 | -13.0
|
| Link | History | Ballsbridge Wood, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2300 | -300 | -13.0
|
| Link | History | Ballsbridge Living, Shelbourne Lane, Ballsbridge, Dublin 4, South Dublin City | 2500 | 2900 | -400 | -13.0
|
| Link | History | 6 Creevaghbui, Creevaghbeg Estate, Ballymahon, Co. Longford | 550 | 625 | -75 | -12.0
|
| Link | History | 10 Creevaghglass, Creevaghbeg Estate, Ballymahon, Co. Longford | 550 | 625 | -75 | -12.0
|
| Link | History | 29 Creevaghbui, Creevaghbeg Estate, Ballymahon, Co. Longford | 550 | 625 | -75 | -12.0
|
| Link | History | NORTH CIRCULAR ROAD, Dublin 1, Dublin City Centre | 695 | 795 | -100 | -12.0
|
| Link | History | 223 Harbour Mill, Westport, Co. Mayo | 700 | 800 | -100 | -12.0
|
| Link | History | Antrane Taughmaconnell, Athlone, Co. Roscommon | 700 | 800 | -100 | -12.0
|
| Link | History | 2 Maple Drive, Drumgola Wood, Cavan, Co. Cavan | 700 | 800 | -100 | -12.0
|
| Link | History | Cabra Park, Off St Peters Road, Phibsborough, Dublin 7, North Dublin City | 700 | 800 | -100 | -12.0
|
| Link | History | Haggard Street, Trim, Co. Meath | 700 | 800 | -100 | -12.0
|
| Link | History | Main St, Glanworth, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | Chapel Street, Balbriggan, North Co. Dublin | 1100 | 1250 | -150 | -12.0
|
| Link | History | Camden Wharf, Carrols Quay, Cork City Centre | 1100 | 1250 | -150 | -12.0
|
| Link | History | Woodbine Drive, Raheny, Dublin 5, North Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | Corry Field, Windsor Hill, Glounthaune, Co. Cork | 1400 | 1600 | -200 | -12.0
|
| Link | History | Corry Field, Windsor Hill, Glounthaune, Co. Cork | 1400 | 1600 | -200 | -12.0
|
| Link | History | 16 Pembroke Street, Irishtown, Dublin 4, South Dublin City | 1650 | 1875 | -225 | -12.0
|
| Link | History | Waterloo Lane, Dublin 4, South Dublin City | 1750 | 1995 | -245 | -12.0
|
| Link | History | The Casino, Malahide, North Co. Dublin | 2200 | 2500 | -300 | -12.0
|
| Link | History | Namur, Church Road, Malahide, North Co. Dublin | 3500 | 4000 | -500 | -12.0
|
| Link | History | Stonewood, Falls Road, Rathmichael, South Co. Dublin | 3950 | 4500 | -550 | -12.0
|
| Link | History | Park Ave, Sandymount, Dublin 4, South Dublin City | 4400 | 5000 | -600 | -12.0
|
| Link | History | No 49 Ardan Na Mara, Seafield, Youghal, Co. Cork | 750 | 850 | -100 | -11.0
|
| Link | History | Longwood Avenue, South Circular Road, Dublin 8, South Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Castle Street, Roscommon, Co. Roscommon | 800 | 900 | -100 | -11.0
|
| Link | History | Old Chapel Village, Bandon, West Cork | 800 | 900 | -100 | -11.0
|
| Link | History | River Point, Bishops Quay, Limerick City, Limerick City Centre | 800 | 900 | -100 | -11.0
|
| Link | History | 61, Geraldstown Woods, Santry Ave;, Santry, Dublin 9, North Dublin City | 1150 | 1300 | -150 | -11.0
|
| Link | History | No 6 Driseog, Knocknacarra, Galway City Suburbs | 1200 | 1350 | -150 | -11.0
|
| Link | History | Temple Bar, Dublin 2, Dublin City Centre | 1500 | 1700 | -200 | -11.0
|
| Link | History | Abbey Park, Killester, Dublin 5, North Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | 5a Farrenboley Park, Windy Arbour, Dublin 14, South Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Walsh Road, Drumcondra, Dublin 9, North Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | 2 Strand Court, Malahide, North Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Brownsbarn Wood, Citywest, West Co. Dublin | 1850 | 2100 | -250 | -11.0
|
| Link | History | Peitons House, Rocky Valley Drive, Enniskerry, Co. Wicklow | 4000 | 4500 | -500 | -11.0
|
| Link | History | Peitons House, Rocky Valley Drive, Bray, Co. Wicklow | 3995 | 4500 | -505 | -11.0
|
| Link | History | Corn Mill Park, Ballymote, Co. Sligo | 450 | 500 | -50 | -10.0
|
| Link | History | Town Centre, Charlestown, Co. Mayo | 450 | 500 | -50 | -10.0
|
| Link | History | 12 Cornstore, Constitution Hill, Drogheda, Co. Louth | 625 | 700 | -75 | -10.0
|
| Link | History | Market Street, Dundalk, Co. Louth | 675 | 750 | -75 | -10.0
|
| Link | History | Rivercourt, Bagenalstown Town Centre, Bagenalstown, Co. Carlow | 675 | 750 | -75 | -10.0
|
| Link | History | Rush Hall, Shannon Road, Mountrath, Co. Laois | 675 | 750 | -75 | -10.0
|
| Link | History | The Square, Oldcastle, Co. Meath | 675 | 750 | -75 | -10.0
|
| Link | History | No 4 Fishermans Dock, Greens Quay, Youghal, Co. Cork | 700 | 780 | -80 | -10.0
|
| Link | History | Corran Ard, Showhouse, Athy, Co. Kildare | 850 | 950 | -100 | -10.0
|
| Link | History | Broadmeadow Castle, Ashbourne, Co. Meath | 850 | 950 | -100 | -10.0
|
| Link | History | Cadamstown, Broadford, Moyvalley, Co. Kildare | 900 | 1000 | -100 | -10.0
|
| Link | History | Cloughcarrigeen, Kilsheelan, Clonmel, Co. Tipperary | 900 | 1000 | -100 | -10.0
|
| Link | History | Willbrook House, Northbrook Avenue, Ranelagh, Dublin 6, South Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | Centenary Row, Old, Youghal, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | Manor Hill, Ballincollig, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | Grand Parade, Cork City Centre | 900 | 1000 | -100 | -10.0
|
| Link | History | Claregalway Rd, Oranmore, Co. Galway | 900 | 1000 | -100 | -10.0
|
| Link | History | 17 The Meadows, Oldgrange Wood, Monasterevin, Co. Kildare | 900 | 1000 | -100 | -10.0
|
| Link | History | No 1 Pembroke Street, Irishtown, Dublin 4, South Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | 47 Cheiftains Court, Cheiftains Way, Balbriggan, North Co. Dublin | 900 | 1000 | -100 | -10.0
|
| Link | History | Birdhill, Birdhill, Co. Tipperary | 900 | 1000 | -100 | -10.0
|
| Link | History | Burren Dale, Kinvara, Co. Galway | 900 | 1000 | -100 | -10.0
|
| Link | History | 19 Clearwater Cove, Rosslare Strand, Co. Wexford | 985 | 1100 | -115 | -10.0
|
| Link | History | Bolton Court Apartments Bolton Street, Dublin 1, Dublin City Centre | 1250 | 1400 | -150 | -10.0
|
| Link | History | Millbrook Road, Donaghmede, Dublin 13, North Dublin City | 1250 | 1400 | -150 | -10.0
|
| Link | History | Broadfield, Naas, Co. Kildare | 1350 | 1500 | -150 | -10.0
|
| Link | History | Forbes Quay, Grand Canal Basin, Dublin 2, Dublin City Centre | 1800 | 2000 | -200 | -10.0
|
| Link | History | 159 Foxfield Grove, Raheny, Dublin 5, North Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | 26 Rathmines Wood, Rathmines, Dublin 6, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Northumberland Road, Ballsbridge, Dublin 2, Dublin City Centre | 1800 | 2000 | -200 | -10.0
|
| Link | History | 9 Curragh Woods, Kilanerin, Gorey, Co. Wexford | 1800 | 2000 | -200 | -10.0
|
| Link | History | Dromard Terrace, Sandymount, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Dartry Road, Dartry, Dublin 6, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | 42 Dartry Road, Dartry, Dublin 6, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | 29, St. Anne's Drive, Montonette, Cork City Centre | 1800 | 2000 | -200 | -10.0
|
| Link | History | Dromard Avenue, Sandymount, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | The Village At Adare Manor, Adare, Co. Limerick | 2250 | 2500 | -250 | -10.0
|
| Link | History | Willow Lodge, Rathbeale Road, Swords, North Co. Dublin | 2500 | 2800 | -300 | -10.0
|
| Link | History | Beacon South Quarter, Sandyford, Dublin 18, South Co. Dublin | 3600 | 4000 | -400 | -10.0
|
| Link | History | Watervale, Rooskey, Co. Roscommon | 450 | 495 | -45 | -9.0
|
| Link | History | Shannon Park, Edgeworthstown, Co. Longford | 500 | 550 | -50 | -9.0
|
| Link | History | Overlooking The River Erne, Barrick Hill, Belturbet, Co. Cavan | 500 | 550 | -50 | -9.0
|
| Link | History | Bothar Glas, Ballyconnell, Co. Cavan | 500 | 550 | -50 | -9.0
|
| Link | History | 32 Spencers Court, Enniscorthy, Co. Wexford | 650 | 715 | -65 | -9.0
|
| Link | History | Punchbowl, Ennis Road, Gort, Co. Galway | 680 | 750 | -70 | -9.0
|
| Link | History | 63 Drummond Etra, Carrickmacross, Co. Monaghan | 680 | 750 | -70 | -9.0
|
| Link | History | 3 Cooleen, Melitta Road, Kildare, Co. Kildare | 700 | 775 | -75 | -9.0
|
| Link | History | Dunmore Pier, Dunmore East, Co. Waterford | 700 | 775 | -75 | -9.0
|
| Link | History | Scotsmarsh Quay, Waterford City, Waterford City Centre | 725 | 800 | -75 | -9.0
|
| Link | History | Trinity Square, Townsend Street, Dublin 2, Dublin City Centre | 950 | 1050 | -100 | -9.0
|
| Link | History | Hazelmere, Naas, Co. Kildare | 950 | 1050 | -100 | -9.0
|
| Link | History | N0. 13, Mountjoy Square Flat 4, Dublin 1, Dublin City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Apt 4 19 Leinster Square, Rathmines, Dublin 6, South Dublin City | 1000 | 1100 | -100 | -9.0
|
| Link | History | 13 Trinity Court, Georges Quay, Cork City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Portland Row, Dublin 1, Dublin City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Carrigmore Terrace, Citywest, West Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Douglas Gardens, Douglas, Cork City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | The Green, Woodside, Bettystown, Co. Meath | 1000 | 1100 | -100 | -9.0
|
| Link | History | 64 The Mill, Cross Guns Quay, Phibsborough, Dublin 7, North Dublin City | 1000 | 1100 | -100 | -9.0
|
| Link | History | Woodlands Park, Coill Dubh, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | Oakglade Hall, Craddockstown, Naas, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | The Lower Courtyard, Headfort Demesne, Kells, Co. Meath | 1000 | 1100 | -100 | -9.0
|
| Link | History | Woodbine House, Pollardstown, The Curragh, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | Woodford Heights, Clondalkin, Dublin 22, West Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Christchurch Place, Christchurch, Dublin 2, Dublin City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | The Crescent, Ballincollig Town Centre, Ballincollig, Co. Cork | 1000 | 1100 | -100 | -9.0
|
| Link | History | Maple Lawn, Johnstown, Navan, Co. Meath | 1000 | 1100 | -100 | -9.0
|
| Link | History | The Chandler, Arran Quay Apartments, Dublin 7, North Dublin City | 995 | 1100 | -105 | -9.0
|
| Link | History | Renmore Park, Renmore, Galway City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Nutgrove Mews, Marybrough Woods, Douglas, Cork City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | Steeplechase Court, Ratoath, Co. Meath | 1000 | 1100 | -100 | -9.0
|
| Link | History | 160 Gleann Dara, Rahoon, Galway City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | Mount Street, Dublin 2, Dublin City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Wicklow, Rathnew, Co. Wicklow | 1000 | 1100 | -100 | -9.0
|
| Link | History | Boireann Bheag, Roscam, Galway City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | Hartys Quay, Rochestown Road, Rochestown, Co. Cork | 1000 | 1100 | -100 | -9.0
|
| Link | History | Moy Road, Kinvara, Co. Galway | 1000 | 1100 | -100 | -9.0
|
| Link | History | 360 Sheane, Rathangan, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | 15 Hillcrest, Kilcullen, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | Renmore Park, Renmore, Galway City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | 62 Welwyn Rd, Maryborough Woods, Douglas, Cork City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | 4 Harbour View, Balbriggan, North Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Emerald Square, Cork Street, Dublin 8, South Dublin City | 1450 | 1600 | -150 | -9.0
|
| Link | History | Blackhall Square, North King Street, Smithfield, Dublin 7, Dublin City Centre | 1450 | 1600 | -150 | -9.0
|
| Link | History | The Cubes, Beacon South Quater, Sandyford, Dublin 18, South Co. Dublin | 1500 | 1650 | -150 | -9.0
|
| Link | History | The Crescent, Park West, Dublin 12, West Co. Dublin | 1500 | 1650 | -150 | -9.0
|
| Link | History | 180 Oliver Plunkett Avenue, Irishtown, Dublin 4, South Dublin City | 1500 | 1650 | -150 | -9.0
|
| Link | History | Mespil Road, Dublin 4, South Dublin City | 1900 | 2100 | -200 | -9.0
|
| Link | History | Meadow Park, Dundrum, Dublin 14, South Dublin City | 1900 | 2100 | -200 | -9.0
|
| Link | History | 25 Ashington Dale, Navan Road (D7), Dublin 7, North Dublin City | 2000 | 2200 | -200 | -9.0
|
| Link | History | Grove House, Hainault Road, Foxrock, Dublin 18, South Co. Dublin | 2000 | 2200 | -200 | -9.0
|
| Link | History | Sandyford Hall Walk, Sandyford, Dublin 18, South Co. Dublin | 2000 | 2200 | -200 | -9.0
|
| Link | History | 11 Kilmacud Park, Stillorgan, South Co. Dublin | 2400 | 2650 | -250 | -9.0
|
| Link | History | Thornamby Lawns, Howth, Dublin 13, North Dublin City | 2500 | 2750 | -250 | -9.0
|
| Link | History | 48 Hollybrook, Brighton Road, Foxrock, Dublin 18, South Co. Dublin | 2500 | 2750 | -250 | -9.0
|
| Link | History | Cabinteely Wood, Cabinteely, Dublin 18, South Co. Dublin | 2500 | 2750 | -250 | -9.0
|
| Link | History | Castlewood Avenue, Rathmines, Dublin 6, South Dublin City | 5000 | 5500 | -500 | -9.0
|
| Link | History | Tanglewood, Broomfield, Malahide, North Co. Dublin | 5000 | 5500 | -500 | -9.0
|
| Link | History | High St, Sligo, Co. Sligo | 460 | 500 | -40 | -8.0
|
| Link | History | Cluain Na Sidhe, Killashee, Co. Longford | 550 | 600 | -50 | -8.0
|
| Link | History | Kilbeggan Bridge, Tullamore, Co. Offaly | 550 | 600 | -50 | -8.0
|
| Link | History | Archers Court, Kilkenny, Co. Kilkenny | 550 | 600 | -50 | -8.0
|
| Link | History | 1 Bothar Glas, Ballyconnell, Co. Cavan | 550 | 600 | -50 | -8.0
|
| Link | History | Dominicks Park, Athy, Co. Kildare | 780 | 850 | -70 | -8.0
|
| Link | History | Main Street, Patrickswell, Co. Limerick | 800 | 875 | -75 | -8.0
|
| Link | History | Downstown, Duleek, Co. Meath | 825 | 900 | -75 | -8.0
|
| Link | History | 77 Woodlands, Dunleer, Co. Louth | 825 | 900 | -75 | -8.0
|
| Link | History | Lower John Street, Cork City Centre | 900 | 980 | -80 | -8.0
|
| Link | History | Winsor Avenue, Fairview, Dublin 3, North Dublin City | 1050 | 1150 | -100 | -8.0
|
| Link | History | Rosehill Cresent, Kells, Co. Kilkenny | 1050 | 1150 | -100 | -8.0
|
| Link | History | Waterville Terrace, Blanchardstown, Dublin 15, West Co. Dublin | 1050 | 1150 | -100 | -8.0
|
| Link | History | Rivergold, Lavitts Quay, Cork City Centre | 1050 | 1150 | -100 | -8.0
|
| Link | History | Ballymany Manor, Newbridge, Co. Kildare | 1050 | 1150 | -100 | -8.0
|
| Link | History | Maplewood, Springfield, Tallaght, Dublin 24, South Dublin City | 1050 | 1150 | -100 | -8.0
|
| Link | History | Henry Street (Mercy Hospital), Cork City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | Rathmines Road Lower, Rathmines, Dublin 6, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Rhodeville, Mount Pleasant Avenue, Ranelagh, Dublin 6, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Richmond Road, Portobello, Dublin 8, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Apartment 96 Pemberton House, At 33 Mountjoy Squar, Dublin 1, Dublin City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | Holywell Park, Kinsealy, North Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | Hazelhatch Park, Hazelhatch Road, Celbridge, Co. Kildare | 1100 | 1200 | -100 | -8.0
|
| Link | History | Holywell Park, Swords, North Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | Brookview Gardens, Tallaght, Dublin 24, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | ***MUST SEE**** 17 Oakdene, Herons Wood, Carrigaline, Co. Cork | 1100 | 1200 | -100 | -8.0
|
| Link | History | Clonmethan Farm, Oldtown, North Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | Belfry Hall, Citywest Road, Citywest, West Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | St Patricks House, Lower Glanmire Road, Cork City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | Hophill, Tullamore, Co. Offaly | 1100 | 1200 | -100 | -8.0
|
| Link | History | AVONDALE PARK, Ballintemple, Cork City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | Tolka Vale, Old Finglas Road, Glasnevin, Dublin 9, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Willow Park Crescent, Glasnevin, Dublin 11, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | La Rochelle, Christchurch, Dublin 8, Dublin City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | Deer Park, Kiltipper, Dublin 24, South Dublin City | 1100 | 1200 | -100 | -8.0
|
