| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | Talbot Street, Dublin 1, Dublin City Centre | 1000 | 2000 | -1000 | -50.0
|
| Link | History | Dorset Street Upper, Dublin 1, Dublin City Centre | 1000 | 2000 | -1000 | -50.0
|
| Link | History | Tallansfield Manor, Tallanstown, Ardee, Co. Louth | 1200 | 2000 | -800 | -40.0
|
| Link | History | 472 North Circular Road, Dublin 1, Dublin City Centre | 800 | 1300 | -500 | -38.0
|
| Link | History | The Alliance, South Lotts Road, Ballsbridge, Dublin 4, South Dublin City | 1500 | 2400 | -900 | -37.0
|
| Link | History | Adelphi Apartments, Longwalk, Dundalk, Co. Louth | 800 | 1166 | -366 | -31.0
|
| Link | History | Waterfield Apartments, Oughterard, Connemara | 350 | 500 | -150 | -30.0
|
| Link | History | Montgomery House, Talbot Street, Dublin 1, Dublin City Centre | 1400 | 2000 | -600 | -30.0
|
| Link | History | Ranelagh Road, Ranelagh, Dublin 6, South Dublin City | 1750 | 2500 | -750 | -30.0
|
| Link | History | The Pidgeon House, The Gasworks, Dublin 4, South Dublin City | 2500 | 3500 | -1000 | -28.0
|
| Link | History | Aughrim Co Wicklow, Aughrim, Co. Wicklow | 1600 | 2200 | -600 | -27.0
|
| Link | History | Sandyford Hall Rise, Sandyford, Dublin 18, South Co. Dublin | 1475 | 2000 | -525 | -26.0
|
| Link | History | The Farmhouse, Castle Hacket, Belclare, Tuam, Co. Galway | 595 | 795 | -200 | -25.0
|
| Link | History | 3 Marlborough Road, Phibsborough, Dublin 7, North Dublin City | 600 | 800 | -200 | -25.0
|
| Link | History | 3 Marlborough Road, Phibsborough, Dublin 7, North Dublin City | 600 | 800 | -200 | -25.0
|
| Link | History | ST FINBARRS ROAD, OFF COLLEGE ROAD, Cork City Centre | 900 | 1200 | -300 | -25.0
|
| Link | History | Exceptionally Large Penthouse, Killiney Hill Road, Killiney, South Co. Dublin | 3000 | 4000 | -1000 | -25.0
|
| Link | History | Charleville Rd, Phibsborough, Dublin 7, North Dublin City | 660 | 870 | -210 | -24.0
|
| Link | History | Dunganstown, Delvin, Co. Westmeath | 1000 | 1300 | -300 | -23.0
|
| Link | History | The Court, Killiney Bay, Killiney, South Co. Dublin | 3000 | 3900 | -900 | -23.0
|
| Link | History | 57 Carleton Village, Youghal, Co. Cork | 700 | 900 | -200 | -22.0
|
| Link | History | 11 Knocklyon Court, Knocklyon, Dublin 16, South Dublin City | 1400 | 1800 | -400 | -22.0
|
| Link | History | Glenrevagh, Corrandulla, Co. Galway | 550 | 700 | -150 | -21.0
|
| Link | History | Market Square, Kilcullen, Co. Kildare | 750 | 950 | -200 | -21.0
|
| Link | History | Carnmore, Carnmore, Co. Galway | 1100 | 1400 | -300 | -21.0
|
| Link | History | Ballynoe Village, Ballynoe, Near, Fermoy, Co. Cork | 600 | 750 | -150 | -20.0
|
| Link | History | Silver Falls, Sligo, Ballisodare, Co. Sligo | 680 | 850 | -170 | -20.0
|
| Link | History | Killeena, Knockraha, Co. Cork | 950 | 1200 | -250 | -20.0
|
| Link | History | 18 Fingal Street, Dublin 8, South Dublin City | 1000 | 1250 | -250 | -20.0
|
| Link | History | Ashgrove Crescent, Naas, Co. Kildare | 1000 | 1250 | -250 | -20.0
|
| Link | History | Knockroe, Old Pallas, Pallasgreen, Co. Limerick | 1200 | 1500 | -300 | -20.0
|
| Link | History | Clonakilty Road, Bandon, West Cork | 1200 | 1500 | -300 | -20.0
|
| Link | History | Millrace Walk, Saggart, West Co. Dublin | 1350 | 1700 | -350 | -20.0
|
| Link | History | St Kevins Park, Dartry, Dublin 6, South Dublin City | 2000 | 2500 | -500 | -20.0
|
| Link | History | Faranes, Castlemaine, Co. Kerry | 650 | 800 | -150 | -18.0
|
| Link | History | 101 Patrick Street, Kilkenny, Co. Kilkenny | 650 | 800 | -150 | -18.0
|
| Link | History | Hophill, Tullamore, Co. Offaly | 900 | 1100 | -200 | -18.0
|
| Link | History | Kirkpatrick House, Spencer Dock, Dublin 1, Dublin City Centre | 1300 | 1600 | -300 | -18.0
|
| Link | History | 6 Woodgrove Heights, Dunleer, Co. Louth | 700 | 850 | -150 | -17.0
|
| Link | History | Russell's Terrace, Kettles Lane, Swords, North Co. Dublin | 950 | 1150 | -200 | -17.0
|
| Link | History | Reginald Square, Christchurch, Dublin 8, Dublin City Centre | 995 | 1200 | -205 | -17.0
|
| Link | History | Aughanure, Ballylynan, Co. Laois | 995 | 1200 | -205 | -17.0
|
| Link | History | Deeepdales, Southern Cross Road, Bray, Co. Wicklow | 1400 | 1700 | -300 | -17.0
|
| Link | History | 6 Leinster Street East, North Strand, Dublin 3, North Dublin City | 1650 | 2000 | -350 | -17.0
|
| Link | History | Howth Lodge, Howth, Dublin 13, North Dublin City | 1900 | 2300 | -400 | -17.0
|
| Link | History | Gayfields House, Killiney Hill Rd, Killiney, South Co. Dublin | 2300 | 2800 | -500 | -17.0
|
| Link | History | Killiney Hill Road, Killiney, South Co. Dublin | 2300 | 2800 | -500 | -17.0
|
| Link | History | Vernon Avenue, Clontarf, Dublin 3, North Dublin City | 4750 | 5750 | -1000 | -17.0
|
| Link | History | The Square, Ballygar, Co. Galway | 500 | 600 | -100 | -16.0
|
| Link | History | House To Let, Ballymahon, Co. Longford | 500 | 600 | -100 | -16.0
|
| Link | History | 61 Gleann Na Greine, Rathmore, Co. Kerry | 500 | 600 | -100 | -16.0
|
| Link | History | 9b Maple Grove, Castleknock, Dublin 15, North Dublin City | 500 | 600 | -100 | -16.0
|
| Link | History | Strand Palace Apartments, Front Strand, Youghal, Co. Cork | 500 | 600 | -100 | -16.0
|
| Link | History | 25 Belgrave Road, Rathmines, Dublin 6, South Dublin City | 750 | 900 | -150 | -16.0
|
| Link | History | Corabbey Court, Midleton, Co. Cork | 750 | 900 | -150 | -16.0
|
| Link | History | Trinity Court, Georges Quay, Cork City Centre | 875 | 1050 | -175 | -16.0
|
| Link | History | Kilpatrick, Bandon, West Cork | 1000 | 1200 | -200 | -16.0
|
| Link | History | Glencarrig, Dublin Road, Limerick City, Limerick City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | CITY END, COLLEGE ROAD, Cork City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | Ennisnag, Waterford Road, Kilkenny, Co. Kilkenny | 1000 | 1200 | -200 | -16.0
|
| Link | History | Reginald Square, Meath St, Dublin 8, South Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | The Courthouse, Main Street, Rathcoole, South Co. Dublin | 1000 | 1200 | -200 | -16.0
|
| Link | History | 34 Lower Glamire Rd, Cork City, Cork City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | Dun Oran, Oranmore, Co. Galway | 1000 | 1200 | -200 | -16.0
|
| Link | History | Our Ladies Place, Naas, Co. Kildare | 1000 | 1200 | -200 | -16.0
|
| Link | History | 237 The Waterside Charlotte Quay, Ringsend, Dublin 4, South Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Elderwood Park, Cork City Centre | 1250 | 1500 | -250 | -16.0
|
| Link | History | Millrace Road, Phoenix Park Racecourse, Castleknock, Dublin 15, North Dublin City | 1250 | 1500 | -250 | -16.0
|
| Link | History | The Links, Elm Park, Merrion, Dublin 4, South Dublin City | 1500 | 1800 | -300 | -16.0
|
| Link | History | Shanard Road, Santry, Santry, Dublin 9, North Dublin City | 1795 | 2150 | -355 | -16.0
|
| Link | History | 20 Auburn Grove, Malahide, North Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | Rush Road, Skerries, North Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | Bayswater Terrace, Breffni Road, Sandycove, South Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | Coliemore Road, Dalkey, South Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | Clones Road, Monaghan Town, Monaghan, Co. Monaghan | 550 | 650 | -100 | -15.0
|
| Link | History | Bruach Na H, Abhainn, Quin Road, Ennis, Co. Clare | 550 | 650 | -100 | -15.0
|
| Link | History | Malthouse, Castlebellingham, Co. Louth | 650 | 770 | -120 | -15.0
|
| Link | History | Killurin, Wexford, Co. Wexford | 800 | 950 | -150 | -15.0
|
| Link | History | 2 West End Street, Monasterevin, Co. Kildare | 800 | 950 | -150 | -15.0
|
| Link | History | Knockbrack Downes, South, Drogheda, Co. Louth | 800 | 950 | -150 | -15.0
|
| Link | History | 11 Laurel Grove, Delgany, Co. Wicklow | 800 | 950 | -150 | -15.0
|
| Link | History | 12 Rockfield, Stoneylane, Ardee, Co. Louth | 800 | 950 | -150 | -15.0
|
| Link | History | Mountway, Ballyheigue, Tralee, Co. Kerry | 850 | 1000 | -150 | -15.0
|
| Link | History | Alexandra Walk, Alexandra Manor, Clane, Co. Kildare | 1350 | 1600 | -250 | -15.0
|
| Link | History | CITY END, COLLEGE ROAD, Cork City Centre | 1700 | 2000 | -300 | -15.0
|
| Link | History | Westminster Court, Brighton Road, Foxrock, Dublin 18, South Co. Dublin | 1700 | 2000 | -300 | -15.0
|
| Link | History | Marlfield, Maple Manor, Cabinteely, Dublin 18, South Co. Dublin | 1950 | 2295 | -345 | -15.0
|
| Link | History | Wyndham, Bishopscourt, Kill, Co. Kildare | 2200 | 2600 | -400 | -15.0
|
| Link | History | Glen Alainn, Mullagh, Co. Cavan | 600 | 700 | -100 | -14.0
|
| Link | History | Main Street, Monasterevin, Co. Kildare | 600 | 700 | -100 | -14.0
|
| Link | History | Killeenmore, Glasson, Athlone, Co. Westmeath | 600 | 700 | -100 | -14.0
|
| Link | History | 3 Oakley Grove, Graiguecullen, Co. Carlow | 600 | 700 | -100 | -14.0
|
| Link | History | Doon West, Ballybunion, Co. Kerry | 600 | 700 | -100 | -14.0
|
| Link | History | Greenfields Road, Knockroe, Castlerea, Co. Roscommon | 600 | 700 | -100 | -14.0
|
| Link | History | 29 Danesfort Drive, Loughrea, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | 1595, Pairc Mhuire, Newbridge, Co. Kildare | 750 | 875 | -125 | -14.0
|
| Link | History | South Circular Road, Dublin 8, South Dublin City | 750 | 880 | -130 | -14.0
|
| Link | History | Holywell Rise, Swords, North Co. Dublin | 900 | 1050 | -150 | -14.0
|
| Link | History | Druids Way, Druids Glen, Kilcoole, Co. Wicklow | 1200 | 1400 | -200 | -14.0
|
| Link | History | Rochfort House, Brennanstown, Cabinteely, Dublin 18, South Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | 42 Cairnsfort, Golf Links Rd, Castletroy, Limerick City Suburbs | 1200 | 1400 | -200 | -14.0
|
| Link | History | Merchamp, Seafield Road, Clontarf, Dublin 3, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | 25 South Richmond Street, Portobello, Dublin 8, South Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | O'Neill Park, Newtown Mount Kennedy, Co. Wicklow | 1200 | 1400 | -200 | -14.0
|
| Link | History | St. Catherines Court, Newgrove Avenue, Sandymount, Dublin 4, South Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Bellwood, Ballyneety, Co. Limerick | 1200 | 1400 | -200 | -14.0
|
| Link | History | Clearwater Cove, Dun Laoghaire, South Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | 3 The Courtyard, Newtown Avenue, Blackrock, South Co. Dublin | 2000 | 2350 | -350 | -14.0
|
| Link | History | Cherryfield Avenue Lower, Ranelagh, Dublin 6, South Dublin City | 2050 | 2400 | -350 | -14.0
|
| Link | History | Falls Road, Shankill, South Co. Dublin | 3000 | 3495 | -495 | -14.0
|
| Link | History | Roslin, St Margaret's, Swords, North Co. Dublin | 3000 | 3500 | -500 | -14.0
|
| Link | History | quot;KNOCKBAWN HOUSEquot;, Enniskerry, Co. Wicklow | 4250 | 4950 | -700 | -14.0
|
| Link | History | Northbrook Road, Ranelagh, Dublin 6, South Dublin City | 6000 | 7000 | -1000 | -14.0
|
| Link | History | Malthouse, Castlebellingham, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | St. Etchen's Ct, Kinnegad, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | Hebron Park, Hebron Road, Kilkenny, Co. Kilkenny | 650 | 750 | -100 | -13.0
|
| Link | History | Trentagh, Letterkenny, Co. Donegal | 650 | 750 | -100 | -13.0
|
| Link | History | Ballymacandrew, Kilmoyley,Ardfert, Tralee, Co. Kerry | 650 | 750 | -100 | -13.0
|
| Link | History | 33 Fairfields, Athy, Co. Kildare | 650 | 750 | -100 | -13.0
|
| Link | History | Manorfield, Kinnegad, Co. Westmeath | 690 | 800 | -110 | -13.0
|
| Link | History | TIR CLUAIN, Mill Road, Midleton, Co. Cork | 950 | 1100 | -150 | -13.0
|
| Link | History | Jubilee Villas, Dunbarr Street, Cork City Centre | 950 | 1100 | -150 | -13.0
|
| Link | History | Patrick's Street, Christchurch, Dublin 2, Dublin City Centre | 950 | 1100 | -150 | -13.0
|
| Link | History | 11 Weavers Way, Wheaton Hall, Dublin Road, Drogheda, Co. Louth | 950 | 1100 | -150 | -13.0
|
| Link | History | Glen Ryan Road, Cork City Centre | 950 | 1100 | -150 | -13.0
|
| Link | History | 5 The Courtyard, New Town Centre, Ashbourne, Co. Meath | 950 | 1100 | -150 | -13.0
|
| Link | History | 125 Francis Street Apartments, Dublin 8, South Dublin City | 1000 | 1150 | -150 | -13.0
|
| Link | History | Kingsbridge, South Douglas Road, Cork City Centre | 1000 | 1150 | -150 | -13.0
|
| Link | History | Bridget St, Fermoy, Co. Cork | 1000 | 1150 | -150 | -13.0
|
| Link | History | Mac Dermott's Tercace, CARRICKMACROSS RD, Dundalk, Co. Louth | 990 | 1150 | -160 | -13.0
|
| Link | History | Esmondale, Naas, Co. Kildare | 1000 | 1150 | -150 | -13.0
|
| Link | History | Smithfield Village, Garden Court, Smithfield, Dublin 7, Dublin City Centre | 1200 | 1395 | -195 | -13.0
|
| Link | History | Rookstown House, Thormanby Rd, Howth, Dublin 13, North Dublin City | 1295 | 1495 | -200 | -13.0
|
| Link | History | Monread, Sallins Rd, Naas, Co. Kildare | 1300 | 1500 | -200 | -13.0
|
| Link | History | 35 Oak Dale Close, Firhouse, Dublin 24, South Dublin City | 1600 | 1850 | -250 | -13.0
|
| Link | History | The Park, Beaumont, Dublin 9, North Dublin City | 1900 | 2200 | -300 | -13.0
|
| Link | History | Barnhill Grove, Dalkey, South Co. Dublin | 2000 | 2300 | -300 | -13.0
|
| Link | History | 8 Lauderdale Terrace, Dublin 8, South Dublin City | 2000 | 2300 | -300 | -13.0
|
| Link | History | Delightful Detached, 5 Bed Property For Let, Lusk, North Co. Dublin | 2000 | 2300 | -300 | -13.0
|
| Link | History | CAMLIN, BALLINAMEEN, Boyle, Co. Roscommon | 550 | 625 | -75 | -12.0
|
| Link | History | Clifden Glen, Clifden, Connemara | 590 | 675 | -85 | -12.0
|
| Link | History | Clonminch Wood, Tullamore, Co. Offaly | 700 | 800 | -100 | -12.0
|
| Link | History | Apartment 1, Kilcahill, Claregalway, Co. Galway | 700 | 800 | -100 | -12.0
|
| Link | History | Bruach Na H, Abhainn, Quin Road, Ennis, Co. Clare | 700 | 800 | -100 | -12.0
|
| Link | History | Toonard, Headford, Co. Galway | 700 | 800 | -100 | -12.0
|
| Link | History | Corner Hs. Apartments, Kilcock, Co. Kildare | 700 | 800 | -100 | -12.0
|
| Link | History | Manor Heath, Thornbury Heights, Rochestown, Co. Cork | 1050 | 1200 | -150 | -12.0
|
| Link | History | CASTLEROCK, Midleton, Co. Cork | 1050 | 1200 | -150 | -12.0
|
| Link | History | Galway Lane, Douglas, Cork City Suburbs | 1050 | 1200 | -150 | -12.0
|
| Link | History | Charlesland Court, Charlesland, Greystones, Co. Wicklow | 1050 | 1200 | -150 | -12.0
|
| Link | History | THE COURTYARD, WOOD VILLE, Glanmire, Co. Cork | 1100 | 1250 | -150 | -12.0
|
| Link | History | Killenard Lodge, Killenard, Co. Laois | 1100 | 1250 | -150 | -12.0
|
| Link | History | Bowbridge House, Bow Lane West, Kilmainham, Dublin 8, South Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | 19 Wellington Lodge, Ballsbridge, Dublin 4, South Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | The Grove, Coolroe Meadows, Ballincollig, Co. Cork | 1100 | 1250 | -150 | -12.0
|
| Link | History | Hansfield Road, Clonsilla, Dublin 15, West Co. Dublin | 1275 | 1450 | -175 | -12.0
|
| Link | History | THE PINNACLES, Midleton, Co. Cork | 1400 | 1600 | -200 | -12.0
|
| Link | History | Sandyford Road, Sandyford, Dublin 18, South Co. Dublin | 1400 | 1600 | -200 | -12.0
|
| Link | History | Ardkeale, Mount Oval Village, Rochestown, Co. Cork | 1400 | 1600 | -200 | -12.0
|
| Link | History | Rockbrook, Sandyford, Dublin 18, South Co. Dublin | 1400 | 1600 | -200 | -12.0
|
| Link | History | Broguemakers Hill, Kilkenny, Kilkenny, Co. Kilkenny | 1750 | 2000 | -250 | -12.0
|
| Link | History | Manor House View, Watermill Road, Raheny, Dublin 5, North Dublin City | 2200 | 2500 | -300 | -12.0
|
| Link | History | 19 St Kevins Park, Rathgar, Dublin 6, South Dublin City | 2200 | 2500 | -300 | -12.0
|
| Link | History | Milbourne Avenue, Drumcondra, Dublin 9, North Dublin City | 2200 | 2500 | -300 | -12.0
|
| Link | History | Longwood, Clonskeagh, Dublin 14, South Dublin City | 3500 | 4000 | -500 | -12.0
|
| Link | History | Ard Na Neagh, Roscommon, Co. Roscommon | 500 | 563 | -63 | -11.0
|
| Link | History | Silverbirches, Longford, Co. Longford | 575 | 650 | -75 | -11.0
|
| Link | History | The Plaza Complex, College St, Cavan, Co. Cavan | 575 | 650 | -75 | -11.0
|
| Link | History | Rockview Lodge, Ballydavis, Co. Laois | 620 | 700 | -80 | -11.0
|
| Link | History | ?OLD KILBARRON LODGE?, Nenagh, Co. Tipperary | 700 | 795 | -95 | -11.0
|
| Link | History | Tullow Road, Rathvilly, Co. Carlow | 750 | 850 | -100 | -11.0
|
| Link | History | Maple Drive, Drogheda, Co. Louth | 750 | 850 | -100 | -11.0
|
| Link | History | 9 Rankins Wood, Portlaoise, Co. Laois | 750 | 850 | -100 | -11.0
|
| Link | History | Kilmeena, Westport, Co. Mayo | 750 | 850 | -100 | -11.0
|
| Link | History | No.16 Tarmon Harbour, Tarmonbarry, Co. Roscommon | 750 | 850 | -100 | -11.0
|
| Link | History | Moy Stud, Summerhill, Co. Meath | 775 | 875 | -100 | -11.0
|
| Link | History | 18 Chestnut Drive, Viewmount Park, Dunmore Road, Waterford City, Waterford City Centre | 800 | 900 | -100 | -11.0
|
| Link | History | Oakleigh, Balbriggan, North Co. Dublin | 800 | 900 | -100 | -11.0
|
| Link | History | (Ref: 7207), 4 Bed Family Home Circa 0.75 Acre, Te, Macroom, West Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Maxwell Street, Off Cork Street, Dublin 8, South Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | Ballygall Parade, Finglas, Dublin 11, North Dublin City | 975 | 1100 | -125 | -11.0
|
| Link | History | The Annexe, Ballinamought,Tivoli Estate,Lovers Wal, Cork City Centre | 975 | 1100 | -125 | -11.0
|
| Link | History | Charlesland Crescent, Charlesland, Greystones, Co. Wicklow | 1150 | 1300 | -150 | -11.0
|
| Link | History | Glenesky Square, Phoenix Park Racecourse, Castleno, Castleknock, Dublin 15, North Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Kingscourt, Parnell St, Dublin 1, Dublin City Centre | 1200 | 1350 | -150 | -11.0
|
| Link | History | THE MEWS, CASTLEROCK, Midleton, Co. Cork | 1200 | 1350 | -150 | -11.0
|
| Link | History | Gort Na Glaise, Sandy Rd, Galway City Centre | 1200 | 1350 | -150 | -11.0
|
| Link | History | Swiftwood, Saggart Village, Saggart, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | 29 Millmount Grove, Windy Arbour, Dundrum, Dublin 14, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | 223 Charlotte Quay Dock, Ringsend, Dublin 4, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Orchard Way, Greenwood Walk, Ayrfield, Dublin 13, North Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Sundays Well, Cork City Centre | 1200 | 1350 | -150 | -11.0
|
| Link | History | Avilla Rosa, Sallins Road, Naas, Co. Kildare | 1500 | 1700 | -200 | -11.0
|
| Link | History | The Links, Station Road, Portmarnock, North Co. Dublin | 1500 | 1700 | -200 | -11.0
|
| Link | History | 111 Harbour View, Crofton Road, Dun Laoghaire, South Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Hanover Dock, Grand Canal Square, Dublin 2, Dublin City Centre | 1600 | 1800 | -200 | -11.0
|
| Link | History | Harbour View, Crofton Road, Dun Laoghaire, South Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Southbank, Swords, North Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Heeley's View, The Mall, Malahide, North Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Fitzroy Avenue, Drumcondra, Dublin 9, North Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | The Gates, Matthew Hill, Doughcloyne, Co. Cork | 1600 | 1800 | -200 | -11.0
|
| Link | History | Navan Road, Navan Road (D7), Dublin 7, North Dublin City | 1750 | 1975 | -225 | -11.0
|
| Link | History | Hanover Quay, Dublin 2, Dublin City Centre | 1900 | 2150 | -250 | -11.0
|
| Link | History | Kilbogget House, Shrewsbury Wood, Cabinteely, Dublin 18, South Co. Dublin | 1950 | 2200 | -250 | -11.0
|
| Link | History | Brighton Avenue, Foxrock, Dublin 18, South Co. Dublin | 1950 | 2200 | -250 | -11.0
|
| Link | History | Beech Lawn, Dundrum, Dublin 14, South Dublin City | 1950 | 2200 | -250 | -11.0
|
| Link | History | Carrs Mill, Donabate, North Co. Dublin | 2000 | 2250 | -250 | -11.0
|
| Link | History | Grange Hall, Ballynacarrigy, Mullingar, Co. Westmeath | 450 | 500 | -50 | -10.0
|
| Link | History | The Plaza Complex, College St, Cavan, Co. Cavan | 450 | 500 | -50 | -10.0
|
| Link | History | 9 Connolly Street, Bandon, West Cork | 625 | 695 | -70 | -10.0
|
| Link | History | 57 Cnoc Cluain, Ballina, Co. Tipperary | 675 | 750 | -75 | -10.0
|
| Link | History | Lower Glanmire Road, Cork City Centre | 675 | 750 | -75 | -10.0
|
| Link | History | Killahan, Abbeydorney, Co. Kerry | 825 | 925 | -100 | -10.0
|
| Link | History | Cranbrook Court, Newcastle Road, Lucan, West Co. Dublin | 850 | 950 | -100 | -10.0
|
| Link | History | IONA HALL, Wilton, Co. Cork | 850 | 950 | -100 | -10.0
|
| Link | History | Poplar Grove, Naas, Co. Kildare | 850 | 950 | -100 | -10.0
|
| Link | History | Tuansgate, The Square, Tallaght, Dublin 24, South Dublin City | 850 | 950 | -100 | -10.0
|
| Link | History | The Drive, Harbour Heights, Passage West, Co. Cork | 850 | 950 | -100 | -10.0
|
| Link | History | Oakwood Park, Termon Abbey, Drogheda, Co. Louth | 850 | 950 | -100 | -10.0
|
| Link | History | Rathory, Ardee, Co. Louth | 850 | 950 | -100 | -10.0
|
| Link | History | 18 Glebe Court, Rathangan, Co. Kildare | 850 | 950 | -100 | -10.0
|
| Link | History | Main Street, Celbridge, Co. Kildare | 850 | 950 | -100 | -10.0
|
| Link | History | Adelphi Apartments, Longwalk, Dundalk, Co. Louth | 860 | 966 | -106 | -10.0
|
| Link | History | 4 Brooklyn Court, Castletown, Co. Wexford | 895 | 995 | -100 | -10.0
|
| Link | History | 4 Bedroom House, Youghal, Co. Cork | 895 | 995 | -100 | -10.0
|
| Link | History | Ennis Road, Limerick (opposite The Radisson Hotel), Limerick City, Limerick City Centre | 900 | 1000 | -100 | -10.0
|
| Link | History | 24 The Lawn, Abbeylands, Clane, Co. Kildare | 900 | 1000 | -100 | -10.0
|
| Link | History | Norfolk Road, Phibsborough, Dublin 7, North Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | The Ceders, Brittas Bay, Co. Wicklow | 900 | 1000 | -100 | -10.0
|
| Link | History | Inis Cluain, Castleconnell, Co. Limerick | 900 | 1000 | -100 | -10.0
|
| Link | History | Ryninch, Killaloe, Co. Clare | 900 | 1000 | -100 | -10.0
|
| Link | History | Ryninch, Ballina, Co. Tipperary | 900 | 1000 | -100 | -10.0
|
| Link | History | Rhebogue Road, Off Dublin Road, Limerick City, Limerick City Centre | 900 | 1000 | -100 | -10.0
|
| Link | History | Warrington, Bennettsbridge Road, Kilkenny, Co. Kilkenny | 900 | 1000 | -100 | -10.0
|
| Link | History | Cherry House, Mespil Estate, Dublin 4, South Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | 3 CAMBRIDGE CLOSE, COLLEGE COURT, Castletroy, Limerick City Suburbs | 900 | 1000 | -100 | -10.0
|
| Link | History | Brackenwood, Balbriggan, North Co. Dublin | 900 | 1000 | -100 | -10.0
|
| Link | History | Tonevane, Blennerville, Tralee, Co. Kerry | 900 | 1000 | -100 | -10.0
|
| Link | History | Bettystown Town Centre, Bettystown, Co. Meath | 900 | 1000 | -100 | -10.0
|
| Link | History | 79 LOWER CLEVEDON, KILMONEY ROAD, Carrigaline, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | 34 Brittas Bay Village, Brittas Bay, Co. Wicklow | 900 | 1000 | -100 | -10.0
|
| Link | History | Neville House, Sir Harry S Mall, Limerick City, Limerick City Centre | 990 | 1100 | -110 | -10.0
|
| Link | History | Eden Gate From ?1050.00 Per Month, Delgany, Co. Wicklow | 1050 | 1175 | -125 | -10.0
|
| Link | History | Nicolas Ave, Church St, City Centre, Dublin 1, Dublin City Centre | 1095 | 1225 | -130 | -10.0
|
| Link | History | Riverview Estate, Ballyvolane, Cork City Suburbs | 1125 | 1250 | -125 | -10.0
|
| Link | History | Rookwood View, Stocking Lane, Rathfarnham, Dublin 16, South Dublin City | 1250 | 1400 | -150 | -10.0
|
| Link | History | Nicolas Church Place, Off Evergreen Street, Cork City Centre | 1250 | 1400 | -150 | -10.0
|
| Link | History | Portersgate Avenue, Clonsilla, Dublin 15, West Co. Dublin | 1300 | 1450 | -150 | -10.0
|
| Link | History | Park Drive Crescent, Castleknock, Dublin 15, North Dublin City | 1300 | 1450 | -150 | -10.0
|
| Link | History | Castle Farm, Swords, North Co. Dublin | 1650 | 1850 | -200 | -10.0
|
| Link | History | Cellbridge Road, Leixlip, Co. Kildare | 1675 | 1875 | -200 | -10.0
|
| Link | History | 1 Mulvey Cresent, Off Mulvey Park, Dundrum, Dublin 14, South Dublin City | 1695 | 1895 | -200 | -10.0
|
| Link | History | Prospect Manor, Stocking Lane, Rathfarnham, Dublin 16, South Dublin City | 1700 | 1900 | -200 | -10.0
|
| Link | History | 48B Harolds Cross Road, Harolds Cross Road, Harold's Cross, Dublin 6, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Marrion Road, Rathfarnham, Dublin 16, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Eden Court, Rathfarnham, Dublin 16, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Elm Park, Merrion, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Elm Park, Merrion, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
