| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | The Heritage Golf amp; Spa Resort, Killenard, Co. Laois | 1500 | 3000 | -1500 | -50.0
|
| Link | History | Applewood Village, Swords, North Co. Dublin | 1150 | 2250 | -1100 | -48.0
|
| Link | History | Skeaf, Timoleague Road, Bandon, West Cork | 1095 | 1950 | -855 | -43.0
|
| Link | History | Skeaf, Timoleague Road, Bandon, West Cork | 1095 | 1950 | -855 | -43.0
|
| Link | History | Capel Street, Dublin 1, Dublin City Centre | 1000 | 1650 | -650 | -39.0
|
| Link | History | Deelish, Coachford, West Cork | 700 | 1000 | -300 | -30.0
|
| Link | History | 143 James Street, Dublin 8, South Dublin City | 1800 | 2500 | -700 | -28.0
|
| Link | History | Herbert Park Apartments, Ballsbridge, Dublin 4, South Dublin City | 2500 | 3500 | -1000 | -28.0
|
| Link | History | Sunset Lodge Apartment, Red Gap, Rathcoole, South Co. Dublin | 1100 | 1500 | -400 | -26.0
|
| Link | History | Schaill Park, Ballinlough, Co. Roscommon | 300 | 400 | -100 | -25.0
|
| Link | History | Gurteen Road, Ballyfermot, Dublin 10, South Dublin City | 1000 | 1300 | -300 | -23.0
|
| Link | History | The Close, Sevitt Hall, Bettystown, Co. Meath | 1150 | 1500 | -350 | -23.0
|
| Link | History | The Old College, Abbey Street, Howth, Dublin 13, North Dublin City | 2100 | 2750 | -650 | -23.0
|
| Link | History | Ryewater, Leixlip, Co. Kildare | 700 | 900 | -200 | -22.0
|
| Link | History | Cairnbrook, Carrickmines, Dublin 18, South Dublin City | 3500 | 4500 | -1000 | -22.0
|
| Link | History | Quarry House, Quarry Road, Rathmichael, South Co. Dublin | 4250 | 5500 | -1250 | -22.0
|
| Link | History | Sherry Cove, Courtmacsherry, Clonakilty, West Cork | 550 | 700 | -150 | -21.0
|
| Link | History | 2, 11 amp; 14 The Waterfront, Tarmonbarry, Co. Roscommon | 550 | 700 | -150 | -21.0
|
| Link | History | Mount Eagle Park, Leopardstown, Dublin 18, South Co. Dublin | 1500 | 1900 | -400 | -21.0
|
| Link | History | The Casino, Malahide, North Co. Dublin | 1800 | 2300 | -500 | -21.0
|
| Link | History | MERRION ROAD, Ballsbridge, Dublin 4, South Dublin City | 2200 | 2800 | -600 | -21.0
|
| Link | History | Droumdevane, Drimoleague, West Cork | 400 | 500 | -100 | -20.0
|
| Link | History | Aisling Court, The Glebe, Killucan, Co. Westmeath | 600 | 750 | -150 | -20.0
|
| Link | History | Lwr. Rathmines Road, Rathmines, Dublin 6, South Dublin City | 875 | 1100 | -225 | -20.0
|
| Link | History | Cumbers Lane, Clybaun Road, Galway City Centre | 950 | 1200 | -250 | -20.0
|
| Link | History | 32 Henrietta Hall Bolton St, Dublin 1, Dublin City Centre | 1200 | 1500 | -300 | -20.0
|
| Link | History | 34 The Village, Adare Manor, Adare, Co. Limerick | 1200 | 1500 | -300 | -20.0
|
| Link | History | The Barley House, Cork St, Dublin 8, South Dublin City | 1200 | 1500 | -300 | -20.0
|
| Link | History | 49, 50 Capel Street, Dublin 1, Dublin City Centre | 1200 | 1500 | -300 | -20.0
|
| Link | History | Coolnavaun, Stillorgan, South Co. Dublin | 1600 | 2000 | -400 | -20.0
|
| Link | History | The Rise, Mount Merrion, South Co. Dublin | 2000 | 2500 | -500 | -20.0
|
| Link | History | 19 St Kevins Park, Dartry, Dublin 6, South Dublin City | 1995 | 2500 | -505 | -20.0
|
| Link | History | Woodberry, Castleknock, Dublin 15, West Co. Dublin | 2200 | 2750 | -550 | -20.0
|
| Link | History | Hampton Park, St Helens, Booterstown, South Co. Dublin | 2400 | 3000 | -600 | -20.0
|
| Link | History | Beechfield Heights, Castaheany, Clonee, Dublin 15, West Co. Dublin | 1050 | 1300 | -250 | -19.0
|
| Link | History | Burren Court, Corkscrewhill, Lisdoonvarna, Co. Clare | 450 | 550 | -100 | -18.0
|
| Link | History | Tralee Rd, Killarney, Co. Kerry | 450 | 550 | -100 | -18.0
|
| Link | History | Lanesborough Village, Lanesborough, Co. Longford | 450 | 550 | -100 | -18.0
|
| Link | History | 46 Charleston Rd, Ranelagh, Dublin 6, South Dublin City | 450 | 550 | -100 | -18.0
|
| Link | History | Tarmon Marina, Tarmonbarry, Co. Roscommon | 450 | 550 | -100 | -18.0
|
| Link | History | Curlew Cottage, Kilmore Quay, Co. Wexford | 650 | 800 | -150 | -18.0
|
| Link | History | 41 Glenmore Park, Muirhevnamor, Dundalk, Co. Louth | 650 | 800 | -150 | -18.0
|
| Link | History | Apt 5, 28 Grove Park, Rathmines, Dublin 6, South Dublin City | 750 | 925 | -175 | -18.0
|
| Link | History | Littlefield, Ballyoskill, Ballinakill, Co. Laois | 800 | 980 | -180 | -18.0
|
| Link | History | Eastmorland Lane, Off Baggot Street, Dublin 2, Dublin City Centre | 1100 | 1350 | -250 | -18.0
|
| Link | History | Belgard Square West, Tallaght, Dublin 24, South Dublin City | 1100 | 1350 | -250 | -18.0
|
| Link | History | 55 Beech Rd, Muskerry EST, Ballincollig, Co. Cork | 1100 | 1350 | -250 | -18.0
|
| Link | History | Olcovar, Shankill, South Co. Dublin | 1300 | 1600 | -300 | -18.0
|
| Link | History | Sandymount Road, Sandymount, Dublin 4, South Dublin City | 1800 | 2200 | -400 | -18.0
|
| Link | History | Beggars Bush, Haddington Road, Dublin 4, South Dublin City | 1800 | 2200 | -400 | -18.0
|
| Link | History | Ely Place, City Centre, Dublin 2, Dublin City Centre | 2600 | 3200 | -600 | -18.0
|
| Link | History | Hanover Dock, Hanover Quay, Dublin 2, Dublin City Centre | 6500 | 8000 | -1500 | -18.0
|
| Link | History | 2 BED APARTMENT LOCATED IN MILL HOUSE, MIDLETON., Midleton, Co. Cork | 700 | 850 | -150 | -17.0
|
| Link | History | 17 The Lodge, Embassy Court, Prince Of Walse Terra, Ballsbridge, Dublin 4, South Dublin City | 3500 | 4250 | -750 | -17.0
|
| Link | History | 37 Beecher Street, Mallow, Co. Cork | 500 | 600 | -100 | -16.0
|
| Link | History | Number 1, The Barn, Ballyknockan, Co. Wicklow | 750 | 900 | -150 | -16.0
|
| Link | History | The Anchorage, Bettystown, Co. Meath | 750 | 900 | -150 | -16.0
|
| Link | History | Doorley Park, Rathangan, Co. Kildare | 750 | 900 | -150 | -16.0
|
| Link | History | Prosperous, Prosperous, Co. Kildare | 1000 | 1200 | -200 | -16.0
|
| Link | History | Thomas Hand Street, Skerries, North Co. Dublin | 1000 | 1200 | -200 | -16.0
|
| Link | History | Grace Park Court, Beaumount Rd, Beaumont, Dublin 9, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Court Yard Glanmire, Glanmire, Co. Cork | 1000 | 1200 | -200 | -16.0
|
| Link | History | 70 Brooklawn, Strandville Avenue, Clontarf, Dublin 3, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Gortdrumakerry, Muckross, Killarney, Co. Kerry | 1000 | 1200 | -200 | -16.0
|
| Link | History | Cnoc Na Greine, Furbo, Co. Galway | 1000 | 1200 | -200 | -16.0
|
| Link | History | Coolroe, Ballincollig, Co. Cork | 1000 | 1200 | -200 | -16.0
|
| Link | History | Nelson Street, Dublin 1, Dublin City Centre | 1050 | 1250 | -200 | -16.0
|
| Link | History | Premier Square, Finglas, Dublin 11, North Dublin City | 1050 | 1250 | -200 | -16.0
|
| Link | History | Tory Square, Waterville, Blanchardstown, Dublin 15, West Co. Dublin | 1050 | 1250 | -200 | -16.0
|
| Link | History | 20 Botanic Square, Drumcondra, Dublin 9, North Dublin City | 1050 | 1250 | -200 | -16.0
|
| Link | History | Weirview Drive, Stillorgan, South Co. Dublin | 1250 | 1500 | -250 | -16.0
|
| Link | History | Roebuck Castle, Clonskeagh, Dublin 14, South Dublin City | 1500 | 1800 | -300 | -16.0
|
| Link | History | Beech Hill Terrace, Donnybrook, Dublin 4, South Dublin City | 1750 | 2100 | -350 | -16.0
|
| Link | History | Laurleen, Leopardstown, Dublin 18, South Co. Dublin | 2100 | 2500 | -400 | -16.0
|
| Link | History | Robswall, Malahide, North Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | 2 Millview Court, Malahide, North Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | Upper Ardmore, Rochestown, Co. Cork | 2500 | 3000 | -500 | -16.0
|
| Link | History | Garville Lane, Rathgar, Dublin 6, South Dublin City | 3000 | 3600 | -600 | -16.0
|
| Link | History | Chamley Park, Swords Road, Malahide, North Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | The Barracks, Cross St, Athenry, Co. Galway | 550 | 650 | -100 | -15.0
|
| Link | History | No 10 Shannon Grove, Lanesborough, Co. Roscommon | 550 | 650 | -100 | -15.0
|
| Link | History | The Cottage, Killinure, Glasson, Co. Westmeath | 550 | 650 | -100 | -15.0
|
| Link | History | Knocknaveigh, Virginia, Co. Cavan | 550 | 650 | -100 | -15.0
|
| Link | History | Chelmsford Avenue, Ranelagh, Dublin 6, South Dublin City | 550 | 650 | -100 | -15.0
|
| Link | History | Garville Road, Rathgar, Dublin 6, South Dublin City | 800 | 950 | -150 | -15.0
|
| Link | History | 63 Crann Nua, Carrickmacross, Co. Monaghan | 800 | 950 | -150 | -15.0
|
| Link | History | 8 Cairns Court, Roschoill, Drogheda, Co. Louth | 850 | 1000 | -150 | -15.0
|
| Link | History | Merrion Village, Merrion Road, Ballsbridge, Dublin 4, South Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | Ashfield, North Rd, Drogheda, Co. Louth | 1100 | 1300 | -200 | -15.0
|
| Link | History | 12 Station House, Seabrook Manor, Portmarnock, North Co. Dublin | 1100 | 1300 | -200 | -15.0
|
| Link | History | Hill Of Down House, Spencer Dock, Dublin 1, Dublin City Centre | 1700 | 2000 | -300 | -15.0
|
| Link | History | Barna Road, Salthill, Galway City Suburbs | 1700 | 2000 | -300 | -15.0
|
| Link | History | Saval Park Gardens, Saval Park Road, Dalkey, South Co. Dublin | 1700 | 2000 | -300 | -15.0
|
| Link | History | 9 Ontario Terrace, Ranelagh, Dublin 6, South Dublin City | 1900 | 2250 | -350 | -15.0
|
| Link | History | Merrion Road, Ballsbridge, Dublin 4, South Dublin City | 3800 | 4500 | -700 | -15.0
|
| Link | History | Morehampton Road, Ballsbridge, Dublin 4, South Dublin City | 5500 | 6500 | -1000 | -15.0
|
| Link | History | Old Gort Road, Ennis, Co. Clare | 595 | 695 | -100 | -14.0
|
| Link | History | Ballinacarrow, Ballynacarrow, Co. Sligo | 600 | 700 | -100 | -14.0
|
| Link | History | Ballybrophy, Rathdowney, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | The Maples, Ballyhaunis, Co. Mayo | 600 | 700 | -100 | -14.0
|
| Link | History | 42 Ballybricken, Waterford City, Waterford City Centre | 600 | 700 | -100 | -14.0
|
| Link | History | Cullair Baun, Tuam Rd, Athenry, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Cullair Baun, Tuam Rd, Athenry, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Cullair Baun, Tuam Rd, Athenry, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Cullair Baun, Tuam Rd, Athenry, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | 9 Farbill House, Kinnegad, Co. Westmeath | 600 | 700 | -100 | -14.0
|
| Link | History | Greenfields Road, Knockroe, Castlerea, Co. Roscommon | 600 | 700 | -100 | -14.0
|
| Link | History | Clough Dillons, Keenagh, Co. Longford | 600 | 700 | -100 | -14.0
|
| Link | History | Tigh Thuas, Greenmount, Dingle, Co. Kerry | 600 | 700 | -100 | -14.0
|
| Link | History | Aylsbury, Ballincollig, Co. Cork | 900 | 1050 | -150 | -14.0
|
| Link | History | 39 Woodlands Park, Blackwood, Coill Dubh, Co. Kildare | 985 | 1150 | -165 | -14.0
|
| Link | History | Front Gate Lodge, Dolly's Grove, Dunboyne, Co. Meath | 1200 | 1400 | -200 | -14.0
|
| Link | History | The Drive, Earlscourt, Kill, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | 58 Leonards Court, Clanbrassil Street, Dublin 8, South Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Wellfield, Tullylost, Rathangan, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | 76 Collegefort, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Belmont Avenue, Donnybrook, Dublin 4, South Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | 'Noordjck', Brittas Bay, Wicklow, Co. Wicklow | 1200 | 1400 | -200 | -14.0
|
| Link | History | Donadea, Clane, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | Beautiful 4 Bed Detached On 1 Acre, Kildangan, Athy, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | 5 Shamrock Terrace, North Strand, Dublin 3, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Howth Lodge, Howth, Dublin 13, North Dublin City | 1800 | 2100 | -300 | -14.0
|
| Link | History | Avoca Park, Blackrock, South Co. Dublin | 3000 | 3500 | -500 | -14.0
|
| Link | History | Avalon, Foxrock Village, Foxrock, Dublin 18, South Co. Dublin | 3000 | 3500 | -500 | -14.0
|
| Link | History | 141 The Pines, Herbert Park Lane, Ballsbridge, Dublin 4, South Dublin City | 3000 | 3500 | -500 | -14.0
|
| Link | History | Avalon, Glenamuck Rd, Carrickmines, Dublin 18, South Dublin City | 3000 | 3500 | -500 | -14.0
|
| Link | History | Rocklands, Harbour Road, Dalkey, South Co. Dublin | 6000 | 7000 | -1000 | -14.0
|
| Link | History | Bellary, Duncormick, Co. Wexford | 650 | 750 | -100 | -13.0
|
| Link | History | Riverside, Portarlington, Co. Laois | 650 | 750 | -100 | -13.0
|
| Link | History | 60 Drumbear Wood, Monaghan, Co. Monaghan | 650 | 750 | -100 | -13.0
|
| Link | History | Fuerty, Fuerty, Co. Roscommon | 650 | 750 | -100 | -13.0
|
| Link | History | 59 Clonliffe Road, Drumcondra, Dublin 9, North Dublin City | 650 | 750 | -100 | -13.0
|
| Link | History | Calton Village, Youghal, Co. Cork | 650 | 750 | -100 | -13.0
|
| Link | History | South Terrace, Cork City Centre | 825 | 950 | -125 | -13.0
|
| Link | History | Knockroe, Old Pallas, Pallasgreen, Co. Limerick | 850 | 980 | -130 | -13.0
|
| Link | History | Inishfree, Castleknock, Dublin 15, West Co. Dublin | 950 | 1100 | -150 | -13.0
|
| Link | History | Castle Martin, Kilcullen, Co. Kildare | 950 | 1100 | -150 | -13.0
|
| Link | History | Executive Penthouse Spicers Mill, Balbriggan, North Co. Dublin | 950 | 1100 | -150 | -13.0
|
| Link | History | MARINE ROAD, Dun Laoghaire, South Co. Dublin | 950 | 1100 | -150 | -13.0
|
| Link | History | The Paddocks, Ballybrit, Galway City Centre | 950 | 1100 | -150 | -13.0
|
| Link | History | The Paddocks, Ballybrit, Galway City Suburbs | 950 | 1100 | -150 | -13.0
|
| Link | History | Apt 148 Viking Harbour, Usher's Island, Dublin 8, South Dublin City | 950 | 1100 | -150 | -13.0
|
| Link | History | The Waterside, Charlotte Quay, Dublin 4, South Dublin City | 1000 | 1150 | -150 | -13.0
|
| Link | History | Beigh Haven, Dooradoyle, Limerick City Suburbs | 1000 | 1150 | -150 | -13.0
|
| Link | History | The Northumberlands, Off Lower Mount Street, Dublin 2, Dublin City Centre | 1000 | 1150 | -150 | -13.0
|
| Link | History | Northcliffe, Martins Row, Chapelizod, Dublin 20, West Co. Dublin | 1000 | 1150 | -150 | -13.0
|
| Link | History | Putland Road, Bray, Co. Wicklow | 1000 | 1150 | -150 | -13.0
|
| Link | History | 1 Weavers Court, Prosperous, Co. Kildare | 1000 | 1150 | -150 | -13.0
|
| Link | History | Knockraha Village, Knockraha, Co. Cork | 1000 | 1150 | -150 | -13.0
|
| Link | History | 31 The Ave, Garrane Darra, Wilton, Co. Cork | 1000 | 1150 | -150 | -13.0
|
| Link | History | An Lusan, Ballybrit, Galway City Centre | 1200 | 1390 | -190 | -13.0
|
| Link | History | Herbert Park Apartments, Ballsbridge, Dublin 4, South Dublin City | 1250 | 1450 | -200 | -13.0
|
| Link | History | Swiftwood, Citywest, Saggart, West Co. Dublin | 1300 | 1500 | -200 | -13.0
|
| Link | History | Friar Hill, Dunlavin, Co. Wicklow | 1300 | 1500 | -200 | -13.0
|
| Link | History | Newtown Manor, Kill, Co. Kildare | 1300 | 1500 | -200 | -13.0
|
| Link | History | Coolatree Road, Beaumont, Dublin 9, North Dublin City | 1390 | 1600 | -210 | -13.0
|
| Link | History | Belmont Avenue, Donnybrook, Dublin 4, South Dublin City | 1950 | 2250 | -300 | -13.0
|
| Link | History | Foxrock Green, Foxrock Park, Foxrock, Dublin 18, South Co. Dublin | 1950 | 2250 | -300 | -13.0
|
| Link | History | Coldwater Lakes, Citywest, Saggart, West Co. Dublin | 2600 | 3000 | -400 | -13.0
|
| Link | History | Bruce Hill Manor, Arva, Co. Cavan | 525 | 600 | -75 | -12.0
|
| Link | History | 24 Valley Cottages, Patrick St, Mullingar, Co. Westmeath | 525 | 600 | -75 | -12.0
|
| Link | History | 144 Clonliffe Road, Drumcondra, Dublin 9, North Dublin City | 550 | 625 | -75 | -12.0
|
| Link | History | Ballinagard Road, Roscommon, Co. Roscommon | 700 | 800 | -100 | -12.0
|
| Link | History | 53 Turlough Na Carraig, Loughrea, Co. Galway | 700 | 800 | -100 | -12.0
|
| Link | History | Quignalecka, Ballina, Co. Mayo | 700 | 800 | -100 | -12.0
|
| Link | History | Holy Cross, Thurles, Co. Tipperary | 700 | 800 | -100 | -12.0
|
| Link | History | Ballinagard Road, Roscommon, Co. Roscommon | 700 | 800 | -100 | -12.0
|
| Link | History | Bay Estate, Dundalk, Co. Louth | 700 | 800 | -100 | -12.0
|
| Link | History | Wexford Street, Dublin 2, Dublin City Centre | 700 | 800 | -100 | -12.0
|
| Link | History | The Olde Mills, Garryowen, Cloyne, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | The Granaries, Banagher, Co. Offaly | 700 | 800 | -100 | -12.0
|
| Link | History | Malt House, Drogheda, Co. Louth | 700 | 800 | -100 | -12.0
|
| Link | History | Cranmore, Cornamucklagh, Omeath, Co. Louth | 700 | 800 | -100 | -12.0
|
| Link | History | Caherpeak East, Kilcolgan, Co. Galway | 700 | 800 | -100 | -12.0
|
| Link | History | Stradbally Road East, Clarinbridge, Galway City Centre | 700 | 800 | -100 | -12.0
|
| Link | History | Arklow Street, Cabra, Dublin 7, North Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Temple Court, Santry, Dublin 9, North Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | 7 Mayeston Square, Mayeston Hall, Finglas, Dublin 11, North Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Metropolitan Apts, Kilmainham, Dublin 8, South Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Ard Mor Dale, Tallaght, Dublin 24, South Dublin City | 1099 | 1250 | -151 | -12.0
|
| Link | History | Ground Floor Apartment, Pembroke Road, Dublin 4, South Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Bushy Park House, Terenure, Dublin 6w, South Dublin City | 1395 | 1600 | -205 | -12.0
|
| Link | History | The Grove, Earlscourt, Kill, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | St Canices, Finglas, Dublin 11, North Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | Collins Pk, Artane, Dublin 5, North Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | The Green, Temple Manor, Celbridge, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | 344 Malahide Marina Village, Malahide, North Co. Dublin | 1400 | 1600 | -200 | -12.0
|
| Link | History | Eastmoreland Court, Baggot Street, Dublin 4, South Dublin City | 1450 | 1650 | -200 | -12.0
|
| Link | History | Hanover Quay, Dublin 2, Dublin City Centre | 1750 | 2000 | -250 | -12.0
|
| Link | History | Drynam Road, Swords, North Co. Dublin | 2200 | 2500 | -300 | -12.0
|
| Link | History | 38 Begnets Villas, Dalkey, South Co. Dublin | 2200 | 2500 | -300 | -12.0
|
| Link | History | Trimbleston, Goatstown, Dublin 14, South Dublin City | 2200 | 2500 | -300 | -12.0
|
| Link | History | Killiney Hill Park, Killiney, South Co. Dublin | 2400 | 2750 | -350 | -12.0
|
| Link | History | Eagle Valley, Enniskerry, Co. Wicklow | 3250 | 3700 | -450 | -12.0
|
| Link | History | ARDOYNE HOUSE, PEMBROKE PARK, Ballsbridge, Dublin 4, South Dublin City | 3495 | 4000 | -505 | -12.0
|
| Link | History | Ardoyne House, Pembroke Park, Ballsbridge, Dublin 4, South Dublin City | 3500 | 4000 | -500 | -12.0
|
| Link | History | Leitrim Cross, Newtownforbes, Drumlish, Co. Longford | 400 | 450 | -50 | -11.0
|
| Link | History | Kilglass House, Tarmon Marina, Tarmonbarry, Co. Roscommon | 400 | 450 | -50 | -11.0
|
| Link | History | 26 The County Apartments, Carrick On Shannon, Leitrim, Co. Leitrim | 400 | 450 | -50 | -11.0
|
| Link | History | Main Street, Ennistymon, Co. Clare | 575 | 650 | -75 | -11.0
|
| Link | History | Blessington St, Dublin 1, Dublin City Centre | 600 | 680 | -80 | -11.0
|
| Link | History | Brackenwood Drive, Balbriggan, North Co. Dublin | 750 | 850 | -100 | -11.0
|
| Link | History | Portlaoise Road, Abbeyleix, Co. Laois | 750 | 850 | -100 | -11.0
|
| Link | History | St Patricks Terrace, Gerald Griffin Street, Blackpool, Cork City Suburbs | 750 | 850 | -100 | -11.0
|
| Link | History | 35 Cherry Hill Court, Kells, Co. Meath | 750 | 850 | -100 | -11.0
|
| Link | History | 5 Harbour Village, Killaloe, Co. Clare | 750 | 850 | -100 | -11.0
|
| Link | History | 12 Brabazon Square, The Coombe, Dublin 8, South Dublin City | 795 | 895 | -100 | -11.0
|
| Link | History | 20 Cruachan, Dungarvan, Co. Waterford | 800 | 900 | -100 | -11.0
|
| Link | History | Hillcroft, St Patricks Road, Limerick City, Limerick City Centre | 800 | 900 | -100 | -11.0
|
| Link | History | The Court, Lakepoint Park, Mullingar, Co. Westmeath | 800 | 900 | -100 | -11.0
|
| Link | History | The Meadows, Ard Cashel, Watergrasshill, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | 8, Devonshire, Kilbrogan Hill, Bandon, West Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Harbour House, Glasson, Athlone, Co. Westmeath | 795 | 900 | -105 | -11.0
|
| Link | History | The Court, Lakepoint Park, Mullingar, Co. Westmeath | 800 | 900 | -100 | -11.0
|
| Link | History | Market Square, Kilcullen, Co. Kildare | 800 | 900 | -100 | -11.0
|
| Link | History | Cambridge Close, Castletroy, Limerick City Suburbs | 800 | 900 | -100 | -11.0
|
| Link | History | Church Street, Kilcock, Co. Kildare | 800 | 900 | -100 | -11.0
|
| Link | History | Avondown Cottage, Ballycannon North, Meelick, Co. Clare | 800 | 900 | -100 | -11.0
|
| Link | History | Chapel View, LOUTH VILLAGE, Louth, Co. Louth | 800 | 900 | -100 | -11.0
|
| Link | History | 29 Shangan Court, Ballymun, Dublin 9, North Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | College Farm, Newbridge, Co. Kildare | 800 | 900 | -100 | -11.0
|
| Link | History | The Cloisters, Ard Cashel, Watergrasshill, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | No 5 The Meadows, Ard Cashel, Watergrasshill, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | 2 Stonebridge Park, Rochfortbridge, Co. Westmeath | 800 | 900 | -100 | -11.0
|
| Link | History | Higher O' Connell Street, Kinsale, Co. Cork | 925 | 1050 | -125 | -11.0
|
| Link | History | Lurgan Park, Renmore, Galway City Suburbs | 975 | 1100 | -125 | -11.0
|
| Link | History | Ash Road, Connel Drive, Newbridge, Co. Kildare | 975 | 1100 | -125 | -11.0
|
| Link | History | 33 Shelbourne Village, Ringsend, Dublin 4, South Dublin City | 975 | 1100 | -125 | -11.0
|
| Link | History | Whitehall Square, (Near Crumlin Cross) | 1150 | 1300 | -150 | -11.0
|
| Link | History | St Brocs Cottages, Donnybrook, Dublin 4, South Dublin City | 1150 | 1300 | -150 | -11.0
|
| Link | History | Whitehall Road, Perrystown, Dublin 12, South Dublin City | 1150 | 1300 | -150 | -11.0
|
| Link | History | 34 Parklands Square, Maynooth, Co. Kildare | 1150 | 1300 | -150 | -11.0
|
| Link | History | 40 Hunters Avenue, Hunters Wood, Ballycullen, Dublin 24, South Dublin City | 1150 | 1300 | -150 | -11.0
|
| Link | History | Johnstown House, Ballygall Road East, Glasnevin, Dublin 11, North Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | 13 Hermitage Gardens, Lucan, West Co. Dublin | 1195 | 1350 | -155 | -11.0
|
| Link | History | Bowe Lane, Kilmainham, Dublin 8, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | The Richmond, North Brunswick Street, Dublin 7, North Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Equity House Apartments, Arran Street East, Dublin 7, North Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | 18 Sandyford Hall Rise, Sandyford, Dublin 18, South Co. Dublin | 1500 | 1700 | -200 | -11.0
|
| Link | History | School Terrace, Donore Avenue, South Circular Road, Dublin 8, South Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | St. Lukes Crescent, Milltown, Dublin 6, South Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Ridge Hall, Shangannagh Road, Ballybrack, South Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Boyd House, The Coast, Baldoyle, Dublin 13, North Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Percy Place, Dublin 4, South Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | 7 The Hill, Broomfield, Malahide, North Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Carton Square, Maynooth, Co. Kildare | 1600 | 1800 | -200 | -11.0
|
| Link | History | Carton Square, Maynooth, Co. Kildare | 1600 | 1800 | -200 | -11.0
|
| Link | History | 34 Clonliffe Road, Dromcondra, Drumcondra, Dublin 9, North Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Abbeyfield Lawns, Killester, Dublin 5, North Dublin City | 1850 | 2100 | -250 | -11.0
|
| Link | History | 24 Church Avenue, Eden Gate, Delgany, Co. Wicklow | 2400 | 2700 | -300 | -11.0
|
| Link | History | Rathfarnham Park, Rathfarnham Road, Rathfarnham, Dublin 16, South Dublin City | 2600 | 2950 | -350 | -11.0
|
| Link | History | Cherry Lodge, Belgrave Square, Rathmines, Dublin 6, South Dublin City | 3000 | 3400 | -400 | -11.0
|
| Link | History | Gleanart Avenue, Blackrock, South Co. Dublin | 4000 | 4500 | -500 | -11.0
|
| Link | History | 10 Seapark Hill, Malahide, North Co. Dublin | 4000 | 4500 | -500 | -11.0
|
| Link | History | Terenure, Dublin 6w, South Dublin City | 4000 | 4500 | -500 | -11.0
|
| Link | History | Castlewood Avenue, Rathmines, Dublin 6, South Dublin City | 4000 | 4500 | -500 | -11.0
|
| Link | History | Waltham Terrace, Blackrock, South Co. Dublin | 4200 | 4750 | -550 | -11.0
|
| Link | History | 19 Percy Place Ballsbridge, Dublin 4, South Dublin City | 7500 | 8500 | -1000 | -11.0
|
| Link | History | Camlin Court, Longford, Co. Longford | 450 | 500 | -50 | -10.0
|
