| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | 31-33 Merrion Road, Ballsbridge,Dublin 4,South Dublin City | 2300 | 3600 | -1300 | -36.0
|
| Link | History | Bethal Terrace, The Harbour, Greystones, Co. Wicklow | 1900 | 2900 | -1000 | -34.0
|
| Link | History | Summerhill, Glasthule Road, Dun Laoghaire, South Co. Dublin | 10000 | 15000 | -5000 | -33.0
|
| Link | History | Rathcairn, Athboy, Co. Meath | 1000 | 1400 | -400 | -28.0
|
| Link | History | Mary's Abbey, Off Capel St, Dublin 1, Dublin City Centre | 875 | 1200 | -325 | -27.0
|
| Link | History | 20 Brighton Square, Rathgar, Dublin 6, South Dublin City | 1100 | 1500 | -400 | -26.0
|
| Link | History | 16 Cluain Alainn, Carrigallen, Co. Leitrim | 450 | 600 | -150 | -25.0
|
| Link | History | Dowdstown, Ardee, Co. Louth | 600 | 800 | -200 | -25.0
|
| Link | History | 4 Annesley Bridge, Fairview, Dublin 3, North Dublin City | 750 | 1000 | -250 | -25.0
|
| Link | History | Ardrahan Village, Ardrahan, Co. Galway | 900 | 1200 | -300 | -25.0
|
| Link | History | Rathmiles, Killenard, Portarlington, Co. Laois | 1200 | 1600 | -400 | -25.0
|
| Link | History | The Willows, Clonbalt Woods, Longford, Co. Longford | 500 | 650 | -150 | -23.0
|
| Link | History | Cornagower Park, Brittas Bay, Co. Wicklow | 1000 | 1300 | -300 | -23.0
|
| Link | History | Bellewstown House, Bellewstown, Drogheda, Co. Meath | 700 | 900 | -200 | -22.0
|
| Link | History | Abbeygrove, Navan, Co. Meath | 850 | 1100 | -250 | -22.0
|
| Link | History | Lake Side House, Dripsey, West Cork | 1050 | 1350 | -300 | -22.0
|
| Link | History | Shelbourne Park, South Lotts Road, Ringsend, Dublin 4, South Dublin City | 1400 | 1800 | -400 | -22.0
|
| Link | History | Schaill Park, Ballinlough, Co. Roscommon | 400 | 500 | -100 | -20.0
|
| Link | History | The Strand, O'Callaghan Strand, Limerick City, Limerick City Centre | 1200 | 1500 | -300 | -20.0
|
| Link | History | The KINGFISHER, Jacob's Island, Mahon, Cork City Suburbs | 925 | 1150 | -225 | -19.0
|
| Link | History | 33 Cluain Alainn, Carrigallen, Co. Leitrim | 450 | 550 | -100 | -18.0
|
| Link | History | Curragh Birrin, Castletroy, Limerick City, Limerick City Centre | 900 | 1100 | -200 | -18.0
|
| Link | History | 4 The Grove, Bettyglen, Raheny, Dublin 5, North Dublin City | 1300 | 1600 | -300 | -18.0
|
| Link | History | Honeysuckle Cottage, Tullymurrilty, Ballinascarty, West Cork | 995 | 1200 | -205 | -17.0
|
| Link | History | The Wooden Lodge At Ashfield, Ballycorus Road, Rathmichael, South Co. Dublin | 1150 | 1400 | -250 | -17.0
|
| Link | History | Drumconrath, Ardee, Co. Louth | 1450 | 1750 | -300 | -17.0
|
| Link | History | Lower Albert Road, Sandycove, South Co. Dublin | 2900 | 3500 | -600 | -17.0
|
| Link | History | Killincarrig Manor, Greystones, Co. Wicklow | 2900 | 3500 | -600 | -17.0
|
| Link | History | Weirview, Templemills, Celbridge, West Co. Dublin | 3250 | 3950 | -700 | -17.0
|
| Link | History | Bruach Na Habhann, Killarney, Co. Kerry | 1000 | 1200 | -200 | -16.0
|
| Link | History | Old Connaught House, Ferndale Road, Rathmichael, South Co. Dublin | 1250 | 1495 | -245 | -16.0
|
| Link | History | Old Connaught House, Ferndale Road, Bray, Co. Wicklow | 1250 | 1495 | -245 | -16.0
|
| Link | History | Hunters Vale, Maryborough Woods, Douglas, Cork City Suburbs | 1500 | 1800 | -300 | -16.0
|
| Link | History | Cairnbrook Avenue, Carrickmines, Dublin 18, South Dublin City | 2100 | 2500 | -400 | -16.0
|
| Link | History | Glounthane, Co.Cork, Glounthaune, Co. Cork | 2500 | 3000 | -500 | -16.0
|
| Link | History | Brian Avenue, Marino, Fairview, Dublin 3, North Dublin City | 2500 | 3000 | -500 | -16.0
|
| Link | History | Prospect Wood, Longford Town, Longford, Co. Longford | 400 | 475 | -75 | -15.0
|
| Link | History | Carrick Hall Close, Edenderry, Co. Offaly | 595 | 700 | -105 | -15.0
|
| Link | History | The Paddocks, Westbury, Corbally, Limerick City, Limerick City Centre | 800 | 950 | -150 | -15.0
|
| Link | History | Main Street, Patrickswell, Co. Limerick | 800 | 950 | -150 | -15.0
|
| Link | History | 11 Whitethorn, Kilcoole, Co. Wicklow | 1100 | 1300 | -200 | -15.0
|
| Link | History | CORPORATE LET, Fawn Lodge, Castleknock, Dublin 15, North Dublin City | 1600 | 1900 | -300 | -15.0
|
| Link | History | The Chantries, Balrothery, North Co. Dublin | 2200 | 2600 | -400 | -15.0
|
| Link | History | Hollybrook, Brighton Road, Foxrock, Dublin 18, South Co. Dublin | 2800 | 3300 | -500 | -15.0
|
| Link | History | Glenlara, Mount Kennett, Limerick City, Limerick City Centre | 600 | 700 | -100 | -14.0
|
| Link | History | Maryborough Crescent, Fielbrook, Portlaoise, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | Rath Abhainn, Kilkenny Road, Carlow, Co. Carlow | 1200 | 1400 | -200 | -14.0
|
| Link | History | 18 Lwr Baggot Street, Dublin 2, Dublin City Centre | 3000 | 3500 | -500 | -14.0
|
| Link | History | Bushy Park, Terenure, Dublin 6w, South Dublin City | 3000 | 3500 | -500 | -14.0
|
| Link | History | Lad Lane, Dublin 2, Dublin City Centre | 3000 | 3500 | -500 | -14.0
|
| Link | History | 68 Sliabh Amharc, Milehouse Rd, Enniscorthy, Co. Wexford | 650 | 750 | -100 | -13.0
|
| Link | History | The Estuary, Kings Channel, Dunmore Road, Waterford City, Waterford City Centre | 950 | 1100 | -150 | -13.0
|
| Link | History | Killegland Hall, Ashbourne, Co. Meath | 950 | 1100 | -150 | -13.0
|
| Link | History | Springwell Gardens, Ballyard, Tralee, Co. Kerry | 1000 | 1150 | -150 | -13.0
|
| Link | History | Elmwood Close, Termon Abbey, Drogheda, Co. Louth | 1000 | 1150 | -150 | -13.0
|
| Link | History | St Lukes,Ballyhooley Road, Cork City Centre | 1000 | 1150 | -150 | -13.0
|
| Link | History | No 6 The Island, Inchydony, Clonakilty, West Cork | 1300 | 1500 | -200 | -13.0
|
| Link | History | Laurendale, Kilcullen Road, Naas, Co. Kildare | 1300 | 1500 | -200 | -13.0
|
| Link | History | 184 Bracken Hill, Sandyford, Dublin 18, South Co. Dublin | 1300 | 1500 | -200 | -13.0
|
| Link | History | Glenanareen, Brittas, West Co. Dublin | 1300 | 1500 | -200 | -13.0
|
| Link | History | KILMORE, Enfield, Co. Meath | 1900 | 2200 | -300 | -13.0
|
| Link | History | 9 Curragh Woods, Kilanerin, Gorey, Co. Wexford | 2000 | 2300 | -300 | -13.0
|
| Link | History | Shrewsbury, Ballsbridge, Dublin 4, South Dublin City | 2800 | 3250 | -450 | -13.0
|
| Link | History | Howth Road, Clontarf, Dublin 3, North Dublin City | 2800 | 3250 | -450 | -13.0
|
| Link | History | Orpin, Blacklion Spring, Greystones, Co. Wicklow | 3250 | 3750 | -500 | -13.0
|
| Link | History | 153a Castle Ave, Clontarf, Dublin 3, North Dublin City | 6250 | 7250 | -1000 | -13.0
|
| Link | History | 704 Ashgrove, Derrinturn, Carbury, Co. Kildare | 700 | 800 | -100 | -12.0
|
| Link | History | South Circular Road, Rialto, Dublin 8, South Dublin City | 700 | 800 | -100 | -12.0
|
| Link | History | Cuirt Na H, Eaglaise, Main St, Newmarket on Fergus, Co. Clare | 700 | 800 | -100 | -12.0
|
| Link | History | Creagain, Barna, Co. Galway | 960 | 1100 | -140 | -12.0
|
| Link | History | Castleglen, Donacarney, Mornington, Co. Meath | 1050 | 1200 | -150 | -12.0
|
| Link | History | Bride Street, Dublin 8, South Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Kenmare Heights, Greystones, Co. Wicklow | 1050 | 1200 | -150 | -12.0
|
| Link | History | Pebble Bay, Wicklow, Co. Wicklow | 1050 | 1200 | -150 | -12.0
|
| Link | History | 30 An Bruach, Ballinhassig, Co. Cork | 1050 | 1200 | -150 | -12.0
|
| Link | History | No 1 Findlaters, Howth, Dublin 13, North Dublin City | 1350 | 1550 | -200 | -12.0
|
| Link | History | North Great Georges St, Dublin 1, Dublin City Centre | 1400 | 1600 | -200 | -12.0
|
| Link | History | Moytura Lodge, Barnhill Road, Dalkey, South Co. Dublin | 2100 | 2400 | -300 | -12.0
|
| Link | History | 7 Greenlea Drive, Terenure, Dublin 6w, South Dublin City | 2400 | 2750 | -350 | -12.0
|
| Link | History | 49 Tower Hill, Ballymote, Sligo, Co. Sligo | 400 | 450 | -50 | -11.0
|
| Link | History | Bengall Terrace, Off Mulgrave St, Limerick City, Limerick City Centre | 600 | 675 | -75 | -11.0
|
| Link | History | Glasilawn Ave, Glasnevin, Dublin 9, North Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Corrin, Fermoy, Co. Cork | 750 | 850 | -100 | -11.0
|
| Link | History | Lock Mills, Grove Island, Corbally, Limerick City Suburbs | 750 | 850 | -100 | -11.0
|
| Link | History | 10 Elm Grove, Gort An Oir, Castlemartyr, Co. Cork | 750 | 850 | -100 | -11.0
|
| Link | History | Corrig Glen, Station Road, Portarlington, Co. Laois | 775 | 875 | -100 | -11.0
|
| Link | History | Upper Dorset Street, Dublin 1, Dublin City Centre | 800 | 900 | -100 | -11.0
|
| Link | History | St Georges Court, Balbriggan, North Co. Dublin | 800 | 900 | -100 | -11.0
|
| Link | History | Ranelagh Village, Ranelagh, Dublin 6, South Dublin City | 795 | 900 | -105 | -11.0
|
| Link | History | Rialto Street, Rialto, Rialto, Dublin 8, South Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | The Meadows, Murroe, Co. Limerick | 800 | 900 | -100 | -11.0
|
| Link | History | Glenville Avenue, Roselawn, Clonsilla, Dublin 15, West Co. Dublin | 970 | 1100 | -130 | -11.0
|
| Link | History | Ashton Close, Swords, North Co. Dublin | 1150 | 1300 | -150 | -11.0
|
| Link | History | 159, Shannon House, Mayor Street, IFSC, Dublin 1, Dublin City Centre | 1150 | 1300 | -150 | -11.0
|
| Link | History | Hazelwood, Millfield, Newbridge, Co. Kildare | 1200 | 1350 | -150 | -11.0
|
| Link | History | 11 Shearwater, Kinsale, Co. Cork | 1200 | 1350 | -150 | -11.0
|
| Link | History | 5 Marlborough Court, Marlborough Road, North Circu, Phibsborough, Dublin 7, North Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Schoolhouse Lane, Santry, Dublin 9, North Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | Kellys Bay Pier, Skerries, North Co. Dublin | 1500 | 1700 | -200 | -11.0
|
| Link | History | Roundwood, Roundwood, Co. Wicklow | 1500 | 1700 | -200 | -11.0
|
| Link | History | Saran Wood, Bray, Co. Wicklow | 1600 | 1800 | -200 | -11.0
|
| Link | History | Riverstown House, Spencer Dock, IFSC, Dublin 1, Dublin City Centre | 1600 | 1800 | -200 | -11.0
|
| Link | History | 6 Maryville, Southern Road, Cork City Centre | 1600 | 1800 | -200 | -11.0
|
| Link | History | Saran Wood, Killarney Road, Bray, Co. Wicklow | 1600 | 1800 | -200 | -11.0
|
| Link | History | Apt. 128 The Watermill, Raheny, Dublin 5, North Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Halldene Avenue, Bishopstown, Cork City Suburbs | 1600 | 1800 | -200 | -11.0
|
| Link | History | 66 The Chantries, Balrothery, North Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | 1 Walshestown Abbey, Athgarvan Road, Newbridge, Co. Kildare | 1600 | 1800 | -200 | -11.0
|
| Link | History | Rowan Park, Blackrock, South Co. Dublin | 1950 | 2200 | -250 | -11.0
|
| Link | History | Laraghcon, Lucan, West Co. Dublin | 2000 | 2250 | -250 | -11.0
|
| Link | History | Lansdowne Wood, Lansdowne Road, Ballsbridge, Dublin 4, South Dublin City | 2400 | 2700 | -300 | -11.0
|
| Link | History | Kalista,Lower Albert Road, Sandycove, South Co. Dublin | 3000 | 3400 | -400 | -11.0
|
| Link | History | Kaelista, Lower Albert Road, Sandycove, South Co. Dublin | 3000 | 3400 | -400 | -11.0
|
| Link | History | Kalista, Lower Albert Road, Sandycove, South Co. Dublin | 3000 | 3400 | -400 | -11.0
|
| Link | History | Albert Road, Sandycove, South Co. Dublin | 3000 | 3400 | -400 | -11.0
|
| Link | History | Pecks Lane, Castleknock, Dublin 15, North Dublin City | 4000 | 4500 | -500 | -11.0
|
| Link | History | quot;Street Housequot;, Rathowen, Co. Westmeath | 450 | 500 | -50 | -10.0
|
| Link | History | Shannon Park, Edgewothstown, Longford, Co. Longford | 495 | 550 | -55 | -10.0
|
| Link | History | Riverside, Monaghan, Co. Monaghan | 625 | 700 | -75 | -10.0
|
| Link | History | Central Park, Bishop Gate St, Mullingar, Co. Westmeath | 625 | 700 | -75 | -10.0
|
| Link | History | Penrose Court, Penrose Lane, Waterford City, Waterford City Centre | 650 | 725 | -75 | -10.0
|
| Link | History | 36 The Steeples, Cathaderal Street, Limerick City, Limerick City Centre | 675 | 750 | -75 | -10.0
|
| Link | History | RICHMOND DRIVE, Wexford, Co. Wexford | 850 | 950 | -100 | -10.0
|
| Link | History | Clonmaggaden, Kingscourt Road, Navan, Co. Meath | 850 | 950 | -100 | -10.0
|
| Link | History | Rolestown, Swords, North Co. Dublin | 850 | 950 | -100 | -10.0
|
| Link | History | South Circualar Road, Rialto, Dublin 8, South Dublin City | 850 | 950 | -100 | -10.0
|
| Link | History | Churchills, Coosan, Athlone, Co. Westmeath | 850 | 950 | -100 | -10.0
|
| Link | History | An T, Sean Mhargadh, Greenlanes, Drogheda, Co. Louth | 850 | 950 | -100 | -10.0
|
| Link | History | Linen Court, Greenhills, Drogheda, Co. Louth | 850 | 950 | -100 | -10.0
|
| Link | History | Ferney Road, Carrigaline, Co. Cork | 850 | 950 | -100 | -10.0
|
| Link | History | 6 Forgefield, Palliskenry, Pallaskenry, Co. Limerick | 850 | 950 | -100 | -10.0
|
| Link | History | Grosvenor Place, Rathmines, Dublin 6, South Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | Woodville, Cornamaddy, Athlone, Co. Westmeath | 900 | 1000 | -100 | -10.0
|
| Link | History | Lansdown Hall, O'Callaghans Strand, Limerick City, Limerick City Centre | 900 | 1000 | -100 | -10.0
|
| Link | History | Kingston Lodge, Clonliff Rd, Drumcondra, Dublin 9, North Dublin City | 900 | 1000 | -100 | -10.0
|
| Link | History | Moylaragh Mews, Balbriggan, North Co. Dublin | 900 | 1000 | -100 | -10.0
|
| Link | History | 46 Cloughcarrigeen, Kilsheelan, Clonmel, Co. Tipperary | 900 | 1000 | -100 | -10.0
|
| Link | History | 34 An Bruach, The Halfway, Ballinhassig, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | 50 Carrickfern, Carrickfern, Cavan, Co. Cavan | 900 | 1000 | -100 | -10.0
|
| Link | History | Sallins Pier, Sallins, Co. Kildare | 900 | 1000 | -100 | -10.0
|
| Link | History | Poplar Drive, Carraig, Waterford City., Cross, Co. Waterford | 900 | 1000 | -100 | -10.0
|
| Link | History | An Goirtin Cul Ard, Carrigtwohill, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | 10 The Willows, Gort An Oir, Castlemartyr, Co. Cork | 900 | 1000 | -100 | -10.0
|
| Link | History | 28 Priory Grove, Johnstown, Navan, Co. Meath | 900 | 1000 | -100 | -10.0
|
| Link | History | Woodhill, Lovers Walk, Cork City Centre | 980 | 1100 | -120 | -10.0
|
| Link | History | Redbridge Mews, Cork City Centre | 990 | 1100 | -110 | -10.0
|
| Link | History | Bachelor's Walk Apartments, Bachelor's Walk, Dublin 1, Dublin City Centre | 1100 | 1225 | -125 | -10.0
|
| Link | History | Sundale Park, Tallaght, Dublin 24, South Dublin City | 1250 | 1400 | -150 | -10.0
|
| Link | History | Fortunes Lawn, Citypark, Citywest, West Co. Dublin | 1250 | 1400 | -150 | -10.0
|
| Link | History | Neptune Tower, Bettystown Beach, Bettystown, Co. Meath | 1250 | 1400 | -150 | -10.0
|
| Link | History | Chapel View, Lucan Village, Lucan, West Co. Dublin | 1250 | 1400 | -150 | -10.0
|
| Link | History | 5 Tonguefield Road, Kimmage, Dublin 12, South Dublin City | 1300 | 1450 | -150 | -10.0
|
| Link | History | Neptune House, Bellevue Apartments, Islandbridge, Dublin 8, South Dublin City | 1300 | 1450 | -150 | -10.0
|
| Link | History | Aylmer Park, Monread, Naas, Co. Kildare | 1575 | 1750 | -175 | -10.0
|
| Link | History | Symphony House, Adelaide Rd, Dublin 2, Dublin City Centre | 1700 | 1900 | -200 | -10.0
|
| Link | History | 138 St Donaghs Rd Donaghmede, Donaghmede, Dublin 13, North Dublin City | 1700 | 1900 | -200 | -10.0
|
| Link | History | 105 Jamestown Park, Ratoath, Co. Meath | 1750 | 1950 | -200 | -10.0
|
| Link | History | Rossmore Grove, Templeogue, Dublin 6w, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Sandymount Road Dublin 4, Sandymount, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Roebuck Hill, Clonskeagh, Dublin 14, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Kilbush Lane, Rush, North Co. Dublin | 1800 | 2000 | -200 | -10.0
|
| Link | History | St. Domhnach's Well, Sutton, Dublin 13, North Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | Prince Of Wales Terrace Off Sandymount Ave, Ballsbridge, Dublin 4, South Dublin City | 1800 | 2000 | -200 | -10.0
|
| Link | History | 32 Harbour Road, Skerries, North Co. Dublin | 1800 | 2000 | -200 | -10.0
|
| Link | History | Pakenham House, Spencer Dock, Dublin 1, Dublin City Centre | 1800 | 2000 | -200 | -10.0
|
| Link | History | The Beeches, Castleknock, Dublin 15, North Dublin City | 2250 | 2500 | -250 | -10.0
|
| Link | History | 1 Church Road, Sutton, Dublin 13, North Dublin City | 2250 | 2500 | -250 | -10.0
|
| Link | History | The Cedars, Herbert Park Lane, Ballsbridge, Dublin 4, South Dublin City | 2500 | 2800 | -300 | -10.0
|
| Link | History | Malber, Old Bridge Road, Templeogue, Dublin 6w, South Dublin City | 2500 | 2800 | -300 | -10.0
|
| Link | History | Sutton Castle, Sutton, Dublin 13, North Dublin City | 2500 | 2800 | -300 | -10.0
|
| Link | History | Longwood, Wynnsward Park, Clonskeagh, Dublin 14, South Dublin City | 3600 | 4000 | -400 | -10.0
|
| Link | History | Cairnbrook Avenue, Carrickmines, Dublin 18, South Dublin City | 4500 | 5000 | -500 | -10.0
|
| Link | History | Da Vinci Hues, Quarry Road, Rathmichael, South Co. Dublin | 4500 | 5000 | -500 | -10.0
|
| Link | History | Nutley Park, Donnybrook, Dublin 4, South Dublin City | 4500 | 5000 | -500 | -10.0
|
| Link | History | Nutley Park, Off Nutley Lane, Donnybrook, Dublin 4, South Dublin City | 4500 | 5000 | -500 | -10.0
|
| Link | History | 9B Burrow Road, Sutton, Dublin 13, North Dublin City | 9000 | 10000 | -1000 | -10.0
|
| Link | History | 22 Church Manor, Carrigallen, Co. Leitrim | 500 | 550 | -50 | -9.0
|
| Link | History | 22 Cluain Alainn, Carrigallen, Co. Leitrim | 500 | 550 | -50 | -9.0
|
| Link | History | Moylaragh View, Balbriggan, North Co. Dublin | 950 | 1050 | -100 | -9.0
|
| Link | History | Grange Manor, Ballincollig, Co. Cork | 950 | 1050 | -100 | -9.0
|
| Link | History | Greenville Place, Dublin 8, South Dublin City | 1000 | 1100 | -100 | -9.0
|
| Link | History | Vernon Avenue, Clontarf, Dublin 3, North Dublin City | 1000 | 1100 | -100 | -9.0
|
| Link | History | MARFIELD COURT, KILTIPPER ROAD, TALLAGHT, Dublin 2, Tallaght, Dublin 24, South Dublin City | 995 | 1100 | -105 | -9.0
|
| Link | History | Castlegate Park, Adamstown, West Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Martello Rise, Balbriggan, North Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Ashfield, Balbriggan, North Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Pheasant Walk, Collins Avenue, Dunmore Road, Waterford City, Waterford City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Baily Point, Salthill, Galway City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | 4 Curraheen Terrace, Curraheen, Cork City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | Georges Quay, Dublin 2, Dublin City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | 18 Mulberry Close, Viewmount, Dunmore Road, Waterford City, Waterford City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Bridge St, Athlone, Co. Westmeath | 1000 | 1100 | -100 | -9.0
|
| Link | History | Thomas Davis House, Thomas Davis Street, Cork City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Creamore Avenue, Grange Manor, Waterford City, Waterford City Centre | 1000 | 1100 | -100 | -9.0
|
| Link | History | Eagle Valley, Wilton, Co. Cork | 1000 | 1100 | -100 | -9.0
|
| Link | History | JACOBS ISLAND, Blackrock, Cork City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | 33 Temple Court, Dublin 7, North Dublin City | 995 | 1100 | -105 | -9.0
|
| Link | History | Killegland Hall, Ashbourne, Co. Meath | 1000 | 1100 | -100 | -9.0
|
| Link | History | Priory Square, St. Raphael's Manor, Celbridge, West Co. Dublin | 1000 | 1100 | -100 | -9.0
|
| Link | History | Newbury, Castlemartin, Kilcullen, Co. Kildare | 1000 | 1100 | -100 | -9.0
|
| Link | History | St Luas, North Circular Road, Limerick City Suburbs | 1000 | 1100 | -100 | -9.0
|
| Link | History | Salthill Apartments, Monkstown, South Co. Dublin | 1450 | 1600 | -150 | -9.0
|
| Link | History | Roselawn Road, Castleknock, Dublin 15, North Dublin City | 1450 | 1600 | -150 | -9.0
|
| Link | History | 'Glencorrib', Grove Road, Malahide, North Co. Dublin | 1450 | 1600 | -150 | -9.0
|
| Link | History | No. 9 Ringcurren Grove, Summercove, Ardbrack, Kinsale, Co. Cork | 1450 | 1600 | -150 | -9.0
|
| Link | History | Santry, Santry, Dublin 9, North Dublin City | 1490 | 1650 | -160 | -9.0
|
| Link | History | Clearwater Cove, Dun Laoghaire, South Co. Dublin | 1900 | 2100 | -200 | -9.0
|
| Link | History | Castlelands Grove, Hyde Road, Dalkey, South Co. Dublin | 2000 | 2200 | -200 | -9.0
|
| Link | History | The Millhouse, The Steelworks, Foley Street, Dublin 1, Dublin City Centre | 1995 | 2200 | -205 | -9.0
|
| Link | History | Ballsbridge Gardens, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2200 | -200 | -9.0
|
| Link | History | 18 Cluain Alainn, Carrigallen, Co. Leitrim | 550 | 600 | -50 | -8.0
|
| Link | History | HENRY STREET, OFF MARDYKE PARADE, Cork City Centre | 550 | 600 | -50 | -8.0
|
| Link | History | Glenmount Apartments, Glenmount, Monaghan, Co. Monaghan | 550 | 600 | -50 | -8.0
|
| Link | History | The Meadows, Callan, Co. Kilkenny | 800 | 875 | -75 | -8.0
|
| Link | History | Palace Ann Mill, Murragh, Enniskeane, West Cork | 800 | 875 | -75 | -8.0
|
| Link | History | Croughan View, Kilmacthomas, Co. Waterford | 800 | 875 | -75 | -8.0
|
| Link | History | Cherrywood Close, Termon Abbey, Drogheda, Co. Louth | 820 | 900 | -80 | -8.0
|
| Link | History | 4 Riverside Crescent, Marsh Road, Drogheda, Co. Louth | 900 | 980 | -80 | -8.0
|
| Link | History | St. Andrews Court, Lucan, West Co. Dublin | 1050 | 1150 | -100 | -8.0
|
| Link | History | College View, Ballymun, Dublin 9, North Dublin City | 1050 | 1150 | -100 | -8.0
|
| Link | History | 55 The Park, Orlynn Park, Lusk, North Co. Dublin | 1050 | 1150 | -100 | -8.0
|
| Link | History | Bachelor's Walk Apartments, Bachelor's Walk, Dublin 1, Dublin City Centre | 1095 | 1195 | -100 | -8.0
|
| Link | History | Thornberry Square, Clonee, Dublin 15, West Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | 13, Wiilow Cresent Riverbank, Annacotty, Annacotty, Limerick City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | Millrace, Main St, Kilcullen, Co. Kildare | 1100 | 1200 | -100 | -8.0
|
| Link | History | Church View, Ratoath, Co. Meath | 1100 | 1200 | -100 | -8.0
|
| Link | History | Winsor Avenue, Fairview, Dublin 3, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | The Richmond, North Brunswick Street, Dublin 7, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Blarney Street, Cork City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | The Drive, Harbour Heights, Passage West, Co. Cork | 1100 | 1200 | -100 | -8.0
|
| Link | History | Chipping Row, Ongar, Clonee, Dublin 15, West Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | St Catherines, Francis Street, Drogheda, Co. Louth | 1100 | 1200 | -100 | -8.0
|
| Link | History | Work House, Dunshaughlin, Co. Meath | 1100 | 1200 | -100 | -8.0
|
| Link | History | 3 Anglesea House, Ballsbridge Court, Ballsbridge, Dublin 4, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Steelworks, Foley Street (opposite Connelly Statio, Dublin 1, Dublin City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | College Farm, Newbridge, Co. Kildare | 1100 | 1200 | -100 | -8.0
|
| Link | History | Rochelle Lawn, Old Blackrock Road, Blackrock, Cork City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | Millrace Avenue, Saggart, West Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | The Gardens, Douglas, Cork City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | Oakfield Green, Oakfield, Glanmire, Co. Cork | 1100 | 1200 | -100 | -8.0
|
| Link | History | Villiers Road, Rathgar, Dublin 6, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Market Green, Balbriggan, North Co. Dublin | 1100 | 1200 | -100 | -8.0
|
| Link | History | Cahergal Lawn, Dillons Cross, Cork City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | Emmet Court, Inchicore, Dublin 8, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | DAKOTA COURT CROSSGUNS BRIDGE, Phibsborough, Dublin 7, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | 100E Fernleigh Drive, Riverwood, Castleknock, Dublin 15, North Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | Mountseskin Court, Killinarden, Tallaght, Dublin 24, South Dublin City | 1100 | 1200 | -100 | -8.0
|
| Link | History | 15 Charlesland Wood, Greystones, Co. Wicklow | 1100 | 1200 | -100 | -8.0
|
| Link | History | The Gardens, Douglas, Cork City Suburbs | 1100 | 1200 | -100 | -8.0
|
| Link | History | The Ranch House, Dublin Road, Athy, Co. Kildare | 1100 | 1200 | -100 | -8.0
|
| Link | History | Shrewsbury Villa's, Cork City Centre | 1100 | 1200 | -100 | -8.0
|
| Link | History | Kimmage Road West, Kimmage, Dublin 12, South Dublin City | 1150 | 1250 | -100 | -8.0
|
| Link | History | Frascati Hall, Blackrock, South Co. Dublin | 1150 | 1250 | -100 | -8.0
|
| Link | History | Swift Hall, Lennox St, The Coombe, Dublin 8, South Dublin City | 1150 | 1250 | -100 | -8.0
|
