| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | Woodville, Rochestown Road, Douglas, Cork City Suburbs | 750 | 7500 | -6750 | -90.0
|
| Link | History | Nally's Boithrin, Kinvara, Co. Galway | 320 | 800 | -480 | -60.0
|
| Link | History | Ashurst, Military Road, Killiney, South Co. Dublin | 10000 | 18000 | -8000 | -44.0
|
| Link | History | Ballsbridge Penthouses | 2999 | 5000 | -2001 | -40.0
|
| Link | History | Ballymoney Village, Ballymoney Lower, Ballymoney, Co. Wexford | 900 | 1450 | -550 | -37.0
|
| Link | History | Bayview, Dunmore East, Co. Waterford | 600 | 900 | -300 | -33.0
|
| Link | History | The Colonnade, Milltown, Dublin 6, South Dublin City | 600 | 850 | -250 | -29.0
|
| Link | History | Clearwater Cove, Dun Laoire, Dun Laoghaire, South Co. Dublin | 1200 | 1700 | -500 | -29.0
|
| Link | History | OFF NORTH GATE QUAY, GLENRYAN ROAD, Cork City Centre | 1000 | 1400 | -400 | -28.0
|
| Link | History | White Gables, Loughlinstown, Loughlinstown, South Co. Dublin | 2000 | 2800 | -800 | -28.0
|
| Link | History | 41 A Stanfield Lodge, Strand Road, Sandymount, Dublin 4, South Dublin City | 1450 | 2000 | -550 | -27.0
|
| Link | History | Ryder Cup Village, The K Club, Straffan, Co. Kildare | 1100 | 1500 | -400 | -26.0
|
| Link | History | Mountjoy Street, Dublin 1, Dublin City Centre | 825 | 1100 | -275 | -25.0
|
| Link | History | 187 Old Youghal Rd, Cork City Centre, Cork City Centre | 1000 | 1350 | -350 | -25.0
|
| Link | History | 5 Hillview, Seafield Golf amp; Country Club, Ballymoney, Co. Wexford | 1200 | 1600 | -400 | -25.0
|
| Link | History | Crosthwaite Terrace, Dun Laoghaire, South Co. Dublin | 6000 | 8000 | -2000 | -25.0
|
| Link | History | Lower Rathmines Road, Rathmines, Dublin 6, South Dublin City | 575 | 750 | -175 | -23.0
|
| Link | History | Brennanstown Road, Carickmines, Carrickmines, Dublin 18, South Dublin City | 2900 | 3800 | -900 | -23.0
|
| Link | History | Rivergrove, Glanmire, Co. Cork | 900 | 1150 | -250 | -21.0
|
| Link | History | No. 27 Sprangers Yard, Crow Street, Temple Bar, Dublin 2, Dublin City Centre | 1250 | 1600 | -350 | -21.0
|
| Link | History | Raymond Street, Off, South Circular Road, Dublin 8, South Dublin City | 2200 | 2800 | -600 | -21.0
|
| Link | History | 47 Blackwood Avenue, The Gallops, Cavan, Co. Cavan | 400 | 500 | -100 | -20.0
|
| Link | History | Kilnadrain, Monaghan, Co. Monaghan | 600 | 750 | -150 | -20.0
|
| Link | History | Frederick Street North, Off Dorset Street, Dublin 1, Dublin City Centre | 675 | 850 | -175 | -20.0
|
| Link | History | Roscarberry, Clonakilty, West Cork | 800 | 1000 | -200 | -20.0
|
| Link | History | Pontoon, Pontoon, Co. Mayo | 950 | 1200 | -250 | -20.0
|
| Link | History | Forest Park, Kilnamanagh, Tallaght, Dublin 24, South Dublin City | 1000 | 1250 | -250 | -20.0
|
| Link | History | 39 Castleheath, Malahide, North Co. Dublin | 1000 | 1250 | -250 | -20.0
|
| Link | History | Ballyprior House, Rathaskar Road, Naas, Co. Kildare | 1200 | 1500 | -300 | -20.0
|
| Link | History | Shrewsbury, Shrewsbury Park, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2500 | -500 | -20.0
|
| Link | History | Shrewsbury, Shrewsbury Park, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2500 | -500 | -20.0
|
| Link | History | Shrewsbury, Shrewsbury Park, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2500 | -500 | -20.0
|
| Link | History | Shrewsbury, Shrewsbury Park, Ballsbridge, Dublin 4, South Dublin City | 2000 | 2500 | -500 | -20.0
|
| Link | History | Granamore, Valleymount, Co. Wicklow | 2000 | 2500 | -500 | -20.0
|
| Link | History | Robswall, Malahide, North Co. Dublin | 2000 | 2500 | -500 | -20.0
|
| Link | History | Linden Court, Grove Avenue, Blackrock, South Co. Dublin | 2000 | 2500 | -500 | -20.0
|
| Link | History | The Aventine, Off Serpentine Avenue, Dublin 4, South Dublin City | 2800 | 3500 | -700 | -20.0
|
| Link | History | The Aventine, Off Serpentine Avenue, Dublin 4, South Dublin City | 2800 | 3500 | -700 | -20.0
|
| Link | History | The Aventine, Off Serpentine Avenue, Dublin 4, South Dublin City | 2800 | 3500 | -700 | -20.0
|
| Link | History | The Aventine, Off Serpentine Avenue, Dublin 4, South Dublin City | 2800 | 3500 | -700 | -20.0
|
| Link | History | 21 Cluain Alainn, Carrigallen, Co. Leitrim | 450 | 550 | -100 | -18.0
|
| Link | History | Railway Court, Ballineen, West Cork | 650 | 800 | -150 | -18.0
|
| Link | History | Mayorstone, Clareview, Limerick City Suburbs | 900 | 1100 | -200 | -18.0
|
| Link | History | Anna Villa -Near Mc, Sorley's, Ranelagh, Dublin 6, South Dublin City | 1100 | 1350 | -250 | -18.0
|
| Link | History | Lr Rathmines Rd, Rathmines, Dublin 6, South Dublin City | 575 | 700 | -125 | -17.0
|
| Link | History | Lr Rathmines Rd, Rathmines, Dublin 6, South Dublin City | 575 | 700 | -125 | -17.0
|
| Link | History | Lr Rathmines Rd, Rathmines, Dublin 6, South Dublin City | 575 | 700 | -125 | -17.0
|
| Link | History | Lr Rathmines Rd, Rathmines, Dublin 6, South Dublin City | 575 | 700 | -125 | -17.0
|
| Link | History | The Steeples, Navan, Co. Meath | 600 | 725 | -125 | -17.0
|
| Link | History | Bellingham Heights, Castlebellingham, Co. Louth | 700 | 850 | -150 | -17.0
|
| Link | History | Ballybuck, Kinvara, Co. Galway | 700 | 850 | -150 | -17.0
|
| Link | History | Riverstown, Riverstown, Co. Sligo | 700 | 850 | -150 | -17.0
|
| Link | History | 2A The Oaks, Ballinteer, Dublin 16, South Dublin City | 950 | 1150 | -200 | -17.0
|
| Link | History | L'Aquila, Langton Lane, Newbridge, Co. Kildare | 950 | 1150 | -200 | -17.0
|
| Link | History | Herber Tpark, The Oaks, Ballsbridge, Dublin 4, South Dublin City | 1200 | 1450 | -250 | -17.0
|
| Link | History | Pembroke Road, Ballsbridge, Dublin 4, South Dublin City | 1400 | 1700 | -300 | -17.0
|
| Link | History | 11 Churchtown, Newcastle West, Co. Limerick | 500 | 600 | -100 | -16.0
|
| Link | History | Tulfarris Hotel amp; Golf Resort, Tulfarris, Blessington, Co. Wicklow | 750 | 895 | -145 | -16.0
|
| Link | History | South Park, Priest's Road, Tramore, Co. Waterford | 750 | 900 | -150 | -16.0
|
| Link | History | Drominbeg, Rhebogue, Limerick City, Limerick City Centre | 750 | 900 | -150 | -16.0
|
| Link | History | Ceol Na H, Abhann, Ballineen, West Cork | 750 | 900 | -150 | -16.0
|
| Link | History | Valley View, Swords, North Co. Dublin | 750 | 900 | -150 | -16.0
|
| Link | History | Cornwall, Killurin, Co. Wexford | 750 | 900 | -150 | -16.0
|
| Link | History | The Hardwick, St. Catherine?s Lane, Dublin 7, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Ballybuck, Kinvara, Co. Galway | 1000 | 1200 | -200 | -16.0
|
| Link | History | Fernhill, North Circular Road, Limerick City, Limerick City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | North Circular Ro 10ad, North Circular Road, Dublin 7, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Furrymelia West, Barna, Co. Galway | 1000 | 1200 | -200 | -16.0
|
| Link | History | Radharc Na Farraige, Ballymoneen Road, Knocknacarra, Galway City Suburbs | 1000 | 1200 | -200 | -16.0
|
| Link | History | 58 Saran Wood, Killarney Road, Bray, Co. Wicklow | 1000 | 1200 | -200 | -16.0
|
| Link | History | Hynes Yard, Galway City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | Semple House, Custom House Square, Dublin 1, Dublin City Centre | 1050 | 1250 | -200 | -16.0
|
| Link | History | Semple House, Custom House Square, Dublin 1, Dublin City Centre | 1050 | 1250 | -200 | -16.0
|
| Link | History | Semple House, Custom House Square, Dublin 1, Dublin City Centre | 1050 | 1250 | -200 | -16.0
|
| Link | History | Semple House, Custom House Square, Dublin 1, Dublin City Centre | 1050 | 1250 | -200 | -16.0
|
| Link | History | St. Vincent Street West, Inchicore, Dublin 8, South Dublin City | 1250 | 1500 | -250 | -16.0
|
| Link | History | Browns Townhouse, South Parade, Waterford City, Waterford City Centre | 2500 | 3000 | -500 | -16.0
|
| Link | History | The Oaks, Carrickmines, Dublin 18, South Dublin City | 5000 | 6000 | -1000 | -16.0
|
| Link | History | Little Rock, The Quarry, Church Road, Malahide, North Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | Sienna, Bray Road, Foxrock, Dublin 18, South Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | The Oaks, Carrickmines Wood, Foxrock, Dublin 18, South Co. Dublin | 5000 | 6000 | -1000 | -16.0
|
| Link | History | River Court, Longford, Co. Longford | 400 | 475 | -75 | -15.0
|
| Link | History | Main Street, Bennettsbridge, Co. Kilkenny | 550 | 650 | -100 | -15.0
|
| Link | History | Main Street, Bennettsbridge, Co. Kilkenny | 550 | 650 | -100 | -15.0
|
| Link | History | Main Street, Bennettsbridge, Co. Kilkenny | 550 | 650 | -100 | -15.0
|
| Link | History | Main Street, Bennettsbridge, Co. Kilkenny | 550 | 650 | -100 | -15.0
|
| Link | History | Main Street, Bennettsbridge, Co. Kilkenny | 550 | 650 | -100 | -15.0
|
| Link | History | 17 amp; 35 The Mews, Cois Teampaill, Foynes Road, Newcastle West, Co. Limerick | 550 | 650 | -100 | -15.0
|
| Link | History | St Bridgets Place, Portlaoise, Co. Laois | 550 | 650 | -100 | -15.0
|
| Link | History | Ashbrook Gardens, Mountmellick Road, Portlaoise, Co. Laois | 550 | 650 | -100 | -15.0
|
| Link | History | No. 16 Kilgarve, Creagh, Ballinasloe, Co. Galway | 550 | 650 | -100 | -15.0
|
| Link | History | Gortnacowley, Mealagh Valley, Bantry, West Cork | 550 | 650 | -100 | -15.0
|
| Link | History | Johnstown Way, Enfield, Co. Meath | 800 | 950 | -150 | -15.0
|
| Link | History | Cluain Cairn, Station Road, Carrigtwohill, Co. Cork | 800 | 950 | -150 | -15.0
|
| Link | History | Marlborough Road, Donnybrook, Dublin 4, South Dublin City | 850 | 1000 | -150 | -15.0
|
| Link | History | NARROWWAYS RD, Bettystown, Co. Meath | 850 | 1000 | -150 | -15.0
|
| Link | History | 17 MORNINGTON COURT, Mornington, Co. Meath | 850 | 1000 | -150 | -15.0
|
| Link | History | The Cornmill, Drumcondra, Dublin 9, North Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | 12 The Hall, Curragh Grange, Newbridge, Co. Kildare | 1100 | 1300 | -200 | -15.0
|
| Link | History | The Anchorage, Seabourne View, Greystones, Co. Wicklow | 1400 | 1650 | -250 | -15.0
|
| Link | History | No 51. Cois Teampaill, Foynes Road, Newcastle West, Co. Limerick | 600 | 700 | -100 | -14.0
|
| Link | History | Beechwood Avenue, Ranelagh, Dublin 6, South Dublin City | 600 | 700 | -100 | -14.0
|
| Link | History | Gurteen Bryan, Mullinahone, Co. Tipperary | 600 | 700 | -100 | -14.0
|
| Link | History | Drumcarraig, Cavan, Co. Cavan | 600 | 700 | -100 | -14.0
|
| Link | History | 51 Cois Teampaill, Newcastle West, Co. Limerick | 600 | 700 | -100 | -14.0
|
| Link | History | Seehaun, Gort, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Seehaun, Gort, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Seehaun, Gort, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Seehaun, Gort, Co. Galway | 600 | 700 | -100 | -14.0
|
| Link | History | Mc, Curtain Street, Fermoy, Co. Cork | 600 | 700 | -100 | -14.0
|
| Link | History | Rivermill View, Navan, Co. Meath | 725 | 850 | -125 | -14.0
|
| Link | History | 7 Martello Rise, Balbriggan, North Co. Dublin | 900 | 1050 | -150 | -14.0
|
| Link | History | Bohermore, Dunleckney, Bagenalstown, Co. Carlow | 1000 | 1170 | -170 | -14.0
|
| Link | History | Broadstone Avenue, Phibsborough, Dublin 7, North Dublin City | 1000 | 1175 | -175 | -14.0
|
| Link | History | Charlemont Terrace, Crofton Road, Dun Laoghaire, South Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | 126 Marina Village, Malahide, North Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Mount Andrew Court, Lucan, West Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | The Drive, Johnstown Manor, Johnstown, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | Grianan Fidh, Aikens Village, Sandyford, Dublin 18, South Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Cairnbrook Ave,..., Near Sandyford...., Sandyford, Dublin 18, South Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Cianlea, Swords, North Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Millrace Road, Phoenix Park Racecourse, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | Westland Square, Pearse St, Dublin 2, Dublin City Centre | 1200 | 1400 | -200 | -14.0
|
| Link | History | 12 Rossmore, Newtown Mount Kennedy, Co. Wicklow | 1200 | 1400 | -200 | -14.0
|
| Link | History | Bridgewater, Carrigrohane, Cork City Suburbs | 1200 | 1400 | -200 | -14.0
|
| Link | History | Mount Pleasant Avenue Upper, Rathmines, Dublin 6, South Dublin City | 2995 | 3495 | -500 | -14.0
|
| Link | History | Stradbrook, Portlaoise, Co. Laois | 500 | 580 | -80 | -13.0
|
| Link | History | Glandore Village, Glandore, West Cork | 500 | 580 | -80 | -13.0
|
| Link | History | 112 Pembroke Road, Ballsbridge, Dublin 4, South Dublin City | 625 | 725 | -100 | -13.0
|
| Link | History | No 62 Esker Hills, Dunlo, Ballinasloe, Co. Galway | 650 | 750 | -100 | -13.0
|
| Link | History | 71 Sliabh Rua, Moate, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | 71 Sliabh Rua, Moate, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | 71 Sliabh Rua, Moate, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | 71 Sliabh Rua, Moate, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Reaghstown, Ardee, Co. Louth | 650 | 750 | -100 | -13.0
|
| Link | History | Royal Meadows, Kilcock, Co. Kildare | 650 | 750 | -100 | -13.0
|
| Link | History | 10 Crossroads, Killaloe, Co. Clare | 650 | 750 | -100 | -13.0
|
| Link | History | Langton Road, Newbridge, Co. Kildare | 950 | 1100 | -150 | -13.0
|
| Link | History | Lincoln Hall, Applewood, Swords, North Co. Dublin | 950 | 1100 | -150 | -13.0
|
| Link | History | 12 BALDARA COURT, Ashbourne, Co. Meath | 950 | 1100 | -150 | -13.0
|
| Link | History | Temple Gardens, Santry, Dublin 9, North Dublin City | 1000 | 1150 | -150 | -13.0
|
| Link | History | Morrell Drive, Naas, Co. Kildare | 1000 | 1150 | -150 | -13.0
|
| Link | History | Mount Sion Road, Greenmount, Cork City Centre | 1000 | 1150 | -150 | -13.0
|
| Link | History | 39a Wellview Ave, Mulhuddart, Blanchardstown, Dublin 15, West Co. Dublin | 1000 | 1150 | -150 | -13.0
|
| Link | History | 55 Johnswood Park, Ashbourne, Co. Meath | 1000 | 1150 | -150 | -13.0
|
| Link | History | Rockvilla House, Salthill, Galway City Suburbs | 1000 | 1150 | -150 | -13.0
|
| Link | History | Customs House Harbour, IFSC, Dublin 1, Dublin City Centre | 1300 | 1500 | -200 | -13.0
|
| Link | History | Pace Road, Clonee, Dublin 15, West Co. Dublin | 1300 | 1500 | -200 | -13.0
|
| Link | History | Ardbraccan, Navan, Co. Meath | 1300 | 1500 | -200 | -13.0
|
| Link | History | 54 Melville Way, Meakstown, Finglas, Dublin 11, North Dublin City | 1300 | 1500 | -200 | -13.0
|
| Link | History | Wainsfort Manor Grove, Wainsfort Road, Terenure, Dublin 6w, South Dublin City | 1550 | 1800 | -250 | -13.0
|
| Link | History | The Linden, Riversdale, Dundrum, Dublin 14, South Dublin City | 2000 | 2300 | -300 | -13.0
|
| Link | History | Drummanmore, Roosky, Carrick-on-Shannon, Co. Leitrim | 2500 | 2900 | -400 | -13.0
|
| Link | History | South Circular Road, Kilmainham, Dublin 8, South Dublin City | 2600 | 3000 | -400 | -13.0
|
| Link | History | 55 Cronan Lawn, Shannon, Co. Clare | 700 | 800 | -100 | -12.0
|
| Link | History | Wolseley Village (L69/WV22), Tullow, Co. Carlow | 700 | 800 | -100 | -12.0
|
| Link | History | Cartron, Templeboy, Co. Sligo | 700 | 800 | -100 | -12.0
|
| Link | History | The Elms, Roseleigh, Mooncoin, Co. Kilkenny | 700 | 800 | -100 | -12.0
|
| Link | History | Ballyphilip Heights, Kilmyshall, Bunclody, Co. Wexford | 700 | 800 | -100 | -12.0
|
| Link | History | Clifford Terrace, O'Connell Ave, Cromwellsfort Gro, Wexford, Co. Wexford | 700 | 800 | -100 | -12.0
|
| Link | History | Bellingham Green, Castlebellingham, Co. Louth | 700 | 800 | -100 | -12.0
|
| Link | History | Gort Na Ri, Gort, Co. Galway | 700 | 800 | -100 | -12.0
|
| Link | History | Wellpark Avenue, Drumcondra, Dublin 9, North Dublin City | 725 | 825 | -100 | -12.0
|
| Link | History | Apartment No. 30 Packenham, The Slopes, Monkstown, South Co. Dublin | 875 | 1000 | -125 | -12.0
|
| Link | History | Charleland Grove, Greystones, Co. Wicklow | 1050 | 1195 | -145 | -12.0
|
| Link | History | Charleland Grove, Greystones, Co. Wicklow | 1050 | 1195 | -145 | -12.0
|
| Link | History | Charleland Grove, Greystones, Co. Wicklow | 1050 | 1195 | -145 | -12.0
|
| Link | History | Charleland Grove, Greystones, Co. Wicklow | 1050 | 1195 | -145 | -12.0
|
| Link | History | Granite Court, Stepaside, Dublin 18, South Co. Dublin | 1050 | 1200 | -150 | -12.0
|
| Link | History | North Circular Road, North Circular Road, Dublin 7, North Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Ballyowen Hall, Lucan, West Co. Dublin | 1050 | 1200 | -150 | -12.0
|
| Link | History | Cashel Road, Crumlin, Dublin 12, South Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Pimlico, The Coombe, Dublin 8, South Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | 1 Kingston Avenue, Victoria Road, Cork City Centre | 1100 | 1250 | -150 | -12.0
|
| Link | History | The Court, Larchill, Santry, Dublin 9, North Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Eagle Valley, Wilton, Co. Cork | 1100 | 1250 | -150 | -12.0
|
| Link | History | Merrion Grove, Stillorgan Road, Blackrock, South Co. Dublin | 1100 | 1250 | -150 | -12.0
|
| Link | History | Eden Wood, Delgany, Co. Wicklow | 1400 | 1600 | -200 | -12.0
|
| Link | History | 24 Moy Elta Road, East Wall, Dublin 3, North Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | O'Rourke Park, Sallynoggin, Dun Laoghaire, South Co. Dublin | 1400 | 1600 | -200 | -12.0
|
| Link | History | The Grange, Stillorgan, South Co. Dublin | 2200 | 2500 | -300 | -12.0
|
| Link | History | Killincarrig Rd, Greystones, Co. Wicklow | 2200 | 2500 | -300 | -12.0
|
| Link | History | Drumnigh Wood, Portmarnock, North Co. Dublin | 2200 | 2500 | -300 | -12.0
|
| Link | History | St Kevins Park, Dartry, Dublin 6, South Dublin City | 3500 | 4000 | -500 | -12.0
|
| Link | History | 1X Cluain Alainn, Carrigallen, Co. Leitrim | 400 | 450 | -50 | -11.0
|
| Link | History | Poolboy Quay, Navan, Co. Meath | 600 | 675 | -75 | -11.0
|
| Link | History | Stonebridge Park, Rochfortbridge, Co. Westmeath | 600 | 675 | -75 | -11.0
|
| Link | History | Termonabbey, Termonfeckin Road, Drogheda, Co. Louth | 700 | 790 | -90 | -11.0
|
| Link | History | Shuin Court, Dunhaughlin, Dunshaughlin, Co. Meath | 750 | 850 | -100 | -11.0
|
| Link | History | No 1 Ballyhass Lakes, Cecilstown, Mallow, Co. Cork | 750 | 850 | -100 | -11.0
|
| Link | History | Balllinasloe Town, Ballinasloe, Co. Galway | 750 | 850 | -100 | -11.0
|
| Link | History | 5 Marys Abbey, Off Capel Street, Dublin 1, Dublin City Centre | 750 | 850 | -100 | -11.0
|
| Link | History | Carlingford Rd, Drumcondra, Dublin 9, North Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Tomairly, Clonroche, Co. Wexford | 750 | 850 | -100 | -11.0
|
| Link | History | Rochestown Rise, Rochestown, Co. Cork | 750 | 850 | -100 | -11.0
|
| Link | History | 9 Harolds Court, Enniskeane, West Cork | 750 | 850 | -100 | -11.0
|
| Link | History | Philipsburgh A.V.E, Fairview, Dublin 3, North Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Rathory, Ardee, Co. Louth | 750 | 850 | -100 | -11.0
|
| Link | History | Poolboy Quay, Navan, Co. Meath | 750 | 850 | -100 | -11.0
|
| Link | History | Tulfarris Village amp; Golf Resort, Blessington, Co. Wicklow | 795 | 895 | -100 | -11.0
|
| Link | History | Tegan Court, Mucklagh, Tullamore, Co. Offaly | 800 | 900 | -100 | -11.0
|
| Link | History | Crumlin Road, Crumlin, Dublin 12, South Dublin City | 795 | 900 | -105 | -11.0
|
| Link | History | Ronaynes Court, Rochestown, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Granary Wharf, Passage West, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Rochestown Rise, Rochestown, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | 4 Upper North Road, Drogheda, Co. Louth | 795 | 900 | -105 | -11.0
|
| Link | History | 42 Seabury Lawns, Mornington, Co. Meath, Mornington, Co. Meath | 800 | 900 | -100 | -11.0
|
| Link | History | 4 Ash Street, Clonakilty, West Cork | 800 | 900 | -100 | -11.0
|
| Link | History | 19 Killegland Meadows, Ashbourne, Co. Meath | 800 | 900 | -100 | -11.0
|
| Link | History | Curragh Grange, Newbridge, Co. Kildare | 975 | 1100 | -125 | -11.0
|
| Link | History | Ivy Court, Beaumont, Dublin 9, North Dublin City | 975 | 1100 | -125 | -11.0
|
| Link | History | The Garth, Cookstown Road, Tallaght, Dublin 24, South Dublin City | 1150 | 1299 | -149 | -11.0
|
| Link | History | Pine Grove, Templeogue, Dublin 6w, South Dublin City | 1150 | 1300 | -150 | -11.0
|
| Link | History | 16 Riddlesford, Southern Cross Road, Bray, Co. Wicklow | 1195 | 1350 | -155 | -11.0
|
| Link | History | 16 Riddlesford, Southern Cross Road, Bray, Co. Wicklow | 1195 | 1350 | -155 | -11.0
|
| Link | History | Morrell Close, Naas, Co. Kildare | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Castleknock Elms, Castleknock, Dublin 15, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | 15 Killakee Walk, Firhouse, Dublin 24, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Dundanion, Blackrock, Cork City Suburbs | 1500 | 1700 | -200 | -11.0
|
| Link | History | Lanesborough Crescent, Meakstown, Finglas, Dublin 11, North Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | 21 Deepdales, Southern Cross Road, Bray, Co. Wicklow | 1500 | 1700 | -200 | -11.0
|
| Link | History | The Gardens, Carrickmines Manor, Carrickmines, Dublin 18, South Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | Spencer Dock, IFSC, Dublin 1, Dublin City Centre | 1600 | 1800 | -200 | -11.0
|
| Link | History | 4 St. John's Terrace, Mount Brown, Kilmainham, Dublin 8, South Dublin City | 1600 | 1800 | -200 | -11.0
|
| Link | History | The Birches, Torquay Road, Foxrock, Dublin 18, South Co. Dublin | 3995 | 4500 | -505 | -11.0
|
| Link | History | Anglesea Road, Ballsbridge, Dublin 4, South Dublin City | 4000 | 4500 | -500 | -11.0
|
| Link | History | Hettyfield, Well Road, Douglas, Cork City Suburbs | 4000 | 4500 | -500 | -11.0
|
| Link | History | Stradbally Rd, Portlaoise, Co. Laois | 450 | 500 | -50 | -10.0
|
| Link | History | Stradbally Rd, Portlaoise, Co. Laois | 450 | 500 | -50 | -10.0
|
| Link | History | Stradbally Rd, Portlaoise, Co. Laois | 450 | 500 | -50 | -10.0
|
