| URL | History | Address | New Price | Old Price | Price (-) | Percentage (-) |
| Link | History | Reaboy, Gneeveguilla, Killarney, Co. Kerry | 650 | 75000 | -74350 | -99.0
|
| Link | History | 26 Whitethorn Walk, Carriglea Downs, Dun Laoghaire, South Co. Dublin | 1700 | 17500 | -15800 | -90.0
|
| Link | History | Bog Of The Ring, Ring Commons, Naul, North Co. Dublin | 1000 | 11000 | -10000 | -90.0
|
| Link | History | Racecourse Cross, Cashel, Cashel, Co. Tipperary | 150 | 699 | -549 | -78.0
|
| Link | History | Dublin1 amp; Dublin7 Areas, North Circular Road, Dublin 7, North Dublin City | 400 | 950 | -550 | -57.0
|
| Link | History | Rathcallan, Ladysbridge, Co. Cork | 1000 | 2000 | -1000 | -50.0
|
| Link | History | Headford, Headford, Co. Galway | 450 | 750 | -300 | -40.0
|
| Link | History | 13 St.Mochtas Green, Coolminelodge, Blanchardstown, Dublin 15, West Co. Dublin | 750 | 1250 | -500 | -40.0
|
| Link | History | Jekayla, The Birches, Torquay Road, Foxrock, Dublin 18, South Co. Dublin | 3200 | 5000 | -1800 | -36.0
|
| Link | History | City Centre, Terenure Village, Terenure, Dublin 6, South Dublin City | 1000 | 1500 | -500 | -33.0
|
| Link | History | Torc Cottage, La Touche Close, Greystones, Co. Wicklow | 1500 | 2200 | -700 | -31.0
|
| Link | History | Bellwood, Ballyneety, Limerick City, Limerick City Centre | 900 | 1300 | -400 | -30.0
|
| Link | History | Summer Street North, Off North Circular Rd, Dublin 1, Dublin City Centre | 600 | 850 | -250 | -29.0
|
| Link | History | 8 Station Road, Portarlington, Co. Laois | 500 | 700 | -200 | -28.0
|
| Link | History | Main St, Abbeyleix, Co. Laois | 400 | 550 | -150 | -27.0
|
| Link | History | Dun Na Corribe, Headford Rd, Galway City Centre | 1000 | 1380 | -380 | -27.0
|
| Link | History | Herbert Road, Ballsbridge, Dublin 4, South Dublin City | 1500 | 2000 | -500 | -25.0
|
| Link | History | Rivervale, Drogheda, Dunleer, Co. Louth | 600 | 800 | -200 | -25.0
|
| Link | History | Glenedagh, Ballycastle, Co. Mayo | 450 | 600 | -150 | -25.0
|
| Link | History | Harbour Road, Carlingford, Co. Louth | 600 | 800 | -200 | -25.0
|
| Link | History | Toureen, Ballinderreen, Kilcolgan, Co. Galway | 600 | 800 | -200 | -25.0
|
| Link | History | Bayside, Bayside, Dublin 13, North Dublin City | 380 | 500 | -120 | -24.0
|
| Link | History | Torc Cottage, Greystones, Co. Wicklow | 1500 | 1995 | -495 | -24.0
|
| Link | History | Garristown, Garristown, North Co. Dublin | 650 | 850 | -200 | -23.0
|
| Link | History | Grange Grove, Stamullen, Co. Meath | 800 | 1050 | -250 | -23.0
|
| Link | History | Sarsfield Quay, Liffey Street West, Smithfield, Dublin 7, Dublin City Centre | 1000 | 1300 | -300 | -23.0
|
| Link | History | Carrig Meadow , Greystones, Greystones, Co. Wicklow | 1300 | 1700 | -400 | -23.0
|
| Link | History | Court Mews (L95/12CM), Tullow, Co. Carlow | 500 | 650 | -150 | -23.0
|
| Link | History | Leinster Road, Rathmines End, Rathmines, Dublin 6, South Dublin City | 650 | 850 | -200 | -23.0
|
| Link | History | Ard Na Cuain, Dromod, Co. Leitrim | 400 | 525 | -125 | -23.0
|
| Link | History | Burton House, Custom House Square, IFSC, Dublin 1, Dublin City Centre | 1050 | 1350 | -300 | -22.0
|
| Link | History | Seafield Road East, Clontarf, Dublin 3, North Dublin City | 1800 | 2300 | -500 | -21.0
|
| Link | History | Feede Cross, Mount Pleasant, Dundalk, Co. Louth | 900 | 1150 | -250 | -21.0
|
| Link | History | Hollybrook, Brighton Road Foxrock, Carrickmines, Dublin 18, South Co. Dublin | 2000 | 2500 | -500 | -20.0
|
| Link | History | Portnahully, Carraigeen, Waterford City, Waterford City Centre | 1200 | 1500 | -300 | -20.0
|
| Link | History | Barrack Street, Kinsale, Co. Cork | 950 | 1200 | -250 | -20.0
|
| Link | History | Barrack Street, Kinsale, Co. Cork | 950 | 1200 | -250 | -20.0
|
| Link | History | Barrack Street, Kinsale, Co. Cork | 950 | 1200 | -250 | -20.0
|
| Link | History | Barrack Street, Kinsale, Co. Cork | 950 | 1200 | -250 | -20.0
|
| Link | History | Market Square, Portlaoise, Co. Laois | 400 | 500 | -100 | -20.0
|
| Link | History | Clarinda Park West, Dun Laoghaire, South Co. Dublin | 999 | 1249 | -250 | -20.0
|
| Link | History | Knocknamodaree, Ballyhooly, Fermoy, Co. Cork | 400 | 500 | -100 | -20.0
|
| Link | History | Church Road, Off East Road, North Wall Quay, Dublin 1, Dublin City Centre | 1000 | 1250 | -250 | -20.0
|
| Link | History | Ryder Cup Village, K Club, Straffan, Co. Kildare | 2000 | 2500 | -500 | -20.0
|
| Link | History | Wavecrest, Vico Road, Dalkey, South Co. Dublin | 4000 | 5000 | -1000 | -20.0
|
| Link | History | Rosemount Avenue, Artane, Dublin 5, North Dublin City | 1000 | 1250 | -250 | -20.0
|
| Link | History | Park Close, Grangerath, South, Drogheda, Co. Meath | 1000 | 1250 | -250 | -20.0
|
| Link | History | Tudor Lodge, Bog Road, Dunshaughlin, Co. Meath | 1200 | 1500 | -300 | -20.0
|
| Link | History | The Saltings, Annagassan, Co. Louth | 600 | 750 | -150 | -20.0
|
| Link | History | 15 St Patricks Ave, Eyre Square, Galway City Centre | 800 | 1000 | -200 | -20.0
|
| Link | History | Boroimhe Cherry, Swords, North Co. Dublin | 1050 | 1300 | -250 | -19.0
|
| Link | History | St Peters Road, Phibsborough, Dublin 7, North Dublin City | 1250 | 1550 | -300 | -19.0
|
| Link | History | St Peters Road, Phibsborough, Dublin 7, North Dublin City | 1250 | 1550 | -300 | -19.0
|
| Link | History | No 1 The Village, Grange, Douglas, Cork City Suburbs | 1800 | 2200 | -400 | -18.0
|
| Link | History | Kippure Park, Finglas, Dublin 11, North Dublin City | 900 | 1100 | -200 | -18.0
|
| Link | History | Currahilly, Farran, Co. Cork | 1100 | 1350 | -250 | -18.0
|
| Link | History | Hillview Drive, Onslow Gardens, Blackpool, Cork City Suburbs | 975 | 1200 | -225 | -18.0
|
| Link | History | Glebe House, The Lawn, Finglas, Dublin 11, North Dublin City | 975 | 1200 | -225 | -18.0
|
| Link | History | Beacon South Quarter, Sandyford, Dublin 18, South Co. Dublin | 1800 | 2200 | -400 | -18.0
|
| Link | History | Dublin Road, Sutton, Dublin 13, North Dublin City | 4500 | 5500 | -1000 | -18.0
|
| Link | History | 5, CLARENCE TERRACE, SUMMERHILL NORTH, St. Lukes, Cork City Suburbs | 1500 | 1850 | -350 | -18.0
|
| Link | History | Sutton Grove, Bayside, Sutton, Dublin 13, North Dublin City | 1100 | 1350 | -250 | -18.0
|
| Link | History | Sea Haven, Coast Road, Portmarnock, North Co. Dublin | 4500 | 5500 | -1000 | -18.0
|
| Link | History | Vale View Lawn, The Park, Cabinteely, Dublin 18, South Co. Dublin | 1400 | 1700 | -300 | -17.0
|
| Link | History | Violet Hill, Herbert Road, Bray, Co. Wicklow | 2000 | 2400 | -400 | -16.0
|
| Link | History | Glenview, Kilgarron Hill, Enniskerry, Co. Wicklow | 2250 | 2700 | -450 | -16.0
|
| Link | History | Broombridge Road, Cabra, Dublin 7, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | 80 Lurgan Park, Renmore, Galway City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | James Square, Offf Tower Street, Cork City Centre | 710 | 850 | -140 | -16.0
|
| Link | History | Beverly Downs, Knocklyon, Dublin 16, South Dublin City | 1250 | 1500 | -250 | -16.0
|
| Link | History | Carnamadra, Kinvara, Co. Galway | 500 | 600 | -100 | -16.0
|
| Link | History | Main St, Shanagolden, Co. Limerick | 500 | 600 | -100 | -16.0
|
| Link | History | Hazelwood Court, Galway City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | 34 Main Street, Cappawhite, Co. Tipperary | 500 | 600 | -100 | -16.0
|
| Link | History | Dartry Road, Dartry, Dublin 6, South Dublin City | 7500 | 9000 | -1500 | -16.0
|
| Link | History | Old Head, Westport, Co. Mayo | 1000 | 1200 | -200 | -16.0
|
| Link | History | O'Connell Court, Penrose Lane, Waterford City, Waterford City Centre | 500 | 600 | -100 | -16.0
|
| Link | History | Upper Pembroke Street, Dublin 2, Dublin City Centre | 750 | 900 | -150 | -16.0
|
| Link | History | Church View, North Wall, Dublin 1, Dublin City Centre | 1000 | 1200 | -200 | -16.0
|
| Link | History | GREEN STREET, OFF BARRACK ST, Cork City Centre | 750 | 900 | -150 | -16.0
|
| Link | History | The Plaza, Ballymun, Dublin 11, North Dublin City | 1000 | 1200 | -200 | -16.0
|
| Link | History | Clontarf Road, Clontarf, Dublin 3, North Dublin City | 2100 | 2500 | -400 | -16.0
|
| Link | History | Ballinagappa House, Clane, Co. Kildare | 750 | 900 | -150 | -16.0
|
| Link | History | Ballinagappa House, Clane, Co. Kildare | 750 | 900 | -150 | -16.0
|
| Link | History | Apt 23 Millbrook, Castle Hill, Graiguecullen, Co. Carlow | 650 | 780 | -130 | -16.0
|
| Link | History | Coach House, Johnstown, Co. Kildare | 1000 | 1200 | -200 | -16.0
|
| Link | History | 5 Talbot Court, Millview Road, Malahide, North Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | No 5 Forge Hill, Elphin Street, Strokestown, Co. Roscommon | 500 | 600 | -100 | -16.0
|
| Link | History | Warren Grove, Ard Ri, Athlone, Co. Westmeath | 1000 | 1200 | -200 | -16.0
|
| Link | History | Rathcoole, Rathcoole, South Co. Dublin | 2500 | 3000 | -500 | -16.0
|
| Link | History | Strand Road, Tramore, Co. Waterford | 500 | 600 | -100 | -16.0
|
| Link | History | Hermitage, Off Mill Road, Ennis, Co. Clare | 500 | 600 | -100 | -16.0
|
| Link | History | The Orchard, Clongriffin, Dublin 13, North Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | Sarsfield Street, Off Berkeley Road, Dublin 7, North Dublin City | 850 | 1000 | -150 | -15.0
|
| Link | History | The George, Charlotte Quay Dock, Ringsend, Dublin 4, South Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | 9 Church Avenue, East Wall, Dublin 3, North Dublin City | 1400 | 1650 | -250 | -15.0
|
| Link | History | The Grange, Borris Rd, Portlaoise, Co. Laois | 550 | 650 | -100 | -15.0
|
| Link | History | Carrick Hill, Dublin Rd, Portlaoise, Co. Laois | 720 | 850 | -130 | -15.0
|
| Link | History | Dornden House, Booterstown, South Co. Dublin | 1350 | 1600 | -250 | -15.0
|
| Link | History | Ryebridge, Kilcock, Co. Kildare | 850 | 1000 | -150 | -15.0
|
| Link | History | Blackhall Square, North King Street, Dublin 7, North Dublin City | 1100 | 1300 | -200 | -15.0
|
| Link | History | Chandlers Way, Cobh, Co. Cork | 850 | 1000 | -150 | -15.0
|
| Link | History | Alderwood Green, Springfield, Tallaght, Dublin 24, South Dublin City | 850 | 1000 | -150 | -15.0
|
| Link | History | The Crescent, Ongar, Dublin 15, West Co. Dublin | 850 | 1000 | -150 | -15.0
|
| Link | History | 19 Bellvue Copse, Booterstown, South Co. Dublin | 1100 | 1300 | -200 | -15.0
|
| Link | History | 67 Burrin Manor, Tullow Rd., Carlow, Co. Carlow | 550 | 650 | -100 | -15.0
|
| Link | History | Ushers Island, Dublin 8, South Dublin City | 850 | 1000 | -150 | -15.0
|
| Link | History | Kilcoolishal, Glounthaune, Little Island, Co. Cork | 800 | 950 | -150 | -15.0
|
| Link | History | Shrewsbury Park, Sandymount, Dublin 4, South Dublin City | 3000 | 3500 | -500 | -14.0
|
| Link | History | Carmody Way, The Fairgreen, Portlaoise, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | Hazelbrook, Upr Kilmacud Rd, Dundrum, Dublin 14, South Dublin City | 1400 | 1645 | -245 | -14.0
|
| Link | History | Woodhaven, Bishopstown, Cork City Suburbs | 900 | 1050 | -150 | -14.0
|
| Link | History | Ceadar Drive, Millfarm, Dunboyne, Co. Meath | 1200 | 1400 | -200 | -14.0
|
| Link | History | Derrynane Parade, Phibsborough, Dublin 7, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Silverbirch House, Roseberry, Newbridge, Co. Kildare | 1200 | 1400 | -200 | -14.0
|
| Link | History | The Red Arches, Baldoyle, Dublin 13, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Cul Aitean, Clybaun Road, Knocknacarra, Galway City Suburbs | 1200 | 1400 | -200 | -14.0
|
| Link | History | Ashbrook, Mountrath Rd, Portlaoise, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | Anley Court, Esker Lane, Lucan, West Co. Dublin | 1200 | 1400 | -200 | -14.0
|
| Link | History | 52 Kilnacourt Woods, Portarlington, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | Summerville, Clontarf, Dublin 3, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | Addison Road, Fairview, Dublin 3, North Dublin City | 320 | 375 | -55 | -14.0
|
| Link | History | Rosscarbery, Rosscarbery, West Cork | 430 | 500 | -70 | -14.0
|
| Link | History | 5 Crestfield Ave, Opposite DCU Off Collins Ave, Whitehall, Dublin 9, North Dublin City | 1200 | 1400 | -200 | -14.0
|
| Link | History | College Grove, Clonakilty, West Cork | 850 | 995 | -145 | -14.0
|
| Link | History | Coniker, Durrow, Tullamore, Co. Offaly | 450 | 525 | -75 | -14.0
|
| Link | History | Cusan Off Lisbrack Rd And Prospect Wood, Longford, Co. Longford | 600 | 700 | -100 | -14.0
|
| Link | History | 1 Castlegreen Avenue, Clonmel Road, Cashel, Co. Tipperary | 600 | 700 | -100 | -14.0
|
| Link | History | Cloongowla, Ballinrobe, Co. Mayo | 600 | 700 | -100 | -14.0
|
| Link | History | Abbeylands, Castledermot, Co. Kildare | 600 | 700 | -100 | -14.0
|
| Link | History | 38 Crann Nua, Portarlington, Co. Laois | 600 | 700 | -100 | -14.0
|
| Link | History | 125 Oliver Plunkett Street, Cork City, Cork City Centre | 725 | 850 | -125 | -14.0
|
| Link | History | Lissadell Park, Carney, Co. Sligo | 600 | 700 | -100 | -14.0
|
| Link | History | Four Seasons Hotel, Ballsbridge, Dublin 4, South Dublin City | 6500 | 7500 | -1000 | -13.0
|
| Link | History | Cloonlara Square, Phoenix Park Racecourse, Castleknock, Dublin 15, West Co. Dublin | 1000 | 1150 | -150 | -13.0
|
| Link | History | Lock Mills, Grove Island, Corbally, Limerick City Suburbs | 650 | 750 | -100 | -13.0
|
| Link | History | Windermere, Gilford Road, Sandymount, Dublin 4, South Dublin City | 950 | 1100 | -150 | -13.0
|
| Link | History | Oceanlinks, Strandhill, Co. Sligo | 825 | 950 | -125 | -13.0
|
| Link | History | Cottage Mews, Glasheen, Glasheen, Cork City Suburbs | 1000 | 1150 | -150 | -13.0
|
| Link | History | Pollerton Road, Carlow Town, Carlow, Co. Carlow | 500 | 575 | -75 | -13.0
|
| Link | History | Silver Quay, North Gate St, Athlone, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | 12 Cloncollig, Church Road, Tullamore, Co. Offaly | 500 | 580 | -80 | -13.0
|
| Link | History | Auburn Heights, Athlone, Co. Westmeath | 650 | 750 | -100 | -13.0
|
| Link | History | Kilteragh Close, Dooradoyle, Limerick City Suburbs | 800 | 925 | -125 | -13.0
|
| Link | History | Kilteragh Close, Dooradoyle, Limerick City Suburbs | 800 | 925 | -125 | -13.0
|
| Link | History | Kilteragh Close, Dooradoyle, Limerick City Suburbs | 800 | 925 | -125 | -13.0
|
| Link | History | Kilteragh Close, Dooradoyle, Limerick City Suburbs | 800 | 925 | -125 | -13.0
|
| Link | History | Woodview Mews, Glenalbyn Road, Stillorgan, South Co. Dublin | 1000 | 1150 | -150 | -13.0
|
| Link | History | Viking Harbour, Ushers Quay, Dublin 8, South Dublin City | 800 | 925 | -125 | -13.0
|
| Link | History | Eden Park, Dun Laoghaire, South Co. Dublin | 800 | 925 | -125 | -13.0
|
| Link | History | Cluain Ard, Grangehiggin, Kilmeage, Co. Kildare | 1000 | 1150 | -150 | -13.0
|
| Link | History | Church Street, Off Shandon Street, Cork City Centre | 2000 | 2300 | -300 | -13.0
|
| Link | History | Ballyboughal Village, Ballyboughal, North Co. Dublin | 950 | 1100 | -150 | -13.0
|
| Link | History | Palmerston Park, Rathmines, Dublin 6, South Dublin City | 1300 | 1500 | -200 | -13.0
|
| Link | History | Duke Street, Athy, Co. Kildare | 475 | 550 | -75 | -13.0
|
| Link | History | Sommerville, Reeveswood, Douglas, Cork City Suburbs | 950 | 1100 | -150 | -13.0
|
| Link | History | Phibsborough, Phibsborough, Dublin 7, North Dublin City | 1000 | 1150 | -150 | -13.0
|
| Link | History | The Rookery, Dyke Road, Galway City Centre | 1300 | 1500 | -200 | -13.0
|
| Link | History | Shanco, Ballivor, Co. Meath, Ballivor, Co. Meath | 650 | 750 | -100 | -13.0
|
| Link | History | New Road, Clondalkin, Dublin 22, West Co. Dublin | 1300 | 1500 | -200 | -13.0
|
| Link | History | Glenmount Apartments, Monaghan, Co. Monaghan | 650 | 750 | -100 | -13.0
|
| Link | History | 25 Garran Ard Doughiska, Merlin Park, Galway City Suburbs | 650 | 750 | -100 | -13.0
|
| Link | History | Mountain West, Derrydonnell, Oranmore, Co. Galway | 650 | 750 | -100 | -13.0
|
| Link | History | Traskernagh, Tynagh Road, Loughrea, Co. Galway | 650 | 750 | -100 | -13.0
|
| Link | History | Bachelors Walk Apt's, Apt #145, Dublin 1, Dublin City Centre | 995 | 1150 | -155 | -13.0
|
| Link | History | 1 Fort Eyre Mews, (off Maunsells Road), Galway City Centre | 650 | 750 | -100 | -13.0
|
| Link | History | Foyle, Ballydesmond, Mallow, Co. Cork | 650 | 750 | -100 | -13.0
|
| Link | History | N6 Sommerville, Douglas Road, Douglas, Cork City Suburbs | 950 | 1100 | -150 | -13.0
|
| Link | History | 17 Redwood Avenue, Broomfield, Midleton, Co. Cork | 950 | 1100 | -150 | -13.0
|
| Link | History | 30 Coldricks Pass, Dunshaughlin, Co. Meath | 950 | 1100 | -150 | -13.0
|
| Link | History | 254 Elm Mount Ave, Beaumont, Dublin 9, North Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | 113 Strand Road, Strand Raod, Sandymount, Dublin 4, South Dublin City | 1050 | 1195 | -145 | -12.0
|
| Link | History | Glashaus Apartments, Belgrad Square West, Tallaght, Dublin 24, South Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Sutton Grove, Sutton, Dublin 13, North Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Christchurch Place, Christchurch, Dublin 8, Dublin City Centre | 1275 | 1450 | -175 | -12.0
|
| Link | History | Oakfield Crescent, Sligo, Co. Sligo | 580 | 660 | -80 | -12.0
|
| Link | History | Anglesea Road, Ballsbridge, Dublin 4, South Dublin City | 3950 | 4500 | -550 | -12.0
|
| Link | History | Ringwood Cottage, Hazelhatch Road, Celbridge, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | Ringwood Cottage, Hazelhatch Road, Celbridge, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | Ringwood Cottage, Hazelhatch Road, Celbridge, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | Ringwood Cottage, Hazelhatch Road, Celbridge, Co. Kildare | 1400 | 1600 | -200 | -12.0
|
| Link | History | Railway Mews, Portarlington, Co. Laois | 700 | 800 | -100 | -12.0
|
| Link | History | Barons Hall House, Balbriggan, North Co. Dublin | 700 | 800 | -100 | -12.0
|
| Link | History | The Stables, The Glen, Kinsale, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | The Stables, The Glen, Kinsale, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | The Stables, The Glen, Kinsale, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | The Stables, The Glen, Kinsale, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | Botanic Avenue, Drumcondra, Dublin 9, North Dublin City | 1350 | 1550 | -200 | -12.0
|
| Link | History | The Village, Mountmellick Rd, Portlaoise, Co. Laois | 525 | 600 | -75 | -12.0
|
| Link | History | Amberfields, Verdemont, Blanchardstown, Dublin 15, West Co. Dublin | 1050 | 1200 | -150 | -12.0
|
| Link | History | The Quay, Skibbereen, West Cork | 550 | 625 | -75 | -12.0
|
| Link | History | BL562 | 700 | 800 | -100 | -12.0
|
| Link | History | 7 Carrick Vale, Edenderry, Co. Offaly | 700 | 800 | -100 | -12.0
|
| Link | History | Rose Bank, Clondalkin, Dublin 22, West Co. Dublin | 1050 | 1200 | -150 | -12.0
|
| Link | History | The Villa, Harbour Road, Howth, Dublin 13, North Dublin City | 1450 | 1650 | -200 | -12.0
|
| Link | History | Donnybrook Manor, Donnybrook, Dublin 4, South Dublin City | 1750 | 2000 | -250 | -12.0
|
| Link | History | The Haymarket, Cathedral Place, Limerick City, Limerick City Centre | 1050 | 1200 | -150 | -12.0
|
| Link | History | 25 Carrick Vale, Edenderry, Co. Offaly | 700 | 800 | -100 | -12.0
|
| Link | History | St. Davids Court, Castle Avenue, Clontarf, Dublin 3, North Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Heidelberg, Ardilea, Clonskeagh, Dublin 14, South Dublin City | 3500 | 4000 | -500 | -12.0
|
| Link | History | 61 Timber Mills, Kilmore Road, Artane, Dublin 5, North Dublin City | 1100 | 1250 | -150 | -12.0
|
| Link | History | Ashford Place, Oxmantown Road, North Circular Road, Dublin 7, North Dublin City | 1050 | 1200 | -150 | -12.0
|
| Link | History | Heidleberg, Ardilea, Clonskeagh, Dublin 14, South Dublin City | 3500 | 4000 | -500 | -12.0
|
| Link | History | 4 Brookvale, Brookvale Road, Donnybrook, Dublin 4, South Dublin City | 1750 | 2000 | -250 | -12.0
|
| Link | History | Charlemont Street Bridge, Ranelagh, Dublin 6, South Dublin City | 1400 | 1600 | -200 | -12.0
|
| Link | History | Clearwater Court North, Royal Canal Park, Dublin 15, North Co. Dublin | 1100 | 1250 | -150 | -12.0
|
| Link | History | Patrick Street, Fermoy, Co. Cork | 550 | 625 | -75 | -12.0
|
| Link | History | Patrick Street, Fermoy, Co. Cork | 700 | 800 | -100 | -12.0
|
| Link | History | Park Wood, Phelim Wood (L64, 4PW), Tullow, Co. Carlow | 675 | 775 | -100 | -12.0
|
| Link | History | Court Mews (L53/1CM), Tullow, Co. Carlow | 570 | 650 | -80 | -12.0
|
| Link | History | Mizen Court, Marina Village, Arklow, Co. Wicklow | 875 | 1000 | -125 | -12.0
|
| Link | History | Hotel Street, Graiguenamanagh, Co. Kilkenny | 700 | 800 | -100 | -12.0
|
| Link | History | Rye River Walk, Kilcock, Co. Kildare | 750 | 850 | -100 | -11.0
|
| Link | History | Anglesea Road, Ballsbridge, Dublin 4, South Dublin City | 3500 | 3950 | -450 | -11.0
|
| Link | History | The Lodge, Yew Tree Square, Clane, Co. Kildare | 750 | 850 | -100 | -11.0
|
| Link | History | The Lawn,Glebe House, Finglas, Dublin 11, North Dublin City | 799 | 900 | -101 | -11.0
|
| Link | History | Shelbourne Park, South Lotts Road, Dublin 4, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Blessington Street, Dublin 1, Dublin City Centre | 695 | 785 | -90 | -11.0
|
| Link | History | Teach Cloice, Briarhill, Galway City Centre | 550 | 620 | -70 | -11.0
|
| Link | History | Richmond Court, Dartry, Dartry, Dublin 6, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Rockdale, Mountrath Rd, Portlaoise, Co. Laois | 800 | 900 | -100 | -11.0
|
| Link | History | MAPLE WOODS, Midleton, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Maywood Court, Lower, Salthill, Galway City Suburbs | 750 | 850 | -100 | -11.0
|
| Link | History | Riverside Grove, Riverstick, Kinsale, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Riverside Grove, Riverstick, Kinsale, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Riverside Grove, Riverstick, Kinsale, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Riverside Grove, Riverstick, Kinsale, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | Windsor Villas, Highfield Ave, College Road, Cork City Centre | 800 | 900 | -100 | -11.0
|
| Link | History | 32 Monkstown Ave, Monkstown, South Co. Dublin | 1600 | 1800 | -200 | -11.0
|
| Link | History | Cairnbrook Avenue, Glenamuck Road, Carrickmines, Dublin 18, South Co. Dublin | 1500 | 1700 | -200 | -11.0
|
| Link | History | Brickfield Drive, Drimnagh, Dublin 12, South Dublin City | 1200 | 1350 | -150 | -11.0
|
| Link | History | Mount Garrett, New Ross, Co. Wexford | 575 | 650 | -75 | -11.0
|
| Link | History | Blessington Street, Dublin 1, Dublin City Centre | 695 | 785 | -90 | -11.0
|
| Link | History | The Swift, Tassagard Greens, Citywest, West Co. Dublin | 1200 | 1350 | -150 | -11.0
|
| Link | History | Prussia Street, Dublin 7, North Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Applewood, Swords, North Co. Dublin | 1000 | 1125 | -125 | -11.0
|
| Link | History | Blessington Street, Dublin 1, Dublin City Centre | 695 | 785 | -90 | -11.0
|
| Link | History | Seafield Court, Rush, North Co. Dublin | 950 | 1075 | -125 | -11.0
|
| Link | History | Weavers Point, Crosshaven, Co. Cork | 1600 | 1800 | -200 | -11.0
|
| Link | History | Lake Drive, Kilminchy, Portlaoise, Co. Laois | 750 | 850 | -100 | -11.0
|
| Link | History | 12 St Anthony's, Ashbourne, Co. Meath | 800 | 900 | -100 | -11.0
|
| Link | History | 34 Rochford Drive, Bakers Walk, Kilcock, Co. Kildare | 800 | 900 | -100 | -11.0
|
| Link | History | Glasnevin Hill, Glasnevin, Dublin 9, North Dublin City | 1500 | 1700 | -200 | -11.0
|
| Link | History | Larass, Strandhill, Co. Sligo | 800 | 900 | -100 | -11.0
|
| Link | History | Marine Terrace, Dun Laoghaire, South Co. Dublin | 4000 | 4500 | -500 | -11.0
|
| Link | History | Lakeshore Village, Blessington, Co. Wicklow | 800 | 900 | -100 | -11.0
|
| Link | History | The Maltings, Bonham Street, Usher?s Quay, Dublin 8, South Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | Currahally Lower, Farran, Co. Cork | 1200 | 1350 | -150 | -11.0
|
| Link | History | Nottingham House, North Strand, Dublin 3, North Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | Hybresal, South Circular Road, Kilmainham, Dublin 8, South Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | The Hamptons, Santry Cross, Ballymun, Dublin 11, North Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | St. Vincent Street South, Portobello, Dublin 8, South Dublin City | 750 | 850 | -100 | -11.0
|
| Link | History | Baskin Hall, Kinsaley, North Co. Dublin | 1950 | 2200 | -250 | -11.0
|
| Link | History | Ballyline, Crusheen, Co. Clare | 750 | 850 | -100 | -11.0
|
| Link | History | Cahercalla Estate, Kilrush Road, Ennis, Co. Clare | 600 | 675 | -75 | -11.0
|
| Link | History | Thornfield Square, Watery Lane, Clondalkin, Dublin 22, West Co. Dublin | 800 | 900 | -100 | -11.0
|
| Link | History | Pallas, Lombardstown, Mallow, Co. Cork | 800 | 900 | -100 | -11.0
|
| Link | History | 44 The Charter, Santry Cross, Ballymun, Dublin 11, North Dublin City | 800 | 900 | -100 | -11.0
|
| Link | History | Rathcoole, Rathcoole, South Co. Dublin | 750 | 850 | -100 | -11.0
|
| Link | History | 7 Bed Residence | 800 | 900 | -100 | -11.0
|
