| URL | History | Address | New Price | Old Price | Change | Percent |
| Link | Info(3) | 82 Innishfallon Parade, Derrynane Square, Phibsborough, Dublin 7, North Dublin City | 360 | 1800 | -1440 | -80 |
| Link | Info(1) | Hill Street, Dundalk, Co. Louth | 125 | 550 | -425 | -77.27 |
| Link | Info(7) | Main Street, Courtown, Co. Wexford | 800 | 2300 | -1500 | -65.21 |
| Link | Info(10) | Main Street, Courtown, Co. Wexford | 800 | 2300 | -1500 | -65.21 |
| Link | Info(1) | Christchurch, Dublin 1, Dublin City Centre | 1000 | 1900 | -900 | -47.36 |
| Link | Info(8) | 20 Maxwell Road, Rathmines, Dublin 6, South Dublin City | 400 | 750 | -350 | -46.66 |
| Link | Info(4) | Lr. Fairview Ave, Fairview, Dublin 3, North Dublin City | 650 | 1100 | -450 | -40.9 |
| Link | Info(2) | Belvidere Rd, Dublin 1, Dublin City Centre | 500 | 800 | -300 | -37.5 |
| Link | Info(1) | Rock Street Cloyne, Midleton, Co. Cork | 550 | 800 | -250 | -31.25 |
| Link | Info(1) | Northbrook Ave, Ranelagh, Dublin 6, South Dublin City | 850 | 1200 | -350 | -29.16 |
| Link | Info(3) | Dame Street, Dublin 2, Dublin City Centre | 1100 | 1500 | -400 | -26.66 |
| Link | Info(1) | Nelson Street, Adjacent Mater Hospital, Dublin 1, Dublin City Centre | 400 | 545 | -145 | -26.6 |
| Link | Info(2) | Clarinbridge, Clarinbridge, Co. Galway | 600 | 800 | -200 | -25 |
| Link | Info(1) | Glen Ellen, Swords, North Co. Dublin | 850 | 1100 | -250 | -22.72 |
| Link | Info(1) | Skreen, Dromard, Co. Sligo | 475 | 600 | -125 | -20.83 |
| Link | Info(1) | Cork Street, Macroom, West Cork | 475 | 600 | -125 | -20.83 |
| Link | Info(1) | Ballsbridge Terrace, Ballsbridge, Dublin 4, South Dublin City | 1195 | 1495 | -300 | -20.06 |
| Link | Info(1) | Apartment , Duncairn House, Greystones, Co. Wicklow | 800 | 1000 | -200 | -20 |
| Link | Info(12) | The Strand, OCallaghan Strand, Limerick City, Limerick City Centre | 800 | 1000 | -200 | -20 |
| Link | Info(2) | 5 Chapel Square, Fermoy, Co. Cork | 400 | 500 | -100 | -20 |
| Link | Info(1) | 5 Chapel Square, Fermoy, Co. Cork | 400 | 500 | -100 | -20 |
| Link | Info(3) | Orchard Way, Ayrfield, Dublin 13, North Dublin City | 890 | 1100 | -210 | -19.09 |
| Link | Info(1) | Monastery Hill, Cork City Centre | 975 | 1200 | -225 | -18.75 |
| Link | Info(1) | The Lawns, Straffan Wood, Maynooth, Co. Kildare | 950 | 1150 | -200 | -17.39 |
| Link | Info(1) | Shannon Grove, Carrick-on-Shannon, Co. Leitrim | 500 | 600 | -100 | -16.66 |
| Link | Info(2) | Dalewood Holiday Village, Glengariff, Glengarriff, West Cork | 500 | 600 | -100 | -16.66 |
| Link | Info(1) | Quay Street, Balbriggan, North Co. Dublin | 500 | 600 | -100 | -16.66 |
| Link | Info(1) | Luska., Puckaun, Nenagh, Co. Tipperary | 500 | 600 | -100 | -16.66 |
| Link | Info(2) | 5 Benbulben Tce, Sligo, Co. Sligo | 500 | 600 | -100 | -16.66 |
| Link | Info(1) | Strand Rd, Sandymount, Dublin 4, South Dublin City | 500 | 600 | -100 | -16.66 |
| Link | Info(1) | Leinster Rd, Rathmines, Dublin 6, South Dublin City | 500 | 600 | -100 | -16.66 |
| Link | Info(1) | Blackhall Court, Blackhall Place, Smithfield, Dublin 7, Dublin City Centre | 1000 | 1200 | -200 | -16.66 |
| Link | Info(3) | Windfield Gardens, Clybaun Rd, Knocknacarra, Knocknacarra, Galway City Suburbs | 1000 | 1200 | -200 | -16.66 |
| Link | Info(2) | Malakoff House, 185 Rathgar Road, Rathgar, Dublin 6, South Dublin City | 3750 | 4500 | -750 | -16.66 |
| Link | Info(1) | Apartment ,Duncairn House, Greystones, Co. Wicklow | 750 | 900 | -150 | -16.66 |
| Link | Info(2) | Castlegate Square, Adamstown, West Co. Dublin | 1250 | 1499 | -249 | -16.61 |
| Link | Info(1) | Tablic House, Brennanstown Rd, Foxrock, Dublin 18, South Co. Dublin | 2395 | 2850 | -455 | -15.96 |
| Link | Info(1) | Apt. 17 Block F, Linen Hall, Balbriggan, North Co. Dublin | 800 | 950 | -150 | -15.78 |
| Link | Info(3) | The Square, Inistioge, Co. Kilkenny | 550 | 650 | -100 | -15.38 |
| Link | Info(7) | Fintons Road, Cabra, Dublin 7, North Dublin City | 1100 | 1300 | -200 | -15.38 |
| Link | Info(1) | Thomas Street, Castlebar, Co. Mayo | 550 | 650 | -100 | -15.38 |
| Link | Info(6) | Drumcondra Rd., Lower, Drumcondra, Dublin 9, North Dublin City | 850 | 1000 | -150 | -15 |
| Link | Info(1) | North Commons, Carlingford, Co. Louth | 850 | 1000 | -150 | -15 |
| Link | Info(1) | Gordon Street, Ringsend, Dublin 4, South Dublin City | 850 | 1000 | -150 | -15 |
| Link | Info(1) | 58 Cnoc Cluain, Ballina, Co. Tipperary | 600 | 700 | -100 | -14.28 |
| Link | Info(1) | Ballygihen Hall, Sandycove, South Co. Dublin | 600 | 700 | -100 | -14.28 |
| Link | Info(1) | Avondale, Trim, Co. Meath | 625 | 725 | -100 | -13.79 |
| Link | Info(1) | Brookfield Estate, Artane, Dublin 5, North Dublin City | 950 | 1100 | -150 | -13.63 |
| Link | Info(1) | 199 Eagle Valley, Sarsfield Road, Wilton, Co. Cork | 950 | 1100 | -150 | -13.63 |
| Link | Info(1) | Camden Street, Dublin 2, Dublin City Centre | 950 | 1100 | -150 | -13.63 |
| Link | Info(2) | Cuan Mhuire Apartments, Belvedere Hills, Mullingar, Co. Westmeath | 575 | 665 | -90 | -13.53 |
| Link | Info(1) | Marne Villas, Dublin 7, North Dublin City | 1300 | 1500 | -200 | -13.33 |
| Link | Info(1) | Baunkyle, Corofin, Co. Clare | 650 | 750 | -100 | -13.33 |
| Link | Info(1) | Verschoyle Heights, Tallaght, Dublin 24, South Co. Dublin | 650 | 750 | -100 | -13.33 |
| Link | Info(1) | Mount Albany, Blackrock, South Co. Dublin | 650 | 750 | -100 | -13.33 |
| Link | Info(4) | Main Street, Charleville, Co. Cork | 495 | 570 | -75 | -13.15 |
| Link | Info(2) | Rugby Villas, Rugby Road, Ranelagh, Dublin 6, South Dublin City | 1650 | 1900 | -250 | -13.15 |
| Link | Info(8) | Ruthland House, Patricks Street, Limerick City, Limerick City Centre | 695 | 800 | -105 | -13.12 |
| Link | Info(1) | Kilmacomma, Clonmel, Co. Tipperary | 500 | 575 | -75 | -13.04 |
| Link | Info(1) | The Paddocks, Killeens, Co. Cork | 1000 | 1150 | -150 | -13.04 |
| Link | Info(2) | Brookfield Ave, Artane, Dublin 5, North Dublin City | 1000 | 1150 | -150 | -13.04 |
| Link | Info(1) | College Court, Portumna, Co. Galway | 375 | 430 | -55 | -12.79 |
| Link | Info(1) | Cedarbrook, Ballyman Road, Enniskerry, Co. Wicklow | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Cedarbrook, Ballyman Road, Rathmichael, South Co. Dublin | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Cedarbrook House, Ballyman Road, Enniskerry, Co. Wicklow | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Cedarbrook House, Rathmichael, South Co. Dublin | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Cedarbrook, Enniskerry, Co. Wicklow | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Cedarbrook, Ballyman Road, Enniskerry, Co. Wicklow | 2400 | 2750 | -350 | -12.72 |
| Link | Info(1) | Terenure Road East, Rathgar, Dublin 6, South Dublin City | 695 | 795 | -100 | -12.57 |
| Link | Info(2) | The Pavilion II, Marine Road, Dun Laoghaire, South Co. Dublin | 3500 | 4000 | -500 | -12.5 |
| Link | Info(1) | 52 St Peters Square, Phibsborough, Dublin 7, North Dublin City | 1050 | 1200 | -150 | -12.5 |
| Link | Info(2) | Cornstore, Drogheda, Co. Louth | 420 | 480 | -60 | -12.5 |
| Link | Info(1) | Abbeywell, Kinsealy, North Co. Dublin | 1100 | 1250 | -150 | -12 |
| Link | Info(1) | Nottinghan Street, (Off, North Strand, Dublin 3, North Dublin City | 1100 | 1250 | -150 | -12 |
| Link | Info(1) | The Court, Killiney, South Co. Dublin | 2200 | 2500 | -300 | -12 |
| Link | Info(3) | Saddle Rock, Ballygarrett, Gorey, Co. Wexford | 700 | 795 | -95 | -11.94 |
| Link | Info(1) | Saddle Rock, Ballygarret, Gorey, Co. Wexford | 700 | 795 | -95 | -11.94 |
| Link | Info(1) | Ardmore Close, Fortunestown, Tallaght, Dublin 24, South Co. Dublin | 850 | 965 | -115 | -11.91 |
| Link | Info(3) | Apt 62 109 Parnell Street, Dublin 1, Dublin City Centre | 750 | 850 | -100 | -11.76 |
| Link | Info(1) | Kilmurry, Sixmilebridge, Co. Clare | 750 | 850 | -100 | -11.76 |
| Link | Info(2) | Supple Park, Dunshaughlin, Co. Meath | 750 | 850 | -100 | -11.76 |
| Link | Info(5) | Apt K8 109 Parnell Street, Dublin 1, Dublin City Centre | 750 | 850 | -100 | -11.76 |
| Link | Info(1) | Essex St West, Temple Bar, Dublin 2, Dublin City Centre | 1150 | 1300 | -150 | -11.53 |
| Link | Info(1) | Apartment , Duncairn House, Greystones, Co. Wicklow | 1150 | 1300 | -150 | -11.53 |
| Link | Info(3) | Alma Court, Alma Road, Monkstown, South Co. Dublin | 1050 | 1185 | -135 | -11.39 |
| Link | Info(1) | 134 Ashville House, Drumgeely, Shannon, Co. Clare | 350 | 395 | -45 | -11.39 |
| Link | Info(1) | Vernon Wood, Clontarf, Dublin 3, North Dublin City | 975 | 1100 | -125 | -11.36 |
| Link | Info(6) | DEERPARK, FRIARS WALK, Cork City Centre | 795 | 895 | -100 | -11.17 |
| Link | Info(1) | Richmond Street South, Portobello, Dublin 8, South Dublin City | 800 | 900 | -100 | -11.11 |
| Link | Info(2) | Evergreen Road, Cork City Centre | 800 | 900 | -100 | -11.11 |
| Link | Info(1) | Carriganass, Kealkill, Bantry, West Cork | 600 | 675 | -75 | -11.11 |
| Link | Info(4) | Harolds Cross Road, Harolds Cross, Dublin 6, South Dublin City | 400 | 450 | -50 | -11.11 |
| Link | Info(1) | The Gables, Grangeview, Clondalkin, Dublin 22, West Co. Dublin | 800 | 900 | -100 | -11.11 |
| Link | Info(1) | Valleymount, Valleymount, Co. Wicklow | 800 | 900 | -100 | -11.11 |
| Link | Info(1) | Woodland Park, Cullyfad, Killoe, Co. Longford | 400 | 450 | -50 | -11.11 |
| Link | Info(1) | Brampton Court, Bishopstown, Cork City Centre | 800 | 900 | -100 | -11.11 |
| Link | Info(1) | The Paddocks, Adamstown, Lucan, West Co. Dublin | 1200 | 1350 | -150 | -11.11 |
| Link | Info(2) | Southern Road, Cork City Centre | 1200 | 1350 | -150 | -11.11 |
| Link | Info(3) | Pairc Fea, Ballinamore, Co. Leitrim | 400 | 450 | -50 | -11.11 |
| Link | Info(1) | Lower Rathmines Road, Lower Rathmines, Rathmines, Dublin 6, South Dublin City | 800 | 900 | -100 | -11.11 |
| Link | Info(3) | 569, North Circular Road, Dublin 1, North Dublin City | 400 | 450 | -50 | -11.11 |
| Link | Info(2) | Seaview Avenue, Clontarf, Dublin 3, North Dublin City | 1600 | 1800 | -200 | -11.11 |
| Link | Info(3) | 87 Evergreen Road, Turners Cross, Cork City Centre | 800 | 900 | -100 | -11.11 |
| Link | Info(1) | Southern Road, Cork City Centre | 1200 | 1350 | -150 | -11.11 |
| Link | Info(1) | Stonepark, Ballymote, Co. Sligo | 400 | 450 | -50 | -11.11 |
| Link | Info(1) | 22 Spencer Court, Castlebar, Co. Mayo | 625 | 700 | -75 | -10.71 |
| Link | Info(6) | Royal Canal Court, Church St, Kilcock, Co. Kildare | 715 | 800 | -85 | -10.62 |
| Link | Info(1) | 39 Hollywell Drive, Swords, North Co. Dublin | 850 | 950 | -100 | -10.52 |
| Link | Info(1) | College View, Ballymun, Dublin 11, North Dublin City | 850 | 950 | -100 | -10.52 |
| Link | Info(1) | Royal Canal Court, Church Street, Kilcock, Co. Kildare | 600 | 670 | -70 | -10.44 |
| Link | Info(1) | Jamestown, Jamestown, Co. Leitrim | 430 | 480 | -50 | -10.41 |
| Link | Info(3) | Castlemill, Balbriggan, North Co. Dublin | 650 | 725 | -75 | -10.34 |
| Link | Info(2) | Brookfield Estate, Artane, Dublin 5, North Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Arasain Na Mara, Salthill, Galway City Centre | 900 | 1000 | -100 | -10 |
| Link | Info(1) | 3 Annesley Bridge Road, Fairview, Dublin 3, North Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Anna Villa, Ranelagh, Dublin 6, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Bellevue, Neptune House, Islandbridge, Dublin 8, South Dublin City | 990 | 1100 | -110 | -10 |
| Link | Info(1) | Cashel Road, Crumlin, Dublin 12, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Church Street, Dunlavin, Co. Wicklow | 675 | 750 | -75 | -10 |
| Link | Info(1) | Mislustia, Drumshambo, Leitrim, Co. Leitrim | 450 | 500 | -50 | -10 |
| Link | Info(2) | Lough Conn Avenue, Ballyfermot, Dublin 10, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Lough Conn Avenue, Ballyfermot, Dublin 10, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(2) | 1 Cloonshanville Road, Frenchpark, Co. Roscommon | 450 | 500 | -50 | -10 |
| Link | Info(1) | Pearse Square, Pearse Street, Dublin 2, Dublin City Centre | 900 | 1000 | -100 | -10 |
| Link | Info(2) | Sallymont Ave., Ranelagh Rd, Ranelagh, Dublin 6, South Dublin City | 450 | 500 | -50 | -10 |
| Link | Info(1) | 8 Greenville Court, Stradbrook Road, Blackrock, South Co. Dublin | 900 | 1000 | -100 | -10 |
| Link | Info(1) | 4 South Avenue, Matthew Hill, Lehenaghmore, Co. Cork | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Killiney Court Apartments, Station Road, Killiney, South Co. Dublin | 2250 | 2500 | -250 | -10 |
| Link | Info(2) | Beaconsfield Court,Kilmainham,Dublin 8., Inchicore, Dublin 8, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | New Row Place, New Row South, Christchurch, Dublin 8, Dublin City Centre | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Eugene Street, Off Cork Street, Dublin 8, South Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(1) | Apt 63 Blackhall Square, North Brunswick Street, Dublin 7, North Dublin City | 900 | 1000 | -100 | -10 |
| Link | Info(3) | Mount Argus Avenue Kimmage, Kimmage, Dublin 6w, South Dublin City | 950 | 1050 | -100 | -9.52 |
| Link | Info(1) | 28 Cluain Airne, Shannon, Co. Clare | 590 | 650 | -60 | -9.23 |
| Link | Info(1) | The Deanery, Kildare, Co. Kildare | 590 | 650 | -60 | -9.23 |
| Link | Info(1) | 34 Cedarbrook Place, Park West, Dublin 12, West Co. Dublin | 900 | 990 | -90 | -9.09 |
| Link | Info(1) | 60 Holywell Manor, Holywell, Swords, North Co. Dublin | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Claremount, Dublin Road, Shankill, South Co. Dublin | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Deerpark Close, Virginia, Co. Cavan | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | Richmond Hall, Richmond Road, Fairview, Dublin 3, North Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | 51 Seafield, Tramore, Co. Waterford | 500 | 550 | -50 | -9.09 |
| Link | Info(2) | Richmond Hall, Richmond Road, Fairview, Dublin 3, North Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(2) | Huntershall, Hunterswood, Ballycullen, Dublin 24, South Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(2) | Harolds Cross Road, Harolds Cross, Dublin 6w, South Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Elm House, Mespil Apartments, Sussex Road, Leeson, Dublin 4, South Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Lakeside Gardens, Kilminchy, Co. Laois | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | 1, Harbour View, Tarmon Harbour, Tarmonbarry, Co. Longford | 500 | 550 | -50 | -9.09 |
| Link | Info(2) | Palmerston Hall, Upper Dominick Street, Dublin 1, Dublin City Centre | 1000 | 1100 | -100 | -9.09 |
| Link | Info(7) | Keenaghan, Kilmacrenan, Co. Donegal | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | Rivergold, 21 Lavitts Quay, Cork City Centre | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | 51 Foxwood Manor, Drum, Boyle, Co. Roscommon | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | Tara Grove, Wellpark, Galway City Suburbs | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | Cois Caislean, Delvin, Co. Westmeath | 500 | 550 | -50 | -9.09 |
| Link | Info(2) | Palmerston Villas, Upper Rathmines Road, Rathmines, Dublin 6, South Dublin City | 500 | 550 | -50 | -9.09 |
| Link | Info(3) | Carrig Court, Blackrock Village, Blackrock, South Co. Dublin | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Apartment To Let, Bridge View Court, Waterford City, Waterford City Centre | 500 | 550 | -50 | -9.09 |
| Link | Info(3) | Midleton Road, Carrigtwohill, Co. Cork | 500 | 550 | -50 | -9.09 |
| Link | Info(2) | Monastery Terrace, Monastery Hill, Sundays Well, Cork City Suburbs | 1000 | 1100 | -100 | -9.09 |
| Link | Info(2) | Bellvue, Islandbridge, Dublin 8, South Dublin City | 1000 | 1100 | -100 | -9.09 |
| Link | Info(2) | Rosberry Avenue, Lucan, West Co. Dublin | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Court Mews (L127, 7CM), Tullow, Co. Carlow | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | Curry, Tubbercurry, Co. Sligo | 500 | 550 | -50 | -9.09 |
| Link | Info(1) | 5 The Court, Robswall, Malahide, Co Dublin, Malahide, North Co. Dublin | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Kellys Row, Dorset Street, Dublin 1, Dublin City Centre | 1000 | 1100 | -100 | -9.09 |
| Link | Info(1) | Williamstown Park, Grange, Waterford City, Waterford City Centre | 725 | 795 | -70 | -8.8 |
| Link | Info(3) | Kinvara Avenue Navan Road, Dublin 7, North Dublin City | 1050 | 1150 | -100 | -8.69 |
| Link | Info(1) | College Court, Kevin Street, Dublin 8, South Dublin City | 1050 | 1150 | -100 | -8.69 |
| Link | Info(3) | Adelaide Court, Adelaide Rd, Dublin 2, Dublin City Centre | 1050 | 1150 | -100 | -8.69 |
| Link | Info(2) | Rathgar Road, Rathgar, Dublin 6, South Dublin City | 1050 | 1150 | -100 | -8.69 |
| Link | Info(1) | Kinvara Avenue, Navan Road (D7), Dublin 7, North Dublin City | 1050 | 1150 | -100 | -8.69 |
| Link | Info(1) | Cosy Nooky, Graball, Crosshaven, Co. Cork | 475 | 520 | -45 | -8.65 |
| Link | Info(2) | Blarney Golf Resort, Kerry Road, Tower, Co. Cork | 800 | 875 | -75 | -8.57 |
| Link | Info(1) | Brookfield, Rialto, Dublin 8, South Dublin City | 800 | 875 | -75 | -8.57 |
| Link | Info(2) | Merchants Square, Merchants Road, Galway City Centre | 800 | 875 | -75 | -8.57 |
| Link | Info(1) | The Courtyard, Summerhill, Waterford City, Waterford City Centre | 595 | 650 | -55 | -8.46 |
| Link | Info(1) | Malahide Road, Fairview, Dublin 3, North Dublin City | 595 | 650 | -55 | -8.46 |
| Link | Info(1) | Gleann Bhearu, Cois Bhearu, Athy, Co. Kildare | 545 | 595 | -50 | -8.4 |
| Link | Info(1) | 322 Loretto Abbey, Mother Therese House, Grange Ro, Rathfarnham, Dublin 14, South Dublin City | 1095 | 1195 | -100 | -8.36 |
| Link | Info(1) | quot;Montereyquot;, Inch, Blackwater, Co. Wexford | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | Earlsfort Terrace, Dublin 2, Dublin City Centre | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | 5, Oakleigh Court, Duleek, Co. Meath | 550 | 600 | -50 | -8.33 |
| Link | Info(2) | St Mobhi Grove, Glasnevin, Dublin 11, North Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(2) | The Gasworks, Barrow Street, Ringsend, Dublin 4, South Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | Southpoint, Bray, Co. Wicklow | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | The Gasworks, Barrow Street, Ringsend, Dublin 4, South Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | 3 Lissadel Grove, Seabury, Malahide, North Co. Dublin | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | Walsh Road, Drumcondra, Dublin 9, North Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | The Court, Donnybroook Castle, Donnybrook, Dublin 4, South Dublin City | 2200 | 2400 | -200 | -8.33 |
| Link | Info(1) | Ardrew Heights, Dun Brinn, Athy, Co. Kildare | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | 43 Summercove Meadows, Old Road, Cashel, Co. Tipperary | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | John St, Waterford, Waterford City, Waterford City Centre | 550 | 600 | -50 | -8.33 |
| Link | Info(2) | 28 Whitefields, Portarlington, Co. Laois | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | Kenley Close, Model Farm Road, Bishopstown, Cork City Suburbs | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | Anniheen, Carrickmacross, Co. Monaghan | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | St Patricks Road, Drumcondra, Dublin 9, North Dublin City | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | St Catherines Drive, Rush, North Co. Dublin | 1100 | 1200 | -100 | -8.33 |
| Link | Info(3) | 115 Dunluce Road, Clontarf, Dublin 3, North Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | Nottingham Street, (Off, North Strand, Dublin 3, North Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | 23 Ferndale Court, Allies River Road, Rathmichael, South Co. Dublin | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | Belgrave Terrace, Mount Pleasant Avenue, Rathmines, Dublin 6, South Dublin City | 550 | 600 | -50 | -8.33 |
| Link | Info(2) | Southpoint, Main Street, Bray, Co. Wicklow | 1100 | 1200 | -100 | -8.33 |
| Link | Info(3) | 37 Summer Road, Off North Circular Road, Dublin 1, Dublin City Centre | 550 | 600 | -50 | -8.33 |
| Link | Info(2) | Walkinstown Rd, Walkinstown, Dublin 12, South Dublin City | 1650 | 1800 | -150 | -8.33 |
| Link | Info(1) | Mahon House, Mulgrave St, Limerick City, Limerick City Centre | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | Newtown, Cobh, Co. Cork | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | 3 Parkview Court, Blackhorse Avenue, Cabra, Dublin 7, North Dublin City | 1100 | 1200 | -100 | -8.33 |
| Link | Info(1) | 368 Harolds Cross Road, Harolds Cross, Dublin 6w, South Dublin City | 550 | 600 | -50 | -8.33 |
| Link | Info(1) | Adelaide Place, St Lukes, Cork City Centre | 550 | 600 | -50 | -8.33 |
| Link | Info(2) | Five Oaks, Dublin Road, Drogheda, Co. Louth | 780 | 850 | -70 | -8.23 |
| Link | Info(1) | Port Alainn, Knickvicar, Carrick-on-Shannon, Co. Roscommon | 450 | 490 | -40 | -8.16 |
| Link | Info(2) | 1 Sycamore Drive, Roscommon Road, Athlone, Co. Westmeath | 735 | 800 | -65 | -8.12 |
| Link | Info(2) | The Mills, Edenmore Park, Raheny, Dublin 5, North Dublin City | 850 | 925 | -75 | -8.1 |
| Link | Info(1) | Freffans, Trim, Co. Meath | 875 | 950 | -75 | -7.89 |
| Link | Info(5) | 2 Brookwood Crescent, Artane, Dublin 5, North Dublin City | 700 | 760 | -60 | -7.89 |
| Link | Info(1) | Aylmer, Newcastle, West Co. Dublin | 875 | 950 | -75 | -7.89 |
| Link | Info(1) | 55 Waterside, Rossbercon, New Ross, Co. Wexford | 645 | 700 | -55 | -7.85 |
| Link | Info(1) | East Courtyard, Tullyvale, Cabinteely, Dublin 18, South Co. Dublin | 1175 | 1275 | -100 | -7.84 |
| Link | Info(10) | Charleston Maltings, Bailick Rd, Midleton, Co. Cork | 600 | 650 | -50 | -7.69 |
| Link | Info(3) | 25 The Green, Clonard, Wexford, Co. Wexford | 600 | 650 | -50 | -7.69 |
| Link | Info(2) | Navan Road, Navan Road (D7), Dublin 7, North Dublin City | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | Navan Road, Navan Road (D7), Dublin 7, North Dublin City | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | 71 Gleann Rua, Renmore, Galway City Suburbs | 240 | 260 | -20 | -7.69 |
| Link | Info(1) | 21 Seabury Green, Malahide, North Co. Dublin | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | 44 Morehampton Road, Donnybrook, Dublin 4, South Dublin City | 600 | 650 | -50 | -7.69 |
| Link | Info(2) | Navan Road, Ashtown, Dublin 7, North Dublin City | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | Henry Street, Limerick City, Limerick City Centre | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | First Floor Flat, 55 Rathgar Avenue, Rathgar, Dublin 6, South Dublin City | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Ardkeen Village, Malin Ave., Waterford City, Waterford City Centre | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Seatown House, Seatown West, Swords, North Co. Dublin | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | Luke Wadding Street, Waterford City, Waterford City Centre | 600 | 650 | -50 | -7.69 |
| Link | Info(3) | Eyre Street, Galway City Centre | 600 | 650 | -50 | -7.69 |
| Link | Info(2) | 7 Barker Street, Waterford City, Waterford City Centre | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Glendale, Grange Road, Rosslare Strand, Co. Wexford | 600 | 650 | -50 | -7.69 |
| Link | Info(2) | Mellifont Court, Collon, Co. Louth | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Connaught Street, Phibsborough, Dublin 7, North Dublin City | 600 | 650 | -50 | -7.69 |
| Link | Info(2) | MIDLETON, Bailick Road, Midleton, Co. Cork | 1200 | 1300 | -100 | -7.69 |
| Link | Info(2) | 201 Emmet Road, Inchicore, Dublin 8, South Dublin City | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Cherryhill Court, Kells, Co. Meath | 600 | 650 | -50 | -7.69 |
| Link | Info(3) | 288 Rathmines Road, Rathmines, Dublin 6, South Dublin City | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | Navan Road, Ashtown, Dublin 7, North Dublin City | 1200 | 1300 | -100 | -7.69 |
| Link | Info(1) | Dromin Court, Nenagh, Co. Tipperary | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | The Bungalow Broomsville (TBB, L242), Ardattin, Co. Carlow | 600 | 650 | -50 | -7.69 |
| Link | Info(1) | 48 Avenue Road, Dundalk, Co. Louth | 600 | 650 | -50 | -7.69 |
