| URL | History | Address | Price |
| Link | History | Corluddy, Carrigeen, Co. Kilkenny , Site | 65000 |
| Link | History | Corloughan, Piltown, Co. Kilkenny , Site | 65000 |
| Link | History | Corluddy, Carrigeen, Co. Kilkenny, Kilkenny, Co. Kilkenny , Site | 65000 |
| Link | History | Ballynooney, Mullinavat, Co. Kilkenny , Site | 70000 |
| Link | History | Harristown, Graiguenamanagh, Co. Kilkenny , Site | 70000 |
| Link | History | Corludy, Carrigeen, Mooncoin, Co. Kilkenny , Site | 70000 |
| Link | History | Ballyhale, Kilkenny, Co. Kilkenny , Site | 70000 |
| Link | History | Castlegannon, Mullinavat, Co. Kilkenny , Site | 75000 |
| Link | History | Kilmurry, Slieverue, Co. Kilkenny , Site | 80000 |
| Link | History | Ballyshane, Inistioge, Co. Kilkenny , Site | 80000 |
| Link | History | Ballygowan, Kilmoganny, Co. Kilkenny , Site | 80000 |
| Link | History | Roscon, Windgap, Co. Kilkenny , Site | 80000 |
| Link | History | Castlejohn, Windgap, Co. Kilkenny , Site | 80000 |
| Link | History | Site at Gathabawn Village, Gattabaun, Co. Kilkenny , Site | 80000 |
| Link | History | Ballynooney, Mullinavat, Co. Kilkenny , Site | 85000 |
| Link | History | Site At Listrolin, Mullinavat, Co. Kilkenny , Site | 85000 |
| Link | History | Castlecomer, Castlecomer, Co. Kilkenny , House | 90000 |
| Link | History | Garrygaug, Mullinavat, Co. Kilkenny , Site | 90000 |
| Link | History | Site, Snowhill,Drumdowney, Slieverue, Co. Kilkenny , Site | 90000 |
| Link | History | Barrabehy, Mooncoin, Co. Kilkenny , Site | 90000 |
| Link | History | Gortnaglough, Windgap, Co. Kilkenny , Site | 90000 |
| Link | History | Ballinamona, Thomastown, Co. Kilkenny , Site | 90000 |
| Link | History | Listrolin, Mullinavat, Co. Kilkenny , Site | 90000 |
| Link | History | Gortnaglogh, Windgap, Co. Kilkenny , Site | 90000 |
| Link | History | Kilkenny West, Glasson, Co. Westmeath , Site | 90000 |
| Link | History | Barabety, Mooncoin, Kilkenny, Co. Kilkenny , Site | 90000 |
| Link | History | Knockhouse, Kilmacow, Kilmacow, Co. Kilkenny , Site | 90000 |
| Link | History | Baurnafea, Castlewarren, Co. Kilkenny , Site | 95000 |
| Link | History | Firoda Lower, Castlecomer, Co. Kilkenny , Site | 95000 |
| Link | History | Windgap, Windgap, Co. Kilkenny , Site | 95000 |
| Link | History | Kilmadum, Ballyfoyle, Co. Kilkenny , Site | 100000 |
| Link | History | Dunnamaggan, Co. Kilkenny , House | 100000 |
| Link | History | Grange, Mooncoin, Co. Kilkenny , Site | 100000 |
| Link | History | Ballyhale, Ballyhale, Co. Kilkenny , Site | 100000 |
| Link | History | Killaghy, Mullinavat, Co. Kilkenny , Site | 100000 |
| Link | History | The Thatch, Mooncoin, Co. Kilkenny , House | 100000 |
| Link | History | Farnogue, Mullinavat, Co. Kilkenny , Site | 100000 |
| Link | History | Barabehy, Mooncoin, Co. Kilkenny , Site | 100000 |
| Link | History | Farnogue, Mullinavat, Co. Kilkenny , Site | 100000 |
| Link | History | Barrabehy, Mooncoin, Co. Kilkenny , Site | 100000 |
| Link | History | Ballydonnell, Rathmoyle, Co. Kilkenny , Site | 100000 |
| Link | History | Kilnaspic, Mooncoin, Co. Kilkenny , Site | 100000 |
| Link | History | Ballinacooley, Mullinavat, Co. Kilkenny , Site | 100000 |
| Link | History | Garryricken, Callan, Co. Kilkenny , House | 100000 |
| Link | History | Site at Ballyhale, Co. Kilkenny, Ballyhale, Co. Kilkenny , Site | 100000 |
| Link | History | Tinvacoushe, Slieverue, Co. Kilkenny , Site | 100000 |
| Link | History | Curraghmore, Tullagher, Co. Kilkenny , Site | 100000 |
| Link | History | Glenpipe, Tullagher, Co. Kilkenny , Site | 110000 |
| Link | History | Site, Cashel, Piltown, Co. Kilkenny , Site | 110000 |
| Link | History | Knockmajor, Castlecomer, Co. Kilkenny , Site | 110000 |
| Link | History | The Rock, Castlewarren, Paulstown, Co. Kilkenny , Site | 110000 |
| Link | History | Slievecarrig, Glenmore, Co. Kilkenny , Site | 115000 |
| Link | History | Drumdowney Lower, Slieverue, Co. Kilkenny , Site | 115000 |
| Link | History | Lawcus, Stoneyford, Co. Kilkenny , Site | 120000 |
| Link | History | Haggart, Glenmore, Co. Kilkenny , Site | 120000 |
| Link | History | SITE at Ullid, Kilmacow, Co. Kilkenny , Site | 120000 |
| Link | History | Greenville, Kilmacow, Co. Kilkenny , Site | 120000 |
| Link | History | The Jar Yard, Clough, Co Kilkenny, Kilkenny, Co. Kilkenny , House | 120000 |
| Link | History | Ennisnag, Stoneyford, Co. Kilkenny , Site | 120000 |
| Link | History | Sommerton, Jenkinstown, Kilkenny, Co. Kilkenny , Site | 120000 |
| Link | History | Lowergrange, Goresbridge, Co. Kilkenny , Site | 120000 |
| Link | History | Site At Haggard, Glenmore, Co. Kilkenny , Site | 120000 |
| Link | History | 35 Dangan Terrace, Thomastown, Co. Kilkenny , House | 120000 |
| Link | History | Site At Tinnahinch (Subject To Planning Permission), Graiguenamanagh, Co. Kilkenny , Site | 120000 |
| Link | History | Listerlin, Via New Ross, Listerlin, Co. Kilkenny , Site | 120000 |
| Link | History | The Jar Yard, Clough, Kilkenny, Co. Kilkenny , House | 120000 |
| Link | History | Haggart, Glenmore, Co. Kilkenny , Site | 120000 |
| Link | History | Listerlin, Tullagher, Co. Kilkenny , Site | 120000 |
| Link | History | Site At Glenmore, Glenmore, Co. Kilkenny , Site | 120000 |
| Link | History | Polerone, Mooncoin, Co. Kilkenny , House | 120000 |
| Link | History | Crutt, Clogh, Co. Kilkenny , Site | 120000 |
| Link | History | Sommerton, Jenkinstown, Kilkenny, Co. Kilkenny , Site | 120000 |
| Link | History | Kiltown, The Rower, Co. Kilkenny , Site | 125000 |
| Link | History | Kyleballinamore, Freshford, Co. Kilkenny , Site | 125000 |
| Link | History | Ballycannon, Rathmoyle, Co. Kilkenny , Site | 125000 |
| Link | History | Brittas, Tullaroan, Co. Kilkenny , Site | 125000 |
| Link | History | Kiltown, The Rower, Co. Kilkenny , Site | 125000 |
| Link | History | Togher Way, Urlingford, Co. Kilkenny , House | 125000 |
| Link | History | New Road, Mooncoin, Co. Kilkenny , House | 125000 |
| Link | History | Togher Way, Urlingford, Co. Kilkenny , House | 125000 |
| Link | History | Knucknamuck, Tullaroan, Co. Kilkenny , House | 125000 |
| Link | History | Site At Grange, Mooncoin, Co. Kilkenny , Site | 130000 |
| Link | History | Weatherstown, Glenmore, Co. Kilkenny , Site | 130000 |
| Link | History | Site at Ullard Road, Graiguenamanagh, Co. Kilkenny , Site | 130000 |
| Link | History | Site At Weatherstown, Glenmore, Co. Kilkenny , Site | 130000 |
| Link | History | Ballyhobuck, Glenmore, Co. Kilkenny , Site | 130000 |
| Link | History | Teirmore, Kilmacow, Co. Kilkenny , Site | 130000 |
| Link | History | Milltown, Piltown, Co. Kilkenny , Site | 130000 |
| Link | History | NO.4 DOVERS ROW, GOWRAN, Kilkenny, Co. Kilkenny , House | 130000 |
| Link | History | Grange, Mooncoin, Co. Kilkenny , Site | 130000 |
| Link | History | Haggart, Glenmore, Co. Kilkenny , Site | 130000 |
| Link | History | Garryduff, Piltown, Co. Kilkenny , Site | 130000 |
| Link | History | Chaple Street, Johnstown, Co. Kilkenny , Apartment | 130000 |
| Link | History | Curluddy, Carrigeen, Co. Kilkenny , House | 130000 |
| Link | History | Site At Rahard, Mullinavat, Co. Kilkenny , Site | 130000 |
| Link | History | Site At, Glenmore, Co. Kilkenny , Site | 135000 |
| Link | History | Loughcullen, Kilmacow, Co. Kilkenny , Site | 140000 |
| Link | History | Kilkeasy, Knocktopher, Co. Kilkenny , House | 140000 |
| Link | History | Kilmanagh, Kilmanagh, Co. Kilkenny , Site | 140000 |
| Link | History | Rathkieran, Carrigeen, Rathkieran, Carrigeen, Co. Kilkenny , House | 140000 |
| Link | History | Barrow Mount Road, Goresbridge, Co. Kilkenny , House | 140000 |
| Link | History | Corluddy, Carrigeen, Co. Kilkenny , Bungalow | 145000 |
| Link | History | Chaple Street, Johnstown, Co. Kilkenny , Apartment | 145000 |
| Link | History | 28 Coirceog, Fiddown, Co. Kilkenny , House | 149500 |
| Link | History | Site at Castlewarren, Castlewarren, Co. Kilkenny , Site | 150000 |
| Link | History | Community Hall, Danesfort, Co. Kilkenny , Site | 150000 |
| Link | History | Kilmacow, Kilmacow, Co. Kilkenny , Site | 150000 |
| Link | History | Knockadrina, Stoneyford, Co. Kilkenny , House | 150000 |
| Link | History | Castlecomer, Castlecomer, Co. Kilkenny , House | 150000 |
| Link | History | Rochestown, Mullinavat, Co. Kilkenny , Site | 150000 |
| Link | History | Site At Connahy (with Full Planning Permission), Ballyragget, Co. Kilkenny , Site | 150000 |
| Link | History | Glen Cottage, Piltown, Co. Kilkenny , House | 150000 |
| Link | History | Site At Ballycroney, Glenmore, Co. Kilkenny , Site | 150000 |
| Link | History | Croughtabeg, Dunnamaggan, Co. Kilkenny , House | 150000 |
| Link | History | Aharney, Lisdowney, Co. Kilkenny , Site | 150000 |
| Link | History | Odagh Church, Jenkinstown, Kilkenny, Co. Kilkenny , House | 150000 |
| Link | History | Kylefarney, Ballyfoyle, Co. Kilkenny , Site | 150000 |
| Link | History | Bennettsbridge, Kilkenny Road, Athy, Co. Kildare , Site | 150000 |
| Link | History | Knockshanbally, Ballyfoyle, Co. Kilkenny , Site | 150000 |
| Link | History | Main Street, Piltown, Co. Kilkenny , Site | 150000 |
| Link | History | Floodhall, Knocktopher, Stoneyford, Co. Kilkenny , Site | 150000 |
| Link | History | Kilkieran, Ballyfoyle, Co. Kilkenny , Site | 150000 |
| Link | History | 30, St Kieran's Cresent, Kilkenny, Co. Kilkenny , House | 155000 |
| Link | History | 44 Hebron Park, Kilkenny, Co. Kilkenny , House | 155000 |
| Link | History | No. 2 Lintown Place, Lintown Hall, Kilkenny, Co. Kilkenny , Apartment | 159950 |
| Link | History | Clifden, Flagmount, Co. Kilkenny , House | 160000 |
| Link | History | 15 Green Lane, Callan, Co. Kilkenny , House | 160000 |
| Link | History | Site , Ovenstown, Kells, Co. Kilkenny , Site | 160000 |
| Link | History | 25 Fairview, Graiguenamanagh, Co. Kilkenny , House | 160000 |
| Link | History | Cloghabrody, Thomastown, Co. Kilkenny , Site | 160000 |
| Link | History | Goresbridge Way, Goresbridge, Co. Kilkenny , Bungalow | 160000 |
| Link | History | Site, Dunkitt, Co. Kilkenny , Site | 160000 |
| Link | History | Boolyglass, Hugginstown, Co. Kilkenny , Site | 160000 |
| Link | History | 42 Hebron Park, Kilkenny, Co. Kilkenny , House | 160000 |
| Link | History | Boolyglas, Piltown, Co. Kilkenny , Site | 160000 |
| Link | History | Rathreagh, Crosspatrick, Co. Kilkenny , House | 160000 |
| Link | History | Killaghy Farmhouse, Mullinavat, Co. Kilkenny , Site | 160000 |
| Link | History | Ballynaboley, Kilmacow, Co. Kilkenny , Site | 160000 |
| Link | History | 9 Suir Cresent, Mooncoin, Co. Kilkenny , House | 163000 |
| Link | History | Main Street, Tinnahinch, Graiguenamanagh, Co. Kilkenny , House | 165000 |
| Link | History | 19 Brandon Park, Graiguenamanagh, Co. Kilkenny , House | 165000 |
| Link | History | Pontz Lane, Kilkenny, Co. Kilkenny , Apartment | 165000 |
| Link | History | No. 8 'Ladyswell', Thomastown, Co. Kilkenny , Apartment | 165000 |
| Link | History | 19 Branon Park, Graiguenamanagh, Co. Kilkenny , House | 165000 |
| Link | History | Thatch Cottage, Mooncoin, Co. Kilkenny, Mooncoin, Co. Kilkenny , Bungalow | 165000 |
| Link | History | Site at Glenmore, Glenmore, Co. Kilkenny , Site | 170000 |
| Link | History | Mallardstown, Callan, Co. Kilkenny , House | 170000 |
| Link | History | Kilmanagh, Kilmanagh, Co. Kilkenny , House | 170000 |
| Link | History | Kileen Lane, Graiguenamanagh, Co. Kilkenny , House | 170000 |
| Link | History | Castlegannon, Mullinavat, Co. Kilkenny , House | 170000 |
| Link | History | Boolyglass, Hugginstown, Co. Kilkenny , Site | 170000 |
| Link | History | 2 Bed, Clarence Gate, Kilkenny Road, Carlow, Co. Carlow , Apartment | 175000 |
| Link | History | Lr Conahy, Ballyragget, Co. Kilkenny , House | 175000 |
| Link | History | Narabane, Kilmacow, Co. Kilkenny , Bungalow | 175000 |
| Link | History | 50 Collins Park, Callan, Co. Kilkenny , House | 175000 |
| Link | History | BALLYFOYLE, Kilkenny, Co. Kilkenny , Site | 175000 |
| Link | History | 16 Archersfield, Kilmoganny, Co. Kilkenny , House | 178000 |
| Link | History | Suir Crescent, Mooncoin, Co. Kilkenny , House | 179000 |
| Link | History | No. 27 Suir Crescent, Mooncoin, Co. Kilkenny , House | 179000 |
| Link | History | 3 Main Street, Ballyhale, Co. Kilkenny , House | 179500 |
| Link | History | Narrabane, Kilmacow, Co. Kilkenny , House | 180000 |
| Link | History | No.10 Clonmel Road, Callan, Co. Kilkenny , House | 180000 |
| Link | History | 82 Hebron Park, Kilkenny, Kilkenny, Co. Kilkenny , House | 180000 |
| Link | History | House Type A, Inis Alainn, Fiddown, Co. Kilkenny , House | 180000 |
| Link | History | Kellymount, Paulstown, Co. Kilkenny , House | 180000 |
| Link | History | Chaple Street, Johnstown, Co. Kilkenny , Apartment | 180000 |
| Link | History | Main Street, Piltown, Co. Kilkenny , Site | 180000 |
| Link | History | 3 Togher Way, Urlingford, Co. Kilkenny , House | 180000 |
| Link | History | 14 Suir Crescent, Mooncoin, Mooncoin, Co. Kilkenny , House | 182000 |
| Link | History | House Type C, Callan, Co. Kilkenny , House | 183000 |
| Link | History | No. 23 Edmund Rice Estate, Callan, Co. Kilkenny , House | 185000 |
| Link | History | 16 Lintown Cresent, Johnswell Road, Kilkenny, Co. Kilkenny , Duplex | 185000 |
| Link | History | 1 Paulstown, Paulstown, Co. Kilkenny , House | 185000 |
| Link | History | 27 High Street, Graiguenamanagh, Co. Kilkenny , House | 185000 |
| Link | History | 10 St Johns Road, Lakeside, Kilkenny, Co. Kilkenny , Apartment | 185000 |
| Link | History | 1 Rivercourt, Main St, Goresbridge, Co. Kilkenny , House | 185000 |
| Link | History | New Development, Inis Alainn, Fiddown, Co. Kilkenny , House | 189000 |
| Link | History | Hill Cottage, Ballycurran, Glenmore, Co. Kilkenny , Bungalow | 189000 |
| Link | History | Type A , 2 Bed Semi Detached, Inis Alainn, Fiddown, Co. Kilkenny , House | 189000 |
| Link | History | Hill Cottage, Ballycurran, Glenmore, Co. Kilkenny , Bungalow | 189000 |
| Link | History | Nicholastown, Slieverue, Co. Kilkenny , Site | 190000 |
| Link | History | No. 79 Branswood, Kilkenny Road, Athy, Co. Kildare , House | 190000 |
| Link | History | 166 Branswood, Kilkenny Road, Athy, Co. Kildare , House | 190000 |
| Link | History | Mullinbeg, Templorum, Piltown, Co. Kilkenny , Site | 190000 |
| Link | History | 3a Poyntz Lane, Off High Street, Kilkenny, Co. Kilkenny , House | 190000 |
| Link | History | 10 Freren Court, Kilkenny, Co. Kilkenny , Apartment | 190000 |
| Link | History | 3 Bed Mid Terrace BRANSWOOD NEW HOMES, Kilkenny Road, Athy, Co. Kildare , House | 190000 |
| Link | History | 16 Stoneybridge, Piltown, Co. Kilkenny , House | 195000 |
| Link | History | Type B , No. 3,5,6 , 3 Bed Se, Inis Alainn, Fiddown, Co. Kilkenny , House | 195000 |
| Link | History | 49 St Kierans Crescent, Kilkenny, Co. Kilkenny , House | 195000 |
| Link | History | Kilkenny West, Glasson, Athlone, Co. Westmeath , Site | 195000 |
| Link | History | 62 Talbots Court, Freshford Road, Kilkenny, Co. Kilkenny , Apartment | 195000 |
| Link | History | Deerpark, Castlecomer, Co. Kilkenny , House | 195000 |
| Link | History | House Type B, Inis Alainn, Fiddown, Co. Kilkenny , House | 195000 |
| Link | History | 2 Butler Place, Lakeside, Co Kilkenny., Kilkenny, Kilkenny, Co. Kilkenny , House | 195000 |
| Link | History | 2 Butler Place, Lakeside, Kilkenny, Co. Kilkenny , House | 195000 |
| Link | History | No. 49 St Kierans Cresent, Kilkenny, Kilkenny, Co. Kilkenny , House | 195000 |
| Link | History | TOGHER WAY, Urlingford, Co. Kilkenny , House | 198000 |
| Link | History | Hill Cottage, Ballycurran, Glenmore, Co. Kilkenny , House | 198500 |
| Link | History | 82 Robertshill, Circular Road, Kilkenny, Co. Kilkenny , House | 199000 |
| Link | History | Curraghlane, Skeoughvosteen, Graiguenamanagh, Co. Kilkenny , House | 199000 |
| Link | History | Ash Cottage, Listerlin, Co. Kilkenny , House | 199500 |
| Link | History | Kylefarney, Ballyfoyle, Co. Kilkenny , Site | 200000 |
| Link | History | KIlkenny West, Glasson, Athlone, Co. Westmeath , Bungalow | 200000 |
| Link | History | 9, Mooncoin Heights, Mooncoin, Co. Kilkenny , Bungalow | 200000 |
| Link | History | Coolcullen, Kilkenny, Co. Kilkenny , Site | 200000 |
| Link | History | 29 Dangan Tce, Thomastown, Co. Kilkenny , House | 200000 |
| Link | History | 9 Rioch Street, Kilkenny, Co. Kilkenny , House | 200000 |
| Link | History | Kilkenny Road, Castlecomer, Co. Kilkenny , Bungalow | 200000 |
| Link | History | Killaloe, Callan, Co. Kilkenny , House | 200000 |
| Link | History | No 9 'Ladyswell', Thomastown, Co. Kilkenny , Duplex | 200000 |
| Link | History | Springmount, Killamery, Callan, Co. Kilkenny , House | 200000 |
| Link | History | 33 Assumption Place, Kilkenny, Co. Kilkenny , House | 200000 |
| Link | History | 74 Clonmore Hall, Piltown, Co. Kilkenny , House | 200000 |
| Link | History | 27 Marble Court, Marble Court, Paulstown, Co. Kilkenny , House | 200000 |
| Link | History | 10 Cashel House, Kells, Co. Kilkenny , Apartment | 200000 |
| Link | History | Dunamaggin, Kilkenny, Co. Kilkenny , Site | 200000 |
| Link | History | Clogga, Mooncoin, Co. Kilkenny , House | 200000 |
| Link | History | Old Newpark, Kilkenny, Co. Kilkenny , House | 200000 |
| Link | History | Mill Road, Inistioge, Co. Kilkenny , House | 200000 |
| Link | History | Clogga, Mooncoin, Co. Kilkenny , House | 200000 |
| Link | History | Town Houses, BROOKFIELD, Ballyhale, Co. Kilkenny , House | 204000 |
| Link | History | 5 Coirceog, Coirceog, Fiddown, Co. Kilkenny , House | 205000 |
| Link | History | Ardclone, Piltown, Co. Kilkenny , House | 205000 |
| Link | History | 5 Coirceog, Fiddown, Co. Kilkenny , Duplex | 205000 |
| Link | History | Ardclone, Piltown, Co. Kilkenny , Bungalow | 205000 |
| Link | History | Chapel Mews, Chapel Street, Mooncoin, Co. Kilkenny , House | 205000 |
| Link | History | Roseleigh, Mooncoin, Semi,detached House, Roseleigh, Mooncoin, Co. Kilkenny , House | 207500 |
| Link | History | No. 2 The Hawthorns, Roseleigh, Mooncoin, Co. Kilkenny , House | 208000 |
| Link | History | 3 Bed Mid Terraced, Friars Hill, Dublin Road, Graiguenamanagh, Co. Kilkenny , House | 209950 |
| Link | History | 5 The Acorns, Castlecomer, Co. Kilkenny , House | 210000 |
| Link | History | 1 Kylemore Road, Fiddown, Co. Kilkenny , House | 210000 |
| Link | History | 40 Hollybank Lawn, Clongowen, Waterford Road, Kilkenny, Co. Kilkenny , Apartment | 210000 |
| Link | History | No. 68 Branswood, Kilkenny Road, Athy, Co. Kildare , House | 210000 |
| Link | History | 25 Newpark, Kilkenny, Co. Kilkenny , House | 210000 |
| Link | History | 24 Stoney Bridge, Piltown, Kilkenny, Co. Kilkenny , House | 210000 |
| Link | History | Corluddy, Mooncoin, Co. Kilkenny , House | 210000 |
| Link | History | Ashgrove, Slieverue, Co. Kilkenny , House | 210000 |
| Link | History | 89 Rosewood, Johnswell Road, Kilkenny, Co. Kilkenny , House | 210000 |
| Link | History | Ash Cottage, Gowran, Co. Kilkenny , House | 210000 |
| Link | History | 12 Belline Way, Banagher Court, Piltown, Co. Kilkenny , House | 212000 |
| Link | History | 3,BED HOMES, THOMASTOWN, Co. Kilkenny , House | 212000 |
| Link | History | House Type 3a, Thomastown, Co. Kilkenny , House | 212000 |
| Link | History | 11 Lintown Court, Lintown Hall, Kilkenny, Co. Kilkenny , House | 215000 |
| Link | History | 19 Reade Court, Circular Road, Kilkenny, Co. Kilkenny , Apartment | 215000 |
| Link | History | 72 Clonmore Hall, Piltown, Co. Kilkenny , House | 215000 |
| Link | History | 4 Bedroom Semi,Detached New Home, Branswood, Kilkenny Road, Athy, Co. Kildare , House | 215000 |
| Link | History | 3 Lintown Cresent, Lintown Hall, Johnstown Road, Kilkenny, Co. Kilkenny , House | 215000 |
| Link | History | 4 Freren Court, Kilkenny, Co. Kilkenny , Apartment | 215000 |
| Link | History | 15 Lintown Gardens, Johnswell Road, Kilkenny, Co. Kilkenny , House | 215000 |
| Link | History | 2 Lintown Walk, Johnswell Road, Kilkenny, Co. Kilkenny , House | 215000 |
| Link | History | 3 Lintown Cresent, Lintown Hall, Johnswell Road, Kilkenny, Co. Kilkenny , House | 215000 |
| Link | History | 171 Branswood, Kilkenny Road, Athy, Co. Kildare , House | 215000 |
| Link | History | The Forge, Main Street, Urlingford, Co. Kilkenny , Apartment | 215000 |
| Link | History | Clongowan, Waterford Road, Kilkenny, Co. Kilkenny , Apartment | 215000 |
| Link | History | 8 The Elms, Roseleigh, Mooncoin, Co. Kilkenny , House | 218000 |
| Link | History | 8 The Elms, Roseleigh, Mooncoin, Co. Kilkenny , House | 218000 |
| Link | History | 82 Duiske, Larchfield Court, Kilkenny, Co. Kilkenny , Apartment | 219000 |
| Link | History | Kilkenny Cross, Castlebar, Co. Mayo , Site | 220000 |
| Link | History | 10 Lintown Grove, Lintown Hall, Johnswell Road, Kilkenny, Co. Kilkenny , House | 220000 |
| Link | History | 12 Lintown Walk, Johnswell Rd, Kilkenny, Co. Kilkenny , House | 220000 |
| Link | History | 2 The Pines, Roseleigh, Mooncoin, Co. Kilkenny , House | 220000 |
| Link | History | Kilmadum, Ballyfoyle, Co. Kilkenny , Site | 220000 |
| Link | History | Tifeaghna, Freshford, Co. Kilkenny , Site | 220000 |
| Link | History | Drumdowney, Slieverue, Co. Kilkenny , House | 220000 |
| Link | History | 21 Talbots Place, 21 Talbots Place Lakeside Kilkenny, Kilkenny, Co. Kilkenny , House | 220000 |
| Link | History | 70 Oakhill, Castlecomer, Co. Kilkenny , House | 220000 |
| Link | History | 54 Marble Court, Paulstown, Co. Kilkenny , House | 220000 |
| Link | History | 54 Westcourt Demense, Callan, Co. Kilkenny , House | 220000 |
| Link | History | Drumdowney, Slieverue, Co. Kilkenny , House | 220000 |
| Link | History | Drumdowney, Slieverue, Co. Kilkenny , Bungalow | 220000 |
| Link | History | Apt 1 Cashel House, Kells Road, Kilkenny, Co. Kilkenny , Apartment | 220000 |
| Link | History | 3 Lios Na Si, Johnstown, Co. Kilkenny , House | 220000 |
| Link | History | Shines Cottage, Kilmacow, Co. Kilkenny , House | 220000 |
| Link | History | Hamery Ltd, Bridge Street, Callan, Co. Kilkenny , Apartment | 220000 |
| Link | History | 94 Lintown Avenue, Johnswell Road, Kilkenny, Co. Kilkenny , House | 220000 |
| Link | History | 6 Grove Terrace, Ballyragget, Co. Kilkenny , House | 220000 |
| Link | History | Turf Market, Graiguenamanagh, Co. Kilkenny , House | 220000 |
| Link | History | 14 Cashel House, Kells, Co. Kilkenny , Apartment | 220000 |
| Link | History | Dromdowney, Snowhill, Slieverue, Co. Kilkenny , Bungalow | 220000 |
| Link | History | 12 The Elms, Roseleigh, Mooncoin, Co. Kilkenny , House | 220000 |
| Link | History | 4 Bedroom Detached House, Branswood, Kilkenny Road, Athy, Co. Kildare , House | 220000 |
| Link | History | 17 Glenvale, Ballyragget, Co. Kilkenny , House | 220000 |
| Link | History | 27 Rosewood, Johnswell Road, Kilkenny, Co. Kilkenny , House | 220000 |
| Link | History | Coolhill, Windgap, Co. Kilkenny , House | 220000 |
| Link | History | 41 High Street, Ballyragget, Co. Kilkenny , House | 220000 |
| Link | History | Rinshinna, Kilkenny Cross, Castlebar, Co. Mayo , Bungalow | 220000 |
| Link | History | Green Street, Callan, Co. Kilkenny , House | 220000 |
| Link | History | Sandymount, Johnstown, Co. Kilkenny , House | 220000 |
| Link | History | 24 Stoneybridge, Piltown, Co. Kilkenny , House | 222500 |
| Link | History | Apartment 2 Larchfield Court, Block 5, Kilkenny, Co. Kilkenny , Apartment | 225000 |
| Link | History | Kilbride, Glenmore, Co. Kilkenny , Site | 225000 |
| Link | History | Templeorum, Piltown, Co. Kilkenny , House | 225000 |
| Link | History | 108 Lintown Avenue, Johnswell Road, Kilkenny, Co. Kilkenny , House | 225000 |
| Link | History | 59 Westcourt Demense, Callan, Co. Kilkenny , House | 225000 |
| Link | History | 9 Dolmen Mews, Kilkenny Road, Carlow, Co. Carlow , House | 225000 |
| Link | History | 19 Dominic Street, Kilkenny, Co. Kilkenny , House | 225000 |
| Link | History | 4 Inis Alainn, Fiddown, Co. Kilkenny , House | 225000 |
| Link | History | Kilbride, Glenmore, Co. Kilkenny , Site | 225000 |
| Link | History | The Archdale , 2 Bedroom Apartment With Garden, Glenbawn, Castlecomer Road, Kilkenny, Co. Kilkenny , Apartment | 225000 |
| Link | History | 6 Breagagh House, Kells Road, Kilkenny, Co. Kilkenny , Apartment | 225000 |
| Link | History | 15 Westcourt Demense, Callan, Co. Kilkenny , House | 225000 |
| Link | History | 451 Mill Street, Callan, Ballycallan, Co. Kilkenny , House | 225000 |
| Link | History | 23 Belline Way, Banagher Court, Piltown, Co. Kilkenny , House | 225000 |
| Link | History | Kildalton, Piltown, Co. Kilkenny , Site | 225000 |
| Link | History | House Type 1, Thomastown, Co. Kilkenny , House | 226000 |
| Link | History | House Type 3, Thomastown, Co. Kilkenny , House | 226000 |
| Link | History | 3 Bed Semi, Friars Hill, Dublin Road, Graiguenamanagh, Co. Kilkenny , House | 226950 |
| Link | History | Friars Hill, Graiguenamanagh, Co. Kilkenny , House | 226950 |
| Link | History | House Type 2, Thomastown, Co. Kilkenny , House | 228000 |
| Link | History | Crutt, Clough, Castlecomer, Co. Kilkenny , Bungalow | 229000 |
| Link | History | 89 Branswood, Kilkenny Road, Athy, Co. Kildare , House | 229000 |
| Link | History | House Type D, Callan, Co. Kilkenny , House | 229000 |
| Link | History | 34 Lintown Avenue, Johnswell Road, Kilkenny, Co. Kilkenny , House | 229000 |
| Link | History | 1 Cashel House, Kells, Co. Kilkenny , Apartment | 230000 |
| Link | History | 73 The Fairways, Golf Links Road, Kilkenny, Co. Kilkenny , House | 230000 |
| Link | History | 28 Rioch Court, Rioch Street, Kilkenny, Co. Kilkenny , Apartment | 230000 |
| Link | History | 12 Dunan, Thomastown, Co. Kilkenny , House | 230000 |
| Link | History | 96 Ashfield East, Golf Links Road, Kilkenny, Co. Kilkenny , House | 230000 |
| Link | History | 9 Lintown Drive, Kilkenny, Co. Kilkenny , House | 230000 |
| Link | History | 38 Collaire Court, Callan, Co. Kilkenny , House | 230000 |
| Link | History | Main St, Johnstown, Co. Kilkenny , House | 230000 |
| Link | History | 3 Bedroom Mid Terrace, Branswood, Kilkenny Road, Athy, Co. Kildare , House | 230000 |
| Link | History | Site, Knocktopher, Co. Kilkenny , Site | 230000 |
| Link | History | Slieverue, Slieverue, Co. Kilkenny , Site | 230000 |
